Na-O Anticorrelation and Horizontal Branches. V. The Na-O anticorrelation in NGC 6441 from Giraffe spectra ††thanks: Based on data collected at the European Southern Observatory with the VLT-UT2, Paranal, Chile (ESO Program 073.D-0211)
Abstract
Aims. We present an analysis of FLAMES-Giraffe spectra for several bright giants in NGC 6441, to investigate the presence and extent of the Na-O anticorrelation in this anomalous globular cluster.
Methods. The field of NGC 6441 is very crowded, with severe contamination by foreground (mainly bulge) field stars. Appropriate membership criteria were devised to identify a group of 25 likely cluster members among the about 130 stars observed. Combined with the UVES data obtained with the same observations (Gratton et al. 2006), high dispersion abundance analyses are now available for a total of 30 stars in NGC 6441, 29 of them having data for both O and Na. The spectra were analyzed by a standard line analysis procedure; care was taken to minimize the impact of the differential interstellar reddening throughout the cluster, and to extract reliable information from crowded, and moderately high S/N (30-70), moderately high resolution () spectra.
Results. NGC 6441 has the typical abundance pattern seen in several other globular clusters. It is very metal-rich ([Fe/H]= dex). There is no clear sign of star-to-star scatter in the Fe-peak elements. The elements Mg, Si, Ca, and Ti are overabundant by rather large factors, suggesting that the cluster formed from material enriched by massive core collapse SNe. The O-Na anticorrelation is well defined, with about 1/4 of the stars being Na-rich and O-poor. One of the stars is a Ba-rich and moderately C-rich star. Such stars are rare in globular clusters.
Conclusions. The distribution of [Na/O] ratios among RGB stars in NGC 6441 appears similar to the distribution of colors of stars along the horizontal branch. The fraction of Na-poor, O-rich stars found in NGC 6441 agrees well with that of stars on the red horizontal branch of this cluster (in both cases about 80%), with a sloping distribution toward lower values of [O/Na] (among RGB stars) and bluer colors (among HB stars).
Key Words.:
Stars: abundances - Stars: atmospheres - Stars: Population II - Galaxy: globular clusters: general - Galaxy: globular clusters: individual: NGC64411 INTRODUCTION
Extensive studies by several groups during the last decades have shown that globular clusters (GCs) have a peculiar pattern in their chemical abundances. While they generally are very homogeneous insofar Fe-peak elements are concerned, they very often (possibly always) exhibit large star-to-star variations in the abundances of the light elements (see Gratton et al. 2004). The most prominent feature is the presence of anticorrelations between the abundances of various elements: C and N, Na and O, Mg and Al. These anticorrelations are attributed to the presence at the stellar surfaces of a fraction of the GC stars of material which has been processed by H burning at temperatures of a few tens million K. At this temperature, H-burning occurs through the CNO cycle, so that the abundance pattern of these elements is shifted toward the equilibrium values, which means enhanced N and depleted C and O abundances. At the same temperatures, proton captures on Ne and Mg produce large amounts of Na and Al (Denissenkov and Denissenkova 1990; Langer et al. 1993), so that the whole pattern of anticorrelations is present. This pattern is typical of GC stars; field stars only show changes in C and N abundances expected from typical evolution of low mass stars (Gratton et al. 2000; Sweigart & Mengel 1979; Charbonnel 1994). It is now well accepted that the abundance pattern seen in GC stars is primordial, since it is observed in stars at all evolutionary phases (Gratton et al. 2001, and several other references cited in Gratton et al. 2004).
Since high Na and low O abundances are the signatures of material processed through hot H-burning, we expect that this abundance anomaly be accompanied by high He-contents. D’Antona & Caloi (2004) estimated an He excess of Y for the Na-rich, O-poor stars. Values of Y0.15 have been recently suggested to justify the observed sequences in NGC 2808 (D’Antona et al. 2005). While such a difference in the He-content should have small impact on the colors and magnitudes of stars up to the tip of the red giant branch (RGB hereafter), a large impact is expected on the colors of the horizontal branch (HB) stars: He-rich stars should be less massive by about . In the case of GCs of intermediate metallicity ([Fe/H]), the expectation is then that the progeny of He-rich, Na-rich, O-poor RGB stars should reside on the blue part of the HB (i.e. bluer than the RR Lyrae instability strip), while the progeny of the ”normal” He-poor, Na-poor, O-rich stars would fall within or redward of the instability strip. When comparing different clusters, the actual pattern may be more complicated, since small age differences of Gyr may also cause different mean colors for the HB stars. However, within a single cluster it is expected that there should be a correlation between the distribution of masses (i.e. colors) of the HB-stars and the distribution of Na and O abundances. Note that star-to-star variable mass loss is a possibility, possibly fudging the correlation.
In this respect, GCs of high metallicity are of great interest. In the scenario devised by D’Antona & Caloi (2001) the He-poor, O-rich, Na-poor stars should lie on the blue side of the RR Lyrae instability strip; i.e. these clusters should have a red HB. However, if the cluster age is large, He-rich, O-poor, Na-rich stars might fall within the instability strip or even be bluer than that, while in somewhat younger clusters, even He-rich stars would be on the red HB. Several metal-rich GCs, including the archetypes 47 Tuc and M71, indeed show short red HBs, even though they also exhibit a clear O-Na anticorrelation. However, they are probably about 2 Gyrs younger than the oldest GCs (see Rosenberg 1999; Gratton et al. 2003a; De Angeli et al. 2005). There are however two other metal-rich GCs (NGC6388 and NGC 6441) which show very different HBs: while most of the stars still lie on the blue side of the HB, both clusters have a large population of blue HB stars (Rich et al. 1997). It is very tempting to correlate this feature with the presence of He-rich stars, that could also explain the fact that the blue HB is brighter than the red HB (Sweigart & Catelan 1998), coupled with a rather old age111A high He content for the blue HB stars of NGC6388 is supported by the results of Moehler & Sweigart (2006). Age determinations for these clusters require analyses of deep color-magnitude diagrams (CMDs hereafter), and it is complicated by the fact that both are projected toward the central regions of our Galaxy, so that they are severely contaminated by field stars and affected by large and variable interstellar absorption. On the other hand, it would be extremely interesting to study the Na-O anticorrelation in these clusters.
To check if the scenario by D’Antona & Caloi is acceptable, we have undertaken an extensive study of the O-Na anticorrelation in several GCs, with the purpose of determining as accurately as possible the distribution of stars along this anticorrelation. We expect that this distribution reflects a distribution in He abundances, hence in masses for RGB and HB stars. In this study we exploit the possibility to obtain high resolution spectra for large number of stars offered by the FLAMES multifibre facility at VLT-UT2 (Pasquini et al. 2002). With FLAMES, we may simultaneously obtain spectra of moderately high resolution () for more than a hundred stars using the Giraffe spectrograph, and higher resolution spectra () with larger spectral coverage of up to 8 stars with the UVES spectrograph. This instrument is then ideal for the present purposes. Early results from this survey, concerning the intermediate metal-poor clusters NGC 2808 and NGC 6752, were already presented by Carretta et al. (2006a and 2006b): the distributions of O-Na abundances derived for these two clusters closely match the distributions of stars along the HB. However, more data are clearly needed before sound conclusions can be drawn. We included in our survey also NGC 6388 and NGC 6441. The results from the UVES spectra of the latter were presented in Gratton et al. (2006, hereinafter Paper II): NGC 6441 is metal rich ([Fe/H]=), and overabundant in the elements. We also found that one of the five stars member of the cluster has Na and O abundances distinctly different (respectively higher and lower for Na and O) from the remaining four. In the present paper, we present the analysis of the Giraffe spectra. While these spectra have lower resolution and cover narrower spectral ranges than those obtained with UVES, the much larger number of stars observed gives the opportunity of a better discussion of the distribution of stars along the O-Na anticorrelation. Unluckily, the large number of contaminating field stars (which could not be excluded a priori due to the lack of an appropriate membership study before our observations were carried out) limited the observed sample to a total of 25 stars which are bona fide members of NGC 6441 that we combined with the five bona fide members observed with UVES. While this is not enough for a detailed comparison like that performed by Carretta et al. (2006a and 2006b) for the much easier clusters NGC 2808 and NGC 6752, it is still enough to give a first sketch of the distribution.
This paper is organized as follows: in Section 2 we describe the observational data. In Section 3 we discuss the radial velocities and the cluster membership. In Section 4 we present the abundance analysis for the stars found to be members of the cluster, in Section 5 we discuss our results and we compare the abundance distributions with other cluster properties. In Section 6 we comment about one particular star member of NGC 6441, that belongs to the class of Ba-rich stars, quite rare among GCs. Finally, conclusions are drawn in Section 7.
2 OBSERVATIONS AND DATA REDUCTION
Grating | Date | Time | Exp. Time | Seeing | Airmass |
---|---|---|---|---|---|
Configuration | (sec) | (arcsec) | |||
HR11 | 2004-07-06 | 04:21:42 | 5300 | 1.59 | 1.040-1.174 |
2004-07-11 | 02:48:19 | 5300 | 1.35 | 1.029-1.052 | |
2004-07-11 | 04:19:18 | 5300 | 0.91 | 1.055-1.221 | |
HR13 | 2004-07-17 | 05:18:20 | 5300 | 0.69 | 1.202-1.605 |
2004-07-26 | 03:39:54 | 5300 | 1.04 | 1.077-1.282 |
Observations of NGC 6441 are described in detail in Paper II; we give here only a few details relevant for the present purposes. Observations were done with two Giraffe setups, the high-resolution gratings HR11 (centered at 5728 Å) and HR13 (centered at 6273 Å) to measure the Na doublets at 5682-88 Å and 6154-6160 Å, and the [OI] forbidden lines at 6300, 6363 Å, respectively. Resolution at the center of spectra is R=24200 (for HR11) and R=22500 (for HR13). We have a total exposure time of 15900 second for HR11 and 10600 second for HR13: the latter were however obtained in better observing conditions, so that the spectra obtained with HR13 were of higher S/N.
Our targets were selected among isolated RGB stars, using the photometry described in Paper II. Criteria used to select the stars are described at length in Paper II. Not all the stars were observed with both gratings; on a grand total of 127 stars (25 cluster members: see below for the adopted membership criteria), we have 97 objects (15 cluster members) with spectra for both gratings, 19 (1 cluster member) with only HR11 observations, and 21 (9 cluster members) with only HR13 observations. Since the Na doublet at 6154-60 Å falls into the spectral range covered by HR13, we could measure Na abundances for all target stars, whereas we could expect to measure O abundances only up to a maximum of 118 stars (24 cluster members). Table 1 lists information about the two pointings.
Table 2 gives details on the main parameters for the member stars (see next Section for the adopted membership criteria). Star designations are according to the photometry described in Paper II, from which photometric data were also taken. Coordinates (at J2000 equinox) are from our astrometry; distances from the cluster center were obtained considering the nominal position given by Harris (1996). The signal-to-noise ratios S/N were estimated from the pixel-to-pixel scatter in spectral regions relatively free from absorption lines;however, since spectral regions truly free from absorption features are virtually nonexistent in these spectra, we adopted this method after dividing each spectrum by an average spectrum obtained summing the spectra of all stars members of the cluster. The , . CMD of our sample is shown in Figure 1 with overimposed an appropriate isochrone (13 Gyr, [Fe/H]=-0.32) from Pietrinferni et al. (2004), shifted by the distance modulus (m-M)V=16.79 (Harris catalog) and reddened adopting E()=0.49. Our targets are in the range from about =16.2 to 17.2 and =1.88 to 2.32. The selected stars are well below the tip of the RGB and span the whole range in color of the broad RGB of NGC 6441.
We used the 1-d, wavelength calibrated spectra as reduced by the dedicated Giraffe pipeline (BLDRS v0.5.3, written at the Geneva Observatory, see http://girlbirds.sourceforge.net). The radial velocities (RVs) have been measured by the Giraffe pipeline, which performs a cross-correlation using an appropriate synthetic spectrum as a template. The typical errors on these measurements are around 0.3-0.5 km/s. Further analysis was done with IRAF222IRAF is distributed by the National Optical Astronomical Observatory, which is operated by the Association of Universities for Research in Astronomy, under contract with the National Science Foundation. We subtracted the background using 8 fibers dedicated to the sky, rectified the spectra, corrected for contamination by telluric features in the HR13 spectra using the task TELLURIC and shifted all the spectra to zero RV before summing all individual spectra for each stars.

3 CLUSTER MEMBERSHIP

Star | Gratings | RA | Dec. | Dist. | V | V-I | V-K | RV | S/N | S/N | (EW) | [Fe/H] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(degree) | (degree) | (arcsec) | (mag) | (mag) | (mag) | (km s | HR11 | HR13 | (mÅ) | |||
6005198 | 11+13 | 267.3757 | 37.0886 | 528 | 16.274 | 2.327 | 5.007 | 12.1 | 15 | 43 | 17.1 | 0.41 |
6005934 | 11+13 | 267.3842 | 37.2010 | 727 | 16.387 | 1.985 | 4.359 | 23.0 | 22 | 37 | 13.7 | 0.42 |
6007741 | 11+13 | 267.4520 | 37.0056 | 334 | 16.612 | 2.055 | 4.467 | 17.0 | 28 | 15.6 | 0.25 | |
6010149 | 11 | 267.4408 | 37.1361 | 446 | 16.842 | 2.114 | 4.510 | 30.6 | 23 | 11.0 | 0.17 | |
6012768 | 13 | 267.4320 | 37.1921 | 616 | 17.043 | 2.105 | 13.3 | 50 | 7.8 | 0.42 | ||
7004955 | 13 | 267.5810 | 37.0124 | 160 | 16.232 | 2.164 | 4.783 | 11.4 | 69 | 10.0 | 0.22 | |
7006255 | 11+13 | 267.5414 | 37.0654 | 62 | 16.430 | 1.998 | 13.3 | 33 | 50 | 8.3 | 0.39 | |
7006305 | 11+13 | 267.6267 | 37.0145 | 248 | 16.437 | 2.112 | 4.576 | 27.0 | 34 | 65 | 9.8 | 0.29 |
7006319 | 11+13 | 267.5162 | 37.0608 | 113 | 16.438 | 1.975 | 4.483 | 6.5 | 45 | 58 | 11.4 | 0.29 |
7006354 | 13 | 267.5631 | 37.1049 | 196 | 16.442 | 2.261 | 4.842 | 32.4 | 53 | 9.8 | 0.41 | |
7006377 | 11+13 | 267.5129 | 37.1338 | 320 | 16.445 | 2.105 | 4.646 | 13.5 | 41 | 55 | 6.5 | 0.37 |
7006470 | 11+13 | 267.5570 | 36.9669 | 303 | 16.458 | 1.946 | 4.423 | 0.9 | 31 | 55 | 9.9 | 0.29 |
7006590 | 11+13 | 267.4963 | 37.0236 | 192 | 16.475 | 1.877 | 4.3 | 30 | 50 | 10.1 | 0.41 | |
7006935 | 11+13 | 267.5364 | 36.9426 | 394 | 16.518 | 2.143 | 4.687 | 18.9 | 42 | 57 | 8.0 | 0.43 |
7006983 | 11+13 | 267.6414 | 36.9409 | 470 | 16.522 | 2.075 | 4.441 | 27.8 | 42 | 57 | 6.8 | 0.23 |
7007064 | 11+13 | 267.5956 | 37.0473 | 122 | 16.535 | 2.304 | 4.953 | 29.1 | 49 | 66 | 10.1 | 0.45 |
7007118 | 13 | 267.5242 | 36.9683 | 310 | 16.542 | 1.978 | 4.367 | 18.9 | 64 | 5.7 | 0.35 | |
7007884 | 13 | 267.5766 | 37.0884 | 150 | 16.631 | 2.061 | 4.955 | 28.2 | 64 | 11.6 | 0.31 | |
7008891 | 13 | 267.5674 | 37.0043 | 173 | 16.730 | 1.989 | 4.312 | 13.6 | 54 | 7.8 | 0.30 | |
7013582 | 13 | 267.6406 | 36.9898 | 334 | 17.097 | 2.145 | 4.586 | 17.8 | 53 | 7.4 | 0.35 | |
8005158 | 13 | 267.7439 | 36.9866 | 594 | 16.267 | 2.013 | 4.480 | 36.8 | 51 | 8.3 | 0.40 | |
8005404 | 11+13 | 267.6974 | 37.1418 | 527 | 16.306 | 2.228 | 4.894 | 48.4 | 26 | 59 | 12.3 | 0.42 |
8006535 | 11+13 | 267.6661 | 36.9818 | 408 | 16.467 | 2.240 | 4.973 | 8.1 | 33 | 88 | 10.8 | 0.25 |
8008693 | 11+13 | 267.6896 | 36.9899 | 449 | 16.711 | 2.272 | 4.850 | 25.0 | 34 | 32 | 25.8 | 0.30 |
8013657 | 13 | 267.7280 | 37.1704 | 660 | 17.103 | 2.111 | 4.632 | 44.0 | 41 | 6.8 | 0.27 |
In order to properly define membership to the cluster, we first defined a parameter , where is the projected distance from the cluster center (in arcsec), and is the radial velocity in km s-1, represents the distance of each star from the cluster center mean position in the plane, roughly expressed in units of standard deviation of the distributions. Note that according to Harris (1996) the tidal radius of NGC 6441 is about 467 arcsec, and the average radial velocity is km s-1; however the final values we adopted for the average radial velocity and its scatter were iteratively obtained from the average and r.m.s. scatter of the probable members identified in our sample. is obviously related to the probability that a star is a member of the cluster. Assuming uniform distributions in both position and RVs (for this last, over the range km s-1 from the mean cluster velocity, corresponding to the observed spread in RVs), we would expect 0.46 field stars with , 3.24 with , 6.39 with , and 3.70 with 333This value is smaller than for the preceding bin because the edge of the Oz-Poz field was reached at this distance, while the observed numbers in these bins are 8, 18, 14, and 3 (where we included also stars observed with UVES): the excess of objects around the cluster position in the plane is obvious. These numbers suggest that membership probability based on these criteria alone is % for , % for , about a half for , and smaller for larger values of . Combining this datum with metallicity we may improve separation of likely members from field stars, of course with some risk of biasing the metallicity distribution. We then examined the chemical composition for all stars with : the results are graphically shown in Figure 2. After inspection of this Figure, we finally defined as likely members of NGC 6441 those stars with and [Fe/H]. 25 stars passed this criterion. Note that we removed from the sample 1 star out of 8 with , 4 stars out of 18 with , and 5 stars out of 14 with , in quite good agreement with the expected number of field stars. All stars with removed from the sample of likely members are much more metal rich than the cluster average; the field stars have a mean metallicity around [Fe/H]444As noticed in Paper II, most of the field stars should belong to the bulge. The line of sight toward NGC 6441 passes at about 1.1 kpc from the cluster center. However, the field star average metallicity might be biased by the selection procedure adopted, and should not be taken as representative of the bulge metal abundance in the direction toward NGC 6441.. There might be some additional members of NGC 6441: this is suggested by the height of the peak in the radial velocity distribution around the cluster mean velocity (Figure 3). However, their membership being doubtful, we prefer not to use them in our analysis. Note that all stars considered members or probable members of NGC 6441 in Paper II would be considered members, and all those considered as field stars would be field stars according to the criteria of the present paper555The list of stars not members of NGC 6441 can be obtained upon request from the authors..

The average radial velocity that we obtained from our 25 confirmed members is km s-1, with a star-to-star r.m.s. scatter of 12.5 km s-1. If we add the five stars members of the cluster observed in Paper II, the average radial velocity is the same, and the r.m.s. scatter increases to 13.2 km s-1. The observed radial velocity scatter, although quite large, is not surprising for this cluster, which is known to have a very large central velocity dispersion (see e.g. Illingworth 1979, Dubath et al. 1997) The observed mean radial velocity value is slightly larger than that given by Harris (1996); this might be due to some contamination by the field stars in some of the literature determinations used by Harris, since on average field stars have a negative radial velocity of km s-1 (see Figure 3), in agreement with the expected values for this direction on the basis of the bulge rotation curve by Tiede & Tendrup (1997) (see also Côté 1999).
El | Wavel. | E.P. | log gf | 6005198 | 6005934 | 6007741 | 6010149 | 6012768 | 7004955 | 7006255 | 7006305 | 7006319 | 7006354 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Å) | (eV) | (mÅ) | (mÅ) | (mÅ) | (mÅ) | (mÅ) | (mÅ) | (mÅ) | (mÅ) | (mÅ) | (mÅ) | ||
8.1 | 6300.31 | 0.00 | -9.75 | 45.0 | 54.0 | 0.0 | 0.0 | 0.0 | 36.5 | 0.0 | 57.4 | 44.0 | 56.0 |
8.1 | 6363.79 | 0.02 | -10.25 | 38.0 | 28.0 | 14.0 | 0.0 | 16.0 | 0.0 | 11.0 | 18.0 | 29.0 | 36.0 |
11.1 | 6154.23 | 2.10 | -1.57 | 126.7 | 78.4 | 117.8 | 0.0 | 83.4 | 163.3 | 116.3 | 122.3 | 74.6 | 114.7 |
11.1 | 6160.75 | 2.10 | -1.26 | 141.0 | 103.7 | 133.4 | 0.0 | 0.0 | 182.8 | 147.2 | 139.4 | 102.6 | 126.2 |
12.1 | 5711.09 | 4.34 | -1.71 | 0.0 | 124.8 | 0.0 | 154.0 | 0.0 | 0.0 | 113.5 | 158.6 | 143.0 | 0.0 |
12.1 | 6318.71 | 5.11 | -1.97 | 63.8 | 72.5 | 100.3 | 0.0 | 52.0 | 74.3 | 75.6 | 84.6 | 85.3 | 70.5 |
12.1 | 6319.24 | 5.11 | -2.20 | 57.5 | 66.4 | 54.0 | 0.0 | 47.7 | 68.1 | 63.0 | 74.0 | 80.7 | 63.7 |
14.1 | 5645.62 | 4.93 | -2.14 | 37.7 | 57.8 | 0.0 | 84.6 | 0.0 | 0.0 | 53.2 | 65.6 | 64.9 | 0.0 |
14.1 | 5665.56 | 4.92 | -2.04 | 90.0 | 96.1 | 0.0 | 97.1 | 0.0 | 0.0 | 58.6 | 49.3 | 67.3 | 0.0 |
14.1 | 5684.49 | 4.95 | -1.65 | 109.2 | 57.2 | 0.0 | 75.2 | 0.0 | 0.0 | 75.8 | 69.6 | 77.4 | 0.0 |
14.1 | 5690.43 | 4.93 | -1.87 | 38.9 | 65.5 | 0.0 | 70.8 | 0.0 | 0.0 | 42.2 | 47.1 | 61.7 | 0.0 |
14.1 | 5793.08 | 4.93 | -2.06 | 39.9 | 55.3 | 0.0 | 62.2 | 0.0 | 0.0 | 43.9 | 46.7 | 73.3 | 0.0 |
14.1 | 6125.03 | 5.61 | -1.57 | 44.3 | 56.5 | 133.6 | 0.0 | 38.3 | 57.9 | 35.5 | 53.3 | 36.1 | 47.6 |
14.1 | 6145.02 | 5.61 | -1.44 | 45.3 | 49.5 | 57.2 | 0.0 | 39.9 | 41.4 | 39.2 | 51.9 | 34.3 | 43.0 |
20.1 | 6161.30 | 2.52 | -1.27 | 141.9 | 157.2 | 200.2 | 0.0 | 114.4 | 186.4 | 144.0 | 158.3 | 147.8 | 155.6 |
20.1 | 6166.44 | 2.52 | -1.14 | 128.3 | 144.1 | 163.0 | 0.0 | 98.3 | 175.8 | 130.3 | 147.7 | 128.3 | 140.7 |
20.1 | 6169.04 | 2.52 | -0.80 | 158.8 | 161.9 | 179.6 | 0.0 | 124.9 | 203.7 | 168.5 | 169.6 | 159.0 | 173.3 |
20.1 | 6169.56 | 2.52 | -0.48 | 176.2 | 160.5 | 212.7 | 0.0 | 145.4 | 220.9 | 0.0 | 177.6 | 184.3 | 163.2 |
21.2 | 5640.99 | 1.50 | -0.86 | 77.2 | 89.9 | 0.0 | 0.0 | 0.0 | 0.0 | 99.2 | 82.4 | 97.9 | 0.0 |
21.2 | 5667.15 | 1.50 | -1.11 | 90.4 | 88.9 | 0.0 | 0.0 | 0.0 | 0.0 | 95.4 | 71.2 | 95.4 | 0.0 |
21.2 | 5669.04 | 1.50 | -1.00 | 93.4 | 75.8 | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 60.4 | 88.5 | 0.0 |
21.2 | 5671.83 | 1.45 | 0.56 | 71.0 | 119.9 | 0.0 | 149.4 | 0.0 | 0.0 | 97.7 | 100.7 | 115.8 | 0.0 |
21.2 | 6245.62 | 1.51 | -1.05 | 90.6 | 92.1 | 104.3 | 0.0 | 59.2 | 116.4 | 102.5 | 88.7 | 100.1 | 86.8 |
21.2 | 6279.74 | 1.50 | -1.16 | 82.0 | 89.6 | 114.7 | 0.0 | 59.0 | 94.7 | 94.0 | 75.4 | 100.6 | 63.0 |
22.1 | 6126.22 | 1.07 | -1.42 | 178.0 | 136.2 | 216.3 | 0.0 | 113.9 | 201.7 | 150.0 | 156.9 | 153.2 | 178.4 |
23.1 | 5624.89 | 1.05 | -1.07 | 62.8 | 75.5 | 0.0 | 108.5 | 0.0 | 0.0 | 85.2 | 66.9 | 104.7 | 0.0 |
23.1 | 5626.01 | 1.04 | -1.25 | 88.6 | 95.3 | 0.0 | 157.0 | 0.0 | 0.0 | 112.8 | 96.8 | 112.2 | 0.0 |
23.1 | 5627.64 | 1.08 | -0.37 | 76.6 | 0.0 | 0.0 | 155.4 | 0.0 | 0.0 | 110.6 | 102.9 | 131.1 | 0.0 |
23.1 | 5657.44 | 1.06 | -1.02 | 64.0 | 100.7 | 0.0 | 117.3 | 0.0 | 0.0 | 86.0 | 89.0 | 92.0 | 0.0 |
23.1 | 5668.36 | 1.08 | -1.02 | 74.5 | 92.8 | 0.0 | 89.0 | 0.0 | 0.0 | 104.0 | 84.2 | 101.4 | 0.0 |
23.1 | 5670.86 | 1.08 | -0.42 | 91.4 | 136.0 | 0.0 | 128.0 | 0.0 | 0.0 | 128.2 | 112.8 | 133.5 | 0.0 |
23.1 | 5698.53 | 1.06 | -0.11 | 124.2 | 109.1 | 0.0 | 192.1 | 0.0 | 0.0 | 126.6 | 117.9 | 172.4 | 0.0 |
23.1 | 5727.06 | 1.08 | -0.01 | 108.9 | 98.3 | 0.0 | 192.5 | 0.0 | 0.0 | 130.5 | 165.8 | 179.8 | 0.0 |
