Ephemeris Updates for Seven Selected HATNet Survey Transiting Exoplanets
Abstract
We refined the ephemeris of seven transiting exoplanets HAT-P-6b, HAT-P-12b, HAT-P-18b, HAT-P-22b, HAT-P-32b, HAT-P-33b, and HAT-P-52b. We observed 11 transits from eight observatories in different filters for HAT-P-6b and HAT-P-32b. Also, the Exoplanet Transit Database (ETD) observations for each of the seven exoplanets were analyzed, and the light curves of five systems were studied using Transiting light Exoplanet Survey Satellite (TESS) data. We used Exofast-v1 to simulate these ground- and space-based light curves and estimate mid-transit times. We obtained a total of 11, 175 and 67 mid-transit times for these seven exoplanets from our observations, ETD and TESS data, respectively, along with 155 mid-transit times from the literature. Then, we generated transit timing variation (TTV) diagrams for each using derived mid-transit times as well as those found in the literature. The systems’ linear ephemeris was then refined and improved using the Markov Chain Monte Carlo (MCMC) method. All of the studied exoplanets, with the exception of the HAT-P-12b system, displayed an increasing trend in the orbital period in the TTV diagrams.
keywords:
planetary systems – planets and satellites: gaseous1 Introduction
The number of exoplanets discovered and characterized each year has been increasing since the results of the first exoplanet detection [1]. Hot Jupiters are an important type of planetary gas giant with masses and radii similar to Jupiter but orbiting their host stars with short orbital periods (most less than 10 days), making them a good target system to discover and study [2][3]. The transit technique is the most efficient way to improve our understanding of exoplanets through ground- and space-based surveys. Furthermore, photometric transit surveys combined with radial velocity data have become one of the most successful methods for detecting transiting exoplanets over the past decade [4]. High-precision transit observations provide information to refine planetary parameters such as the planet’s size, mass, atmosphere, and orbital ephemerides [5][6]. Moreover, photometric transit surveys allow us to study the variations of the orbital periods through TTV analysis. Space telescopes have longer available observational time, and they are not affected by the Earth’s atmosphere as well. TESS is one of the most significant space-based survey missions for the discovery and observation of transiting exoplanets. TESS was launched in 2018 to observe new exoplanets orbiting bright nearby stars that are brighter than Kepler mission stars [7]. Furthermore, when combined with previous work, this space mission provides precise transit timing for discovered exoplanets, which is critical for obtaining a better transit ephemeris [8].
Based on our observations, TESS, ETD111http://var2.astro.cz/ETD/, and literature observations, we updated orbital ephemeris for the HAT-P-6b, HAT-P-12b (TESS ID 198108326), HAT-P-18b (TESS ID 21744120), HAT-P-22b (TESS ID 252479260), HAT-P-32b, HAT-P-33b (TESS ID 239154970), and HAT-P-52b (TESS ID 436875934). These exoplanets were discovered by the Hungarian-made Automated Telescope Network (HATNet) survey.
2 Observations and method
2.1 Observation and data reduction
Observations in this study have been made regarding exoplanets HAT-P-6b and HAT-P-32b during the years 2018 to 2022. A total of nine observation nights have been done for these two exoplanets; five and four nights for HAT-P-6b and HAT-P-32b, respectively. All these photometric observations have been done with small telescopes at eight observatories. We used CCD and standard filters in these observations. The information about the observatories, telescopes, CCDs, and data reduction software that we used is listed in Table 1. In Table 1, an abbreviated name has been determined for each observatory just to identify them in this study. The basic data reduction for the dark, bias, and flat field of each CCD image was carried out in accordance with the standard technique.
2.2 ETD data
To obtain the refined orbital ephemeris of selected HATNet exoplanets, we also collected also light curves, which were sourced from astronomers through the ETD archive [9]. Light curves were obtained from various filters and time scales. We used data in ETD that we were confident enough to be appropriate; for example, we did not use data whose declared time was less than three digits. We used those which generally have a quality index (DQ) of less than three [9]. All times in the data were converted from JD or HJD to based on the geographic location of observation and RA(J2000) and DEC(J2000) from the Simbad222http://simbad.u-strasbg.fr/simbad/ astronomical database.
In some ETD light curves, the airmass effect has been ignored, so airmass must be calculated based on the observers’ location, which influences and improves the measured mid-transit times of related light curves. Therefore, we computed the airmass using the Astropy package in Python [10].
2.3 TESS data
Five of these exoplanets were observed by TESS, and HAT-P-6b, and HAT-P-32b have no TESS data yet. TESS observed the five host stars at 120-second cadences. We collected TESS data from the Mikulski space telescope archive (MAST). TESS style curves were extracted by LightKurve333https://docs.lightkurve.org/ code from the MAST Python package.
2.4 Method
We relied on the AstroImageJ software [11] to normalize all of the data. Figure 1 shows the folded TESS light curves for five selected exoplanets. Finally, all ground- and space-based light curves were applied to Exofast-v1 [12] for modeling purposes; as a consequence, the output mid-transit times and associated uncertainties were employed. Figure 2 provides an example of a modeled observation of TESS and this study’s observation. The extracted transit mid-times from our observations and TESS data are provided in Tables 2 and 3. Tables 5-11 include the literature and ETD transit mid-times.
We plotted TTV diagrams for seven selected exoplanets using derived mid-transit times and those available within the literature. Our MCMC analysis of these timings enabled us to refine the linear ephemeris of the systems. We applied the MCMC method, or sampling from the posterior probability distributions of the coefficients (100 walkers, 10000 step number, and 1000 burn-in) using the Pymc3 package in Python [13]. Figure 3 shows all TTV-diagrams of studied exoplanets and also displays the posterior distributions for the fitted parameters using the MCMC method (dT and dP).
Observatory | Telescope | CCD | Data reduction Software |
---|---|---|---|
Rasteau Observatory, France (RO) | PlaneWave CDK 17" | SBIG STXL11004 | Muniwin / C-munipack |
Montcabrer private observatory, Spain (MO) | SCT 12" | SBIG ST8-XME | Fotodif |
Observatori Astronomic Albanyà, Spain (AA) | Meade ACF 16" | Moravian Instruments G4-9000 | Fotodif |
Astronomical Observatory, University of Siena (K54), Italy (AO) | MCT 300 mm | SBIG STL-6303 | Muniwin / C-munipack |
Observatoire des Baronnies Provençales, France (BO) | Cassegrain 430 mm | Zwo ASI6200 Pro mono | Muniwin / C-munipack |
Private Observatory, Czech Republic (PO) | 400 mm | SBIG ST-10 XME | AstroImageJ 3.2.10 |
Crow-Observatory Vranová, Czech Republic (CO) | NWT 300 mm | Moravian Instruments G2-3200 | Muniwin / C-munipack |
Taurus Hill Observatory, Finland (TO) | SCT 14" | SBIG ST-8 XME | AIP4Win v2.4.10 |
Exoplanet | Observatory | () | Error | Filter | Eopch | O-C |
---|---|---|---|---|---|---|
HAT-P-6b | MO | 2455430.46458 | 0.00110 | Optec cousins | 362 | 0.0075 |
HAT-P-6b | RO | 2458312.50536 | 0.00063 | Baader imaging | 1110 | 0.0155 |
HAT-P-6b | AA | 2458389.56389 | 0.00101 | Baader | 1130 | 0.0143 |
HAT-P-6b | AO | 2459441.43053 | 0.00101 | Johnsons-Cousins | 1403 | 0.0161 |
HAT-P-6b | RO | 2459441.43128 | 0.00095 | Baader imaging | 1403 | 0.0168 |
HAT-P-6b | RO | 2459468.40283 | 0.00124 | Baader imaging | 1410 | 0.0175 |
HAT-P-32b | CO | 2459107.46235 | 0.00097 | Johnsons-Cousins | 2180 | -0.0015 |
HAT-P-32b | TO | 2459191.31427 | 0.00034 | Baader Bessell photometric | 2219 | 0.0001 |
HAT-P-32b | BO | 2459507.36578 | 0.00017 | Johnsons-Cousins | 2366 | 0.0005 |
HAT-P-32b | PO | 2459593.36707 | 0.00024 | Johnsons-Cousins | 2406 | 0.0015 |
HAT-P-32b | BO | 2459593.37024 | 0.00041 | Johnsons-Cousins | 2406 | 0.0046 |
Exoplanet | Error | Epoch | O-C | Exoplanet | Error | Epoch | O-C | ||
---|---|---|---|---|---|---|---|---|---|
HAT-P-12b | 2458933.54320 | 0.00053 | 1405 | -0.0014 | HAT-P-33b | 2459506.13961 | 0.00051 | 1265 | 0.0040 |
HAT-P-12b | 2458936.75601 | 0.00052 | 1406 | -0.0016 | HAT-P-33b | 2459509.61506 | 0.00052 | 1266 | 0.0050 |
HAT-P-12b | 2458939.96969 | 0.00048 | 1407 | -0.0010 | HAT-P-33b | 2459516.56424 | 0.00058 | 1268 | 0.0053 |
HAT-P-12b | 2458946.39512 | 0.00055 | 1409 | -0.0017 | HAT-P-33b | 2459520.03824 | 0.00054 | 1269 | 0.0048 |
HAT-P-12b | 2458949.60784 | 0.00050 | 1410 | -0.0020 | HAT-P-33b | 2459523.51230 | 0.00048 | 1270 | 0.0044 |
HAT-P-12b | 2458952.82114 | 0.00048 | 1411 | -0.0018 | HAT-P-33b | 2459526.98761 | 0.00052 | 1271 | 0.0052 |
HAT-P-18b | 2458989.25305 | 0.00059 | 776 | 0.0055 | HAT-P-33b | 2459530.46206 | 0.00057 | 1272 | 0.0052 |
HAT-P-18b | 2458994.76038 | 0.00048 | 777 | 0.0048 | HAT-P-33b | 2459533.93584 | 0.00055 | 1273 | 0.0045 |
HAT-P-18b | 2459005.77787 | 0.00050 | 779 | 0.0062 | HAT-P-33b | 2459537.41024 | 0.00057 | 1274 | 0.0044 |
HAT-P-18b | 2459011.28554 | 0.00051 | 780 | 0.0059 | HAT-P-33b | 2459540.88529 | 0.00065 | 1275 | 0.0050 |
HAT-P-18b | 2459016.79255 | 0.00059 | 781 | 0.0048 | HAT-P-33b | 2459544.35953 | 0.00062 | 1276 | 0.0048 |
HAT-P-18b | 2459027.80975 | 0.00060 | 783 | 0.0060 | HAT-P-33b | 2459547.83335 | 0.00063 | 1277 | 0.0041 |
HAT-P-18b | 2459033.31868 | 0.00060 | 784 | 0.0069 | HAT-P-33b | 2459554.78399 | 0.00053 | 1279 | 0.0058 |
HAT-P-22b | 2458871.63055 | 0.00020 | 1227 | 0.0166 | HAT-P-33b | 2459558.25712 | 0.00055 | 1280 | 0.0044 |
HAT-P-22b | 2458874.84229 | 0.00018 | 1228 | 0.0161 | HAT-P-33b | 2459561.73071 | 0.00057 | 1281 | 0.0036 |
HAT-P-22b | 2458878.05478 | 0.00018 | 1229 | 0.0164 | HAT-P-33b | 2459568.68054 | 0.00053 | 1283 | 0.0044 |
HAT-P-22b | 2458881.26687 | 0.00019 | 1230 | 0.0163 | HAT-P-33b | 2459572.15466 | 0.00054 | 1284 | 0.0041 |
HAT-P-22b | 2458887.69120 | 0.00017 | 1232 | 0.0161 | HAT-P-33b | 2459575.63036 | 0.00053 | 1285 | 0.0053 |
HAT-P-22b | 2458890.90361 | 0.00020 | 1233 | 0.0163 | HAT-P-33b | 2459582.57829 | 0.00053 | 1287 | 0.0043 |
HAT-P-22b | 2458894.11620 | 0.00018 | 1234 | 0.0167 | HAT-P-33b | 2459586.05330 | 0.00053 | 1288 | 0.0048 |
HAT-P-22b | 2458897.32739 | 0.00020 | 1235 | 0.0157 | HAT-P-33b | 2459589.52750 | 0.00051 | 1289 | 0.0046 |
HAT-P-22b | 2459613.65575 | 0.00019 | 1458 | 0.0190 | HAT-P-33b | 2459599.95038 | 0.00055 | 1292 | 0.0040 |
HAT-P-22b | 2459616.86844 | 0.00018 | 1459 | 0.0194 | HAT-P-33b | 2459603.42543 | 0.00053 | 1293 | 0.0046 |
HAT-P-22b | 2459620.08042 | 0.00018 | 1460 | 0.0192 | HAT-P-52b | 2459475.83726 | 0.00205 | 1316 | 0.0026 |
HAT-P-22b | 2459626.50524 | 0.00016 | 1462 | 0.0196 | HAT-P-52b | 2459478.59303 | 0.00204 | 1317 | 0.0048 |
HAT-P-22b | 2459629.71736 | 0.00016 | 1463 | 0.0195 | HAT-P-52b | 2459489.60804 | 0.00179 | 1321 | 0.0054 |
HAT-P-22b | 2459632.92936 | 0.00017 | 1464 | 0.0193 | HAT-P-52b | 2459492.35880 | 0.00239 | 1322 | 0.0026 |
HAT-P-33b | 2458845.98935 | 0.00055 | 1075 | 0.0038 | HAT-P-52b | 2459495.11585 | 0.00202 | 1323 | 0.0060 |
HAT-P-33b | 2458849.46501 | 0.00051 | 1076 | 0.0050 | HAT-P-52b | 2459500.61943 | 0.00171 | 1325 | 0.0024 |
HAT-P-33b | 2458852.93919 | 0.00053 | 1077 | 0.0047 | HAT-P-52b | 2459503.37368 | 0.00163 | 1326 | 0.0031 |
HAT-P-33b | 2458859.88850 | 0.00051 | 1079 | 0.0051 | HAT-P-52b | 2459506.12841 | 0.00149 | 1327 | 0.0042 |
HAT-P-33b | 2458863.36179 | 0.00051 | 1080 | 0.0039 | HAT-P-52b | 2459508.87918 | 0.00163 | 1328 | 0.0014 |
HAT-P-33b | 2458866.83641 | 0.00054 | 1081 | 0.0041 | HAT-P-52b | 2459514.38955 | 0.00156 | 1330 | 0.0045 |
HAT-P-33b | 2459502.66693 | 0.00052 | 1264 | 0.0058 |


3 Refined transit ephemeris
Follow-up observations of known transiting exoplanets, either with photometry or high-resolution spectroscopy, are an important issue. Accordingly, a growing quantity of this data provides the refined physical planetary properties, formation, and evolution processes of these exoplanets. Since the orbital ephemeris of exoplanets demonstrates their places in their orbits, refinement of the exoplanet’s ephemeris would be a key factor for the prediction of future transit events.
Based on the reference ephemeris for each exoplanet, epochs, and O-Cs are calculated. According to extracted mid-transit times, we can compute a new ephemeris by a well-known linear relation (1),
(1) |
where is considered as the reference mid-transit time, and are the orbital period and the number of epochs passed since , respectively. New ephemeris and reference ephemeris for exoplanets are given in Table 4.
Exoplanet | New ephemeris ( | Reference ephemeris () | ||
---|---|---|---|---|
HAT-P-6b | [14] | |||
HAT-P-12b | [15] | |||
HAT-P-18b | [16] | |||
HAT-P-22b | [17] | |||
HAT-P-32b | [16] | |||
HAT-P-33b | [16] | |||
HAT-P-52b | [18] |

3.1 HAT-P-6b
The exoplanet HAT-P-6b is a hot Jupiter with a radius of 1.33±0.06 and a mass of 1.06±0.12 [14]. The [14] study, which was based on the primary transit method’s results, announced its discovery. According to a report by [14] on the characteristics of the planet and its host star, e=0.046±0.031 indicates that the planet’s orbit is almost circular. [19] collected transit light curves for this exoplanet and refitted available photometry data with their new and literature mid-transit times. A revised orbital period and mid-transit time for this exoplanet were also updated by [20].
We collected the high-quality mid-transit times that were previously published in the literature, and the mid-transit times resulted from the modeling of ETD light curves for plotting an updated TTV diagram. We extracted a total of six mid-transit times from our observations and 13 mid-transit from ETD. We note that this exoplanet has not had TESS data.
3.2 HAT-P-12b
[15] used the transit method to discover the exoplanet HAT-P-12b, which orbits a dwarf star According to the results of the discovery paper, HAT-P-12b is one of the least massive gas giant planets that was found until its discovery and is an exoplanet of the sub-Saturn type. The band photometry study by [21] of this exoplanet obtained the precise mid-transit time to constrain the transit-time variations of the HAT-P-12b system. [22] observed three new transit light curves of HAT-P-12b, and with existing literature data, they came up with an improved ephemeris. [22] also refined the absolute physical properties of the star-planet system. [23] updated the ephemeris of HAT-P-12b according to six transits for this system by applying a least-squares linear fit to all available transit times. According to their results, no long-term TTVs were apparent. [24] studied HAT-P-12b in bands and to investigate the transmission spectrum of this system. [24] observed 23 new photometric transit light curves, and analysis showed no indication of star-spot influence on the calculated transit parameters. [25] studied this exoplanet’s atmosphere. In fact, the goal of this research was to specify an appropriate solution for future studies of other exoplanetary atmospheres. Spectroscopic observations using the Large Binocular Telescope (LBT) were done by [26] to obtain an atmosphere transmission spectrum of this exoplanet. They found no evidence of Na or K absorption features in the relatively flat transmission spectrum, which is in agreement with the HST transmission spectrum. Furthermore, [27] included six new mid-transit times to determine a new ephemeris by a linear fit to a satisfactory level. [28] also reported an infrared transmission photometry of HAT-P-12b with the other 48 exoplanets with the largest analysis of Spitzer/IRAC observations to study the influence of infrared photometry on atmospheric chemical properties.
We used mid-transit times conducted from the modeling of ETD light curves and TESS in association with data published in previous literature for plotting a new TTV diagram. We extracted 27 mid-transit times from ETD and 6 mid-transit times from sector 23 of TESS for HAT-P-12b.
3.3 HAT-P-18b
HAT-P-18b is a low-density Saturn-mass exoplanet orbiting a super-solar metallicity K2 dwarf star [29]. The discovery observations of this exoplanet have been made by [29] using the transit method to obtain the orbital and physical properties of the system. [29] reported a non-zero () eccentricity for HAT-P-18b. Complementary new photometric observations of the full transit were also analyzed by [30] in order to independently estimate the parameters of the host star and HAT-P-18b. [31] performed the TTV study of HAT-P-18b with a limited number of existing high-quality data and they presented ground-based transmission spectroscopy of HAT-P-18b. This exoplanet was described as a hot Jupiter by [32], who also found Rayleigh-scattering in the atmosphere, and their results confirmed that ground-based observations are suitable to determine the opacity sources of exoplanets’ atmospheres. [33] observed HAT-P-18b as a part of the original research by the young twinkle students (ORBYTS) program to refine its transit ephemerides. The atmosphere of this exoplanet has been studied by [34]. Moreover, [35] derived the refined ephemeris from observations provided by the ExoClock network in combination with previous literature data.
For HAT-P-18b, we obtained seven mid-transit times from sectors 25 and 26 of TESS, and 21 mid-transit times from ETD.
3.4 HAT-P-22b
[17] reported the discovery of the exoplanet HAT-P-22b. It is among the moderately massive and compact hot Jupiters, orbiting a fairly metal-rich dwarf star with a =9.732 magnitude. [36] presented the first photometric follow-up observation of bright transiting exoplanets by using a defocusing technique. Following this, [37] performed a follow-up transit observation using a defocusing technique and they derived one complete transit and computed the mid-transit times for HAT-P-22b. The near- and optical photometric observations of HAT-P-22b were made by [38] to study the atmosphere of this exoplanet. [38] also refined the planetary parameters and ephemerides of HAT-P-22b hot Jupiter. Accordingly, all derived parameters were in agreement with the discovery values by [17], and any non-spherical asymmetries were not seen in their data.
In order to plot a TTV diagram for this exoplanet, we extracted 30 and 14 mid-transit times resulting from the modeling of ETD and TESS light curves (sectors 21 and 48), respectively, as well as data from previous publications.
3.5 HAT-P-32b
The planet HAT-P-32b was discovered by the HATNet survey in 2011 and it is a hot Jupiter exoplanet orbiting a late-F-early-G dwarf star with =11.289 magnitude. In this discovery, radial velocity measurements were taken with High-Resolution Echelle Spectrometer and [39] transit model was used in order to describe the HATNet photometry [16]. [21] presented a -band photometry observation of HAT-P-32b and extracted precise mid-transit times. [21] declared that HAT-P-32b system parameters were in agreement with those reported in the [16] study and derive a period of this exoplanet with improved uncertainty. Following this, [40] reported two primary transits of HAT-P-32b during Gemini-North Gemini Multi-Object Spectrograph observations. They used white light curve analysis in order to refine the parameters of this exoplanet and derive new ephemeris. [41] updated the system properties by analyzing the results of 45 transit observations, which were observed by using the young exoplanet transit initiative (YETI) network. Moreover, [41] studied the TTV diagram to investigate the existence of an additional planet in the HT-P-32b system. [42] performed a global fit for the HAT-P-32b system based on their new photometric observations and previously published RV data in order to update the system parameters. [42] also analyzed the TTV diagram for this system and according to the results, there was no significant TTV signals. Some follow-up high-quality observations of this exoplanet were done with small observatories operated by citizen scientists in 2020 [43].
The accurate mid-transit times for HAT-P-32b were obtained from the available data for plotting an updated TTV diagram. We extracted a total of five and 72 mid-transit times from our observations and the ETD, respectively.
3.6 HAT-P-33b
The planet HAT-P-33b was among the first exoplanets discovered by the HATNet survey in 2011 and was confirmed by high-precision photometry and additional radial velocity measurements [16]. HAT-P-33b is an inflated hot Jupiter orbiting a Late-F dwarf star with a short orbital period. [16] reported that HAT-P-33b has a radius of which is among one of the largest measured radius for all transiting exoplanets. HAT-P-33b also has an equilibrium temperature of more than 1600 K, which is the result of the high luminosity of its host star. The TTV study of HAT-P-33b was analyzed by the transiting exoplanet monitoring project (TEMP) in the study of [44]. [44] refined HAT-P-33b orbital ephemerides and the system parameters through R-band photometric observations. Furthermore, the extended radial velocity measurements of this planet have been made by [45]. Their obtained transit parameters were consistent with the resulting parameters from [16], but smaller values for the ingress/egress duration, and the planet to star radius ratio () were deduced. These differences were because of derived complete light curves, which led to shorter and shallower transit shapes. However, they found no sign of anomalies in the TTV diagram. [46] performed additional follow-up ground-based photometric observations to confirm the HAT-P-33b planetary parameters through TEP modeling methods. [46] used a weighted linear least-squares analysis to update the reference ephemeris for this planet. Moreover, they found that the -band transit depth in HAT-P-33b is larger than its discovery value [16] when discussing the variation in planetary radius against wavelength. [46]’s photometric data revealed no evidence of star-spot for this exoplanet.
We used the mid-transit times collected from the modeling of ETD and TESS light curves to prepare a new TTV diagram for HAT-P-33b. For this exoplanet, 30 mid-transit times from TESS sectors 20, 44, 45, 46, and 47 were extracted, also with seven mid-transit times from ETD observations.
3.7 HAT-P-52b
HAT-P-52b is a short-period gas-giant hot Jupiter discovered and characterized in 2015 by the transit method [18]. [47] reported new photometric light curves for HAT-P-52b and refined this system’s parameters by analyzing their light curves, previous photometric, and Doppler velocimetric data. [47] also performed the TTV study for HAT-P-52b and their results represented no significant trend in the TTV diagram and the measured mid-transit time was consistent with their updated linear ephemerides.
We plotted the updated TTV diagram based on the seven mid-transit times from the modeling of ETD and 10 mid-transit times from the TESS light curves (sectors 43 and 44), along with published data in previous literature.
4 Summary and Conclusion
We conducted a study on seven HATNet survey-selected transiting exoplanets and plotted the TTV diagrams. The goal of this study is to improve the planetary systems’ reference ephemerides and to discuss the reasons for the period variations in these systems for future studies.
We have presented a new ephemeris for each of the seven exoplanets. For this purpose, we utilised the mid-transit times found in the literature as well as the light curves observed by ETD, TESS, and our ground-based observations. We used 11 mid-transit times from our observations in this study, which were made at eight observatories from 2018 to 2022.
Exofast-v1 was used to model the available light curves and extract the mid-transit times. We used the MCMC method to plot new TTV diagrams and refine exoplanets’ ephemeris. The TTV diagrams show the orbital periods of exoplanets HAT-P-6b, HAT-P-18b, HAT-P-22b, HAT-P-32b, HAT-P-33b, and HAT-P-52b are increasing, whereas exoplanet HAT-P-12b has a declining tendency. It is probable that the six exoplanets’ orbital periods increased since their ephemeris accuracy has become inaccurate over time.
According to the new ephemeris for exoplanet HAT-P-6b, it seems that the uncertainties of and should be more carefully considered in future investigations and observations.
Error | Epoch | O-C | Ref./ETD Observer | Error | Epoch | O-C | Ref./ETD Observer | ||
---|---|---|---|---|---|---|---|---|---|
2454035.67648 | 0.00027 | 0 | 0.0000 | [19] | 2455160.75292 | 0.00034 | 292 | 0.0048 | KPNO 2.1m |
2454035.67652 | 0.00028 | 0 | 0.0000 | [14] | 2455430.45630 | 0.00180 | 362 | -0.0008 | [20] |
2454347.76839 | 0.00042 | 81 | 0.0001 | [19] | 2455430.46118 | 0.00100 | 362 | 0.0041 | R. Dřevěný |
2454698.39160 | 0.00110 | 172 | 0.0017 | [19] | 2455430.46570 | 0.00130 | 362 | 0.0086 | TRESCA |
2454740.77668 | 0.00063 | 183 | 0.0039 | UDEM | 2455430.46701 | 0.00100 | 362 | 0.0099 | P. Veres |
2455064.42616 | 0.00119 | 267 | 0.0026 | L. Brát | 2456193.35362 | 0.00077 | 560 | 0.0055 | Poddaný, Moudrá |
2455064.42751 | 0.00089 | 267 | 0.0040 | J. Trnka, M. Klos | 2456208.76626 | 0.00063 | 564 | 0.0062 | J. Garlitz |
2455064.42843 | 0.00061 | 267 | 0.0049 | Brát et al. | 2457603.55511 | 0.00111 | 926 | 0.0145 | J.L. Salto |
2455064.43067 | 0.00134 | 267 | 0.0072 | R. Dřevěný, T. Kalisch | 2459495.37153 | 0.00076 | 1417 | 0.0153 | M. Raetz |
Error | Epoch | O-C | Ref./ETD Observer | Error | Epoch | O-C | Ref./ETD Observer | ||
---|---|---|---|---|---|---|---|---|---|
2454715.02174 | 0.00020 | 0 | 0.0000 | [29] | 2456455.56573 | 0.00075 | 316 | 0.0087 | R. Naves |
2455662.40408 | 0.00054 | 172 | 0.0024 | V.P. Hentunen | 2456780.53283 | 0.00089 | 375 | 0.0025 | F.G. Horta |
2455673.41967 | 0.00124 | 174 | 0.0019 | [31] | 2456780.53350 | 0.00073 | 375 | 0.0031 | CAAT |
2455695.45273 | 0.00081 | 178 | 0.0029 | A. Ayiomamitis | 2456780.53981 | 0.00128 | 375 | 0.0094 | A. Carreno |
2455706.46499 | 0.00077 | 180 | -0.0009 | C. Lopresti | 2457116.52736 | 0.00073 | 436 | 0.0076 | J. Gonzalez |
2455706.46993 | 0.00080 | 180 | 0.0040 | [31] | 2457149.56917 | 0.00092 | 442 | 0.0013 | M. Deldem |
2455717.48233 | 0.00177 | 182 | 0.0004 | A.L. Marrero | 2457276.25646 | 0.00010 | 465 | 0.0040 | [35] |
2455728.49780 | 0.00100 | 184 | -0.0002 | V. Benishek | 2457474.54607 | 0.00046 | 501 | 0.0048 | Signoret, Pioppa |
2455739.52081 | 0.00080 | 186 | 0.0068 | F.C. Pecharromán | 2457485.56256 | 0.00067 | 503 | 0.0053 | Molina, Sureda |
2456042.45973 | 0.00124 | 241 | 0.0044 | F.G. Horta | 2457485.56424 | 0.00084 | 503 | 0.0069 | D. Molina |
2456053.47276 | 0.00084 | 243 | 0.0014 | [31] | 2457507.59220 | 0.00019 | 507 | 0.0028 | [32] |
2456086.51856 | 0.00125 | 249 | -0.0009 | [31] | 2457843.58653 | 0.00090 | 568 | 0.0077 | Scaggiante, Zardin |
2456097.53468 | 0.00074 | 251 | -0.0008 | T. Scarmato | 2458559.62466 | 0.00111 | 698 | 0.0029 | S. Dufoer |
2456400.48452 | 0.00108 | 306 | 0.0077 | V. Popov | 2458730.37292 | 0.00129 | 729 | 0.0024 | B. Andreas |
2456411.49638 | 0.00084 | 308 | 0.0036 | [31] | 2459352.78320 | 0.00090 | 842 | 0.0061 | [33] |
Error | Epoch | O-C | Ref./ETD Observer | Error | Epoch | O-C | Ref./ETD Observer | ||
---|---|---|---|---|---|---|---|---|---|
2454930.22001 | 0.00025 | 0 | 0.0000 | [17] | 2457734.50182 | 0.00044 | 873 | 0.0137 | V.P. Hentunen |
2455601.57849 | 0.00079 | 209 | 0.0045 | L. Brát | 2457779.47248 | 0.00075 | 887 | 0.0133 | D. Molina |
2455614.43147 | 0.00126 | 213 | 0.0086 | L. Brát | 2457840.50512 | 0.00099 | 906 | 0.0138 | M. Raetz |
2455694.73397 | 0.00112 | 238 | 0.0056 | S. Shadic, M. Butler | 2458171.36382 | 0.00094 | 1009 | 0.0138 | V.P. Hentunen |
