THE PIONEER VENUS ORBITER CATALOG OF GAMMA-RAY BURSTS
2Elon University
3Netherlands Institute for Space Research
LA-UR 23-21872 )
Abstract
The Pioneer Venus Orbiter (PVO) Gamma-ray burst experiment detected 318 gamma-ray bursts over about 14 years between 1978 and 1992 with near coverage. This data set complements BATSE by determining the properties of the brightest GRBs. PVO places a constrains on the slope of the bright end of the log -log distribution. The slope is -1.52.
1 INTRODUCTION
The discovery of gamma-ray bursts (GRBs, Klebesadel et al. 1973) led to decades of intense study to determine their nature. The Burst And Transient Source Experiment (BATSE) showed that the distribution of GRBs is isotropic yet inhomogeneous implying that they are further away than typical galactic distances. The discovery of optical transients associated with the bursts (Costa et al, 1997) settled that the bursts came from far away galaxies.
The log -log distribution is a statistical vehicle for estimating the homogeneity of the spatial distribution of GRBS. Here, is some measure of the event’s brightness (e.g., the peak photons cm-2 s-1) and is the integral number of observed events brighter than . It is assumed that is a standard candle such that the brightness of events further away scale as where is the distance to the events. Since the number of events assuming a homogeneous distribution scales as , the log -log distribution is expected to be a -3/2 power law (). For events that are very far away, the expansion of the universe shifts the spectrum out of the instrument’s bandpass and affects the apparent density of events resulting in a log -log distribution which deviates from the -3/2 power law even for a homogeneous distribution. The degree of deviation can be used to estimate the distance to the events. Unfortunately, there is no reason to believe any particular measure of is, indeed, a standard candle. It is likely that source evolution and/or an intrinsic luminosity function also affects the distance determination.
In this paper, we present a catalog of GRBs observed by the Pioneer Venus Orbiter (PVO) gamma-ray burst detector. The emphasis is on providing information that can be combined with other data to produce a combined log -log distribution with a large dynamic range. The large exposure factor for PVO ( yr steradian) but small size (22 cm2) complements BATSE’s small exposure factor (16.8 yr ster) and large size (2000 cm2). BATSE detects the most distant, faint but numerous events whereas PVO observes the rare bright events. It would take a BATSE-like experiment 30 years to detect as many bright events as contained in this catalog. PVO establishes a log -log distribution consistent with a -3/2 power law.
2 INSTRUMENTATION
The PVO instrumentation (Klebesadel et al. 1980) consists of two CsI detectors each 3.81 cm in diameter and 3.175 cm in length. A phoswich arrangement is used to reduce the background counting rate from particles. The primary shielding is a layer of 0.025 cm thick lead. The two detectors were mounted at opposite edges of the PVO satellite and the signals were added together. Usually, there is no knowledge of the angle of incidence of an event. However, due to the symmetry of the detectors, the effective area is very similar in all directions. PVO has four energy channels; 100-200, 200-500, 500-1000, and 1000-2000 keV. PVO has two basic types of data: “real time” (RT) data and “memory readout” (MRO) data. The RT data are available continuously whenever the satellite is being tracked ( 57% of the time between Sept. 1978 and Jan. 1992). The temporal resolution of the RT data varies depending on the telemetry rate. The RT data contain high temporal resolution, full-energy-range samples (100-2000 keV) and the four energy-resolved channels at a lower temporal rate. There are four full-energy-range samples for each set of energy-resolved channels. For example, during 12% of the time, PVO had a resolution of 0.125 s in the full-energy-range and 0.5 s for the four energy channels. Nearer the end of the mission, more time was spent with longer accumulations (e.g., 8 s for the full energy range).
Statistically significant variations in the counting rate cause data to be stored in a special memory with higher time resolution. This memory is usually read out once per day and is referred to as the Memory Readout (MRO) or “triggered” data. The default temporal resolution of the MRO data is 11.72 ms for the full energy range and 187.5 ms for the four-channel-spectral data. Roughly 240 full energy range samples ( s) before the trigger and samples (25.3 s) after the trigger are stored in the MRO.
3 Catalog of Triggered PVO GRBs
Tables 1 and 2 summarize the characteristics of 318 PVO triggered events. These results are based on a complete reanalysis of the each event so the values will differ from analyses prior to 1993. In particular, we have combined data from the RT and MRO data to obtain the best possible information. The following is a description of the columns in the tables.
The first two columns of Table 1 give the date and time of the event. When multiple events occur on the same day, the brightest is designated with an “A”, the second brightest with a “B”, etc. The time is the universal time of the trigger at Venus. The third column () is the temporal resolution of the RT full energy range channel in seconds. If this column is blank, then only MRO data are available.
The fourth column () is the duration of the MRO record in seconds. The duration can be shorter than 28.1 sec because either time-to-spill shorten the record (for bright bursts), or the count rate satisfied the trigger-off criterion (for short bursts), or only some of the 10 MRO blocks were available (denoted by footnote I).
The fifth column (Bkg) presents the mean background counting rate in the full-energy-range channel in counts/sec. The next three columns give for the three trigger periods (1/4, 1, and 4 s). Values of greater than unity indicate that PVO would trigger on that time scale. When RT data are available, the telemetry includes a history of . The telemetry does not include values of or identify which time period caused the trigger. These were estimated in the ground processing. For , we used the peak count rate over samples on the full energy range channel. Each was calculated once per . This introduces an uncertainty in the true since a different phase for could give a slightly different . For , we used where Bkg is the third column of Table 1. The 11.2 is a trigger criterion parameter, effectively the trigger happens when a sample is 11.2 standard deviations different than the background.
In some cases, all three were less than unity indicating that the event should not have triggered PVO. This sometimes happens because of statistical variations or the unknown phasing of the samples. There are a few cases (denoted by footnote F) where the threshold trigger criterion was commanded to be 5.6 rather than 11.2. The were calculated with 11.2 standard deviations in all cases to allow a uniform selection criterion.
The next two columns indicate the duration of the event in seconds. The and values are the time that contains 90% and 50% of the total counts in the full-energy-range channel.
Table 2 provides information on the intensities of the events in two energy bandpasses. The 100 to 2000 keV bandpass is best suited for studies that use only PVO data. Columns 2 and 3 use the energy range of PVO and are denoted with a subscript “P” for PVO. Columns 4 to 7 scale the fluxes to the energy range of BATSE (50 to 300 keV). Columns 4 and 5 use the Band spectral shape (Band et al, 1996) to estimate the fluxes in the 50 to 300 keV range and are denoted by the subscript ”B” for Band. Columns 6 and 7 use the thermal bremsstrahlung spectrum and are denoted by the subscript ”T”.
We provide peak values (, in photons cm-2 s-1 above background, columns 2, 4, 6) evaluated for a sample interval of 250 ms and fluence (, in erg s-1, columns 3, 5, 7) values for the whole event. To determine the peak values, we first locate the peak in the full energy range channel with a sliding window of width 250 ms. We then prorate the nearest 187.5 ms spectral samples to obtain the count spectrum corresponding to the peak. Various spectral shapes are fit (with a statistic) to the count spectrum. The resulting best fit spectral shape is integrated over either 100 to 2000 keV or 50 to 300 keV to obtain . The fluence is found in a similar manner except the count spectrum is the net counts above background. We have used two spectral shapes: classic thermal bremsstrahlung,
(1) |
and the Band et al. (1993) shape:
(2) |
Both shapes give effectively the same PVO and values. In table 2, columns 2 and 3 give the and values for the 100 to 2000 keV bandpass based on the Band et al. (1993) shape. Since PVO only has four spectral channels, we fixed at 350 keV. Thus, there were three free parameters ().
To obtain values suitable for comparisons to BATSE (50 to 300 keV), one must extrapolate the PVO spectrum. GRB spectra tend to change slope near 100 keV (see Band et al. 1993) so it is difficult to accurately obtain values for 50 to 300 keV from PVO. Equation 2 would do the same thing if is a free parameter. Thus, we fix to 350 keV. The resulting peak intensity () is in column 4 of Table 2. Here, the subscript B indicates that the Band et al. (1993) spectral shape was used to evaluate the intensity. In column 6, we report , the peak intensity in 50 to 300 keV found using the thermal bremsstrahlung shape (eq. 1). The value probably gives a low estimate because the Band et al. (1993) can roll over more quickly than thermal bremsstrahlung. The thermal bremsstrahlung shape probably gives a high estimate because that shape cannot be flatter than at low energy and sometimes GRB’s spectra are flatter. One could use the average of and . Footnote D indicates when, in our judgment, the event burst data or background information was not complete enough to produce reliable intensities.
The next two columns give a hardness ratio and the associated statistical error. The hardness ratio HRP is based on the peak in the full-energy-range channel found with a sliding 250 ms sampling window. The error on HRP (i.e., ) is based solely on Poisson statistics. The hardness ratio is defined to be the counts above 200 keV to the counts below 200 keV. The next column (HRS) is the hardness ratio for the whole burst. No statistical error is provided because the uncertainty is dominated by systematic effects such as the background determination or the length of the available data. These hardness ratios are provided only to give a rough indication of the spectral nature of the event.
4 THE LOG -LOG /LOG DISTRIBUTIONS
Figure 1 shows the PVO log -log distribution based on column 2 of Table 2. To produce a uniform distribution, we omitted the March 5th event and events with footnote D. The key issue regarding the PVO log -log is how well it constrains the homogeneity of the local distribution. We compare the observed log -log distribution to a power law () with a test. We only used events with photons cm-2 s-1 where the trigger efficiency is effectively unity. The best fit slope is -1.52. We estimate a confidence region on the slope with a Monte Carlo technique. We produce 5000 randomly generated log -log distributions following and fit them to a -1.52 power law. We determine what fraction (as a function of ) of the randomly generated data had a value as high as that observed with the actual data. The 68% confidence region is where the curves falls to which occurs at .
Figure 2 gives the log -log distribution. The log -log follows the -3/2 power law for a wider range of observations because the instrument triggers on .
5 SUMMARY
In this catalog we have redetermined all parameters using the most complete data that were available. We have found the peak intensity (over 250 ms) and total fluence three different way. The and in Table 2 are found by fitting the energy-resolved PVO data to the Band shape and integrating over the PVO energy range of 100 to 2000 keV. The and in Table 2 are found the same way except integrated over the BATSE energy range of 50 to 300 keV. The and in Table 2 use the thermal bremsstrahlung spectrum (instead of the Band spectrum) and the BATSE energy range. It is likely the the Band spectrum gives a low estimate and the thermal bremsstrahlung spectrum gives a high estimate so an average might be more accurate.
To combine two experiments such as PVO and BATSE, one must establish a common selection criterion and determine the exposure factors. Events are selected within the instruments based on the trigger criteria. The advantage of BATSE and PVO is that they both had very stable trigger criteria. BATSE triggers on timescales of 64, 256, and 1024 ms in the 50 to 300 keV range. PVO triggers on 250, 1000, and 4000 ms timescales in the 100 to 2000 keV range. Because both instruments trigger on (effectively) 1/4 and 1 s timescales, one would accept only events that have greater than unity on either of those timescales. In the case of PVO, one should exclude the March 5th 1979 event, events with footnote D, and events in 1992. In 1992, PVO was not tracked regularly and it is difficult to estimate the correct exposure factor for that year.
Fenimore et al (1993) used the PVO data from this catalog combined with BATSE with emphasis on the uniform selection of events. The uniform selection criteria, when applied to both PVO and BATSE, cut the number of useful events in about half. When uniformly selected, the BATSE data agrees with PVO to within the statistics. The combined log -log distribution implies a standard candle luminosity of erg s-1.
This paper was drafted in 1993.


Table 1: Properties of PVO GRBs
Date | UT | Bkg | 1/4 s | 1 s | 4 s | TE | Notes | ||||
780914 | 60228.761 | 0.125 | 28.13 | 139 | 0.7 | 1.1 | 1.3 | 0.72 | 30.0 | 8.4 | C |
780918 | 71327.164 | 0.125 | 14.06 | 142 | 1.8 | 1.9 | 2.3 | 1.13 | 30.2 | 11.4 | C |
780921 | 14222.567 | 2.000 | 14.06 | 140 | 1.4 | 0.9 | 1.4 | 0.77 | 4.4 | 2.3 | CI |
781019 | 66357.776 | 16.88 | 138 | 0.9 | 1.4 | 1.6 | 1.00 | 7.8 | 3.3 | BDI | |
781104 | 58627.977 | 0.125 | 28.08 | 140 | 3.7 | 6.5 | 7.1 | 1.11 | 18.8 | 7.4 | C |
781115 | 76002.145 | 11.25 | 137 | 1.1 | 2.0 | 1.9 | 0.87 | 2.5 | 1.1 | BDI | |
781119 | 34102.416 | 8.000 | 28.02 | 139 | 4.3 | 7.5 | 8.9 | 1.12 | 12.0 | 3.6 | C |
781121 | 5637.282 | 8.000 | 26.06 | 137 | 0.9 | 1.5 | 2.6 | 1.06 | 67.0 | 27.4 | C |
781124 | 14040.747 | 0.125 | 22.50 | 134 | 2.5 | 2.8 | 2.8 | 1.10 | 3.7 | 1.0 | C |
790113 | 27197.975 | 2.000 | 28.12 | 132 | 2.7 | 4.4 | 4.7 | 1.09 | 28.0 | 21.8 | C |
790305 | 57118.029 | 2.000 | 24.21 | 139 | 68.8 | 34.4 | 31.3 | 1.00 | 101.7 | 37.3 | CH |
790307 | 80247.397 | 2.000 | 28.13 | 136 | 2.6 | 4.3 | 5.6 | 1.12 | 25.3 | 8.9 | C |
790313 | 62795.910 | 28.13 | 133 | 1.2 | 1.8 | 1.8 | 1.04 | 13.9 | 6.2 | B | |
790325 | 49292.950 | 4.000 | 28.13 | 124 | 1.1 | 1.8 | 2.6 | 0.87 | 17.0 | 5.2 | C |
790329 | 81004.388 | 0.125 | 28.13 | 124 | 0.7 | 1.0 | 1.3 | 0.32 | 37.6 | 21.2 | C |
790331 | 75763.644 | 0.125 | 5.63 | 128 | 0.9 | 1.2 | 1.4 | 1.13 | 7.6 | 4.2 | CD |
790402 | 34980.592 | 0.125 | 28.13 | 125 | 0.9 | 1.2 | 2.0 | 0.25 | 14.8 | 6.0 | C |
790406 | 41985.240 | 0.125 | 5.63 | 123 | 1.9 | 1.1 | 0.5 | 1.13 | 0.1 | 0.1 | C |
790412 | 79347.192 | 28.13 | 118 | 0.6 | 1.0 | 1.5 | 0.70 | 24.8 | 9.4 | CD | |
790418 | 27692.334 | 0.375 | 22.50 | 123 | 2.7 | 3.8 | 4.5 | 1.13 | 12.4 | 8.7 | C |
790419 | 57945.312 | 2.000 | 22.50 | 127 | 1.1 | 1.8 | 2.8 | 0.85 | 107.4 | 21.2 | CI |
790502 | 15707.245 | 0.125 | 28.13 | 118 | 1.1 | 1.3 | 1.6 | 1.08 | 8.5 | 2.6 | C |
790509 | 1911.289 | 0.375 | 5.62 | 119 | 1.2 | 0.6 | 0.3 | 0.40 | 0.2 | 0.1 | C |
790613 | 50623.772 | 0.125 | 5.62 | 110 | 0.9 | 0.6 | 0.2 | 0.13 | 0.1 | 0.0 | CFH |
790622 | 2988.550 | 0.500 | 28.13 | 115 | 1.5 | 2.1 | 3.3 | 0.86 | 55.4 | 20.0 | CF |
790626 | 56390.878 | 0.125 | 16.88 | 115 | 1.9 | 1.7 | 1.4 | 1.12 | 13.7 | 1.0 | CFI |
790628A | 66621.471 | 0.250 | 5.63 | 114 | 0.6 | 0.3 | 0.2 | 0.04 | 20.5 | 13.6 | CFH |
790628B | 73020.091 | 22.50 | 115 | 0.5 | 0.6 | 0.6 | 0.04 | 19.5 | 3.2 | BDFHI | |
790731 | 38473.986 | 0.500 | 28.13 | 112 | 0.6 | 0.9 | 1.3 | 0.19 | 39.8 | 18.7 | CFH |
791014 | 40598.670 | 2.000 | 14.06 | 128 | 0.5 | 0.7 | 0.9 | 0.02 | 238.0 | 148.5 | CFHI |
791031 | 33169.474 | 2.000 | 25.31 | 113 | 0.5 | 0.5 | 0.8 | 0.71 | 74.5 | 59.9 | CFH |
791101 | 64378.737 | 2.000 | 28.13 | 292 | 0.6 | 0.9 | 1.4 | 0.47 | 45.5 | 12.3 | CFH |
791105 | 49031.921 | 2.000 | 11.25 | 119 | 0.7 | 0.9 | 1.0 | 0.47 | 2.1 | 1.0 | CFH |
791109 | 28798.111 | 11.25 | 116 | 0.5 | 0.6 | 0.7 | 0.32 | 3.9 | 2.0 | BH | |
791111 | 40225.103 | 0.125 | 21.56 | 114 | 0.7 | 1.1 | 1.7 | 0.49 | 3.9 | 1.7 | CI |
791115 | 82061.609 | 0.500 | 25.31 | 116 | 2.8 | 3.4 | 4.3 | 1.13 | 79.4 | 18.0 | CI |
791116 | 51526.993 | 0.500 | 28.12 | 115 | 3.9 | 6.1 | 6.1 | 1.11 | 77.2 | 60.5 | C |
791119 | 52200.992 | 0.375 | 5.63 | 111 | 0.7 | 0.4 | 0.2 | 0.38 | 0.2 | 0.1 | CHI |
791124 | 22496.675 | 28.13 | 110 | 0.8 | 0.8 | 1.3 | 0.25 | 26.6 | 12.6 | BDEH | |
791206 | 77604.599 | 5.996 | 5.63 | 107 | 0.8 | 1.1 | 0.8 | 0.30 | 2.3 | 0.5 | CI |
791209 | 56816.067 | 0.125 | 22.50 | 107 | 2.0 | 2.3 | 3.1 | 1.01 | 14.1 | 5.3 | C |
791220 | 62954.627 | 0.375 | 19.69 | 261 | 0.9 | 1.5 | 1.4 | 0.94 | 19.6 | 9.2 | CI |
800105 | 38220.415 | 5.996 | 28.13 | 107 | 0.4 | 0.7 | 1.1 | 0.03 | 52.5 | 7.7 | CH |
Table 1 (continued): Properties of PVO GRBs
Date | UT | Bkg | 1/4 s | 1 s | 4 s | TE | Notes | ||||
800213 | 27052.207 | 28.06 | 110 | 4.1 | 6.3 | 11.2 | 1.11 | 21.1 | 13.1 | BDE | |
800228 | 37993.727 | 0.125 | 19.69 | 114 | 0.4 | 0.6 | 0.9 | 0.93 | 1.0 | 0.7 | CDH |
800322 | 26336.924 | 2.000 | 19.68 | 110 | 3.0 | 3.2 | 3.0 | 1.10 | 5.4 | 3.7 | CI |
800331 | 2862.299 | 2.000 | 25.31 | 110 | 2.0 | 3.2 | 4.8 | 1.10 | 22.1 | 5.4 | CI |
800408 | 51596.984 | 2.000 | 5.62 | 103 | 1.4 | 0.6 | 0.4 | 0.38 | 0.3 | 0.0 | CI |
800410 | 75233.794 | 2.000 | 25.31 | 106 | 1.1 | 1.4 | 1.7 | 0.59 | 13.6 | 5.1 | CI |
800412B | 72196.477 | 2.000 | 14.06 | 108 | 0.8 | 1.7 | 2.8 | 0.13 | 122.9 | 20.7 | C |
800412A | 72549.352 | 2.000 | 14.06 | 108 | 1.1 | 1.9 | 2.8 | 0.32 | 163.3 | 18.5 | CI |
800417 | 43617.342 | 0.125 | 16.87 | 111 | 3.3 | 5.0 | 4.4 | 1.10 | 5.3 | 1.1 | C |
800419 | 4639.896 | 16.87 | 110 | 3.1 | 3.5 | 2.4 | 1.11 | 3.8 | 1.1 | BI | |
800512 | 84907.437 | 2.000 | 28.13 | 105 | 1.0 | 1.6 | 2.5 | 0.18 | 80.4 | 10.2 | C |
800514 | 7067.651 | 2.000 | 11.25 | 106 | 0.9 | 1.5 | 1.5 | 0.80 | 22.1 | 12.9 | CI |
800524 | 57173.974 | 2.000 | 28.13 | 114 | 0.7 | 1.0 | 1.6 | 0.52 | 25.9 | 5.0 | C |
800525 | 66884.316 | 2.000 | 14.06 | 110 | 3.3 | 6.2 | 4.6 | 1.02 | 11.4 | 1.8 | CI |
800602 | 48135.888 | 0.125 | 28.12 | 109 | 3.4 | 4.7 | 5.2 | 1.12 | 12.8 | 7.8 | C |
800709A | 26783.157 | 0.125 | 16.88 | 103 | 1.7 | 2.4 | 2.8 | 1.13 | 65.2 | 44.8 | C |
800709B | 79330.729 | 0.125 | 28.13 | 102 | 1.3 | 1.7 | 2.4 | 0.99 | 9.8 | 5.9 | C |
800727 | 57425.402 | 11.25 | 98 | 0.8 | 1.1 | 1.2 | 0.22 | 17.9 | 3.1 | CI | |
800806 | 79559.817 | 0.125 | 16.85 | 128 | 3.7 | 2.2 | 1.3 | 1.09 | 0.5 | 0.1 | CI |
801017 | 12669.061 | 2.000 | 16.88 | 116 | 1.1 | 1.6 | 2.7 | 0.86 | 97.9 | 78.9 | C |
801119 | 61194.237 | 5.996 | 19.69 | 103 | 0.9 | 1.3 | 1.5 | 0.81 | 7.2 | 2.5 | CI |
801205 | 35354.048 | 5.996 | 11.22 | 90 | 3.8 | 1.9 | 1.0 | 1.12 | 0.2 | 0.1 | C |
801210 | 42671.497 | 5.996 | 28.13 | 101 | 2.4 | 3.7 | 2.9 | 1.13 | 15.6 | 11.1 | ACD |
801220 | 66026.789 | 2.000 | 28.13 | 95 | 2.1 | 3.3 | 5.5 | 0.67 | 17.6 | 6.8 | C |
810101 | 20173.071 | 2.000 | 22.50 | 90 | 1.1 | 1.4 | 1.6 | 0.86 | 7.7 | 2.0 | CI |
810103 | 17834.577 | 2.000 | 8.44 | 89 | 0.9 | 1.2 | 1.4 | 0.76 | 3.5 | 1.2 | CI |
810129 | 16035.332 | 8.000 | 28.13 | 91 | 1.1 | 1.4 | 2.3 | 0.36 | 51.2 | 16.2 | C |
810214 | 54607.752 | 4.000 | 14.06 | 93 | 2.0 | 2.6 | 3.7 | 1.13 | 52.1 | 21.0 | CDEHI |
810228 | 58470.431 | 2.000 | 28.13 | 93 | 1.8 | 2.9 | 5.1 | 1.07 | 16.6 | 7.8 | C |
810424 | 36287.944 | 19.69 | 97 | 2.5 | 3.5 | 2.7 | 1.12 | 8.3 | 1.9 | B | |
810511 | 85630.096 | 22.50 | 216 | 1.2 | 1.4 | 1.6 | 0.72 | 4.6 | 1.1 | BI | |
810605 | 19150.426 | 4.000 | 19.69 | 137 | 2.1 | 3.5 | 4.9 | 1.13 | 19.7 | 7.5 | CI |
810611 | 34735.935 | 22.50 | 93 | 0.8 | 1.1 | 1.8 | 0.55 | 17.3 | 8.3 | BDEI | |
810709 | 78840.511 | 5.996 | 5.63 | 91 | 1.3 | 1.0 | 0.4 | 1.13 | 2.7 | 0.1 | CI |
810721 | 18529.511 | 5.996 | 28.13 | 154 | 0.8 | 1.2 | 1.6 | 0.60 | 21.6 | 8.6 | C |
810801 | 62842.180 | 5.996 | 28.13 | 97 | 1.4 | 2.1 | 3.7 | 0.80 | 19.3 | 6.1 | C |
810805 | 23372.900 | 0.375 | 14.06 | 94 | 0.9 | 1.2 | 1.0 | 0.81 | 8.4 | 2.8 | CI |
810829 | 2173.753 | 11.25 | 92 | 1.0 | 1.3 | 2.1 | 0.93 | 6.6 | 3.6 | BDEI | |
810902 | 68091.892 | 4.000 | 22.50 | 92 | 2.9 | 5.0 | 6.5 | 1.11 | 17.1 | 3.1 | CI |
810905 | 21521.150 | 8.44 | 102 | 0.6 | 1.2 | 1.3 | 0.18 | 4.1 | 1.4 | BDEI | |
810906 | 42798.722 | 0.250 | 28.13 | 96 | 1.2 | 1.8 | 2.7 | 0.87 | 170.8 | 148.4 | C |
810926 | 67006.205 | 3.000 | 22.12 | 98 | 3.4 | 3.1 | 3.8 | 1.12 | 35.5 | 14.9 | CI |
810930 | 63628.748 | 19.69 | 94 | 2.4 | 3.1 | 2.5 | 1.11 | 6.3 | 3.5 | BI |
Table 1 (continued): Properties of PVO GRBs
Date | UT | Bkg | 1/4 s | 1 s | 4 s | TE | Notes | ||||
811016 | 85923.086 | 20.86 | 509 | 9.6 | 12.6 | 16.8 | 1.00 | 13.2 | 4.5 | BD | |
811209 | 11514.264 | 2.000 | 5.63 | 96 | 1.0 | 1.5 | 0.9 | 0.81 | 26.4 | 11.6 | CI |
811215 | 71943.760 | 2.000 | 28.13 | 100 | 0.7 | 1.1 | 1.8 | 0.76 | 21.7 | 8.2 | C |
811225 | 13524.775 | 0.125 | 22.50 | 97 | 0.9 | 1.4 | 1.8 | 0.55 | 16.8 | 6.9 | CI |
811231B | 5789.168 | 28.13 | 177 | 0.9 | 1.3 | 1.6 | 1.01 | 6.4 | 3.5 | AD | |
811231A | 28782.427 | 2.000 | 5.59 | 94 | 3.1 | 1.5 | 1.2 | 1.12 | 0.2 | 0.1 | CI |
820104 | 57796.693 | 0.125 | 8.44 | 94 | 0.8 | 1.2 | 1.6 | 1.13 | 4.2 | 1.6 | CDI |
820118 | 15284.272 | 0.125 | 8.25 | 99 | 1.8 | 1.3 | 0.7 | 0.81 | 69.2 | 49.5 | CI |
820301 | 9389.453 | 0.125 | 28.13 | 104 | 2.2 | 3.1 | 6.0 | 1.04 | 113.9 | 58.4 | CD |
820302 | 11167.418 | 0.125 | 11.25 | 96 | 1.5 | 1.3 | 1.2 | 0.63 | 1.8 | 0.6 | CI |
820313 | 9651.370 | 0.125 | 8.44 | 101 | 1.2 | 1.7 | 1.8 | 0.35 | 37.7 | 28.4 | CDEHI |
820320 | 47604.742 | 2.000 | 14.06 | 107 | 2.0 | 4.1 | 4.6 | 0.93 | 59.9 | 17.7 | C |
820405 | 22720.225 | 2.000 | 5.62 | 103 | 1.2 | 0.6 | 0.3 | 0.96 | 0.1 | 0.0 | CI |
820406 | 34072.679 | 2.000 | 11.23 | 104 | 4.7 | 5.6 | 4.7 | 1.12 | 15.8 | 1.6 | CI |
820511 | 52355.686 | 0.125 | 8.44 | 110 | 1.1 | 1.1 | 1.2 | 0.40 | 2.4 | 1.5 | CI |
820519 | 40460.219 | 2.000 | 11.17 | 112 | 5.4 | 2.7 | 2.0 | 1.11 | 0.5 | 0.2 | CI |
820525 | 74300.853 | 2.000 | 14.06 | 108 | 1.2 | 1.5 | 1.1 | 0.33 | 15.7 | 5.0 | CI |
820802 | 51739.497 | 3.000 | 16.88 | 100 | 1.2 | 1.7 | 2.4 | 0.86 | 6.5 | 2.8 | CI |
820820 | 50165.302 | 4.000 | 28.13 | 92 | 1.8 | 3.0 | 2.9 | 1.07 | 177.2 | 8.1 | C |
820825 | 41659.017 | 0.250 | 28.13 | 93 | 1.6 | 2.1 | 2.8 | 1.13 | 31.4 | 14.9 | C |
820827 | 71917.724 | 4.000 | 28.03 | 95 | 6.1 | 9.7 | 15.2 | 1.09 | 9.7 | 3.7 | C |
820828 | 49784.120 | 4.000 | 25.31 | 100 | 1.0 | 1.9 | 2.9 | 0.89 | 5.7 | 2.3 | CI |
821012 | 55373.499 | 28.12 | 91 | 2.0 | 3.2 | 3.6 | 0.97 | 18.5 | 7.6 | B | |
821015 | 47420.015 | 0.375 | 5.63 | 95 | 1.6 | 1.3 | 0.6 | 0.40 | 0.4 | 0.2 | CI |
821027 | 3146.424 | 25.31 | 92 | 1.9 | 2.9 | 3.3 | 0.81 | 9.7 | 5.3 | B | |
830108 | 28934.607 | 0.250 | 5.63 | 101 | 1.1 | 0.8 | 0.8 | 0.53 | 21.9 | 10.5 | C |
830117 | 21023.583 | 0.125 | 25.31 | 93 | 2.4 | 4.4 | 4.1 | 1.13 | 43.2 | 10.3 | CI |
830126 | 19544.646 | 4.000 | 28.13 | 96 | 2.2 | 2.9 | 4.3 | 0.99 | 61.4 | 48.0 | C |
830127 | 72203.302 | 1.000 | 28.13 | 96 | 0.9 | 1.6 | 2.7 | 0.08 | 26.5 | 5.6 | C |
830210 | 43780.166 | 5.996 | 28.13 | 99 | 1.7 | 2.9 | 2.9 | 0.98 | 16.1 | 4.1 | C |
830313 | 80647.074 | 28.13 | 101 | 1.4 | 2.2 | 2.9 | 0.60 | 13.7 | 5.9 | B | |
830321 | 38221.097 | 4.000 | 8.44 | 101 | 1.2 | 1.3 | 1.0 | 1.03 | 2.8 | 0.7 | CI |
830331 | 2034.586 | 25.31 | 101 | 1.2 | 1.7 | 2.6 | 0.58 | 16.2 | 8.0 | BI | |
830411 | 75846.266 | 2.000 | 16.88 | 105 | 1.1 | 1.9 | 2.5 | 0.92 | 105.8 | 45.3 | C |
830414 | 6551.680 | 16.88 | 104 | 0.6 | 0.9 | 1.8 | 0.04 | 12.9 | 5.5 | BDEHI | |
830518B | 30555.837 | 8.000 | 25.31 | 105 | 0.8 | 1.1 | 1.8 | 0.37 | 12.5 | 6.3 | C |
830518A | 68919.240 | 2.000 | 2.81 | 103 | 1.0 | 1.9 | 3.3 | 0.83 | 41.4 | 5.6 | CI |
830522 | 82132.449 | 28.00 | 108 | 5.4 | 2.8 | 1.6 | 1.10 | 0.1 | 0.1 | A | |
830528 | 67396.745 | 2.000 | 19.69 | 103 | 1.0 | 1.6 | 2.2 | 0.97 | 7.6 | 2.4 | C |
830604 | 63896.131 | 2.000 | 19.69 | 102 | 1.1 | 1.6 | 1.8 | 0.24 | 52.1 | 3.3 | CI |
830608 | 38710.950 | 2.000 | 5.63 | 99 | 1.0 | 0.6 | 0.7 | 0.11 | 3.8 | 0.6 | CI |
830610 | 59718.567 | 4.000 | 22.50 | 113 | 2.1 | 3.7 | 5.8 | 1.13 | 11.8 | 3.1 | CI |
831116 | 24381.438 | 0.125 | 28.13 | 111 | 1.1 | 1.8 | 3.0 | 0.61 | 29.0 | 18.7 | C |
Table 1 (continued): Properties of PVO GRBs
Date | UT | Bkg | 1/4 s | 1 s | 4 s | TE | Notes | ||||
831119 | 12801.339 | 0.125 | 22.50 | 119 | 1.6 | 2.0 | 2.1 | 1.13 | 6.3 | 1.6 | CI |
831124 | 79061.955 | 14.06 | 116 | 0.8 | 1.3 | 1.8 | 0.56 | 5.3 | 2.2 | BDI | |
831130 | 74319.281 | 2.000 | 28.13 | 119 | 1.1 | 2.2 | 3.3 | 0.85 | 154.4 | 37.3 | C |
831221 | 54715.114 | 5.61 | 117 | 2.0 | 1.1 | 0.6 | 0.96 | 0.2 | 0.0 | BI | |
840110 | 86128.850 | 28.13 | 117 | 1.4 | 2.5 | 2.3 | 0.83 | 25.0 | 5.3 | B | |
