Low Surface Brightness Galaxy catalogue selected from the .40-SDSS DR7 Survey and Tully-Fisher relation
Abstract
We present a catalogue of an Hi-selected sample of 1129 low surface brightness galaxies (LSBGs) searched from the .40–SDSS DR7 survey. This sample, consisting of various types of galaxies in terms of luminosity and morphology, has extended the parameter space covered by the existing LSBG samples Based on a subsample of 173 LSBGs which are selected from our entire LSBG sample to have the 2-horn shapes of the Hi line profiles, minor-to-major axial ratios (b/a) less than 0.6 and signal-to-noise ratio (S/N) of Hi detection greater than 6.5, we investigated the Tully-Fisher relation (TFr) of LSBGs in the optical , and bands and near-infrared , and bands as well. In optical bands, the LSBG subsample follows the fundamental TFr which was previously defined for normal spiral galaxies. In NIR bands, the TFrs for our LSBG subsample are slightly different from the TFrs for the normal bright galaxies. This might be due to the internal extinction issue. Furthermore, the mass-to-light ratio (), disk scale length () and mass surface density () for our LSBG subsample were deduced from the optical TFr results. Compared with High Surface Brightness Galaxies(HSBGs), our LSBGs have higher , larger and lower than HSBGs.
1 Introduction
Low Surface Brightness Galaxies (LSBGs) are galaxies that have central surface brightness fainter than the night sky ( 22.5 mag arcsec-2 )(e.g. Impey & Bothun, 1997; Impey et al., 2001; Ceccarelli et al., 2012). Comparing with their High Surface Brightness Galaxy (HSBG) counterparts, they are gas-rich, metal-poor ( solar abundance; McGaugh & Bothun (1994)), dust-poor (e.g., Matthews et al., 2001), and with diffuse, low-density stellar disks, (e.g. de Blok et al., 1996; Burkholder et al., 2001; O’Neil et al., 2004; Trachternach et al., 2006), which indicates that they are low in star formation and insufficiently evolved (e.g., Das et al., 2009; Galaz et al., 2011; Lei et al., 2018). Usually, dwarf galaxies can mostly satisfy the definition of LSBGs, so dwarf galaxies make a great contribution to the LSBG family. Meanwhile, some of the giant galaxies have very extended and thus faint disk. LSBGs between dwarf and giant types are more similar to late-type spiral galaxies in general properties (Chung et al., 2002). These main types of LSBGs are proposed to have fundamentally different formation and evolutionary histories from each other.
LSBGs contribute 30%–60% to the number density of local galaxies (McGaugh et al., 1995; McGaugh, 1996; Bothun et al., 1997; O’Neil et al., 2000; Trachternach et al., 2006; Haberzettl et al., 2007) and 20% to the dynamical mass of galaxies (Minchin et al., 2004), making them cosmologically significant. However, due to the observational capability and selection effects, LSBGs are seriously underrepresented in the present-day galaxy catalogues, which inevitably leads a bias (towards HSB galaxies) to our understanding of the galaxy formation and evolution. More LSBG samples are necessary. The first LSBG samples were mainly composed of LSBGs in the bright end of surface brightness (McGaugh & Bothun, 1994; de Blok et al., 1995; Schombert et al., 1992; Impey et al., 1996). Afterwards, Zhong et al. (2008) derived a large sample of 12282 LSBGs from the main galaxy sample of SDSS DR4 (Adelman-McCarthy et al., 2006), with dwarf galaxies removed. Williams et al. (2016) discovered LSBGs which have fainter surface brightness ((B) 24 – 28 mag arcsec-2) by using SDSS combined images within the GAMA equatorial fields (Driver et al., 2011; Liske et al., 2015). As LSBGs are mostly rich in Hi gas, the extragalactic Hi surveys, such as the Arecibo Legacy Fast Arecibo L-band Feed Array (ALFALFA; (2005)), are good databases for searching LSBGs. So we have established a sample of 1129 LSBGs from the combination of 40 data release of ALFALFA (.40; (2011)) and SDSS DR7 (Abazajian et al., 2009) imaging survey. The sample establishment, including the key steps of sky subtraction and surface photometry, have been detailedly reported in Du et al. (2015), which is the first paper of a series of our papers on LSBG studies. In the current paper, we expect to release the catalogue of the 40-SDSS DR7 LSBG sample.
Additionally, Tully-Fisher relation (TFr), an empirically linear correlation between the rotational velocity and the total absolute magnitude, was first discovered for HSB spiral galaxies in Tully & Fisher (1977). The TFr has been widely studied for various samples of HSB spiral galaxies in optical bands (Tully & Fisher, 1977; Bottinelli et al., 1986; , 1990; Sprayberry, Bernstein & Impey, 1995; Courteau et al., 1997; Pizagno et al., 2007). Later, because near-infrared (NIR) luminosity suffers less from Galactic and internal extinction than optical luminosity, and is more sensitive to stellar mass and thus correlates more tightly with the rotational velocity, many TFr studies have been performed in NIR passbands (Burstein, 1982; Freedman, 1990; Liu et al., 2008; Theureau et al., 2007; Masters et al., 2008; Tiley et al., 2016), in mid-infrared passbands (, 2012; Sorce et al., 2013), and even in multi-wavelength passbands from optical to NIR (Sakai et al., 2000; Bell de Jong, 2001; Ponomareva et al., 2017). Recently, the baryonic TFr, a relation between the rotational velocity and the total baryonic mass (including both stellar and gas mass), has received a lot of attention (McGaugh et al., 2000; McGaugh, 2005; Begum et al., 2008; , 2009, 2010; McGaugh, 2012; Zaritsky et al., 2014; Papastergis et al., 2016). So far, TFr studies for LSBGs are deficient due to the lack of LSBG samples (Zwaan et al., 1995; Sprayberry, Bernstein & Impey, 1995; O’Neil et al., 2000; Chung et al., 2002). The TFr studies are all performed in optical passbands. Zwaan et al. (1995) gathered 42 LSBGs from literature, and showed that their LSBGs followed the fundamental TFr defined for HSB spiral galaxies. This draws a picture that LSBGs may not be fundamentally different from normal HSBGs. However, basing on a homogeneous sample of 43 LSBGs, O’Neil et al. (2000) claimed that their LSBGs did not show any significant correlation between the velocity width and the optical absolute magnitude. This conclusion was later proved by Chung et al. (2002). In this paper, we expect to investigate the TFr of LSBGs based on our own LSBG sample.
In this paper, we briefly introduce the establishment of our LSBG sample in §2.1 and release the complete catalogue in §2.2. We perform a luminosity classification in §3.1 and a morphological classification for our LSBG sample by machine learning in §3.2. The optical and radio properties are studied in §4. In §5, we study the optical and near-infrared (NIR) TFr for a subsample from our entire LSBG sample. The strength and weakness of this LSBG sample are discussed in §6.1. The mass-to-light ratios, disk scale length and mass surface density deduced from the TFr results on the basis of our LSBG subsample are discussed in §6.26.4. Finally, we summarize the paper in §7. Through this paper, the distances that we used to convert angular sizes to physical (kpc) sizes are directly the ones listed in the .40 catalogue (, 2011), which adopted the Hubble constant to be H0=70 km s-1 Mpc-1. Magnitudes in this paper are all in the AB magnitude system.
2 Our .40–SDSS DR7 LSBG sample
2.1 A brief review of sample establishment
In Du et al. (2015), we have constructed a sample of LSBGs which is searched from the 40-SDSS DR7 survey combination. We just make a brief introduction of the sample selection in this section because details have already been reported in Du et al. (2015).
First of all, we reconstructed the sky background maps for SDSS DR7 - and -band images for each galaxy of the entire 40-SDSS DR7 sample (12,423 galaxies). The method we used for reconstructing sky background map is to fit the sky pixels on the object-subtracted image row-by-row and column-by-column (Wu et al., 2002; Zheng et al., 1999), which is a better method of constructing sky background for bright galaxies with faint extended outskirts and in particular for LSBGs (Du et al., 2015). After subtracting the sky background of galaxies, we made surface photometry by using SExtractor (Bertin & Arnouts, 1996) and made radial profile fitting by using Galfit (Peng et al., 2002). Afterwards, on the basis of the photometric and fitting results, the and band central surface brightnesses () were calculated and then converted to the band values ((B)). Finally, 1129 galaxies which have fainter than 22.5 mag arcsec-2 and minor-to-major axial ratios (b/a) in both and bands larger than 0.3 were selected to be our LSBG sample. It is an Hi-selected LSBG sample, of which the data reduction, sky subtraction, surface photometry, profile fitting, selection criteria and environment properties have been detailedly reported and studied in Du et al. (2015). In this paper, we aim to make the catalogue of this LSBG sample released to the public who might be interested in this sample and also investigate the Tully-Fisher relations of LSBGs in the optical and NIR bands based on this LSBG sample.
2.2 Catalogue
We present the entire catalogue of our LSBG sample in this paper. A short list of the catalogue is shown in Table 2 and the long rest list is shown in Table 4 in Appendix. The column descriptions of both tables are shown below:
Column 1: galaxy name as it appears in the 40 catalogue.
Column 2: velocity width of the Hi line profile measured at the 50 level of the peak (stemed from the .40 catalogue).
Columns 3 4: - and -band magnitudes and errors measured on the sky-subtracted images of galaxies within the automatic aperture (AUTO) by SExtractor. As mentioned before, the sky subtraction was performed by using a column-by-column and row-by-row fitting method which was more precise (details in Section 3.1 in Du et al. (2015)). These magnitudes have already been corrected for the Galactic extinction by using the dust maps of Schlegel et al. (1998)(SFD98). It is worth noting that SExtractor has computed several types of magnitudes: isophotal, corrected isophotal, fixed-aperture, automatic aperture and petrosian magnitudes. Thereinto, the automatic aperture, inspired by Kron’s “first moment” algorithm (see details in Kron (1980)), is an flexible and accurate elliptical aperture whose elongation and position angle are defined by the second order moments of the object’s light distribution. Then, within this aperture, the characteristic radius is defined as that weighted by the light distribution function (= ). Kron (1980) and Infante (1987) have verified that for stars and galaxy profiles convolved with Gaussian seeing, more than 90 of the flux is expected to lie within a circular aperture of radius if k=2, almost independently of their magnitudes. This picture remains unchanged if they consider an ellipse with and as the principal axes. By choosing a larger k=2.5, more than 96 of the flux is captured within the elliptical aperture. So, the AUTO magnitudes are intended to give the most precise estimate of “total magnitudes”, at least for galaxies. More details about the Kron radius and the automatic aperture photometry used in SExtractor have been reported in SExtractor manual and Kron (1980); Infante (1987); Bertin & Arnouts (1996). For our automatic photometry using SExtractor, we keep k=2.5 that is also the default setting of SExtractor (Bertin & Arnouts, 1996) and our following studies and analysis would all base on the AUTO magnitudes in this table.
Column 5: -band AUTO magnitude converted from the combination of AUTO magnitudes in both - and bands by using the transformation formula in Smith et al. (2002) (also listed as Equation (1) below). The errors on -band magnitudes in this table were propagated from the errors on magnitudes in and bands by the error propagation method.
| (1) |
Columns 6 7:-band major-to-minor axis ratio (b/a) and disk scale length (h(g)) which were derived from fitting the sky-subtracted image of the galaxy with a single exponential profile by using Galfit (Peng et al., 2002). The details about our fitting processes have been reported in Section 3.3 in Du et al. (2015)). No uncertainties on b/a or h(g) are listed in this table because Galfit did not provide any errors for these outputs. Galfit gave the disk scale length in angular size and we converted the angular size to the physical size (kpc) by using the distance information from the .40 catalogue (, 2011).
Column 8: -band effective radius (Reff(g)) given by SExtractor. SExtractor gave the effective radius in angular size and we then converted the angular size to the physical size by using the distance information from the .40 catalogue. No uncertainties on Reff(g) are listed in this table because SExtractor did not provide the uncertainties for this parameter.
Column 9: -band central surface brightness in mag arcsec-2, , which is calculated from the combination of -band automatic aperture magnitude,, (Column 3), major-to-minor axis ratio,(Column 6) and disk scale length, (Column 7), according to the calculation formula (1b) in Du et al. (2015). As we have no available uncertainties on and , unfortunately we could not provide the uncertainties on . Additionally, the -band effective radius and central surface brightness in columns 8 9 are listed in this table only because they might be useful for readers who would like to pick out candidates of Ultra Diffuse Galaxies(UDGs) from this LSBG sample.
Column 10: -band central surface brightness in mag arcsec-2, . This value was converted from (Column 9) and according to the transformation formula in Smith et al. (2002) which was also listed as formula (1c) in Du et al. (2015) for convenience. was calculated using the same method as in Column 9. As we have no available uncertainties on both and , we can not provide any uncertainties on .
Columns 11 14: Besides the central surface brightness based on the AUTO magnitudes (Column 10), we also list the -band central surface brightnesses based on the isophotal (ISO), corrected isophotal (ISOCOR), petrosian (PETRO) magnitudes and the average of the four (AVE) for each galaxy. As we have difficulty in providing the errors on these central surface brightnesses of each type, we wish that readers could make their own impression and constraints on the uncertainties of the central surface brightness by comparing based on different magnitude types.
Column 15: morphological type by decision trees with Random Forest of Machine Learning (see details in § 3.2)
Column 16: luminosity type in terms of -band absolute magnitude. D, G and M denote dwarf LSBGs, giant LSBGs and moderate-luminosity LSBGs (see details in § 3.1).
More useful parameters, such as ra, dec, distance, radial velocity and the Hi mass, can be easily accessed from the .40 catalogue (, 2011) or the entire ALFALFA catalogue (, 2018).
| AGC | W50 | g | r | B | b/a | h(g) | Reff(g) | T1 | T2 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (km s-1) | (mag) | (mag) | (mag) | (kpc) | (kpc) | (AUTO) | ( AUTO) | ISO | ISOCOR | PETRO | AVE | ||||
| 17 | 102 2 | 14.660.005 | 14.200.005 | 15.050.008 | 0.62 | 1.52 | 1.87 | 23.08 | 23.44 | 24.96 | 23.59 | 23.40 | 23.85 | S | D |
| 273 | 157 11 | 16.380.010 | 16.010.010 | 16.730.015 | 0.53 | 3.23 | 4.31 | 22.26 | 22.65 | 23.58 | 23.04 | 22.67 | 22.98 | L | M |
| 337 | 144 13 | 15.660.006 | 15.360.007 | 15.980.010 | 0.78 | 3.32 | 5.67 | 22.13 | 22.55 | 23.63 | 23.16 | 22.56 | 22.98 | L | M |
| 1084 | 59 3 | 16.410.011 | 16.030.011 | 16.750.017 | 0.74 | 2.49 | 3.20 | 23.26 | 23.63 | 25.31 | 24.23 | 23.56 | 24.18 | L | D |
| 1211 | 156 5 | 14.920.005 | 14.550.006 | 15.270.008 | 0.70 | 2.68 | 3.67 | 22.67 | 23.14 | 24.51 | 23.54 | 23.10 | 23.57 | S | M |
| 1362 | 151 8 | 16.460.012 | 16.000.012 | 16.850.019 | 0.76 | 3.99 | 5.72 | 22.45 | 22.90 | 23.99 | 22.88 | 22.88 | 23.16 | S | M |
| 1693 | 95 2 | 15.330.007 | 15.010.008 | 15.650.012 | 0.84 | 3.60 | 5.01 | 22.86 | 23.23 | 24.99 | 23.18 | 23.22 | 23.66 | S | M |
| 2144 | 130 7 | 15.270.007 | 14.790.006 | 15.670.010 | 0.86 | 3.64 | 4.99 | 22.34 | 22.77 | 23.40 | 22.28 | 22.73 | 22.79 | S | M |
| 4528 | 88 6 | 15.650.006 | 15.350.008 | 15.960.010 | 0.92 | 2.92 | 5.10 | 22.39 | 22.90 | 24.18 | 23.59 | 22.86 | 23.38 | L | M |
| 4542 | 143 2 | 14.970.005 | 14.520.005 | 15.350.008 | 0.84 | 4.78 | 6.73 | 22.29 | 22.75 | 23.43 | 22.63 | 22.70 | 22.88 | S | G |
| 4626 | 103 2 | 15.780.009 | 15.360.008 | 16.150.014 | 0.79 | 3.25 | 3.75 | 23.55 | 23.67 | 25.29 | 24.04 | 23.60 | 24.15 | L | D |
| 4797 | 73 2 | 14.130.003 | 13.690.004 | 14.510.006 | 0.77 | 2.93 | 3.32 | 23.13 | 23.48 | 24.64 | 23.51 | 23.44 | 23.77 | S | M |
| 5284 | 185 2 | 15.670.007 | 15.240.007 | 16.040.011 | 0.66 | 3.65 | 5.17 | 22.16 | 22.65 | 23.63 | 22.98 | 22.64 | 22.97 | S | M |
| 5633 | 167 2 | 13.850.004 | 13.430.004 | 14.220.006 | 0.54 | 2.91 | 3.52 | 22.29 | 22.67 | 23.73 | 22.89 | 22.71 | 23.00 | S | M |
| 5716 | 122 2 | 15.240.005 | 15.060.007 | 15.500.008 | 0.79 | 1.35 | 1.90 | 22.57 | 22.93 | 24.10 | 23.47 | 22.81 | 23.33 | L | D |
| 5758 | 121 4 | 16.410.010 | 16.120.013 | 16.710.016 | 0.54 | 2.16 | 2.48 | 22.67 | 22.99 | 24.09 | 23.36 | 22.99 | 23.36 | L | D |
| 5781 | 166 3 | 20.920.061 | 20.610.071 | 21.240.095 | 0.44 | 2.52 | 0.43 | 27.27 | 27.64 | 30.99 | 26.79 | 27.66 | 28.27 | L | D |
| 5889 | 46 2 | 13.710.002 | 13.260.003 | 14.080.004 | 0.89 | 1.06 | 1.49 | 22.44 | 22.83 | 23.51 | 22.96 | 22.82 | 23.03 | S | D |
| 5999 | 68 2 | 16.240.009 | 15.970.010 | 16.540.015 | 0.67 | 4.56 | 4.10 | 24.09 | 24.47 | 26.60 | 25.72 | 24.35 | 25.28 | L | M |
| 6122 | 75 5 | 15.530.007 | 15.150.008 | 15.880.011 | 0.94 | 4.80 | 7.73 | 22.44 | 22.94 | 24.08 | 23.18 | 22.92 | 23.28 | S | G |
| 6130 | 219 6 | 16.680.011 | 16.160.008 | 17.100.018 | 0.92 | 7.68 | 4.28 | 24.01 | 24.51 | 25.05 | 24.89 | 24.23 | 24.67 | S | M |
| 6248 | 26 3 | 15.720.009 | 15.270.008 | 16.100.014 | 0.84 | 1.25 | 1.73 | 23.37 | 23.67 | 25.56 | 22.96 | 23.58 | 23.94 | L | D |
| 6287 | 62 5 | 16.590.010 | 16.290.013 | 16.910.016 | 0.59 | 4.91 | 5.76 | 23.10 | 23.39 | 24.98 | 24.38 | 23.26 | 24.00 | L | M |
| 6486 | 113 3 | 15.680.007 | 15.300.008 | 16.030.011 | 0.93 | 2.71 | 4.15 | 22.86 | 23.15 | 24.63 | 23.88 | 23.13 | 23.70 | S | M |
| 6599 | 118 2 | 15.180.005 | 14.830.006 | 15.520.008 | 0.41 | 2.28 | 2.69 | 22.48 | 22.89 | 23.95 | 23.41 | 22.76 | 23.25 | S | D |
| 6647 | 207 2 | 15.010.005 | 14.530.006 | 15.410.008 | 0.82 | 5.47 | 7.20 | 22.10 | 22.68 | 23.40 | 22.83 | 22.63 | 22.89 | S | G |
| 6669 | 65 4 | 15.840.007 | 15.680.009 | 16.080.011 | 0.31 | 2.26 | 1.72 | 23.86 | 24.05 | 26.91 | 26.18 | 24.05 | 25.30 | L | D |
| 6717 | 61 1 | 15.160.006 | 14.820.006 | 15.490.010 | 0.79 | 4.22 | 4.96 | 23.37 | 23.70 | 25.34 | 24.35 | 23.67 | 24.26 | S | M |
| 6807 | 140 2 | 15.860.006 | 15.610.008 | 16.150.010 | 0.87 | 2.42 | 4.04 | 22.43 | 22.88 | 24.21 | 23.84 | 22.87 | 23.45 | L | M |
| 6980 | 36 3 | 15.960.007 | 15.850.010 | 16.180.011 | 0.48 | 2.98 | 3.39 | 22.56 | 22.86 | 24.26 | 23.95 | 22.80 | 23.47 | L | M |
| 7003 | 127 1 | 16.220.010 | 15.820.011 | 16.580.016 | 0.46 | 1.65 | 1.77 | 23.19 | 23.52 | 25.14 | 24.13 | 23.49 | 24.07 | L | D |
| 7038 | 90 1 | 15.900.007 | 15.560.008 | 16.240.011 | 0.61 | 0.82 | 0.86 | 23.53 | 23.80 | 26.11 | 24.92 | 23.78 | 24.65 | L | D |
| 7138 | 145 2 | 14.510.004 | 14.120.003 | 14.870.006 | 0.64 | 2.75 | 3.57 | 22.11 | 22.56 | 23.13 | 22.82 | 22.54 | 22.76 | S | M |
| 7149 | 131 3 | 15.100.005 | 14.630.005 | 15.490.008 | 0.71 | 1.83 | 2.40 | 22.19 | 22.61 | 23.22 | 22.46 | 22.54 | 22.71 | S | D |
| 7150 | 44 1 | 15.530.007 | 15.350.009 | 15.790.011 | 0.58 | 1.15 | 1.28 | 22.71 | 23.05 | 24.12 | 23.49 | 22.96 | 23.41 | L | D |
3 Classification of the LSBG sample
3.1 Luminosity classification
The surface brightnesses of galaxies show a continuous distribution, so the traditional definition of an LSBG (Impey & Bothun, 1997) based on a simple threshold in central surface brightness is in fact unphysical. This broad definition means that the existing LSBG catalogues must include LSBGs of different types. To date, three main types have been discovered in the LSBG regime. They are dwarf LSBGs (Sandage & Binggeli, 1984; Impey, Bothun & Malin, 1988), giant LSBGs (Bothun et al., 1987, 1990; Sprayberry et al., 1993), and we call the LSBGs with luminosities between dwarfs and giants the ’moderate-luminosity’ LSBGs. Majority of existing LSBG catalogues include a large fraction of moderate-luminosity LSBGs, such as Impey et al. (1996); Zhong et al. (2008)
(1) dwarf LSBGs: Generally, galaxies with M-17 mag are considered as dwarf galaxies (Dunn (2010) and references therein), which can easily satisfy the definition for LSBGs. Among the dwarf LSBGs, a population of Ultra Diffuse Galaxy (UDG) (van Dokkum et al., 2015) is special because they have faint ((0) 24 mag arcsec-2) and very extended disks (effective radius, 1.5 kpc).
(2) giant LSBGs: They are bright (M-19 mag)(Sabatini et al., 2003), but their disk surface brightness are quite faint because their disks are very extended. For example, the disk of Malin-1, an extreme giant LSB galaxy, has extended to 160 kpc in diameter (Galaz et al., 2015; Boissier et al., 2016). Compared with the dwarf LSBGs, giant LSBGs are often redder in color.
(3) morderate-luminosity LSBGs: LSBGs with moderate luminosity (-19 M -17 mag) are more similar to late-type spiral galaxies in appearance and general properties, except for the overall low surface brightness and surface density. Up to now, it is proposed that different types of LSBGs may have distinct formation and evolutionary histories from each other (Matthews et al., 2001).
In Figure 1(a), We classified the galaxies in our LSBG sample in terms of -band absolute magnitude. Out of the total 1129 galaxies , 39 galaxies are giants (M-19.0 mag), 607 galaxies are dwarfs (M-17.0 mag), among which 28 galaxies are UDG candidates with (0) 24 mag arcsec-2 and 1.5 kpc. and the rest 483 galaxies are moderate-luminosity LSBGs (-19.0M-17.0 mag) . Additionally, in - color, our sample is dominated by blue galaxies since it has 909 blue (- 0.6 mag) and 220 red galaxies (0.6 mag)(Figure 1(b)).
3.2 Morphological Classification by Machine Learning
For a statistical information of the morphologies of our LSBG sample, we made morphological classification for our sample using Machine Learning Technique. Among various machine learning classifiers, we chose the classifier of decision trees with Random Forests which has been proved to have the highest accuracy for classification (Dobrycheva et al., 2017).
Above all, we should derive a training sample to train the classifier. There is a catalogue of 14,034 SDSS galaxies with detailed visual classifications (Nair & Abraham, 2010), covering morphological types from T-5 to 10 (E to Im) in de Vaucouleurs system. We randomly selected 80 of galaxies from this catalogue as the training sample and the rest 20 as the test sample.
First of all, the attributes of redshift (z), -band magnitude () and absolute magnitude( Mg), -band magnitude(), - color, and the concentration index (R90/R50) of galaxies in the training sample were adopted to train the Random Forests Classifier model. The trained Classifier was then fed into the test sample to predict the morphological types and test the accuracy. The accuracy of the trained classifier was 82.5 for the total test sample and 88.8 for E type (E, S0), 82.8 for S type (Sa, Sab, Sb, Sbc, Sc, Scd), 31.4 for L type (Sd, Sm, Im) and 12.8 for U type (unknown) of the test sample. Secondly, we adopted this trained Random Forests classifier to predict the morphological types (E, S, L, or U) of our LSBG sample. The results from the classifier show that out of the total 1129 galaxies in our sample, 950 galaxies (84.1) are classified into L type, 151 galaxies (13.4) are classified into S type, 2 galaxies (0.2) are classified into E type and 26 galaxies (2.3) are classified into U type, which indicates that our LSBG sample are dominating by the late-type galaxies in morphology. For a general review, the morphological classification results are listed in the column of TM in Table 2.
Additionally, in Figure 2, we checked the fraction of galaxies of E, S and L types for our LSBGs of different luminosity types of giant, moderate-luminosity and dwarf LSBGs classified in § 3.1. For giant LSBGs (red), the morphological types of galaxies are dominated by earlier morphological types (S). For moderate-luminosity LSBGs (green), the morphological types of galaxies are composed of less S and more L types. For dwarf LSBGs (blue), the morphological types of galaxies are absolutely dominated by very late morphological type (L). Therefore, for our LSBG sample of different luminosity types from giant to dwarf, the dominance of morphological types have changed from earlier types (S) to later types (L). So the morphological classifications by Machine Learning technique agrees statistically with the luminosity classification for the three luminosity types of LSBGs in our sample.
4 Optical and Radio Properties
We show the optical and radio properties of the LSBG sample in Figure 3. In each panel, dwarf, moderate-luminosity and giant LSBGs in our sample are represented by the cyan, green and red circles. Additionally, we compare our LSBG sample with the 21 HSBGs (purple stars) which have optical band photometry from Ponomareva et al. (2017) and Ponomareva et al. (2017) and also with the available LSBGs from McGaugh & Bothun (1994)(open triangles), O’Neil et al. (2000) (open squares) and de Blok et al. (1995)(asterisks) in the figure.
We show the - and -band AUTO magnitude distributions for both our LSBG sample (black) and the HSBGs (purple) in panels (a) and (b). In order to show the distribution of the HSBGs clearly, the zoom-in windows are also plotted within each panel. The -band magnitude of our LSBGs peaks at 17.57 mag and has an Gaussian FWHM of 2.05 mag in band. The -band magnitude of our LSBGs peaks at 17.26 mag and has an Gaussian FWHM of 2.17 mag in band. Comparing with the HSBGs, our LSBGs are entirely much fainter.
In panels (c) and (d), both our LSBG sample and the HSBGs are shown in the size - central surface brightness plane. Comparing with our LSBGs, the HSBGs are systematically brighter in central surface brightness and larger in apparent size. As the Point Spread Function (PSF) widths of the SDSS - and -band images are statistically 1.02.0 , galaxies with very small measured disk scale length (below 1.0 line) are better to be considered to be spurious. In order to show the distribution of LSBGs and the 1.0 line clearly, we over-plot the zoom-in windows within panels (c) and (d). Fortunately, no galaxies in our sample have measured disk scale lengths less than 1.0. For the SDSS survey, Kniazev et al. (2004) found that the 3 limiting surface brightness goes down to 26.4 mag/arcsec2 in band and goes down to 26.2 mag/arcsec2 in band in a circular aperture of a radius of 12. Therefore, we should have lower confidence in our measured values for those galaxies which have measured fainter than 26.4 mag/arcsec2 or fainter than 26.2 mag/arcsec2 but the disk scale lengths are measured to be smaller than 12 . Furthermore, for those galaxies which are extended to have measured disk scale lengths larger than 12 , it is logically reasonable for them to have fainter than 26.4 mag/arcsec2 or fainter than 26.2 mag/arcsec2. It mainly depends on the sizes of those galaxies that how faint their central surface brightness could reach? From the literature, Pohlen & Trujillo (2006) found that the 3 limiting surface brightness of the SDSS images could go down to 27.0 mag/arcsec2 at a very large circular radius of 150 in both and bands. Therefore, the central surface brightness are not expected to be measured fainter than 27.0 mag/arcsec2 for our LSBGs which have disk scale length measured to be far less than 150. So, for our LSBGs which have disk scale length measured to be larger than 12 but smaller than 150, the measurements for these galaxies that are measured to be fainter than or around 27.0 mag/arcsec2 might be unreliable. For a reminder, all of the 7 galaxies with such unreliable measurements of were marked (as black filled circles) to the right of the 3 limiting line (red dashed lines) that was extracted by (Kniazev et al., 2004) for the SDSS imaging survey in Figure 3(c) and (d). For emphasis, they were still marked in the following panels. For further reminders, in Table 2, the AGC names of these 7 galaxies are labeled by adding a star symbol. It is necessary to note ahead of time that these 7 galaxies that have unreliable measurements of central surface brightness would be excluded in the Tully-Fisher relation studies later in § 5.
In panel (e),it shows that LSBGs and HSBGs almost cover the similar range in physical size. For the LSBG sample itself, it shows that LSBGs which have higher luminosities tends to be larger in physical size. Additionally, there are 24 dwarf LSBGs (over-plotted with black plus) which can be candidates of Ultra Diffuse Galaxies (UDGs) because they have () 24.0 mag arcsec-2 and effective radius (g)1.5 kpc (van Dokkum et al., 2015).
