Optical Spectra of Candidate International Celestial Reference Frame (ICRF) Flat-Spectrum Radio Sources. III
Abstract
In extending our spectroscopic program, which targets sources drawn from the International Celestial Reference Frame (ICRF) Catalog, we have obtained spectra for 160 compact flat-spectrum radio sources and determined redshifts for 112 quasars and radio galaxies. A further 14 sources with featureless spectra have been classified as BL Lac objects. Spectra were obtained at three telescopes: the 3.58 m ESO New Technology Telescope (NTT), and the two 8.2 m Gemini telescopes in Hawaii and Chile. While most of the sources are powerful quasars, a significant fraction of radio galaxies is also included from the list of non-defining ICRF radio sources.
1 Introduction
The accurate alignment of astronomical catalogues produced at different wavelengths is critical for confident identification of celestial objects. Milliarcsecond positions of compact extragalactic radio sources have been used since 1998 to define the International Celestial Reference Frame (ICRF; Ma, Arias & Eubanks 1998). The current realization of the International Celestial Reference System (ICRS; Arias et al. 1995) is the catalogue known as ICRF2 (Second Realization of the International Celestial Reference Frame). It is based on the progressive refinement since 1984 of the positions of a set of reference radio sources measured with Very Long Baseline Interferometry (VLBI) techniques (Ma et al. 2009, Fey et al. 2015). Some technical details are provided in our previous papers (Titov et al. 2011, 2013). The ICRF2 catalogue is based on the assumption that the reference radio sources have no significant proper motion, so their astrometric positions are affected only by the relativistic jets. However, at microarcsec levels Bastian (1995), Gwinn et al. (1997), Sovers, Fanselow & Jacobs (1998), and Kovalevsky (2003) have drawn attention to the effect of aberration in proper motions, while a dipole systematic of magnitude as/year, detected by Titov, Lambert & Gontier (2011), Xu, Wang & Zhao (2012) and Titov & Lambert (2013), may degrade positions in the same way that proper motions of stars degraded the old optical catalogs.
The astrometric mission Gaia (Perryman et al. 2001; Mignard 2012), was launched on 2013 December 19 by the European Space Agency, and the first results have recently been published (Lindegren et al. 2016). One of the mission goals has been to measure high precision positions and proper motions of 500,000 quasars. A new astrometric reference frame based on the optical counterparts of the ICRF radio sources is being built, assuming that quasar parallaxes are zero (Michalik & Lindegren 2016). These new data will also test for the presence and magnitude of the dipole proper motion reported by Titov, Lambert & Gontier (2011), Xu, Wang & Zhao (2012) and Titov & Lambert (2013), as well as any higher-order systematics. The alignment of radio and optical reference frames demands a reliable optical identification of the radio sources and, if possible, a redshift to confirm the identification. However, only approximately half of the ICRF radio sources have a measured redshift (Titov & Malkin 2009).
The reference radio sources are either optically bright quasars or extended radio galaxies. Our ongoing observing strategy first identifies the optical counterpart for each source, using either the SuperCOSMOS Sky Survey (Hambly et al. 2001) or the Sloan Digital Sky Survey (DR9 through 13) (SDSS; York et al. 2000), and we then obtain a spectrum to secure a redshift. We routinely obtain a short-exposure wideband image of the field prior to starting the spectroscopic exposure, firstly to confirm the identification and secondly to guard against possible confusion by foreground stars, especially in crowded fields (e.g., see Titov et al. 2013, Fig. 3); good seeing is a critical issue in the latter case.
The current paper, Part III of our ongoing project, presents redshifts for 112 targets, mostly in the southern hemisphere. The majority appear point-like in the optical with broad permitted lines or BL Lac objects with featureless spectra; only two clear galaxies with narrow emission lines are presented, although classification of images near the limiting magnitudes of the optical surveys is difficult. We describe the observations and data reduction procedures in Section 2. Our spectra, along with detailed comments on individual sources, are presented in Section 3. A discussion of targets showing interesting emission or absorption properties is given in Section 4, followed by a summary and conclusion in Section 5. Where relevant, a CDM cosmology has been assumed, with km s-1 Mpc-1, and .
2 Observations
Spectroscopic observations were carried out at three optical facilities.
ESO NTT. We had a 5-night observing run in Visitor Mode at the European Southern Observatory (ESO) 3.58 m New Technology Telescope (NTT) in 2013 December (Proposal 092.A-0021 (A)) using the ESO Faint Object Spectrograph and Camera (EFOSC) system with grism #13 covering the wavelength range 3685–9315 Å. The seeing during observations was typically , with a spectral resolution 21 Å FWHM. Exposure times varied from 5–30 minutes depending on the magnitude of each target and current sky conditions. Wavelength calibration made use of HeNeAr comparison spectra, resulting in an rms accuracy of 0.5 Å.
Gemini: A large number of targets were observed in Service Mode at the Gemini North and Gemini South 8.2 m telescopes through the Poor Weather Program (Proposals GN-2012B-Q-127, GS-2013A-Q-99, GS-2014A-Q-93) using the Gemini Multi-Object Spectrograph (GMOS) system with grating R400 at each site. This grating covers 4500 Å centered at 5200 Å. The wavelength resolution was 15 Å FWHM, and an exposure time of 20 minutes was used for all targets. Wavelength calibration used the spectra of a CuAr comparison lamp, giving an rms accuracy of 0.3 Å.
Data reduction was performed with the iraf software suite111IRAF is distributed by the National Optical Astronomical Observatory, which is operated by the Association of Universities for Research in Astronomy, Inc., under contract to the National Science Foundation. using standard procedures for spectral analysis. Bias and flat-field correction was applied to each frame, and cosmic rays were removed using the iraf task szap. Where more than one exposure was obtained, the separate exposures were combined. After spectrum extraction, sky subtraction and wavelength calibration, the final one-dimensional spectra were flux-calibrated with a spectrophotometric standard observed with the same instrumental setup. Because the observing conditions were often non-photometric, especially for Gemini observations made through the Poor Weather Program, the flux calibration should be taken as approximate.
3 Results
We present our spectroscopic results in the same format as our previous paper (Titov et al. 2013). The redshifts of 112 IVS objects are listed in Table 1, along with their J2000 ICRF2 positions (Ma et al. 2009, Fey et al. 2015), the telescope used for each spectrum, the identified emission lines (rest and observed wavelengths), the mean redshift and error, and brief notes on individual sources. Additional notes on individual sources, marked with an asterisk in the final column, are given in Section 3.1. The quoted errors in the mean redshift were calculated as discussed in Titov et al. (2013), i.e., from the quadratic combination of the scatter in the redshift estimates and the fractional error in the wavelength calibration. Single-line redshifts, usually Mg II, are assigned an uncertainty of if the signal-to-noise (S/N) is high, increasing to 0.003 for low S/N, or a broad or asymmetric line.
Figure 1 displays the individual spectra, along with the line identifications. Blue dashed lines indicate lines that were used for redshift calculation, while red dot-dashed line indicates lines that were present, generally at a low S/N, but not used in determining the mean redshift. Telluric lines near 6850 Å and 7600 Å are marked on the spectra.
Fourteen objects with good S/N ratio and featureless spectra were classed as probable BL Lac objects. They are listed in Table 2 with their ICRF2 positions (Ma et al. 2009, Fey et al. 2015), and their spectra are shown in Figure 11. Comments on two of them are included in Section 3.1. There is also a significant fraction of quasars in Fig. 1 with weak emission lines on a strong continuum (e.g. IVS B0530484 and B0619468), which we assume are incipient BL Lacs, perhaps not surprising in a VLBI-selected sample.
An additional 23 targets had low S/N spectra that did not permit a confident spectral classification. These are listed in Table 3 with their ICRF2 positions. Attempts to identify and obtain redshifts for 11 IVS targets at low Galactic latitude were not successful.
3.1 Notes on individual targets
-
1.
IVS B0023354—intervening absorption system at with lines of Fe II 2586, 2600, Mg II 2796, 2803 and Mg I 2852. Although the Mg II doublet is not resolved, the presence of Mg I and Fe II confirm the system.
-
2.
IVS B0048+447—two associated absorption systems are detected within the Mg II emission line, one at and the other, including Mg I 2852, at . Their velocities relative to the Mg II emission line are and km s-1, respectively.
-
3.
IVS B0229+262—a possible intervening C IV 1548, 1550 doublet is detected at .
-
4.
IVS B0307085—very strong associated absorption in C IV 1548, 1550, Si IV 1393, 1402, N V 1238, 1242 and Ly 1215 at a redshift of , consistent with zero velocity shift relative to emission.
-
5.
IVS B0521403—probable intervening absorption system at based on Mg II 2796, 2803 (blend) and Mg I 2852 lines. Spectral resolution is too low to separate the Mg II doublet, but the wavelength match is good. There are two further absorption lines at 5023Å and 5997Å, which could not be identified but may be additional blended Mg II doublets based on their line widths.
-
6.
IVS B0550453—intervening absorption system at based on lines of Fe II 2344, 2382, 2586+2600 (blend) and Mg II 2796, 2803 (blend).
-
7.
IVS B0722068—broad emission from Fe II multiplets both blueward and redward of H (see Fig. 14).
-
8.
IVS B0727365—permitted lines Mg II, H and H are displaced 1200 km s-1 to higher redshift relative to the forbidden lines; the overall mean redshift is given in Table 1.
-
9.
IVS B0838573—absorption line at 6237 Å is a possible intervening Mg II doublet at .
-
10.
IVS B0858313—broad emission from Fe II multiplets both blueward and redward of H; [O III] 5007 may be partly blended with Fe II 5018 (see Fig. 14).
-
11.
IVS B0917354—broad emission from Fe II multiplets both blueward and redward of H; [O III] 5007 may be partly blended with Fe II 5018 (see Fig. 14).
-
12.
IVS B1006093—probable blend of associated Mg II 2796, 2803 absorption at .
-
13.
IVS B1219457—prominent broad absorption line in the blue wing of Mg II emission at , corresponding to an outflow velocity of 2600 km s-1.
-
14.
IVS B1228352—absorption line at 4151 Å is a possible intervening Mg II doublet at .
-
15.
IVS B1229123—self-absorption in C IV 1548, 1550 is matched by absorption in Ly 1215 at .
-
16.
IVS B1418481—intervening absorption system at is based on Mg II 2796, 2803 and Mg I 2853.
-
17.
IVS B1558072—bright quasar with an intervening absorption system at based on lines of Fe II 2344, 2382, 2586, 2600 and Mg II 2796, 2803.
-
18.
IVS B1711670 (Fig. 11)—observed in poor seeing and we assume that the close star 25 to the south-west is responsible for contamination by weak H and H absorption at rest. Spectrum otherwise is featureless and the target is tentatively classified as a BL Lac object.
-
19.
IVS B1712+530—bright quasar with an intervening absorption system at based on lines of Fe II 2586, 2600 and Mg II 2796, 2803.
-
20.
IVS B1810745—self-absorption near the centre of C IV emission at .
-
21.
IVS B1813497—spectrum was obtained in poor seeing and is partly contaminated by light from a close star 0.8 arcsec west of the quasar; see Fig. 12.
-
22.
IVS B1905252—intervening absorption system at based on Fe II 2600 and Mg II 2796, 2803.
-
23.
IVS B1957423—absorption system, probably associated, at in the extreme blue wing of Mg II emission, based on Mg II 2796, 2803 and Fe II 2600; the blueshift is 3200 km s-1.
- 24.
-
25.
IVS B2036034—intervening absorption system at based on lines of Fe II 2344, 2382, 2586, 2600 and Mg II 2796, 2803.
-
26.
IVS B2044188—intervening absorption system at based on lines of Fe II 2344, 2382, 2586, 2600, Mg II 2796, 2803 and Mg I 2852.
-
27.
IVS B2107553—the two absorption lines, at 4747.2Å and 4801.1Å can not be identified with any known doublet or pair of lines.
-
28.
IVS B2131690—very broad emission lines of C III] and Mg II.
-
29.
IVS B2132638—prominent associated Mg II 2796, 2803 absorption close to the peak of the emission line at with a blueshift of 250 km s-1.
-
30.
IVS B2155475—two absorption line systems: an intervening Mg II 2796, 2803 system at , and an associated system at based on Si II 1526, C IV 1548, 1550 (blend), C I 1560 and Fe II 1608.
-
31.
IVS B2257+313 (Fig. 11)—featureless spectrum with a clear absorption system at defined by lines of Fe II 2586, 2600 and Mg II 2796, 2803, thereby setting a lower limit on the redshift of this BL Lac object.
-
32.
IVS B2300+386—two intervening absorption systems at and based solely on the Mg II 2796, 2803 doublet.
-
33.
IVS B2313182—low-luminosity radio galaxy with narrow [O II] 3727 and [O III] 4959, 5007 emission on a predominantly stellar continuum with clear Ca II absorption.
3.2 Separation of close objects
Galactic stars are occasionally found close on the sky to the VLBI radio position, either contaminating the spectrum or so closely aligned with the radio source that the field is completely obscured. Of the three examples shown in Fig. 12, redshifts were able to be recovered for IVS B0905202 and B1813497, although the latter spectrum, taken in poor seeing, is clearly contaminated by stellar absorption lines at rest. In the case of IVS B0758737, which is relatively bright on VLBI baselines, there is also the opportunity to monitor changes with time in the VLBI position as proper motion of the foreground star changes the gravitational deflection of the quasar light.
4 Discussion
The longer integration times in the present dataset have brought to light some spectral features, both in emission and absorption, that were either not detectable in the earlier datasets or extremely rare (Titov et al. 2011, 2013). These are discussed briefly in the following sections.
4.1 Mg II absorption systems
The generally good S/N has allowed the detection of a number of absorption systems, both those associated with the target quasar and those intervening along the line of sight. The resolution of the NTT spectra is not sufficient to separate the Mg II doublet, but in most cases the system is confirmed by the presence of other lines, notably Mg I and/or Fe II. Absorption line redshifts were determined using splot or specfit in iraf. Gaussian profiles were fitted to the lines, assuming a single redshift and width for all lines. Redshifts span the range –1.5.
A montage of the Mg II systems shifted to the rest frame is shown in Fig. 13. The NTT spectral resolution is too low to separate the Mg II doublet and Fig. 13 only includes those NTT systems with confirming lines of Mg I and/or Fe II. Mg II doublet ratios in the Gemini spectra are all close to 1, indicating that the doublet is at, or close to, saturation with equivalent widths Å.
The principal interest in IVS quasars showing strong Mg II absorption, both associated and intervening, is their value as potential targets in searches for redshifted neutral hydrogen, taking advantage of the similar excitation potentials (and therefore locations) of H I and Mg II. While our sample is small in comparison with those from the Sloan Digital Sky Survey (eg. Nestor et al. 2005), the majority of the Sloan sample is radio quiet. Moreover, ICRF source selection ensures that a substantial fraction of the radio flux density is contained within a few milliarcsec, thereby increasing the likelihood of an H I detection. Source selection played an important role in the first successful detection of redshifted H I with the Australian SKA Pathfinder (ASKAP; Johnston et al. 2007) where the target was the peaked spectrum VLBI source IVS B1740517 (Allison et al. 2015) at ; unfortunately, the optical spectrum, obtained at Gemini South through Director’s Discretionary Time, did not cover the Mg II line.
4.2 Fe II emission near H
Three of the low- quasars show prominent Fe II multiplet emission near H: IVS B0722068, B0858313 and B0917354. A montage of these three spectra, reduced to the emission rest frame, is shown in Fig. 14. Fe II emission in this spectral region was first noted and analysed by Wampler & Oke (1967) in the spectrum of 3C 273. They noted how the 4924 line could distort the red wing of the H profile and the 5018 line could blend with [O III] 5007.
4.3 The FeLoBAL quasar IVS B2029215
An extreme example of broad Fe II emission and absorption is shown in the spectrum of the quasar, IVS B2029215, which is dominated by broad Fe II emission and absorption lines. This object belongs to a rare class of low-ionization broad absorption line quasars known as FeLoBALs, so-named because the spectrum is dominated by excited states of Fe II. The spectrum, shifted to the emission rest frame, is shown in Fig. 15.
The spectrum of IVS B2029215 is very similar to that of the quasar FIRST J121442.3+280329 (de Kool et al. 2002; Branch et al. 2002) from the FIRST Bright Quasar Survey (White et al. 2000). By analogy with the spectrum of FIRST J121442.3+280329 (de Kool et al. 2002) we show a tentative continuum in Fig. 15 on the assumption that broad emission and blue-shifted broad absorption are superimposed on a power-law continuum from the accretion disk. The IVS B2029215 continuum, however, is substantially redder than that of FIRST J121442.3+280329, suggesting the presence of dust in the outflowing gas.
4.4 Continuum absorption below Ly
It is well known that the continuum level in high redshift quasars is depressed below Ly relative to an extrapolation of the level above Ly. The fractional depression, , of the continuum between Ly and Ly increases with redshift due mainly to the increasing density of absorption lines of the Ly forest, with additional contributions from heavy-element lines and, at the highest redshifts, distributed neutral hydrogen (e.g. Jenkins & Ostriker 1991.)
In the present sample there are 8 quasars with and good spectral coverage down to Ly. Of these, five show the expected continuum depression below Ly but three, IVS B0407129, B1020045 and B1044512, have . The latter three spectra, all at , were obtained at the NTT in visitor mode and the spectral response has been well calibrated with standard star observations. The implication is that these sightlines have a lower density of Ly forest lines, and/or a more highly ionized intergalactic medium. To follow up these possibilities, we are planning to observe the region well below Ly in these quasars at higher spectral resolution and signal-to-noise.
5 Summary and conclusion
We present redshifts and spectra of a further 112 emission-line objects identified with VLBI radio sources drawn from the candidate International Celestial Reference Catalog. As in our previous papers (Titov et al. 2011, 2013) the chosen targets were mostly in the south so as to improve the uniformity across the two hemispheres. Redshifts were generally based on two or more emission lines, but single-line redshifts, all Mg II, were considered reliable on the basis of other spectral information. There were 14 objects with high S/N but featureless spectra that we classified as probable BL Lac objects, while a further 22 had S/N too low for reliable classification.
The majority of spectra show the broad permitted lines and power-law continua characteristic of quasars, but the sample does include two low-redshift galaxies with only narrow forbidden lines and stellar continua. Morphological differentiation is difficult at redshifts .
Amongst the sample of 112 spectra, we identify 17 low-redshift Mg II absorbers, both associated and intervening. Because these absorbers are seen against very compact radio sources, they are potential targets for H I absorption searches with next generation radio telescopes.
This paper is based on data collected at three telescopes:
-
1.
ESO NTT, under the European Organisation for Astronomical Research in the Southern Hemisphere, Chile under program 092.A-0021 (A)
-
2.
Two Gemini Observatories, which are operated by the Association of Universities for Research in Astronomy, Inc., under a cooperative agreement with the National Science Foundation on behalf of the Gemini partnership: the National Science Foundation (United States), the Science and Technology Facilities Council (United Kingdom), the National Research Council (Canada), CONICYT (Chile), the Australian Research Council (Australia), Ministério da Ciência, Tecnologia, Inovaçōes e Comunicaçōes (Brazil) and Ministerio de Ciencia, Tecnología e Innovación Productiva (Argentina) under programs GS-2013A-Q-99 and GS-2014A-Q-93 (Gemini South), and GN-2012B-Q-127 (Gemini North).
Funding for SDSS-III has been provided by the Alfred P. Sloan Foundation, the Participating Institutions, the National Science Foundation and the U.S. Department of Energy Office of Science. The SDSS-III web site is http://www.sdss3.org/.
SDSS-III is managed by the Astrophysical Research Consortium for the Participating Institutions of the SDSS-III Collaboration including the University of Arizona, the Brazilian Participation Group, Brookhaven National Laboratory, University of Cambridge, Carnegie Mellon University, University of Florida, the French Participation Group, the German Participation Group, Harvard University, the Instituto de Astrofisica de Canarias, the Michigan State/Notre Dame/JINA Participation Group, Johns Hopkins University, Lawrence Berkeley National Laboratory, Max Planck Institute for Astrophysics, Max Planck Institute for Extraterrestrial Physics, New Mexico State University, New York University, Ohio State University, Pennsylvania State University, University of Portsmouth, Princeton University, the Spanish Participation Group, University of Tokyo, University of Utah, Vanderbilt University, University of Virginia, University of Washington, and Yale University.
The paper is published with the permission of the CEO, Geoscience Australia
References
- Allison et al. (2015) Allison, J. R., Sadler, E. M., Moss, V. A., et al. 2015, MNRAS, 453, 1249
- Arias et al. (1995) Arias, E. F., Charlot, P., Feissel, M., & Lestrade, J.-F. 1995, A&A, 303, 604
- Bastian (1995) Bastian, U. 1995, in M. Perryman & F. van Leeuwen (ed.), RGO-ESA Workshop ESA SP-379, 99
- Branch et al. (2002) Branch, D., Leighly, K. M., Thomas, R. C., & Baron, E., 2002, ApJ, 578, L37
- de Kool et al. (2002) de Kool, M., Becker, R. H., Gregg, M. D., et al. 2002, ApJ, 567, 58
- Fey et al. (2015) Fey, A., et al. 2015, AJ, 150, 58
- Gwinn et al. (1997) Gwinn, C. R., Eubanks, T. M., Pyne, T. et al., 1997, ApJ, 485, 87
- Hambly et al. (2001) Hambly, N. C., Davenhall, A. C., Irwin, M. J., & MacGillivray, H. T., 2001, MNRAS, 326, 1315
- Jenkins & Ostriker (1991) Jenkins, E. B. & Ostriker, J. P. 1991, ApJ, 376, 33
- Johnston et al. (2007) Johnston, S. et al. 2007, PASA, 24, 174
- Kovalevsky (2003) Kovalevsky, J. 2003, A&A, 404, 743
- Lindegren et al. (2016) Lindegren, L., et al. 2016, A&A, 595, A4
- Ma et al. (1998) Ma, C., Arias, E. F., & Eubanks, T. M., 1998, AJ, 116, 516
- Ma et al. (2009) Ma, C. et al. 2009, in Fey, A., Gordon, G., & Jacobs, C. (ed.), IERS Technical Note No. 35, Frankfurt am Main: Verlag des Bundesamts für Kartographie und Geodäsie
- Michalik & Lindegren (2016) Michalik, D. & Lindegren, L. 2016, A&A, 586, A26
- Mignard (2012) Mignard, F., 2012, Proc. 11th European VLBI Network Symposium, October, 2012.
- Nestor et al. (2005) Nestor, D. B., Turnshek, D. A., & Rao, S. M., ApJ, 628, 637
- Perryman et al. (2001) Perryman, M. A. C., de Boer, K. S., Gilmore, G., et al. 2001, A&A, 369, 339
- Sovers et al. (1998) Sovers, O. J., Fanselow, J. L. & Jacobs, C. S., 1998, Rev Mod Phys., 70, 1393
- Titov & Malkin (2009) Titov, O., & Malkin, Z. 2009, A&A, 506, 1477
- Titov et al. (2011) Titov, O., Jauncey, D. L, Johnston, H. M., et al. 2011, AJ, 142, 165
- Titov, Lambert & Gontier (2011) Titov, O., Lambert, S. B., & Gontier, A.-M., 2011, A&A, 529, 91
- Titov et al. (2013) Titov, O., Stanford. L. M., Johnston, H. M., et al. 2013, AJ, 146, 10
- Titov & Lambert (2013) Titov, O., & Lambert, S., 2013, A&A, 559, 95
- Wampler & Oke (1967) Wampler, E. J. & Oke, J. B. 1967, ApJ, 148, 695
- White et al. (2000) White, R. L., et al. 2000, ApJS. 126, 133
- Xu, Wang & Zhao (2013) Xu, M. H., Wang, G. L., & Zhao, M., 2013, A&A, 534, 212
- York et al. (2000) York, D. G., Adelman, J., Anderson, J. E., Jnr, et al. 2000, AJ, 120, 1579
Source | RA (J2000)aaICRF2 radio position | Dec (J2000)aaICRF2 radio position | TelescopebbTelescope abbreviations: GN = Gemini North, GS = Gemini South, NTT = ESO New Technology Telescope | Line | Rest | Obs ccSquare brackets indicate the line was not used for redshift determination | Notedd“S” denotes a single-line redshift; * indicates a note in Section 3.1 | |
---|---|---|---|---|---|---|---|---|
IVS B0001440 | 00 04 07.2575 | 43 45 10.146 | GS | Mg ii | 2799.9 | 5582.9 | S * | |
IVS B0009+081 | 00 11 35.2696 | +08 23 55.586 | GN | C iii] | 1908.7 | 4587.4 | ||
Mg ii | 2799.9 | 6728.1 | ||||||
IVS B0010873 | 00 11 51.4792 | 87 06 25.453 | GS | Ly | 1215.7 | 5218.9 | ||
N v | 1240.1 | 5329.9 | ||||||
Si ii | 1304.4 | 5601.8 | ||||||
C ii | 1334.5 | [5737.4] | ||||||
Si iv | 1398.3 | [5985.2] | ||||||
C iv | 1549.5 | 6640.6 | ||||||
IVS B0016223 | 00 19 22.8280 | 22 05 27.938 | GS | Mg ii | 2799.9 | 4637.1 | ||
[Ne v] | 3345.4 | 5536.8 | ||||||
[Ne v] | 3425.5 | 5674.5 | ||||||
[O ii] | 3726.8 | 6172.2 | ||||||
[Ne iii] | 3868.7 | 6405.2 | ||||||
[Ne iii] | 3967.4 | [6571.1] | ||||||
H | 4101.7 | [6789.1] | ||||||
H | 4340.5 | [7182.6] | ||||||
[O iii] | 4363.2 | [7219.4] | ||||||
IVS B0023354 | 00 26 16.3871 | 35 12 48.789 | NTT | C iv | 1549.5 | 4625.7 | * | |
C iii] | 1908.7 | 5730.0 | ||||||
Mg ii | 2799.9 | 8397.9 | ||||||
IVS B0048+447 | 00 51 36.4736 | +44 59 35.958 | GN | Mg ii | 2799.9 | 6311.7 | S * | |
IVS B0105+129 | 01 07 45.9618 | +13 12 05.191 | GN | Mg ii | 2799.9 | 4929.9 | ||
[Ne v] | 3345.4 | 5885.5 | ||||||
[Ne v] | 3425.5 | 6028.7 | ||||||
[O ii] | 3726.8 | 6558.7 | ||||||
[Ne iii] | 3868.7 | 6808.6 | ||||||
[Ne iii] | 3967.4 | 6982.7 | ||||||
H | 4101.7 | [7217.5] | ||||||
IVS B0117171 | 01 19 43.6459 | 16 54 08.972 | GS | Mg ii | 2799.9 | 4881.3 | ||
[Ne v] | 3425.5 | [5980.1] | ||||||
[O ii] | 3726.8 | 6503.4 | ||||||
[Ne iii] | 3868.7 | 6745.1 | ||||||
IVS B0134+215 | 01 37 15.6249 | +21 45 44.270 | GN | Mg ii | 2799.9 | 5842.7 | ||
[Ne V] | 3425.5 | 7145.6 | ||||||
IVS B0137-273 | 01 39 55.3988 | 27 05 29.107 | NTT | Ly | 1215.7 | [5097.2] | ||
Si iv | 1398.3 | 5811.4 | ||||||
C iv | 1549.5 | 6412.1 | ||||||
C iii] | 1908.7 | 7912.0 | ||||||
IVS B0158+096 | 02 01 15.4974 | +09 54 54.392 | GN | Mg ii | 2799.9 | 6324.8 | S | |
IVS B0159668 | 02 01 07.7442 | 66 38 12.665 | NTT | C iii] | 1908.7 | 4339.2 | ||
Mg ii | 2799.9 | 6394.2 | ||||||
IVS B0200+30A | 02 03 44.2706 | +30 42 37.836 | GN | Mg ii | 2799.9 | 4928.3 | ||
[Ne v] | 3425.5 | 6026.3 | ||||||
[O ii] | 3726.8 | 6559.3 | ||||||
[Ne iii] | 3868.7 | 6806.6 | ||||||
[Ne iii] | 3967.4 | 6982.2 | ||||||
IVS B0224189 | 02 26 47.6283 | 18 43 39.238 | GS | C iv | 1549.5 | 4129.6 | ||
C iii] | 1908.7 | 5138.1 | ||||||
IVS B0228624 | 02 30 11.5749 | 62 14 35.714 | NTT | Si iv | 1398.3 | [3799.1] | ||
C iv | 1549.5 | 4176.5 | ||||||
C iii] | 1908.7 | 5130.6 | ||||||
Mg ii | 2799.9 | 7548.7 | ||||||
