11email: castelli@oats.inaf.it 22institutetext: Harvard-Smithsonian Center for Astrophysics, 60 Garden Street, Cambridge, MA 02138, USA
New Fe ii energy levels from stellar spectra
Abstract
Aims. The spectra of B-type and early A-type stars show numerous unidentified lines in the whole optical range, especially in the 5100-5400 Å interval. Because Fe ii transitions to high energy levels should be observed in this region, we used semiempirical predicted wavelengths and gf-values of Fe ii to identify unknown lines.
Methods. Semiempirical line data for Fe ii computed by Kurucz are used to synthesize the spectrum of the slow-rotating, Fe -overabundant CP star HR 6000.
Results. We determined a total of 109 new 4f levels for Fe ii with energies ranging from 122 324 cm-1 to 128 110 cm-1. They belong to the Fe ii subconfigurations 3d6(3P)4f (10 levels), 3d6(3H)4f (36 levels), 3d6(3F)4f (37 levels), and 3d6(3G)4f (26 levels). We also found 14 even levels from 4d (3 levels), 5d (7 levels), and 6d (4 levels) configurations. The new levels have allowed us to identify more than the 50 % of previously unidentified lines of HR 6000 in the wavelength region 3800-8000 Å. Tables listing the new energy levels are given in the paper; tables listing the spectral lines with 1.5 that are transitions to the 4f energy levels are given in the Online Material. These new levels produce 18000 lines throughout the spectrum from the ultraviolet to the infrared.
Key Words.:
line:identification-atomic data-stars:atmospheres-stars:chemically peculiar- stars:individual:HR 60001 Introduction
In a previous paper (Castelli, Kurucz & Hubrig, 2009) (Paper I) we have determined 21 new 3d6(3H)4f high energy levels of Fe ii on the basis of predicted energy levels, computed values for Fe ii, and unidentified lines in UVES high resolution, high signal-to-noise spectra of HR 6000 and 46 Aql. Both stars are iron overabundant CP stars and have rotational velocity vsini of the order of 1.5 km s-1 and 1.0 km s-1, respectively.
In this paper we continue the effort to determine new high-energy levels of Fe ii. We used the same spectra and models for HR 6000 that we adopted in Paper I, together with Fe ii line lists which include transitions between observed-observed, observed-predicted, and predicted-predicted energy levels. In this paper we increase the number of the new energy levels from the 21 listed in Paper I, to a total of 109 energy levels, which belong to the Fe ii subconfigutations: 3d6(3P)4f (10 levels), 3d6(3H)4f (36 levels), 3d6(3F)4f (37 levels), and 3d6(3G)4f (26 levels), and 14 levels from the even configurations 4d (3 levels), 5d (7 levels), and 6d (4 levels). The new levels have allowed us to identify more than the 50 % of the previously unidentified lines in the wavelength region 3800-8000 Å of HR 6000 (Castelli & Hubrig, 2007). The method that we adopted to determine the new energy levels is the same as described in Paper I. It is recalled here in Sect. 3. The comparison of the observed spectrum of HR 6000 with the synthetic spectrum which includes the new Fe ii lines is available on the Castelli web site111http://wwwuser.oat.ts.astro.it/castelli/hr6000new/hr6000.html.
2 The star HR 6000
According to Paper I, the CP star HR 6000 (HD 144667) has an estimated rotational velocity of 1.5 km sec-1. The model stellar parameters for an individual abundance ATLAS12 (Kurucz 2005) model are =13450 K, =4.3. In addition to the large iron overabundance [0.9], overabundances of Xe ([4.6]), P ([1.5]), Ti ([0.55]), Cr ([0.2]), Mn ([1.5]), Y ([1.2]), and Hg ([2.7]) were observed. This peculiar chemical composition, together with the underabundances of He, C, N, O, Al, Mg, Si, S, Cl, Sc, V, Co, Ni, and Sr gives rise to an optical line spectrum very rich in Fe ii lines, with transitions involving upper energy levels close to the ionization limit (Johansson 2009). Also numerous Fe i and Fe iii lines are observable in the spectrum.
3 The method
To determine the new energy levels we used high-resolution UVES spectra of HR 6000 (see Paper I), the corresponding synthetic spectrum, and the list of the computed transitions with predicted values for levels with no experimentally available energies. Predicted energy levels and values were computed by Kurucz with his version of the Cowan (1981) code (Kurucz 2009). The calculation included 46 even configurations d7, d64s9s, d64d9d, d65g9g, d67i-9i, d69l, d54s2, d54s5s9s, d54s4d9d, d54s5g-9g, d54s7i9i, d54s9l, d44s24d, and d54p2 with 19771 levels least-squares fitted to 418 known levels. The 39 odd configurations included d64p9p, d64f9f, d66h9h, d68k9k, d54s4p9p, d54s4f9f, d54s6h9h, d54s8k-9k, d44s24p5p, and d44s24f with 19652 levels least-squares fitted to 596 known levels. The calculations were done in LS coupling with all configuration interactions included, with scaled Hartree-Fock starting guesses, and with Hartree-Fock transition integrals. A total of 7080169 lines were saved from the transition array of which 102833 lines are between known levels and have good wavelengths. The computed line list was sorted into tables of all the strong lines connected to every predicted level. When a given predicted level gives rise to at least two Fe ii lines having 1.0, we selected one of these transitions and searched in the spectrum for those unidentified lines which have wavelength within 50 Å and residual flux within about 5% of those of the selected predicted line. From the observed wavelength of one of these unidentified lines and from the known energy of the lower or upper level of the predicted transition, we derived a possible energy for the predicted level. If most of transitions obtained with this energy correspond to lines observed in the spectrum, we kept the tentative energy value as a real value, otherwise we repeated the procedure using another line taken from the unidentified ones, and continued the searching until we found that energy for which most of the predicted lines correspond to the observed lines. Whenever one or more new levels were found, the whole semiempirical calculation was repeated to produce improved predicted wavelengths and -values. Because all configuration interactions were included, and because the mixing is exceptionally strong in the 4d and 5d configurations, every new level changed the predictions. Mixing between close levels can produce large uncertainties in the values for lines that involve those levels.
This procedure is very successfull for levels which produce two or more transitions with 0.0, but becomes more and more difficult as the intensity of the predicted lines decreases. In fact, weak lines are usually blended with stronger components, so that the method may fail in these cases.
4 The new energy levels
The new energy levels of the 3d6(3P)4f, 3d6(3H)4f, 3d6(3F)4f, and 3d6(3G)4f subconfigurations and from the even configurations 3d64d, 3d65d, and 3d66d are listed in Tables 15. Because the 3d64f states of Fe ii tend to appear in pairs we have used the jc[K]j notation of jK coupling for them, where jc is the total angular momentum of the core and K=Jcl is the coupling of Jc with the orbital angular momentum l of the active electron. The level pairs correspond to the two separate values of the total angular momentum J obtained when the spin s=1/2 of the active electron is added to K. The positive energies are those obtained by comparing observed and predicted line profiles, as described in Sect. 3 and shown in Fig. 2. The energies between parentheses in Tables 14 are predicted values for which we have been not able to find the corresponding observed level. The reason for the failure is that either all the lines from the energy level are weak or, even if some of the transitions are predicted as moderately strong ( 0.0), they are blended with other stronger components, so that their identification is uncertain. The columns with label “co” in Tables 1-5 show the difference between the predicted and observed energy levels.
The 4d even energy levels listed in Table 5 give rise to some of the transitions listed in the Online Material. The strongest transitions related with the 5d, and 6d even energy levels occur in the 6000-8000 Å region and in the 4000-5000 Å region, respectively. The transitions to the odd energy levels are discussed in Sect. 5
The observed energy levels, the least squares fits, the predicted energy levels, and the line lists can be found on the Kurucz web site222http://kurucz.harvard.edu/atoms/2601. The observed levels come from the following sources: Johansson (1978), Sugar & Corliss (1985), Adam et al. (1987), Johansson & Baschek (1988), Johansson (1988, private communication), Rosberg & Johansson (1992), Castelli, Johansson & Hubrig (2008), Castelli, Kurucz, Hubrig (2009), and this work. The calculations on the web site are updated whenever there are improvements to the energy levels.
Design- | J | Energy | co | Design- | J | Energy | co | Design- | J | Energy | co |
---|---|---|---|---|---|---|---|---|---|---|---|
ation | cm-1 | cm-1 | ation | cm-1 | cm-1 | ation | cm-1 | cm-1 | |||
2[5] | 11/2 | 122351.810 | 20.236 | ||||||||
9/2 | 122324.142 | 18.980 | |||||||||
2[4] | 9/2 | 122355.116 | 6.685 | 1[4] | 9/2 | 123629.520 | 4.606 | ||||
7/2 | 122355.553 | 6.801 | 7/2 | 123637.833 | 6.417 | ||||||
2[3] | 7/2 | 122351.488 | 18.489 | 1[3] | 7/2 | 123615.875 | 2.642 | 0[3] | 7/2 | (124167.229) | |
5/2 | (122353.541) | 5/2 | 123649.493 | 5.687 | 5/2 | 124157.060 | 15.841 | ||||
2[2] | 5/2 | (122342.921) | 1[2] | 5/2 | (123637.063) | ||||||
3/2 | (122336.098) | 3/2 | (123646.360) | ||||||||
2[1] | 3/2 | (122358.405) | |||||||||
1/2 | (122332.608) |
Design- | J | Energy | co | Design- | J | Energy | co | Design- | J | Energy | co |
---|---|---|---|---|---|---|---|---|---|---|---|
ation | cm-1 | cm-1 | ation | cm-1 | cm-1 | ation | cm-1 | cm-1 | |||
6[9] | 19/2 | 122954.180 | 14.465 | ||||||||
17/2 | 122952.730 | 20.251 | |||||||||
6[8] | 17/2 | 123007.910 | 26.752 | 5[8] | 17/2 | 123219.200 | 10.198 | ||||
15/2 | 122910.920 | 16.531 | 15/2 | 123193.090 | 17.864 | ||||||
6[7] | 15/2 | 123018.430 | 34.439 | 5[7] | 15/2 | 123238.440 | 6.653 | 4[7] | 15/2 | 123396.250 | 33.027 |
13/2 | 123015.400 | 40.333 | 13/2 | 123168.680 | 33.645 | 13/2 | 123355.490 | 36.436 | |||
6[6] | 13/2 | 122990.620 | 2.720 | 5[6] | 13/2 | 123249.650 | 6.519 | 4[6] | 13/2 | 123414.730 | 32.244 |
11/2 | 123037.430 | 26.878 | 11/2 | 123270.340 | 0.899 | 11/2 | 123427.119 | 33.418 | |||
6[5] | 11/2 | 123002.288 | 33.455 | 5[5] | 11/2 | 123251.470 | 1.320 | 4[5] | 11/2 | 123441.100 | 26.889 |
9/2 | 123026.350 | 18.587 | 9/2 | 123269.378 | 2.937 | 9/2 | 123435.468 | 17.705 | |||
6[4] | 9/2 | 122988.215 | 30.836 | 5[4] | 9/2 | 123258.994 | 1.556 | 4[4] | 9/2 | 123460.690 | 26.898 |
7/2 | 122980.408 | 26.752 | 7/2 | 123258.021 | 1.362 | 7/2 | 123435.277 | 16.103 | |||
6[3] | 7/2 | 122946.419 | 21.403 | 5[3] | 7/2 | 123235.165 | 3.471 | 4[3] | 7/2 | 123451.449 | 21.115 |
5/2 | (122967.896) | 5/2 | (123248.017) | 5/2 | 123430.181 | 16.906 | |||||
5[2] | 5/2 | 123211.159 | 1.017 | 4[2] | 5/2 | (123401.927) | |||||
3/2 | 123213.323 | 12.585 | 3/2 | (123384.857) | |||||||
4[1] | 3/2 | (123356.410) | |||||||||
1/2 | (123343.705) |
Design- | J | Energy | co | Design- | J | Energy | co | Design- | J | Energy | co | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ation | cm-1 | cm-1 | ation | cm-1 | cm-1 | ation | cm-1 | cm-1 | ||||
4[7] | 15/2 | 124421.468 | 12.238 | |||||||||
13/2 | 124436.436 | 36.895 | ||||||||||
4[6] | 13/2 | 124400.107 | 4.567 | 3[6] | 13/2 | 124661.274 | 15.827 | |||||
11/2 | 124402.557 | 3.593 | 11/2 | 124656.535 | 7.092 | |||||||
4[5] | 11/2 | 124388.840 | 3.174 | 3[5] | 11/2 | 124626.900 | 3.179 | 2[5] | 11/2 | 124803.873 | 20.054 | |
9/2 | 124385.706 | 2.938 | 9/2 | 124636.116 | 3.120 | 9/2 | 124809.727 | 15.721 | ||||
4[4] | 9/2 | 124401.939 | 4.674 | 3[4] | 9/2 | 124623.120 | 3.085 | 2[4] | 9/2 | 124793.905 | 12.624 | |
7/2 | 124385.010 | 0.698 | 7/2 | 124620.914 | 7.289 | 7/2 | 124783.748 | 15.272 | ||||
4[3] | 7/2 | 124416.110 | 13.187 | 3[3] | 7/2 | 124641.989 | 9.092 | 2[3] | 7/2 | (124814.025) | ||
5/2 | 124403.474 | 1.243 | 5/2 | 124653.022 | 8.651 | 5/2 | (124808.178) | |||||
4[2] | 5/2 | 124434.563 | 23.142 | 3[2] | 5/2 | (124670.316) | 2[2] | 5/2 | (124835.676) | |||
3/2 | 124460.410 | 11.802 | 3/2 | (124678.325) | 3/2 | (124833.418) | ||||||
4[1] | 3/2 | (124487.989) | 3[1] | 3/2 | (124697.077) | 2[1] | 3/2 | (124876.972) | ||||
1/2 | (124484.721) | 1/2 | (124708.453) | 1/2 | (124874.375) | |||||||
3[0] | 1/2 | 124731.762 | 4.875 |
Design- | J | Energy | co | Design- | J | Energy | co | Design- | J | Energy | co | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ation | cm-1 | cm-1 | ation | cm-1 | cm-1 | ation | cm-1 | cm-1 | ||||
5[8] | 17/2 | 127507.241 | 5.657 | |||||||||
15/2 | 127524.1227 | 14.501 | ||||||||||
5[7] | 15/2 | 127484.653 | 1.445 | 4[7] | 15/2 | 127892.981 | 4.313 | |||||
13/2 | 127515.235 | 2.816 | 13/2 | 127895.260 | 3.367 | |||||||
5[6] | 13/2 | 127489.429 | 4.823 | 4[6] | 13/2 | 127875.000 | 2.236 | 3[6] | 13/2 | 128110.214 | 2.182 | |
11/2 | 127489.977 | 0.294 | 11/2 | 127880.436 | 1.216 | 11/2 | (128076.012) | |||||
5[5] | 11/2 | 127482.748 | 3.147 | 4[5] | 11/2 | 127869.158 | 0.993 | 3[5] | 11/2 | 128071.171 | 10.517 | |
9/2 | (127484.561) | 9/2 | 127855.952 | 16.898 | 9/2 | 128055.658 | 16.898 | |||||
5[4] | 9/2 | 127485.362 | 15.194 | 4[4] | 9/2 | 127869.892 | 4.920 | 3[4] | 9/2 | 128062.710 | 15.669 | |
7/2 | 127485.699 | 9.404 | 7/2 | (127871.098) | 7/2 | 128066.823 | 22.228 | |||||
5[3] | 7/2 | (127476.624) | 4[3] | 7/2 | (127877.776) | 3[3] | 7/2 | (128047.849) | ||||
5/2 | 127510.913 | 9.552 | 5/2 | 127874.745 | 5.549 | 5/2 | 128063.103 | 8.192 | ||||
5[2] | 5/2 | (127499.343) | 4[2] | 5/2 | (127868.807) | 3[2] | 5/2 | 128089.313 | 10.032 | |||
3/2 | 127487.681 | 0.341 | 3/2 | (127895.930) | 3/2 | (128069.044) | ||||||
4[1] | 3/2 | (127876.787) | 3[1] | 3/2 | (128099.051) | |||||||
1/2 | (127898.510) | 1/2 | (128099.237) | |||||||||
3[0] | 1/2 | (128161.312) |
5 The new Fe ii lines
The new Fe ii lines in the 3800-8000 Å region, produced by transitions to the Fe ii subconfigurations (3P)4f, (3H)4f, (3F)4f, and (3G)4f, are shown in Tables 69, respectively. Only lines with 1.50 are listed, because lines with lower values are not observable in this wavelength region of HR 6000. The new Fe ii lines are mostly concentrated in the 5100-5400 Å interval. The upper energy levels (cols. 14) were derived as described in Sect. 3, the lower energy levels (cols. 56) are those described in Sect. 4, the calculated wavelength (col. 7) is the Ritz wavelength in air, the values (col. 8) were computed by Kurucz, the observed wavelengths (col. 9) are the wavelengths of lines well observable in the HR 6000 spectrum. Most of them were listed as unidentified lines in Castelli & Hubrig (2007)333http://wwwuser.oat.ts.astro.it/castelli/hr6000/unidentified.txt. In the last column, comments derived from the comparison of the observed and computed spectra are added for most lines. In a few cases, both computed and observed stellar lines correspond to lines measured by Johansson in laboratory works (Johansson 1978; Castelli, Johansson, & Hubrig 2008). The notes “J78” and “lab” are added for these lines. When lines are computed weaker than the observed ones the disagreement can be due either to a too low value or to some unknown component which increases the line intensity. When lines are computed much stronger than the observed ones, some problem with the energy levels or/and computations is very probably present. When we observed a very good agreement between the observed and computed lines, either isolated or blends, we added the note “good agreement”.
Designation | J | Energy | co | |
---|---|---|---|---|
cm-1 | cm-1 | |||
3d6(3P)4d | 2F | 7/2 | 103191.917 | 27.014 |
3d6(3P)4d | 2D | 5/2 | 103597.402 | 5.701 |
3d6(3F)4d | 2F | 7/2 | 105775.491 | 42.697 |
3d6(3H)5d | 4H | 13/2 | 124208.725 | 47.495 |
3d6(3H)5d | 4G | 11/2 | 124251.805 | 44.041 |
3d6(3H)5d | 4K | 15/2 | 124297.017 | 5.220 |
3d6(3H)5d | 4I | 15/2 | 124357.304 | 12.292 |
3d6(3H)5d | 4K | 13/2 | 124415.353 | 14.256 |
3d6(3H)5d | 2I | 11/2 | 124976.008 | 38.096 |
3d6(3F)5d | 4H | 13/2 | 125732.991 | 9.243 |
3d6(5D)6d | 6D | 5/2 | 113934.466 | 58.836 |
3d6(5D)6d | 4D | 7/2 | 114009.934 | 3.477 |
3d6(5D)6d | 6G | 7/2 | 114428.399 | 51.787 |
3d6(5D)6d | 6G | 5/2 | 114619.007 | 22.415 |
Figure 1 shows the Fe ii spectrum in the 5185-5196 Å interval, computed before and after the determination of the new energy levels. Figure 2 compares the observed spectrum of HR 6000 with the synthetic spectrum computed with the line list including the new Fe ii lines. When the two figures are considered together, the improvement in the comparison between the observed and computed spectra is evident.


6 Conclusions
Computed atomic data and stellar spectra observed at high resolution and high signal-to-noise ratio of the ironoverabundant, slowrotating star HR 6000 were used to extend laboratory studies on Fe ii energy levels and line transitions. We identified as Fe ii about 500 unidentified spectral lines in the 38008000 Å region. A few of these lines were already identified as iron from laboratory analyses (Johansson 2007, private communication), but they were never classified. Because numerous other new lines are components of blends they contribute to improve the agreement between observed and computed spectra. On the other hand, there is a small number of new lines which are not observed in the spectrum. We believe that they are due to computational problems related with the mixing of the even energy levels rather than to incorrect energy values for the new 4f odd levels.
In spite of the large number of the new identified lines, several medium-strong lines and a conspicuous number of weak lines remain still unidentified in the spectral region we analyzed. If we examine the list of the Fe ii lines which correspond to transitions from predicted energy levels, we can count about 4600 lines with 1.0, where about 400 of them have 0.0. Because the transitions producing these lines occur between high-excitation energy levels that are not strongly populated, most of the lines are weak in a star like HR 6000. This large number of weak predicted lines could explain the spectrum of HR 6000 longward of about 5800 Å. The spectrum looks like it is affected by a noise larger than that due to the instrumental effects. Castelli & Hubrig (2007) explained this “noise” with the presence of a T-Tauri star affecting the HR 6000 spectrum. After this study, we prefer to state that the spectrum shows the presence of numerous weak Fe ii lines from high-excitation levels, probably 4d, 5d, 6d 4f, 5f, 6f transitions, which still have to be identified. The hypothesis of the presence of the T-Tauri star affecting the HR 6000 spectrum is an example of an incorrect conclusion that can be drawn owing to the use of incomplete line lists. We will extend this study of the Fe ii spectrum to the near infrared region in the near future using CRIRES (CRyogenic high-resolution InfraRed Echelle Spectrograph) observations of HR 6000 and 46 Aql. The observations are scheduled in summer 2010 (ESO proposal 41380, P. I. S. Hubrig).
References
- Adam et al. (1987) Adam, J., Baschek, B., Johansson, S., Nilsson, A. E., & Brage, T. 1987, ApJ, 312, 337
- Biémont et al. (1997) Biémont, E., Johansson, S., & Palmeri, P. 1997, Phys. Scr, 55, 559
- Castelli & Hubrig (2007) Castelli, F., & Hubrig, S. 2007, A&A, 475, 1041
- Castelli et al. (2008) Castelli, F., Johansson, S., & Hubrig, S. 2008, Journal of Physics Conference Series, 130, 012003
- Castelli et al. (2009) Castelli, F., Kurucz, R., & Hubrig, S. 2009, A&A, 508, 401 (Paper I)
- (6) Cowan, R. D. 1981, The Theory of Atomic Structure and Spectra (Berkeley: Univ. California Press)
- Johansson (1978) Johansson, S. 1978, Phys. Scr, 18, 217
- Johansson (2009) Johansson, S. 2009, Phys. Scr, T134, 014013
- Johansson & Baschek (1988) Johansson, S., & Baschek, B. 1988, Nuclear Instruments and Methods in Physics Research B, 31, 222
- Kurucz (2005) Kurucz, R. L. 2005, Memorie della Societa’ Astronomica Italiana, Supplementi, 8, 14
- Kurucz (2009) Kurucz, R. L. 2009, American Institute of Physics Conference Series, 1171, 43
- Rosberg & Johansson (1992) Rosberg, M., & Johansson, S. 1992, Phys. Scr, 45, 590
- Sugar & Corliss (1985) Sugar, J., & Corliss, C. 1985, J. Phys. Chem. Ref. Data, 14, Supp. 2
Upper level | Lower level | (calc) | (obs) | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
cm-1 | J | cm-1 | Å | KUR | Å | ||||
122351.810 | (3P)4f | 2[5] | 11/2 | 103165.320 | (3P)4d 4F9/2 | 5210.550 | 0.795 | 5210.55 | good agreement |
103683.070 | (5D)5d 4F9/2 | 5355.059 | 0.164 | 5355.06 | computed too strong | ||||
103771.320 | (3H)4d 4G9/2 | 5380.493 | 1.047 | at the noise level | |||||
104807.210 | (3H)4d 2G9/2 | 5698.178 | 0.539 | blend with a telluric line | |||||
104916.550 | (3H)4d 4F9/2 | 5733.913 | 0.635 | 5733.90 | computed too weak | ||||
106722.170 | (3F)4d 4F9/2 | 6396.332 | 0.741 | 6396.32 | computed too weak | ||||
109811.920 | (3G)4d 4F9/2 | 7972.359 | 0.985 | at the noise level | |||||
122324.142 | (3P)4f | 2[5] | 9/2 | 103102.860 | (3P)4d 4D7/2 | 5201.118 | 0.056 | wrong,not observed | |
103191.917 | (3P)4d 2F7/2 | 5225.329 | 0.634 | blend, good agreement | |||||
103986.330 | (3H)4d 4H7/2 | 5451.698 | 1.133 | blend, good agreement | |||||
104107.950 | (3P)4d 4F7/2 | 5488.097 | 0.362 | blend, good agreement | |||||
104481.590 | (3H)4d 2F7/2 | 5603.024 | 0.170 | 5603.05 | |||||
105123.000 | (3H)4d 2G7/2 | 5811.956 | 1.441 | blend,good agreement | |||||
105775.491 | (3F)4d 2F7/2 | 6041.116 | 0.837 | 6041.1 | weak,good agreement | ||||
122355.116 | (3P)4f | 2[4] | 9/2 | 102394.718 | (5D)6s 4D7/2 | 5008.523 | 0.809 | weak, computed too strong | |
103102.860 | (3P)4d 4D7/2 | 5192.750 | 0.657 | 5192.75 | lab, good agreement | ||||
103165.320 | (3P)4d 4F9/2 | 5209.652 | 0.035 | 5209.66 | lab, good agreement | ||||
103191.917 | (3P)4d 2F7/2 | 5216.883 | 0.404 | blend | |||||
103683.070 | (5D)5d 4F9/2 | 5354.110 | 0.637 | 5354.1 | weak | ||||
104107.950 | (3P)4d 4F7/2 | 5478.781 | 1.319 | at the continuum level | |||||
104807.210 | (3H)4d 2G9/2 | 5697.105 | 1.443 | at the continuum level | |||||
106767.210 | (3F)4d 4F7/2 | 6413.457 | 1.407 | blend | |||||
122355.550 | (3P)4f | 2[4] | 7/2 | 102394.718 | (5D)6s 4D7/2 | 5008.414 | 1.258 | good agreement | |
102802.312 | (5D)6s 4D5/2 | 5112.818 | 0.959 | 5112.82 | computed too weak | ||||
103002.670 | (3P)4d 4D5/2 | 5165.751 | 0.441 | 5165.75 | lab, good agreement | ||||
103102.860 | (3P)4d 4D7/2 | 5192.633 | 0.155 | 5192.62 | lab, computed too weak | ||||
103165.320 | (3P)4d 4F9/2 | 5209.534 | 1.105 | blend, good agreement | |||||
103191.917 | (3P)4d 2F7/2 | 5216.765 | 0.764 | blend | |||||
106796.660 | (3F)4d 4P5/2 | 6425.418 | 1.436 | at the continuum level | |||||
122351.488 | (3P)4f | 2[3] | 7/2 | 103102.860 | (3P)4d 4D7/2 | 5193.729 | 1.320 | blend | |
103191.917 | (3P)4d 2F7/2 | 5217.871 | 0.250 | 5217.870 | lab | ||||
103597.402 | (3P)4d 2D5/2 | 5330.689 | 0.525 | 5330.680 | lab | ||||
104023.910 | (3H)4d 4G5/2 | 5454.742 | 1.327 | at the continuum level | |||||
104107.950 | (3P)4d 4F7/2 | 5479.870 | 1.320 | at the continuum level | |||||
104481.590 | (3H)4d 2F7/2 | 5594.450 | 1.116 | 5594.42 | computed too weak ? | ||||
104569.230 | (3P)4d 4F5/2 | 5622.022 | 0.573 | 5622.02 | computed too weak ? | ||||
105234.237 | (3H)4d 4F5/2 | 5840.440 | 1.282 | at the continuum level | |||||
107407.800 | (3F)4d 2D5/2 | 6689.941 | 0.330 | 6689.91 | |||||
123629.520 | (3P)4f | 1[4] | 9/2 | 103102.860 | (3P)4d 4D7/2 | 4870.353 | 1.402 | at the continuum level | |
104000.810 | (5D)5d 6P7/2 | 5093.159 | 0.981 | blend | |||||
104107.950 | (3P)4d 4F7/2 | 5121.112 | 0.327 | 5121.1 | lab, good agreement | ||||
104481.590 | (3H)4d 2F7/2 | 5221.043 | 0.408 | 5221.04 | lab, good agreement | ||||
104873.230 | (5D)5d 4D7/2 | 5330.062 | 1.183 | blend | |||||
104993.860 | (3F)4d 4D7/2 | 5364.564 | 0.118 | 5364.55 | computed too strong | ||||
105123.000 | (3H)4d 2G7/2 | 5401.999 | 0.418 | blend | |||||
105220.600 | (3H)4d 4F7/2 | 5430.640 | 1.066 | 5430.64 | computed too weak | ||||
105775.491 | (3F)4d 2F7/2 | 5599.422 | 0.624 | 5599.42 | good agreement | ||||
106767.210 | (3F)4d 4F7/2 | 5928.743 | 0.677 | 5928.72 | at the noise level | ||||
110167.280 | (3G)4d 4F7/2 | 7426.139 | 1.173 |
Upper level | Lower level | (calc) | (obs) | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
cm-1 | J | cm-1 | Å | KUR | Å | ||||
123637.833 | (3P)4f | 1[4] | 7/2 | 102802.312 | (5D)6s 4D5/2 | 4798.155 | 1.297 | at the continuum level | |
103002.670 | (3P)4d 4D5/2 | 4844.743 | 0.954 | computed too strong | |||||
103597.402 | (3P)4d 2D5/2 | 4988.521 | 0.339 | 4988.51 | lab | ||||
104107.950 | (3P)4d 4F7/2 | 5118.932 | 0.819 | 5118.95 | lab, computed too weak | ||||
104120.270 | (5D)5d 6P5/2 | 5122.163 | 1.282 | ||||||
104481.590 | (3H)4d 2F7/2 | 5218.777 | 0.644 | blend | |||||
104569.230 | (3P)4d 4F5/2 | 5242.763 | 0.180 | 5242.775 | lab | ||||
104993.860 | (3F)4d 4D7/2 | 5362.172 | 1.268 | at the continuum level | |||||
105127.770 | (5D)5d 4D5/2 | 5400.965 | 1.143 | at the continuum level | |||||
105234.237 | (3H)4d 4F5/2 | 5432.211 | 0.531 | wrong, not observed | |||||
105379.430 | (3F)4d 4D5/2 | 5475.409 | 0.552 | 5475.42 | computed too strong | ||||
105711.730 | (5D)5d 6S5/2 | 5576.909 | 1.432 | at the continuum level | |||||
106208.560 | (3F)4d 2F5/2 | 5735.883 | 1.221 | at the continuum level | |||||
106796.660 | (3F)4d 4P5/2 | 5936.184 | 1.317 | at the level of the noise | |||||
106866.760 | (3F)4d 4F5/2 | 5960.996 | 0.565 | 5961.00 | |||||
107407.800 | (3F)4d 2D5/2 | 6159.712 | 0.665 | 6179.75 | blend ? | ||||
110428.280 | (3G)4d 4F5/2 | 7568.195 | 1.229 | no spectrum | |||||
123615.875 | (3P)4f | 1[3] | 7/2 | 103597.402 | (3P)4d 2D5/2 | 4993.993 | 1.435 | ||
104023.910 | (3H)4d 4G5/2 | 5102.711 | 0.526 | 5102.7 | lab, good agreement | ||||
104107.950 | (3P)4d 4F7/2 | 5124.694 | 1.046 | 5124.69 | good agreement | ||||
104120.270 | (5D)5d 6P5/2 | 5127.932 | 0.244 | wrong, not obs | |||||
104209.610 | (3H)4d 2F5/2 | 5151.540 | 0.081 | 5151.52 | J78, lab, computed too weak | ||||
104481.590 | (3H)4d 2F7/2 | 5224.766 | 0.973 | 5227.77 | good agreement | ||||
104569.230 | (3P)4d 4F5/2 | 5248.807 | 0.232 | 5248.801 | computed too strong | ||||
105127.770 | (5D)5d 4D5/2 | 5407.380 | 1.391 | 5407.37 | computed too weak | ||||
105234.237 | (3H)4d 4F5/2 | 5438.700 | 0.416 | 5438.70 | computed too strong | ||||
106208.560 | (3F)4d 2F5/2 | 5743.118 | 0.454 | 5743.10 | good agreement | ||||
123649.493 | (3P)4f | 1[3] | 5/2 | 104209.610 | (3H)4d 2F5/2 | 5142.631 | 1.288 | at the continuum level | |
104569.230 | (3P)4d 4F5/2 | 5239.559 | 1.150 | 5239.56 | good agreement | ||||
104572.920 | (3P)4d 4F3/2 | 5240.573 | 0.071 | 5240.587 | lab, good agreement | ||||
104588.710 | (5D)5d 6D3/2 | 5244.914 | 1.288 | blend | |||||
104839.998 | (3P)4d 2D3/2 | 5314.985 | 0.441 | blend,computed too strong | |||||
105234.237 | (3H)4d 4F5/2 | 5428.771 | 1.471 | blend | |||||
