\tablenum
Table 1: PDCS Cluster Observed
1
PDCS #aaThe PDCS identification number. | bbThe mask center positions, not the PDCS centroids. | bbThe mask center positions, not the PDCS centroids. | Exp TimeccThe total exposure time for the galaxies observed. | Number ofddThe number of slitlets cut for a mask or the number galaxies observed with a long slit. | Net NumbereeThe net number of galaxies observed within 2\farcm5 of the PDCS cluster centroid that met our color and magnitude criteria. PDCS 11, 12 & 23 are not part of our complete sample so our missing this number. See text for details. | Observatory |
---|---|---|---|---|---|---|
(J2000.0) | (J2000.0) | s | Galaxies Observed | of Galaxies | ||
02 | 00 29 28.4 | +05 04 03 | 1200 & 2700 | 4 | 12.0 | APO & KPNO2 |
05 | 00 27 38.6 | +05 09 46 | 1200 | 4 | 5.0 | APO |
11 | 00:29:44.9 | +05:51:44 | 5400 | 10 | KPNO2 | |
12 | 00 27 59.8 | +05 56 28 | 3600 | 12 | KPNO2 | |
23 | 02 27 56.1 | +01 05 15 | 5753 | 8 | KPNO2 | |
30 | 09 54 46.3 | +47 10 48 | 8100 | 9 | 5.7 | KPNO1 |
34 | 09 55 06.1 | +47 29 56 | 3600 | 8 | 3.7 | KPNO1 |
36 | 09 53 53.7 | +47 40 16 | 7200 | 10 | 9.7 | KPNO1 |
38 | 09 51 09.9 | +47 43 55 | 3600 | 7 | 4.7 | KPNO1 |
40 | 09 53 26.0 | +47 58 57 | 3600 | 9 | 7.7 | KPNO1 |
41 | 09 54 24.9 | +47 58 49 | 5400 | 7 | 2.7 | KPNO1 |
42 | 09 53 48.4 | +47 57 57 | 3600 | 6 | 3.7 | KPNO1 |
57 | 13 23 47.9 | +30 03 24 | 5400 | 8 | 2.5 | KPNO1 |
60 | 13 23 42.7 | +30 10 08 | 3600 | 4 | 4.5 | KPNO1 |
61 | 13 27 02.4 | +30 18 14 | 5400 | 7 | 2.5 | KPNO1 |
62 | 13 23 42.2 | +30 22 38 | 5400 | 7 | 4.5 | KPNO1 |
\tblnote@list