11institutetext: CEA, DSM, DAPNIA, Centre d’Études de Saclay, 91191 Gif-sur-Yvette, Cedex, France 22institutetext: Laboratoire de l’Accélérateur Linéaire, IN2P3 CNRS et Université Paris-Sud, BP 34 91898 Orsay Cedex, France 33institutetext: Institut d’Astrophysique de Paris, INSU CNRS, 98 bis Boulevard Arago, 75014 Paris, France 44institutetext: Astronomical Observatory, Copenhagen University, Juliane Maries Vej 30, 2100 Copenhagen, Denmark 55institutetext: Collège de France, PCC, IN2P3 CNRS, 11 place Marcelin Berthelot, 75231 Paris Cedex, France 66institutetext: Universidad de la Serena, Facultad de Ciencias, Departamento de Fisica, Casilla 554, La Serena, Chile 77institutetext: Department of Astronomy, Ohio State University, Columbus, OH 43210, U.S.A. 88institutetext: Physics Department, Ohio State University, Columbus, OH 43210, U.S.A. 99institutetext: Observatoire de Marseille, 2 place Le Verrier, 13248 Marseille Cedex 04, France

Eros variable stars: A catalog of Cepheids in the central regions
of the Magellanic Clouds thanks: Based on observations made at ESO, La Silla, Chile.

The EROS collaboration
C. Afonso
11
   J.N. Albert 22    C. Alard 33    A. Amadon 11    J. Andersen 44    R. Ansari 22    É. Aubourg 11    F. Bauer 1155    P. Bareyre 1155    J.P. Beaulieu 33    G. Blanc 11    A. Bouquet 33    S. Char 66    X. Charlot 11    F. Couchot 22    C. Coutures 11    F. Derue 22    R. Ferlet 33    C. Gaucherel 11    J.F. Glicenstein 11    B. Goldman 11    A. Gould Alfred P. Sloan Foundation Fellow77    D. Graff 7788    M. Gros 11    J. Haissinski 22    J.C. Hamilton 55    D. Hardin 11    J. de Kat 11    A. Kim 55    T. Lasserre 11    É. Lesquoy 11    C. Loup 33    C. Magneville 11    B. Mansoux 22    J.B. Marquette 33    É. Maurice 99    A. Milsztajn 11    M. Moniez 22    N. Palanque-Delabrouille 11    O. Perdereau 22    L. Prévot 99    C. Renault 11    N. Regnault 22    J. Rich 11    M. Spiro 11    A. Vidal–Madjar 33    L. Vigroux 11    S. Zylberajch 11
(Received xx xx, 1999; accepted xx xx, 1999)
Abstract

We present a catalog containing 290 LMC and 590 SMC Cepheids which have been obtained using the two 4k ×\times 8k CCD cameras of the EROS 2 microlensing survey. The Cepheids were selected from 1,134,000 and 504,000 stars in the central regions of the LMC and SMC respectively, that were monitored over 150 nights between October 1996 and February 1997, at a rate of one measurement every night. For each Cepheid the light curves, period, magnitudes in the EROS 2 filter system, Fourier coefficients, J2000 coordinates and cross-identifications with objects referenced in the CDS Simbad database are presented. Finding charts of identified Cepheids in clusters NGC 1943, NGC 1958 and Bruck 56 are presented. The catalogue and the individual light–curves will be electronically available through the CDS (Strasbourg).

Key Words.:
Stars: Catalogs – Surveys – Stars: Cepheids – Galaxies: Magellanic Clouds
offprints: Florian.Bauer@cea.fr

1 Introduction

The microlensing search projects towards the Magellanic Clouds have the ability to nightly monitor millions of stars over long time-scales, and are therefore suitable to detect and follow variable stars in a systematic way. The EROS 1 collaboration has already reported the discovery of 97 Cepheids towards the bar of the LMC (Beaulieu et al. (1995)), and 450 Cepheids towards the SMC (Beaulieu & Sasselov, (1996)). Owing to its larger spatial coverage the MACHO collaboration has reported the discovery of 1466 single mode and 73 double-mode Cepheids towards the LMC (Welch et al. (1996)). On the other hand the OGLE collaboration reported the discovery of 1240 LMC and 2140 SMC Cepheids (Udalski et al. 1999a , 1999b , 1999c ).

The present paper describes the results of a dedicated Cepheid campaign performed between October 1996 and February 1997 in order to allow a comparison between LMC and SMC Cepheids. The next section describes the observational setup. In Sect. 3 the pipeline from the raw data to the Cepheid catalogue is presented with emphasis on the period search algorithm and F - 1-OT mode discrimination. In Sect. 4 the EROS 2 filter system is characterized, while in Sect. 5 the astrometry and the cross-identification with known objects will be described. Finally we present the finding charts of three clusters (NGC 1943, NGC 1958, and Bruck 56) containing Cepheids.

2 Observations

The observations were done using the EROS 2 experimental setup mounted at the La Silla Observatory in Chile and which has been operational since June 1996. The setup consists of a 1m F/5 Ritchey–Chrétien telescope, with two 2 ×\times 4 CCD mosaic cameras mounted in different focal planes. The light is split by means of a dichroic cube, allowing simultaneous imaging in two passband, ranging from 420–720 nm (VEROSsubscript𝑉EROSV_{\rm EROS}) and 650–920 nm (REROSsubscript𝑅EROSR_{\rm EROS}) 111We stress that these filters are different from those of the EROS 1 programme (see e.g. Sasselov et al. (1997), Grison et al. (1995)).. The mean wavelengths are respectively at 560 and 760 nm respectively. The two cameras comprises 8 thick CCDs (Loral 2K ×\times 2K, 3 edge buttable) each. The pixel size is 15 μ𝜇\mum, which translates into 0.6\arcsec on the sky, since the telescope is equipped with an focal reducer yielding an aperture of F/5. The total field of view covers an area of 0.7°°\degr (right ascension) ×\times 1.4°°\degr (declination). The acquisition system is able to treat up to 20 Gbytes of raw data every night. It consists of two VME crates (one per color), which manage the different real-time tasks, and a pool of two Alpha stations, where images are flat–fielded after a check of image quality. The raw and reduced data are finally saved on DLT tapes and shipped to France. The final data processing is done at the CCPN–IN2P3 national computing facility in Lyons. A detailed description of the EROS 2 experimental setup can be found in Bauer (1997) or Bauer et al. (1997).

Table 1: Coordinates (J2000) of the observed fields. The Ncolorsubscript𝑁𝑐𝑜𝑙𝑜𝑟N_{color} rows give the number of accumulated images for each field.
field LMC1 LMC2 SMC1 SMC2
α𝛼\alpha 05:23:12.8 05:15:14.8 00:51:39.1 00:41:39.2
δ𝛿\delta -69:46:14.7 -69:46:10.9 -73:37:18.9 -73:43:13.9
Nbluesubscript𝑁𝑏𝑙𝑢𝑒N_{blue} 160 162 108 109
Nredsubscript𝑁𝑟𝑒𝑑N_{red} 162 167 117 111

From October 1996 to February 1997, two fields per Magellanic Cloud (see Table 1) were monitored about once per night with an exposure time of 21 seconds. The main goal of these observations being to get two comparable sets of LMC and SMC Cepheids, particular efforts has been paimade to observe the fields almost simultaneously and at same airmass (TS = 2h40). First results from this campaign were reported in Bauer et al. (1999).

3 Data processing

3.1 Photometry

We used the standard EROS 2 photometric package PEIDA++, which allows a rapid and efficient treatment of the large amount of data from the microlensing search program (Ansari (1996)).
The first step of the photometric data-reduction pipeline consists of building a reference star catalog in both colors using a high quality image (hereafter called reference image). The star detection is done using our custom made package CORRFIND (Palanque–Delabrouille N., (1997)). The final reference catalog contains the pixel position and the flux for each of the detected stars.
The data-reduction pipeline for the subsequent images (hereafter called current image) is the following:

  1. 1.

    Geometrical alignment of the current image relative to the reference image, using the position of a few dozen bright isolated stars.

  2. 2.

    Determination of the PSF, which is specific to the current image, using bright isolated stars.

  3. 3.

    Each star contained in the reference catalog is fitted on the current image, by fixing the position and taking into account the neighboring stars.

  4. 4.

    The average flux of the current image stars is photometrically realigned relative to the average flux in the reference catalog, assuming that the majority of stars do not vary.

  5. 5.

    The photometric errors for each star of the current image are calculated using the PSF fitting errors, combined with the magnitude dispersion of stars with comparable flux.

Using the PEIDA++ photometry package we were able to reconstruct the light curves of 1,134,000 LMC and 504,000 SMC stars.
Two red CCDs (called #R1 and #R2) misfunctioned during the observation period. Cepheid detection was still possible on the blue counterpart CCD, but no color was available. As our main goal was to get a clean set of Cepheid data we concentrated our analysis on the remaining 2×\times6 CCDs.

3.2 Search for variable stars

Once the photometry was completed, we used an algorithm similar to Scargle (1982) to extract periodic light curves. This algorithm has the advantage of giving a periodicity estimator E, which can be easily converted to a probability of false detection, allowing us to estimate the completeness of the data-set. A total of 5497 LMC and 1929 SMC variable stars were detected. In Fig. LABEL:variables three diagrams are shown for each Cloud. At the top, the Color–Magnitude diagrams exhibit three main populations. The red giant variables are on the right, with colors ranging from similar-to\sim 0.8 to 1.8 and VEROS1517similar-tosubscript𝑉EROS1517V_{\rm EROS}\sim 15-17 mag. The RR-Lyrae are located at colors ranging from similar-to\sim 0.1 to similar-to\sim 0.8 and VEROS<18subscript𝑉EROS18V_{\rm EROS}<18 mag in the lMC and VEROS<18.5subscript𝑉EROS18.5V_{\rm EROS}<18.5 in the SMC, while the Cepheids are in the color domain similar-to\sim 0.2–0.7 with VEROS14.518similar-tosubscript𝑉EROS14.518V_{\rm EROS}\sim 14.5-18 mag in the LMC and VEROS1418.5similar-tosubscript𝑉EROS1418.5V_{\rm EROS}\sim 14-18.5 mag in the SMC. The Period–Luminosity diagrams (in the middle) of Fig. LABEL:variables show two vertical clouds of points at P=1𝑃1P=1 day. They are likely to be due to long-period red giants for which aliases at 1+ν1𝜈1+\nu or 1ν1𝜈1-\nu days have been detected. The RR-Lyrae are visible at the lower left corner. This indicates that the experiment is sensitive to short-period variations. Therefore the Cepheid sample is not truncated, as confirmed in Fig. 1 where the distribution of the periodicity-search estimators in the blue color are plotted for each of the three populations discussed above. A star was declared variable when its periodicity estimator was greater than 15. For variable stars detected in both colors, this corresponds to a negligeable statistical background of 10-8. On the other hand we estimate that the detection efficiency is about 80 %percent\%, due to dead zones in the CCD.

3.3 Cepheid selection

The Cepheids were selected using wide cuts in the Period–Luminosity and Color–Magnitude planes, which for the LMC are:

18.0+2.9log(P)<VEROS<15.6+2.9log(P)18.02.9𝑃subscript𝑉EROS15.62.9𝑃\displaystyle 18.0+2.9\log(P)<V_{\rm EROS}<15.6+2.9\log(P) (1)
18.0+2.9log(P)<REROS<16.0+2.9log(P)18.02.9𝑃subscript𝑅EROS16.02.9𝑃\displaystyle 18.0+2.9\log(P)<R_{\rm EROS}<16.0+2.9\log(P) (2)
VEROS<17.6subscript𝑉EROS17.6\displaystyle V_{\rm EROS}<17.6 (3)
0.2<VEROSREROS<0.80.2subscript𝑉EROSsubscript𝑅EROS0.8\displaystyle 0.2<V_{\rm EROS}-R_{\rm EROS}<0.8 (4)

and in the SMC:

18.3+2.9log(P)<VEROS<16.0+2.9log(P)18.32.9𝑃subscript𝑉EROS16.02.9𝑃\displaystyle 18.3+2.9\log(P)<V_{\rm EROS}<16.0+2.9\log(P) (5)
18.9+2.9log(P)<REROS<16.4+2.9log(P)18.92.9𝑃subscript𝑅EROS16.42.9𝑃\displaystyle 18.9+2.9\log(P)<R_{\rm EROS}<16.4+2.9\log(P) (6)
VEROS<18.8subscript𝑉EROS18.8\displaystyle V_{\rm EROS}<18.8 (7)
0.2<VEROSREROS<0.80.2subscript𝑉EROSsubscript𝑅EROS0.8\displaystyle 0.2<V_{\rm EROS}-R_{\rm EROS}<0.8 (8)

In order to avoid pollution by eclipsing binaries and other objects all the Cepheid light curves were visually inspected. The rejection fraction of this step was 40%percent\% in the LMC and 35%percent\% in the SMC.

Refer to caption Refer to caption

Figure 1: Distribution of the periodicity search estimator for three different kinds of variable stars. Higher values of the estimator are more likely to be variable stars. The vertical line represents the cut we applied. The Cepheid distribution does not appear to be truncated and to has a good signal to noise ratio.

3.4 Fourier analysis of the light curves

In the past Fourier analysis of Cepheid light curves has prooved to be a powerful tool for the comparison of hydrodynamic model predictions with observations. Following (Simon & Lee (1981)), we adopt a Fourier analysis of the form:

m=m0+l=1Nalcos(2πPlt+ϕl),𝑚subscript𝑚0subscriptsuperscript𝑁𝑙1subscript𝑎𝑙𝑐𝑜𝑠2𝜋𝑃𝑙𝑡subscriptitalic-ϕ𝑙m=m_{0}+\sum^{N}_{l=1}a_{l}cos(\frac{2\pi}{P}lt+\phi_{l}), (9)

where P𝑃P is the period, ϕitalic-ϕ\phi the phase and alsubscript𝑎𝑙a_{l} the amplitude. The amplitude ratio

Rkl=akal(k>l)subscript𝑅𝑘𝑙subscript𝑎𝑘subscript𝑎𝑙𝑘𝑙R_{kl}=\frac{a_{k}}{a_{l}}(k>l) (10)

reflects the asymmetry of the light-curves with respect to a sinusoidal curve, which should typically have R21=0subscript𝑅210R_{21}=0, while the phase difference is:

ϕkl=ϕkkϕl(k>l)subscriptitalic-ϕ𝑘𝑙subscriptitalic-ϕ𝑘𝑘subscriptitalic-ϕ𝑙𝑘𝑙\phi_{kl}=\phi_{k}-k\phi_{l}\quad\quad\quad(k>l) (11)

(ϕklsubscriptitalic-ϕ𝑘𝑙\phi_{kl} is defined modulo 2π𝜋\pi).

Refer to caption Refer to caption

Figure 2: Distinction between F and 1-OT Cepheids in the R21subscript𝑅21R_{21}-Period plane.

The Fourier coefficients, the periods and the magnitude of individual Cepheid light curves were determined using a fit with 5 harmonics. The reported errors on the various Fourier cofficients were obtained from these fits.
A comparison of the Cepheid periods in the present catalogue with the period found in the EROS 1 database for the same Cepheids suggests a frequency uncertainty of σν=3.5 104subscript𝜎𝜈superscript3.5104\sigma_{\nu}=3.5\ 10^{-4} days-1. The magnitude in the present catalog are mean–intensity magnitudes (m=2.5log(1NiNfluxi)𝑚2.51𝑁superscriptsubscript𝑖𝑁𝑓𝑙𝑢subscript𝑥𝑖m=-2.5\log(\frac{1}{N}\sum_{i}^{N}flux_{i})). The peak to peak amplitudes have been calculated using the Fourier coefficients resulting from the fit. The various Rklsubscript𝑅𝑘𝑙R_{kl}-period, ϕklsubscriptitalic-ϕ𝑘𝑙\phi_{kl}-period and amplitude-period planes are plotted in Fig.LABEL:r_1f, Fig.LABEL:r_1ot and Fig.LABEL:amplitude. The various period distributions are plotted in Fig.LABEL:period.

3.5 Distinction between fundamental mode and first overtone Cepheids

The distinction between F and 1-OT Cepheids was done using the R21subscript𝑅21R_{21} coefficient–Period plane. In Fig. 2 both populations are clearly visible: the Cepheids with a low R21subscript𝑅21R_{21} are the 1-OT Cepheids, those with a high R21subscript𝑅21R_{21} are the F Cepheids.

As a first aproximation we used the function f(P)=0.4+P/(25f(P)=0.4+P/(25 days in order to separe the two Cepheid populations in the R21subscript𝑅21R_{21}–Period plane, which resulted in a clear separation of two different sequences in the Period–Luminosity plane (see Bauer et al. (1999)). A second visual inspection of the Cepheid light curves was then achieved, in order to classify the few stars which lie in between the F and 1-OT Cepheid samples.

We found that 38 %percent\% of LMC and 41 %percent\% of SMC Cepheids were 1-OT Cepheids, with periods ranging from 0.5 to 6 days. Table 3 summarizes the different types of stars obtained from the bulk of the data.

Table 2: Number of detected stars, of detected variables and of Cepheids
Detected stars Variables F 1-OT
LMC 1.134.000 5497 177 113
SMC 504.000 1929 351 239

4 Photometric calibration

The main scientific goal of EROS 2 is the search for microlensing events. This kind of survey does not requiire absolute photometry performed with standard filter systems. Therefore the two EROS 2 filter passbands have been chosen to be wide in order to shorten the exposure times by nearly a factor of 2 with respect to more standard filters. This means that twice many as many fields can be followed every night and the probability to detect ongoing microlensing events doubles. On the other hand the drawback of this choice is that the mean Cepheid magnitudes in the present catalogue are given in the EROS 2 non–standard filter system.

In order to connect the EROS 2 filter system to the Johnson-Cousins one, we determined tertiary standards in BVRI, using the Danish 1.4m telescope at La Silla. Two data-sets have been analyzed, one centered on CCD ##\#5 of field LMC 1 (similar-to\sim 8000 stars) and the other centered on CCD ##\#6 of field LMC 1 (similar-to\sim 5000 stars).

Using these two data sets, linear fit of the various color-color planes gave the following conversion equations:

Vj=VEROS+0.33(3)(VEROSREROS)subscript𝑉𝑗subscript𝑉EROS0.333subscript𝑉EROSsubscript𝑅EROS\displaystyle V_{j}=V_{\rm EROS}+0.33(3)\ (V_{\rm EROS}-R_{\rm EROS}) (12)
Rc=VEROS0.38(3)(VEROSREROS)subscript𝑅𝑐subscript𝑉EROS0.383subscript𝑉EROSsubscript𝑅EROS\displaystyle R_{c}=V_{\rm EROS}-0.38(3)\ (V_{\rm EROS}-R_{\rm EROS}) (13)
Ic=VEROS1.03(3)(VEROSREROS)subscript𝐼𝑐subscript𝑉EROS1.033subscript𝑉EROSsubscript𝑅EROS\displaystyle I_{c}=V_{\rm EROS}-1.03(3)\ (V_{\rm EROS}-R_{\rm EROS}) (14)

where the color term uncertainty corresponds to the difference between the color terms of both data sets. These uncertainties are close to the errors given by the fit. The residuals of these fits have a typical FWHM of 0.4 mag.
The EROS 2 magnitudes VEROSsubscript𝑉EROSV_{\rm EROS} and REROSsubscript𝑅EROSR_{\rm EROS} were measured to be:

VEROS=2.5log(ϕVt)+22.46(6)+Iisubscript𝑉EROS2.5subscriptitalic-ϕ𝑉𝑡22.466subscript𝐼𝑖\displaystyle V_{\rm EROS}=-2.5\log(\frac{\phi_{V}}{t})+22.46(6)+I_{i} (15)
REROS=2.5log(ϕRt)+21.65(7)+Iisubscript𝑅EROS2.5subscriptitalic-ϕ𝑅𝑡21.657subscript𝐼𝑖\displaystyle R_{\rm EROS}=-2.5\log(\frac{\phi_{R}}{t})+21.65(7)+I_{i} (16)

ϕitalic-ϕ\phi beeing the measured flux in ADU and t𝑡t the exposure time (21 seconds). The errors on the offset have been determined using the dispersion of the results obtained in the various color-color planes of both data sets.
The offsets between the different CCDs have been taken into account, applying inter-CCD corrections Iisubscript𝐼𝑖I_{i} to our Cepheids (see Table 3). This inter-CCD corrections have been determined by taking a field with each of the CCD pairs and applying the same photometric reduction chain. We estimate the accuracy of these inter-CCD corrections to be 0.03 mag.

Table 3: The applied inter–CCD corrections Ii.
0 1 2 3 4 5 6 7
Ve -0.10 -0.26 0.03 0.00 0.02 -0.03 -0.07 -0.09
Re -0.02 0.02 0.07 0.00 -0.02 0.02 -0.04 -0.09

Finally we stress that, if the reader intends to apply Eq.12 to the offset of the fitted PL–relations reported in Table 2 of Bauer et al. (1999), a systematic correction of ΔVEROS=Δsubscript𝑉EROSabsent\Delta V_{\rm EROS}=-0.35 mag and ΔREROS=Δsubscript𝑅EROSabsent\Delta R_{\rm EROS}=-0.56 mag has to be added to the offset.

5 Astrometry, cross-identification and clusters

The J2000 equatorial coordinates (J2000 equinox) of individual stars have been obtained as follows. First, we computed the suitable WCS keywords into the header of the EROS 2 reference images using the WCSTools package from Center for Astrophysics (Harvard, USA). Then the images were mapped with the MACS catalog (Tucholke et al. (1996)), which presents several advantages: (i) it is dedicated to Magellanic Clouds; (ii) it refers to FK5 system; (iii) it contains only stars undisturbed by close neighbors; (iv) distorsions of ESO Schmidt plates have been taken into account, as an end result internal errors remain well below the size of an EROS 2 pixel.

When possible, the cross-identification of each star with previously kwown identifiers has been done using the batch utilities of the Simbad database available at the CDS. The search for objects was performed within a radius of 1 arcmin and the star selection within 10 arcsec. We found 26 Cepheids which could be cross–identified with the published EROS 1 Cepheid catalogue (Beaulieu et al. (1995)).

The identifier of each star is built following the recommendations of the IAU Commission 5 in The Rules and Regulations for Nomenclature (see the Annual Index of A&A). The general acronym of the catalog is EROS2C followed by J2000 equatorial coordinates in the format JHHMM±DDMMplus-or-minus𝐻𝐻𝑀𝑀𝐷𝐷𝑀𝑀HHMM\pm DDMM. The next item is the four-digit numeral position of the star in the catalog, where the leftmost digit gives the Cepheid type: (3) LMC F Cepheid; (4) LMC 1-OT Cepheid, (5) SMC F Cepheid; (6) SMC 1-OT Cepheid. The remainder of the identifier in parentheses gives some information relating to the internal organisation of the EROS database : Cpn𝑛n is the name of the field (1–2 for LMC, 3–4 for SMC), followed by the number of the CCD and the location on the image (divided into 4 quarters k, l, m, and n). The last number is the star identifier used in the EROS database.

Table 4: Parameters of the Cepheids found in NGC 1943, NGC 1958 and Bruck 56.
NGC 1943
N VEROSsubscript𝑉EROSV_{\rm EROS} REROSsubscript𝑅EROSR_{\rm EROS} P (in days) remarks
4055 15.909 15.597 2.0145 1-OT Cepheid
3024 15.550 15.370 2.8140
3036 16.000 15.666 2.9691
3052 15.665 15.383 3.1672
3056 15.376 14.982 3.2324 blended by 3114
3064 15.719 15.370 3.2800
3085 15.808 15.439 3.8593 blended
3114 15.523 15.003 4.5257 blended by 3056
NGC 1958
N VEROSsubscript𝑉EROSV_{\rm EROS} REROSsubscript𝑅EROSR_{\rm EROS} P (in days) remarks
3002 17.322 16.699 1.2950 intercept?
4085 15.137 14.741 2.9766 1-OT Cepheid, intercept?
3130 15.183 14.702 5.2248
3132 15.120 14.505 5.3957
3144 14.992 14.471 5.9353
3145 15.371 14.800 5.9763
3150 15.081 14.523 6.4050
3155 15.183 14.595 6.6204
3170 14.997 14.395 8.8008 visible resonance
Bruck 56
N VEROSsubscript𝑉EROSV_{\rm EROS} REROSsubscript𝑅EROSR_{\rm EROS} P (in days) remarks
5009 17.468 17.106 1.1339
6139 16.719 16.375 1.4395 1-OT Cepheid
5102 17.216 16.922 1.5799
5178 17.569 17.131 1.9127
5338 14.258 13.793 15.6852

In the present catalog we detected three Cepheid overdensities centered around young clusters. Such systems have already been observed in the past (Efremov, (1978), Tsvetkov, (1989) and references therein) and are particularly interesting, to test stellar evolution models or to measure the age of the cluster. The parameters of these Cepheids are indicated in Table 4. The identification maps are shown in Fig. LABEL:cluster1, LABEL:cluster2 and LABEL:cluster3.

The first cluster is known as NGC 1943 and seven F Cepheids and one 1-OT Cepheid have been found in this direction. The F Cepheids have periods ranging between 2.8 and 4.5 days. The 1-OT Cepheid has a period of 2.01 days, which corresponds to the period of 2.8 days for a F Cepheid using the 1-OT and F Cepheid period ratio of 0.7 (Welch et al. (1996)).
The second cluster known as NGC 1958 contains 9 Cepheids. Six of them are F Cepheids with periods between 5.2 and 6.6 days. One F Cepheid (##\#3170) has a period of 8.8 days. The last two (##\#3002 and ##\#4085) have a period of 1.25 and 2.97 days (corespondig to a 4.16 days F Cepheid). As thess periods are small compared to the others, it is unclear if this Cepheid belongs to the cluster or not. As the covered field has the dimensions 1.5 arcminutes×\times 1.5 arcminutes it can be shown using the spatial density of all our LMC Cepheids that aproximatively 1 Cepheid is expected to lie randomly in this direction.
A third Cepheid cluster known as Bruck 56 has been found towards the SMC, with four F Cepheids and one 1-OT Cepheid. One of the F Cepheids (##\#5343) has a period of 15.68 days and has been detected in the core of the cluster. Thus it seems improbable that this Cepheid is just an interloper.

6 Conclusion

Using the EROS 2 microlensing detector we compiled a SMC and LMC Cepheid catalog containing the light curves, Fourier coefficients, magnitudes, periods and J2000 positions of 290 LMC and 590 SMC Cepheids.

Acknowledgements.
The authors are particulary grateful to the ESO staff at the La Silla Observatory for their night and day assistance, and to the Observatoire de Haute Provence technical staff for their help in refurbishing and mounting the Marly telescope. We are grateful to the DAPNIA technical staff for the maintenance of the CCD cameras. We wish to thank J.F. Lecointe for his useful assistance during the mounting of online acquisition system at La Silla, and the CCPN–IN2P3 staff in Lyons for their help during this first EROS 2 data mass production. The WCSTools package was made available to us thanks to the work of Doug Mink. The Skycat/Gaia tool results mainly from joint efforts by Allan Brighton at ESO Garching, and Peter Draper of the Starlink Project, UK.

References

  • Ansari (1996) Ansari, R., 1996, Vistas in Astronomy 40, 519
  • Bauer (1997) Bauer, F., 1997, PhD thesis, Université Paris VII, or Saclay Report Dapnia–SPP 97/10, (In French)
  • Bauer et al. (1997) Bauer, F., De Kat, J., Afonso, C. et al. (EROS coll.), 1997, Proceedings of the “Optical Detectors for Astronomy” workshop, ESO, Garching
  • Bauer et al. (1999) Bauer, F., Afonso, C., Albert, J.N. et al., 1999, to be published in A&A
  • Beaulieu et al. (1995) Beaulieu, J.P., Grison, P., Tobin, W. et al., 1995 (EROS coll.), ApJ, 303, 137
  • Beaulieu & Sasselov, (1996) Beaulieu, J.P. & Sasselov D., 1996, (EROS coll.) Variable Stars and the Astrophysical Returns of Microlensing Surveys, eds. R. Ferlet, J.P. Maillard, B. Raban, p. 193
  • Efremov, (1978) Efremov, I. N., 1978, Soviet Astronomy, 22, 161
  • Grison et al. (1995) Grison P., Beaulieu, J.P., Pritchard, J.D. et al., 1995, (EROS coll.), A&A, 109, 447
  • Palanque–Delabrouille N., (1997) Palanque–Delabrouille N., 1997, PhD thesis, Université Paris VII and University of Chicago, or Saclay Report Dapnia–SPP 97/8
  • Sasselov et al. (1997) Sasselov, D., Beaulieu, J.P., Renault, C. et al. 1997, (EROS coll.), A&A, 324, 471
  • Scargle (1982) Scargle J.D., 1982, ApJ, 263, 835
  • Simon & Lee (1981) Simon, N.R., Lee, A., 1981, ApJ, 299, 723
  • Tsvetkov, (1989) Tsvetkov, T. G., 1989, Ap&SS, 151, 47
  • Tucholke et al. (1996) Tucholke H.-J., de Boer K.S., Seitter W.C., 1996, A&AS 119, 91
  • (15) Udalski A., Soszynski, I, Szymanski, M. et al., 1999a, (OGLE coll.), AcA, 49, 1
  • (16) Udalski A., Soszynski, I, Szymanski, M. et al., 1999b, (OGLE coll.), AcA, 49, 45
  • (17) Udalski A., Szymanski, M., Kubiak, M. et al., 1999c, (OGLE coll.), AcA, submitted (astro-ph/9907236)
  • Welch et al. (1996) Welch, D.L., Alcock, C., Allsman, R.A. et al. (1996), (MACHO coll.), Variable Stars and the Astrophysical Returns of Microlensing Surveys, eds. R. Ferlet, J.P. Maillard, B. Raban, p. 205
Xid, Cluster,
EROS2C N Identification α𝛼\alpha δ𝛿\delta Period VEdelimited-⟨⟩subscript𝑉𝐸\langle V_{E}\rangle ΔVEΔsubscript𝑉𝐸\Delta V_{E} REdelimited-⟨⟩subscript𝑅𝐸\langle R_{E}\rangle ΔREΔsubscript𝑅𝐸\Delta R_{E} R21subscript𝑅21R_{21} σR21subscript𝜎subscript𝑅21\sigma_{R_{21}} R31subscript𝑅31R_{31} σR31subscript𝜎subscript𝑅31\sigma_{R_{31}} ϕ21subscriptitalic-ϕ21\phi_{21} σϕ21subscript𝜎subscriptitalic-ϕ21\sigma_{\phi_{21}} ϕ31subscriptitalic-ϕ31\phi_{31} σϕ31subscript𝜎subscriptitalic-ϕ31\sigma_{\phi_{31}} Remarks
J0519–7011#3001 (Cp16k–10969) 5:19:16.4 -70:11:59.1 1.2578 17.25 0.79 16.80 0.50 0.542 0.033 0.383 0.032 4.329 0.081 2.335 0.117
J0525–6949#3002 (Cp15m–11646) 5:25:26.3 -69:49:49.0 1.2950 17.32 0.28 16.70 0.20 0.117 0.036 0.050 0.037 4.000 0.329 2.465 0.742 NGC 1958 1OT-cepheid ?
