Table 1: Observations of 10 W UMa-type systems
Hel JD – 2 400 000 Phase V1 ΔΔ\DeltaV1 V2 ΔΔ\DeltaV2
GZ And (DDO)
50329.8571 0.7752 136.2136.2-136.2 8.18.1-8.1 236.8236.8236.8 12.212.2-12.2
50329.8680 0.8109 116.5116.5-116.5 3.83.83.8 229.3229.3229.3 4.64.6-4.6
50329.8800 0.8503 98.998.9-98.9 5.95.95.9 212.5212.5212.5 8.88.88.8
50329.8907 0.8854 88.488.4-88.4 2.92.9-2.9 168.1168.1168.1 1.81.81.8
50329.9017 0.9214 58.958.9-58.9 2.52.52.5 156.5156.5156.5bbNot used in the orbital solution due to strong influence of the proximity effects and large deviations from circular model. 37.037.037.0
50330.8095 0.8978 74.574.5-74.5 3.23.23.2 162.4162.4162.4 11.411.411.4
50330.8564 0.0515 42.142.142.1aaHalf weight given in the orbital solution. 0.80.80.8 153.8153.8-153.8bbNot used in the orbital solution due to strong influence of the proximity effects and large deviations from circular model. 73.673.6-73.6bbNot used in the orbital solution due to strong influence of the proximity effects and large deviations from circular model.
50330.8683 0.0906 70.570.570.5 0.60.60.6 179.4179.4-179.4bbNot used in the orbital solution due to strong influence of the proximity effects and large deviations from circular model. 43.643.6-43.6bbNot used in the orbital solution due to strong influence of the proximity effects and large deviations from circular model.
50330.8804 0.1302 99.499.499.4 4.74.74.7 197.0197.0-197.0 13.013.0-13.0
50363.8842 0.3370 118.0118.0118.0 7.27.27.2 199.3199.3-199.3 16.016.016.0
50363.8929 0.3655 93.593.593.5 3.53.5-3.5 196.5196.5-196.5 8.08.0-8.0
50398.6186 0.2178 137.0137.0137.0 9.99.99.9 235.7235.7-235.7 11.311.311.3
50398.6287 0.2509 134.1134.1134.1 4.44.44.4 279.1279.1-279.1 27.027.0-27.0
50398.7193 0.5480
50398.7310 0.5863 80.480.4-80.4aaHalf weight given in the orbital solution. 13.513.5-13.5 135.3135.3135.3aaHalf weight given in the orbital solution. 5.25.25.2
50398.7437 0.6280 96.296.2-96.2 2.82.8-2.8 165.0165.0165.0 16.616.6-16.6
50398.7700 0.7142 119.8119.8-119.8 6.66.66.6 244.7244.7244.7 1.11.1-1.1
50398.7816 0.7522 132.1132.1-132.1 2.42.4-2.4 245.1245.1245.1 7.07.0-7.0
50407.8025 0.3283 108.5108.5108.5 5.85.8-5.8 234.1234.1-234.1 11.911.9-11.9
50415.6562 0.0776 50.950.950.9aaHalf weight given in the orbital solution. 9.89.8-9.8 152.9152.9-152.9bbNot used in the orbital solution due to strong influence of the proximity effects and large deviations from circular model. 34.934.9-34.9bbNot used in the orbital solution due to strong influence of the proximity effects and large deviations from circular model.
50415.6671 0.1133 76.076.076.0 8.78.7-8.7 187.0187.0-187.0 22.322.3-22.3
50415.6797 0.1546 112.6112.6112.6 5.55.55.5 218.0218.0-218.0 9.89.8-9.8
50415.6905 0.1900 124.2124.2124.2 3.63.63.6 221.4221.4-221.4 13.013.013.0
50415.7024 0.2290 123.4123.4123.4 5.25.2-5.2 245.9245.9-245.9 4.04.04.0
50438.7185 0.6900 118.6118.6-118.6 2.02.02.0 229.8229.8229.8 4.64.6-4.6
50438.7292 0.7251 123.5123.5-123.5 4.64.64.6 235.0235.0235.0 14.014.0-14.0
50438.7418 0.7664 124.0124.0-124.0 5.05.05.0 253.9253.9253.9 3.13.13.1
V417 Aql (DDO)
50321.6014 0.1040 39.639.639.6 5.25.2-5.2 208.2208.2-208.2aaHalf weight given in the orbital solution. 31.031.0-31.0
50321.6135 0.1366 63.363.363.3 4.14.14.1 231.5231.5-231.5 14.314.3-14.3
50321.6280 0.1758 66.266.266.2 6.26.2-6.2 261.7261.7-261.7 7.97.9-7.9
50321.6389 0.2052 72.072.072.0 7.07.0-7.0 263.7263.7-263.7 8.28.28.2
50321.6526 0.2422 80.780.780.7 2.02.0-2.0 285.3285.3-285.3 3.23.2-3.2
50321.6639 0.2727 90.490.490.4 8.68.68.6 276.3276.3-276.3 3.43.43.4
50321.6768 0.3076 86.486.486.4 9.99.99.9 269.1269.1-269.1 4.04.0-4.0
50321.6880 0.3378 66.166.166.1 2.32.3-2.3 231.8231.8-231.8 10.810.810.8
50321.7031 0.3786 57.257.257.2 4.44.44.4 206.9206.9-206.9 7.47.4-7.4
50321.7149 0.4105 45.245.245.2 7.77.77.7 156.9156.9-156.9 0.40.40.4
50323.6309 0.5845 65.265.2-65.2 1.91.9-1.9 139.2139.2139.2aaHalf weight given in the orbital solution. 17.617.617.6
50323.6421 0.6147 89.689.6-89.6 11.411.4-11.4 177.2177.2177.2 14.414.414.4
50323.6559 0.6520 97.997.9-97.9 4.54.5-4.5 194.7194.7194.7 10.110.1-10.1
50323.6666 0.6809 101.6101.6-101.6 0.60.60.6 230.9230.9230.9 1.81.81.8
50323.6790 0.7144 102.1102.1-102.1 6.76.76.7 231.1231.1231.1 16.216.2-16.2
50329.6019 0.7088 98.898.8-98.8 9.29.29.2 240.0240.0240.0 5.15.1-5.1
50329.6128 0.7382 108.2108.2-108.2 2.82.82.8 243.2243.2243.2 10.110.1-10.1
50329.6267 0.7757 111.3111.3-111.3 1.31.3-1.3 240.2240.2240.2 10.310.3-10.3
50329.6378 0.8057 103.0103.0-103.0 2.32.32.3 241.7241.7241.7 3.93.93.9
50329.6522 0.8446 98.598.5-98.5 3.93.9-3.9 205.7205.7205.7 2.32.3-2.3
50329.6629 0.8735 73.273.2-73.2 10.310.310.3 189.8189.8189.8 12.512.512.5
50329.6753 0.9070 73.273.2-73.2 5.55.5-5.5 149.9149.9149.9aaHalf weight given in the orbital solution. 16.116.116.1            LS Del (DAO)
48153.7319 0.5334
48153.7495 0.5817
48153.7608 0.6128 -70.3aaHalf weight given in the orbital solution. 0.5 94.0aaHalf weight given in the orbital solution. -0.3
48153.7722 0.6442 -76.5 3.7 123.5 4.0
48153.7803 0.6664 -80.3 5.3 130.4 -3.5
48153.7908 0.6953 -88.8 2.1 146.7 -1.3
48153.7984 0.7162 -94.8 -1.4 139.5 -15.2
48153.8136 0.7580 -84.6 10.3 149.2 -9.4
48153.8216 0.7799 -88.2 5.5 169.5 13.9
48153.8427 0.8379 -93.4 -8.7 141.8 10.4
48155.6610 0.8355 -87.0 -1.8 140.7 7.8
48155.6741 0.8715 -79.2 -3.4 117.6 10.0
48155.6825 0.8946 -80.1 -11.7 73.3 -14.5
48155.6886 0.9113 -69.1 -6.7 74.7 2.9
48155.6967 0.9336
48155.7028 0.9504
48155.7105 0.9715
48155.7164 0.9876
48155.7240 0.0086
48155.7300 0.0251
48155.7398 0.0521
48155.7420 0.0581
48155.7518 0.0850 3.2aaHalf weight given in the orbital solution. -6.0 -123.6aaHalf weight given in the orbital solution. -3.6
48155.7580 0.1021 11.8aaHalf weight given in the orbital solution. -3.6 -145.1aaHalf weight given in the orbital solution. -8.7
48155.7657 0.1233 16.7 -5.7 -157.1 -2.0
48155.7712 0.1384 17.5 -9.3 -184.3 -17.3
48155.7760 0.1516 19.0 -11.3 -179.3 -2.9
48155.7832 0.1713 33.6 -1.3 -187.2 1.3
48155.7900 0.1900 46.8 8.5 -193.1 4.6
48155.7989 0.2145 43.0 1.6 -203.6 2.5
48155.8050 0.2313 45.9 3.3 -195.4 14.0
48155.8126 0.2522 40.5 -2.6 -223.0 -12.4
48155.8203 0.2733 52.7 10.3 -197.0 11.7
48155.8263 0.2898 35.2 -5.8 -207.4 -2.5
48155.8354 0.3148 33.9 -3.6 -195.7 -0.1
48155.8416 0.3319 39.9 5.7 -193.6 -6.8
48155.8510 0.3577 23.6 -4.3 -171.1 -1.1
48155.8572 0.3747 42.9 19.9 -146.6 10.2
48155.8649 0.3959 23.7 7.6 -123.1 15.3
48155.8716 0.4143
48155.8807 0.4393
48155.8877 0.4586
EF Dra (DDO)
48764.6756 0.0994 75.275.2-75.2 4.44.4-4.4 164.0 27.2
48764.6901 0.1336 86.086.0-86.0 7.37.3-7.3 162.9 22.722.7-22.7
48764.7063 0.1718 91.891.8-91.8 6.46.4-6.4 216.1 11.611.6-11.6
48764.7205 0.2053 83.083.0-83.0 6.2 274.2 22.3
48764.7385 0.2477 85.885.8-85.8 5.4 252.5 11.411.4-11.4
48764.7528 0.2814 79.379.3-79.3 10.9 254.3 3.63.6-3.6
48764.7694 0.3206 74.374.3-74.3 12.1 238.1 3.8
48764.7835 0.3538 75.975.9-75.9 5.2 206.4 5.4
48788.6431 0.6243 3.73.7-3.7 4.1 302.9302.9-302.9 45.145.1-45.1
48788.6577 0.6587 1.2 2.3 287.9287.9-287.9 11.5
48788.6748 0.6990 7.67.6-7.6 11.811.8-11.8 311.9311.9-311.9 20.9
48788.6894 0.7334 13.9 7.5 366.5366.5-366.5 19.819.8-19.8
48788.7064 0.7736 3.33.3-3.3 9.49.4-9.4 313.9313.9-313.9 31.1
48788.7208 0.8075 7.2 3.7 318.0318.0-318.0 10.6
48788.7390 0.8504 2.82.8-2.8 0.10.1-0.1 297.9297.9-297.9 8.58.5-8.5
48788.7535 0.8846 3.3 13.1 285.0285.0-285.0 39.839.8-39.8
V829 Her (DDO)
48415.6430 0.5188
48415.6642 0.5780
48415.6839 0.6330 78.878.8-78.8 0.30.30.3 144.4144.4144.4 3.13.1-3.1
48415.7024 0.6846 106.3106.3-106.3 11.611.6-11.6 172.1172.1172.1 13.413.4-13.4
48415.7202 0.7343 99.099.0-99.0 2.62.62.6 202.3202.3202.3 0.20.2-0.2
48415.7372 0.7818 97.497.4-97.4 2.92.92.9 205.7205.7205.7 6.56.56.5
48415.7545 0.8301 81.381.3-81.3 9.89.89.8 183.0183.0183.0 6.36.36.3
48415.7941 0.9407
48415.8107 0.9870
48415.8269 0.0322
48416.6938 0.4527
48416.7110 0.5008
48416.7282 0.5442
48416.7461 0.5988 69.269.2-69.2 4.24.2-4.2 109.0109.0109.0 3.83.8-3.8
48416.7626 0.6448 89.989.9-89.9 6.56.5-6.5 145.4145.4145.4 12.512.5-12.5
48416.7791 0.6909 94.994.9-94.9 1.11.11.1 193.5193.5193.5 4.74.74.7
48416.7960 0.7381 103.1103.1-103.1 1.31.3-1.3 208.9208.9208.9 5.95.95.9
48417.6141 0.0223
48417.6350 0.0807
48417.6558 0.1388 55.555.555.5 1.11.11.1 180.4180.4-180.4 0.90.9-0.9
48417.6766 0.1968 76.876.876.8 6.56.56.5 210.5210.5-210.5 7.97.97.9
48764.8378 0.5143
48764.8523 0.5548
48764.8666 0.5947
48788.7822 0.3700 54.954.954.9 3.73.73.7 188.6188.6-188.6 17.017.0-17.0
48788.7939 0.4027 36.736.736.7 0.70.7-0.7 143.7143.7-143.7 5.75.7-5.7
50489.9281 0.1819 64.064.064.0 3.23.2-3.2 213.5213.5-213.5 2.72.7-2.7
50489.9389 0.2120 68.668.668.6 4.14.1-4.1 225.5225.5-225.5 1.21.2-1.2
50489.9515 0.2472 68.368.368.3 6.96.9-6.9 227.6227.6-227.6 2.82.82.8
50489.9622 0.2771 74.274.274.2 0.30.30.3 222.1222.1-222.1 5.25.25.2
FG Hya (DDO)
50398.9056 0.4075
50398.9167 0.4414
50398.9287 0.4780
50398.9396 0.5112
50398.9526 0.5509
50414.7690 0.7964 25.225.225.2 3.63.6-3.6 295.5295.5-295.5 19.019.019.0
50414.7798 0.8293 29.529.529.5 3.63.63.6 293.5293.5-293.5 4.64.6-4.6
50414.7928 0.8690 31.931.931.9 11.211.211.2 236.9236.9-236.9 5.35.35.3
50414.8037 0.9022 16.716.716.7 1.61.61.6 170.2170.2-170.2bbNot used in the orbital solution due to strong influence of the proximity effects and large deviations from circular model. 21.421.421.4bbNot used in the orbital solution due to strong influence of the proximity effects and large deviations from circular model.
50438.8378 0.2144 36.536.5-36.5 4.34.34.3 317.6317.6317.6 8.98.98.9
50438.8486 0.2474 41.541.5-41.5 0.20.20.2 301.7301.7301.7 14.914.9-14.9
50438.8622 0.2889 41.441.4-41.4 0.80.8-0.8 316.8316.8316.8 9.79.79.7
50438.8731 0.3221 40.740.7-40.7 2.62.6-2.6 281.5281.5281.5 2.62.6-2.6
50438.8855 0.3599 36.436.4-36.4 3.03.0-3.0 256.4256.4256.4 13.613.613.6
50438.8954 0.3901 25.825.8-25.8 2.82.82.8 212.0212.0212.0 12.412.412.4
50469.6340 0.1534 40.840.8-40.8 5.55.5-5.5 270.8270.8270.8 11.711.711.7
50469.6447 0.1860 36.036.0-36.0 2.82.82.8 295.5295.5295.5 4.54.54.5
50469.6582 0.2272 55.155.1-55.1 13.813.8-13.8 314.6314.6314.6 1.21.21.2
50469.6691 0.2605 45.445.4-45.4 3.83.8-3.8 306.3306.3306.3 9.79.7-9.7
50469.6813 0.2977 41.941.9-41.9 1.81.8-1.8 295.9295.9295.9 6.46.4-6.4
50469.6920 0.3303 33.233.2-33.2 4.04.04.0 276.1276.1276.1 0.40.4-0.4
50469.7989 0.6564 29.029.029.0 4.74.74.7 274.7274.7-274.7 0.80.8-0.8
50469.8097 0.6894 32.732.732.7 5.05.05.0 304.4304.4-304.4 0.60.60.6
50469.8215 0.7254 27.527.527.5 2.42.4-2.4 312.0312.0-312.0 12.212.212.2
50469.8323 0.7583 15.715.715.7 14.614.6-14.6 325.2325.2-325.2 2.42.42.4
50469.8450 0.7970 28.328.328.3 0.40.4-0.4 318.5318.5-318.5 4.44.4-4.4
50469.8558 0.8300 14.714.714.7 11.211.2-11.2 294.6294.6-294.6 6.46.4-6.4
50477.7347 0.8633 12.112.112.1 9.59.5-9.5 255.9255.9-255.9 6.16.1-6.1
50477.7451 0.8950 16.016.016.0 0.40.4-0.4 199.6199.6-199.6bbNot used in the orbital solution due to strong influence of the proximity effects and large deviations from circular model. 3.63.63.6bbNot used in the orbital solution due to strong influence of the proximity effects and large deviations from circular model.
50483.6474 0.8991 16.116.116.1 0.50.50.5 177.1177.1-177.1bbNot used in the orbital solution due to strong influence of the proximity effects and large deviations from circular model. 19.619.619.6bbNot used in the orbital solution due to strong influence of the proximity effects and large deviations from circular model.
AP Leo (DAO)ccRadial velocities of AP Leo were measured with the accuracy of 1 km/s.
48310.7545 0.2330 102102-102\phd 1\phd 224\phd 1212-12\phd
48310.7701 0.2692 103103-103\phd 0\phd 220\phd 1616-16\phd
48310.7925 0.3213 9898-98\phd 22-2\phd 210\phd 22-2\phd
48311.7786 0.6126 30\phd 4\phd 205205-205\phd 88-8\phd
48311.7976 0.6568 53\phd 13\phd 266266-266\phd 2121-21\phd
48311.8116 0.6893 37\phd 1010-10\phd 248248-248\phd 21\phd
48311.8304 0.7330 63\phd 10\phd 287287-287\phd 00\phd
48311.8439 0.7644 49\phd 44-4\phd 290290-290\phd 22-2\phd
48311.8572 0.7953 48\phd 22-2\phd 251251-251\phd 26\phd
48311.8705 0.8262 38\phd 66-6\phd 263263-263\phd 44-4\phd
48311.8839 0.8573 46\phd 10\phd 244244-244\phd 1313-13\phd
48311.8975 0.8889 41\phd 16\phd 186186-186\phd 8\phd
48312.8527 0.1085 6060-60\phd 14\phd 143\phd 2\phd
48312.8664 0.1403 9494-94\phd 88-8\phd 160\phd 1818-18\phd
48312.8810 0.1742 9696-96\phd 11-1\phd 207\phd 11-1\phd
48312.8953 0.2074 9292-92\phd 10\phd 216\phd 1212-12\phd
48312.9106 0.2430 9898-98\phd 5\phd 235\phd 22-2\phd
48312.9262 0.2792 9090-90\phd 12\phd 242\phd 8\phd
48312.9427 0.3176 9393-93\phd 3\phd 203\phd 1111-11\phd
48312.9607 0.3595 9494-94\phd 88-8\phd 175\phd 33-3\phd
48312.9792 0.4054
UV Lyn (DAO)
48254.7929 0.6929 -80.8 0.5 213.0 -7.2
48254.8101 0.7343 -83.4 3.0 237.1 3.0
48254.8261 0.7729 -95.2 -9.2 237.5 4.7
48254.8530 0.8377 -65.8 8.3 195.5 -4.9
48254.8691 0.8765 -58.8 2.2 175.5 10.7
48254.9526 0.0777
48254.9699 0.1194 61.0 2.4 -155.6 5.3
48254.9846 0.1548 67.9 -3.2 -206.0 -11.0
48255.0010 0.1943 84.1 3.2 -226.8 -5.2
48255.0278 0.2589 94.6 8.6 -248.2 -12.6
48255.0446 0.2994 77.8 -4.2 -211.5 13.2
48255.0607 0.3382 67.4 -5.8 -204.7 -4.0
48255.0770 0.3775 55.6 -4.3 -161.6 2.8
48260.7996 0.1675 76.0 1.2 -204.9 0.0
48260.8124 0.1984 84.9 3.3 -221.1 2.5
48260.8234 0.2249 75.7 -9.4 -229.1 3.9
48260.8366 0.2567 80.2 -5.9 -237.8 -2.1
48260.8672 0.3304 66.0 -9.4 -205.8 0.7
48260.8798 0.3608 64.5 -1.6 -172.5 8.7
48260.8929 0.3923
48260.9855 0.6155 -67.6 -9.9 165.3 0.4
48260.9987 0.6473 -82.2 -12.8 196.0 8.2
48261.0091 0.6724 -82.9 -6.2 195.9 -11.8
48261.0211 0.7013 -78.2 4.6 217.8 -6.5
48261.0314 0.7261 -70.0 15.9 224.1 -8.5
48261.0438 0.7560 -87.4 -0.6 253.9 18.8
48261.0538 0.7801 -95.8 -10.5 233.6 -2.5
48261.0651 0.8073 -76.5 4.8 210.5 -9.7
48261.0814 0.8466 -73.2 -1.8 214.9 21.7
48261.0939 0.8767 -53.8 7.1 169.2 4.7
48261.1014 0.8948
BB Peg (DDO)
50321.7422 0.3230 54.154.154.1 4.14.1-4.1 263.6263.6-263.6 7.67.67.6
50321.7546 0.3573 49.149.149.1 2.12.12.1 241.7241.7-241.7 1.71.7-1.7
50321.8049 0.4964
50321.8190 0.5354
50321.8356 0.5813 70.070.0-70.0aaHalf weight given in the orbital solution. 6.46.46.4 140.2140.2140.2aaHalf weight given in the orbital solution. 37.037.037.0
50321.8503 0.6220 94.294.2-94.2 2.12.12.1 175.9175.9175.9 17.417.417.4
50321.8675 0.6696 110.8110.8-110.8 3.13.13.1 206.5206.5206.5 1.01.0-1.0
50324.6104 0.2571 65.265.265.2 3.03.0-3.0 302.5302.5-302.5 3.73.7-3.7
50324.6216 0.2880 65.465.465.4 0.10.1-0.1 278.4278.4-278.4 13.013.013.0
50324.6336 0.3212 53.253.253.2 5.55.5-5.5 270.3270.3-270.3 2.22.22.2
50324.6445 0.3514 55.255.255.2 6.06.06.0 251.9251.9-251.9 5.85.8-5.8
50324.6569 0.3857 40.340.340.3 5.35.35.3 209.0209.0-209.0 2.32.3-2.3
50324.6678 0.4158 30.130.130.1aaHalf weight given in the orbital solution. 10.010.010.0 183.7183.7-183.7aaHalf weight given in the orbital solution. 18.518.5-18.5
50324.7196 0.5591
50324.7346 0.6006 103.0103.0-103.0 16.716.7-16.7 127.9127.9127.9 2.92.9-2.9
50324.7785 0.7221 123.4123.4-123.4 1.21.21.2 223.4223.4223.4 13.713.7-13.7
50324.7868 0.7450 136.6136.6-136.6 10.610.6-10.6 236.0236.0236.0 5.25.2-5.2
50324.7974 0.7743 114.2114.2-114.2 10.710.710.7 226.3226.3226.3 11.811.8-11.8
50324.8074 0.8020 119.4119.4-119.4 1.51.51.5 238.1238.1238.1 11.111.111.1
50324.8203 0.8377 120.0120.0-120.0 8.38.3-8.3 198.7198.7198.7 2.62.6-2.6
50324.8313 0.8681 92.092.0-92.0 8.58.58.5 177.8177.8177.8 7.67.67.6
50324.8445 0.9046 98.698.6-98.6aaHalf weight given in the orbital solution. 14.914.9-14.9 147.4147.4147.4aaHalf weight given in the orbital solution. 23.923.923.9
50330.6851 0.0611
50330.6964 0.0924 30.130.130.1aaHalf weight given in the orbital solution. 5.75.75.7 197.0197.0-197.0aaHalf weight given in the orbital solution. 19.919.9-19.9
50330.7140 0.1411 47.747.747.7 1.31.31.3 245.7245.7-245.7 7.57.5-7.5
50330.7274 0.1781 56.656.656.6 1.91.9-1.9 270.9270.9-270.9 1.11.11.1
50330.7418 0.2180 62.362.362.3 4.04.0-4.0 288.2288.2-288.2 5.45.45.4
50330.7529 0.2487 64.364.364.3 4.04.0-4.0 291.0291.0-291.0 8.18.18.1            AQ Psc (DDO)
50312.7508 0.4320
50312.7636 0.4589
50312.7780 0.4892
50312.7889 0.5121
50312.8039 0.5436
50312.8145 0.5659
50312.8294 0.5972 23.823.823.8 2.52.52.5 171.2171.2-171.2aaHalf weight given in the orbital solution. 7.37.3-7.3
50312.8394 0.6183 27.027.027.0 0.40.4-0.4 202.8202.8-202.8 11.811.8-11.8
50312.8506 0.6418 38.638.638.6 5.25.25.2 215.7215.7-215.7 2.02.02.0
50312.8565 0.6542 38.838.838.8 2.62.62.6 225.0225.0-225.0 4.94.94.9
50321.8836 0.6344 32.332.332.3 0.70.70.7 216.1216.1-216.1 6.36.3-6.3
50321.8945 0.6574 37.337.337.3 0.50.50.5 228.2228.2-228.2 4.64.64.6
50321.9063 0.6822 43.243.243.2 1.91.91.9 249.5249.5-249.5 3.13.13.1
50324.8788 0.9321
50324.8898 0.9552
50324.9028 0.9826
50329.6924 0.0531
50329.7019 0.0731
50329.7239 0.1193 53.653.6-53.6 0.10.1-0.1 173.8173.8173.8 7.37.37.3
50329.7357 0.1441 60.360.3-60.3 0.60.6-0.6 189.2189.2189.2 5.05.0-5.0
50329.7484 0.1708 64.164.1-64.1 1.11.11.1 206.3206.3206.3 12.212.2-12.2
50329.7593 0.1937 68.368.3-68.3 0.50.50.5 220.2220.2220.2 13.913.9-13.9
50329.7726 0.2217 72.272.2-72.2 0.70.7-0.7 227.2227.2227.2 19.019.0-19.0
50329.7833 0.2442 70.770.7-70.7 1.71.71.7 236.2236.2236.2 14.014.0-14.0
50329.7958 0.2705 70.870.8-70.8 1.21.21.2 247.2247.2247.2 1.01.0-1.0
50329.8065 0.2930 70.070.0-70.0 0.30.30.3 244.8244.8244.8 4.04.04.0
50329.8200 0.3214 68.168.1-68.1 1.51.5-1.5 226.1226.1226.1 1.71.71.7
50329.8309 0.3443 59.959.9-59.9 2.42.42.4 214.7214.7214.7 9.29.29.2
50329.8432 0.3701 55.955.9-55.9 0.40.40.4 202.4202.4202.4 23.523.523.5
50363.7596 0.6822 39.539.539.5 1.81.8-1.8 250.3250.3-250.3 2.32.32.3
50363.7702 0.7045 42.142.142.1 2.12.1-2.1 267.9267.9-267.9 2.42.4-2.4
50363.7818 0.7289 42.542.542.5 3.63.6-3.6 267.1267.1-267.1 6.86.86.8
50363.7927 0.7518 46.946.946.9 0.30.30.3 281.8281.8-281.8 5.65.6-5.6
50363.8053 0.7783 44.644.644.6 1.11.1-1.1 268.3268.3-268.3 3.73.73.7
50363.8162 0.8012 46.746.746.7 3.13.13.1 264.6264.6-264.6 1.91.9-1.9
50363.8298 0.8298 41.141.141.1 1.81.81.8 266.3266.3-266.3 22.522.5-22.5
50363.8473 0.8666 28.528.528.5 2.92.9-2.9 217.8217.8-217.8 9.19.1-9.1
\tblnote@list