| phot | Em-type | |||||||
|---|---|---|---|---|---|---|---|---|
| 2 49 20.60 | 40 53 17.02 | 4161 | 31.4 | 14.99 | 0.250 | P | Ab | 0.40 |
| 2 49 40.90 | 41 03 17.00 | 5489 | 31.3 | 14.42 | 0.250 | P | Ab | 0.41 |
| 2 49 45.30 | 42 22 05.81 | 19811 | 21.2 | 15.45 | 0.250 | P | Em* | 0.45 |
| 2 49 45.90 | 41 27 26.10 | 24087 | 44.0 | 14.98 | 0.250 | P | Em | 0.42 |
| 2 49 46.10 | 41 03 06.00 | 6108 | 19.0 | 13.48 | 0.250 | P | Em* | 0.41 |
| 2 49 48.10 | 41 27 45.50 | 5279 | 17.0 | 13.13 | 0.250 | P | Ab | 0.42 |
| 2 49 51.00 | 41 34 03.70 | 6000 | 28.8 | 13.80 | 0.250 | P | Ab | 0.42 |
| 2 49 57.80 | 40 43 28.31 | 7276 | 19.8 | 15.14 | 0.250 | P | Em* | 0.40 |
| 2 49 59.40 | 42 30 53.71 | 6824 | 25.6 | 15.45 | 0.250 | P | Em* | 0.46 |
| 2 50 26.50 | 41 56 45.38 | 5014 | 28.0 | 14.78 | 0.250 | P | Em | 0.44 |
| 2 50 33.80 | 41 52 45.30 | 4160 | 50.2 | 14.85 | 0.250 | P | Ab | 0.44 |
| 2 50 38.90 | 41 41 54.49 | 4281 | 21.9 | 14.62 | 0.250 | P | Ab | 0.43 |
| 2 50 40.70 | 41 40 18.30 | 4337 | 19.2 | 13.63 | 0.250 | P | Em* | 0.43 |
| 2 50 41.70 | 42 00 21.10 | 4000 | 18.6 | 14.46 | 0.250 | P | Em | 0.44 |
| 2 50 52.80 | 41 45 52.70 | 5449 | 62.5 | 15.35 | 0.250 | P | Ab | 0.44 |
| 2 50 55.60 | 41 37 59.90 | 4611 | 16.3 | 13.63 | 0.250 | P | Em | 0.43 |
| 2 50 58.30 | 41 03 42.80 | 3567 | 20.3 | 14.30 | 0.250 | P | Em* | 0.42 |
| 2 51 04.94 | 41 42 06.81 | 23984 | 36.8 | 17.84 | 0.071 | 25 | Ab | 0.44 |
| 2 51 12.58 | 41 02 09.41 | 9016 | 19.9 | 16.64 | 0.062 | 22 | Ab | 0.42 |
| 2 51 12.80 | 40 59 35.48 | 6229 | 20.1 | 16.44 | 0.062 | 22 | Em* | 0.42 |
| 2 51 17.20 | 42 07 03.79 | 3898 | 32.5 | 16.30 | 0.068 | 27 | Em* | 0.45 |
| 2 51 17.70 | 41 09 18.40 | 3433 | 21.3 | 15.09 | 0.062 | 22 | Ab | 0.42 |
| 2 51 18.60 | 41 33 55.10 | 5734 | 34.4 | 14.23 | 0.065 | 24 | Ab | 0.43 |
| 2 51 23.90 | 41 57 33.60 | 3256 | 18.1 | 15.22 | 0.064 | 26 | Em* | 0.45 |
| 2 51 29.30 | 40 44 26.81 | 8096 | 24.7 | 15.61 | 0.250 | P | Ab | 0.41 |
| 2 51 31.37 | 41 17 57.00 | 20476 | 19.5 | 16.13 | 0.062 | 23 | Em* | 0.43 |
| 2 51 33.50 | 40 46 27.08 | 41276 | 44.0 | 15.63 | 0.250 | P | Ab | 0.42 |
| 2 51 34.50 | 40 43 53.40 | 8900 | 35.9 | 14.28 | 0.250 | P | Ab | 0.41 |
| 2 51 36.35 | 41 22 56.06 | 9519 | 20.9 | 16.55 | 0.062 | 23 | Ab | 0.43 |
| 2 51 37.80 | 40 44 24.10 | 8077 | 18.4 | 14.17 | 0.250 | P | Em | 0.42 |
| 2 51 41.10 | 42 21 51.98 | 11192 | 22.1 | 15.21 | 0.250 | P | Em* | 0.47 |
| 2 51 42.80 | 42 24 09.00 | 11312 | 17.9 | 14.21 | 0.250 | P | Em* | 0.47 |
| 2 51 51.10 | 41 33 21.31 | 5241 | 54.4 | 16.19 | 0.065 | 24 | Em | 0.44 |
| 2 51 52.26 | 41 30 38.88 | 4444 | 130.5 | 16.08 | 0.065 | 24 | Ab | 0.44 |
| 2 52 00.40 | 40 42 07.81 | 18137 | 37.6 | 15.24 | 0.250 | P | Ab | 0.42 |
| 2 52 07.90 | 41 34 45.90 | 4573 | 17.0 | 14.43 | 0.065 | 24 | Ab | 0.44 |
| 2 52 08.60 | 41 14 47.29 | 23852 | 36.9 | 16.54 | 0.062 | 23 | Ab | 0.43 |
| 2 52 15.50 | 41 23 55.10 | 5836 | 23.8 | 15.63 | 0.062 | 34 | Ab | 0.44 |
| 2 52 16.99 | 41 23 44.36 | 17084 | 21.9 | 16.31 | 0.062 | 34 | Ab | 0.44 |
| 2 52 25.90 | 41 53 00.89 | 8619 | 28.3 | 15.57 | 0.062 | 36 | Em* | 0.45 |
| 2 52 38.50 | 41 34 41.10 | 4619 | 20.1 | 14.12 | 0.062 | 34 | Ab | 0.45 |
| 2 52 40.40 | 41 23 46.50 | 3964 | 15.5 | 14.07 | 0.062 | 34 | Em* | 0.44 |
| 2 52 42.00 | 41 48 48.60 | 34212 | 15.2 | 17.09 | 0.062 | 36 | Em | 0.45 |
| 2 52 42.30 | 41 19 33.50 | 4472 | 53.9 | 14.05 | 0.062 | 33 | Ab | 0.44 |
| 2 52 43.10 | 41 06 08.76 | 5968 | 31.7 | 16.51 | 0.062 | 32 | Ab | 0.43 |
| 2 52 45.00 | 42 09 44.89 | 32900 | 32.7 | 16.46 | 0.062 | 37 | Ab | 0.46 |
| 2 52 46.00 | 41 00 22.11 | 30934 | 33.5 | 16.44 | 0.062 | 32 | Ab | 0.43 |
| 2 52 51.20 | 42 12 18.10 | 3655 | 18.3 | 12.77 | 0.062 | 37 | Em* | 0.47 |
| 2 52 58.90 | 41 32 01.60 | 6771 | 25.5 | 14.00 | 0.062 | 34 | Ab | 0.45 |
| 2 52 59.00 | 41 58 24.71 | 5388 | 26.3 | 16.23 | 0.062 | 36 | Ab | 0.46 |
| 2 53 00.70 | 41 06 27.00 | 9178 | 32.1 | 16.42 | 0.062 | 32 | Em* | 0.44 |
| 2 53 00.80 | 40 50 23.60 | 9154 | 32.3 | 14.32 | 0.250 | P | Em | 0.43 |
| 2 53 03.50 | 41 17 25.80 | 14376 | 19.6 | 16.61 | 0.062 | 33 | Em* | 0.44 |
| 2 53 05.61 | 41 04 27.94 | 4947 | 24.4 | 16.38 | 0.062 | 32 | Ab | 0.44 |
| 2 53 07.00 | 41 12 37.91 | 15993 | 24.6 | 15.70 | 0.062 | 33 | Em* | 0.44 |
| 2 53 07.70 | 41 25 03.68 | 5614 | 32.3 | 15.65 | 0.062 | 34 | Ab | 0.45 |
| 2 53 14.10 | 41 45 21.60 | 50734 | 44.7 | 16.83 | 0.062 | 35 | Ab | 0.46 |
| 2 53 16.20 | 41 29 11.80 | 5262 | 26.3 | 15.29 | 0.062 | 34 | Ab | 0.45 |
| 2 53 16.80 | 41 27 58.21 | 23928 | 37.8 | 16.65 | 0.062 | 34 | Ab | 0.45 |
| 2 53 27.90 | 40 42 25.09 | 18365 | 35.6 | 14.33 | 0.250 | P | Em | 0.43 |
| 2 53 28.35 | 42 05 09.45 | 41148 | 119.9 | 16.25 | 0.054 | 47 | Em | 0.47 |
| 2 53 30.00 | 41 39 03.38 | 4840 | 31.9 | 16.76 | 0.054 | 45 | Ab | 0.46 |
| 2 53 34.60 | 41 53 08.10 | 7298 | 14.0 | 13.64 | 0.054 | 46 | Em* | 0.46 |
| 2 53 36.30 | 42 18 13.70 | 6600 | 19.5 | 13.93 | 0.250 | P | Em | 0.48 |
| 2 53 40.20 | 41 43 31.10 | 6291 | 28.1 | 14.27 | 0.054 | 45 | Ab | 0.46 |
| 2 53 44.10 | 41 27 15.08 | 4010 | 31.8 | 14.74 | 0.062 | 44 | Ab | 0.45 |
| 2 53 47.10 | 41 32 49.09 | 5161 | 31.4 | 15.37 | 0.062 | 44 | Ab | 0.45 |
| 2 53 50.00 | 41 27 18.40 | 4617 | 44.5 | 14.47 | 0.062 | 44 | Ab | 0.45 |
| 2 53 51.30 | 41 43 38.20 | 5257 | 17.6 | 14.37 | 0.054 | 45 | Ab | 0.46 |
| 2 53 54.50 | 41 40 25.61 | 5562 | 48.8 | 15.88 | 0.054 | 45 | Ab | 0.46 |
| 2 53 59.50 | 41 47 35.09 | 6325 | 22.9 | 15.03 | 0.054 | 45 | Ab | 0.46 |
| 2 54 06.70 | 42 01 14.81 | 17174 | 26.2 | 16.28 | 0.054 | 47 | Em | 0.47 |
| 2 54 11.80 | 40 58 46.42 | 9176 | 71.2 | 17.90 | 0.062 | 42 | Ab | 0.44 |
| 2 54 14.80 | 41 23 00.00 | 6386 | 23.4 | 14.28 | 0.062 | 44 | Ab | 0.45 |
| 2 54 16.40 | 41 39 38.41 | 5151 | 29.8 | 15.52 | 0.054 | 45 | Ab | 0.46 |
| 2 54 24.40 | 41 36 19.40 | 6130 | 25.9 | 14.11 | 0.054 | 45 | Ab | 0.46 |
| 2 54 25.28 | 41 34 35.77 | 5089 | 17.3 | 14.43 | 0.062 | 44 | Ab | 0.46 |
| 2 54 26.85 | 41 39 19.33 | 5720 | 14.0 | 15.30 | 0.054 | 55 | Ab | 0.46 |
| 2 54 27.40 | 41 30 47.30 | 4827 | 72.8 | 15.74 | 0.054 | 54 | Ab | 0.46 |
| 2 54 27.50 | 41 34 42.50 | 5288 | 70.6 | 12.02 | 0.054 | 54 | Ab | 0.46 |
| 2 54 28.57 | 41 26 55.94 | 4916 | 22.9 | 15.96 | 0.054 | 54 | Ab | 0.46 |
| 2 54 30.40 | 41 36 36.22 | 6231 | 23.6 | 14.49 | 0.054 | 55 | Ab | 0.46 |
| 2 54 32.20 | 41 26 11.90 | 19756 | 40.8 | 16.52 | 0.054 | 54 | Ab | 0.46 |
| 2 54 32.40 | 42 23 41.21 | 23731 | 38.5 | 15.12 | 0.250 | P | Em* | 0.49 |
| 2 54 33.30 | 41 23 48.30 | 19366 | 55.1 | 16.72 | 0.054 | 54 | Ab | 0.46 |
| 2 54 34.01 | 41 33 31.27 | 5361 | 17.4 | 13.86 | 0.054 | 54 | Ab | 0.46 |
| 2 54 35.70 | 41 53 25.19 | 5438 | 22.0 | 14.87 | 0.054 | 56 | Ab | 0.47 |
| 2 54 38.30 | 41 35 18.10 | 5646 | 26.4 | 16.05 | 0.054 | 55 | Ab | 0.46 |
| 2 54 39.25 | 42 09 36.93 | 6111 | 16.2 | 14.32 | 0.054 | 57 | Ab | 0.48 |
| 2 54 40.00 | 41 34 31.12 | 5007 | 39.2 | 16.03 | 0.054 | 54 | Ab | 0.46 |
| 2 54 41.40 | 41 33 49.28 | 5291 | 44.9 | 15.39 | 0.054 | 54 | Ab | 0.46 |
| 2 54 44.00 | 41 39 18.00 | 5372 | 24.6 | 13.76 | 0.054 | 55 | Ab | 0.46 |
| 2 54 44.10 | 41 52 08.80 | 5974 | 23.9 | 14.05 | 0.054 | 56 | Ab | 0.47 |
| 2 54 44.60 | 41 31 41.40 | 4450 | 22.1 | 13.27 | 0.054 | 54 | Ab | 0.46 |
| 2 54 47.60 | 41 18 50.00 | 5905 | 40.1 | 13.64 | 0.054 | 53 | Ab | 0.46 |
| 2 54 48.10 | 41 24 34.00 | 5622 | 16.5 | 14.18 | 0.054 | 54 | Ab | 0.46 |
| 2 54 49.80 | 41 37 25.39 | 5995 | 37.8 | 15.48 | 0.054 | 55 | Ab | 0.46 |
| 2 54 55.30 | 41 24 15.41 | 5423 | 41.7 | 16.17 | 0.054 | 54 | Ab | 0.46 |
| 2 54 56.30 | 41 29 46.79 | 4615 | 40.7 | 17.02 | 0.054 | 54 | Ab | 0.46 |
| 2 54 59.90 | 41 36 56.09 | 4991 | 20.9 | 17.83 | 0.054 | 55 | Em* | 0.47 |
| 2 55 00.60 | 41 19 53.29 | 19842 | 60.1 | 16.52 | 0.054 | 53 | Em | 0.46 |
| 2 55 00.60 | 42 08 32.00 | 5614 | 26.1 | 15.55 | 0.054 | 57 | Ab | 0.48 |
| 2 55 01.80 | 41 26 51.30 | 4918 | 51.2 | 16.50 | 0.054 | 54 | Ab | 0.46 |
| 2 55 02.00 | 41 31 30.40 | 5782 | 22.1 | 15.68 | 0.054 | 54 | Ab | 0.46 |
| 2 55 02.13 | 41 03 49.45 | 4567 | 41.2 | 16.34 | 0.054 | 52 | Ab | 0.45 |
| 2 55 02.40 | 41 36 24.10 | 4176 | 18.4 | 14.57 | 0.054 | 55 | Ab | 0.47 |
| 2 55 04.80 | 42 15 45.80 | 5224 | 22.9 | 14.30 | 0.250 | P | Ab | 0.49 |
| 2 55 06.00 | 41 44 00.38 | 5927 | 53.1 | 16.89 | 0.054 | 55 | Ab | 0.47 |
| 2 55 08.20 | 41 29 17.09 | 4918 | 40.5 | 14.94 | 0.054 | 54 | Ab | 0.46 |
| 2 55 14.10 | 41 24 30.71 | 19663 | 32.4 | 15.75 | 0.054 | 54 | Em | 0.46 |
| 2 55 14.10 | 41 47 29.80 | 5798 | 51.8 | 15.46 | 0.054 | 56 | Ab | 0.47 |
| 2 55 15.40 | 41 41 51.79 | 18463 | 36.6 | 16.71 | 0.054 | 55 | Ab | 0.47 |
| 2 55 16.60 | 41 20 20.51 | 5325 | 30.8 | 16.27 | 0.054 | 53 | Ab | 0.46 |
| 2 55 17.33 | 41 34 49.01 | 5188 | 24.5 | 16.12 | 0.054 | 54 | Ab | 0.47 |
| 2 55 19.01 | 41 34 28.02 | 5422 | 21.4 | 17.31 | 0.054 | 54 | Ab | 0.47 |
| 2 55 23.70 | 41 36 12.82 | 18501 | 36.6 | 14.72 | 0.054 | 55 | Ab | 0.47 |
| 2 55 28.58 | 41 44 40.95 | 5696 | 18.0 | 17.14 | 0.054 | 55 | Ab | 0.47 |
| 2 55 32.50 | 41 29 53.30 | 5735 | 49.4 | 15.91 | 0.054 | 54 | Ab | 0.47 |
| 2 55 36.74 | 41 51 33.55 | 31907 | 460.3 | 16.81 | 0.054 | 66 | Ab | 0.48 |
| 2 55 37.50 | 42 02 05.61 | 37186 | 42.2 | 16.99 | 0.054 | 67 | Em* | 0.48 |
| 2 55 37.70 | 41 47 07.40 | 18733 | 20.3 | 18.45 | 0.054 | 65 | Em* | 0.48 |
| 2 55 44.03 | 41 07 48.05 | 5567 | 17.3 | 14.63 | 0.054 | 62 | Ab | 0.46 |
| 2 55 44.13 | 41 36 51.27 | 14366 | 14.9 | 16.78 | 0.054 | 65 | Ab | 0.47 |
| 2 55 48.00 | 41 59 20.11 | 4423 | 23.2 | 15.96 | 0.054 | 66 | Ab | 0.48 |
| 2 55 49.90 | 41 56 52.40 | 4385 | 27.9 | 15.92 | 0.054 | 66 | Em* | 0.48 |
| 2 55 51.80 | 41 32 39.01 | 4224 | 76.9 | 15.10 | 0.054 | 64 | Ab | 0.47 |
| 2 55 52.80 | 40 49 05.59 | 5728 | 31.5 | 15.07 | 0.250 | P | Ab | 0.45 |
| 2 55 54.00 | 41 44 37.60 | 4317 | 94.5 | 14.37 | 0.054 | 65 | Ab | 0.48 |
| 2 55 55.30 | 41 34 58.10 | 4749 | 26.9 | 14.57 | 0.054 | 65 | Ab | 0.47 |
| 2 55 58.97 | 41 03 20.10 | 19611 | 22.8 | 16.61 | 0.054 | 62 | Ab | 0.46 |
| 2 56 04.61 | 41 38 08.74 | 4477 | 29.9 | 16.88 | 0.054 | 65 | Ab | 0.47 |
| 2 56 07.40 | 41 37 51.10 | 5948 | 26.1 | 13.69 | 0.054 | 65 | Ab | 0.47 |
| 2 56 15.51 | 41 52 40.80 | 15891 | 20.7 | 16.55 | 0.054 | 66 | Em* | 0.48 |
| 2 56 26.70 | 41 07 59.09 | 5092 | 41.2 | 15.99 | 0.054 | 62 | Ab | 0.46 |
| 2 56 30.10 | 42 16 35.90 | 5882 | 53.2 | 15.27 | 0.250 | P | Ab | 0.50 |
| 2 56 32.60 | 41 00 44.30 | 5592 | 23.5 | 14.34 | 0.054 | 62 | Ab | 0.46 |
| 2 56 37.40 | 41 47 23.50 | 18766 | 55.6 | 15.80 | 0.054 | 75 | Em | 0.48 |
| 2 56 37.70 | 41 34 58.69 | 18585 | 26.4 | 15.75 | 0.054 | 65 | Ab | 0.48 |
| 2 56 38.43 | 41 13 05.63 | 16621 | 21.4 | 16.23 | 0.054 | 73 | Em* | 0.47 |
| 2 56 38.60 | 41 19 59.82 | 4601 | 17.4 | 13.86 | 0.054 | 73 | Ab | 0.47 |
| 2 56 42.25 | 41 42 41.35 | 18509 | 30.2 | 16.00 | 0.054 | 75 | Ab | 0.48 |
| 2 56 43.03 | 41 13 24.29 | 18628 | 23.5 | 16.81 | 0.054 | 73 | Ab | 0.47 |
| 2 56 45.10 | 41 35 04.90 | 18758 | 23.1 | 16.57 | 0.054 | 75 | Ab | 0.48 |
| 2 56 46.12 | 41 46 28.76 | 18475 | 39.1 | 15.52 | 0.054 | 75 | Em* | 0.48 |
| 2 56 53.90 | 41 39 33.19 | 5375 | 44.9 | 16.04 | 0.054 | 75 | Ab | 0.48 |
| 2 56 54.39 | 41 40 42.24 | 18674 | 26.2 | 16.41 | 0.054 | 75 | Ab | 0.48 |
| 2 56 56.03 | 41 20 49.54 | 51638 | 40.9 | 16.54 | 0.054 | 73 | Ab | 0.47 |
| 2 56 56.20 | 41 58 41.90 | 5364 | 22.1 | 14.69 | 0.054 | 76 | Ab | 0.49 |
| 2 56 56.40 | 40 48 14.40 | 14424 | 15.1 | 14.85 | 0.250 | P | Em | 0.45 |
| 2 56 57.87 | 41 51 29.67 | 18822 | 20.6 | 15.94 | 0.054 | 76 | Ab | 0.49 |
| 2 57 08.97 | 41 31 00.20 | 6344 | 30.6 | 14.88 | 0.054 | 74 | Ab | 0.48 |
| 2 57 19.20 | 41 43 33.31 | 18789 | 52.7 | 15.95 | 0.054 | 75 | Em | 0.49 |
| 2 57 22.00 | 41 56 19.50 | 4439 | 20.4 | 14.08 | 0.054 | 76 | Ab | 0.49 |
| 2 57 33.50 | 41 30 57.90 | 4944 | 20.8 | 13.60 | 0.054 | 74 | Ab | 0.48 |
| 2 57 36.79 | 41 32 56.89 | 5131 | 22.7 | 16.69 | 0.054 | 74 | Ab | 0.48 |
| 2 57 36.87 | 42 00 47.71 | 19258 | 30.2 | 16.24 | 0.054 | 77 | Em* | 0.50 |
| 2 57 37.26 | 41 33 27.57 | 51515 | 60.6 | 16.97 | 0.054 | 74 | Ab | 0.48 |
| 2 57 37.50 | 42 00 31.67 | 31986 | 41.4 | 16.91 | 0.054 | 77 | Em | 0.50 |
| 2 57 41.56 | 41 56 26.47 | 11595 | 17.4 | 15.61 | 0.054 | 76 | Ab | 0.50 |
| 2 58 12.40 | 41 42 11.90 | 5659 | 26.2 | 14.52 | 0.250 | P | Ab | 0.49 |
| 2 58 17.60 | 42 06 59.80 | 16254 | 26.8 | 15.18 | 0.250 | P | Ab | 0.51 |
| 2 58 21.90 | 41 57 12.60 | 18763 | 33.5 | 15.04 | 0.250 | P | Em* | 0.51 |
| 2 58 31.50 | 40 51 39.10 | 9049 | 37.8 | 14.37 | 0.250 | P | Ab | 0.47 |
| 2 58 37.60 | 40 52 06.40 | 9089 | 27.9 | 14.68 | 0.250 | P | Ab | 0.47 |
| 2 58 49.80 | 41 57 12.60 | 18536 | 45.3 | 14.77 | 0.250 | P | Ab | 0.51 |
| 2 58 54.10 | 40 44 57.70 | 9038 | 15.2 | 14.40 | 0.250 | P | Em | 0.47 |
| 2 58 58.80 | 41 17 17.50 | 5066 | 25.1 | 13.96 | 0.250 | P | Ab | 0.49 |
| 2 59 01.10 | 42 20 45.50 | 4954 | 21.9 | 13.86 | 0.250 | P | Ab | 0.53 |
| 2 59 15.30 | 42 21 54.11 | 19054 | 42.5 | 14.89 | 0.250 | P | Em* | 0.54 |
| 2 59 19.30 | 42 01 13.91 | 16536 | 22.3 | 15.54 | 0.250 | P | Em* | 0.52 |
| 2 59 32.20 | 41 22 32.80 | 5754 | 20.4 | 14.18 | 0.250 | P | Ab | 0.50 |
| 2 59 41.10 | 41 34 54.80 | 4962 | 38.7 | 15.19 | 0.250 | P | Ab | 0.50 |
Note. โ Column 1 lists the galaxy RA; column 2, the declination; column 3, the radial velocity; column 4, the uncertainty in the radial velocity; column 5, the isophotal magnitude (to 23.5 mag asec-2 in ); column 6, the error in isophotal magnitude; column 7, the source of the magnitude (CCD frame number or P for POSS); column 8, the spectral type (presence or absence of H emission, quantified in ยง3); and column 9, the extinction along the line of sight to the galaxy.