\thesaurus

08 (08.14.1; 08.02.3; 08.16.6; 08.16.7 SAX J1808.4-3658; 13.25.1 13.25.3 )

\offprints

M. Gilfanov

11institutetext: Max-Planck-Institut für Astrophysik, Karl-Schwarzschild-Str. 1, 85740 Garching bei Munchen, Germany 22institutetext: Space Research Institute,Russian Academy of Sciences, Profsoyuznaya 84/32, 117810 Moscow, Russia 33institutetext: visiting Max-Planck-Institut für Astrophysik

The millisecond X–ray pulsar/burster SAX J1808.4-3658: the outburst light curve and the power law spectrum.

M.Gilfanov 1122    M.Revnivtsev 2233    R.Sunyaev and E.Churazov 11221122
Abstract

The X–ray light curve and broad band spectral properties of the millisecond X–ray pulsar/burster SAX J1808.4-3658 are reported. In the course of RXTE observations in April–May 1998 the 3–150 keV luminosity of the source decreased by a factor of 100fragmentssimilar-to100\sim 100 from the peak value of 9×1036fragmentssimilar-to91036\sim 9\times 10^{36} erg/s (for a 4 kpc distance). However, the spectrum was remarkably stable and maintained a roughly power law shape with a photon index of 2fragmentssimilar-to2\sim 2 without a strong high energy cut-off below 100 keV, similar to that sometimes observed in the low spectral state of X–ray bursters. An approximation of the averaged spectrum with an exponentially cut-off power law with a superimposed reflected component yields the 90% lower limit on the e-folding energy Ef\ga270fragmentsE𝑓\ga270E_{f}\ga 270 keV. We speculate that Comptonization on the bulk motion in the radiation dominated shock might be a possible mechanism of spectral formation. The decaying part of the X–ray light curve was cut off abruptly at luminosity few×1035fragmentssimilar-tofew1035\sim{\rm few}\times 10^{35} erg/s. Such behavior might be due to centrifugal inhibition of accretion (transition to the “propeller” regime) as well as to disk instability. In either case an upper limit on the neutron star magnetic field strength is B\lafew×107fragmentsB\lafew107B\la{\rm few}\times 10^{7} Gauss.

keywords:
stars:neutron – stars:binaries:general – pulsars:general – pulsars:individual (SAX J1808.4-3658) – X-rays:bursts – X-rays:general

1 Introduction

The transient X-ray source SAX J1808.4–3658 was discovered in September 1996 using the Wide Field Camera (WFC) aboard BeppoSAX ([saxpaper]). The source was not detected by WFC in August and October 1996 or by MIR–KVANT/TTM (N.Alexandrovich & K.Borozdin, private communication) 7 years before in March and August–September 1989 with the upper limits of 1/50fragmentssimilar-to150\sim 1/50 and 1/10fragmentssimilar-to110\sim 1/10 of the September 1996 peak flux. Two Type I X–ray bursts were detected by WFC in September 1996. The analysis of the X–ray bursts gave 4 kpc source distance for which the 0.4–10 keV persistent luminosity was 61036fragments610366\cdot 10^{36} erg/s. According to ASM/RXTE data the 1996 outburst lasted for 20fragmentssimilar-to20\sim 20 days.

Recently the Rossi X–Ray Timing Explorer detected a new outburst from SAX J1808.4–3658 (Marshall et al. 1998). Coherent pulsations with a period of 2.49 msec (Wijnands & van der Klis 1998) and Doppler shift due to orbital motion with a period of 2hfragments22^{h} (Chakrabarty & Morgan 1998) were discovered. The analysis of the RXTE/HEXTE data from April 11 and 13 revealed a remarkable power law spectrum of the source in the 15–120 keV band with a photon index of 2fragments2\approx 2 ([hexte]). The optical counterpart of SAX J1808.4–3658 brightened by >3.4mfragments3.4𝑚>3.4^{m} and reached mV=16.6fragmentsm𝑉16.6m_{V}=16.6 on April 18 ([optical1]). [optical2] detected a roughly sinusoidal modulation of 0.12mfragments0.12𝑚0.12^{m} in the V–band with a 2hfragments22^{h} binary system period.

Table 1: SAX J1808.4–3658. Parameters of spectral approximation of PCA and HEXTE data by a power law model
Date Time, UT Expos.11{}^{1},sec PCA HEXTE PCA+HEXTE
1998 PCA HEXTE22{}^{2}       α𝛼\alpha F325keV3fragmentsFfragments325keV3F_{3-25keV}^{3} α𝛼\alpha F20150keV3,4fragmentsFfragments20150keVfragments3,4F_{20-150keV}^{3,4} α𝛼\alpha F3150keV3,5fragmentsFfragments3150keVfragments3,5F_{3-150keV}^{3,5} χ2rfragmentsχ2𝑟\chi^{2}_{r}
11/04 19:50–21:44 2974 2041 2.00±0.01fragments2.00plus-or-minus0.012.00\pm 0.01 245.4±0.8fragments245.4plus-or-minus0.8245.4\pm 0.8 2.13±0.09fragments2.13plus-or-minus0.092.13\pm 0.09 138.8±9.6fragments138.8plus-or-minus9.6138.8\pm 9.6 2.01±0.01fragments2.01plus-or-minus0.012.01\pm 0.01 450.0±3.1fragments450.0plus-or-minus3.1450.0\pm 3.1 1.50
13/04 01:52–02:23 1375 949 1.97±0.01fragments1.97plus-or-minus0.011.97\pm 0.01 224.2±0.8fragments224.2plus-or-minus0.8224.2\pm 0.8 2.13±0.12fragments2.13plus-or-minus0.122.13\pm 0.12 153.9±4.2fragments153.9plus-or-minus4.2153.9\pm 4.2 1.97±0.01fragments1.97plus-or-minus0.011.97\pm 0.01 423.4±3.3fragments423.4plus-or-minus3.3423.4\pm 3.3 1.36
16/04 17:19–23:01 9266 8620 1.95±0.01fragments1.95plus-or-minus0.011.95\pm 0.01 145.3±0.5fragments145.3plus-or-minus0.5145.3\pm 0.5 2.03±0.06fragments2.03plus-or-minus0.062.03\pm 0.06 99.9±4.8fragments99.9plus-or-minus4.899.9\pm 4.8 1.96±0.01fragments1.96plus-or-minus0.011.96\pm 0.01 279.3±1.8fragments279.3plus-or-minus1.8279.3\pm 1.8 1.43
17/04 01:42–04:39 5675 4018 1.95±0.01fragments1.95plus-or-minus0.011.95\pm 0.01 140.8±0.5fragments140.8plus-or-minus0.5140.8\pm 0.5 2.10±0.08fragments2.10plus-or-minus0.082.10\pm 0.08 91.5±5.7fragments91.5plus-or-minus5.791.5\pm 5.7 1.96±0.01fragments1.96plus-or-minus0.011.96\pm 0.01 270.4±1.9fragments270.4plus-or-minus1.9270.4\pm 1.9 1.41
18/04 03:09–09:19 13980 9179 1.96±0.01fragments1.96plus-or-minus0.011.96\pm 0.01 123.6±0.4fragments123.6plus-or-minus0.4123.6\pm 0.4 2.06±0.05fragments2.06plus-or-minus0.052.06\pm 0.05 82.9±3.7fragments82.9plus-or-minus3.782.9\pm 3.7 1.96±0.01fragments1.96plus-or-minus0.011.96\pm 0.01 235.9±1.6fragments235.9plus-or-minus1.6235.9\pm 1.6 1.48
18/04 12:34–01:03 25285 17056 1.96±0.01fragments1.96plus-or-minus0.011.96\pm 0.01 118.5±0.4fragments118.5plus-or-minus0.4118.5\pm 0.4 2.08±0.05fragments2.08plus-or-minus0.052.08\pm 0.05 77.5±3.1fragments77.5plus-or-minus3.177.5\pm 3.1 1.97±0.01fragments1.97plus-or-minus0.011.97\pm 0.01 225.5±1.5fragments225.5plus-or-minus1.5225.5\pm 1.5 1.54
20/04 21:03–23:09 5120 3557 1.98±0.01fragments1.98plus-or-minus0.011.98\pm 0.01 98.1±0.3fragments98.1plus-or-minus0.398.1\pm 0.3 2.11±0.13fragments2.11plus-or-minus0.132.11\pm 0.13 59.5±6.4fragments59.5plus-or-minus6.459.5\pm 6.4 1.99±0.01fragments1.99plus-or-minus0.011.99\pm 0.01 182.7±1.5fragments182.7plus-or-minus1.5182.7\pm 1.5 1.49
23/04 15:53–23:21 16493 11135 2.01±0.01fragments2.01plus-or-minus0.012.01\pm 0.01 81.0±0.3fragments81.0plus-or-minus0.381.0\pm 0.3 2.03±0.09fragments2.03plus-or-minus0.092.03\pm 0.09 55.7±4.0fragments55.7plus-or-minus4.055.7\pm 4.0 2.01±0.01fragments2.01plus-or-minus0.012.01\pm 0.01 147.8±1.1fragments147.8plus-or-minus1.1147.8\pm 1.1 1.59
24/04 16:08–23:22 8547 10426 2.03±0.01fragments2.03plus-or-minus0.012.03\pm 0.01 77.6±0.3fragments77.6plus-or-minus0.377.6\pm 0.3 2.12±0.10fragments2.12plus-or-minus0.102.12\pm 0.10 47.1±3.8fragments47.1plus-or-minus3.847.1\pm 3.8 2.04±0.01fragments2.04plus-or-minus0.012.04\pm 0.01 138.5±1.1fragments138.5plus-or-minus1.1138.5\pm 1.1 1.49
25/04 14:23–21:41 15045 10120 2.04±0.01fragments2.04plus-or-minus0.012.04\pm 0.01 73.1±0.3fragments73.1plus-or-minus0.373.1\pm 0.3 2.08±0.11fragments2.08plus-or-minus0.112.08\pm 0.11 45.7±4.0fragments45.7plus-or-minus4.045.7\pm 4.0 2.05±0.01fragments2.05plus-or-minus0.012.05\pm 0.01 129.5±1.0fragments129.5plus-or-minus1.0129.5\pm 1.0 1.60
26/04 16:01–23:28 15819 10748 2.05±0.01fragments2.05plus-or-minus0.012.05\pm 0.01 48.5±0.2fragments48.5plus-or-minus0.248.5\pm 0.2 2.11±0.16fragments2.11plus-or-minus0.162.11\pm 0.16 27.6±3.6fragments27.6plus-or-minus3.627.6\pm 3.6 2.05±0.01fragments2.05plus-or-minus0.012.05\pm 0.01 85.6±0.8fragments85.6plus-or-minus0.885.6\pm 0.8 1.36
27/04 14:30–19:31 8765 6006 2.11±0.02fragments2.11plus-or-minus0.022.11\pm 0.02 24.8±0.2fragments24.8plus-or-minus0.224.8\pm 0.2 2.15±0.44fragments2.15plus-or-minus0.442.15\pm 0.44 15.8±5.1fragments15.8plus-or-minus5.115.8\pm 5.1 2.11±0.01fragments2.11plus-or-minus0.012.11\pm 0.01 41.8±0.6fragments41.8plus-or-minus0.641.8\pm 0.6 1.22
29/04 14:24–18:58 8536 5735 2.10±0.02fragments2.10plus-or-minus0.022.10\pm 0.02 19.9±0.1fragments19.9plus-or-minus0.119.9\pm 0.1 2.39±0.61fragments2.39plus-or-minus0.612.39\pm 0.61 12.7±5.2fragments12.7plus-or-minus5.212.7\pm 5.2 2.10±0.02fragments2.10plus-or-minus0.022.10\pm 0.02 33.8±0.6fragments33.8plus-or-minus0.633.8\pm 0.6 1.04
02/0566{}^{6} 01:26–02:59 3259 1988 1.86±0.13fragments1.86plus-or-minus0.131.86\pm 0.13 1.6±0.1fragments1.6plus-or-minus0.11.6\pm 0.1 2.07fragments2.072.0^{7} \la4.78fragments\la4.78\la 4.7^{8} 1.86±0.13fragments1.86plus-or-minus0.131.86\pm 0.13 3.4±0.6fragments3.4plus-or-minus0.63.4\pm 0.6 0.70
03/0566{}^{6} 19:10–21:01 4072 2790 2.29±0.08fragments2.29plus-or-minus0.082.29\pm 0.08 3.3±0.1fragments3.3plus-or-minus0.13.3\pm 0.1 2.07fragments2.072.0^{7} \la4.68fragments\la4.68\la 4.6^{8} 2.29±0.07fragments2.29plus-or-minus0.072.29\pm 0.07 4.9±0.4fragments4.9plus-or-minus0.44.9\pm 0.4 0.70

The errors are 90% confidence; 11{}^{1} – dead time corrected; 22{}^{2} – on source, sum of two clusters of detectors; 33{}^{3}– the energy flux in 1011fragments10fragments1110^{-11} erg/sec/cm22{}^{2}; 44{}^{4}– original HEXTE normalization 55{}^{5}– the HEXTE normalization was adjusted to match the PCA data; 66{}^{6}– low source count rate (510%fragmentssimilar-to510percent\sim 5-10\% of the PCA background, see text); 77{}^{7}– fixed; 88{}^{8}– 90% upper limit;

Conversion to HTML had a Fatal error and exited abruptly. This document may be truncated or damaged.