| HCGaaNotation as in Hickson et al. (1992). | TypebbMorphological types from Mendes de Oliveira & Hickson (1994) and Williams & Rood (1987). In the case of H61a, although classified by Mendes de Oliveira & Hickson (1994) as S0a, Rubin et al (1991) indicate that it is an elliptical galaxy, according to its light profile. | R25ccRadius in arcseconds of the = 25.0 mag arcsec-2 isophote from Hickson (1993). | Beam | ddOptical velocities from Hickson (1993), except for H18b from Williams & Van Gorkom (1988), and H96 from our optical spectroscopy data (Verdes-Montenegro et al. 1996). | eeIntensity weighted velocity in the range for which the line has been detected. | ffPeak line main beam brightness temperature in units of mK. | ggFull width of the CO line measured at a 30% of the peak line temperature given in column 6, except for galaxies from Boselli et al. (1996) for which the corresponding level is not given. | ICOhhGiven fluxes are already corrected for extended sources as explained in 2.3. Upper limits for non-detection have been calculated by taking the 3 rms noise multiplied by an assumed line width of 300 km/sโ and divided by the square root of number of channels in that velocity range. | M | log(LB) | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| โฒโฒ | โฒโฒ | km/s | km/s | mK | km/s | Kkm/s | 108 Mโ | Lโ | names | ||
| 7b | SB0 | 40.1 | 55 | 4238 | 0.7 | 7.3 | 10.18 | N196 | |||
| 7c | SBc | 52.3 | 55 | 4366 | 4422 | 18.1 | 183 | 1.4 | 15.0 | 10.65 | N201 |
| 10a | SBb | 104.8 | 55 | 5148 | 0.9 | 10.7 | 10.79 | N536 | |||
| 10b | E1 | 51.2 | 55 | 4862 | 0.9 | 12.5 | 10.72 | N529 | |||
| 10c | Sc | 55.4 | 55 | 4660 | 0.9 | 12.1 | 10.12 | N531 | |||
| 10d | Scd | 29.2 | 55 | 4620 | 1.6 | 22.0 | 9.86 | N542 | |||
| 18b | S/Irr | 50.0 | 55 | 4082 | 4059 | 7.3 | 42 | 0.6 | 6.2 | 9.66 | U2140a |
| 18c | Im | 22.8 | 55 | 4143 | 0.3 | 3.1 | 9.39 | U2140b | |||
| 21a | Sc | 44.8 | 55 | 7614 | 7618 | 15.2 | 555 | 4.8 | 165.6 | 10.53 | |
| 21b | Sab | 45.9 | 55 | 7568 | 0.6 | 21.8 | 10.65 | ||||
| 21c | E1 | 29.2 | 55 | 7356 | 0.8 | 26.6 | 10.54 | ||||
| 21d | E2 | 18.0 | 55 | 8835 | 0.8 | 29.0 | 10.27 | ||||
| 21e | SB0a | 17.4 | 55 | 8843 | 0.9 | 30.8 | 10.02 | ||||
| 22a | E2 | 79.8 | 55 | 2705 | 0.7 | 3.0 | 10.38 | N1199 | |||
| 22b | Sa | 30.6 | 55 | 2625 | 0.8 | 3.6 | 9.46 | ||||
| 22c | SBcd | 52.3 | 55 | 2728 | 1.0 | 4.0 | 9.71 | ||||
| 30a | SBa | 55.5 | 55 | 4697 | 0.7 | 9.2 | 10.62 | ||||
| 30b | Sa | 36.5 | 55 | 4625 | 0.7 | 9.1 | 10.29 | ||||
| 30c | SBbc | 17.3 | 55 | 4508 | 0.8 | 9.7 | 9.69 | ||||
| 30d | S0 | 15.4 | 55 | 4666 | 0.8 | 10.9 | 9.49 | ||||
| 31a | Sdm | 32.3 | 55 | 4042 | 3999iiThe emission is unresolved. Therefore we give parameters for the global profile. | 8.0iiThe emission is unresolved. Therefore we give parameters for the global profile. | 168iiThe emission is unresolved. Therefore we give parameters for the global profile. | 0.4jjThe upper limits is from Kitt Peak observations, and the lower one from OVRO measurement (Yun et al 1997) sensible to the more compact emission. | 4.4jjThe upper limits is from Kitt Peak observations, and the lower one from OVRO measurement (Yun et al 1997) sensible to the more compact emission. | 9.69 | N1741 |
| 31c | Im | 18.3 | 55 | 4068 | 10.62 | M1089 | |||||
| 31bjjThe upper limits is from Kitt Peak observations, and the lower one from OVRO measurement (Yun et al 1997) sensible to the more compact emission. | Sm | 26.1 | 55 | 4171 | 0.7 | 7.2 | 9.92 | ||||
| 31gkkThis member has been added to H31 by Rubin, Hunter, & Ford (1990). | Irr | 18.0 | 55 | 4012 | 0.4 | 4.1 | 9.73 | M1090 | |||
| 33a | E1 | 11.1 | 55 | 7570 | 0.5 | 17.1 | 10.05 | ||||
| 33c | Sd | 23.3 | 55 | 7823 | 7809 | 7.9 | 196 | 1.0 | 38.2 | 9.64 | |
| 35a | S0 | 14.4 | 55 | 15919 | 0.3 | 43.5 | 9.75 | ||||
| 35d | Sc | 11.6 | 55 | 15798 | 0.3 | 51.6 | 9.22 | ||||
| 35f | E1 | 4.1 | 55 | 16330 | 0.3 | 51.6 | 8.79 | ||||
| 38a | Sbc | 22.1 | 55 | 8760 | 8662 | 9.8 | 362 | 1.4 | 67.3 | 10.21 | |
| 38b | SBd | 30.0 | 55 | 8739 | 8691iiThe emission is unresolved. Therefore we give parameters for the global profile. | 9.6iiThe emission is unresolved. Therefore we give parameters for the global profile. | 258iiThe emission is unresolved. Therefore we give parameters for the global profile. | 1.4iiThe emission is unresolved. Therefore we give parameters for the global profile. | 66.4iiThe emission is unresolved. Therefore we give parameters for the global profile. | 10.39 | U5044a |
| 38c | Im | 21.8 | 55 | 8770 | 10.10 | U5044b | |||||
| 44a | Sa | 100.7 | 18 | 1293 | 20.7 | 2.6 | 10.02 | N3190 | |||
| 44c | E2 | 56.8 | 18 | 1218 | 16.5 | 2.0 | 9.55 | N3185 | |||
| 48a | E2 | 45.7 | 55 | 3014 | 1.0 | 4.8 | 9.84 | I2597 | |||
| 48b | Sc | 22.0 | 55 | 2385 | 1.2 | 5.9 | 9.32 | ||||
| 48c | S0a | 15.4 | 55 | 4203 | 4266 | 13.5 | 329 | 1.6 | 7.7 | 9.38 | |
| 48d | E1 | 8.8 | 55 | 3045 | 2969 | 12.1 | 111 | 0.9 | 4.1 | 8.71 | |
| 59a | Sa | 17.7 | 55 | 4109 | 4122 | 14.9 | 57 | 1.0 | 10.2 | 9.84 | I736 |
| 59b | E0 | 15.0 | 55 | 3908 | 0.9 | 8.8 | 9.52 | ||||
| 59c | Sc | 24.7 | 55 | 4347 | 0.7 | 7.2 | 9.92 | ||||
| 59d | Im | 17.7 | 55 | 3866 | 0.7 | 6.6 | 9.25 | I737 | |||
| 61a | E/S0 | 54.3 | 30 | 3784 | 3683 | 12.9 | 84 | 0.6 | 1.7 | 10.45 | N4169 |
| 61c | Sbc | 51.8 | 30 | 3956 | 3950 | 39.4 | 561 | 10.3 | 28.2 | 10.19 | N4175 |
| 61d | S0 | 25.6 | 30 | 3980 | 0.7 | 1.9 | 9.97 | N4174 | |||
| 67a | E1 | 58.8 | 55 | 7262 | 0.9 | 28.0 | 11.07 | ||||
| 67b | Sc | 68.4 | 55 | 7644 | 7625 | 8.8 | 234 | 2.3 | 75.3 | 10.63 | |
| 67c | Scd | 19.9 | 55 | 7430 | 0.8 | 25.6 | 10.13 | ||||
| 68a | S0 | 77.4 | 55 | 2162 | 1840 | 18.1 | 485 | 2.1 | 7.4 | 10.40 | N5353 |
| 68b | E2 | 86.4 | 55 | 2635 | 0.7 | 2.1 | 10.36 | N5354 | |||
| 68c | SBbc | 76.7 | 55 | 2313 | 2336 | 25.2 | 327 | 5.1 | 17.8 | 10.36 | N5350 |
| 68d | E3 | 31.1 | 55 | 2408 | 2535 | 11.1 | 50 | 0.3 | 1.2 | 9.68 | N5355 |
| 69a | Sc | 47.5 | 55 | 8856 | 0.7 | 30.8 | 10.34 | U8842 | |||
| 69b | SBb | 14.8 | 55 | 8707 | 0.6 | 34.1 | 10.07 | ||||
| 69c | S0 | 13.4 | 55 | 8546 | 0.7 | 26.6 | 10.34 | U8842 | |||
| 69d | SB0 | 10.8 | 55 | 9149 | 0.7 | 30.8 | 9.95 | U8842 | |||
| 79b | S0 | 60.5 | 55 | 4446 | 0.5 | 5.8 | 10.21 | N6027 | |||
| 79c | S0 | 40.3 | 55 | 4146 | 0.5 | 5.8 | 9.77 | N6027 | |||
| 85a | E1 | 16.0 | 55 | 11155 | 0.3 | 26.3 | 8.48 | ||||
| 85b | E1 | 13.1 | 55 | 12122 | 0.3 | 24.6 | 8.81 | ||||
| 88b | SBb | 34.0 | 55 | 6010 | 0.8 | 17.9 | 10.68 | N7977 | |||
| 88c | Sc | 27.6 | 55 | 6083 | 5952 | 17.6 | 251 | 2.0 | 44.3 | 10.43 | N6976 |
| 88d | Sc | 32.7 | 55 | 6032 | 1.0 | 21.7 | 10.18 | N6975 | |||
| 90a | Sa | 71.8 | 55 | 2575 | 2495 | 18.1 | 586 | 6.0 | 25.7 | 10.29 | N7172 |
| 90b | E0 | 39.9 | 55 | 2525 | 2762iiThe emission is unresolved. Therefore we give parameters for the global profile. | 18.3iiThe emission is unresolved. Therefore we give parameters for the global profile. | 618iiThe emission is unresolved. Therefore we give parameters for the global profile. | 5.8iiThe emission is unresolved. Therefore we give parameters for the global profile. | 24.8iiThe emission is unresolved. Therefore we give parameters for the global profile. | 10.19 | N7176 |
| 90d | Im | 69.3 | 55 | 2778 | 10.16 | N7174 | |||||
| 90c | E0 | 36.6 | 55 | 2696 | 2651 | 19.2 | 18 | 0.7 | 3.0 | 10.12 | N7173 |
| 92a | Sd | 69.8 | 55 | 786 | 780 | 20.7 | 22 | 0.3 | 0.1 | 9.17 | N7320 |
| 92b | Sbc | 66.6 | 55 | 5774 | 0.5 | 12.6 | 10.66 | N7318B | |||
| 92c | SBc | 52.8 | 55 | 6764 | 6657 | 6.1 | 195 | 0.6 | 15.1 | 10.74 | N7319 |
| 92d | Sc | 36.6 | 55 | 6630 | 0.5 | 15.1 | 10.60 | N7318A | |||
| 95a | E3 | 26.3 | 55 | 11888 | 0.4 | 30.1 | 10.86 | N7609 | |||
| 95b | Scd | 20.7 | 55 | 11637 | 0.3 | 25.8 | 10.42 | ||||
| 95c | Sm | 28.4 | 55 | 11562 | 0.4 | 30.1 | 10.46 | ||||
| 95d | Sc | 22.1 | 55 | 12350 | 0.4 | 31.0 | 10.16 | ||||
| 96a | SBc | 33.3 | 55 | 8670 | 8664 | 31.8 | 251 | 5.1 | 239.9 | 10.90 | N7674 |
| 96b | E2 | 18.7 | 55 | 8585 | 0.3 | 14.1 | 10.53 | N7675 | |||
| 96c | Sa | 12.2 | 55 | 8805 | 8912 | 5.7 | 92 | 0.4 | 18.6 | 10.05 | |
| 96d | Sm | 6.6 | 55 | 9025 | 0.8 | 37.2 | 9.69 | ||||
| I 883 | S+S | 46.5 | 55 | 6892 | 6996 | 26.8 | 476 | 7.2 | 208.4 | 10.40 | |
| N 2738 | S? | 43.4 | 55 | 3065 | 3120 | 33.3 | 230 | 3.4 | 19.5 | 10.07 | |
| N 6090 | S+S | 50.9 | 55 | 8785 | 8824 | 41.7 | 130 | 4.3 | 202.1 | ||
| Data from bibliography | |||||||||||
| 7allData from Boselli et al. (1996). | Sb | 56.8 | 43 | 4210 | 4168 | 500 | 7.2 | 49.2 | 10.47 | N192 | |
| 7dllData from Boselli et al. (1996). | SBc | 38.3 | 43 | 4116 | 0.6 | 2.5 | 9.73 | N197 | |||
| 16allData from Boselli et al. (1996). | SBab | 34.9 | 43 | 4152 | 4061 | 370 | 8.7 | 51.3 | 10.55 | N835 | |
| 16bllData from Boselli et al. (1996). | Sab | 49.4 | 43 | 3977 | 3786 | 560 | 2.3 | 13.5 | 10.30 | N833 | |
| 16cllData from Boselli et al. (1996). | Im | 31.5 | 43 | 3861 | 3829 | 270 | 9.2 | 53.7 | 10.34 | N838 | |
| 16dllData from Boselli et al. (1996). | Im | 41.1 | 43 | 3847 | 3846 | 240 | 6.5 | 38.0 | 10.21 | N839 | |
| 37al | E7 | 51.9 | 23 | 6745 | 1.4 | 6.6 | 10.91 | N2783 | |||
| 44dnnData from Braine & Combes (1993). | Sd | 67.7 | 23 | 1579 | 1550 | 40 | 60 | 3.0 | 0.6 | 9.56 | N3187 |
| 87allData from Boselli et al. (1996). | Sbc | 39.8 | 43 | 8694 | 0.5 | 14.8 | 10.71 | ||||
| 88allData from Boselli et al. (1996). | Sb | 45.1 | 43 | 6033 | 1.2 | 16.2 | 10.71 | N6978 | |||
mmfootnotetext: Data from Wilklind et al. (1995).\tblnote@list