THE UCSD/KECK DAMPED LY ABUNDANCE DATABASE: A Decade of High Resolution Spectroscopy
Abstract
We publish the Keck/HIRES and Keck/ESI spectra that we have obtained during the first 10 years of Keck observatory operations. Our full sample includes 42 HIRES spectra and 39 ESI spectra along 65 unique sightlines providing abundance measurements on DLA systems. The normalized data can be downloaded from the journal or from our supporting website: http://www.ucolick.org/xavier/DLA/. The database includes all of the sightlines that have been included in our papers on the chemical abundances, kinematics, and metallicities of the damped Ly systems. This data has also been used to argue for variations in the fine-structure constant. We present new chemical abundance measurements for 10 damped Ly systems and a summary table of high-resolution metallicity measurements (including values from the literature) for 153 damped Ly systems at . We caution, however, that this metallicity sample (and all previous ones) is biased to higher values than a random sample.
1 Introduction
Since the discovery of the damped Ly (DLA) systems (Wolfe et al., 1986), researchers have appreciated that high resolution spectra gives special insight into the interstellar medium (ISM) of high galaxies in a fashion analogous with the local universe (e.g. Savage & Sembach, 1996; Welty et al., 1999). For 8 years following this initial work, however, astronomers had access to only 4m-class telescopes and echelle observations were limited to the brightest quasars (e.g. D’Odorico & Savaglio, 1991; Tripp, Lu & Savage, 1996). The commissioning of the High Resolution Echelle Spectrometer (HIRES; Vogt et al., 1994) on the Keck I 10m telescope heralded a new era in the study of high galaxies (Wolfe et al., 1994; Wolfe, Gawiser & Prochaska, 2005). The years that followed witnessed the commissioning of additional echelle spectrometers on 10m-class telescopes – VLT/UVES (Dekker et al., 2000), Magellan/MIKE (Bernstein et al., 2003), Subaru/HDS (Noguchi et al., 2002) – and the commissioning of an echellette spectrometer on the Keck II 10m telescope (ESI Sheinis et al., 2002)). These technological advances have led to the research of many topics, including the kinematic characteristics (Prochaska & Wolfe, 1997), metallicities (Prochaska & Wolfe, 2000; Ledoux et al., 2006), depletion patterns (Lu et al., 1996; Pettini et al., 2000; Dessauges-Zavadsky et al., 2006), nucleosynthetic abundances (Lu et al., 1996; Molaro et al., 2000; Dessauges-Zavadsky et al., 2001), molecular fraction (Petitjean, Srianand & Ledoux, 2000; Ledoux, Petitjean & Srianand, 2003), and interstellar physics (Wolfe, Prochaska & Gawiser, 2003; Howk, Wolfe & Prochaska, 2005) for a sample of high redshift galaxies which are representative of the full galaxy distribution.
In this paper, we publish the spectra obtained by our group using the HIRES and ESI spectrometers during the first decade of Keck operations. Our full sample includes 42 HIRES spectra and 39 ESI spectra along 65 unique sightlines providing abundance measurements on 86 DLA systems. Previous papers have analyzed this data for many scientific purposes, and we refer the reader to those papers for further discussions: (1) gas kinematics (Prochaska & Wolfe, 1997, 1998; Wolfe & Prochaska, 1998, 2000; Prochaska & Wolfe, 2001); (2) metallicity measurements (Prochaska & Wolfe, 2000; Prochaska et al., 2003); (3) chemical abundances (Prochaska & Wolfe, 1999, 2002; Prochaska, Howk & Wolfe, 2003); (4) nitrogen enrichment (Prochaska et al., 2002); (5) photoionization (Prochaska et al., 2002); (6) star formation rates (Wolfe, Prochaska & Gawiser, 2003; Wolfe, Gawiser & Prochaska, 2003; Wolfe et al., 2004); (7) interstellar physics (Howk, Wolfe & Prochaska, 2005); (8) variations of the fine-structure constant (Webb et al., 2001; Murphy et al., 2001); and (9) a survey of super-Lyman Limit systems (O’Meara et al., 2007).
Previously, the data has been proprietary and, unfortunately, current plans for the Keck Observatory Archive (KOA111http://msc.caltech.edu/archives/koa/) do not include this dataset.222Note that all HIRES data obtained by our group with the CCD mosaic (i.e. post September 2004) will be archived by KOA. And, while we have mined these spectra extensively, we believe there are still new discoveries to be made. The ESI data, in particular, continue to offer new avenues of research, e.g., a molecular hydrogen survey (Milutinovich et al, in prep), studies of the Ly forest (Abazajian et al., in prep), and an extensive survey for [C II] cooling rates (Wolfe et al., in prep). This paper and its associated on-line resources will make our full set of DLA observations freely available to the general astronomical community. The paper is summarized as follows. 2 briefly describes the observations and data reduction procedures. 3 presents Figures and Tables of previously unpublished (by our group) DLA transitions and abundance measurements. Finally, 4 provides a brief summary.
2 SUMMARY OF OBSERVATIONS AND DATA REDUCTION
Most of the spectra presented here have been previously summarized in three papers (Prochaska & Wolfe, 1999; Prochaska et al., 2001, 2003), but for completeness we provide a journal of all the observations in Tables 1 and 2, for HIRES and ESI respectively. For nearly all observations, the HIRES spectra were acquired using either a or wide decker (FWHM and 8 km s-1 , respectively) and the ESI observations were carried out with the 0.5′′ or slit (FWHM and 44 km s-1 , respectively). All of the HIRES spectra were acquired with the original Tektronix 20482048 CCD. As such, we were reluctant to observe at wavelengths bluer than Å or redward of Å. In general we strove to achieve a final signal-to-noise (S/N) ratio of per pixel (2 km s-1 pix-1 for HIRES, 11 km s-1 pix-1 for ESI). ESI has a fixed format which covers the spectral region to Å.
With only two exceptions (Q1331+17, PHL957), all of the HIRES data were reduced with various versions of the MAKEE package,333http://spider.ipac.caltech.edu/staff/tab/makee/ kindly developed and distributed by T. Barlow. This data reduction pipeline bias subtracts and flattens the 2D images using standard techniques. It traces the object with the object itself, a standard star, or a pinhole spectrum of the quartz lamp. The data is sky-subtracted and optimally extracted. All but the original produced a 1D wavelength solution for each echelle order. The 1D spectra were coadded with various in-house algorithms that weighted by S/N ratio and rejected spurious pixels. In most cases, the data were first normalized using the xplot routine within MAKEE. This procedure was relatively straightforward because little of this HIRES data includes coverage the Ly forest. The complete set of normalized, 1D spectra and error arrays are available with the electronic version of this paper and also at this online archive: http://www.ucolick.org/xavier/DLA/. Note that the gaps in the spectra are echelle order gaps and occur redward of Å.
All of the ESI observations were reduced with the ESIRedux package developed in IDL by J.X. Prochaska (Prochaska et al., 2003), which is publically available.444http://www2.keck.hawaii.edu/inst/esi/ESIRedux/index.html The majority of data were extracted with a simple boxcar aperture. Finally, the spectra are fluxed (erg s-1 cm-2 Å-1) and fluxed with an archived sensitivity function. The flux is reasonably accurate () in a relative sense but we have made no corrections for slit loss, airmass, or Galactic reddening. A continuum fit was derived for the data redward of the quasar Ly emission feature using the x_continuum routine within the XIDL package.555http://www.ucolick.org/xavier/IDL/index.html Both the fluxed and normalized spectra are available online. The spectra are continuous with the exception of the data near 4500Å where a chip blemish removes approx 50Å of data.
3 NEW ABUNDANCE MEASUREMENTS
Figures 1-10 present the HIRES observations for 10 of the damped Ly systems that we had not previously published or had published only partially (e.g. FJ0812+32; Prochaska, Howk & Wolfe, 2003). In each case, blends or bad spectral regions are indicated by dotted lines. The dashed vertical line at km s-1 corresponds to a somewhat arbitrary redshift (often corresponding to the peak optical depth in low-ion profiles) given in the figure captions. The dash-dot line indicates zero flux and the dashed line at unity traces the normalized quasar continuum.
We have derived ionic column densities from these data using primarily the apparent optical depth method (Savage & Sembach, 1991). In a few cases (e.g. S II for the DLA at toward FJ0812+32), we have fitted Voigt profiles to the data using the VPFIT software package kindly provided by R. Carswell and J. Webb. In these cases, we adopt the total column density reported by the package. Otherwise we adopt the weighted-mean of the observed transitions or the most stringent upper/lower () limit. All of the measurements are given in Tables 3-12. The errors only reflect statistical uncertainty using standard error propagation. These are unrealistic in the case of very high S/N (where dex) or for very weak transitions where uncertainty in continuum placement dominates. We recommend a minimum error of 0.01 dex for strong transitions with high S/N data and 0.10 dex for weak transitions (peak optical depth less than 10). See Prochaska et al. (2001) for a full description of our analysis procedures and a list of the atomic data, drawn primarily from Morton (2003).
In those cases where we have obtained both ESI and HIRES observations on a given sightline (e.g. Q1021+30, Q1209+09, Q1337+11, Q2342+34), we report the combined abundance measurements. With few exceptions, we give the HIRES observations precedence for the transitions where both datasets provide measurements. If our group had previously published column density measurements (e.g. Q1425+60; Prochaska et al., 2001), the full list is presented.
4 DLA METAL SUMMARY
We now summarize the current set of high-resolution damped Ly observations by listing all of the published metallicity measurements as of September 2006 (Table THE UCSD/KECK DAMPED LY ABUNDANCE DATABASE: A Decade of High Resolution Spectroscopy). We restrict the summary to optical data (i.e. ) acquired at spectral resolution , i.e. echelle or echellette observations. Although lower resolution observations can give accurate metal abundance measurements for favorable optical depth profiles (e.g. Pettini et al., 1994; Khare et al., 2004), we prefer to restrict the list to cases where the optical depth profile is at least partially resolved.
In general, the metallicities listed in Table THE UCSD/KECK DAMPED LY ABUNDANCE DATABASE: A Decade of High Resolution Spectroscopy are [O/H], [Si/H], [S/H], or [Zn/H], in that order of preference. The elements O, S, and Zn have the advantage of being non-refractory and therefore the gas-phase abundances should reflect the total abundance. The difficulty with the latter element (Zn), however, is that it is a trace element (i.e. one expects 1 Zn atom per 10,000 O atoms) and it has an uncertain nucleosynthetic origin (Hoffman et al., 1996). It is difficult to measure O because its transitions are generally saturated while S often is lost within the Ly forest or not covered by our observations. As such, Si is not frequently used for the metallicity.
Although Table THE UCSD/KECK DAMPED LY ABUNDANCE DATABASE: A Decade of High Resolution Spectroscopy is a reasonably complete list of observed DLA systems, we emphasize that it should not be considered a representative sample of DLA systems. In particular, the frequency distribution of the sample does not follow that of a ‘random’ set of DLA systems. Figure 11 presents a histogram of the values for the metallicity sample given by Table THE UCSD/KECK DAMPED LY ABUNDANCE DATABASE: A Decade of High Resolution Spectroscopy. Overplotted on the histogram is the expected distribution for a random set of damped Ly systems. This curve was generated from the frequency distribution measured by Prochaska, Herbert-Fort & Wolfe (2005) from the Sloan Digital Sky Survey, Data Release 3 Abazajian et al. (2005). It is evident that the metallicity sample has too few DLA systems with . A two-sided Kolmogorov-Smirnov test rules out the null hypothesis that the two distributions are drawn from the same parent population at c.l.
We believe the difference shown in Figure 11 results primarily because observers (like ourselves) intentionally avoided low DLA systems when obtaining high resolution observations to be certain that their sample satisfied the criterion. Furthermore, we expect that some studies (e.g. H2; Ledoux, Petitjean & Srianand, 2003) focused on large absorbers to increase their likelihood of detections. Because DLA metallicity is not strongly correlated with (Prochaska et al., 2003), the metallicity sample in Table THE UCSD/KECK DAMPED LY ABUNDANCE DATABASE: A Decade of High Resolution Spectroscopy may not be significantly biased. Nevertheless, one must take care when drawing conclusions from this and other DLA datasets.
5 CONCLUDING REMARKS
In the future, our HIRES observations will be publically available via the Keck Observatory Archive. We also plan to release fully reduced, normalized 1D spectra in a fashion similar to this paper. We also plan to publish the next set of ESI spectra within the next two years.
References
- Abazajian et al. (2005) Abazajian, K. et al. 2005, AJ, 129, 1755.
- Akerman et al. (2005) Akerman, C. J. et al. 2005, A&A, 440, 499.
- Bernstein et al. (2003) Bernstein, R. et al. 2003, in Instrument Design and Performance for Optical/Infrared Ground-based Telescopes. Edited by Iye, Masanori; Moorwood, Alan F. M. Proceedings of the SPIE, Volume 4841, pp. 1694-1704 (2003)., 1694.
- Dekker et al. (2000) Dekker, H. et al. 2000, in Proc. SPIE Vol. 4008, p. 534-545, Optical and IR Telescope Instrumentation and Detectors, Masanori Iye; Alan F. Moorwood; Eds., ed. M. Iye and A. F. Moorwood, 534.
- Dessauges-Zavadsky et al. (2004) Dessauges-Zavadsky, M. et al. 2004, A&A, 416, 79.
- Dessauges-Zavadsky et al. (2001) Dessauges-Zavadsky, M. et al. 2001, A&A, 370, 426.
- Dessauges-Zavadsky et al. (2006) Dessauges-Zavadsky, M. et al. 2006, A&A, 445, 93.
- D’Odorico & Savaglio (1991) D’Odorico, S. and Savaglio, S. 1991, in Quasar Absorption Lines, ed. P. A. Shaver, E. J. Wampler, and A. M. Wolfe, 51.
- Ellison et al. (2001) Ellison, S. L. et al. 2001, ApJ, 549, 770.
- Herbert-Fort et al. (2006) Herbert-Fort, S. et al. 2006, PASP, 118, 1077.
- Hoffman et al. (1996) Hoffman, R. D. et al. 1996, ApJ, 460, 478.
- Howk, Wolfe & Prochaska (2005) Howk, J. C., Wolfe, A. M., and Prochaska, J. X. 2005, ApJ, 622, L81.
- Khare et al. (2004) Khare, P. et al. 2004, ApJ, 616, 86.
- Ledoux et al. (2006) Ledoux, C. et al. 2006, A&A, 457, 71.
- Ledoux, Petitjean & Srianand (2003) Ledoux, C., Petitjean, P., and Srianand, R. 2003, MNRAS, 346, 209.
- Ledoux, Srianand & Petitjean (2002) Ledoux, C., Srianand, R., and Petitjean, P. 2002, A&A, 392, 781.
- Levshakov et al. (2002) Levshakov, S. A. et al. 2002, ApJ, 565, 696.
- Lopez & Ellison (2003) Lopez, S. and Ellison, S. L. 2003, A&A, 403, 573.
- Lopez et al. (2002) Lopez, S. et al. 2002, A&A, 385, 778.
- Lopez et al. (1999) Lopez, S. et al. 1999, ApJ, 513, 598.
- Lu, Sargent & Barlow (1999) Lu, L., Sargent, W. L. W., and Barlow, T. A. 1999, in ASP Conf. Ser. 156: Highly Redshifted Radio Lines, ed. C. L. Carilli, S. J. E. Radford, K. M. Menten, and G. I. Langston, 132.
- Lu et al. (1996) Lu, L. et al. 1996, ApJS, 107, 475.
- Molaro et al. (2000) Molaro, P. et al. 2000, ApJ, 541, 54.
- Molaro et al. (2001) Molaro, P. et al. 2001, ApJ, 549, 90.
- Morton (2003) Morton, D. C. 2003, ApJS, 149, 205.
- Murphy et al. (2001) Murphy, M. T. et al. 2001, MNRAS, 327, 1237.
- Noguchi et al. (2002) Noguchi, K. et al. 2002, PASJ, 54, 855.
- O’Meara et al. (2007) O’Meara, J. et al. 2007, ApJ, 622, in press (astro-ph/0610726).
- O’Meara et al. (2006) O’Meara, J. M. et al. 2006, ApJ, 649, L61.
- Petitjean, Srianand & Ledoux (2000) Petitjean, P., Srianand, R., and Ledoux, C. 2000, A&A, 364, L26.
- Pettini et al. (2000) Pettini, M. et al. 2000, ApJ, 532, 65.
- Pettini et al. (1994) Pettini, M. et al. 1994, ApJ, 426, 79.
- Prochaska, Castro & Djorgovski (2003) Prochaska, J. X., Castro, S., and Djorgovski, S. G. 2003, ApJS, 148, 317.
- Prochaska, Gawiser & Wolfe (2001) Prochaska, J. X., Gawiser, E., and Wolfe, A. M. 2001, ApJ, 552, 99.
- Prochaska et al. (2003) Prochaska, J. X. et al. 2003a, ApJ, 595, L9.
- Prochaska et al. (2003) Prochaska, J. X. et al. 2003b, ApJS, 147, 227.
- Prochaska et al. (2002) Prochaska, J. X. et al. 2002a, PASP, 114, 933.
- Prochaska, Herbert-Fort & Wolfe (2005) Prochaska, J. X., Herbert-Fort, S., and Wolfe, A. M. 2005, ApJ, 635, 123.
- Prochaska et al. (2002) Prochaska, J. X. et al. 2002b, ApJ, 571, 693.
- Prochaska, Howk & Wolfe (2003) Prochaska, J. X., Howk, J. C., and Wolfe, A. M. 2003, Nature, 423, 57.
- Prochaska & Wolfe (1996) Prochaska, J. X. and Wolfe, A. M. 1996, ApJ, 470, 403.
- Prochaska & Wolfe (1997) Prochaska, J. X. and Wolfe, A. M. 1997a, ApJ, 474, 140.
- Prochaska & Wolfe (1997) Prochaska, J. X. and Wolfe, A. M. 1997b, ApJ, 487, 73.
- Prochaska & Wolfe (1998) Prochaska, J. X. and Wolfe, A. M. 1998, ApJ, 507, 113.
- Prochaska & Wolfe (1999) Prochaska, J. X. and Wolfe, A. M. 1999, ApJS, 121, 369.
- Prochaska & Wolfe (2000) Prochaska, J. X. and Wolfe, A. M. 2000, ApJ, 533, L5.
- Prochaska & Wolfe (2001) Prochaska, J. X. and Wolfe, A. M. 2001, ApJ, 560, L33.
- Prochaska & Wolfe (2002) Prochaska, J. X. and Wolfe, A. M. 2002, ApJ, 566, 68.
- Prochaska et al. (2001) Prochaska, J. X. et al. 2001, ApJS, 137, 21.
- Savage & Sembach (1991) Savage, B. D. and Sembach, K. R. 1991, ApJ, 379, 245.
- Savage & Sembach (1996) Savage, B. D. and Sembach, K. R. 1996, ARA&A, 34, 279.
- Sheinis et al. (2002) Sheinis, A. I. et al. 2002, PASP, 114, 851.
- Songaila & Cowie (2002) Songaila, A. and Cowie, L. L. 2002, AJ, 123, 2183.
- Tripp, Lu & Savage (1996) Tripp, T. M., Lu, L., and Savage, B. D. 1996, ApJS, 102, 239.
- Vogt et al. (1994) Vogt, S. S. et al. 1994, in Proc. SPIE Instrumentation in Astronomy VIII, David L. Crawford; Eric R. Craine; Eds., Volume 2198, p. 362, 362.
- Webb et al. (2001) Webb, J. K. et al. 2001, Physical Review Letters, 87(9), 091301.
- Welty et al. (1999) Welty, D. E. et al. 1999, ApJ, 512, 636.
- Wolfe et al. (1994) Wolfe, A. M. et al. 1994, ApJ, 435, L101.
- Wolfe, Gawiser & Prochaska (2003) Wolfe, A. M., Gawiser, E., and Prochaska, J. X. 2003, ApJ, 593, 235.
- Wolfe, Gawiser & Prochaska (2005) Wolfe, A. M., Gawiser, E., and Prochaska, J. X. 2005, ARA&A, 43, 861.
- Wolfe et al. (2004) Wolfe, A. M. et al. 2004, ApJ, 615, 625.
- Wolfe & Prochaska (1998) Wolfe, A. M. and Prochaska, J. X. 1998, ApJ, 494, L15+.
- Wolfe & Prochaska (2000) Wolfe, A. M. and Prochaska, J. X. 2000, ApJ, 545, 591.
- Wolfe, Prochaska & Gawiser (2003) Wolfe, A. M., Prochaska, J. X., and Gawiser, E. 2003, ApJ, 593, 215.
- Wolfe et al. (1986) Wolfe, A. M. et al. 1986, ApJS, 61, 249.
QSO | Alt. Name | RA | DEC | Date (UT) | Exp | Wavelengths | FWHM | S/Na | Conditions |
---|---|---|---|---|---|---|---|---|---|
(J2000) | (J2000) | (s) | (Å) | (km s-1 ) | (pix-1) | ||||
Q000026 | 00:03:22.9 | :03:17 | 30 Sep 1994 | 10800 | 6310–8130 | 8 | 15 | ||
01 Oct 1994 | 3600 | 6410–8130 | 8 | ||||||
Q001915 | BR 00191522 | 00:22:08.0 | :05:39 | 20 Sep 1996 | 13500 | 5300–7800 | 8 | 18 | Clouds |
21 Sep 1996 | 12600 | 5890–8320 | 6 | Clouds | |||||
22 Sep 1996 | 14400 | 5890–8320 | 8 | Clouds | |||||
Q0100+13 | PHL 957 | 01:03:11.4 | +13:16:17 | Spring 1994 | 11700 | 4420–6890 | 6 | 40 | |
Q0149+33 | OC 383 | 01:52:34.4 | +33:50:33 | 29 Sep 1997 | 8100 | 4080–6520 | 8 | 25 | |
30 Sep 1997 | 9500 | 4080–6520 | 8 | ||||||
01 Oct 1997 | 6300 | 4080–6520 | 8 | ||||||
Q0201+36 | UT 0201+3634 | 02:04:55.6 | +36:49:18 | 30 Sep 1994 | 11950 | 4720–7170 | 8 | 35 | |
01 Oct 1994 | 13030 | 4720–7170 | 8 | ||||||
Q0255+00 | J0255+0048 | 02:55:18.6 | +00:48:48 | 08 Nov 1999 | 9400 | 5800–8160 | 6 | 15 | |
30 Nov 2000 | 10800 | 5800–8140 | 6 | ||||||
Q0336–01 | 03:39:01.0 | 01:33:18 | 01 Nov 2003 | 10800 | 4320–6750 | 6 | 15 | ||
Q034738 | … | 03:49:43.5 | :10:05 | 20 Sep 1996 | 4500 | 4890–7330 | 8 | 33 | Clouds |
21 Sep 1996 | 1900 | 4890–7330 | 8 | Thick Clouds | |||||
22 Sep 1996 | 8100 | 4890–7330 | 8 | Clouds | |||||
Q045802 | PKS 0458020 | 05:01:12.8 | 01:59:14 | 31 Oct 1995 | 16200 | 3900–6290 | 8 | 15 | |
01 Nov 1995 | 12600 | 3900–6290 | 8 | ||||||
Q0741+47 | HS0741+4741 | 07:45:21.8 | +47:34:36 | 30 Nov 2000 | 5500 | 5050–7470 | 6 | 30 | |
Q0813+48 | 3C196 | 08:13:36 | +48:13:03 | 08 Nov 1999 | 6600 | 3570–5975 | 8 | 10 | |
Q0812+32 | FJ0812+32 | 08:12:40.8 | +32:08:08 | 03 Mar 2002 | 10800 | 4330–6760 | 6 | 30 | |
02 Nov 2002 | 9900 | 4330–6760 | 6 | ||||||
Q0836+11 | 08:39:33.0 | +11:12:04 | 26 Feb 1998 | 10800 | 4790–7180 | 8 | 17 | ||
11 Mar 2000 | 10100 | 4080–6510 | 8 | ||||||
Q0841+12 | … | 08:44:24.3 | +12:45:49 | 02 Nov 1997 | 7200 | 4810–7170 | 8 | 30 | |
25 Feb 1998 | 7200 | 3900–6290 | 8 | ||||||
Q0900+42 | 09:00:32.9 | +42:15:45 | 02 Mar 2002 | 7200 | 5140–7580 | 6 | 50 | ||
03 Mar 2002 | 7200 | 5140–7580 | 6 | ||||||
Q0933+732 | 09:37:48.7 | +73:01:58 | 12 Mar 2003 | 5400 | 4070–6500 | 6 | 15 | ||
Q0948+43 | 09:48:35.7 | +43:22:54 | 11 Mar 2003 | 5400 | 4010–6400 | 6 | 15 | ||
Q095104 | BR 09510450 | 09:53:55.7 | 05:04:18 | 05 Apr 1997 | 14400 | 6030–8380 | 8 | 13 | |
06 Apr 1997 | 16200 | 6030–8380 | 8 | ||||||
Q095201 | BRI 09520115 | 09:55:00.1 | 01:30:07 | 19 Mar 1999 | 14400 | 5700–8150 | 8 | 15 | |
20 Mar 1999 | 14400 | 5700–8150 | 8 | Clouds | |||||
Q0957+33 | PSS0957+33 | 09:57:44.5 | +33:08:23 | 30 Nov 2000 | 7200 | 6440–8760 | 6 | 15 | |
Q1013-00 | 10:15:56.3 | 00:35:05 | 25 Feb 1998 | 16200 | 6220–8550 | 8 | |||
Q1013+00 | BRI 1013+0035 | 10:15:49.0 | +00:20:20 | 11 Mar 2000 | 10800 | 6140–8400 | 8 | 12 | |
02 Mar 2002 | 5400 | 6220–8550 | 8 | ||||||
Q1021+30 | 10:21:56.8 | +30:01:31 | 02 Mar 2002 | 7200 | 4740–7170 | 6 | 15 | ||
Q110807 | BRI 11080747 | 11:11:13.6 | 08:04:02 | 26 Feb 1998 | 14400 | 5950–8340 | 8 | 20 | |
19 Mar 1999 | 7200 | 6000–8350 | 8 | ||||||
20 Mar 1999 | 5400 | 6000–8350 | 8 | ||||||
Q1157+01 | 11:59:44.8 | +01:12:07 | 02 Mar 2002 | 10800 | 3720–6090 | 6 | 30 | ||
03 Mar 2002 | 14200 | 3720–6090 | 6 | ||||||
Q1209+09 | 12:11:34.1 | +09:02:17 | 11 Mar 2003 | 5400 | 4080–6480 | 6 | 15 | ||
12 Mar 2003 | 5400 | 4080–6480 | 6 | ||||||
Q1210+17 | 12:13:03.1 | +17:14:23 | 12 Mar 2000 | 7200 | 3760–6170 | 8 | 20 | ||
Q1215+33 | GC 12153322 | 12:17:32.5 | +33:05:38 | Spring 1994 | 14040 | 3900–6300 | 8 | 20 | |
Q1223+17 | 12:26:07.2 | +17:36:49 | 25 Feb 1998 | 10100 | 4780–7160 | 8 | 30 | ||
26 Feb 1998 | 9000 | 4780–7160 | 8 | ||||||
Q1331+17 | MC 1331170 | 13:33:35.8 | +16:49:04 | Spring 1994 | 36000 | 4220–6625 | 6 | 80 | |
Q1337+11 | 13:40:02.4 | +11:06:30 | 12 Mar 2000 | 8100 | 4650–7040 | 8 | 12 | ||
Q134603 | BRI 13460322 | 13:49:16.8 | :37:15 | 05 Apr 1997 | 15900 | 5925–8340 | 8 | 29 | |
06 Apr 1997 | 14400 | 5925–8340 | 8 | ||||||
Q1425+60 | 14:26:56.4 | +60:25:43 | 02 Mar 2002 | 2700 | 5620–7970 | 6 | 40 | ||
03 Mar 2002 | 1800 | 5620–7970 | 6 | ||||||
Q1443+27 | PSS1443+2724 | 14:43:31.2 | +27:24:37 | 19 Mar 1999 | 10800 | 6070–8500 | 8 | 20 | Clouds |
20 Mar 1999 | 14400 | 6070–8500 | 8 | ||||||
11 Mar 2000 | 11000 | 6070–8500 | 8 | ||||||
Q1759+75 | GB1759+7539 | 17:57:46.4 | +75:39:16 | 21 Sep 1996 | 5044 | 5200–7570 | 6 | 33 | Clouds |
22 Sep 1996 | 5400 | 5200–7570 | 6 | Clouds | |||||
Q220619 | … | 22:08:52.0 | 19:43:58 | 30 Sep 1994 | 7200 | 3940–6520 | 8 | 40 | |
01 Oct 1994 | 7900 | 3940–6520 | 8 | ||||||
Q2230+02 | LBQS 2230+0232 | 22:32:35.3 | +02:47:55 | 29 Sep 1997 | 7200 | 3890–6280 | 8 | 26 | |
30 Sep 1997 | 5400 | 3890–6280 | 8 | ||||||
30 Sep 1997 | 5400 | 4430–6890 | 8 | ||||||
01 Oct 1997 | 9600 | 4430–6890 | 8 | ||||||
Q223100 | LBQS 22300015 | 22:34:08.8 | +00:00:02 | Fall 1995 | 14400 | 3990–6405 | 8 | 30 | |
Q234000 | J234023005327 | 23:40:23.7 | 00:53:27 | 01 Nov 2003 | 3600 | 3920–6300 | 8 | 18 | |
Q2342+34 | 23:44:51.1 | +34:33:47 | 01 Nov 2003 | 7200 | 4660–7100 | 8 | 12 | ||
Q2348–01 | 23:50:57.8 | 00:52:10 | 08 Nov 1999 | 10800 | 5060–7480 | 8 | 15 | ||
30 Nov 2000 | 5400 | 5060–7480 | 8 | ||||||
Q234814 | … | 23:51:29.9 | 14:27:48 | 20 Sep 1996 | 4500 | 3860–6290 | 8 | 41 | Poor seeing |
21 Sep 1996 | 5400 | 3860–6290 | 8 | Clouds | |||||
22 Sep 1996 | 3600 | 3860–6290 | 8 | Clouds | |||||
Q235902 | UM 196 | 00:01:50.0 | :59:40 | 29 Sep 1997 | 14400 | 4110–6510 | 8 | 17 | |
30 Sep 1997 | 10800 | 4110–6510 | 8 | ||||||
01 Oct 1997 | 12516 | 4110–6510 | 8 |
QSO | RA | DEC | Date (UT) | FWHM | Exp | S/Na | |
---|---|---|---|---|---|---|---|
(J2000) | (J2000) | (km s-1 ) | (s) | (pix-1) | |||
PX0034+16 | 00 34 54.8 | 39 20 | 4.29 | 15 Oct 2001 | 33 | 4200 | 27 |
PSS0106+2601 | 01 06 00.8 | 01 03 | 4.32 | 22 Jan 2001 | 44 | 1800 | 7 |
Q0112-30 | 01 15 04.8 | 25 14 | 2.99 | 15 Oct 2001 | 33 | 2400 | 6 |
SDSS012700 | 01 27 00.7 | 45 59 | 4.06 | 22 Jan 2001 | 44 | 1800 | 23 |
19 Jul 2001 | 33 | 1800 | |||||
PSS0133+0400 | 01 33 40.4 | 00 59 | 4.13 | 22 Jan 2001 | 44 | 1800 | 28 |
PSS0134+3317 | 01 34 21.6 | 07 56 | 4.52 | 15 Oct 2001 | 33 | 6000 | 25 |
PSS0209+0517 | 02 09 44.7 | 17 14 | 4.18 | 22 Jan 2001 | 44 | 1200 | 29 |
BRJ0426-2202 | 04 26 10.3 | 02 17 | 4.30 | 22 Jan 2001 | 33 | 1800 | 25 |
