Radio variability properties for radio sources
In this paper, we used the database of the university of Michigan Radio Astronomy Observatory (UMRAO) at three (4.8 GHz, 8.0 GHZ, and 14.5 GHz) radio frequency to analyze the radio light curves by the power spectral analysis method in search of possible periodicity. The analysis results showed that the radio sources display astrophysically meaningful periodicity ranging from 2.2 to 20.8 years in their light curves at the three frequencies. We also calculated the variability parameters and investigated the correlations between the variability parameter and the flux density. For the variability parameters, we found that the parameters at higher frequency are higher than those in the lower frequency. In addition, the variability parameters of BL Lacertae objects are larger than those of flat-spectrum radio quasars. suggesting that they are more variable than flat spectrum radio quasars.
Key Words.:
Galaxies: blazars – radio continuum: general-Methods: Data analysis1 Introduction
The nature of the central engine of blazars and other classes of active galactic nuclei (AGNs) is still an open problem. Blazars’ light curves were generated by using the data of their monitoring program, which have yielded very valuable information about the mechanisms operating in these sources and important implications for quasar modeling (Fan et al., 1998). In the past two decades, optical monitoring program of blazars and other classes of AGNs have been conducted extensively by many groups around the globe, and blazars were reported to display flux variability on diverse time scales ranging from a few minutes to hours, to days, to months, and to even more than 10 years (Fan, 2005b). The variability time scale on years gives the long-term variation information in the source and an important tool predicting other outburst times.
Radio monitoring programs were carried out at Bologna at 408 MHz (Bondi et al., 1996), Michigan University at 4.8 GHz, 8 GHz, 14.5 GHz, and Metshovi observatory at 22 GHz, 37 GHz, 87 GHz, ESO site on Cerro La Silla, Chile, at 90 GHz and 230 GHz (Tornikoski et al., 1996). Using the data of these monitoring, many groups have investigated the variability properties and found that blazars show interesting results. Based on this radio data base, Kraus et al. (1999) report that blazars’ emission is strongly beamed, Lahteenmaki & Valtaoja (1999) estimated the radio Doppler factors for a sample of radio sources, Ciaramella et al. (2004) investigated the possible periodicity for several selected objects, and Aller et al. (2003) investigated other variability properties.
In this paper, we make use of the UMRAO data base to investigate the possible periodicity, the variability parameter, and the correlation between the source brightness and the variability parameter. Section 2 presents the details about periodicity analysis method, Sect. 3 variability parameter, Sect. 4, the results of the present work, and in sect. 5 our discussions and conclusions are given.
2 Power spectral (Fourier) periodicity analysis method and results
There are many methods of time series data analysis. The fact that the astronomical observations are generally not evenly sampled will put some constraints on the analysis methods. In this paper, we used the power spectral analysis to search periodicity in the radio light curves of radio sources because it is a powerful and familiar method for detecting a periodic signal, and it gives some quantitative criteria for the detection of a periodic signal.
Many attempts at power spectral analysis have been made for the case that the data are unevenly spaced in time. the modified periodogram was widely used by astronomers (Scargle, 1982; Horne & Baliunas, 1986), it is based on a least-square regression onto the two trial functions, and . A superior technigue is the date-compensated discrete Fourier transform,or DCDFT (Ferraz-Mello, 1981; Foster, 1995), a least-square regression on , and constant. The DCDFT is a more powerful method than the modified periodogram for unevenly-spaced data, so we adopted it to the R light curve as Foster (1995) describes.
The observed data can define the data vector
(1) |
First, defining the inner product of two funcitons and as the average value of the product over the observation times , we get
(2) |
A subspace are spanned by 3 trial functions (constant), , and . These 3 trial functions define a set of trial vectors,
(3) |
The data vector can be projected onto the subspace spanned by the results in a model vector and a residual vector ,
(4) |
The model vector is defined as
(5) |
The can be obtained by taking the inner product of each trial vector with the data vector , and we have
(6) |
which defines the matrix . Inverting this matrix yields the coefficients,
(7) |
where is the estimated data variance, and it can be replaced by . The power level of DCDFT is,
(8) |
We adopted the false alarm probability, (Horne & Baliunas, 1986), to give a quantitative criterion for the detection of a periodic signal derived by DCDFT. It was done with the following steps. First, the power level of the periodogram is normalized by the total variance,
(9) |
The probability that is of height or higher is . Suppose that is the highest peak in a periodogram that samples independent frequencies. The probability that each independent frequency is smaller than is , so the probability that each frequency is lower than is . Thus, the false alarm probability (FAP) can be defined,
(10) |
To compute FAP, we need to know , which is not too difficult to obtain by a simple Monte Carlo method. The FAP tells us the probability that a peak of height will occur, assuming that the data are pure noise. Consequently, the quantity is the probability that the data contain a signal.
For illustration we present the analysis results in Fig. 1 for the strong sign of periods in 0605-085 at 8GHz, with the theoretical result obtained using two periods, namely a 7.16-year period with an amplitude of 0.582 and a 4.49-year period with an amplitude of 0.168, and Fig. 2 for the weakest sign of periods in 1040+123 at 8GHz.
Designation | Freq | A | Fap | Tms | ObT | N | VI | NVA | RMSD | ID | |
0003-066 | 048 | 0.495 | 0.650 | 0.005 | 16.7 | 70 | |||||
0.495 | 0.648 | 0.006 | 16.7 | 70 | |||||||
0.495 | 0.548 | 0.113 | 16.7 | 70 | |||||||
0003-066 | 080 | 0.782 | 1.052 | 0.001 | 19.7 | 131 | 0.93 | 0.31 | 0.32 | B | |
0.782 | 0.919 | 0.018 | 19.7 | 131 | |||||||
0.782 | 0.716 | 0.418 | 19.7 | 131 | |||||||
0003-066 | 145 | 0.739 | 0.997 | 0.002 | 17.5 | 102 | |||||
0.739 | 0.880 | 0.020 | 17.5 | 102 | |||||||
0.739 | 0.687 | 0.484 | 17.5 | 102 | |||||||
0.739 | 0.701 | 0.409 | 17.5 | 102 | |||||||
0007+106 | 048 | 0.307 | 0.372 | 0.015 | 18.5 | 101 | |||||
0.307 | 0.363 | 0.023 | 18.5 | 101 | |||||||
0.307 | 0.302 | 0.302 | 18.5 | 101 | |||||||
0.307 | 0.378 | 0.011 | 18.5 | 101 | |||||||
0.307 | 0.298 | 0.339 | 18.5 | 101 | |||||||
0.307 | 0.332 | 0.093 | 18.5 | 101 | |||||||
0.307 | 0.314 | 0.197 | 18.5 | 101 | |||||||
0007+106 | 080 | 0.509 | 0.450 | 0.163 | 23.1 | 341 | 0.90 | 0.56 | 0.57 | Q | |
0.509 | 0.449 | 0.165 | 23.1 | 341 | |||||||
0.509 | 0.494 | 0.063 | 23.1 | 341 | |||||||
0.509 | 0.532 | 0.025 | 23.1 | 341 | |||||||
0.509 | 0.488 | 0.072 | 23.1 | 341 | |||||||
0007+106 | 145 | 0.615 | 0.546 | 0.185 | 21.0 | 301 | |||||
0.615 | 0.549 | 0.175 | 21.0 | 301 | |||||||
0016+731 | 048 | 0.300 | 0.319 | 0.044 | 15.6 | 201 | |||||
0016+731 | 080 | 0.455 | 0.475 | 0.111 | 15.2 | 127 | 0.93 | 0.32 | 0.34 | Q | |
0.455 | 0.429 | 0.337 | 15.2 | 127 | |||||||
0016+731 | 145 | 0.446 | 0.408 | 0.217 | 15.5 | 219 | |||||
0.446 | 0.455 | 0.066 | 15.5 | 219 | |||||||
0022+638 | 048 | 0.292 | 0.150 | 1.000 | 15.9 | 68 | |||||
0022+638 | 080 | 0.368 | 0.279 | 1.000 | 15.3 | 48 | * | * | * | ||
0022+638 | 145 | 0.160 | 0.115 | 1.000 | 15.4 | 59 | |||||
0040+517 | 048 | 0.126 | 0.079 | 1.000 | 14.2 | 54 | |||||
0040+517 | 080 | 0.182 | 0.127 | 1.000 | 14.0 | 40 | 0.93 | 0.07 | 0.18 | G | |
0040+517 | 145 | 0.106 | 0.060 | 1.000 | 14.3 | 83 |
Designation | Freq | A | Fap | Tms | ObT | N | VI | NVA | RMSD | ID | |
0048-097 | 048 | 0.260 | 0.166 | 0.999 | 18.5 | 144 | |||||
0048-097 | 080 | 0.446 | 0.408 | 0.103 | 29.1 | 372 | 0.92 | 0.30 | 0.31 | B | |
0048-097 | 145 | 0.459 | 0.343 | 0.589 | 19.6 | 304 | |||||
0059+581 | 048 | 0.339 | 0.312 | 0.988 | 4.2 | 27 | |||||
0059+581 | 080 | 0.281 | 0.231 | 1.000 | 3.9 | 35 | 0.92 | 0.10 | 0.20 | Q | |
0059+581 | 145 | 0.876 | 1.125 | 0.008 | 4.8 | 69 | |||||
0.876 | 1.101 | 0.013 | 4.8 | 69 | |||||||
0106+013 | 048 | 1.121 | 1.502 | 0.002 | 15.9 | 105 | |||||
0106+013 | 080 | 1.134 | 1.490 | 0.001 | 21.9 | 284 | 0.93 | 0.30 | 0.30 | Q | |
0106+013 | 145 | 1.091 | 1.410 | 0.001 | 24.4 | 209 | |||||
0108+388 | 048 | 0.096 | 0.057 | 1.000 | 15.5 | 66 | |||||
0108+388 | 080 | 0.135 | 0.060 | 1.000 | 15.0 | 97 | 0.86 | 0.12 | 0.18 | Q | |
0108+388 | 145 | 0.047 | 0.030 | 1.000 | 15.5 | 63 | |||||
0109+224 | 048 | 0.189 | 0.180 | 0.432 | 18.9 | 92 | |||||
0109+224 | 080 | 0.236 | 0.218 | 0.412 | 20.9 | 124 | 0.90 | 0.37 | 0.39 | B | |
0109+224 | 145 | 0.249 | 0.243 | 0.242 | 19.6 | 123 | |||||
0127+233 | 048 | 0.100 | 0.059 | 1.000 | 16.7 | 59 | |||||
0127+233 | 080 | 0.135 | 0.062 | 1.000 | 16.6 | 129 | 0.73 | 0.15 | 0.19 | Q | |
0127+233 | 145 | 0.056 | 0.043 | 0.999 | 16.5 | 69 | |||||
0133+476 | 048 | 0.367 | 0.398 | 0.010 | 19.2 | 446 | |||||
0133+476 | 080 | 0.527 | 0.513 | 0.021 | 28.0 | 678 | 0.94 | 0.24 | 0.24 | Q | |
0.527 | 0.341 | 0.455 | 28.0 | 678 | |||||||
0.527 | 0.377 | 0.286 | 28.0 | 678 | |||||||
0133+476 | 145 | 0.574 | 0.546 | 0.036 | 24.5 | 563 | |||||
0.574 | 0.517 | 0.066 | 24.5 | 563 | |||||||
0134+329 | 048 | 0.225 | 0.211 | 0.982 | 7.5 | 25 | |||||
0134+329 | 080 | 0.166 | 0.130 | 0.928 | 26.9 | 121 | 0.96 | 0.04 | 0.10 | Q | |
0134+329 | 145 | 0.112 | 0.073 | 1.000 | 17.8 | 77 | |||||
0153+744 | 048 | 0.140 | 0.155 | 0.098 | 14.2 | 77 | |||||
0153+744 | 080 | 0.279 | 0.274 | 0.844 | 13.7 | 31 | 0.88 | 0.29 | 0.35 | Q | |
0153+744 | 145 | 0.091 | 0.083 | 0.685 | 14.5 | 87 | |||||
0202+149 | 048 | 0.419 | 0.461 | 0.046 | 16.5 | 138 | |||||
0202+149 | 080 | 0.381 | 0.353 | 0.107 | 19.5 | 328 | 0.94 | 0.12 | 0.13 | Q | |
0202+149 | 145 | 0.451 | 0.437 | 0.112 | 19.1 | 234 | |||||
0212+735 | 048 | 0.357 | 0.483 | 0.001 | 15.5 | 204 | |||||
0212+735 | 080 | 0.347 | 0.370 | 0.049 | 18.1 | 186 | 0.90 | 0.13 | 0.15 | Q | |
0212+735 | 145 | 0.456 | 0.512 | 0.014 | 18.1 | 249 |
Designation | Freq | A | Fap | Tms | ObT | N | VI | NVA | RMSD | ID | |
---|---|---|---|---|---|---|---|---|---|---|---|
0215+015 | 048 | 0.253 | 0.216 | 0.871 | 18.1 | 85 | |||||
0215+015 | 080 | 0.375 | 0.334 | 0.324 | 19.6 | 198 | 0.96 | 0.24 | 0.26 | B | |
0.375 | 0.341 | 0.270 | 19.6 | 198 | |||||||
0215+015 | 145 | 0.454 | 0.406 | 0.436 | 19.6 | 149 | |||||
0218+357 | 048 | 0.080 | 0.066 | 1.000 | 6.4 | 27 | |||||
0218+357 | 080 | 0.158 | 0.153 | 0.961 | 6.7 | 22 | 0.88 | 0.11 | 0.25 | Q | |
0218+357 | 145 | 0.139 | 0.113 | 0.904 | 5.0 | 108 | |||||
0219+428 | 048 | 0.257 | 0.315 | 0.014 | 18.8 | 93 | |||||
0219+428 | 080 | 0.166 | 0.170 | 0.242 | 24.4 | 83 | 0.89 | 0.17 | 0.21 | B | |
0.166 | 0.172 | 0.217 | 24.4 | 83 | |||||||
0219+428 | 145 | 0.248 | 0.308 | 0.009 | 19.6 | 108 | |||||
0220+427 | 048 | 0.131 | 0.085 | 1.000 | 15.7 | 53 | |||||
0220+427 | 080 | 0.235 | 0.268 | 0.096 | 29.0 | 55 | 0.90 | 0.12 | 0.19 | G | |
0220+427 | 145 | 0.156 | 0.159 | 0.398 | 16.2 | 55 | |||||
0234+285 | 048 | 0.825 | 1.037 | 0.003 | 17.4 | 190 | |||||
0234+285 | 080 | 1.275 | 1.737 | 0.000 | 15.8 | 217 | 0.97 | 0.36 | 0.37 | Q | |
0234+285 | 145 | 1.052 | 1.333 | 0.002 | 15.8 | 238 | |||||
0235+164 | 048 | 0.819 | 0.566 | 0.442 | 19.6 | 544 | |||||
0235+164 | 080 | 1.128 | 0.666 | 0.452 | 24.7 | 916 | 0.98 | 0.51 | 0.51 | B | |
0235+164 | 145 | 1.292 | 0.804 | 0.436 | 23.5 | 802 | |||||
0300+470 | 048 | 0.477 | 0.582 | 0.004 | 21.5 | 232 | |||||
0300+470 | 080 | 0.454 | 0.515 | 0.003 | 23.4 | 587 | 0.96 | 0.18 | 0.19 | B | |
0300+470 | 145 | 0.513 | 0.568 | 0.008 | 20.9 | 418 | |||||
0306+102 | 048 | 0.183 | 0.198 | 0.140 | 18.3 | 75 | |||||
0306+102 | 080 | 0.249 | 0.217 | 0.132 | 21.0 | 430 | 0.83 | 0.25 | 0.27 | Q | |
0.249 | 0.225 | 0.096 | 21.0 | 430 | |||||||
0306+102 | 145 | 0.250 | 0.236 | 0.134 | 19.6 | 247 | |||||
0315+416 | 048 | 0.107 | 0.067 | 1.000 | 13.9 | 49 | |||||
0315+416 | 080 | 0.171 | 0.124 | 1.000 | 14.0 | 53 | 0.90 | 0.16 | 0.22 | G | |
0315+416 | 145 | 0.096 | 0.058 | 1.000 | 12.4 | 67 | |||||
0316+413 | 048 | 13.303 | 18.724 | 0.000 | 21.5 | 563 | |||||
0316+413 | 080 | 13.954 | 19.217 | 0.000 | 32.2 | 1490 | 0.97 | 0.30 | 0.30 | Q | |
13.954 | 6.963 | 0.423 | 32.2 | 1490 | |||||||
0316+413 | 145 | 11.392 | 15.462 | 0.000 | 25.2 | 761 | |||||
0323+022 | 048 | 0.077 | 0.054 | 1.000 | 13.2 | 43 | |||||
0323+022 | 080 | 0.071 | 0.046 | 1.000 | 13.3 | 72 | 0.83 | 0.48 | 0.72 | B | |
0323+022 | 145 | 0.044 | 0.037 | 1.000 | 11.6 | 32 | |||||
0333+321 | 048 | 0.308 | 0.397 | 0.001 | 18.6 | 239 | |||||
0333+321 | 080 | 0.370 | 0.407 | 0.007 | 20.8 | 470 | 0.96 | 0.20 | 0.21 | Q | |
0.370 | 0.421 | 0.004 | 20.8 | 470 | |||||||
0333+321 | 145 | 0.326 | 0.386 | 0.003 | 19.3 | 351 |
Designation | Freq | A | Fap | Tms | ObT | N | VI | NVA | RMSD | ID | |
0336-019 | 048 | 0.296 | 0.286 | 0.234 | 18.8 | 137 | |||||
0336-019 | 080 | 0.400 | 0.406 | 0.021 | 24.5 | 491 | 0.94 | 0.15 | 0.16 | Q | |
0336-019 | 145 | 0.434 | 0.403 | 0.081 | 24.6 | 397 | |||||
0355+508 | 048 | 2.655 | 3.698 | 0.000 | 18.5 | 180 | |||||
0355+508 | 080 | 2.981 | 4.076 | 0.000 | 29.0 | 666 | * | * | * | ||
0355+508 | 145 | 3.327 | 4.581 | 0.000 | 23.6 | 465 | |||||
0404+768 | 048 | 0.097 | 0.084 | 0.999 | 8.8 | 34 | |||||
0404+768 | 080 | 0.181 | 0.187 | 0.945 | 9.2 | 14 | 0.98 | 0.07 | 0.29 | G | |
0404+768 | 145 | 0.223 | 0.178 | 1.000 | 9.1 | 34 | |||||
0420-014 | 048 | 0.768 | 0.868 | 0.005 | 19.0 | 476 | |||||
0420-014 | 080 | 1.015 | 0.983 | 0.014 | 21.9 | 911 | 0.98 | 0.23 | 0.23 | Q | |
0420-014 | 145 | 0.982 | 0.801 | 0.118 | 21.7 | 677 | |||||
0422+004 | 048 | 0.336 | 0.426 | 0.004 | 18.6 | 146 | |||||
0.336 | 0.303 | 0.412 | 18.6 | 146 | |||||||
0422+004 | 080 | 0.359 | 0.391 | 0.009 | 20.4 | 468 | 0.94 | 0.36 | 0.37 | B | |
0422+004 | 145 | 0.408 | 0.442 | 0.015 | 17.5 | 343 | |||||
0430+052 | 048 | 0.706 | 0.619 | 0.109 | 19.1 | 470 | |||||
0.706 | 0.655 | 0.062 | 19.1 | 470 | |||||||
0430+052 | 080 | 2.401 | 2.713 | 0.001 | 29.2 | 1111 | 0.97 | 0.53 | 0.53 | Q | |
2.401 | 1.567 | 0.234 | 29.2 | 1111 | |||||||
0430+052 | 145 | 1.459 | 1.392 | 0.019 | 24.8 | 827 | |||||
1.459 | 1.040 | 0.221 | 24.8 | 827 | |||||||
0440-003 | 048 | 0.293 | 0.385 | 0.042 | 16.1 | 14 | |||||
0440-003 | 080 | 0.292 | 0.370 | 0.014 | 16.1 | 57 | 0.90 | 0.23 | 0.27 | Q | |
0.292 | 0.362 | 0.022 | 16.1 | 57 | |||||||
0.292 | 0.330 | 0.105 | 16.1 | 57 | |||||||
0.292 | 0.309 | 0.262 | 16.1 | 57 | |||||||
0.292 | 0.300 | 0.368 | 16.1 | 57 | |||||||
0.292 | 0.298 | 0.386 | 16.1 | 57 | |||||||
0440-003 | 145 | 0.321 | 0.408 | 0.034 | 16.3 | 28 | |||||
0454-234 | 048 | 0.196 | 0.248 | 0.400 | 8.6 | 9 | |||||
0454-234 | 080 | 0.304 | 0.361 | 0.128 | 15.0 | 25 | 0.95 | 0.17 | 0.27 | Q | |
0454-234 | 145 | 0.386 | 0.466 | 0.300 | 2.1 | 13 | |||||
0458-020 | 048 | 0.579 | 0.584 | 0.333 | 10.8 | 75 | |||||
0.579 | 0.580 | 0.354 | 10.8 | 75 | |||||||
0.579 | 0.562 | 0.477 | 10.8 | 75 | |||||||
0458-020 | 080 | 0.790 | 0.903 | 0.014 | 16.1 | 212 | 0.94 | 0.25 | 0.26 | Q | |
0458-020 | 145 | 0.683 | 0.784 | 0.019 | 8.1 | 161 |
Designation | Freq | A | Fap | Tms | ObT | N | VI | NVA | RMSD | ID | |
0518+165 | 048 | 0.137 | 0.140 | 0.036 | 17.5 | 312 | |||||
0518+165 | 080 | 0.191 | 0.181 | 0.070 | 23.9 | 388 | 0.94 | 0.25 | 0.26 | Q | |
0518+165 | 145 | 0.132 | 0.099 | 0.347 | 16.7 | 477 | |||||
0521-365 | 048 | 0.392 | 0.346 | 0.559 | 18.4 | 127 | |||||
0521-365 | 080 | 0.510 | 0.529 | 0.033 | 17.9 | 306 | 0.96 | 0.08 | 0.10 | Q | |
0521-365 | 145 | 0.731 | 0.674 | 0.194 | 19.5 | 228 | |||||
0528+134 | 048 | 1.005 | 1.054 | 0.065 | 18.4 | 173 | |||||
1.005 | 1.139 | 0.021 | 18.4 | 173 | |||||||
1.005 | 1.118 | 0.028 | 18.4 | 173 | |||||||
1.005 | 0.892 | 0.378 | 18.4 | 173 | |||||||
0528+134 | 080 | 1.749 | 1.504 | 0.131 | 23.0 | 468 | 0.97 | 0.40 | 0.40 | Q | |
1.749 | 1.256 | 0.439 | 23.0 | 468 | |||||||
1.749 | 1.529 | 0.113 | 23.0 | 468 | |||||||
0528+134 | 145 | 2.272 | 2.323 | 0.037 | 18.6 | 311 | |||||
2.272 | 2.577 | 0.008 | 18.6 | 311 | |||||||
2.272 | 2.105 | 0.116 | 18.6 | 311 | |||||||
2.272 | 2.258 | 0.053 | 18.6 | 311 | |||||||
0528-250 | 048 | 0.115 | 0.070 | 1.000 | 19.2 | 73 | |||||
0528-250 | 080 | 0.104 | 0.086 | 0.988 | 10.5 | 60 | 0.81 | 0.10 | 0.19 | Q | |
0528-250 | 145 | 0.121 | 0.067 | 1.000 | 17.0 | 80 | |||||
0538+498 | 048 | 0.173 | 0.154 | 0.568 | 14.8 | 118 | |||||
0538+498 | 080 | 0.222 | 0.187 | 0.665 | 28.0 | 141 | 0.97 | 0.04 | 0.10 | Q | |
0538+498 | 145 | 0.221 | 0.185 | 0.817 | 15.4 | 108 | |||||
0552+398 | 048 | 0.285 | 0.263 | 0.687 | 11.9 | 75 | |||||
0552+398 | 080 | 1.127 | 1.426 | 0.001 | 28.5 | 274 | 0.95 | 0.19 | 0.20 | Q | |
0552+398 | 145 | 1.058 | 1.220 | 0.008 | 19.1 | 271 | |||||
1.058 | 1.208 | 0.010 | 19.1 | 271 | |||||||
0605+480 | 048 | 0.077 | 0.046 | 1.000 | 14.5 | 55 | |||||
0605+480 | 080 | 0.174 | 0.111 | 1.000 | 15.9 | 52 | 0.75 | 0.19 | 0.25 | G | |
0605+480 | 145 | 0.056 | 0.033 | 1.000 | 14.3 | 51 | |||||
0605-085 | 048 | 0.349 | 0.391 | 0.009 | 16.1 | 347 | |||||
0605-085 | 080 | 0.460 | 0.582 | 0.001 | 24.5 | 510 | 0.91 | 0.17 | 0.18 | Q | |
0605-085 | 145 | 0.562 | 0.393 | 0.472 | 16.6 | 490 | |||||
0.562 | 0.705 | 0.001 | 16.6 | 490 | |||||||
0607-157 | 048 | 1.233 | 1.312 | 0.011 | 21.2 | 483 | |||||
0607-157 | 080 | 2.014 | 2.275 | 0.002 | 24.3 | 820 | 0.97 | 0.57 | 0.57 | Q | |
2.014 | 1.904 | 0.022 | 24.3 | 820 | |||||||
0607-157 | 145 | 2.349 | 2.625 | 0.003 | 20.0 | 719 | |||||
2.349 | 2.302 | 0.018 | 20.0 | 719 | |||||||
2.349 | 1.524 | 0.421 | 20.0 | 719 |
Designation | Freq | A | Fap | Tms | ObT | N | VI | NVA | RMSD | ID | |
---|---|---|---|---|---|---|---|---|---|---|---|
0710+439 | 048 | 0.085 | 0.053 | 1.000 | 13.9 | 51 | |||||
0710+439 | 080 | 0.133 | 0.088 | 1.000 | 21.9 | 58 | 0.95 | 0.10 | 0.17 | Q | |
0710+439 | 145 | 0.055 | 0.036 | 1.000 | 14.5 | 62 | |||||
0711+356 | 048 | 0.127 | 0.142 | 0.051 | 14.2 | 112 | |||||
0711+356 | 080 | 0.134 | 0.087 | 1.000 | 16.1 | 111 | 0.80 | 0.17 | 0.22 | Q | |
0711+356 | 145 | 0.060 | 0.035 | 1.000 | 14.5 | 107 | |||||
0716+714 | 048 | 0.215 | 0.191 | 0.283 | 17.6 | 219 | |||||
0.215 | 0.192 | 0.275 | 17.6 | 219 | |||||||
0.215 | 0.187 | 0.345 | 17.6 | 219 | |||||||
0.215 | 0.199 | 0.200 | 17.6 | 219 | |||||||
0716+714 | 080 | 0.300 | 0.188 | 0.987 | 17.8 | 214 | 0.95 | 0.31 | 0.34 | B | |
0716+714 | 145 | 0.375 | 0.337 | 0.097 | 18.1 | 439 | |||||
0.375 | 0.324 | 0.140 | 18.1 | 439 | |||||||
0.375 | 0.330 | 0.117 | 18.1 | 439 | |||||||
0723+679 | 048 | 0.090 | 0.047 | 1.000 | 13.9 | 115 | |||||
0723+679 | 080 | 0.194 | 0.121 | 1.000 | 17.5 | 90 | 0.82 | 0.24 | 0.29 | Q | |
0723+679 | 145 | 0.111 | 0.068 | 1.000 | 17.4 | 115 | |||||
0735+178 | 048 | 0.834 | 1.008 | 0.002 | 19.2 | 362 | |||||
0735+178 | 080 | 0.923 | 0.944 | 0.011 | 22.1 | 679 | 0.97 | 0.38 | 0.39 | B | |
0735+178 | 145 | 1.039 | 1.179 | 0.003 | 21.6 | 607 | |||||
0754+100 | 048 | 0.523 | 0.542 | 0.167 | 19.2 | 100 | |||||
0.523 | 0.538 | 0.182 | 19.2 | 100 | |||||||
0.523 | 0.529 | 0.222 | 19.2 | 100 | |||||||
0754+100 | 080 | 0.617 | 0.691 | 0.014 | 21.1 | 261 | 0.95 | 0.36 | 0.37 | B | |
0754+100 | 145 | 0.605 | 0.674 | 0.015 | 20.3 | 263 | |||||
0.605 | 0.524 | 0.278 | 20.3 | 263 | |||||||
0804+499 | 048 | 0.297 | 0.251 | 0.567 | 15.3 | 164 | |||||
0804+499 | 080 | 0.469 | 0.322 | 0.977 | 18.8 | 170 | 0.87 | 0.38 | 0.39 | Q | |
0804+499 | 145 | 0.502 | 0.366 | 0.930 | 18.7 | 166 | |||||
0808+019 | 048 | 0.269 | 0.211 | 0.990 | 19.2 | 80 | |||||
0808+019 | 080 | 0.329 | 0.235 | 0.998 | 19.4 | 101 | 0.94 | 0.30 | 0.32 | B | |
0808+019 | 145 | 0.312 | 0.212 | 1.000 | 19.5 | 99 | |||||
0809+483 | 048 | 0.081 | 0.064 | 1.000 | 12.4 | 38 | |||||
0809+483 | 080 | 0.134 | 0.073 | 1.000 | 31.4 | 68 | 0.96 | 0.04 | 0.13 | Q | |
0809+483 | 145 | 0.085 | 0.049 | 1.000 | 14.5 | 81 | |||||
0814+425 | 048 | 0.436 | 0.570 | 0.002 | 19.1 | 150 | |||||
0814+425 | 080 | 0.337 | 0.377 | 0.007 | 21.9 | 407 | 0.94 | 0.18 | 0.19 | B | |
0814+425 | 145 | 0.454 | 0.548 | 0.004 | 21.7 | 263 |
Designation | Freq | A | Fap | Tms | ObT | N | VI | NVA | RMSD | ID | |
0818-128 | 048 | 0.238 | 0.245 | 0.287 | 18.3 | 70 | |||||
0818-128 | 080 | 0.243 | 0.226 | 0.512 | 19.6 | 97 | 0.96 | 0.26 | 0.28 | B | |
0818-128 | 145 | 0.268 | 0.250 | 0.491 | 18.1 | 99 | |||||
0829+046 | 048 | 0.295 | 0.279 | 0.495 | 18.6 | 90 | |||||
0829+046 | 080 | 0.445 | 0.486 | 0.033 | 21.0 | 187 | 0.94 | 0.31 | 0.32 | B | |
0829+046 | 145 | 0.498 | 0.476 | 0.231 | 19.6 | 153 | |||||
0831+557 | 048 | 0.159 | 0.115 | 1.000 | 13.6 | 45 | |||||
0831+557 | 080 | 0.193 | 0.132 | 1.000 | 24.8 | 61 | 0.95 | 0.05 | 0.14 | G | |
0831+557 | 145 | 0.162 | 0.108 | 1.000 | 14.3 | 50 | |||||
0836+710 | 048 | 0.207 | 0.145 | 0.964 | 16.8 | 171 | |||||
0836+710 | 080 | 0.429 | 0.451 | 0.121 | 16.8 | 111 | 0.97 | 0.20 | 0.23 | Q | |
0.429 | 0.399 | 0.444 | 16.8 | 111 | |||||||
0836+710 | 145 | 0.428 | 0.384 | 0.257 | 16.8 | 221 | |||||
0.428 | 0.444 | 0.053 | 16.8 | 221 | |||||||
0.428 | 0.380 | 0.282 | 16.8 | 221 | |||||||
0838+133 | 048 | 0.092 | 0.072 | 0.985 | 13.9 | 86 | |||||
0838+133 | 080 | 0.147 | 0.106 | 0.990 | 20.8 | 121 | 0.89 | 0.10 | 0.15 | Q | |
0838+133 | 145 | 0.180 | 0.120 | 1.000 | 12.5 | 49 | |||||
