The Interstellar Medium of GRB Host Galaxies I. Echelle Spectra of Swift GRB Afterglows
Abstract
We present optical echelle spectra of four gamma-ray burst (GRB) afterglows (GRB 050730, GRB 050820, GRB 051111, and GRB 060418) discovered during the first 1.5 years of operation of the Swift satellite and localized by either the Swift telescope or follow-up ground-based imaging. We analyze the spectra to derive accurate column density measurements for the transitions arising in the interstellar medium (ISM) of the GRB host galaxies. These measurements can be used to constrain the physical properties of the ISM including the metallicity, dust-to-gas ratio, ionization state, and chemical abundances of the gas. We also present measurements of the strong Mg II systems in the GRB afterglow spectra. With the publication of this paper, we provide the first data release of echelle afterglow spectra by the GRAASP collaboration to the general community.
1 Introduction
The launch of the Swift satellite (Gehrels et al., 2004) has revolutionized the study of the interstellar medium of gamma-ray burst (GRB) host galaxies and fostered new studies on the intervening intergalactic medium (Chen et al., 2005; Prochter et al., 2006). While previous missions alerted the community to the existence of very bright GRB afterglows (e.g. Kulkarni et al., 1999), only a few events were identified in time to allow echelle observations (Fiore et al., 2005). The rapid localization by Swift of the hard X-ray emission to several arcminutes (Barthelmy et al., 2005) and the soft X-ray component to a few arcseconds (Osborne et al., 2005) has enabled observers to obtain high signal-to-noise, high-resolution spectroscopy of GRBs with 10m-class telescopes.
In this paper, we present a uniform dataset of echelle spectra of four GRB afterglows by our GRB Afterglows as Probes (GRAASP111http://www.graasp.org) collaboration. Among other applications, the data presented here can be used to derive constraints on the physical conditions of the ISM of GRB host galaxies: the metallicity, dust-to-gas ratio, chemical abundance patterns, ionization state, the distance of the GRB to the absorbing gas, etc. Future papers in this series will examine these properties in greater detail and provide comparison with analogous observations along quasar sightlines. In addition to the data presented here, we have collected several low-resolution spectra of these and other GRBs and will present that data in a companion paper (Prochaska et al., 2006) along with ISM abundance measurements obtained by different analysis techniques more suitable to lower resolution data (Prochaska, 2006). We also present measurements of the strong Mg II systems in the GRB afterglow spectra. In 2 we summarize the observations and data reduction procedures. The methodology is briefly described in 3 and the line-profiles and column density values are given in 4 and 5.
2 Observations and Data Reduction
The GRB afterglow spectra presented here were acquired with either the High Resolution Echelle Spectrometer (HIRES; Vogt et al., 1994) on the Keck I 10m telescope or the Magellan Inamori Kycoera Echelle spectrometer (MIKE; Bernstein et al., 2003) on the Magellan 6.5m Clay telescope at Las Campanas Observatory. Table 1 presents a summary of the GRB events, the afterglow observations, instrumental configurations, and data quality of the spectra obtained for the four afterglows for which we have obtained high-resolution spectra: GRB 050730, GRB 050820, GRB 051111, and GRB 060418.
The data were reduced with the HIRES Redux222http://www2.keck.hawaii.edu/inst/hires/ and MIKE Redux333http://web.mit.edu/burles/www/MIKE/ pipelines (Burles, Prochaska & Bernstein, 2006). Briefly, the 2D images were bias subtracted, flat-fielded, and wavelength calibrated using standard ThAr and quartz lamp calibration images. The data were optimally extracted using a non-parametric spatial profile and coadded after weighting by the global SNR2 of each echelle order. A final, normalized 1D spectrum was produced by fitting high-order Legendre polynomials to each echelle order (HIRES) or the fluxed 1D spectrum (MIKE).
We provide additional details related to the specific observations in the following section.
3 Methods: Column Density Measurements
Following our standard practice for the analysis of interstellar lines observed in the damped Ly systems (quasar absorption systems with Prochaska et al., 2001, 2003), we have measured column densities using the apparent optical depth method (AODM; Savage & Sembach, 1991). This technique leads to non-parametric, accurate results provided the profiles are resolved. In cases where one measures multiple transitions for a single ion (e.g. Ni II 1741, 1751), one can test for line saturation by examining the column density values derived as a function of the line-strength. If there is no trend of increasing column density with decreasing line-strength, then the profiles are free of significant ‘hidden’ saturation (Jenkins, 1996). We find no indication of hidden saturation in the GRB studied here.
We report column density values for all transitions detected at greater than statistical significance and report statistical uncertainty in the sections that follow. For ions or atoms where multiple transitions are measured, we report the weighted mean column density and combined statistical error in that mean. While the data may formally yield errors of less than dex, we recommend that one adopt a minimum statistical uncertainty of 5% the column density. Saturated line-profiles, i.e., those where the minimum normalized flux of the line-profile is less than the statistical error, are reported as lower limits. Finally, undetected or blended transitions are reported as upper limits assuming statistical uncertainty alone. Accounting for continuum error, these limits are more likely values. We note that uncertainties in weak lines are likely to be dominated by systematics associated with the continuum placement, and therefore adopt a minimum uncertainty of in our own analysis.
The AODM technique cannot be applied to transitions which are blended with coincident features. In cases of particular importance, we have derived line-profile fits to the data using the software package VPFIT, kindly provided by R. Carswell. Finally, when the Ly profile is covered by the spectroscopic observations, we have fitted this line using the x_fitdla algorithm within the XIDL package444http://www.ucolick.org/xavier/IDL (e.g. Prochaska, Herbert-Fort & Wolfe, 2005).
The following sections present velocity profiles of transitions observed along the GRB sightlines. The transitions are separated into two groups: those arising from the ground state (termed resonance lines) and those arising from excited levels (ambiguously termed fine-structure lines). In all of the figures, line-blends are indicated by dotted lines. In cases where the line-blending is extremely severe, we have not shown the velocity profile.
4 The ISM of GRB Host Galaxies
4.1 GRB 050730
The Swift BAT instrument triggered on GRB 050730 at UT 2005 July 30 19:58:23 and shortly after Holland et al. (2005) reported the detection of a bright optical afterglow ( at 199s after the trigger) at RA=, DEC=. After waiting for the Sun to set at Las Campanas Observatory, we began acquiring data with the Magellan telescope under good conditions. Chen et al. (2005) presented a preliminary analysis of this dataset; we present the full set of transitions observed.
Figure 1 presents the Ly and Ly profiles for the host galaxy, and the best Voigt profile fit which gives dex. The uncertainty in this fit is dominated by the fluxing error associated with echelle spectrometers and continuum fitting. A lower resolution, well calibrated, single-order spectrum would likely give a more precise result.
4.2 GRB 050820
The Swift BAT instrument triggered on GRB 050820 at UT 2005 August 20 06:34:53 and the Swift team issued an XRT position within a few minutes (Page et al., 2005). Fox & Cenko (2005) reported a bright (), optical afterglow at RA=, DEC=. We began acquiring data with the HIRES echelle spectrometer on the Keck I telescope shortly after. Our instrumental configuration followed the standard setup for the UC planet hunters (e.g. Vogt et al., 2005). The short slit length () complicated sky subtraction although the seeing () was sufficiently good to give fair results.
In Figure 4, we present the echelle orders covering the Ly profile for the host galaxy of GRB 050820. Overplotted is a fit to the data which yields dex. The uncertainty in this fit is dominated by continuum error which is related to difficulties in fluxing this echelle data.
4.3 GRB 051111
The Swift BAT instrument triggered on GRB 051111 at UT 2005 November 11 05:59:39 (Yamaoka et al., 2005). Owing to the moon constraint, XRT observations were delayed until 5000s after the trigger (La Parola et al., 2005). Rujopakarn et al. (2005) reported an optical afterglow at RA=, DEC=. Although Keck I was scheduled for engineering on this night, the observatory kindly agreed to switch instruments to HIRES and obtain echelle spectroscopy of GRB 050820 (Hill et al., 2005).
Figure 7 shows the velocity profiles for the resonance lines associated with the ISM of the host galaxy. Figure 8 shows the fine-structure transitions and a resonance line for comparison. Finally, Table 4 lists the column density measurements for all of the transitions. Penprase et al. (2005) have also presented an analysis of the same HIRES data acquired for this sightline. Although our central values are generally in good agreement with their results, we report significantly smaller uncertainties, perhaps because of differences in coadding the data.
4.4 GRB 060418
4.5 Summary
Table 6 presents a summary of the gas-phase abundances observed along the four sightlines. In those cases where the value was not measured (GRB 051111, GRB 060418), we have assumed a conservative upper limit of . The relative gas-phase abundances [X/Fe] and [X/] assume solar relative abundances (Asplund, Grevesse & Sauval, 2005) and do not include ionization corrections nor differential depletion corrections.
5 Strong, Intervening Mg II Absorbers
In a companion paper (Prochter et al., 2006), we have shown that there is an enhancement of strong Mg II absorbers along GRB sightlines in comparison with QSO sightlines. Here, we present the full set of velocity profiles and column density measurements for the absorbers along the four GRB sightlines considered in that paper. In Figures 11-18 we present the Mg II absorption systems with Å. The ionic column densities and equivalent widths are reported in Tables 7-14. We have measured the -statistics (Ellison, 2006) for each profile and find in every case. This suggests that a significant fraction ) of the absorbers are damped Ly systems. In Table 15 we present a summary of these quantities. This includes the minimum value implied by the observed ionic column densities. In general, the values further support the conclusion that the majority of these absorbers are DLA systems.
References
- Asplund, Grevesse & Sauval (2005) Asplund, M., Grevesse, N., and Sauval, A. J. 2005, in ASP Conf. Ser. 336: Cosmic Abundances as Records of Stellar Evolution and Nucleosynthesis, ed. T. G. Barnes and F. N. Bash, 25.
- Barthelmy et al. (2005) Barthelmy, S. D. et al. 2005, Space Science Reviews, 120, 143.
- Bergeson & Lawler (1993) Bergeson, S. D. and Lawler, J. E. 1993, ApJ, 414, L137.
- Bergeson, Mullman & Lawler (1994) Bergeson, S. D., Mullman, K. L., and Lawler, J. E. 1994, ApJ, 435, L157.
- Bergeson, Mullman & Lawler (1996) Bergeson, S. D., Mullman, K. L., and Lawler, J. E. 1996, ApJ, 464, 1050.
- Bernstein et al. (2003) Bernstein, R. et al. 2003, in Instrument Design and Performance for Optical/Infrared Ground-based Telescopes. Edited by Iye, Masanori; Moorwood, Alan F. M. Proceedings of the SPIE, Volume 4841, pp. 1694-1704 (2003)., 1694.
- Burles, Prochaska & Bernstein (2006) Burles, S., Prochaska, J., and Bernstein, R. 2006, In prep.
- Chen et al. (2005) Chen, H.-W. et al. 2005, ApJ, 634, L25.
- Ellison (2006) Ellison, S. L. 2006, MNRAS, 368, 335.
- Falcone et al. (2006) Falcone, A. D. et al. 2006, GRB Coordinates Network, 4966, 1.
- Fiore et al. (2005) Fiore, F. et al. 2005, ApJ, 624, 853.
- Fox & Cenko (2005) Fox, D. B. and Cenko, S. B. 2005, GRB Coordinates Network, 3829, 1.
- Gehrels et al. (2004) Gehrels, N. et al. 2004, ApJ, 611, 1005.
- Hill et al. (2005) Hill, G. et al. 2005, GRB Circular Network, 4255, 1.
- Holland et al. (2005) Holland, S. T. et al. 2005, GRB Coordinates Network, 3704, 1.
- Jenkins (1996) Jenkins, E. B. 1996, ApJ, 471, 292.
- Kulkarni et al. (1999) Kulkarni, S. R. et al. 1999, Nature, 398, 389.
- La Parola et al. (2005) La Parola, V. et al. 2005, GRB Coordinates Network, 4261, 1.
- Morton (1991) Morton, D. C. 1991, ApJS, 77, 119.
- Morton (2003) Morton, D. C. 2003, ApJS, 149, 205.
- Osborne et al. (2005) Osborne, J. P. et al. 2005, in UV, X-Ray, and Gamma-Ray Space Instrumentation for Astronomy XIV. Edited by Siegmund, Oswald H. W. Proceedings of the SPIE, Volume 5898, pp. 352-359 (2005)., ed. O. H. W. Siegmund, 352.
- Page et al. (2005) Page, M. et al. 2005, GRB Coordinates Network, 3830, 1.
- Penprase et al. (2005) Penprase, B. E. et al. 2006, ApJ, 646, 358.
- Prochaska (2006) Prochaska, J. 2006, ApJ, in press, ArXiv Astrophysics e-prints.
- Prochaska et al. (2006) Prochaska, J. et al. 2006, in prep.
- Prochaska et al. (2003) Prochaska, J. X. et al. 2003, ApJS, 147, 227.
- Prochaska, Herbert-Fort & Wolfe (2005) Prochaska, J. X., Herbert-Fort, S., and Wolfe, A. M. 2005, ApJ, 635, 123.
- Prochaska et al. (2001) Prochaska, J. X. et al. 2001, ApJS, 137, 21.
- Prochter et al. (2006) Prochter, G. E. et al. 2006a, ApJ, 648, L93.
- Raassen & Uylings (1998) Raassen, A. J. J. and Uylings, P. H. M. 1998, A&A, 340, 300.
- Rujopakarn et al. (2005) Rujopakarn, W. et al. 2005, GRB Circular Network, 4247, 1.
- Savage & Sembach (1991) Savage, B. D. and Sembach, K. R. 1991, ApJ, 379, 245.
- Tripp, Lu & Savage (1996) Tripp, T. M., Lu, L., and Savage, B. D. 1996, ApJS, 102, 239.
- Vogt et al. (1994) Vogt, S. S. et al. 1994, in Proc. SPIE Instrumentation in Astronomy VIII, David L. Crawford; Eric R. Craine; Eds., Volume 2198, p. 362, 362.
- Vogt et al. (2005) Vogt, S. S. et al. 2005, ApJ, 632, 638.
- Yamaoka et al. (2005) Yamaoka, K. et al. 2005, GRB Coordinates Network, 4299, 1.
GRB | UTburst | Telescope | Instr | FWHM | UTstart | UTend | AMa | SNRb | ||
---|---|---|---|---|---|---|---|---|---|---|
(km s-1 ) | (Å) | |||||||||
050730 | 19:58:23 | 3.969 | Magellan/Clay | MIKE | 12 | 2005 Jul 31 00:00:04 | 2005 Jul 31 00:30:04 | 1.23 | 3400-9400 | 11 |
12 | 2005 Jul 31 00:32:52 | 2005 Jul 31 01:02:52 | 1.33 | 3400-9400 | 10 | |||||
12 | 2005 Jul 31 01:05:11 | 2005 Jul 31 01:35:11 | 1.48 | 3400-9400 | 8 | |||||
050820 | 06:34:53 | 2.615 | Keck I | HIRESr | 7.5 | 2005 Aug 20 07:28:59 | 2005 Aug 20 07:43:59 | 1.51 | 3800-8000 | 14 |
7.5 | 2005 Aug 20 07:44:42 | 2005 Aug 20 07:59:43 | 1.41 | 3800-8000 | 12 | |||||
051111 | 05:59:39 | 1.549 | Keck I | HIRESr | 5 | 2005 Aug 11 07:02:58 | 2005 Aug 11 07:32:59 | 1.02 | 4160-8720 | 22 |
5 | 2005 Aug 11 07:34:23 | 2005 Aug 11 08:04:23 | 1.06 | 4160-8720 | 18 | |||||
5 | 2005 Aug 11 08:05:22 | 2005 Aug 11 08:35:23 | 1.12 | 4160-8720 | 14 | |||||
060418 | 03:06:08 | 4.048 | Magellan/Clay | MIKE | 12 | 2006 Apr 18 03:34:02 | 2006 Apr 18 03:54:02 | 1.61 | 3400-9400 | 21 |
12 | 2006 Apr 18 04:01:08 | 2006 Apr 18 04:31:08 | 1.44 | 3400-9400 | 17 | |||||
12 | 2006 Apr 18 04:54:31 | 2006 Apr 18 05:24:31 | 1.24 | 3400-9400 | 9 |
Ion | ||||||||
---|---|---|---|---|---|---|---|---|
(cm-1) | (Å) | (km s-1 ) | (mÅ) | |||||
C I | ||||||||
0 | 0.00 | 1277.2450 | ||||||
0 | 0.00 | 1656.9283 | ||||||
C II | ||||||||
1/2 | 0.00 | 1334.5323 | ||||||
3/2 | 63.40 | 1335.7077 | ||||||
C IV | ||||||||
0.00 | 1548.1950 | |||||||
0.00 | 1550.7700 | |||||||
N I | ||||||||
0.00 | 1134.1653 | |||||||
0.00 | 1134.4149 | |||||||
N V | ||||||||
0.00 | 1238.8210 | |||||||
0.00 | 1242.8040 | |||||||
O I | ||||||||
2 | 0.00 | 1302.1685 | ||||||
2 | 0.00 | 1355.5977 | ||||||
1 | 158.26 | 1304.8576 | ||||||
0 | 226.98 | 1306.0286 | ||||||
Mg II | ||||||||
0.00 | 1239.9253 | |||||||
0.00 | 1240.3947 | |||||||
Al II | ||||||||
0.00 | 1670.7874 | |||||||
Si II | ||||||||
1/2 | 0.00 | 1260.4221 | ||||||
1/2 | 0.00 | 1304.3702 | ||||||
1/2 | 0.00 | 1526.7066 | ||||||
1/2 | 0.00 | 1808.0126 | ||||||
3/2 | 287.24 | 1264.7377 | ||||||
3/2 | 287.24 | 1265.0020 | ||||||
3/2 | 287.24 | 1309.2757 | ||||||
3/2 | 287.24 | 1817.4512 | ||||||
Si IV | ||||||||
0.00 | 1393.7550 | |||||||
0.00 | 1402.7700 | |||||||
P II | ||||||||
1/2 | 0.00 | 1301.8740 | ||||||
S II | ||||||||
0.00 | 1250.5840 | |||||||
0.00 | 1253.8110 | |||||||
0.00 | 1259.5190 | |||||||
Ar I | ||||||||
0.00 | 1066.6600 | |||||||
Fe II | ||||||||
9/2 | 0.00 | 1608.4511 | ||||||
9/2 | 0.00 | 1611.2005 | ||||||
7/2 | 384.79 | 1618.4680 | ||||||
7/2 | 384.79 | 1621.6856 | ||||||
5/2 | 667.68 | 1629.1596 | ||||||
3/2 | 862.61 | 1634.3498 | ||||||
3/2 | 862.61 | 1636.3313 | ||||||
1/2 | 977.05 | 1639.4012 | ||||||
Ni II | ||||||||
0.00 | 1317.2170 | |||||||
0.00 | 1370.1310 | |||||||
0.00 | 1741.5490 |
Ion | ||||||||
---|---|---|---|---|---|---|---|---|
(cm-1) | (Å) | (km s-1 ) | (mÅ) | |||||
C I | ||||||||
0 | 0.00 | 1277.2450 | ||||||
0 | 0.00 | 1560.3092 | ||||||
0 | 0.00 | 1656.9283 | ||||||
C II | ||||||||
1/2 | 0.00 | 1334.5323 | ||||||
3/2 | 63.40 | 1335.7077 | ||||||
C IV | ||||||||
0.00 | 1548.1950 | |||||||
0.00 | 1550.7700 | |||||||
N I | ||||||||
0.00 | 1159.8170 | |||||||
0.00 | 1160.9370 | |||||||
N II | ||||||||
1/2 | 0.00 | 1083.9900 | ||||||
N V | ||||||||
0.00 | 1238.8210 | |||||||
0.00 | 1242.8040 | |||||||
O I | ||||||||
2 | 0.00 | 1302.1685 | ||||||
0 | 226.98 | 1306.0286 | ||||||
Mg I | ||||||||
0.00 | 1827.9351 | |||||||
0.00 | 2026.4768 | |||||||
Mg II | ||||||||
0.00 | 1239.9253 | |||||||
0.00 | 1240.3947 | |||||||
Al II | ||||||||
0.00 | 1670.7874 | |||||||
Al III | ||||||||
0.00 | 1854.7164 | |||||||
0.00 | 1862.7895 | |||||||
Si I | ||||||||
0.00 | 1845.5200 | |||||||
Si II | ||||||||
1/2 | 0.00 | 1260.4221 | ||||||
1/2 | 0.00 | 1304.3702 | ||||||
1/2 | 0.00 | 1526.7066 | ||||||
3/2 | 287.24 | 1264.7377 | ||||||
3/2 | 287.24 | 1265.0020 | ||||||
3/2 | 287.24 | 1533.4312 | ||||||
3/2 | 287.24 | 1817.4512 | ||||||
Si III | ||||||||
0.00 | 1892.0300 | |||||||
Si IV | ||||||||
0.00 | 1393.7550 | |||||||
0.00 | 1402.7700 | |||||||
P II | ||||||||
1/2 | 0.00 | 1152.8180 | ||||||
1/2 | 0.00 | 1532.5330 | ||||||
S II | ||||||||
0.00 | 1250.5840 | |||||||
0.00 | 1253.8110 | |||||||
Ar I | ||||||||
0.00 | 1066.6600 | |||||||
Cr II | ||||||||
0.00 | 2056.2539 | |||||||
0.00 | 2062.2340 | |||||||
0.00 | 2066.1610 | |||||||
Fe II | ||||||||
9/2 | 0.00 | 1608.4511 | ||||||
9/2 | 0.00 | 1611.2005 | ||||||
7/2 | 384.79 | 1618.4680 | ||||||
7/2 | 384.79 | 1621.6856 | ||||||
5/2 | 667.68 | 1629.1596 | ||||||
3/2 | 862.61 | 1634.3498 | ||||||
3/2 | 862.61 | 1636.3313 | ||||||
1/2 | 977.05 | 1639.4012 | ||||||
Ni II | ||||||||
0.00 | 1370.1310 | |||||||
0.00 | 1703.4050 | |||||||
0.00 | 1709.6042 | |||||||
0.00 | 1741.5490 | |||||||
0.00 | 1751.9157 | |||||||
Zn II | ||||||||
0.00 | 2026.1360 | |||||||
0.00 | 2062.6640 |
Ion | ||||||||
---|---|---|---|---|---|---|---|---|
(cm-1) | (Å) | (km s-1 ) | (mÅ) | |||||
C I | ||||||||
0 | 0.00 | 1656.9283 | ||||||
C II | ||||||||
1/2 | 0.00 | 2325.4030 | ||||||
Mg I | ||||||||
0.00 | 1747.7937 | |||||||
0.00 | 1827.9351 | |||||||
0.00 | 2026.4768 | |||||||
Mg II | ||||||||
0.00 | 2796.3520 | |||||||
0.00 | 2803.5310 | |||||||
Al II | ||||||||
0.00 | 1670.7874 | |||||||
Al III | ||||||||
0.00 | 1854.7164 | |||||||
0.00 | 1862.7895 | |||||||
Si I | ||||||||
0.00 | 1845.5200 | |||||||
0.00 | 2515.0730 | |||||||
Si II | ||||||||
1/2 | 0.00 | 1808.0130 | ||||||
1/2 | 0.00 | 2335.1230 | ||||||
3/2 | 287.24 | 1816.9285 | ||||||
Si III | ||||||||
0.00 | 1892.0300 | |||||||
Ti II | ||||||||
1/2 | 0.00 | 1910.6000 | ||||||
Cr II | ||||||||
0.00 | 2056.2539 | |||||||
0.00 | 2062.2340 | |||||||
0.00 | 2066.1610 | |||||||
Mn II | ||||||||
0.00 | 2576.8770 | |||||||
0.00 | 2594.4990 | |||||||
0.00 | 2606.4620 | |||||||
Fe I | ||||||||
0.00 | 2484.0210 | |||||||
Fe II | ||||||||
9/2 | 0.00 | 2249.8768 | ||||||
9/2 | 0.00 | 2260.7805 | ||||||
9/2 | 0.00 | 2344.2140 | ||||||
9/2 | 0.00 | 2374.4612 | ||||||
9/2 | 0.00 | 2382.7650 | ||||||
9/2 | 0.00 | 2586.6499 | ||||||
9/2 | 0.00 | 2600.1729 | ||||||
7/2 | 384.79 | 2333.5160 | ||||||
7/2 | 384.79 | 2365.5520 | ||||||
7/2 | 384.79 | 2383.7884 | ||||||
7/2 | 384.79 | 2389.3582 | ||||||
7/2 | 384.79 | 2396.3559 | ||||||
7/2 | 384.79 | 2626.4511 | ||||||
5/2 | 667.68 | 2328.1110 | ||||||
5/2 | 667.68 | 2607.8664 | ||||||
5/2 | 667.68 | 2618.3991 | ||||||
3/2 | 862.61 | 2338.7250 | ||||||
3/2 | 862.61 | 2359.8280 | ||||||
3/2 | 862.61 | 2621.1912 | ||||||
1/2 | 977.05 | 2345.0010 | ||||||
1/2 | 977.05 | 2414.0450 | ||||||
1/2 | 977.05 | 2622.4518 | ||||||
1/2 | 977.05 | 2629.0777 | ||||||
Co II | ||||||||
0.00 | 1941.2852 | |||||||
Ni II | ||||||||
0.00 | 1703.4050 | |||||||
0.00 | 1709.6042 | |||||||
0.00 | 1741.5531 | |||||||
0.00 | 1751.9157 | |||||||
Zn II | ||||||||
0.00 | 2026.1360 | |||||||
0.00 | 2062.6640 |
Ion | ||||||||
---|---|---|---|---|---|---|---|---|
(cm-1) | (Å) | (km s-1 ) | (mÅ) | |||||
C I | ||||||||
0 | 0.00 | 1656.9283 | ||||||
C II | ||||||||
1/2 | 0.00 | 2325.4030 | ||||||
C IV | ||||||||
0.00 | 1548.1950 | |||||||
0.00 | 1550.7700 | |||||||
Mg I | ||||||||
0.00 | 1747.7937 | |||||||
0.00 | 1827.9351 | |||||||
0.00 | 2026.4768 | |||||||
0.00 | 2852.9642 | |||||||
Mg II | ||||||||
0.00 | 2796.3520 | |||||||
0.00 | 2803.5310 | |||||||
Al II | ||||||||
0.00 | 1670.7874 | |||||||
Al III | ||||||||
0.00 | 1854.7164 | |||||||
0.00 | 1862.7895 | |||||||
Si I | ||||||||
0.00 | 1845.5200 | |||||||
0.00 | 2515.0730 | |||||||
Si II | ||||||||
1/2 | 0.00 | 1526.7066 | ||||||
1/2 | 0.00 | 1808.0130 | ||||||
1/2 | 0.00 | 2335.1230 | ||||||
3/2 | 287.24 | 1533.4312 | ||||||
3/2 | 287.24 | 1816.9285 | ||||||
Si III | ||||||||
0.00 | 1892.0300 | |||||||
Ti II | ||||||||
1/2 | 0.00 | 1910.6000 | ||||||
Cr II | ||||||||
0.00 | 2056.2539 | |||||||
0.00 | 2062.2340 | |||||||
0.00 | 2066.1610 | |||||||
Mn II | ||||||||
0.00 | 2576.8770 | |||||||
0.00 | 2594.4990 | |||||||
0.00 | 2606.4620 | |||||||
Co II | ||||||||
0.00 | 1941.2852 | |||||||
Fe I | ||||||||
0.00 | 2484.0210 | |||||||
Fe II | ||||||||
9/2 | 0.00 | 1608.4511 | ||||||
9/2 | 0.00 | 1611.2005 | ||||||
9/2 | 0.00 | 2249.8768 | ||||||
9/2 | 0.00 | 2260.7805 | ||||||
9/2 | 0.00 | 2344.2140 | ||||||
9/2 | 0.00 | 2374.4612 | ||||||
9/2 | 0.00 | 2382.7650 | ||||||
9/2 | 0.00 | 2586.6499 | ||||||
9/2 | 0.00 | 2600.1729 | ||||||
7/2 | 384.79 | 2333.5160 | ||||||
7/2 | 384.79 | 2383.7884 | ||||||
7/2 | 384.79 | 2389.3582 | ||||||
7/2 | 384.79 | 2396.3559 | ||||||
7/2 | 384.79 | 2626.4511 | ||||||
5/2 | 667.68 | 2328.1110 | ||||||
5/2 | 667.68 | 2349.0220 | ||||||
5/2 | 667.68 | 2399.9728 | ||||||
5/2 | 667.68 | 2607.8664 | ||||||
5/2 | 667.68 | 2618.3991 | ||||||
3/2 | 862.61 | 2338.7250 | ||||||
3/2 | 862.61 | 2359.8280 | ||||||
3/2 | 862.61 | 2411.2533 | ||||||
3/2 | 862.61 | 2621.1912 | ||||||
1/2 | 977.05 | 2345.0010 | ||||||
1/2 | 977.05 | 2414.0450 | ||||||
1/2 | 977.05 | 2622.4518 | ||||||
1/2 | 977.05 | 2629.0777 | ||||||
Ni II | ||||||||
0.00 | 1703.4050 | |||||||
0.00 | 1709.6042 | |||||||
0.00 | 1741.5531 | |||||||
0.00 | 1751.9157 | |||||||
Zn II | ||||||||
0.00 | 2026.1360 | |||||||
0.00 | 2062.6640 |
HG 050730 | HG 050820 | HG 051111 | HG 060418 | |
---|---|---|---|---|
3.9686 | 2.6147 | 1.5495 | 1.4900 | |
M/H]a | ||||
15.15 | 14.90 | 15.36 | 15.26 | |
C/Fe] | ||||
N/Fe] | ||||
O/Fe] | ||||
Mg/Fe] | ||||
Al/Fe] | ||||
Si/Fe] | ||||
P/Fe] | ||||
S/Fe] | ||||
Ti/Fe] | ||||
Cr/Fe] | ||||
Mn/Fe] | ||||
Co/Fe] | ||||
Ni/Fe] | ||||
Zn/Fe] | ||||
Note. — We assume the solar abundance measurements given by Asplund, Grevesse & Sauval (2005) throughout this Table. Furthermore, we do not adopt ionization corrections or differential depletion corrections.
Ion | ||||||
---|---|---|---|---|---|---|
(Å) | (km s-1 ) | (mÅ) | ||||
Mg I | ||||||
2852.9642 | ||||||
Mg II | ||||||
2796.3520 | ||||||
2803.5310 | ||||||
Fe II | ||||||
2260.7805 | ||||||
2344.2140 | ||||||
2374.4612 | ||||||
2382.7650 | ||||||
2586.6500 | ||||||
2600.1729 |
Ion | ||||||
---|---|---|---|---|---|---|
(Å) | (km s-1 ) | (mÅ) | ||||
Mg I | ||||||
2852.9642 | ||||||
Mg II | ||||||
2796.3520 | ||||||
2803.5310 | ||||||
Fe II | ||||||
2260.7805 | ||||||
2374.4612 | ||||||
2382.7650 | ||||||
2586.6500 | ||||||
2600.1729 |
Ion | ||||||
---|---|---|---|---|---|---|
(Å) | (km s-1 ) | (mÅ) | ||||
Mg II | ||||||
2796.3520 | ||||||
2803.5310 | ||||||
Ca II | ||||||
3934.7770 | ||||||
3969.5910 | ||||||
Fe II | ||||||
2344.2140 | ||||||
2382.7650 |
Ion | ||||||
---|---|---|---|---|---|---|
(Å) | (km s-1 ) | (mÅ) | ||||
Mg I | ||||||
2852.9642 | ||||||
Mg II | ||||||
2796.3520 | ||||||
2803.5310 | ||||||
Fe II | ||||||
2260.7805 | ||||||
2344.2140 | ||||||
2374.4612 | ||||||
2382.7650 | ||||||
2586.6500 | ||||||
2600.1729 |
Ion | ||||||
---|---|---|---|---|---|---|
(Å) | (km s-1 ) | (mÅ) | ||||
Mg I | ||||||
2852.9652 | ||||||
Mg II | ||||||
2796.3520 | ||||||
2803.5310 | ||||||
Ti II | ||||||
3242.9290 | ||||||
Fe II | ||||||
2260.7805 | ||||||
2344.2140 | ||||||
2374.4612 | ||||||
2382.7650 | ||||||
2600.1729 | ||||||
Zn II | ||||||
2026.1360 |
Ion | ||||||
---|---|---|---|---|---|---|
(Å) | (km s-1 ) | (mÅ) | ||||
Mg I | ||||||
2852.9652 | ||||||
Mg II | ||||||
2796.3520 | ||||||
2803.5310 | ||||||
Mn II | ||||||
2576.8770 | ||||||
Fe II | ||||||
2260.7805 | ||||||
2344.2140 | ||||||
2374.4612 | ||||||
2382.7650 | ||||||
2586.6499 | ||||||
2600.1729 |
Ion | ||||||
---|---|---|---|---|---|---|
(Å) | (km s-1 ) | (mÅ) | ||||
Mg I | ||||||
2852.9652 | ||||||
Mg II | ||||||
2796.3520 | ||||||
2803.5310 | ||||||
Fe II | ||||||
2260.7805 | ||||||
2344.2140 | ||||||
2374.4612 | ||||||
2382.7650 | ||||||
2586.6499 | ||||||
2600.1729 |
