Search for compact extragalactic radio sources near massive star forming regions
Abstract
We have used the Very Large Array to search for compact milliarcsecond-size radio sources near methanol masers in high-mass star-forming regions. Such sources are required for Very Long Baseline Interferometry phase-referencing observations. We conducted pointed observations of 234 compact sources found in the NVSS survey and find 92 sources with unresolved components and synchrotron spectral indexes. These sources are likely the cores of AGNs and, thus, good candidates for astrometric calibrators.
1 Introduction
Phase-referenced Very Long Baseline Interferometry (VLBI) observations can measure accurately the position of a target source relative to a reference source. This, for example, permits one to measure the trigonometric parallax and proper motions of sources in our galaxy relative to extragalactic sources. We are now carrying out a large program to do this for methanol masers in regions of high mass star formation throughout the Milky Way. Table 1 contains 38 sources showing maser emission in 12.2 GHz line of methanol that we ultimately intend to observe.
VLBI phase-referenced observations involve a phase calibrator and a target source. However, the distribution of known calibrators is not sufficiently dense enough to find one within of any given maser source, which is necessary for high precision astrometry: Systematic errors are usually the limiting factor in phase-referenced position measurements, and these errors scale with the angular separation between the sources. Therefore, finding calibrators as close as possible to the maser target sources is mandatory.
For this purpose, we have conducted a survey of NRAO VLA Sky Survey (NVSS; Condon et al. 1998) sources near our methanol maser targets. We chose sources whose 1.4 GHz flux densities are greater than 20 mJy and that are unresolved () at the NVSS resolution. The NVSS survey typically yields about 15 such compact sources within of any target position. Since our maser sources are in the Galactic plane many of these NVSS sources are compact HII regions, planetary nebulae (PNe), and, perhaps, compact supernova remnants (SNRs), and, thus, unsuitable for VLBI observations. However, some of the unresolved sources are likely extragalactic synchrotron sources.
In addition to the NVSS sources, we augmented our candidate list with sources from the literature (Gregory & Condon 1991; Ma et al. 1998) and included known compact sources as a check on our procedures. In total, we observed 234 compact sources within 1∘ of the maser sources.
2 Observations and Data reductions
On 2004 April 2 we made snap-shot observations of our 234 sources using the NRAO111The National Radio Astronomy Observatory (NRAO) is operated by Associated Universities Inc., under a collaborative agreement with the U.S. National Science Foundation. Very Large Array (VLA) VLA in its C-configuration at C-band (4.885 GHz) and U-band (14.939 GHz). Bandwidths were 50 MHz, observations were in dual circular polarization, and on-source times were between 30 and 70 seconds. The absolute flux density scale was determined from observations of 3C286 and 3C48. Occasionally we missed observations owing to electronic problems and, thus, for some sources no data could be obtained (see Table 4). The data were reduced with the NRAO Astronomical Image Processing System (AIPS) using standard procedures. We achieved rms noise levels of about 0.3 mJy at 4.885 GHz and 0.8 mJy at 14.939 GHz, respectively.
In order to obtain better positional accuracy and check on compactness, we re-observed 53 sources that had flux densities higher than 5 mJy in both, the C- and U- bands and were unresolved in C-band. These observations were done as low-priority observations in small gaps in the VLA schedule in the A- or B-array at U-band on 2004 September 26, 27, 28, October 29, and 2005 May 1, 10, and 26, respectively. We chose U-band as it is the VLA frequency that is closest to that of the 12.2 GHz masers. The observations of each object involved 6 short (1 min duration) scans, spread over a range in time for better -coverage. To minimize the phase errors arising from temporal changes in the atmospheric phase paths, we observed a standard VLA calibrator before and after each target source. Typical map rms noise levels were about 0.2 mJy. This allowed us determine positions accurate to better than 0.1 arcsec. It is important to reach that precision for VLBI astrometry in order to minimize second-order positional errors and improve image quality.
3 Results
We detected about 92 of the 234 candidate sources with flux densities of 5 mJy at C-band with flattish or falling spectral indexes. These are likely compact extragalactic sources associated with AGN activity.
In Table 2 we list weak sources mJy at C-band observed in the C-configuration. These are too weak for current astrometric observations.
In Table 3 we list the sources that were clearly resolved. These sources are probably mostly HII regions, PNe, and SNRs. While some ultra- and hyper-compact HII regions may not be resolved by the VLA, they should have flat or rising spectra at centimeter wavelengths (Wood & Churchwell 1989; Kurtz et al. 1994), that can be easily recognized in our dual-frequency observations. Although SNRs have falling spectra, they should be resolved due to their larger size (Green 2004). The sources detected a C-band, but not at U-band, might be used as calibrators at lower frequency, e.g., for VLBI observations of 6.7 GHz CH3OH masers, and/or 1.6 and 6.0 GHz OH masers.
Table 4 lists the parameters of the 92 sources that are unresolved at C-band, have flat or falling spectral indexes, and are potentially strong enough to be calibration sources for VLBI phase-referenced observations. Their images are shown in Figure 1 which is available in the electronic version of this paper. Except for a few sources, consisting of two components, most of the sources appear dominated by a single compact component. Most of them contain over 85% of their flux density in an unresolved component at C- and/or U-band and are likely compact extragalactic sources. Even though we selected sources with our C-configuration observations that were nearly unresolved and had mJy at C-band, when observed with the more extended A- or B-configurations some were not detected. Since these might contain a compact component that could be used as a phase-reference calibrator at lower frequencies, we also retain them in Table 4.
Already, source 023016+620937 in Table 4 has proven to be a good calibrator for Very Long Baseline Array observations (VLBA; Xu et al. 2006). This source probably has a position uncertainty of about a few milli arcseconds (mas). Using this and two other sources we have measured a parallax (to the W3OH masers) with an accuracy of 0.007 mas. Three of our sources are incluced in the third extension to the Very Long Baseline Array (VLBI) Calibrator Survey (VCS3; Petrov et al. 2005) listed there with (sub)mas accuracies. By comparing the results from different observations listed in Table 5 we find that our C-array positions deviate from the VCS3 positions by 0.25, 0.91, and 0.14 arcsec and our A-array positions by 51 and 11 mas. We, thus, estimate that the position uncertainty is about in snap-shot C-configuration observations and – in VLA A- and B-configuration observations, respectively, for high declination sources. Positional accuracy is likely to degrade considerably at low declinations and for weak sources (less than 10 mJy).
We calculated the two-point spectral index from 5 to 15 GHz from C-configuration observations. Most of the sources in Table 4 have a steep-spectrum with an average spectral index of ). One must keep in mind that since these were often measured with observations within one VLA configuration, the 5 GHz beam size was about a factor of 10 larger in solid angle than the 15 GHz beam size. Thus, if a source is unresolved at 5 GHz, but partially resolved at 15 GHz, the spectral index may appear overly steep. Ulvestad et al. (1981) found a median spectral index of between 1.4 and 5 GHz for unresolved sources in a flux-limited sample. Zhang & Fan (2003) classified this sample by properties of galaxies. They found an average spectral index of 0.22 for blazers, 0.28 for QSOs, and 1.01 for galaxies, respectively. As a comparison, we obtained an average spectral index of between 1.4 and 5 GHz. Of course, since both observations spanned many years, time variability could, in principle, affect spectral index results. However general speaking, most of sources are likely to be radio galaxies.
4 Conclusions
A VLA search has resulted in the identification of 92 compact sources most likely of extragalactic nature. These sources are likely to be suitable calibrators for phase-referencing VLBI observations of 12.2 GHz CH3OH or/and lower frequency masers.
References
- Condon et al. (1998) Condon, J. J., Cotton, W. D., Greisen, E. W. et al. 1998, AJ, 115, 1693
- Green (2004) Green, D. A. 2004, A Catalogue of Galactic Supernova Remnants, Mullard Radio Astronomy Observatory, Cavendish Laboratory.
- Gregory & Condon (1991) Gregory, P. C., & Condon, J. J. 1991, ApJS, 91, 1011
- Kurtz et al. (1994) Kurtz, S., Churchwell, E., & Wood, D. O. S. 1994, ApJS, 91, 659
- Ma (1998) Ma, C., Arias, E. F., Eubanks, T. M., et al. 1998, AJ, 116, 516
- Pe (2005) Petrov, L., Kovalev, Y. Y., Fomalont, E., & Gordon, D., 2005, AJ, 129, 1163
- Ulvestad et al. (1981) Ulvestad, J., Johnston, K., Perley, R., & Fomalont, E. 1981, AJ, 86, 1010
- Wood & Churchwell (1989) Wood, D. O. S., & Churchwell, E. 1989, ApJS, 69, 831
- Xu et al. (2006) Xu, Y., Reid, M. J., Zheng, X. W., & Menten, K. M. 2006, Science, 311, 54
- Zhang & Fan (2003) Zhang, J. S., & Fan, J., H. 2003, ChJAA, 3, 415
G8.680.37 (catalog ) | G9.62+0.20 (catalog ) | G10.47+0.03 (catalog ) | G11.900.14 (catalog ) | G12.030.03 (catalog ) |
G12.680.18 (catalog ) | G12.89+0.49 (catalog ) | G12.910.26 (catalog ) | G15.030.68 (catalog ) | G23.010.41 (catalog ) |
G23.440.18 (catalog ) | G24.33+0.14 (catalog ) | G27.360.16 (catalog ) | G28.15+0.00 (catalog ) | G29.860.05 (catalog ) |
G29.950.02 (catalog ) | G30.200.17 (catalog ) | G30.78+0.23 (catalog ) | G30.79+0.20 (catalog ) | G31.28+0.06 (catalog ) |
G32.740.08 (catalog ) | G35.200.74 (catalog ) | G35.201.74 (catalog ) | G37.43+1.50 (catalog ) | G49.490.37 (catalog ) |
G59.78+0.06 (catalog ) | G109.87+2.11 (catalog ) | G111.54+0.78 (catalog ) | G133.95+1.07 (catalog ) | G188.95+0.89 (catalog ) |
G232.62+0.99 (catalog ) | G345.01+1.79 (catalog )aaNo detected compact extragalactic radio sources within of this source. | G348.550.98 (catalog ) | G348.701.04 (catalog ) | G351.42+0.64 (catalog ) |
G353.410.36 (catalog ) | G354.61+0.47 (catalog ) | G359.610.24 (catalog )aaNo detected compact extragalactic radio sources within of this source. |
172149352620 | 180349203653 | 181213171318 | 181345190435 | 181540175738 | |
183408084922 | 184114045503 | 184601024601 | 184612015715 | 184640021544 | |
184656020132 | 185211+035715 | 185316+010040 | 185845+005600 | 192232+141303 |
022649+621220 | 022703+615232a | 060915+223503 | 061032+221514 | 073139161756 | |
073223173012 | 073257164058 | 165451393420 | 165640401334 | 165646401437a | |
171742354155 | 172051354603a | 172052345448 | 172150364115 | 172201394441 | |
172215382857 | 172804325351 | 172818350410 | 172827350730 | 172919343351 | |
172928343630 | 172937351344a | 173329324758a | 174451294039 | 174828293912 | |
180416202042 | 180506193602 | 180513195034b | 180618213731a | 180816171451a | |
180826221653b | 180827173332 | 180846192243 | 180849172219 | 180859200352 | |
180939192116a | 181018204544 | 181028195548a | 181031195629a | 181050204110 | |
181109164738 | 181132193042a | 181210184558 | 181345190435b | 181401185324a | |
181449173243a | 181644162701 | 181645182524 | 181646162035 | 181651184129 | |
183241090446 | 183321073121 | 183344071344a | 183432073917 | 183628070511 | |
183657092859 | 183729082246b | 183735085836 | 183920054509 | 183921041952 | |
183929053553 | 183932054420a | 183955053853a | 184030045722 | 184037054317 | |
184119044418 | 184206042219 | 184230021839 | 184415041757a | 184600024157 | |
184601010146 | 184621022143 | 184659020727a | 184727015504 | 184735020143 | |
184737015856 | 184811012630 | 184844013314a | 184916+001622a | 184933012907 | |
184950022526 | 185031000155 | 185102004126 | 185124+000412 | 185158+045723 | |
185203+000926 | 185234+044321 | 185250+005527a | 185336+042625 | 185343+004144a | |
185351002508 | 185403+043304 | 185406+041156 | 185418+034959 | 185423+013529 | |
185534+021910 | 185623+022328 | 185709+013854 | 185741+044212 | 185810+013657 | |
185908+004150 | 190014+003556 | 190018+003719 | 190042005151 | 190059+002757 | |
190133+020915 | 190215+012223 | 190230002831 | 190236002657 | 190335+003217 | |
192352+135603 | 192424+142738 | 192527+151310 | 194050+230605 | 194054+230544 | |
194251+240520 | 194318+233032 | 194411+232659 | 194429+241937 | 194552+240957 | |
225526+621739 | 225552+613904 | 225616+622227 | 225809+623240 | 231319+615644 | |
231531+610709 |
Source Name | Source Position | 1.4 GHz | 5 GHz | 15 GHz | Spectral | |||
---|---|---|---|---|---|---|---|---|
(2000) | (2000) | (mJy) | (mJy) | (mJy) | Index | (′′) | ||
133.95+1.07 | 02 27 04.1 | 61 52 22 | W3OH | |||||
022515+611912 | 02 25 15.202 | 61 19 15.86 | 93.5 | 24.5 | 2.8 | 0.72 | ||
023016+620936 | 02 30 16.1617 | 62 09 37.675 | 199.6 | 76.0 | 15.6 | 1.44 | 0.6aaKnown HII region according to SIMBAD Astronomical Database and/or source with rising spectrum. | 0.85 |
188.95+0.89 | 06 08 53.7 | 21 38 30 | ||||||
060759+212945 | 06 07 59.5656 | 21 29 43.733 | 45.0 | 17.3 | 6.6 | 1.01 | 0.0bbPlanetary nebula according to SIMBAD Astronomical Database. | 0.27 |
060831+215535 | 06 08 31.338 | 21 55 34.59 | 39.2 | 7.3 | 1.6 | 0.30 | ||
061026+213412 | 06 10 26.593 | 21 34 12.69 | 33.3 | 7.9 | 1.5 | 0.39 | ||
060806+211327 | 06 08 06.328 | 21 13 26.47 | 32.8 | 6.0 | 1.5 | 0.46 | ||
060718+220452 | 06 07 18.656 | 22 04 51.28 | 34.9 | 10.1 | 1.6 | 0.59 | ||
J0606+2159ddSource listed in Gregory & Condon (1991). | 06 06 38.8201 | 21 59 28.270 | 17.9 | 9.9 | 0.59 | 0.1bbU-band data observed with A configuration. | 0.66 | |
060622+211751 | 06 06 22.533 | 21 17 50.66 | 42.4 | 6.1 | 2.2 | 0.72 | ||
060717+221819 | 06 07 17.436 | 22 18 18.32 | 67.1 | 31.4 | 7.8 | 0.90 | 1.5 | 0.78 |
J0608+2229ddSource listed in Gregory & Condon (1991). | 06 08 34.327 | 22 29 42.94 | 64.3 | 60.1 | 0.01 | 0.5aaU-band data observed with C configuration. | 0.85 | |
232.62+0.99 | 07 32 09.6 | 16 58 16 | ||||||
073111163223 | 07 31 11.451 | 16 32 23.53 | 254.1 | 117.5 | 55.7 | 0.63 | 0.5aaU-band data observed with C configuration. | 0.50 |
073002162904 | 07 30 02.496 | 16 29 04.33 | 30.6 | 12.1 | 1.7 | 0.72 | ||
072924163656 | 07 29 23.928 | 16 36 56.07 | 364.1 | 63.5 | 6.2 | 1.96 | 1.0 | 0.78 |
072912171729 | 07 29 12.081 | 17 17 29.46 | 20.1 | 5.3 | 1.7 | 0.81 | ||
072833164825 | 07 28 33.798 | 16 48 26.70 | 39.5 | 12.1 | 1.1 | 0.91 | ||
072858173000 | 07 28 58.175 | 17 30 00.94 | 41.6 | 15.7 | 1.5 | 0.96 | ||
348.550.98 | 17 19 20.4 | 39 03 51 | ||||||
172216391447 | 17 22 16.609 | 39 14 49.39 | 139.0 | 31.6 | 6.2 | 1.56 | 2.1 | 0.76 |
172101352009 | 17 21 01.5961 | 35 20 09.121 | 122.2 | 43.2 | 7.7 | 1.55 | 0.4ccU-band data observed with B configuration. | 0.96 |
348.70-1.04 | 17 20 04.0 | 38 58 32 | ||||||
172216391447 | 17 22 16.609 | 39 14 49.39 | 139.0 | 31.6 | 6.2 | 1.56 | 2.1 | 0.62 |
172101352009 | 17 21 01.5961 | 35 20 09.121 | 122.2 | 43.2 | 7.7 | 1.55 | 0.4ccU-band data observed with B configuration. | 0.91 |
351.42+0.64 | 17 20 53.5 | 35 47 02 | NGC 6334-F | |||||
172101352009 | 17 21 01.5961 | 35 20 09.121 | 122.2 | 43.2 | 7.7 | 1.55 | 0.4ccU-band data observed with B configuration. | 0.45 |
353.410.36 | 17 30 26.1 | 34 41 47 | ||||||
173107343225 | 17 31 07.6656 | 34 32 22.846 | 73.2 | 101.6 | 75.4 | 0.32 | 0.1ccU-band data observed with B configuration. | 0.23 |
173155344959 | 17 31 55.4007 | 34 49 59.864 | 265.1 | 89.8 | 22.0 | 1.26 | 0.2ccU-band data observed with B configuration. | 0.40 |
354.61+0.47 | 17 30 17.1 | 33 13 55 | ||||||
173157331835 | 17 31 56.9970 | 33 18 34.466 | 191.5 | 50.3 | 7.9 | 1.61 | 0.1ccU-band data observed with B configuration. | 0.42 |
8.680.37 | 18 06 22.9 | 21 37 03 | ||||||
180437214709 | 18 04 38.0246 | 21 47 07.564 | 285.6 | 37.5 | 5.2 | 1.92 | 0.2ccU-band data observed with B configuration. | 0.47 |
180806212445 | 18 08 06.8482 | 21 24 45.067 | 259.1 | 144.0 | 63.7 | 0.67 | 0.2ccU-band data observed with B configuration. | 0.48 |
J18112055 | 18 11 06.7945 | 20 55 03.240 | 93.5 | 0.1ccU-band data observed with B configuration. | 1.31 | |||
9.62+0.20 | 18 06 14.8 | 20 31 32 | ||||||
180650202742 | 18 06 50.2510 | 20 27 40.542 | 113.8 | 59.6 | 5.9 | 1.59 | 0.2bbU-band data observed with A configuration. | 0.16 |
180323203017 | 18 03 23.7239 | 20 30 17.719 | 64.3 | 30.8 | 16.0 | 0.65 | 0.2ccU-band data observed with B configuration. | 0.71 |
J18112055 | 18 11 06.7945 | 20 55 03.240 | 93.5 | 0.1ccU-band data observed with B configuration. | 1.21 | |||
10.47+0.03 | 18 08 38.2 | 19 51 50 | ||||||
180650202742 | 18 06 50.2507 | 20 27 40.537 | 113.8 | 59.6 | 5.9 | 1.59 | 0.2bbU-band data observed with A configuration. | 0.75 |
J18112055 | 18 11 06.7945 | 20 55 03.240 | 93.5 | 0.1ccU-band data observed with B configuration. | 1.16 | |||
11.900.14 | 18 12 11.6 | 18 41 38 | ||||||
181401181142 | 18 14 01.9952 | 18 11 36.524 | 46.5 | 10.7 | 4.4 | 0.81 | 0.1ccU-band data observed with B configuration. | 0.68 |
181007181331 | 18 10 07.9885 | 18 13 30.396 | 76.5 | 13.8 | 2.9 | 1.43 | 0.3ccU-band data observed with B configuration. | 0.70 |
181530183614 | 18 15 30.3696 | 18 36 13.250 | 71.0 | 64.6 | 56.6 | 0.10 | 0.1ccU-band data observed with B configuration. | 0.83 |
181445191400 | 18 14 45.066 | 19 13 59.50 | 109.3 | 27.3 | 5.2 | 1.12 | 2.0 | 0.84 |
180855182253 | 18 08 55.488 | 18 22 53.70 | 204.1 | 137.4 | 53.6 | 0.78 | 0.6aaU-band data observed with C configuration. | 0.88 |
180927180451 | 18 09 27.878 | 18 04 47.84 | 26.3 | 20.6 | 11.9 | 0.44 | 0.8aaU-band data observed with C configuration. | 0.92 |
12.030.03 | 18 12 02.5 | 18 31 57 | ||||||
181007181331 | 18 10 07.9885 | 18 13 30.396 | 76.5 | 13.8 | 2.9 | 1.43 | 0.3ccU-band data observed with B configuration. | 0.57 |
181401181142 | 18 14 01.9952 | 18 11 36.524 | 46.5 | 10.7 | 4.4 | 0.81 | 0.1ccU-band data observed with B configuration. | 0.60 |
180927180451 | 18 09 27.878 | 18 04 47.84 | 26.3 | 20.6 | 11.9 | 0.44 | 0.8aaU-band data observed with C configuration. | 0.79 |
180855182253 | 18 08 55.488 | 18 22 53.70 | 204.1 | 137.4 | 53.6 | 0.78 | 0.6aaU-band data observed with C configuration. | 0.79 |
181530183614 | 18 15 30.3696 | 18 36 13.250 | 71.0 | 64.6 | 56.6 | 0.10 | 0.1ccU-band data observed with B configuration. | 0.87 |
181445191400 | 18 14 45.066 | 19 13 59.50 | 109.3 | 27.3 | 5.2 | 1.12 | 2.0 | 0.98 |
12.680.18 | 18 13 55.1 | 18 01 35 | ||||||
181401181142 | 18 14 01.9952 | 18 11 36.524 | 46.5 | 10.7 | 4.4 | 0.81 | 0.1ccU-band data observed with B configuration. | 0.17 |
181530183614 | 18 15 30.3696 | 18 36 13.250 | 71.0 | 64.6 | 56.6 | 0.10 | 0.1ccU-band data observed with B configuration. | 0.70 |
181007181331 | 18 10 07.9877 | 18 13 30.520 | 76.5 | 13.8 | 0.2 | 1.43 | 0.6ccU-band data observed with B configuration. | 0.97 |
12.89+0.49 | 18 11 51.3 | 17 31 29 | ||||||
181134170325 | 18 11 34.488 | 17 03 20.54 | 44.9 | 6.2 | 1.7 | 0.47 | ||
180929170352 | 18 09 28.906 | 17 03 51.03 | 53.9 | 8.6 | 2.3 | 0.75 | ||
180927180451 | 18 09 27.878 | 18 04 47.84 | 26.3 | 20.6 | 11.9 | 0.44 | 0.8aaU-band data observed with C configuration. | 0.77 |
181007181331 | 18 10 07.9885 | 18 13 30.396 | 76.5 | 13.8 | 2.9 | 1.43 | 0.3ccU-band data observed with B configuration. | 0.82 |
181401181142 | 18 14 01.9952 | 18 11 36.524 | 46.5 | 10.7 | 4.4 | 0.81 | 0.1ccU-band data observed with B configuration. | 0.86 |
12.910.26 | 18 14 39.1 | 17 52 06 | W33A | |||||
181401181142 | 18 14 01.9952 | 18 11 36.524 | 46.5 | 10.7 | 4.4 | 0.81 | 0.1ccU-band data observed with B configuration. | 0.36 |
181530183614 | 18 15 30.3696 | 18 36 13.250 | 71.0 | 64.6 | 56.6 | 0.10 | 0.1ccU-band data observed with B configuration. | 0.77 |
15.030.68 | 18 20 24.7 | 16 11 39 | M17 | |||||
181723161442 | 18 17 22.964 | 16 14 39.96 | 71.0 | 35.3 | 5.2 | 1.47 | 2.0 | 0.76 |
23.010.41 | 18 34 39.9 | 09 00 44 | ||||||
183319085527 | 18 33 19.5819 | 08 55 26.211 | 273.9 | 63.5 | 70.8 | 0.17 | 0.0bbU-band data observed with A configuration. | 0.35 |
183558093724 | 18 35 58.7041 | 09 37 29.849 | 144.9 | 18.0 | 3.8 | 1.42 | 0.1ccU-band data observed with B configuration. | 0.69 |
183424095319 | 18 34 24.198 | 09 53 21.49 | 181.2 | 51.1 | 17.2 | 0.79 | 1.3aaU-band data observed with C configuration. | 0.88 |
183809084048 | 18 38 09.672 | 08 40 41.45 | 66.5 | 7.3 | 2.6 | 0.93 | ||
23.440.18 | 18 34 39.0 | 08 31 36 | ||||||
183319085527 | 18 33 19.5819 | 08 55 26.211 | 273.9 | 63.5 | 70.8 | 0.17 | 0.0bbU-band data observed with A configuration. | 0.52 |
183809084048 | 18 38 09.672 | 08 40 41.45 | 66.5 | 7.3 | 2.6 | 0.89 | ||
24.33+0.14 | 18 35 09.4 | 07 34 58 | ||||||
183354071106 | 18 33 54.0032 | 07 11 09.436 | 200.0 | 91.5 | 32.2 | 0.95 | 0.1ccU-band data observed with B configuration. | 0.51 |
183214070643 | 18 32 14.958 | 07 06 45.44 | 99.6 | 18.1 | 3.2 | 0.87 | ||
183124072551 | 18 31 24.746 | 07 25 48.83 | 28.0 | 13.4 | 3.9 | 1.11 | 1.8 | 0.95 |
183758065330 | 18 37 58.039 | 06 53 31.00 | 575.7 | 235.5 | 122.6 | 0.48 | 0.6aaU-band data observed with C configuration. | 0.99 |
27.360.16 | 18 41 50.6 | 05 01 47 | ||||||
184445045425 | 18 44 45.795 | 04 54 23.75 | 107.0 | 24.3 | 1.4 | 0.74 | ||
28.15+0.00 | 18 42 40.9 | 04 15 26 | ||||||
184445045425 | 18 44 45.795 | 04 54 23.75 | 107.0 | 24.3 | 1.4 | 0.83 | ||
184626040853 | 18 46 26.874 | 04 08 52.39 | 47.7 | 16.7 | no data | 1.7 | 0.95 | |
29.860.05 | 18 45 59.9 | 02 45 12 | ||||||
184700022751 | 18 47 00.394 | 02 27 52.27 | 800.0 | 345.1 | 132.6 | 0.76 | 0.9aaU-band data observed with C configuration. | 0.38 |
184236031108 | 18 42 35.941 | 03 11 08.05 | 380.6 | 87.8 | 16.2 | 1.29 | 1.3 | 0.95 |
29.950.02 | 18 46 03.6 | 02 39 24 | ||||||
184700022751 | 18 47 00.394 | 02 27 52.27 | 800.0 | 345.1 | 132.6 | 0.76 | 0.9aaU-band data observed with C configuration. | 0.31 |
184936021629 | 18 49 35.1676 | 02 17 11.965 | 18.7 | 8.4 | 0.61 | 0.1ccU-band data observed with B configuration. | 0.97 | |
30.200.17 | 18 47 02.5 | 02 30 38 | ||||||
184700022751 | 18 47 00.394 | 02 27 52.27 | 800.0 | 345.1 | 132.6 | 0.76 | 0.9aaU-band data observed with C configuration. | 0.05 |
184936021629 | 18 49 35.1676 | 02 17 11.965 | 18.7 | 8.4 | 0.61 | 0.1ccU-band data observed with B configuration. | 0.68 | |
30.78+0.23 | 18 46 41.6 | 01 48 31 | ||||||
184614011942 | 18 46 14.6811 | 01 19 40.600 | 138.1 | 52.6 | 6.6 | 1.51 | 0.1bbU-band data observed with A configuration. | 0.49 |
184700022751 | 18 47 00.394 | 02 27 52.27 | 800.0 | 345.1 | 132.6 | 0.76 | 0.9aaU-band data observed with C configuration. | 0.66 |
184353013415 | 18 43 53.049 | 01 34 15.37 | 71.7 | 30.9 | 1.6 | 0.74 | ||
184351012914 | 18 43 51.280 | 01 29 17.52 | 371.3 | 52.4 | 1.5 | 0.78 | ||
184959013256 | 18 49 59.3231 | 01 32 57.020 | 1459.8 | no data | 47.5 | 0.1bbU-band data observed with A configuration. | 0.86 | |
184936021629 | 18 49 35.1676 | 02 17 11.965 | 18.7 | 8.4 | 0.61 | 0.1ccU-band data observed with B configuration. | 0.86 | |
30.79+0.20 | 18 46 48.2 | 01 48 46 | ||||||
184700022751 | 18 47 00.394 | 02 27 52.27 | 800.0 | 345.1 | 132.6 | 0.76 | 0.9aaU-band data observed with C configuration. | 0.65 |
184353013415 | 18 43 53.049 | 01 34 15.37 | 71.7 | 30.9 | 1.6 | 0.77 | ||
184351012914 | 18 43 51.280 | 01 29 17.52 | 371.3 | 52.4 | 1.5 | 0.81 | ||
184936021629 | 18 49 35.1676 | 02 17 11.965 | 18.7 | 8.4 | 0.61 | 0.1ccU-band data observed with B configuration. | 0.84 | |
184959013256 | 18 49 59.3231 | 01 32 57.020 | 1459.8 | no data | 47.5 | 0.1bbU-band data observed with A configuration. | 0.84 | |
31.28+0.06 | 18 48 12.7 | 01 26 36 | ||||||
184959013256 | 18 49 59.3231 | 01 32 57.020 | 1459.8 | no data | 47.5 | 0.1bbU-band data observed with A configuration. | 0.46 | |
184614011942 | 18 46 14.6811 | 01 19 40.600 | 138.1 | 52.6 | 6.6 | 1.51 | 0.1bbU-band data observed with A configuration. | 0.51 |
184936021629 | 18 49 35.1676 | 17 11.965 | 18.7 | 8.4 | 0.61 | 0.1ccU-band data observed with B configuration. | 0.90 | |
32.740.08 | 18 51 21.8 | 00 12 13 | ||||||
185146+003532e | 18 51 46.7218 | 00 35 32.413 | 839.9 | 771.2 | 625.5 | 0.15 | 0.0bbU-band data observed with A configuration. | 0.40 |
185343+001957 | 18 53 43.8523 | 19 57.481 | 39.8 | 20.5 | 9.4 | 0.67 | 0.1bbU-band data observed with A configuration. | 0.61 |
184821+001108 | 18 48 21.237 | 00 11 02.22 | 135.6 | no data | 8.1 | 0.6aaU-band data observed with C configuration. | 0.75 | |
185152004000 | 18 51 52.940 | 00 40 01.85 | 388.8 | no data | 11.1 | 0.4aaU-band data observed with C configuration. | 0.88 | |
35.200.74 | 18 58 13.0 | 01 40 33 | ||||||
190035+012119 | 19 00 35.444 | 01 21 19.23 | 45.6 | 23.9 | 2.1 | 0.67 | ||
185749+005119 | 18 57 49.540 | 00 51 19.29 | 73.6 | 55.3 | 23.8 | 0.82 | 0.5aaU-band data observed with C configuration. | 0.83 |
185515+021054 | 18 55 15.458 | 02 10 50.55 | 84.6 | 19.5 | 1.7 | 0.90 | ||
185500+021544 | 18 55 00.116 | 02 15 40.77 | 58.4 | 47.6 | 28.7 | 0.51 | 0.7aaU-band data observed with C configuration. | 1.00 |
35.201.74 | 19 01 45.5 | 01 13 28 | ||||||
190035+012119 | 19 00 35.444 | 01 21 19.23 | 45.6 | 23.9 | 2.1 | 0.32 | ||
190231+004047 | 19 02 31.888 | 00 40 47.98 | 31.1 | 10.5 | 1.7 | 0.58 | ||
190426+011036 | 19 04 26.3965 | 01 10 38.746 | 61.7 | 63.5 | 48.6 | -0.04 | 0.0bbU-band data observed with A configuration. | 0.67 |
190353+014526 | 19 03 53.0610 | 01 45 26.351 | 196.4 | 137.0 | 72.9 | 0.57 | 0.0bbU-band data observed with A configuration. | 0.75 |
190227+002155 | 19 02 27.711 | 00 21 56.69 | 216.1 | 25.9 | 1.4 | 0.88 | ||
190515+010609 | 19 05 15.789 | 01 06 09.80 | 54.6 | 21.2 | 1.3 | 0.89 | ||
37.43+1.50 | 18 54 17.1 | 04 41 09 | ||||||
185521+050927 | 18 55 21.9147 | 05 09 28.468 | 113.1 | 29.8 | 9.5 | 1.08 | 0.1bbU-band data observed with A configuration. | 0.54 |
185120+050228 | 18 51 21.111 | 05 02 35.05 | 7.6 | 1.7 | 0.66 | |||
185407+040059 | 18 54 07.9034 | 04 00 59.403 | 126.6 | 40.9 | 14.1 | 0.89 | 0.1ccU-band data observed with B configuration. | 0.67 |
