The Interplanetary Network Supplement to the BATSE 5B Catalog of Cosmic Gamma-Ray Bursts

K. Hurley University of California, Berkeley, Space Sciences Laboratory, Berkeley, CA 94720-7450 khurley@sunspot.ssl.berkeley.edu M. S. Briggs University of Alabama in Huntsville, Huntsville AL 35899 R. M. Kippen Los Alamos National Laboratory, Los Alamos, NM 87545 C. Kouveliotou11affiliation: Universities Space Research Association, Marshall Space Flight Center ES-84, Huntsville, AL 35812 , C. Meegan, G. Fishman NASA Marshall Space Flight Center, Huntsville AL 35812 T. Cline NASA Goddard Space Flight Center, Code 661, Greenbelt, MD 20771 J. Trombka, T. McClanahan NASA Goddard Space Flight Center, Code 691, Greenbelt, MD 20771 W. Boynton University of Arizona, Lunar and Planetary Laboratory, Tucson, AZ 85721 R. Starr The Catholic University of America, Department of Physics, Washington, DC 20064 R. McNutt Johns Hopkins University, Applied Physics Laboratory, Laurel, MD 20723 M. Boer Centre d’Etude Spatiale des Rayonnements, B.P. 4346, 31029 Toulouse, France
Abstract

We present Interplanetary Network (IPN) localization information for 343 gamma-ray bursts observed by the Burst and Transient Source Experiment (BATSE) between the end of the 4th BATSE catalog and the end of the Compton Gamma-Ray Observatory (CGRO) mission, obtained by analyzing the arrival times of these bursts at the Ulysses, Near Earth Asteroid Rendezvous(NEAR), and CGRO spacecraft. For any given burst observed by CGRO and one other spacecraft, arrival time analysis (or “triangulation”) results in an annulus of possible arrival directions whose half-width varies between 11 arcseconds and 21 degrees, depending on the intensity, time history, and arrival direction of the burst, as well as the distance between the spacecraft. This annulus generally intersects the BATSE error circle, resulting in an average reduction of the area of a factor of 20. When all three spacecraft observe a burst, the result is an error box whose area varies between 1 and 48000 square arcminutes, resulting in an average reduction of the BATSE error circle area of a factor of 87.

gamma-rays: bursts; catalogs

1 Introduction

This paper presents the 9th catalog of gamma-ray burst (GRB) localizations obtained by arrival time analysis, or “triangulation” between the Ulysses spacecraft and other missions in the 3rd interplanetary network (IPN). Three of these catalogs (Hurley et al. 1999a,b, 2005) were supplements to the BATSE 3B and 4Br burst catalogs (Meegan et al. 1996; Paciesas et al. 1998) and to the catalogs of untriggered bursts published by Kommers et al. (1999) and Stern et al. (2000). The others involved bursts observed by numerous other spacecraft (Laros et al. 1997, 1998; Hurley et al., 2000a,b,c). In the present paper, we complete the BATSE triggered event catalog supplements with the data on 343 bursts which occurred between the end of the 4Br catalog (trigger 5586 on 1996 August 29) and the end of the CGRO mission (corresponding to trigger 8121 on 2000 May 26). The BATSE data on these events appear in a companion paper (Briggs et al. 2006a). As none of the information in the 3B or 4Br supplements has changed, we do not include any of the detailed data on those bursts in this catalog.

2 Instrumentation, Search Procedure, Derivation of Annuli, and Burst Selection Criteria

With one exception, which we discuss below (the addition of the NEAR spacecraft to the IPN), these have not changed. We review each briefly, but refer the reader to Hurley et al. (1999a,b) for more detailed descriptions.

The Ulysses GRB detector (Hurley et al. 1992) consists of two 3 mm thick hemispherical CsI scintillators with a projected area of about 20 cm2 in any direction. The detector is mounted on a magnetometer boom far from the body of the spacecraft, and has a practically unobstructed view of the full sky. During the period covered by this catalog, the Ulysses -Earth distance varied between about 1500 and 3100 light-seconds. BATSE consisted of eight detector modules situated at the corners of the Compton Gamma-Ray Observatory spacecraft. Each contained a Large Area Detector (LAD), consisting of a 50.8 cm diameter by 1.27 cm thick NaI scintillator (Meegan et al. 1996).

The NEAR mission was launched in 1996 February. Its orbit included an Earth flyby in 1998 January, and an unsuccessful first attempt to enter into orbit around the asteroid Eros in 1998 December. The spacecraft finally went into Eros orbit in 2000 February. The mission carried a gamma-ray spectrometer for the study of the surface composition of Eros (Goldsten et al. 1997; McClanahan et al. 1999; Trombka et al. 1999). Its Bismuth Germanate (BGO) anticoincidence shield is a right circular cylinder 8.9 cm in diameter by 14 cm long. Although it was not specifically designed as a GRB detector, an in-flight modification to the on-board software allowed the shield to record the time histories of bursts with 1 s time resolution in a single energy channel (similar-to\sim0.15 - 10 MeV), and the first GRB was detected on 1997 September 2. During the period covered by this catalog, the NEAR-Earth distance varied between 0.03 and 1300 light-seconds, approximately.

Every cosmic burst detected by BATSE in triggered mode was systematically searched for in the Ulysses and NEAR data by using the approximate arrival direction from BATSE and the positions of the Ulysses and NEAR spacecraft to calculate a window of possible arrival times at these spacecraft. Typical window lengths were 300 - 500 s, and the data were plotted and searched both by eye and software for a count rate increase corresponding to the BATSE event.

When a GRB arrives at two spacecraft with a delay δ𝛿\rm\deltaT, it may be localized to an annulus whose half-angle θ𝜃\rm\theta with respect to the vector joining the two spacecraft is given by

cosθ=cδTD𝑐𝑜𝑠𝜃𝑐𝛿𝑇𝐷cos\theta=\frac{c\delta T}{D} (1)

where c is the speed of light and D is the distance between the two spacecraft. (This assumes that the burst is a plane wave, i.e. that its distance is much greater than D.) The annulus width dθ𝜃\rm\theta, and thus one dimension of the resulting error box, is

dθ=cσ(δT)/Dsinθ𝑑𝜃c𝜎𝛿TDsin𝜃d\rm\theta=c\rm\sigma(\delta T)/Dsin\rm\theta (2)

where σ(δ\rm\sigma(\deltaT) is the uncertainty in the time delay. The radius of each annulus and its right ascension and declination are calculated in a heliocentric (i.e., aberration-corrected) frame. These annuli are given in table 1, and an example is shown in figure 1. In general, the annuli obtained by triangulations are small circles on the celestial sphere, so their curvature, even across a relatively small BATSE error circle, is not always negligible, and a simple, four-sided error box cannot be defined. An extreme example is shown in figure 2. For this reason, we do not cite the intersection points of the annuli with the error circles. A prescription for deriving these points, however, may be found in Hurley et al. (1999a).

When three experiments (Ulysses , NEAR, and BATSE) observe a burst, the result is two annuli which generally intersect to define two widely separated error boxes. The BATSE error circle is used to distinguish the correct one. An example is shown in figure 3.

A number of degenerate cases can occur when there is a three-experiment detection. First, the annuli can intersect at grazing incidence. Geometrically, this corresponds to the case θ1+θ2NBUsubscript𝜃1subscript𝜃2NBU\rm\theta_{1}+\theta_{2}\approx\angle NBU, where θ1subscript𝜃1\rm\theta_{1} is the radius of the first IPN annulus in equation 1, θ2subscript𝜃2\rm\theta_{2} is the radius of the second IPN annulus in equation 1, and \rm\angle NBU is the NEAR-BATSE-Ulysses angle. When this occurs, the annuli may cross at one, two, three, or four points, often defining a long, narrow error box. An example is shown in figure 4. Second, if the three spacecraft are approximately aligned, i.e. NBU0NBU0\rm\angle NBU\approx 0, one annulus can be completely contained within the other, i.e. θ1θ2subscript𝜃1subscript𝜃2\rm\theta_{1}\approx\theta_{2}. Because NEAR and CGRO are in the ecliptic plane, and Ulysses is outside it, this case did not occur for any of the bursts discussed here. Third, if the burst arrives along the line joining two spacecraft, θ0,sinθ0formulae-sequence𝜃0sin𝜃0\rm\theta\approx 0,sin\theta\approx 0, and the annulus has a small radius but a very large width dθ𝑑𝜃d\rm\theta. In these cases, the width of the annulus can exceed its radius, and the annulus becomes a circle; the second annulus intersects it to define a single error box. Finally, if the annuli intersect almost at grazing incidence, the two intersections are close to one another and may both be located within the BATSE 1 σ𝜎\sigma error circle, making it impossible to determine the correct location. An example is shown in figure 5. A total of 11 events produced degenerate localizations.

The main selection criterion for a burst in this catalog is that it must have been detected by BATSE and/or Ulysses and/or NEAR. As in previous catalogs, we also utilized several other criteria, based on the goodness-of-fit between the light curves, as judged by the correlation coefficient and a chi-squared statistic, as well as the ratio of the observed Ulysses counts to the BATSE counts. There is, however, a difference in the triangulation technique between the events presented here and those presented in previous catalogs. GRB time histories are energy-dependent. A time history taken in the 25-150 keV Ulysses energy range may differ from that taken in the NEAR similar-to\sim150-10000 keV range. The magnitude of this difference varies considerably from event to event, and can easily be judged in, say, the χ2superscript𝜒2\chi^{2} technique (Hurley et al. 1999a), where the goodness-of-fit is reflected in the value of χ2superscript𝜒2\chi^{2} per degree of freedom. When the match between two time histories is poor, the estimate of the statistical uncertainty in the time difference may become unreliable. This, in turn, renders the annulus width estimates, and hence the confidence value for the error box, suspect. We have been able to avoid this problem here by comparing time histories in the same, or very similar energy ranges. Thus the Ulysses 25-150 keV time histories were compared to 25-100 keV BATSE time histories, while the NEAR time histories were compared to the >>100 keV BATSE time histories.

3 A Few Statistics

There are 1068 bursts in the 5B catalog (Briggs et al. 2006a). Of these, 343 were observed by Ulysses and/or NEAR, and in some cases, other spacecraft as well 111. A list of all cosmic bursts and the spacecraft which detected them may be found at http://ssl.berkeley.edu/ipn3/masterli.html or http://heasarc.gsfc.nasa.gov/W3Browse/. 91 bursts were detected by all three spacecraft. Thus the IPN observed approximately one out of every 3.1 BATSE bursts over this period. The fraction of BATSE bursts observed by the IPN is slighly higher in this catalog than in previous ones due to the addition of the NEAR spacecraft. The combination of the 3B and 4Br supplements and the present catalog contains 708 bursts.

The histogram of Figure 6 shows the distribution of annulus half-widths (i.e. δRIPN𝛿subscriptRIPN\rm\delta R_{IPN} in Table 1) for the 343 bursts localized. The smallest is about 11 ″, the largest 21o, and the average is 9.6 ′. (The largest annulus width occurred for BATSE 6580 on 1998 January 25, when the NEAR spacecraft passed the Earth at a distance of only 0.478 light-seconds on its way to encounter with Eros.)

Of the 343 bursts, 253 were localized to single annuli by the IPN, and another 11, although detected by all three spacecraft, were degenerate localizations which prevented the derivation of a useful error box. These may be treated as single annuli. Considering these 264 annuli, 185, or 70%, intersect the BATSE 1 σ𝜎\sigma error circles, whose radii are defined by r1σ=σstat2+σsys2subscriptr1𝜎superscriptsubscript𝜎stat2superscriptsubscript𝜎sys2\rm r_{1\sigma}=\sqrt{\sigma_{stat}^{2}+\sigma_{sys}^{2}}, where σsyssubscript𝜎𝑠𝑦𝑠\sigma_{sys} is the systematic error, 1.6o, and σstatsubscript𝜎𝑠𝑡𝑎𝑡\sigma_{stat} is the statistical error. The combined IPN/BATSE error regions are an average factor of similar-to\sim 20 smaller than the BATSE error circles. 70% is somewhat less than the percentage which would be predicted purely on the basis of statistics (87%). A detailed comparison of the IPN and BATSE localizations results in several more complicated BATSE error models that render the BATSE and IPN localizations consistent (Briggs et al. 2006b).

Although 91 bursts were observed by Ulysses , NEAR, and BATSE, 11 were degenerate, leaving 80 with well-defined IPN error boxes. The smallest has an area of approximately 0.7 square arcminute, and the largest, 48000 square arcminutes. The average area is 1100 square arcminutes, and the average ratio of the area of the BATSE error circle to the area of the IPN error box is similar-to\sim 87. 46, or 58% of these error boxes are partially or completely contained within their corresponding BATSE error circles. A histogram of IPN error box sizes is shown in figure 7. The centers and corners of the 80 error boxes are given in table 2. However, in some cases, the curvature of the annuli may render a simple, four-corner error box description inaccurate.

Figure 8 shows the BATSE peak fluxes and fluences for 272 of the 343 bursts with flux and fluence entries in the 5B catalog. Although the Ulysses and NEAR GRB detectors are roughly 100 and 16 times smaller in area than a single BATSE LAD, figure 8 demonstrates that they are capable of detecting bursts with very small fluences, provided that the peak flux is relatively high, and vice-versa.

4 Tables of Annuli and Error Boxes

The 14 columns in table 1 give: 1) the date of the burst, in yymmdd format, 2) the Universal Time of the burst at Earth, 3) the BATSE number for the burst, 4) the BATSE right ascension of the center of the error circle (J2000), in degrees, 5) the BATSE declination of the center of the error circle (J2000), in degrees, 6) the total 1 σ𝜎\sigma statistical BATSE error circle radius, in degrees, (the approximate total 1σ𝜎\sigma radius is obtained by adding 1.6o in quadrature, but see Briggs et al. 2006b for an improved error model), 7) the right ascension of the center of the first IPN annulus, epoch J2000, in the heliocentric frame, in degrees, 8) the declination of the center of the first IPN annulus, epoch J2000, in the heliocentric frame, in degrees, 9) the angular radius of the first IPN annulus, in the heliocentric frame, in degrees, 10) the half-width of the first IPN annulus, in degrees; the 3 σ𝜎\sigma confidence annulus is given by RIPN1 ±plus-or-minus\pm δ𝛿\delta RIPN1, 11) the right ascension of the center of the second IPN annulus, epoch J2000, in the heliocentric frame, in degrees, 12) the declination of the center of the second IPN annulus, epoch J2000, in the heliocentric frame, in degrees, 13) the angular radius of the second IPN annulus, in the heliocentric frame, in degrees, and 14) the half-width of the second IPN annulus, in degrees; the 3 σ𝜎\sigma confidence annulus is given by RIPN2 ±plus-or-minus\pm δ𝛿\delta RIPN2.

The BATSE data have been taken from the latest online catalog, and are given here for convenience only; the catalog 222available at http://gammaray.msfc.nasa.gov/batse/ should be considered to be the ultimate source of the most up-to-date BATSE data. The data in table 1 are also available electronically 333at http://ssl.berkeley.edu/ipn3/index.html. A footnote indicates if the localization was degenerate, as defined in the previous section, and if the annulus or error box was confirmed by an independent observation (see the Discussion section). The references in the latter footnotes are not meant to be exhaustive; in most cases, there are numerous reports of follow-up observations. Most of the references may be found on the IPN website444at http://ssl.berkeley.edu/ipn3/bibliogr.html.

Table 2 gives the centers and corners of the error boxes for the three- spacecraft localizations. The four columns contain:

1) the date of the burst, 2) the BATSE trigger number, 3) the right ascension of the center of the error box, on the first row, and the right ascensions of the four corners on the following four rows, and 4) the declination of the center of the error box, on the first row, and the declinations of the four corners on the following four rows.

All coordinates are J2000.

5 Discussion and Conclusion

The years covered in this supplement were witness to a number of dramatic events which changed the course of GRB studies. Two missions became operational which had the capability of independently determining small (several arcminute) error boxes rapidly, namely the Rossi X-Ray Timing Explorer (RXTE), launched on 1995 December 30, and BeppoSAX , launched on 1996 April 30. The first GRB counterpart identifications were made starting in 1997, based on BeppoSAX positions, and later identifications came not only from BeppoSAX , but also from RXTE and the IPN. Apart from the fact that these identifications were a breakthrough in understanding the origin of gamma-ray bursts, they were also important because they provided the first localizations which were as accurate as, or more accurate than the IPN ones. Thus they serve as a confirmation of the IPN accuracy. As noted in table 1, a total of 22 bursts were either localized independently, confirming the IPN annulus or error box. Still another event, the giant flare of 1998 August 27 from SGR1900+14, and the discovery of its transient radio emission (Hurley et al. 1999c; Frail et al. 1999) provided a confirmation of the IPN accuracy during this period.

The Ulysses mission continues to operate, and the GRB experiment has detected over 1800 gamma-ray bursts. Data on these events may be found at the IPN web site 555http://ssl.berkeley.edu/ipn3/interpla.html. Although this represents the last installment of the IPN supplements to the BATSE burst catalogs, work is continuing on the localization of IPN bursts, and on the preparation of catalogs of these events.

6 Acknowledgments

Support for the Ulysses GRB experiment is provided by JPL Contract 958056. Joint analysis of Ulysses and BATSE data was supported by NASA Grant NAG 5-1560 and NAG5-9701. NEAR data analysis was supported under NASA Grants NAG 5-3500 and NAG 5-9503. We are also grateful to the NEAR team for their modifications to the XGRS experiment which made gamma-ray burst detection possible.

References

  • (1) Antonelli, L., Butler, R., Piro, L., Celidonio, G., Coletta, A., Tesseri, A., and De Libero, C., 1997, IAU Circ.  6792
  • (2) Briggs, M., et al. 2006a, ApJS (companion paper- the 5B catalog)
  • (3) Briggs, M., et al. 2006b, ApJS (companion paper - BATSE error models)
  • (4) Celidonio, G., et al., 1998, IAU Circ.  6851
  • (5) Dadina, M., et al., 1999, IAU Circ.  7160
  • (6) Frail, D., Kulkarni, S., and Bloom, J., 1999, Nature  398, 127
  • (7) Galama, T., et al. 1997, ApJ  486, L5
  • (8) Galama, T., et al. 1998, GCN Circ. 127
  • (9) Goldsten, J., et al. 1997, Space Sci. Rev. 82(1/2), 169
  • (10) Heise, J., et al., 1999, IAU Circ.  7099
  • (11) Hurley, K., et al. 1992, Astron. Astrophys. Suppl. Ser., 92(2), 401
  • (12) Hurley, K., et al. 1999a, ApJS  120, 399
  • (13) Hurley, K., et al. 1999b, ApJS  122, 497
  • (14) Hurley, K., et al. 1999c, Nature  397, 41
  • (15) Hurley, K., et al. 2000a, ApJS  533, 884
  • (16) Hurley, K., et al. 2000b, ApJS  534, 258
  • (17) Hurley, K., et al. 2000c, ApJS  128, 549
  • (18) Hurley, K., et al. 2005, ApJS  156, 217
  • (19) in’t Zand, J., et al., 1998a, IAU Circ.  6805
  • (20) in’t Zand, J., et al., 1998b, IAU Circ.  6854
  • (21) in’t Zand, J., et al., 2000, ApJ  545, 266
  • (22) Kommers, J., Lewin, W., Kouveliotou, C., van Paradijs, J., Pendleton, G., Meegan, C., and Fishman, G., 2000, ApJ  533, 696
  • (23) Laros, J., et al. 1997, ApJS  110, 157
  • (24) Laros, J., et al. 1998, ApJS  118, 391
  • (25) Marshall, F., Takeshima, T., Barthelmy, S., Robinson, C., and Hurley, K., 1997, IAU Circ.  6683
  • (26) Murakami, T., Fujimoto, R., Ueda, Y., and Shibata, R., 1997a, IAU Circ.  6687
  • (27) Murakami, T., Ueda, Y., Yoshida, A., Kawai, N., Marshall, F., Corbet, R., and Takeshima, T., 1997b, IAU Circ.  6732
  • (28) McClanahan, T., et al. 1999, Nuc. Inst. Methods in Physics Research A 422, 582
  • (29) Meegan, C., et al., 1996, ApJS  106, 45
  • (30) Nicastro, L., et al., 1998, IAU Circ.  6912
  • (31) Paciesas, W., et al., 1999, ApJS  122, 465
  • (32) Piro, L., et al., 1997a, IAU Circ.  6656
  • (33) Piro, L., et al., 1997b, IAU Circ.  6797
  • (34) Piro, L., et al., 1999a, GCN Circ. 393
  • (35) Piro, L., et al., 1999b, GCN Circ. 409
  • (36) Piro, L., et al., 1999c, GCN Circ. 500
  • (37) Smith, D., et al. 1999a, ApJ  526   683
  • (38) Smith, D., et al. 1999b, GCN Circ. 2275
  • (39) Smith, M., in’t Zand, J., Tarei, G., Dadina, M., and Piro, L., 1999, IAU Circ.  7301 and Erratum, IAU Circ.  7303
  • (40) Stern, B., Tikhomirova, Ya., Stepanov, M., Kompaneets, D., Berezhnoy, A., and Svensson, R., 2000, ApJ  540, L21
  • (41) Takeshima, T., and Marshall, F., 1999, GCN/RXTE PCA Burst Position Notice, 07 May
  • (42) Takeshima, T., Markwardt, C., Marshall, F., Giblin, T., and Kippen, R., 1999, GCN Circ. 478
  • (43) Trombka, J., et al., 1999, Nucl. Inst. And Methods in Physics Research A 422, 572
  • (44)
Refer to caption
Figure 1: The BATSE 1σ𝜎\sigma (statistical + systematic) error circle for trigger 5593 on 1996 September 6, and the 3σ𝜎\sigma IPN annulus.
Refer to caption
Figure 2: The BATSE 1σ𝜎\sigma (statistical + systematic) error circle for trigger 5711 on 1996 December 12, and the 3σ𝜎\sigma IPN annulus. The curvature of the annulus makes it impossible to describe the resulting error box with the four annulus/error circle intersection points.
Refer to caption
Figure 3: The BATSE 1σ𝜎\sigma (statistical + systematic) error circle for trigger 6472 on 1997 November 10, and the 3σ𝜎\sigma Ulysses -BATSE and NEAR - BATSE annuli. Because NEAR was closer to Earth than Ulysses (smaller D in equation 2), and had only 1 s time resolution (resulting in a larger σ(δ\rm\sigma(\deltaT) in equation 2), the NEAR-BATSE annulus is wider.
Refer to caption
Figure 4: The BATSE 1σ𝜎\sigma (statistical + systematic) error circle for trigger 6453 on 1997 October 29, and the 3σ𝜎\sigma Ulysses -BATSE and NEAR - BATSE annuli. Again, the NEAR-BATSE annulus is wider. Because the two annuli intersect at grazing incidence, they define a single error box whose length is much greater than the radius of the BATSE error circle.
Refer to caption
Figure 5: The BATSE 1σ𝜎\sigma (statistical + systematic) error circle for trigger 7647 on 1999 July 12, and the 3σ𝜎\sigma Ulysses -BATSE and NEAR - BATSE annuli. the two annuli intersect nearly at grazing incidence, defining two error boxes within the BATSE error circle.
Refer to caption
Figure 6: Distribution of 343 IPN annulus half-widths.
Refer to caption
Figure 7: Distribution of 80 IPN error box areas.
Refer to caption
Figure 8: Peak fluxes (measured over 256 ms, 50-300 keV) and 25-100 keV fluences of 272 of the bursts in this catalog. No entries are given in the 5B catalog for 71 of the bursts.
Table 1: IPN annuli
Date UT NB α2000,Bsubscript𝛼2000𝐵\alpha_{2000,B} δ2000,Bsubscript𝛿2000𝐵\delta_{2000,B} σstat,Bsubscript𝜎𝑠𝑡𝑎𝑡𝐵\sigma_{stat,B} α2000,IPN1subscript𝛼2000𝐼𝑃𝑁1\alpha_{2000,IPN1} δ2000,IPN1subscript𝛿2000𝐼𝑃𝑁1\delta_{2000,IPN1} RIPN1 δRIPN1𝛿subscript𝑅𝐼𝑃𝑁1\delta R_{IPN1} α2000,IPN2subscript𝛼2000𝐼𝑃𝑁2\alpha_{2000,IPN2} δ2000,IPN2subscript𝛿2000𝐼𝑃𝑁2\delta_{2000,IPN2} RIPN2 δRIPN2𝛿subscript𝑅𝐼𝑃𝑁2\delta R_{IPN2}
960831 10:28:30 5591 242.76 22.93 1.01 166.481 36.669 66.664 0.044
960906 22:39:48 5593 65.10 -41.47 0.80 347.768 -35.838 59.726 0.036
960907 06:50:11 5594 143.93 49.87 3.72 167.836 35.799 17.877 0.293
960912 13:57:27 5601 95.14 76.86 0.64 168.864 35.168 52.499 0.021
960913 23:05:18 5604 182.58 -23.45 0.92 169.129 35.010 57.377 0.066
960917 22:22:32 5606 313.87 -33.89 0.70 349.881 -34.568 28.471 0.094
960921 15:03:48 5609 345.27 -28.55 0.21 350.571 -34.178 5.417 0.030
960924 11:41:50 5614 37.28 2.70 1.53 351.097 -33.892 54.760 0.003
960927 03:47:18 5617 199.56 74.13 0.98 171.581 33.636 43.728 0.162
961001 20:53:05 5621 42.79 59.03 0.22 172.415 33.206 80.454 0.003
961006 08:56:04 5624 274.65 -28.88 1.66 353.186 -32.825 61.298 0.077
961009 09:19:13 5628 94.04 80.06 0.92 173.690 32.591 60.211 0.006
961009 13:37:45 5629 130.20 -80.23 0.37 353.719 -32.576 64.771 0.007
961017 11:16:43 5634 37.16 -10.68 2.89 354.974 -32.029 40.759 0.026
961019bbfootnotemark: 21:08:11 5637 321.87 -84.18 2.29 355.336 -31.883 48.530 0.092
961022 19:00:56 5642 159.63 -38.76 0.74 175.763 31.721 71.880 0.043
961026 06:11:50 5644 99.32 41.88 0.83 176.250 31.545 61.197 0.020
961029 06:45:50 5649 59.79 -48.89 0.31 356.654 -31.408 49.886 0.008
961102 11:38:23 5654 271.44 28.13 0.47 177.187 31.247 78.600 0.048
961126 06:43:19 5697 150.34 36.72 0.47 179.381 30.963 23.565 0.008
961130 05:13:52 5701 247.23 24.40 0.53 179.582 31.021 64.689 0.033
961202 18:31:01 5704 336.67 20.55 0.63 359.683 -31.074 55.677 0.004
961211 01:56:12 5709 281.71 54.82 1.01 179.848 31.341 73.909 0.053
961211 20:41:20 5710 296.11 41.26 2.64 179.849 31.372 87.329 0.128
961212 04:07:50 5711 182.86 34.48 0.50 179.851 31.386 3.959 0.047
961226 05:50:51 5726 21.04 78.25 0.70 179.405 32.147 68.153 0.012
961228 00:29:32 5729 160.28 -53.60 0.83 179.285 32.266 85.416 0.046
970111ddfootnotemark: 09:44:00 5773 231.25 18.73 0.15 177.731 33.366 49.981 0.024
970120 23:09:26 5890 196.09 60.83 3.26 176.114 34.175 35.676 0.097
970201 15:54:10 5989 55.13 -19.44 0.40 353.528 -35.134 56.194 0.004
970202 07:10:44 5995 49.58 -28.79 0.20 353.370 -35.183 46.326 0.030
970206 00:13:18 6029 170.01 16.57 1.20 172.416 35.461 18.016 0.061
970211 01:27:55 6082 242.93 38.54 1.44 171.036 35.800 55.210 0.141
970214 10:46:24 6090 339.81 15.75 0.71 350.068 -35.998 55.209 0.049
970223 08:26:17 6100 142.44 35.46 0.73 167.407 36.399 18.813 0.029
970304 08:04:05 6113 219.93 -9.33 1.19 164.652 36.584 70.684 0.012
970306 02:47:39 6115 18.34 21.36 0.66 344.110 -36.593 67.351 0.124
970315 15:40:54 6124 2.15 60.72 0.15 161.286 36.483 80.076 0.004
970330 08:58:52 6147 347.74 -19.12 1.60 337.446 -35.814 19.353 0.496
970403 15:53:17 6154 45.63 8.35 2.92 336.489 -35.523 77.246 0.274
970405 03:41:59 6159 98.84 22.84 0.46 156.176 35.414 50.871 0.051
970406 06:19:44 6161 50.81 -24.64 2.51 335.949 -35.327 60.305 0.183
970409 18:48:09 6167 15.07 36.30 0.81 335.270 -35.041 81.095 0.080
970411 09:52:25 6168 56.97 34.34 0.34 157.976 34.903 76.007 0.007
970419 06:12:14 6194 240.42 -63.04 0.77 333.737 -34.172 57.757 0.067
970420 20:14:02 6198 212.99 -15.91 0.33 153.524 34.015 76.007 0.003
970424 08:06:51 6206 266.61 -44.34 3.09 333.095 -33.658 47.144 0.009
970429 11:36:24 6214 34.72 26.98 0.98 332.568 -33.111 82.480 0.014
970508 21:41:46 6225 132.41 80.62 2.30 151.909 32.056 51.191 0.159
970509 13:23:26 6226 192.38 20.10 1.04 151.878 31.981 36.353 0.109
970511 15:00:07 6229 0.50 19.69 1.45 331.790 -31.740 59.560 0.176
970517 09:04:42 6235 112.11 -15.41 0.39 151.634 31.067 59.348 0.004
970603 09:49:05 6249 105.25 -13.85 1.10 151.858 29.027 62.667 0.085
970603 23:35:00 6251 177.05 62.31 1.12 151.881 28.958 37.101 0.036
970609 08:14:02 6262 61.78 -5.50 1.51 332.142 -28.310 87.005 0.085
970612 14:28:24 6266 290.23 43.52 0.68 332.339 -27.916 80.422 0.032
970614 23:07:42 6272 234.69 62.20 1.01 152.496 27.633 63.710 0.088
970616fffootnotemark: 18:09:50 6274 20.44 -7.12 0.38 332.625 -27.416 49.820 0.004
970627 01:04:25 6279 227.74 39.98 1.61 153.491 26.188 67.845 0.065
970627 07:12:46 6280 120.84 42.28 0.9 153.515 26.159 33.510 0.183
970628 07:22:52 6283 24.06 6.22 2.82 333.611 -26.037 63.226 0.112
970629 14:16:39 6288 29.62 25.04 1.74 333.737 -25.884 70.556 0.106
970704 01:08:16 6293 74.82 -16.00 4.14 154.193 25.359 89.853 0.003
970713 06:16:27 6303 161.55 -14.35 0.74 155.229 24.283 41.047 0.065
970723 05:10:51 6315 114.46 -33.10 0.75 156.462 23.140 71.979 0.052
970801 06:21:45 6321 101.04 29.55 0.78 157.663 22.121 49.142 0.014
970807 18:25:09 6329 289.44 -38.70 0.31 338.559 -21.400 46.918 0.008
970815bbfootnotemark: 12:07:04 6335 234.49 81.70 0.77 159.651 20.562 68.519 0.023
970816 02:17:44 6336 91.57 44.97 0.40 159.735 20.499 60.834 0.012
970825 22:02:59 6346 89.26 -10.18 2.70 161.146 19.463 77.923 0.113
970828b,cb,cfootnotemark: 17:44:36 6350 269.22 59.42 0.61 161.552 19.172 83.514 0.009
970831 17:39:30 6353 85.75 -47.33 0.68 341.984 -18.865 84.820 0.092
970912 21:52:24 6380 181.28 -23.46 0.91 163.720 17.661 43.153 0.062 243.059 -20.337 58.764 0.894
970919 18:14:29 6389 140.39 -4.74 0.72 164.672 17.013 34.800 0.024 65.902 20.742 76.440 0.131
970919 22:10:16 6390 298.55 59.56 2.69 245.970 -20.753 89.608 0.036
970925 07:04:05 6396 346.97 54.60 2.31 345.423 -16.503 71.881 0.049
970925 22:43:15 6397 326.84 -8.42 0.47 345.510 -16.444 17.689 0.053 248.407 -21.051 77.464 0.071
970926 22:56:19 6400 313.70 40.40 1.82 248.808 -21.099 80.916 0.090
970930 00:00:59 6404 281.45 -84.51 0.88 346.045 -16.086 69.476 0.003 250.000 -21.228 62.155 0.120
971005 01:15:55 6413 331.17 -56.25 1.88 346.692 -15.650 42.650 0.078
971006 05:16:57 6414 249.77 53.23 0.65 166.838 15.553 74.159 0.055 252.370 -21.447 75.317 0.372
971007 15:56:02 6416 221.72 -17.07 1.12 252.907 -21.491 31.928 0.932
971009 18:56:55 6422 273.51 -66.24 0.43 347.276 -15.258 69.557 0.006
971015 08:27:39 6436 279.99 18.62 1.36 255.630 -21.675 47.158 0.115
971024 22:22:55 6450 104.54 25.63 4.43 168.961 14.104 63.553 0.113
