Appendix A At high resolution (0.3Åsimilar-toabsent0.3Å\sim 0.3\,\rm\AA), T98 indices (Table A1, A2) and the integrated pseudo-continuum (Table A3) for instantaneous-burst BSPs with binary interactions.

Table 1: At high resolution (0.3Åsimilar-toabsent0.3Å\sim 0.3\,\rm\AA), T98 indices of BSPs obtained with the fitting functions (FFs) method.
(1) (2) (3) (4) (5) (6) (7) (8) (17) (18) (19) (20) (21)
Age CNT1superscriptsubscriptabsent1T{}_{1}^{\rm T} CNT2superscriptsubscriptabsent2T{}_{2}^{\rm T} Ca4227T G4300T Fe4383T Ca4455T Fe4531T C24668T Fe5709T Fe5782T Na DT TiO1TsuperscriptsubscriptTiO1T\rm TiO_{1}^{\rm T} TiO2TsuperscriptsubscriptTiO2T\rm TiO_{2}^{\rm T}
Gyr Mag Mag Å Å Å Å Å Å Å Å Å Mag Mag
Z𝑍Z = 0.004
1. -0.184 -0.111 0.157 -0.906 -0.370 0.214 1.044 -0.124 0.320 0.208 1.193 0.033 0.034
2. -0.136 -0.078 0.334 0.695 0.424 0.481 1.559 0.374 0.451 0.294 1.198 0.033 0.035
3. -0.105 -0.056 0.436 1.715 1.135 0.639 1.833 0.813 0.508 0.345 1.307 0.035 0.040
4. -0.079 -0.037 0.523 2.572 1.708 0.758 2.056 1.002 0.578 0.400 1.364 0.030 0.032
5. -0.065 -0.027 0.590 3.070 2.031 0.845 2.190 1.272 0.591 0.415 1.455 0.034 0.039
6. -0.051 -0.015 0.658 3.493 2.346 0.919 2.323 1.410 0.638 0.455 1.501 0.032 0.037
7. -0.047 -0.013 0.700 3.642 2.438 0.961 2.371 1.591 0.623 0.450 1.593 0.039 0.048
8. -0.051 -0.015 0.684 3.577 2.505 0.951 2.342 1.601 0.607 0.440 1.621 0.040 0.052
9. -0.038 -0.006 0.711 4.002 2.695 0.982 2.424 1.445 0.666 0.469 1.573 0.029 0.032
10. -0.034 -0.004 0.747 4.205 2.829 1.015 2.483 1.448 0.678 0.481 1.660 0.030 0.033
11. -0.031 -0.002 0.780 4.301 2.892 1.049 2.523 1.596 0.672 0.481 1.686 0.034 0.042
12. -0.044 -0.011 0.774 3.979 2.853 1.042 2.495 1.704 0.644 0.470 1.785 0.041 0.053
13. -0.038 -0.007 0.777 4.191 3.027 1.056 2.549 1.622 0.680 0.500 1.815 0.033 0.040
14. -0.035 -0.005 0.834 4.358 3.135 1.085 2.582 1.701 0.679 0.496 1.859 0.034 0.042
15. -0.036 -0.006 0.806 4.351 3.174 1.067 2.564 1.587 0.681 0.495 1.871 0.030 0.035
Z𝑍Z = 0.01
1. -0.155 -0.092 0.309 0.116 0.426 0.499 1.530 0.836 0.477 0.323 1.323 0.036 0.037
2. -0.088 -0.042 0.564 2.230 1.824 0.863 2.169 2.007 0.614 0.463 1.678 0.040 0.047
3. -0.057 -0.018 0.691 3.184 2.598 1.025 2.446 2.457 0.705 0.539 1.834 0.037 0.044
4. -0.046 -0.009 0.756 3.516 2.916 1.105 2.563 2.748 0.721 0.559 1.949 0.041 0.051
5. -0.036 -0.001 0.770 3.797 3.324 1.156 2.662 2.827 0.768 0.598 2.007 0.037 0.045
6. -0.022 0.012 0.895 4.199 3.572 1.253 2.801 3.174 0.780 0.620 2.146 0.042 0.057
7. -0.023 0.012 0.859 4.148 3.632 1.238 2.785 3.077 0.799 0.627 2.145 0.038 0.047
8. -0.012 0.021 0.935 4.432 3.858 1.307 2.901 3.242 0.829 0.659 2.220 0.038 0.049
9. -0.005 0.027 0.989 4.650 4.033 1.357 2.975 3.377 0.840 0.673 2.297 0.040 0.053
10. -0.006 0.026 0.999 4.686 4.095 1.364 2.990 3.357 0.842 0.673 2.353 0.039 0.051
11. -0.003 0.027 1.017 4.787 4.144 1.383 3.002 3.417 0.835 0.661 2.381 0.040 0.053
12. -0.003 0.029 1.039 4.801 4.211 1.403 3.031 3.474 0.839 0.669 2.419 0.041 0.056
13. 0.000 0.031 1.044 4.894 4.311 1.422 3.068 3.476 0.853 0.680 2.443 0.040 0.054
14. 0.006 0.034 1.058 5.108 4.414 1.440 3.091 3.465 0.857 0.674 2.467 0.039 0.051
15. 0.004 0.034 1.064 5.065 4.429 1.455 3.113 3.482 0.866 0.683 2.503 0.040 0.053
Z𝑍Z = 0.02
1. -0.121 -0.065 0.429 1.032 1.380 0.764 1.961 2.016 0.660 0.490 1.635 0.026 0.021
2. -0.060 -0.018 0.715 2.936 2.834 1.108 2.544 3.168 0.811 0.631 2.123 0.029 0.030
3. -0.028 0.009 0.880 3.772 3.728 1.295 2.837 3.865 0.883 0.703 2.398 0.033 0.040
4. -0.009 0.026 0.967 4.199 4.205 1.397 3.004 4.207 0.937 0.756 2.561 0.033 0.041
5. 0.006 0.040 1.049 4.574 4.543 1.483 3.132 4.508 0.964 0.780 2.690 0.035 0.044
6. 0.018 0.050 1.090 4.865 4.838 1.548 3.233 4.729 0.986 0.804 2.778 0.035 0.046
7. 0.030 0.062 1.194 5.114 5.111 1.624 3.345 5.002 1.008 0.828 2.903 0.038 0.051
8. 0.024 0.058 1.161 4.962 5.145 1.606 3.330 4.907 1.009 0.831 2.927 0.036 0.048
9. 0.036 0.068 1.214 5.278 5.355 1.672 3.420 5.167 1.018 0.844 3.026 0.040 0.056
10. 0.049 0.080 1.320 5.522 5.573 1.747 3.527 5.413 1.032 0.862 3.123 0.042 0.059
11. 0.051 0.083 1.339 5.532 5.656 1.762 3.550 5.472 1.038 0.870 3.185 0.042 0.060
12. 0.045 0.077 1.260 5.453 5.698 1.734 3.524 5.286 1.041 0.863 3.178 0.038 0.052
13. 0.059 0.091 1.367 5.689 5.846 1.801 3.615 5.475 1.062 0.888 3.305 0.040 0.056
14. 0.032 0.071 1.267 5.050 5.603 1.719 3.491 5.339 1.026 0.861 3.264 0.042 0.059
15. 0.065 0.097 1.447 5.833 6.066 1.858 3.706 5.650 1.070 0.900 3.403 0.041 0.059
Z𝑍Z = 0.03
1. -0.102 -0.050 0.575 1.584 1.862 0.969 2.225 3.104 0.715 0.554 2.028 0.037 0.044
2. -0.039 -0.001 0.882 3.508 3.555 1.319 2.800 4.275 0.875 0.691 2.536 0.037 0.048
3. -0.016 0.020 1.059 4.019 4.313 1.488 3.043 5.010 0.905 0.741 2.881 0.048 0.071
4. 0.004 0.038 1.216 4.479 4.725 1.610 3.230 5.472 0.940 0.783 3.088 0.052 0.079
5. 0.019 0.052 1.255 4.826 5.137 1.670 3.359 5.558 1.018 0.840 3.182 0.043 0.065
6. 0.030 0.064 1.354 4.982 5.415 1.737 3.458 5.862 1.039 0.869 3.333 0.046 0.071
7. 0.034 0.068 1.379 5.077 5.617 1.764 3.522 5.880 1.076 0.895 3.386 0.042 0.063
8. 0.045 0.079 1.502 5.234 5.811 1.848 3.621 6.312 1.055 0.903 3.568 0.053 0.085
9. 0.058 0.090 1.611 5.525 6.003 1.932 3.743 6.593 1.067 0.915 3.659 0.055 0.089
10. 0.059 0.092 1.550 5.512 6.147 1.923 3.749 6.485 1.097 0.931 3.677 0.049 0.077
11. 0.058 0.093 1.574 5.355 6.241 1.937 3.789 6.530 1.114 0.957 3.778 0.049 0.078
12. 0.077 0.111 1.665 5.758 6.438 2.015 3.893 6.802 1.122 0.966 3.857 0.051 0.081
13. 0.093 0.128 1.798 5.918 6.735 2.084 4.001 7.036 1.148 1.000 4.020 0.052 0.085
14. 0.088 0.123 1.838 5.921 6.666 2.102 3.999 7.157 1.103 0.960 4.054 0.057 0.093
15. 0.084 0.119 1.735 5.809 6.627 2.078 3.988 7.025 1.118 0.973 4.052 0.054 0.087
Table 1: continued.
Table 2: Similar to Table A1, but for those with a direct measurement (DC) method.
(1) (2) (3) (4) (5) (6) (7) (8) (17) (18) (19) (20) (21)
Age CNT1superscriptsubscriptabsent1T{}_{1}^{\rm T} CNT2superscriptsubscriptabsent2T{}_{2}^{\rm T} Ca4227T G4300T Fe4383T Ca4455T Fe4531T C24668T Fe5709T Fe5782T Na DT TiO1TsuperscriptsubscriptTiO1T\rm TiO_{1}^{\rm T} TiO2TsuperscriptsubscriptTiO2T\rm TiO_{2}^{\rm T}
Gyr Mag Mag Å Å Å Å Å Å Å Å Å Mag Mag
Z𝑍Z = 0.004
1. -0.213 -0.144 0.289 0.008 -0.068 0.367 1.501 0.465 0.391 0.227 0.672 0.009 0.022
2. -0.124 -0.065 0.403 1.744 1.406 0.590 2.076 0.790 0.546 0.310 0.844 0.009 0.024
3. -0.073 -0.024 0.489 2.971 2.317 0.768 2.415 0.996 0.625 0.361 0.980 0.011 0.028
4. -0.047 -0.003 0.588 3.982 2.972 0.908 2.697 1.144 0.697 0.401 1.069 0.009 0.027
5. -0.033 0.007 0.646 4.581 3.338 0.985 2.859 1.232 0.725 0.412 1.121 0.009 0.027
6. -0.019 0.018 0.742 5.196 3.799 1.079 3.027 1.321 0.775 0.465 1.238 0.009 0.029
7. -0.015 0.021 0.783 5.419 3.940 1.102 3.081 1.357 0.773 0.469 1.296 0.012 0.033
8. -0.011 0.023 0.776 5.412 3.920 1.090 3.053 1.322 0.763 0.449 1.278 0.010 0.029
9. -0.007 0.026 0.844 5.986 4.227 1.156 3.210 1.403 0.807 0.461 1.350 0.009 0.028
10. -0.003 0.030 0.906 6.230 4.386 1.188 3.274 1.401 0.816 0.480 1.416 0.009 0.029
11. -0.001 0.031 0.937 6.377 4.518 1.209 3.324 1.422 0.819 0.484 1.457 0.010 0.031
12. -0.004 0.030 0.950 6.140 4.446 1.168 3.265 1.345 0.796 0.495 1.516 0.012 0.034
13. -0.002 0.031 1.007 6.289 4.608 1.220 3.358 1.354 0.821 0.514 1.571 0.011 0.032
14. 0.000 0.031 1.040 6.576 4.705 1.231 3.405 1.363 0.826 0.504 1.605 0.011 0.032
15. -0.002 0.030 1.035 6.633 4.690 1.230 3.413 1.381 0.827 0.489 1.609 0.011 0.031
Z=0.01𝑍0.01Z=0.01
1. -0.160 -0.092 0.377 0.863 0.902 0.620 2.242 1.055 0.578 0.318 0.883 0.013 0.028
2. -0.053 0.001 0.607 3.369 3.039 1.099 3.096 1.615 0.780 0.479 1.264 0.017 0.038
3. -0.021 0.026 0.797 4.760 4.023 1.308 3.463 1.855 0.881 0.565 1.473 0.016 0.039
4. -0.009 0.036 0.894 5.208 4.440 1.393 3.607 1.951 0.913 0.598 1.588 0.017 0.041
5. 0.004 0.048 0.993 5.634 4.850 1.476 3.757 2.014 0.950 0.641 1.722 0.017 0.043
6. 0.017 0.058 1.107 6.143 5.295 1.569 3.902 2.108 0.983 0.677 1.824 0.017 0.044
7. 0.020 0.060 1.108 6.166 5.351 1.579 3.913 2.145 0.997 0.674 1.859 0.017 0.044
8. 0.028 0.068 1.232 6.468 5.726 1.655 4.051 2.163 1.025 0.721 1.992 0.018 0.046
9. 0.036 0.075 1.321 6.742 5.989 1.709 4.145 2.180 1.039 0.744 2.072 0.018 0.047
10. 0.035 0.074 1.378 6.821 6.081 1.725 4.194 2.197 1.038 0.745 2.169 0.021 0.051
11. 0.038 0.076 1.379 6.962 6.147 1.740 4.221 2.241 1.045 0.720 2.162 0.020 0.048
12. 0.038 0.077 1.422 6.942 6.232 1.751 4.235 2.192 1.051 0.732 2.190 0.018 0.046
13. 0.042 0.080 1.468 7.007 6.356 1.784 4.300 2.202 1.059 0.747 2.254 0.019 0.048
14. 0.047 0.083 1.483 7.330 6.503 1.818 4.370 2.299 1.077 0.720 2.286 0.019 0.047
15. 0.047 0.084 1.550 7.262 6.583 1.834 4.400 2.258 1.072 0.751 2.370 0.022 0.052
Z𝑍Z = 0.02
1. -0.104 -0.038 0.498 1.855 2.067 1.007 2.984 1.622 0.790 0.460 1.181 0.014 0.032
2. -0.024 0.028 0.973 4.565 4.186 1.477 3.773 2.008 0.959 0.697 1.725 0.018 0.043
3. 0.006 0.054 1.264 5.665 5.257 1.710 4.149 2.281 1.045 0.816 2.054 0.022 0.051
4. 0.026 0.072 1.432 6.181 5.889 1.843 4.344 2.392 1.103 0.886 2.239 0.020 0.051
5. 0.044 0.088 1.586 6.656 6.418 1.959 4.524 2.572 1.137 0.922 2.405 0.024 0.057
6. 0.058 0.101 1.701 6.949 6.806 2.051 4.658 2.640 1.166 0.950 2.507 0.024 0.058
7. 0.072 0.115 1.862 7.262 7.272 2.143 4.806 2.714 1.187 0.993 2.679 0.028 0.064
8. 0.073 0.114 1.832 7.101 7.218 2.123 4.769 2.658 1.190 0.981 2.699 0.025 0.061
9. 0.084 0.125 1.961 7.357 7.579 2.217 4.926 2.774 1.210 1.006 2.817 0.029 0.066
10. 0.097 0.139 2.114 7.655 8.012 2.309 5.079 2.861 1.226 1.037 2.954 0.032 0.071
11. 0.102 0.143 2.159 7.658 8.148 2.335 5.115 2.888 1.239 1.039 3.025 0.033 0.071
12. 0.095 0.138 2.061 7.455 7.985 2.319 5.098 2.846 1.255 0.999 2.987 0.028 0.065
13. 0.112 0.153 2.210 7.802 8.431 2.398 5.219 3.005 1.276 1.039 3.117 0.030 0.070
14. 0.102 0.142 2.093 7.199 8.045 2.299 5.048 2.857 1.239 1.004 3.125 0.033 0.072
15. 0.118 0.161 2.353 7.942 8.743 2.468 5.365 2.920 1.291 1.048 3.275 0.032 0.072
Z𝑍Z = 0.03
1. -0.070 -0.009 0.657 2.490 2.691 1.208 3.318 1.795 0.870 0.583 1.393 0.011 0.031
2. -0.001 0.047 1.273 5.223 4.829 1.676 4.080 2.117 1.023 0.870 1.981 0.014 0.040
3. 0.027 0.073 1.601 5.874 5.718 1.847 4.353 2.233 1.054 0.991 2.331 0.019 0.049
4. 0.045 0.090 1.855 6.383 6.383 2.000 4.611 2.344 1.088 1.059 2.600 0.024 0.057
5. 0.062 0.106 2.005 6.742 6.876 2.120 4.808 2.421 1.146 1.112 2.800 0.024 0.059
6. 0.077 0.121 2.185 6.930 7.329 2.205 4.938 2.472 1.163 1.162 2.996 0.027 0.064
7. 0.087 0.130 2.270 7.107 7.605 2.268 5.041 2.521 1.195 1.177 3.125 0.028 0.066
8. 0.098 0.142 2.459 7.175 7.972 2.339 5.168 2.512 1.181 1.218 3.281 0.032 0.073
9. 0.107 0.153 2.650 7.450 8.364 2.440 5.346 2.613 1.195 1.232 3.411 0.037 0.079
10. 0.108 0.154 2.662 7.326 8.377 2.451 5.353 2.500 1.215 1.240 3.437 0.033 0.074
11. 0.111 0.159 2.767 7.230 8.557 2.456 5.384 2.418 1.217 1.274 3.564 0.034 0.076
12. 0.125 0.171 2.939 7.537 8.916 2.561 5.535 2.466 1.237 1.285 3.637 0.034 0.077
13. 0.140 0.187 3.181 7.800 9.390 2.640 5.666 2.450 1.251 1.343 3.796 0.035 0.079
14. 0.136 0.183 3.204 7.795 9.389 2.651 5.688 2.494 1.249 1.277 3.813 0.037 0.080
15. 0.130 0.179 3.192 7.535 9.287 2.653 5.709 2.459 1.250 1.280 3.858 0.040 0.084
Table 2: continued.
Table 3: At high resolution (0.3Åsimilar-toabsent0.3Å\sim 0.3\,\rm\AA), the integrated pseudo-continuum (in units of 1034superscript103410^{34} erg.s.1Å{}^{-1}.{\rm\AA}) of BSPs.
Index 1Gyr 2Gyr 3Gyr 4Gyr 5Gyr 6Gyr 7Gyr 8Gyr 9Gyr 10Gyr 11Gyr 12Gyr 13Gyr 14Gyr 15Gyr
Z𝑍Z = 0.004
CN1subscriptCN1\rm CN_{1} 13.594 6.366 4.320 3.112 2.495 2.044 1.752 1.560 1.277 1.114 1.029 0.974 0.888 0.781 0.733
CN1TsuperscriptsubscriptCN1T\rm CN_{1}^{T} 13.635 6.384 4.332 3.122 2.503 2.052 1.758 1.565 1.282 1.118 1.033 0.978 0.891 0.784 0.736
CN2subscriptCN2\rm CN_{2} 14.251 6.651 4.492 3.227 2.582 2.113 1.809 1.608 1.316 1.148 1.060 1.005 0.915 0.805 0.755
CN2TsuperscriptsubscriptCN2T\rm CN_{2}^{T} 14.525 6.739 4.533 3.250 2.598 2.124 1.818 1.615 1.322 1.152 1.064 1.009 0.919 0.808 0.758
Ca4227 16.353 7.169 4.683 3.317 2.636 2.146 1.832 1.622 1.326 1.154 1.065 1.008 0.920 0.807 0.756
Ca4227TsuperscriptCa4227T\rm Ca4227^{T} 16.363 7.168 4.679 3.311 2.631 2.140 1.827 1.618 1.322 1.150 1.062 1.005 0.917 0.805 0.754
G4300 14.184 6.578 4.422 3.170 2.538 2.072 1.773 1.574 1.286 1.121 1.035 0.979 0.892 0.784 0.734
G4300TsuperscriptG4300T\rm G4300^{T} 14.358 6.640 4.452 3.187 2.550 2.081 1.780 1.579 1.290 1.124 1.038 0.982 0.894 0.786 0.736
Fe4383 15.220 7.174 4.869 3.540 2.862 2.370 2.037 1.802 1.490 1.305 1.213 1.142 1.046 0.925 0.865
Fe4383TsuperscriptFe4383T\rm Fe4383^{T} 15.146 7.157 4.864 3.538 2.861 2.370 2.037 1.802 1.490 1.306 1.213 1.143 1.047 0.926 0.866
Ca4455 15.567 7.290 4.945 3.612 2.929 2.440 2.101 1.855 1.540 1.353 1.258 1.183 1.086 0.961 0.899
Ca4455TsuperscriptCa4455T\rm Ca4455^{T} 15.650 7.339 4.983 3.642 2.955 2.463 2.120 1.872 1.555 1.366 1.271 1.195 1.097 0.971 0.908
Fe4531 15.820 7.639 5.270 3.902 3.191 2.682 2.315 2.043 1.709 1.506 1.405 1.316 1.212 1.077 1.007
Fe4531TsuperscriptFe4531T\rm Fe4531^{T} 15.894 7.684 5.304 3.929 3.215 2.702 2.333 2.059 1.723 1.518 1.417 1.327 1.222 1.086 1.016
Fe4668 15.184 7.509 5.238 3.908 3.213 2.713 2.346 2.069 1.733 1.530 1.430 1.338 1.233 1.096 1.024
C24668TsubscriptC2superscript4668T\rm C_{2}4668^{T} 15.197 7.512 5.239 3.908 3.213 2.713 2.346 2.069 1.733 1.530 1.430 1.338 1.232 1.096 1.024
HβsubscriptH𝛽\rm H_{\beta} 13.002 6.832 4.910 3.716 3.080 2.619 2.274 2.006 1.681 1.489 1.394 1.306 1.203 1.071 0.999
Fe5015 13.651 7.075 5.043 3.817 3.168 2.696 2.339 2.060 1.728 1.531 1.433 1.338 1.232 1.098 1.023
Mg1subscriptMg1\rm Mg_{1} 13.227 6.921 4.967 3.767 3.135 2.677 2.331 2.051 1.720 1.527 1.433 1.342 1.236 1.102 1.026
Mg2subscriptMg2\rm Mg_{2} 12.983 6.849 4.935 3.752 3.129 2.677 2.333 2.052 1.722 1.529 1.437 1.345 1.239 1.106 1.029
MgbsubscriptMgb\rm Mg_{b} 12.500 6.472 4.607 3.476 2.887 2.449 2.128 1.876 1.567 1.388 1.300 1.215 1.115 0.994 0.926
Fe5270 12.672 6.763 4.898 3.739 3.126 2.681 2.339 2.058 1.728 1.537 1.445 1.352 1.246 1.114 1.036
Fe5335 12.699 6.872 5.016 3.848 3.227 2.780 2.430 2.135 1.796 1.600 1.507 1.411 1.301 1.163 1.081
Fe5406 12.283 6.649 4.856 3.721 3.121 2.686 2.349 2.065 1.733 1.544 1.454 1.363 1.255 1.122 1.042
Fe5709 11.419 6.382 4.730 3.661 3.093 2.678 2.349 2.066 1.735 1.550 1.464 1.371 1.264 1.132 1.050
Fe5709TsuperscriptFe5709T\rm Fe5709^{T} 11.433 6.391 4.738 3.667 3.099 2.683 2.354 2.070 1.738 1.554 1.467 1.374 1.266 1.135 1.052
Fe5782 11.234 6.322 4.707 3.648 3.087 2.678 2.353 2.068 1.736 1.553 1.467 1.377 1.268 1.137 1.053
Fe5782TsuperscriptFe5782T\rm Fe5782^{T} 11.241 6.326 4.709 3.649 3.089 2.679 2.354 2.068 1.736 1.553 1.468 1.377 1.268 1.137 1.053
Na D 10.870 6.169 4.607 3.582 3.037 2.639 2.317 2.038 1.710 1.531 1.447 1.356 1.250 1.121 1.037
NaDTsuperscriptNaDT\rm NaD^{T} 10.862 6.160 4.599 3.575 3.031 2.633 2.312 2.034 1.706 1.527 1.443 1.353 1.247 1.118 1.035
TiO1subscriptTiO1\rm TiO_{1} 10.762 6.140 4.604 3.581 3.041 2.646 2.330 2.046 1.716 1.537 1.455 1.366 1.258 1.128 1.044
TiO1TsuperscriptsubscriptTiO1T\rm TiO_{1}^{T} 10.769 6.144 4.607 3.583 3.043 2.647 2.331 2.047 1.717 1.538 1.456 1.367 1.258 1.129 1.044
TiO2subscriptTiO2\rm TiO_{2} 9.912 5.737 4.330 3.379 2.880 2.510 2.214 1.947 1.628 1.460 1.384 1.301 1.196 1.074 0.992
TiO2TsuperscriptsubscriptTiO2T\rm TiO_{2}^{T} 9.921 5.742 4.335 3.383 2.883 2.513 2.216 1.949 1.630 1.462 1.386 1.302 1.197 1.075 0.993
HδAHsubscript𝛿A\rm H\delta_{A} 16.510 7.105 4.586 3.207 2.528 2.038 1.737 1.541 1.252 1.085 0.999 0.951 0.864 0.756 0.710
HγAHsubscript𝛾A\rm H\gamma_{A} 14.700 6.621 4.353 3.075 2.442 1.980 1.690 1.498 1.217 1.057 0.976 0.925 0.842 0.738 0.691
HδFHsubscript𝛿F\rm H\delta_{F} 15.660 6.939 4.540 3.198 2.530 2.049 1.749 1.552 1.264 1.097 1.011 0.962 0.875 0.767 0.720
HγFHsubscript𝛾F\rm H\gamma_{F} 14.582 6.689 4.446 3.165 2.525 2.056 1.758 1.558 1.270 1.106 1.022 0.967 0.882 0.774 0.725
Z𝑍Z = 0.01
CN1subscriptCN1\rm CN_{1} 11.671 5.062 3.183 2.415 1.964 1.571 1.389 1.183 1.024 0.887 0.790 0.733 0.686 0.598 0.578
CN1TsuperscriptsubscriptCN1T\rm CN_{1}^{T} 11.708 5.079 3.196 2.426 1.974 1.579 1.396 1.190 1.030 0.892 0.794 0.737 0.691 0.602 0.581
CN2subscriptCN2\rm CN_{2} 12.259 5.285 3.312 2.510 2.040 1.629 1.439 1.226 1.061 0.919 0.818 0.759 0.711 0.619 0.598
CN2TsuperscriptsubscriptCN2T\rm CN_{2}^{T} 12.468 5.338 3.338 2.528 2.055 1.640 1.448 1.234 1.068 0.925 0.823 0.764 0.716 0.623 0.602
Ca4227 13.624 5.493 3.393 2.560 2.068 1.648 1.451 1.236 1.066 0.922 0.819 0.761 0.712 0.617 0.597
Ca4227TsuperscriptCa4227T\rm Ca4227^{T} 13.630 5.487 3.385 2.553 2.062 1.642 1.446 1.231 1.062 0.919 0.816 0.758 0.710 0.615 0.595
G4300 12.192 5.228 3.261 2.468 2.000 1.599 1.411 1.202 1.039 0.899 0.800 0.743 0.696 0.606 0.585
G4300TsuperscriptG4300T\rm G4300^{T} 12.335 5.265 3.278 2.480 2.009 1.605 1.416 1.205 1.042 0.901 0.802 0.745 0.698 0.608 0.586
Fe4383 13.248 5.837 3.739 2.868 2.349 1.910 1.685 1.455 1.269 1.102 0.983 0.916 0.861 0.754 0.730
Fe4383TsuperscriptFe4383T\rm Fe4383^{T} 13.201 5.830 3.737 2.867 2.349 1.911 1.686 1.456 1.271 1.103 0.985 0.917 0.863 0.756 0.731
Ca4455 13.360 5.833 3.762 2.897 2.379 1.945 1.715 1.486 1.300 1.128 1.007 0.940 0.884 0.774 0.750
Ca4455TsuperscriptCa4455T\rm Ca4455^{T} 13.469 5.899 3.809 2.934 2.411 1.972 1.739 1.507 1.319 1.145 1.023 0.954 0.898 0.787 0.762
Fe4531 13.955 6.333 4.162 3.230 2.670 2.204 1.945 1.696 1.491 1.297 1.161 1.085 1.023 0.901 0.872
Fe4531TsuperscriptFe4531T\rm Fe4531^{T} 14.050 6.388 4.201 3.262 2.697 2.227 1.965 1.714 1.507 1.311 1.174 1.097 1.035 0.911 0.882
Fe4668 13.532 6.293 4.173 3.253 2.695 2.235 1.972 1.724 1.519 1.320 1.183 1.105 1.043 0.919 0.890
C24668TsubscriptC2superscript4668T\rm C_{2}4668^{T} 13.549 6.299 4.176 3.254 2.696 2.236 1.973 1.724 1.518 1.320 1.183 1.105 1.043 0.919 0.889
HβsubscriptH𝛽\rm H_{\beta} 11.818 5.863 3.951 3.099 2.580 2.156 1.900 1.668 1.476 1.282 1.148 1.075 1.015 0.894 0.867
Fe5015 12.389 6.048 4.074 3.196 2.655 2.222 1.956 1.716 1.517 1.316 1.179 1.104 1.041 0.917 0.887
Mg1subscriptMg1\rm Mg_{1} 12.038 5.967 4.042 3.185 2.654 2.232 1.965 1.732 1.536 1.336 1.197 1.121 1.060 0.934 0.908
Mg2subscriptMg2\rm Mg_{2} 11.852 5.928 4.029 3.181 2.653 2.236 1.968 1.737 1.542 1.342 1.203 1.127 1.066 0.940 0.913
MgbsubscriptMgb\rm Mg_{b} 11.189 5.430 3.640 2.853 2.360 1.975 1.737 1.519 1.341 1.163 1.043 0.976 0.919 0.810 0.782
Fe5270 11.608 5.870 4.009 3.172 2.648 2.239 1.970 1.741 1.548 1.347 1.208 1.134 1.072 0.946 0.919
Fe5335 11.760 6.067 4.179 3.320 2.781 2.362 2.078 1.844 1.644 1.432 1.284 1.206 1.142 1.007 0.981
Fe5406 11.318 5.832 4.005 3.180 2.659 2.257 1.984 1.759 1.566 1.365 1.224 1.148 1.087 0.959 0.934
Fe5709 10.653 5.673 3.946 3.153 2.645 2.263 1.987 1.769 1.581 1.376 1.236 1.164 1.102 0.972 0.947
Fe5709TsuperscriptFe5709T\rm Fe5709^{T} 10.671 5.686 3.957 3.162 2.653 2.271 1.994 1.775 1.587 1.381 1.241 1.168 1.106 0.976 0.950
Fe5782 10.503 5.649 3.941 3.156 2.650 2.273 1.995 1.779 1.592 1.387 1.245 1.172 1.111 0.980 0.956
Fe5782TsuperscriptFe5782T\rm Fe5782^{T} 10.516 5.654 3.944 3.158 2.651 2.273 1.995 1.779 1.592 1.387 1.246 1.173 1.111 0.980 0.956
Na D 10.176 5.515 3.864 3.098 2.602 2.237 1.962 1.751 1.569 1.363 1.224 1.155 1.094 0.964 0.939
NaDTsuperscriptNaDT\rm NaD^{T} 10.165 5.505 3.856 3.091 2.596 2.232 1.957 1.747 1.565 1.359 1.221 1.152 1.091 0.961 0.936
TiO1subscriptTiO1\rm TiO_{1} 10.127 5.542 3.888 3.123 2.626 2.261 1.982 1.772 1.589 1.384 1.242 1.171 1.110 0.978 0.955
TiO1TsuperscriptsubscriptTiO1T\rm TiO_{1}^{T} 10.134 5.546 3.890 3.126 2.628 2.262 1.984 1.773 1.590 1.385 1.243 1.172 1.111 0.979 0.956
TiO2subscriptTiO2\rm TiO_{2} 9.321 5.169 3.640 2.933 2.464 2.131 1.865 1.668 1.498 1.303 1.171 1.106 1.048 0.923 0.901
TiO2TsuperscriptsubscriptTiO2T\rm TiO_{2}^{T} 9.332 5.175 3.645 2.937 2.467 2.134 1.867 1.671 1.500 1.304 1.173 1.107 1.049 0.924 0.902
HδAHsubscript𝛿A\rm H\delta_{A} 13.535 5.285 3.203 2.396 1.922 1.512 1.333 1.125 0.964 0.835 0.740 0.686 0.640 0.554 0.535
HγAHsubscript𝛾A\rm H\gamma_{A} 12.466 5.117 3.136 2.364 1.906 1.519 1.338 1.138 0.982 0.849 0.755 0.702 0.657 0.570 0.551
HδFHsubscript𝛿F\rm H\delta_{F} 13.027 5.239 3.207 2.409 1.941 1.534 1.353 1.146 0.985 0.853 0.757 0.703 0.656 0.568 0.549
HγFHsubscript𝛾F\rm H\gamma_{F} 12.516 5.270 3.265 2.471 2.000 1.600 1.411 1.204 1.041 0.901 0.802 0.745 0.699 0.608 0.588
Z𝑍Z = 0.02
CN1subscriptCN1\rm CN_{1} 9.603 3.845 2.399 1.776 1.378 1.168 0.974 0.879 0.785 0.671 0.600 0.551 0.493 0.490 0.408
