Distribution of Spectral Lags in Gamma Ray Bursts
Abstract
Using the data acquired in the Time To Spill (TTS) mode for long gamma-ray bursts (GRBs) collected by the Burst and Transient Source Experiment on board the Compton Gamma Ray Observatory (BATSE/CGRO), we have carefully measured spectral lags in time between the low ( keV) and high ( keV) energy bands of individual pulses contained in 64 multi-peak GRBs. We find that the temporal lead by higher-energy ray photons (i.e., positive lags) is the norm in this selected sample set of long GRBs. While relatively few in number, some pulses of several long GRBs do show negative lags. This distribution of spectral lags in long GRBs is in contrast to that in short GRBs. This apparent difference poses challenges and constraints on the physical mechanism(s) of producing long and short GRBs. The relation between the pulse peak count rates and the spectral lags is also examined. Observationally, there seems to be no clear evidence for systematic spectral lag-luminosity connection for pulses within a given long GRB.
1 Introduction
Temporal delays in the arrival of low-energy photons relative to that of high-energy photons are well known in the spectra of gamma-ray bursts (GRBs). Link, Epstein & Priedhorsky (1993) used the autocorrelation analysis to investigate temporal properties of GRBs in different energy bands. Cheng, Ma, Cheng, Lu & Zhou (1995) first quantified the time delay of GRBs in the soft energy band. Fenimore & Zand (1995) found that the average autocorrelation of GRB temporal histories is a universal function that can measure the timescale as a function of energy. The dependence is a power law in energy with an index of . This is the first quantitative relationship between temporal and spectral structures in GRBs. Band (1997) performed a cross-correlation analysis on a sample of 229 strongest BATSE GRBs to demonstrate that the hard-to-soft spectral evolution is generic in most bursts. Norris, Marani & Bonnell (2000) estimated spectral lags between the light curves of 6 GRBs with known redshifts in the energy ranges of the BATSE channel 3 ( keV) and channel 1 ( keV), concluding that the pulse peak luminosity and the spectral lag in time anticorrelate with each other and may well be fit with a power law where is the GRB luminosity in unit of . This appears to be the first valuable although preliminary information for GRB luminosity based on spectral and temporal properties of gamma-ray observations alone. Another tentative GRB luminosity indicator is the empirical relation between luminosity and variability first proposed by Fenimore & Ramirez-Ruiz (2000), indicating a correlation between spectral lags and V (variability) parameter. This correlation was further demonstrated by Schaefer, Deng & Band (2001) by systematically examining the available BATSE data of and of V for 112 GRBs. By extrapolating the lag-luminosity relation of GRBs (Ioka & Nakamura 2001), Murakami, Yonetoku, Izawa & Ioka (2003) further inferred the star-formation history in the universe out to redshift .
The lag-luminosity relation or the variability-luminosity relation might make GRBs into standard candles as cosmological distance indicator. This does not mean that all GRBs have the same luminosity. In this context, let us look at the cases of Cepheid variables and Type Ia supernovae (SNe Ia). The well-established period-luminosity relation of Cepheid variables allows us to know their intrinsic luminosities from periodicities in their light curves. Similarly, the decline rate of the light curve of a SN Ia may determine its peak luminosity after some corrections and adjustments (Phillips 1993; see extensive references in Niemeyer & Truran 2000). Now the lag/-luminosity relation might offer a possibility of estimating a GRB luminosity based on GRB observations alone. The cosmological significance of this potential Cepheid-like relation is self-evident. Comparing with SNe Ia as cosmological distance indicators, GRB cosmology has at least three apparent advantages (Norris 2003; Dai, Liang & Xu 2004): (1) much larger redshift range; (2) much weaker effects of dust extinction; and (3) weaker possible luminosity evolution with redshift . Fenimore & Ramirez-Ruiz (2000) take the lead in estimating the redshifts for 220 bright, long duration BATSE GRBs by using -luminosity relation. Norris (2002) used a two-branch lag-luminosity relationship to yield the number distribution of GRBs in luminosity, distance, and redshift . It is further inferred that some GRBs are identified to concentrate near the local galactic superplane, including GRB 980425 which was known to associate with a supernova. Applying the lag-luminosity relation to 1218 GRBs with positive lags, hardness ratios, peak fluxes and durations, Band, Norris & Bonnell (2003) compiled an extensive catalog for GRBs redshifts. Dai et al. (2004) attempted to constrain the mass density of the universe and the nature of dark energy with a sample of 12 GRBs with known redshifts, peak energies and break times of afterglow light curves. Their results are consistent with those from SNe Ia. Undoubtedly, a larger sample expected from the upcoming SWIFT satellite may provide further clues and constraints.
There have been several attempts to interpret the empirical relations for luminosity versus spectral lag or V in GRB observations. Salmonson (2000, 2001) proposed that these correlations might be caused by the variety, among GRBs, of relativistic velocities at which emitting regions move toward the observer. He introduced the peak number luminosity (i.e., photons s-1) instead of the peak luminosity . With this characterization, he not only reproduced the result of Norris et al. (2000), namely but also obtained a better fit for the equivalent relation . For a burst expanding with a Lorentz factor , he educed . In terms of the energy conservation when the radiative cooling dominates, Schaefer (2004) considered that the average cooling rate per particle in the emitting region of the jet should be either equal to the total luminosity over the number of emitting particles (roughly ) or the time derivative of the mean particle energy , that is: . Using the relation , where is the solid angle into which the radiation is beamed at, and evaluating by , they derived the following relation . On the other hand, Wu & Fenimore (2000) believed that the synchrotron cooling timescale in a magnetized jet is much shorter than the lag timescale. According to the internal shock model of GRBs (Rees & Mészaros 1994), there are three possible sources of time variation structure in GRB pulses: cooling, hydrodynamics, and geometric angular effects. Wu & Fenimore argued that cooling is much too fast to account for the observed lags and angular effects should be energy independent. Thus, only hydrodynamical processes are responsible for these lags. To be more precise, as magnetic fields and relativistic flows are likely to be involved in various ways, relativisitic magnetohydrodynamic (RMHD) processes (e.g., Lou 1992, 1993a, 1993b, 1994, 1996, 1998) might be relevant to the understanding these lags. Ioka & Nakamura (2001) argued that the pulse peak luminosity-variability relation might be caused by the variation in viewing angle of the source jet. The correlation between pulse lag or luminosity and jet-break time was noticed by Salmonson & Galama (2002), first revealing a connection between a feature of the GRB phase and the afterglow phase. The correlation may be qualitatively understood from models in which the Lorentz factor of an RMHD jet decreases as a function of angle away from the jet axis. Kocevski & Liang (2003) established empirically the connection between the GRB spectral evolution rate and spectral lag. They suspected that this may eventually reveal the underlying physical mechanism(s) for the spectral lag-luminosity correlation.
As has been suspected, the spectral lags of GRBs and their evolution are vital to probe the physics of GRB. We do want to know whether the lag-luminosity relation remains to be a universal feature for GRBs. In fact, Sazonv, Lutovinov & Sunyaev (2004) have found that the peak luminosities of GRBs 031203 and 980425 measured from the given cosmological parameter and redshift are much lower than ones expected with lag-luminosity relation. Perhaps, only a certain kind of GRBs (e.g., those not associated with SNe) fit in the lag-luminosity relation. We would also like to know whether there are cases of negative lags in long GRBs. Previous observations of spectral lags were usually based on the data with a relatively low time resolution, such as the data acquired in the Discriminator Counts (DISCSC) mode of BATSE, with a time resolution of 64ms. As most spectral lags in time are fairly small, typically ms, an analysis of spectral lag properties using 64ms time bin data would appear somewhat coarse and insufficient. In contrast, the TTS mode data of BATSE provides an opportunity to determine more precise temporal structures of GRB spectral lags. To resolve more fine spectral lag information from TTS mode data (e.g. lags less than 64ms) and especially to examine the distribution and evolution of the spectral lags are the major tasks we would like to pursue in this research work.
This paper is structured as follows. Observations and data analyses are described in §2. The results are presented in §3. In §4, we summarize the conclusions and provide discussions.
2 Database
The BATSE data acquired at both the TTS mode and the DISCSC mode were taken in the following four photon energy bands: keV, keV, keV and keV. The two data acquisition modes of operation are fundamentally different: The TTS mode records the time interval for every 64 -ray photons, while the DISCSC modes provides the number of -ray photons in every 64ms time interval.
As we would like to infer and estimate spectral lags with a time resolution less than 64ms for individual pulses of a GRB, we interpolate the light curves obtained in the TTS mode with a temporal subinterval of 8ms resolution under the key assumption that these 64 photons distribute more or less evenly within each time interval of TTS mode of operation. The empirical reason of binning data into 8ms is that the resulting light curve with such a bin size is fine enough to achieve a reasonable level of signal-to-noise (S/N) ratio. In order to empirically justify the validity of such a temporal interpolation scheme, we have first determined the spectral lags of a dozen GRBs based on the data of both TTS and DISCSC modes for comparison with time lags longer than 150 ms. The results are mutually consistent within estimated error bars.
The procedure of estimating spectral lags of GRBs using a cross-correlation function (CCF) has been widely adopted (e.g., Link et al. 1993; Fenimore et al. 1995; Norris et al. 2000). The CCF of and for the time duration of each pulse of GRBs, where and are respective light curves in two different ray photon energy bands (namely, energy band I: keV and energy band II: keV), is simply defined by
(1) |
where is the light curve of zero mean and is the standard deviation away from the mean. The spectral lag time is defined as such to maximize the CCF(). A positive corresponds to an earlier arrival or leading higher-energy ray photons. In order to reduce scattering of noises in the CCF, we use a Gaussian function with an additional linear term to fit the part around the peak of the CCF; in comparison, Norris et al. (2000) used quadratic as well as cubic fits. The fitting range is chosen based on (1) a sufficiently long length such that fits are always convergent and (2) a reasonably short length such that peaks are well identified and fit by relatively simple functions. Uncertainties of lags are determined by estimating errors transferred via the fitting parameters. As the fitting code can provide a parameter uncertainties, we calculate for the fitting curves with parameters adding or subtracting uncertainties. The error in is thus defined as the maximum of the absolute difference between and . On the theoretical ground, error bars should be greater than the time resolution of the data, that is, greater than 8ms and 64ms for the TTS and DISCSC data, respectively. Spectral lags calculated for the TTS and DISCSC data of a dozen GRBs with lags ms do show consistency within estimated error bars.
The determination of a pulse duration time is equivalent to an estimation of the pulse width. However, it is not trivial to approach this problem simply by a code simulation. While the pulse temporal evolution of a GRB has often been described by a fast rise followed by an exponential decay (FRED) profile (e.g., Fishman et al. 1994; Fenimore 1999 ), there are other fitting profiles such as stretched exponentials, Gaussian (Norris et al. 1996), power-law decays (Ryde & Svensson 2000) or even some irregular shapes. For those GRB pulses with relatively ‘standard’ profile, we adopt the following model to fit their light curves, namely
where is a background offset, is the time of the pulse’s maximum intensity, ; and represents the exponential rise () and decay () time constants, respectively [see eq. (1) in Norris et al. 1996], and
where is a Gaussian function with a quadratic term representing a background, and are similar to those in Model I and , , , are four fitting parameters. Model I has been applied for a GRB with a FRED profile, while Model II is more suitable for a GRB with a symmetric profile. In these two types of profile models, a GRB profile can be seen as a peak component superposed onto a background of either a constant (Model I) or a quadratic fit (Model II). With a statistical weight of , we fit the TTS data for GRBs, taking the pulse width measured above the background ( or ) (see Fig.1). For those GRB pulses of irregular shapes, we determine their pulse widths by direct visual examinations.
3 Results of Data Analysis
3.1 Distribution of Spectral Lags in Time
Several thousands of GRBs have been observed by BATSE/CGRO. As we plan to analyze the evolution of pulse spectral lags of long GRBs, we chose those GRBs with well separated multi-pulse profiles and good S/N ratios. A sample of 64 multi-peak long GRBs have been carefully selected from the TTS data. We calculate the spectral lags in time for every individual pulse of the selected sample. From the left to right columns in order, Table 1 lists the GRB trigger number according to the ‘BATSE Catalog’, the numeral identification of individual pulse in each GRB event, the pulse peak time (or position) of the low-energy band keV, the peak count rate of the low-energy band keV, the pulse peak time (or position) of the high-energy band keV, the peak count rate of the high-energy band keV, and the inferred spectral lags in time, where the peak count rate is determined by the average of three bins around the maximum. Due to the presence of a Poisson background variation in the light curve, we note that the sign of a lag does not necessarily always accord with that of the difference between the peak times of high and low energy bands.
The histogram of spectral lags for 341 pulses in 64 GRBs has a distinctly asymmetric sharp peak-like distribution as displayed in Figure 2. Also seen from Figure 2 is the important fact that shorter lags are much more numerous than longer lags. A large majority of spectral lags clearly show earlier arrivals of ray photons in the high-energy band, with the maximum lag distribution at ms. In contrast, only some 20 long GRBs show negative lags for which the absolute values are greater than their errors. Among these cases, there are 10 and 5 lags reaching and significant levels, respectively. While most spectral lags are positive, those negative spectral lags, if further confirmed to be real, would become additional constraints on physical models for GRBs. We have carefully examined those negative lags greater than significant level one by one to make sure that such negative lags are not caused by pulse overlaps. There are two major situations where negative spectral lags may arise. One situation usually occurs at the beginning of a GRB, such as the two GRBs 6333 and 7247, while the other situation happens as spectral lags vary gradually from positive to negative ones, such as the GRBs 5773 (see Fig. 3), 7277 and 7301. The GRB 6672 is an exception: it began with a positive spectral lag, then negative lags appeared, but returned to positive lags again in the end. Sometimes, the lag of the first pulse in a GRB cannot be well determined for the trigger time is not really at the beginning of the burst.
Gupta, Gupta & Bhat (2002) have studied spectral lags for GRBs of short durations. They observed in a sample of 156 BATSE GRBs with T90 (i.e., of the duration time of a GRB) less than 2s. Unlike GRBs of longer durations in our data analysis, they found the percentage of short GRBs with negative is , which is much higher than our result – only 10 and 5 negative spectral lags reaching above and level respectively among 341 pulses. Meanwhile, over 70% of short GRBs in their data sample have positive spectral lags in pulses. These significantly different distributions in positive and negative pulse spectral lags imply that there might be entirely different physical mechanisms responsible for long and short GRBs. It should be clearly noted that in estimating spectral time lags, there is an algebraic sign difference between our notation and that of Gupta et al. (2002) (i.e., our positive lags are their negative lags and vice versa).
3.2 Temporal Evolution of Spectral Lags
We can hardly see any systematic evolution of spectral lags. In other words, GRB spectral lags differ from each other in great varieties. The spectral lags of most GRBs do not change in the order of magnitude. However, a few of them varied significantly (e.g., GRBs 5773 and 6672). Some GRBs show their spectral lags increase (e.g., GRBs 4350 and 5548) or decrease (e.g., GRB 5773) regularly with increasing time. Considering the different physical mechanisms for GRBs (e.g., Piran 1999; Mészaros 2002), this dissimilarity in the evolution of GRB lags is not strange.
To give a graphic description, we present in Figure 4 spectral lags versus peak count rates for those long GRBs with more than 9 pulse peaks, where the count rates are the sum of those in the energy bands I and III.
As shown by Figure 4, relations between the count rates and the spectral lags are diverse. For example, in the case of GRB 7113, the spectral lags remain almost constant for different count rates. On the other hand, the spectral lags in GRBs 6124, 6587, 7277 and 7975 increase with decreasing count rates. Counter examples of such trend of variation do exist: the spectral lags of GRBs 7605 and 7954 tend to increase with increasing count rates. There seems to be no apparent relation between spectral lags and luminosity in general for pulses within a given long GRB.
4 Conclusions
We have calculated the spectral lags in time in pulses of 64 long GRBs using the TTS data of the BATSE/CGRO in the two ray photon energy bands keV and keV. For the majority of pulses in GRBs, we see clear signals of earlier arrivals of high-energy ray photons, with a spectral lag distribution peaked at a lag time of ms. However, a few pulses do show negative lags, that is, lower-energy ray photons arrived earlier than higher-energy ray photons for pulses in a GRB event. While we cannot provide a rigorous statistical test for these negative lags as we do not know the actual distribution of spectral lags, the existence of such negative spectral lags in time for pulses in GRBs appears to be significant enough.
The dependence of the peak count rates on spectral lags varies significantly on the basis of individual GRB event.
Several GRBs show that their spectral lags either increase or decrease regularly with increasing time. Wu & Fenimore (2000) argued that time lags between different energy ray photons might be mainly determined by the relevant dynamical timescale. Such regular and systematic changes in a GRB may be caused by some special processes associated with the shell ejecta movement. Based on our data analysis, we note that there is no strong evidence for a general correlation between spectral lags and luminosities to hold for pulses within a given GRB event. Although only one case, Hakkila & Gilblin (2004) noted that the peak luminosity ratio between two peaks of GRB 5478 is not in agreement with the ratio predicted by the lag versus peak luminosity.
References
- Band (1997) Band, D. L. 1997, ApJ, 486, 928
- BandNorrisBonnell (2003) Band, D. L., Norris, J. P., Bonnell, J. T. 2003, BAAS, 34, 1243 (astro-ph/0312336)
- Chengetal (1995) Cheng, L. X., Ma, Y. Q., Cheng, K. S., Lu, T., Zhou, Y. Y. 1995, A&A, 300, 746
- DaiLiangXu (2004) Dai, Z. G., Liang, E. W., Xu, D. 2004, ApJ, 612, L101
- Fenimoreetal (1995) Fenimore, E. E., in’t Zand, J. J. M., Norris, J. P., Bonnell, J. T., Nemiroff, R. J. 1995, ApJ, 448, L101
- Fenimore (1995) Fenimore, E. E. 1999, ApJ, 518, 375
- FenimoreRamirez (2000) Fenimore, E. E., Ramirez-Ruiz, E. 2000 (astro-ph/0004176)
- Fishmanetal (1994) Fishman, G. J., et al. 1994, American Institute of Physics Conf. Proc. (AIPC), 307, 648
- (9) Gupta, V., Gupta, P., Bhat, P. N. 2002 (astro-ph/0206402)
- HakkilaGiblin (2004) Hakkila, J., Giblin, T. W. 2004 (astro-ph/00403360)
- IokaNakamura (2001) Ioka, K., Nakamura, T. 2001, ApJ, 554, L163
- KocevskiLiang (2003) Kocevski, D., Liang, E. 2003, ApJ, 594, 385
- Linketal (1993) Link, B., Epstein, R. I., Priedhorsky, W. C. 1993, ApJ, 408, L81
- Lou (1992) Lou, Y.-Q. 1992, ApJ, 397, L67
- (15) Lou, Y.-Q. 1993a, ApJ, 414, 656
- (16) Lou, Y.-Q. 1993b, ApJ, 418, 709
- Lou (1994) Lou, Y.-Q. 1994, Ap&SS, 219, 211
- Lou (1996) Lou, Y.-Q. 1996, MNRAS, 279, 129
- Lou (1998) Lou, Y.-Q. 1998, MNRAS, 294, 443
- Meszaros (2002) Mészaros, P. 2002, ARA&A, 40, 137
- Murakami et al (2003) Murakami, T., Yonetoku, D., Izawa, H., Ioka, K. 2003, PASJ, 55, L65
- NiemeyerTruran (2000) Niemeyer, J. C., Truran, J. W. 2000, eds. Type Ia Supernovae: Theory and Cosmology, Cambridge University Press, United Kingdom
- Norris et al (1996) Norris, J. P., Nemiroff, R. J., Bonnell, J. T., Scargle, J. D., Kouveliotou, C., Paciesas, W. S. 1996, ApJ, 459, 393
- Norris et al (2000) Norris, J. P., Marani, G. F., Bonnell, J. T. 2000, ApJ, 534, 248
- Norris (2002) Norris, J. P. 2002, ApJ, 579, 386
- Norris (2003) Norris, J. P. 2003, Invited talk at the JENAM minisymposium on physics of GRB, Budapest, Hungary (astro-ph/0312277)
- Phillips (1993) Phillips, M. M. 1993, ApJ, 413, L105
- Piran (1999) Piran, T. 1999, PhR, 314, 575 (Physics Reports, Vol. 314, Issue 6, pp 575-667)
- ReesMeszaros (1992) Rees, M. J., Mészaros, P. 1992, MNRAS, 258, 41
- ReesMeszaros (1994) Rees, M. J., Mészaros, P. 1994, ApJ, 430, L93
- Salmonson (2000) Salmonson, J. D. 2000, ApJ, 544, L115
- Salmonson (2001) Salmonson, J. D. 2001, AIPC, 586, 632
- Salmonson Galama (2002) Salmonson, J. D., Galama, T. J. 2002, ApJ, 569, 682
- SazonovLutovinovSunyaev (2004) Sazonov, S. Y., Lutovinov, A. A., Sunyaev, R. A. 2004, Nature, 430, 646
- Schaefer (2004) Schaefer, B. E. 2004, ApJ, 602, 306
- Schaeferetal (2001) Schaefer, B. E., Deng, M., Band, D. 2001, ApJ, 563, L123
- WuFenimore (2000) Wu, B., Fenimore, E. E. 2000, ApJ, 535, L29
GRB Trigger | Pulse | Peak 1 | Peak Rate 1 | Peak 2 | Peak Rate 2 | Spectral Lag |
---|---|---|---|---|---|---|
Number | ID (i) | Position (s) | (counts/s) | Position (s) | (counts/s) | in Time (ms) |
143 | 1 | 1.26 | 46704.09 | 1.22 | 137143.75 | 60.8 11.2 |
2 | 2.39 | 43109.49 | 2.32 | 116417.9 | 44.8 8.96 | |
3 | 4.62 | 35436.35 | 3.72 | 92801.71 | 49.6 8 | |
4 | 5.13 | 29438.69 | 5.1 | 77592.85 | 32.64 8 | |
5 | 7.7 | 18834.17 | 7.7 | 27545.6 | 27.2 8 | |
6 | 8.78 | 23030.62 | 8.77 | 37565.68 | 32 8 | |
7 | 48.46 | 20298.77 | 48.42 | 33988.35 | 51.2 8 | |
8 | 53.09 | 12500.69 | 52.74 | 13794.32 | 112.64 8.96 | |
219 | 1 | 113.71 | 9427.04 | 113.98 | 13191.89 | 448 54.4 |
2 | 116.17 | 20678.17 | 115.72 | 41205.2 | 471.36 54.08 | |
3 | 119.91 | 14846.08 | 119.35 | 21079.44 | 478.4 15.6 | |
4 | 127.76 | 8229.48 | 127.52 | 6275.81 | 438.08 57.2 | |
5 | 131.93 | 7239.85 | 132.04 | 5768.08 | 424 16 | |
6 | 134.15 | 8348.71 | 133.82 | 6385.35 | 435.2 12.96 | |
222 | 1 | 0.25 | 5444.67 | 0.54 | 5325.27 | 82.66 22.04 |
2 | 1.42 | 6164.05 | 1.33 | 6051.12 | 127.44104.04 | |
3 | 61.98 | 5371.59 | 62.23 | 4506.68 | 263.2 28 | |
4 | 69.05 | 7433.04 | 68.75 | 9036.54 | 234.75 8 | |
249 | 1 | 15.3 | 14463.06 | 14.23 | 18077.19 | 64.64 10.24 |
2 | 18.98 | 27320.19 | 19.02 | 60113.95 | -5.76 8 | |
3 | 21.96 | 39382.03 | 21.26 | 93848.28 | 107.52 8 | |
4 | 25.02 | 26597.9 | 25.02 | 43470.93 | 33.28 16.64 | |
5 | 32.24 | 13462.76 | 32.1 | 13356.52 | 120 12 | |
6 | 41.48 | 9394.71 | 42.68 | 8170.37 | 252.8 8.8 | |
612 | 1 | 5.16 | 4827.79 | 5.34 | 5830.81 | 144 16.8 |
2 | 8.35 | 5837.57 | 7.84 | 7831.93 | 102.4 19.2 | |
3 | 10.71 | 5723.82 | 10.42 | 6294.77 | 308.42 32.86 | |
678 | 1 | 0.94 | 7418.09 | 0.87 | 20105.52 | 64.29 21.25 |
2 | 0.94 | 7418.09 | 0.87 | 20105.52 | 68 78 | |
3 | 1.51 | 8440.53 | 1.42 | 23727.88 | 0 8.13 | |
4 | 4.72 | 7413.53 | 4.7 | 16477.24 | -7.87 11.81 | |
5 | 6.04 | 7125.27 | 5.99 | 13956.33 | 25.4 8 | |
6 | 6.65 | 7897.96 | 6.53 | 16235.25 | 15.75 8 | |
7 | 7.55 | 7274.85 | 7.7 | 14807.79 | 63.74 10.62 | |
8 | 9.39 | 8316.6 | 9.34 | 16141.58 | 39.51 8 | |
9 | 10.91 | 7915.53 | 10.82 | 16109.92 | 72.8 8 | |
10 | 13.38 | 6987.72 | 13.47 | 10829.17 | 42.05 14.02 | |
11 | 18.27 | 6483.86 | 18.18 | 7221.36 | 67.2 8 | |
841 | 1 | 2.18 | 6347.55 | 1.89 | 3711.56 | 80.64 8 |
2 | 12.28 | 8788.98 | 12.19 | 9610.47 | 76.74 8 | |
3 | 15.01 | 6796.78 | 13.98 | 5130.81 | 117.6 8.4 | |
4 | 16.99 | 5371.46 | 16.78 | 3672.38 | 151.2 11.2 | |
869 | 1 | 16.95 | 4094.31 | 17.98 | 5931.28 | 142.53 16.77 |
2 | 96.1 | 5089.73 | 94.95 | 6021.75 | 117.6 19.6 | |
3 | 110.78 | 5478.87 | 110.97 | 7979.88 | 336 16.8 | |
973 | 1 | 3.02 | 8807.73 | 2.18 | 12537.31 | 651.2 10.4 |
2 | 23.41 | 7051.8 | 24.56 | 7036.9 | 112 11.2 | |
1025 | 1 | 0.06 | 6741.27 | 0.24 | 6313.29 | 60.16 33.12 |
2 | 1.65 | 10658.4 | 1.65 | 13611.31 | 5.28 8 | |
3 | 2.13 | 14688.1 | 2.02 | 23291.17 | 70.4 12.8 | |
1085 | 1 | 3.9 | 13195.1 | 1.83 | 29906.9 | 474.24 74.24 |
2 | 6.5 | 24122.74 | 5.75 | 41496.01 | 752 46 | |
3 | 7.6 | 19972.91 | 7.39 | 20160.15 | 172.8 44.8 | |
1190 | 1 | 0.17 | 4890.6 | 0.11 | 5134.78 | 28.8 26.4 |
2 | 0.34 | 5561.23 | 0.31 | 5340.42 | 27.58 28.42 | |
3 | 0.82 | 5444.33 | 0.87 | 6402.98 | 28.0 8 | |
4 | 2 | 5080.79 | 1.9 | 5751.9 | 33.6 8 | |
5 | 2.92 | 4213.65 | 2.86 | 3724.16 | 29.5 8 | |
1204 | 1 | 0.09 | 5554.46 | 0.12 | 9852.05 | -0.96 8 |
2 | 0.99 | 4407.6 | 1 | 4956.15 | 7.87 8 | |
3 | 2.98 | 4298.2 | 2.9 | 3788.45 | 78.91 11.9 | |
4350 | 1 | 0.64 | 9804.3 | 0.71 | 7391.88 | 196 14 |
2 | 17.13 | 7058.09 | 13.69 | 7101.72 | 344.8 17.28 | |
3 | 34.59 | 6380.98 | 33.67 | 4934.64 | 416 56 | |
5447 | 1 | 6.59 | 10676.96 | 6.9 | 5087.84 | 96 9.6 |
2 | 13.63 | 7045.25 | 13.25 | 3737.58 | 207.2 14.4 | |
5548 | 1 | 16.87 | 8533.64 | 16.9 | 10107.59 | 16.0 8 |
2 | 51.14 | 6082.37 | 50.42 | 6166.6 | 159.04 10.08 | |
3 | 101.5 | 4548.6 | 101.51 | 3138.83 | 254.4 25.2 | |
4 | 163.47 | 4564.25 | 166.1 | 3556.31 | 358.4 12.8 | |
5568 | 1 | 0.75 | 5865.03 | 0.86 | 8639.73 | 82.66 39.95 |
2 | 1.9 | 11073.6 | 1.83 | 34474.03 | 62.88 48.96 | |
3 | 2.75 | 12678.03 | 2.74 | 32657.64 | -10.4 8 | |
5572 | 1 | 0.17 | 11380.6 | 0.02 | 14793.24 | -1.92 8 |
2 | 0.77 | 15103.77 | 0.76 | 28440.03 | 5.64 8 | |
3 | 4.22 | 11405.69 | 4.54 | 10612.42 | -3.36 15.12 | |
