H2O Masers in W49 North and Sagittarius B2
Abstract
Using the Very Large Array (VLA) of the National Radio Astronomy Observatory in the A and B configurations, we have obtained simultaneous high resolution observations of both the 22 GHz H2O maser lines as well as the 22 GHz continuum for the H ii regions W49N and Sagittarius B2. The angular resolution of both observations is 01, which at the distance of W49N (11.4 kpc; Gwinn, Moran, & Reid 1992) and Sgr B2 (8.5 kpc) corresponds to a physical size of 1000 AU in both sources. The velocity coverage for W49N is 435 km s-1; positions for 316 H2O maser components were obtained. The velocity coverage for Sgr B2 is -40 to +120 km s-1; positions for 68 maser components were determined in Sgr B2 Main, 79 in Sgr B2 North , 14 in Sgr B2 Mid-North, and 17 in Sgr B2 South, for a total of 178 H2O maser positions in Sgr B2.
The cross calibration scheme of Reid & Menten (1990, 1997) was used. Using this procedure, high dynamic range continuum images were obtained with accurate registration (001) of the continuum and maser positions. A detailed comparison between H ii components and maser positions for both Sgr B2 and W49N is presented. In Sgr B2 Main, the H2O masers are predominantly located at the outside edge of the high-frequency continuum, lending support to the proposal that entrainment by stellar winds may play an important role in H2O maser emission.
1 Introduction
H2O masers have long been known to be signposts of active star formation and regions of extremely dense ( cm-3) gas. As such, they have proven to be very useful tools to study the dynamics and kinematics of the environment around young, massive stars, tracing high velocity outflows and shock fronts (Elitzur, 1995). Additionally, masers are extremely short-lived phenomena, and therefore pinpoint a precise period in a star’s evolution. In particular, H2O masers are often associated with ultra-compact (UC) H ii regions, the short-lived phase that can be associated with massive stars as they move towards the main sequence and produce UV photons which ionize the nearby gas (eg., Garay & Lizano 1999).
These observations focus on two well-known high mass star forming regions in our galaxy, W49A and Sgr B2. W49A has been studied extensively at radio wavelengths (eg., Mezger, Schraml, & Terzian 1967; Moran et al. 1973; Walker, Matsakis, & Garcia-Barreto 1982; Gwinn, Moran & Reid, 1992; DePree et al., 2000). Mezger et al. (1967) observed W49A to have two thermal components: A2, a small (diameter = 1 pc) high-density (n104 cm-3) source embedded in a second source, A1, which is larger (diameter = 14 pc) and lower density (n 200 cm-3). In their investigation, Mezger et al. (1967) pointed out that the high-density sources might surround O stars still embedded in their ionized dust cocoons. W49A has also been the subject of several investigations at infrared (IR) wavelengths. Conti & Blum (2002) have carried out near-infrared observations of the W49A region that indicate the presence of approximately 100 O stars. Alves & Homeier (2003) have also observed this region in the near-IR, and their J, H, and K band images indicate the presence of four star-forming clusters in W49A.
Located within W49A, the source W49N is composed of several compact and ultra-compact H ii regions in a ring formation spanning 20′′, or 1pc in diameter (e.g., DePree et al. 2000). Fig. 1 shows the 3.6 cm continuum image of the entire W49A complex with the H ii regions where maser activity is prominent (W49N) indicated. These regions are shown in more detail in the inset 1.3 cm continuum images. The H ii region G1/G2 is the main locus of water masers in W49N, along with a smaller cluster of H2O masers located near the H ii region B1/B2. The H2O maser velocity distribution in W49N is known to span at least 560 km s-1 (Walker et al., 1982), and is the most luminous source of H2O maser activity in the Galaxy.
The Sgr B2 star-forming region and its ultra- and hyper-compact H ii regions have also been studied in great detail (eg., Gaume et al. 1995; DePree et al. 1995, 1996; DePree, Goss & Gaume 1998). A variety of morphologies are found among the H ii regions, including ring, shell, arc, and cometary structures. The entire Sgr B2 complex covers an area of 1 2′, or 2.5 5 pc (see Fig. 2), which consists of more than 49 H ii regions, 3 of which exhibit maser activity, and a fourth region that shows maser activity but no associated H ii region (Kobayashi et al., 1989). The K2 region in Sgr B2 North (Fig. 2b) is a region of strong H2O maser activity and is coincident with the dynamical center of molecular outflow (Lis et al. 1993). DePree et al. (1995) suggest that this source is similar to source F in Sgr B2 Main (Fig. 3), another region of intense H2O maser emission and bipolar molecular outflow (Lis et al. 1993; Mehringer, Goss, & Palmer 1995a). Additionally, age determinations suggest that the Sgr B2 Main complex of H ii regions and the molecular outflow are related (DePree et al. 1996). From observations of H110 and H2CO towards Sgr B2 North and Main, Mehringer et al. (1993, 1995b) find that Sgr B2 North is probably more distant, and suggest that two or more different events triggered star formation in each core, rather than a single global star formation event. Takagi et al. (2002) find strong X-ray sources located in Sgr B2 Main associated with the H ii regions F3 and I, as well as a weaker source near Sgr B2 North. The X-ray spectra and luminosities are consistent with emission arising from groups of young stellar objects (YSOs).
The study of H2O masers in high mass star forming regions has provided an important contribution to both observation and theory relating to YSO molecular outflows. Studies of water masers in W49 have been carried out with single dish antennas (Morris, 1976) and Very Long Baseline Interferometry (VLBI) (Moran et al., 1973; Walker et al., 1982; Gwinn et al., 1992). Previous observations of water masers in Sgr B2 have been carried out with VLBI (Reid et al., 1988) and the Nobeyama Millimeter Array (Kobayashi et al., 1989). The resolution and subsequent absolute positions from Kobayashi et al. (1989) have rms errors of 1030 (), while the relative positions have rms errors of 03. In order to perform a detailed comparison between the UC H ii regions and the maser positions, sub-arcsec resolution and positional accuracy is required. The current observations provide an unprecedented velocity coverage of H2O masers in both W49N and Sgr B2, covering a range of 870 and 160 km s-1 respectively, with angular resolutions of 01. At the distance of W49N (11.4 kpc; Gwinn et al., 1992), this resolution corresponds to a physical size of 0.005 pc, and for Sgr B2 at 8.5 kpc, this angular size corresponds to 0.004 pc, i.e. 1000 AU in both cases. Additionally, the uncertainty of the relative positions of the H2O masers is 0005, or a factor of at least ten better than previous observations of W49 (Gwinn et al., 1992), and 100 times improved over previous data for Sgr B2 (Kobayashi et al., 1989). With the increased precision and velocity coverage of the current data, we can for the first time accurately compare the positions of H2O masers and the UC H ii regions in these two sources, as well as gain a better understanding of the environments near these young stellar objects.
2 Observations
Observations of W49N and Sgr B2 were carried out with the VLA in both A and B configurations using the correlator in line mode with 2 IFs at 22 GHz. Tab. 1 summarizes the parameters of these observations. All maser observations had 63 channels per IF, with a bandwidth of 3.125 MHz, resulting in a velocity resolution of 0.66 km s-1 and a total velocity coverage of 41.6 km s-1 for each observation. In each case, IF1 was centered on velocity multiples of 30 km s-1 from the H2O line transition at 22.23508 GHz, which provided some overlap between observations to allow for the decreased sensitivity at the band edges. The velocity of 170 km s-1 was chosen as the central velocity of IF2 for both sources. In W49N, this velocity corresponds to a bright maser feature which was used both as a positional reference point and to self-calibrate the data (see §2.1). In Sgr B2, this velocity is line free, which allowed us to obtain continuum images simultaneously with the line observations. Integration times were approximately 15 minutes for each of the 29 velocity cubes in W49N, for a total of 7.3 hours on W49N, and 20 minutes for each of the 5 velocity cubes in Sgr B2, for a total of 1.7 hours on Sgr B2. The primary phase calibrators for W49N and Sgr B2 were 1932+210 (1.44 Jy) and 1730-130 (4.73 Jy), respectively, and the primary flux density calibrator was 3C 286.
2.1 W49
For W49N, we were able to self-calibrate the line cube data using a strong maser feature (S50 Jy) at 170.7 km s-1 in IF2, observed in parallel during all observations. After self-calibration the typical rms noise values were 1.0 Jy beam-1 in a line-free channel, and 0.25 Jy beam-1 in channels with a 10-50 Jy beam-1 H2O maser feature. For the W49N 1.3cm August 1998 continuum data, IF1 was centered on v=500 km s-1. At this velocity, there are no detectable H2O masers. We were then able to use the strong maser feature at 170.7 km s-1 in IF2 to cross-calibrate the broad-band continuum at v=500 km s-1 in IF1 using the technique outlined by Reid & Menten (1990, 1997). This technique utilizes the phase and amplitude corrections obtained from self-calibrating the maser emission at v=170.7 km s-1 in IF2, applying these corrections to the broad-band continuum in IF1. The resulting rms noise in the continuum was 4.3 mJy beam-1. Further details of the reduction of the 1.3 cm continuum data are presented by DePree et al. (2000).
In order to obtain an improved alignment between the H2O masers and the 1.3 cm continuum, we assumed that the position of the 170.7 km s-1 maser feature in IF2 as observed with the August 1998 continuum data was fixed. Then all other observations of the 170.7 km s-1 maser were shifted by small amounts (typically 005 in both and ) in order to align the various epochs. The shifts required to bring the IF2 170.7 km s-1 maser features into agreement with the position of the reference maser at 170.7 km s-1 in the August 1998 data were then applied to the IF1 maser line cubes using the AIPS task OGEOM. This method assumes negligible proper motion of the reference maser feature over the length of the observations (1 year). In the case of W49N, this procedure is justified since typical proper motions of these masers are on the order of a few mas per year (Gwinn et al., 1992). This calibration technique allowed us to obtain a relative maser alignment with respect to the 1.3 cm continuum of 001, and a relative positional accuracy of 0005 between the masers.
2.2 Sgr B2
For Sgr B2, the maser lines and the continuum were observed simultaneously in order to cross-calibrate the continuum with the masers, again following the technique of Reid & Menten (1990, 1997). The line data was first self-calibrated, and then the corrections were applied to the line-free continuum in IF2. Each line cube was therefore accurately aligned to its corresponding continuum. The typical rms noise obtained for the Sgr B2 observations was similar to that of W49 (1.0 Jy beam-1 in a line-free channel).
The centroids of the H ii regions in the continuum observed with the IF1 velocity cube at 40 km s-1 were found to agree with positions tabulated in Gaume et al. (1995) to within their quoted rms errors of 001 in and 01 in . This continuum was used as a reference for the other data cubes. We then shifted each observation in order to match this continuum, and applied these shifts to each corresponding IF1 line cube. Once again, shifts were typically 005 in and . The rms error in the alignment of the H2O masers and the continuum was again 001, with a relative positioning accuracy of 0005 for the maser features in Sgr B2.
3 Results
3.1 W49
Over the velocity range -435 km s-1 to +435 km s-1, we find 316 H2O maser components between velocities -352.1 and 375.5 km s-1 in W49N. The positions, velocities and flux densities of these H2O masers are listed in Tab. 2 and a spectrum of the masers is shown in Fig. 4. The same three regions of prominent maser activity noted by Moran et al. (1973), Walker et al. (1982), and Gwinn et al. (1992) around H ii regions G1/G2 are observed, as well as the separation between blueshifted features to the west and redshifted features to the east of the outflow center (see Fig 1). The high and low velocity features co-exist in the region around the center of outflow, while at greater distances from the outflow center, only high velocity features are observed. In addition to the masers surrounding the UC H ii regions G1 and G2, there is another cluster of masers to the west around H ii region B2 (see Fig 1). This cluster consists mostly of OH masers (from Argon, Reid, & Menten 2000), but a few redshifted H2O masers (100 km s-1) are detected there as well, which suggests that these H2O masers are not associated with the G1/G2 outflow, since all other H2O masers west of source G1 are blueshifted. Approximately 16″ to the northeast of source G2 there is a cluster of H2O masers that is not associated with any prominent H ii region. The velocity range of these masers is from 5.3 km s-1 to 121.3 km s-1. There is also a group of OH masers at the 1612 MHz transition (Argon et al. 2000) approximately 35 north of source A, that are not associated with any detected H ii region.
3.2 Sgr B2
In Sgr B2, a velocity range of -40 km s-1 to 120 km s-1 was investigated. We detected 79 H2O masers in Sgr B2 North between -16.1 and 119.8 km s-1 (Fig. 2b), 14 masers in Sgr B2 Mid-North between 23.8 and 117.8 km s-1 (Fig. 2c), and 17 masers in Sgr B2 South between 3.4 and 82.8 km s-1 (Fig. 2d). In Sgr B2 Main we detected 68 masers between -13.4 and 117.1 km s-1 which are plotted over the high resolution 7mm continuum image of DePree et al. (1998) in Fig. 3 along with the OH masers detected by Argon et al. (2000). Absolute positional errors for the OH masers are 03 in and , while the absolute alignment between the H2O masers and the 7 mm continuum is 005. Figures 5 and 6 show the entire spectrum of maser emission in Sgr B2 Main and North, and Mid-North and South, respectively, while Tables 3 - 6 list the positions, velocities, and flux densities of the H2O masers detected in all Sgr B2 regions.
In Sgr B2 North, the H2O maser positions center around K2 (see Fig. 2b), while the OH masers are clustered around K3. The H2O masers in Sgr B2 Mid-North shown in Fig. 2c are coincident with the OH masers around the compact source labeled Z10.24 by Gaume et al. (1995). A few (10) high and low velocity H2O masers are visible to the west, which may indicate another region of outflow. In Sgr B2 South, the H2O and OH masers are coincident around the front edge of the cometary source H, and have comparable velocities. A clump of mostly low velocity H2O masers to the west of source H is detected. Another clump of OH masers is detected between source H and the outlying H2O masers to the west.
4 Discussion
4.1 W49
The observed H2O maser velocity range (-352 to 375 km s-1) is the largest observed for any region in the Galaxy to date, making W49N a truly exceptional H2O maser source. Due to prominent time variations in the maser emission (eg., Sullivan 1971), however, observations at other epochs may well exhibit a different velocity extreme. Morris (1976) suggests a smaller velocity range for W49N (-256 to +271 km s-1), albeit still large by comparison to other active H2O maser regions in the Galaxy. Gwinn et al. (1992) suggest that the H2O masers in W49N are accelerating from a common origin in a bipolar outflow. The high resolution continuum imaging of DePree et al. (2000) indicates that the center of this high velocity outflow lies directly between the two ultra-compact H ii regions, G1 and G2a.
The majority of the OH masers detected by Argon et al. (2000) appear to be clustered around source B2, where there is limited H2O maser emission. Additionally, Gaume & Mutel (1987) find a larger cluster of OH masers around the main region of H2O maser activity, sources G1 and G2. The relative strength of OH and H2O masers in these two H ii regions may indicate different evolutionary stages, or simply different excitation levels due to the number of stars producing UV radiation in each region. Water masers are typically associated with the presence of young O and B stars, but are also found to be associated with even younger sources like hot molecular cores, and in these cases are thought to trace the outflows associated with young stellar objects (e.g. De Buizer et al. 2000). Some examples of possible hot cores indicated by the H2O maser data include the region 16′′ to the northeast of sources G1/G2 and the group of OH masers 35 north of source A, where maser activity is observed but no associated H ii region is detected. Wilner et al. (2001) find CH3CN emission at the former position which they attribute to a hot core, but do not detect any CH3CN emission at the latter location.
4.2 Sgr B2
From Fig. 3, we can see that the H2O maser positions in Sgr B2 Main fall almost perfectly along the outside edge of the 7mm continuum. One interpretation of this alignment, is that entrainment may play a role in maser formation, whereby the masers form in the dense material swept up by the stellar winds. Alternatively, these masers may be associated with the molecular outflow of the Sgr B2 F region itself (e.g. Kuan & Snyder 1996). OH masers in Sgr B2 Main are detected farther from the 7mm continuum, and there appears to be a dichotomy between the H2O and OH masers; the H2O masers are found primarily around source F1, whereas the majority of OH masers are found to the south of F3. Torrelles et al. (1997) find a similar dichotomy in the relative positions of OH and H2O masers in W75N; the H2O masers appear to be aligned more closely along the outflow axis, while the OH masers appear to be more distant. They note that this arrangement is consistent with the idea proposed by Forster & Caswell (1989) in which OH masers are formed at a later stage in the lifetime of the YSO, in the less dense surrounding material, but they also examine the possibility that the OH masers trace an older outflow region, distinct from that of the H2O masers.
In Sgr B2 North we see another dichotomy between H2O and OH masers. The velocities of the OH masers are lower than the velocities of the H2O masers at the same position, so it is possible that as suggested for Sgr B2 Main, the H2O and OH masers may trace different outflows, or the OH masers may trace an older outflow event. A few clusters of masers were discovered in areas not associated with an H ii region, notably the area west of Z10.24 in Sgr B2 Mid-North, and two regions west of source H in Sgr B2 South. Each of these may indicate hot cores in various evolutionary stages and of various intensities, given the differences in the relative contribution from both H2O and OH masers at each location.
5 Conclusions
Positions and velocities for 316 and 178 1.3cm H2O maser components have been determined in the massive H ii regions, W49N and Sgr B2, respectively. These represent the best velocity coverage and relative maser positions to date for these sources. The relative positions of the continuum and maser positions have been determined to a level of 001, while the relative positions of the H2O maser components have a precision of 0005. Both sources show high velocity outflows and strong maser emission regions, indicative of active star formation.
W49N and Sgr B2 show similarities in the velocity structure of masers around a center of outflow; close to the center, a range of maser velocities is observed, while farther away only high velocity features are present. This type of structure can be explained with the model proposed by Mac Low & Elitzur (1992), where the maser features lie along a shocked shell expanding outwards from a central star or group of stars, driven by a strong central wind. Alternatively, Gwinn et al. (1992) suggest that the masers trace the bipolar outflow itself and that a shell of shocked emission is not a necessary condition for maser formation.
Additionally, we find that the OH and H2O masers in W49N and Sgr B2 appear to trace different regions, which could be interpreted as an evolutionary effect; the younger sources predominantly give rise to H2O masers, while the older outflows excite OH masers. In both W49N and Sgr B2, the H2O masers are found in denser regions (as traced by molecular gas) than the OH masers, tracing out the very edge of the 7mm continuum. These observations support the idea that clumps of dense gas from which the H2O masers originate may be entrained by stellar winds sweeping up the gas into an expanding shell.
Finally, several regions of H2O maser activity have been detected that do not appear to correspond with H ii regions (far northeast of source G in W49N, north of source A in W49N, west of source Z10.24 in Sgr B2 Mid-North, and two regions west of source H in Sgr B2 South). These represent regions for further study, as they may pinpoint stars in the earliest stages of formation, surrounded by hot cores still moving onto the main sequence.
References
- Alves & Homeier (2003) Alves, J., & Homeier, N. 2003, ApJ, 589, L45
- Argon et al. (2000) Argon, A. L., Reid, M. J., & Menten, K. M. 2000, ApJS, 129, 159
- Conti & Blum (2002) Conti, P. S., & Blum, R. D. 2002, ApJ, 564, 827
- De Buizer et al. (2000) De Buizer, J. M., Piña, R. K., & Telesco, C. M. 2000, ApJS, 130, 437
- DePree et al. (1995) DePree, C. G., Gaume, R. A., Goss, W. M., & Claussen, M. J. 1995, ApJ, 451, 284
- DePree et al. (1996) DePree, C. G., Gaume, R. A., Goss, W. M., & Claussen, M. J. 1996, ApJ, 464, 788
- DePree et al. (1997) DePree, C. G., Mehringer, D. M., & Goss, W. M. 1997, ApJ, 482, 307
- DePree et al. (1998) DePree, C. G., Goss, W. M., & Gaume, R. A. 1998, ApJ, 500, 847
- DePree et al. (2000) DePree, C. G., Wilner, D. J., Goss, W. M., Welch, W. J., & McGrath, E. J. 2000, ApJ, 540, 308
- Elitzur (1995) Elitzur, M. 1995, in RevMexAA Ser. de Conf. 1, Circumstellar Disks, Outflows and Star Formation, eds. S. Lizano, & J. M. Torrelles (Cozumel, Mexico: RevMexAA), 85
- Garay & Lizano (1999) Garay, G., & Lizano, S. 1999, PASP, 111, 1049
- Gaume et al. (1995) Gaume, R. A., Claussen, M. J., DePree, C. G., Goss, W. M., & Mehringer, D. M. 1995, ApJ, 449, 663
- Gaume & Mutel (1987) Gaume, R. A., & Mutel, R. L. 1987, ApJS, 65, 193
- Gwinn et al. (1992) Gwinn, C. R., Moran, J. M., & Reid, M. J. 1992, ApJ, 393, 149
- Forster & Caswell (1989) Forster, J. R., & Caswell, J. L. 1989, A&A, 213, 339
- Kobayashi et al. (1989) Kobayashi, H., Ishiguro, M., Chikada, Y., Ukita, N., Morita, K.-I., Okumura, S. K., Kasuga, T., & Kawabe, R. 1989, PASJ, 41, 141
- Kuan & Snyder (1996) Kuan, Y.-J., & Snyder, L. E. 1996, ApJ, 470, 981
- Lis et al. (1993) Lis, D. C., Goldsmith, P. F., Carlstrom, J. E., & Scoville, N. Z. 1993, ApJ, 402, 238
- Mac Low & Elitzur (1992) Mac Low, M.-M., & Elitzur, M. 1992, ApJ, 393, 33
- Mehringer et al. (1993) Mehringer, D. M., Palmer, P., Goss, W. M., & Yusef-Zadeh, F. 1993, ApJ, 412, 684
- Mehringer et al. (1995a) Mehringer, D. M., Goss, W. M., & Palmer, P. 1995a, ApJ, 452, 304
- Mehringer et al. (1995b) Mehringer, D. M., Palmer, P., & Goss, W. M. 1995b, ApJS, 97, 497
- Mezger et al. (1967) Mezger, P. G., Schraml, J., & Terzian, Y. 1967, ApJ, 150, 807
- Moran et al. (1973) Moran J. M., Papadopoulos, G. D., Burke, B. F., Lo, K. Y., Schwartz, P. R., & Thacker, D. L. 1973, ApJ, 185, 535
- Morris (1976) Morris, M. 1976, ApJ, 210, 100
- Reid & Menten (1990) Reid, M. J., & Menten, K. M. 1990, ApJ, 360, L51
- Reid & Menten (1997) Reid, M. J., & Menten, K. M. 1997, ApJ, 476, 327
- Reid et al. (1988) Reid, M. J., Schneps, M. H., Moran, J. M., Gwinn, C. R., Genzel, R., Downes, D., & Rönnäng, B. 1988, ApJ, 330, 809
- Sullivan (1971) Sullivan, W. T., III 1971, ApJ, 166, 321
- Takagi et al. (2002) Takagi, S., Murakami, H., & Koyama, K. 2002, ApJ, 573, 275
- Torrelles et al. (1997) Torrelles, J. M., Gómez, J. F., Rodríguez, L. F., Ho, P. T. P., Curiel, S., & Vázquez, R. 1997, ApJ, 489, 744
- Walker et al. (1982) Walker, R. C., Matsakis, D. N., & Garcia-Barreto, J. A. 1982, ApJ, 255, 128
- Wilner et al. (2001) Wilner, D. J., De Pree, C. G., Welch, W. J., & Goss, W. M. 2001, ApJ, 550, L81
| Observation | VLA | IF 1 Central Vel. | IF 2 Central Vel. | P.A. | |
|---|---|---|---|---|---|
| Date | Config. | (km s-1) | (km s-1) | (arcsec) | (deg) |
| W49N | |||||
| 1998 Jul 24 | B | -60, -30, 0, 30, 60 | 170 | 0.300.27 | 1 |
| 1998 Aug 24 | B | 500 | 170 | 0.280.24 | 8 |
| 1998 Sep 6 | B | -150, -120, -90, 90, 120, 150 | 170 | 0.320.29 | 25 |
| 1999 Jun 26 | A | -240, -210, -180, 180, 210, 240 | 170 | 0.100.09 | -3 |
| 1999 Jul 18 | A | -330, -300, -270, 270, 300, 330 | 170 | 0.110.09 | 34 |
| 1999 Nov 17 | B | -420, -390, -360, 360, 390, 420 | 170 | 0.410.28 | 44 |
| Sgr B2 | |||||
| 1998 Jun 6 | BnA | -20, 10, 40, 70, 100 | 170 | 0.380.18 | 50 |
| (s) | (′′) | Flux Density | Error | |
|---|---|---|---|---|
| 19h07m (B1950) | 09o01′(B1950) | (km s-1) | (Jy) | (Jy) |
| 49.904 | 15.91 | 375.5 | 0.59 | 0.20 |
| 49.904 | 15.90 | 372.8 | 1.44 | 0.20 |
| 49.898 | 15.92 | 271.3 | 6.30 | 0.10 |
| 49.892 | 16.01 | 259.1 | 1.07 | 0.03 |
| 49.893 | 15.84 | 256.5 | 17.09 | 0.04 |
| 49.894 | 15.87 | 253.2 | 17.39 | 0.04 |
| 49.893 | 15.84 | 250.5 | 3.20 | 0.02 |
| 49.897 | 15.90 | 247.9 | 5.05 | 0.02 |
| 49.889 | 15.81 | 238.0 | 1.34 | 0.02 |
| 49.897 | 15.90 | 236.7 | 1.59 | 0.02 |
| 49.897 | 15.91 | 234.1 | 1.12 | 0.02 |
| 49.882 | 15.86 | 232.7 | 0.64 | 0.02 |
| 49.900 | 15.94 | 229.1 | 0.44 | 0.03 |
| 49.890 | 15.82 | 227.1 | 2.30 | 0.03 |
| 49.882 | 15.86 | 226.8 | 2.18 | 0.02 |
| 49.869 | 15.59 | 225.8 | 2.32 | 0.03 |
| 49.849 | 16.10 | 223.8 | 3.16 | 0.03 |
| 49.850 | 16.10 | 218.6 | 4.56 | 0.03 |
| 49.850 | 16.10 | 212.6 | 7.14 | 0.03 |
| 49.848 | 15.72 | 211.3 | 0.54 | 0.02 |
| 49.887 | 15.80 | 209.3 | 3.61 | 0.03 |
| 49.887 | 15.90 | 207.4 | 1.29 | 0.03 |
| 49.844 | 15.75 | 204.7 | 1.12 | 0.03 |
| 49.887 | 15.82 | 204.1 | 0.71 | 0.03 |
| 49.852 | 16.14 | 202.7 | 9.12 | 0.03 |
| 49.867 | 15.77 | 201.4 | 1.25 | 0.03 |
| 49.844 | 15.75 | 200.8 | 0.91 | 0.03 |
| 49.846 | 16.10 | 199.1 | 9.56 | 0.04 |
| 49.887 | 15.82 | 198.1 | 1.04 | 0.03 |
| 49.867 | 15.77 | 197.8 | 1.55 | 0.03 |
| 49.887 | 15.82 | 196.2 | 1.73 | 0.03 |
| 49.868 | 15.79 | 194.5 | 6.28 | 0.03 |
| 49.844 | 15.75 | 193.2 | 4.13 | 0.03 |
| 49.853 | 16.13 | 191.2 | 1.35 | 0.03 |
| 49.868 | 15.79 | 189.9 | 2.24 | 0.02 |
| 49.867 | 15.78 | 187.3 | 1.20 | 0.03 |
| 49.844 | 15.75 | 186.6 | 11.01 | 0.03 |
| 49.852 | 15.79 | 183.3 | 22.98 | 0.05 |
| 49.888 | 15.82 | 183.3 | 5.87 | 0.05 |
| 49.844 | 15.75 | 181.3 | 3.68 | 0.03 |
| 49.841 | 15.99 | 180.7 | 2.16 | 0.03 |
| 49.852 | 16.13 | 179.3 | 16.46 | 0.04 |
| 49.866 | 15.76 | 178.0 | 22.12 | 0.08 |
| 49.849 | 16.09 | 178.0 | 21.81 | 0.08 |
| 49.845 | 15.75 | 178.0 | 5.58 | 0.08 |
| 49.841 | 15.99 | 178.0 | 2.45 | 0.08 |
| 49.851 | 15.80 | 177.4 | 10.17 | 0.05 |
| 49.884 | 15.80 | 175.4 | 2.79 | 0.03 |
| 49.879 | 15.97 | 174.7 | 1.55 | 0.03 |
| 49.852 | 16.11 | 172.8 | 5.79 | 0.04 |
| 49.840 | 15.96 | 172.8 | 13.21 | 0.04 |
| 49.879 | 15.97 | 172.1 | 5.58 | 0.04 |
| 49.852 | 16.12 | 172.1 | 5.85 | 0.04 |
| 49.884 | 15.79 | 172.1 | 1.18 | 0.04 |
| 49.841 | 15.98 | 170.8 | 9.8 | 0.1 |
| 49.844 | 15.75 | 170.1 | 84.2 | 0.2 |
| 49.855 | 16.13 | 170.1 | 4.0 | 0.2 |
| 49.852 | 15.79 | 168.8 | 4.57 | 0.04 |
| 49.841 | 15.98 | 166.8 | 94.7 | 0.2 |
| 49.854 | 16.11 | 165.8 | 47.1 | 0.2 |
| 49.844 | 15.76 | 165.2 | 85.5 | 0.3 |
| 49.844 | 15.75 | 164.8 | 127.1 | 0.2 |
| 49.855 | 16.13 | 162.9 | 7.42 | 0.04 |
| 49.865 | 15.82 | 159.9 | 19.0 | 0.1 |
| 49.849 | 16.06 | 156.6 | 25.1 | 0.1 |
| 49.873 | 15.81 | 154.6 | 7.37 | 0.02 |
| 49.845 | 15.76 | 152.6 | 29.70 | 0.08 |
| 49.855 | 16.13 | 152.0 | 14.98 | 0.05 |
| 49.835 | 13.80 | 150.0 | 21.24 | 0.06 |
| 49.846 | 15.76 | 146.7 | 17.50 | 0.05 |
