Meeting the Cool Neighbors VII: Spectroscopy of faint, red NLTT dwarfs
Abstract
We present low-resolution optical spectroscopy and BVRI photometry of 453 candidate nearby stars drawn from the NLTT proper motion catalogue. The stars were selected based on optical/near-infrared colours, derived by combining the NLTT photographic data with photometry from the 2MASS Second Incremental Data Release. Based on the derived photometric and spectroscopic parallaxes, we identify 111 stars as lying within 20 parsecs of the Sun, including 9 stars with formal distance estimates of less than 10 parsecs. A further 53 stars have distance estimates within 1 of our 20-parsec limit. Almost all of those stars are additions to the nearby star census. In total, our NLTT-based survey has so far identified 496 stars likely to be within 20 parsecs, of which 195 are additions to nearby-star catalogues. Most of the newly-identified nearby stars have spectral types between M4 and M8.
1 Introduction
Recent years have seen renewed interest in the stellar populations in the immediate Solar Neighbourhood, stimulated in part by the discovery of significant numbers of extrasolar planetary systems. Understanding the frequency and distribution of those systems as a function of stellar properties is clearly fundamental in understanding the formation mechanism(s), and the nearest stars provide the best observational opportunities for studying such issues. A vital step in this process is compiling a reliable census of the local stars and brown dwarfs. The Hipparcos survey (ESA, 1997) provides accurate statistics for earlier type stars (spectral types A to K), albeit of limited completeness beyond d30 parsecs. However, catalogues of low-luminosity later-type dwarfs become woefully incomplete at distances of only 10 to 15 parsecs from the Sun (Reid, Gizis & Hawley, 2002 - PMSU4; Henry et al., 2002), yet those systems make a substantial numerical contribution to the local stellar population.
As part of the NASA/NSF NStars initiative, we are currently undertaking a large-scale survey which aims to improve significantly the Solar Neighbourhood census of late-type dwarfs. With effective temperatures TK, these stars and brown dwarfs emit the bulk of their radiative flux at near-infrared wavelengths. We are therefore using JHKS photometry provided by the 2-Micron All Sky Survey (2MASS - Skrutskie et al., 1997), both in isolation and in combination with other surveys, to search for previously unrecognised M and L dwarfs within 20 parsecs of the Sun.
Ultracool dwarfs (spectral types M7) have distinctive (J-KS) colours, and nearby candidates can be identified directly from the 2MASS photometry (as described by Cruz et al., 2003, Paper V). Earlier type M dwarfs are less distinctive at near-infrared wavelengths, requiring that we supplement the 2MASS data. Proper motions have long proven an effective means of identifying nearby stars, particularly Luyten’s Palomar Schmidt surveys. The most extensive such catalogue is the NLTT (Luyten, 1980), including over 58,000 stars with yr-1 (corresponding to a tangential velocity Vkm s-1 at 20 parsecs). The NLTT does not extend to extremely faint magnitudes. Salim & Gould (2002) have undertaken a recent thorough analysis, and conclude that the catalogue becomes significantly incomplete at m. However, the catalogue is more than adequate for our purposes, since this limit corresponds to the apparent magnitude of an M7 dwarf at 20 parsecs. We therefore expect analysis of the NLTT catalogue to provide additional mid- to late-type M dwarfs (M3-M7) within 20 parsecs, complementing the ultracool dwarfs identified directly from the 2MASS photometry.
Our analysis is restricted to the of the sky covered by the 2MASS Second Incremental Release (Skrutskie et al., 2000; hereinafter, 2M2nd). Paper I in this series (Reid & Cruz, 2002) described how we cross-referenced the NLTT catalogue against that database and identified over 23,000 proper motion stars with 2MASS counterparts within 10 arcseconds of the predicted position (J2000, epoch 1998.0). Using the (mr-KS) colours for those stars, where mr is from the NLTT, we selected a sample of 1245 stars likely to be within 20 parsecs of the Sun. This sample is defined as NLTT Sample 1 (NLTT1)111 A subsequent paper in this series will discuss follow-up observations of two additional NLTT samples: NLTT2, compiled by searching for potential 2MASS counterparts within 60 arcseconds of predicted NLTT positions; and NLTT3, drawn from the rNLTT Salim & Gould (2002).. As discussed further below, eight of those candidates have since been eliminated as spurious, reducing the total to 1237 stars. Four hundred and sixty-nine of the NLTT1 stars are known nearby dwarfs, with published photometric or spectroscopic data (as summarised in Paper I). Paper II (Reid, Kilkenny & Cruz, 2002) presented BVRI photometry for a further 180 stars, while Paper III (Cruz et al., 2002) discussed optical spectroscopy of over 50 of the fainter candidates. We have continued to obtain follow-up observations of this sample, and this paper presents optical spectroscopy and photometry of 453 M dwarfs. With the addition of those data, we have distance estimates for 1126 stars from NLTT Sample 1, including all 378 stars with m.
The paper is organised as follows: §2 reviews the target selection and describes the spectroscopic and photometric observations; §3 discusses the bandstrengths measured for the more prominent spectral features, and presents the derived spectral types and distance estimates; §4 discusses a number of the more interesting stars; and §5 summarises the overall results and our conclusions.
2 Spectroscopic and photometric observations
2.1 Target priorities: late-type dwarfs in the NLTT
Proper motion surveys are kinematically defined samples: the effective sampling volume is determined by the average tangential velocity, , of the particular stellar population surveyed. In the case of the Galactic disk, km s-1 (Reid, 1997), so the characteristic distance limit of stars in the NLTT catalogue ( yr-1 ) is parsecs. All NLTT stars are drawn from the same volume, so stars at fainter apparent magnitudes generally also have fainter absolute magnitudes. The local stellar census is least complete for late-type dwarfs, and those low luminosity systems are the highest priority targets of our NStars survey. We have therefore concentrated our follow-up spectroscopic observations on the faintest stars in NLTT1.
In particular, we have targeted stars in NLTT1 with , corresponding to or spectral types later than M3 for distances parsecs. As noted above, the initial sample defined in paper I included 1245 stars. More detailed scrutiny has shown that eight of those stars were paired with 2MASS data for other stars within the 10-arcsecond search radius. None of the eight NLTT dwarfs meet our (mr, (mr-KS)) criteria when matched correctly (two are white dwarfs), reducing the total sample to 1237 stars, of which 378 have m. Forty-four of the faint subset have published photometry and are included in Paper I, while a further 32 are discussed in Paper III (supplementary observations of fifteen stars from Paper III are presented here). Thirteen stars are either well-known late-type dwarfs or are sufficiently red at that they are included in the 2MASS-selected sample discussed in Paper V. Relevant properties of those stars are summarised in Table 1. Spectroscopic observations of the remaining 288 NLTT1 stars with m are presented in this paper together with data for a number of brighter stars.
Broadband photometric colours provide an alternative means of estimating distances and luminosities of late-type dwarfs and, as discussed in Paper II, we are using this technique for follow-up observations of many of the brighter stars (m) in the NLTT 1 sample. We have continued our program of follow-up observations, and BVRI data for a further 96 stars are presented in this paper.
2.2 Spectroscopy
We have obtained low-resolution optical spectroscopy of 357 NLTT dwarfs, covering the 6000 to 10000 Å wavelength range. Astrometry and 2MASS/NLTT photometry for all targets are given in Table 2. The observations were obtained by a variety of observers at Kitt Peak National Observatory, Cerro Tololo Interamerican Observatory and Apache Point Observatory on the following occasions.
Cruz, Reid and Allen used the GoldCam spectrograph on the Kitt Peak 2.1m on 2001 November 1–5, 2002 July 2–7 and 2003 March 12–16. The weather was generally photometric with moderate seeing (15). On each occasion, we employed the 400 line mm-1 grating, blazed at 8000Å, with an OG550 order-blocking filter. Observations were made using a 20 slit. The spectra have a resolution of 5.5Å. The Ford 3K1K CCD used in this spectrograph produces significant fringing redward of . None of the more important spectral features discussed in this paper lie at those wavelengths, however.
Observations were also made by Cruz, Liebert, C. Cooper and N. Gorlova at Kitt Peak on 2001 July 13-23, using the RC spectrograph on the 4m Mayall telescope. An OG530 filter was employed as an order-blocking filter, and the 317 line mm-1 grating coupled with a 15 slitwidth gave a spectral resolution of 5.6Å (2 pixels). The weather was generally favourable throughout the run, with partly cloudy conditions and a wide range of seeing conditions. Further observations using a similar instrumental setup (an OG550 order-blocking filter replaced the OC530) were made by Liebert and Lowrance on 2002 January 21-24. Seeing was better, with a 10 slit used on January 21, 22 and 24 (spectral resolution 4.7Å), although the 15 slit was employed on January 23. Additional observations were obtained by Reid, Cruz, Liebert and Mungall using the Mayall telescope with the Multi-Aperture Red Spectrometer (MARS) on 2002 September 24-28 and 2003 July 8-13. The VG8050-450 grism was employed with a 2″ slit, giving an resolution of 7Å(3.5 pixels). High cirrus was present during most of the July 2003 observations.
A number of southern targets were observed on 2002 January 26–30 by Reid and Cruz using the RC spectrograph on the CTIO 1.5-metre. Cruz and Mungall obtained further observations with this telescope and spectrograph on 2003 May 14–17. Seeing was between 07 and 20 throughout both runs. We combined the 500 line mm-1 grating, blazed at 8000Å, with a 15 slit-width to give spectra with a resolution of 6.5Å (3 pixels). As with the 2.1-metre observations, the Loral 1K CCD is subject to significant fringing beyond Å.
Finally, thirty stars were observed by Hawley, Fraser and Covey using the Double Imaging Sectrograph (DIS II) on the 3.5-metre telescope at Apache Point Observatory. Spectra were obtained on 10 April, 14 May and 30 May 2002. The medium resolution (300 line mm-1) grating was employed on the red camera, giving a dispersion of 3.15 Åpix-1. Seeing was typically 15, and a 15 slitwidth was employed for these observations, giving a resolution of 7.3Å (2 pixels).
All spectra were bias-subtracted, flat-fielded, corrected for bad pixels, extracted and wavelength- and flux-calibrated using the standard IRAF packages CCDPROC and DOSLIT. The wavelength calibration was determined from He-Ne-AR arcs taken at the start of each night. The flux calibration was determined using the standard stars HD 19445, HD 84937, Ross 640, G191-B2b, L1363-3, HZ 4 and Feige 34 (Oke & Gunn, 1983; Hamuy et al., 1994). At least one flux standard was observed each night, and a comparison of repeated independently-calibrated observations of individual program stars indicates that the derived spectral energy distributions are consistent to better than 5% over the full wavelength range. This is more than adequate for the purposes of this program.
M dwarf spectra are dominated by molecular bands. We have measured bandstrengths for a number of those features using the techniques outlined in Paper III. The derived indices for TiO (7020Å band), CaH (6300 and 6800Å), CaOH (6250 Å), VO (7300 Å) and H are listed in Table 3. Our measurements of the standard stars show excellent agreement with previously published data, with no systematic offset and typical dispersions of . Moreover, ten stars from the present sample have independent observations listed in Table 5 of Paper III. Direct comparison with those measurements gives mean differences and rms dispersions of .
2.3 Photometry
The photometric follow-up observations were obtained by D. Kilkenny between 2001 December and 2002 July, using the St. Andrews photometer on the 1 metre telescope at the Sutherland station of the South African Astronomical Observatory. The photometer is equipped with a Hamamatsu R943-02 GaAs photomultiplier, and observations were made using a Johnson-Cousins filter set. Most observations were made through a 21″ diameter aperture, with a 31″ aperture employed for conditions of poor seeing. The relatively large apertures lead to our photometry including contributions from other stars in a few cases, as noted below.
The observations were reduced using identical methods to those outlined in Paper II (see also Kilkenny et al., 1998). In general, we obtained B-band data for only the brightest stars. The program star photometry was calibrated using observations of both E-region standards (Cousins, 1973; Menzies et al., 1989) and redder standards from Kilkenny et al. Figure 1 shows the residuals in V, (B-V), (V-R) and (V-I) derived from our observations of the latter stars. In each case, the overall rms uncertainties are better than 1%. None of the NLTT stars discussed here have previous observations. However, Paper II presented an extensive comparison between SAAO and literature data for late-type dwarfs, demonstrating that our photometry is accurate and consistent with standard photometric systems to better than 1%. We note that the uncertainties in the derived photometric parallaxes are dominated by the intrinsic width of the main sequence, which leads to dispersions to 0.4 magnitudes in the mean calibrating relations (Paper I).
Table 4 presents the results of our photometry of the NLTT stars. In addition to the optical data, we have listed the positions and near-infrared photometry from the 2M2nd222 Note that slight changes in both the astrometry and photometry of these objects may be present in the final 2MASS data release. Table 4 gives the number of observations of each star and, in cases with multiple observations, the rms dispersion in the derived mean magnitudes and colours. Based on these results and past experience, we expect that the typical uncertainties in our VRI photometry are , even for stars with single observations. A few stars show larger night-to-night residuals, primarily in magnitude rather than colour. We interpret these higher residuals as indications of variability at the magnitude level. The relevant stars are identified in Table 4.
3 Spectral types, distances and absolute magnitudes
Our primary goal is identifying late-type dwarfs which are likely to lie within 20 parsecs of the Sun. The spectroscopic and photometric data that we have obtained can provide distance estimates. However, it is important to bear in mind that the main sequence has a significant intrinsic width, while our distance estimates are calibrated against the mean properties of the local disk population. Trigonometric parallax measurements remain the most reliable method of distance determination for individual stars, and eventually all of the nearby-star candidates identified in our project should be targetted by parallax programs.
3.1 Spectroscopic parallaxes
We expect that the majority of the stars in the NLTT1 sample are drawn from the disk population. The narrowband indices measured from our low-resolution spectra provide a means of checking that assumption. Cool metal-poor subdwarfs show enhanced CaH absorption relative to TiO absorption (Jones, 1973; Mould, 1976). Gizis (1997) has calibrated this behaviour using the same CaH indices which we have measured in this paper. Figure 2 compares the CaH2/TiO5 and CaH3/TiO5 distributions for the NLTT stars against reference data for disk dwarfs (from Reid et al., 1995 - PMSU1) and intermediate and extreme subdwarfs (from Gizis, 1997). As discussed further below, all save one of the NLTT dwarfs have CaH/TiO strengths consistent with their being members of the disk population.
We have used the narrowband indices listed in Table 3 to derive spectral types and absolute magnitude estimates for the 357 stars with spectroscopic data. The spectral types are calibrated primarily using the TiO5 index, following the relation derived in Paper III. The 7020Å TiO bandhead saturates at spectral type M6, leading to the breakdown of this calibration method, with TiO5 decreasing in strength at later types. Fortunately, the VO-a index provides an alternative means of calibrating spectral types earlier than M8 (there are no later type stars in the present sample). In general, the TiO5 and VO-a spectral type calibrations agree to better than a spectral class, so discordant classifications allow us to identify the few M6-M8 dwarfs in the present sample. The spectral classification of those stars rests on visual examination, as discussed in Paper V. Indeed, we have inspected all of the spectra and verified the classifications listed in Table 3. Thirteen of the fifteen stars from Paper III are included in Table 3, and the spectral types differ by less than 0.5 classes; in most cases, the two measurements are in exact agreement.
Narrowband indices also provide a means of estimating absolute magnitudes. We have employed the CaH2, CaOH and TiO5 indices for this purpose, utilising the calibrating relations defined in Paper III. As outlined in that paper, all three calibrations show the same morphology, with a clear discontinuity between upper and lower branches at (spectral type M3). This feature appears at the same effective location in the main sequence in all colours (Paper I, Williams et al., 2002). In Paper III we fitted separately the upper and lower branches of the colour-magnitude diagram (CMD) for each narrowband index. Since MJ is inherently ambiguous for stars falling in that region of the CMD, we have simply averaged the absolute magnitudes derived from the upper and lower calibrations for a particular index, and assign an uncertainty of magnitudes.
Absolute magnitudes and uncertainties for stars with spectral types earlier than M6 are derived by averaging the three individual estimates (TiO5, CaH2 and CaOH). The uncertainties of in the measured bandstrengths correspond to typical uncertainties of in MJ, generally less than the width of the main sequence over the range covered by this calibration. Both CaH2 and CaOH follow TiO5 in showing a reversal in behaviour at spectral type M6. As a result, we cannot use these indices to estimate absolute magnitudes for later type dwarfs. Instead, we have estimated absolute magnitudes for those stars using the spectral-type/MJ calibration defined in Paper V. The derived absolute magnitudes are listed in Table 2.
The one possible non-disk star is LP 381-49, which lies close to the sdM sequence in the (TiO5, CaH2) plane (at [0.32, 0.25]) and on the lower edge of the disk distribution in the (TiO5, CaH2) plane (at [0.32, 0.56]). Our spectrum of that star, obtained with the CTIO 1.5-metre, is compared to the spectral standards Gl 83.1 (M4.5) and Gl 65 (M5.5) are shown in Figure 3. The signal-to-noise in our spectrum is only moderate, but H is clearly present in emission. If confirmed as an intermediate subdwarf, then the star is likely to be even closer than our current estimate of 14 parsecs.
3.2 Photometric parallaxes
We have followed the approach outlined in Papers I and II to estimate photometric parallaxes for the NLTT dwarfs with broadband photometry. As in those previous papers, we combine estimates based on three colour indices - (V-I), (V-K) and (I-J) - using the relations defined in Paper I. Broadband CMDs also show the discontinuity at M3 evident in the narrowband CMDs, and the associated uncertainties in absolute magnitude increase accordingly. Elsewhere, typical uncertainties for an individual photometric parallax are between and magnitudes. Recognising the intrinsic dispersion in the main sequence, we set a lower limit of mag on the uncertainty associated with the combined, mean absolute magnitude.
Our BVRI data are derived from aperture photometry, and, as noted is , in a few cases the aperture includes additional stars, either background field stars or genuine binary companions. The five stars affected by this problem are identified in Table 4, and we used images from 2MASS and the DSS to estimate the appropriate adjustments to the V magnitude (we assume that the optical colours are largely unaffected). In one case, G 274- 24 (or GJ 2022AC), the offending star, an equal-magnitude binary companion, is sufficiently close that 2MASS also fails to resolve the system. Jao et al.(2002) have used higher spatial-resolution imaging to determine the relative magnitudes of the components in this system, and we have adjusted both the optical and near- infrared data accordingly. The photometric parallaxes for these five systems are correspondingly less certain than those of the other NLTT stars.
Our final estimates of the absolute magnitudes and distances of the 96 NLTT dwarfs with BVRI observations are given in Table 4. Two stars have spectroscopic observations from Paper III: LP 768-113 and G 75-35. In the former case, our spectroscopic distance estimate is 17.5 parsecs, in exact agreement with the photometric estimate. G75-35, with spectral type M4, lies near the break in the main-sequence and we gave two distance estimates in Paper III - parsecs and parsecs. The former is consistent with our current photometric estimate of parsecs. As with all stars with spectral types M3-M4, trigonometric parallax data are required for definitive distance measurements.
4 Discussion
4.1 Distances
The distance distributions of both spectroscopic and photometric samples are shown in Figure 4. Both show the same broad overall trend, with earlier-type/bluer stars lying at larger distances. This is as expected, since, in both cases, the targets are drawn primarily from a limited range of apparent magnitude - for the spectroscopic sample, and for the photometric sample. Lower luminosity stars in each sample are, of necessity, at smaller distances.
Of the stars included in this paper, over 100 have formal distance estimates of less than 20 parsecs. 36 of the 96 stars with BVRI photometry have mean photometric parallaxes ; a further 16 have distance estimates within 1 of our 20 parsec limit. Similarly, 75 of the 357 stars with spectroscopic parallaxes have inferred distances of less than 20 parsecs, while a further 37 lie within 1 of the limit. Few, if any, of these stars have appeared in previous catalogues of the local stellar population, although we note that several are currently under study by the CTIOPI program (Henry et al., 2002).
4.2 Stars of particular interest
- The nearest stars:
-
Four stars in the spectroscopic sample and five stars in the photometric sample have formal distance estimates of less than 10 parsecs. From the spectroscopic sample, these are:
LP 71-81 (d=7.1 pc, M4.5), LP 206-11 (7.8 pc, M6.5), LP 349-25 (8.5 pc, M7.5) and LP 30-55 (d=9.8 pc, M4.5);
from the photometric sample, LP 876-10 (7.2 pc, (V-I)=2.94, M4.5), LP 984-92 (8.3 pc, (V-I)=3.00, M4.5), LP 991-84 (8.3 pc, (V-I)=2.94, M5), LP 869-26 (9.2 pc, (V-I)=3.19, M4.5/M5) and LP 869-19 (9.8 pc, (V-I)=2.91, M4.5).
Several of these stars lie close to the break in the disk main-sequence, where photometric and spectroscopic parallaxes are particularly uncertain. Nonetheless, all nine are high priority candidates for trigonometric parallax programs. - Strong H stars:
-
Many of the NLTT M dwarfs have detectable emission at H, and the statistics for the full sample will be discussed by Liebert et al.(in prep.). However, several stars stand out as having particularly strong emission. These include LP 209-2 (EW=10.1Å), LP 222-65 (13.8Å), LP 349-25 (13.5Å), LP 373-35 (10.7Å), LP 423-31 (26.0Å; see also paper V); LP 763-3 (11.9Å), LP 763-61 (11.4Å), LP 800-58 (12.9Å), LP 820-16 (12.2Å) and LP 833-4 (17.9Å) In addition, we re-observed the M9 dwarf LP 647-13 (d10.5 pc) in the course of our July 2001 KPNO observing run. Our original observations, from September 2000, shows prominent H emission, equivalent width 10.2Å; the July 2001 observation has significantly stronger emission, EW=36.2Å, suggesting that we happened to catch it during a flare. There is no evidence in our spectrum for emission due to helium or alkaline elements.
4.3 The nearby star census
With the addition of the observations described in this paper, we have quantitative distance estimates for 90% of the stars in the NLTT1 sample. Figure 5 shows the (mr, (mr-KS) and (J-H)/(H-KS) distributions for the 111 nearby-star candidates from that sample which still lack such data. All of those stars are brighter than mr=14.5 and have colours consistent with early- or mid-type M dwarfs. In addition to those stars, our nearby census must also include contributions from stars in the NLTT2 and NLTT3 samples. Nonetheless, we can undertake a preliminary assessment of the likely impact of our study on the statistics of local low-mass stars.
The current standard reference catalogue of nearby M dwarf is the third Catalogue of Nearby Stars (Gliese & Jahreiss, 1991: CNS3), supplemented by the extensive follow-up spectroscopy of the PMSU survey (PMSU1; Hawley, Gizis & Reid , 1996). This catalogue lists M dwarfs, including 150 unresolved companions, most of which lie within 25 parsecs of the Sun. The distance limit for completeness, however, decreases sharply with increasing spectral type, with d pc for M3/M4 dwarfs, d pc for M5/M6 dwarfs and d pc for ultracool dwarfs (PMSU4). We have cross-referenced the PMSU dataset against both the 2M2nd and the NLTT catalogue. Nine hundred and forty-eight of the 1966 resolved M dwarfs in the PMSU fall within the area covered by the former database, including 530 stars, from 476 systems, with PMSU distance estimates of less than 20 parsecs. We can match the statistics for that sample against the preliminary results from our NLTT-based survey.
First, the PMSU sample includes 96 stars which do not appear in the NLTT, although only 28 have formal distance estimates d pc. Twenty-one of the latter 28 have spectral types earlier than M2. Most of the non-NLTT stars are drawn from objective prism surveys (e.g. Stephenson, 1986; Sanduleak, 1976; Robertson, 1984), and have proper motions below the NLTT limit. A few stars, however, have yr-1 , but were not included in Luyten’s LHS catalogue. For example, amongst the d pc stars, Vyssotsky 759 (1607+53) has yr-1 , but is not listed in the NLTT.
We can use the PMSU stars included in the NLTT as a check on our (mr, (mr-KS)) criteria, which are designed to select, with a comfortable margin, stars within 20 parecs of the Sun. Four hundred and sixty-eight of the 502 pc. stars meet those criteria, as do 226 stars with pc (Figure 6). Thus, almost 90% of the 20-parsec PMSU stars are included in our sample333 Note that some of these stars are in the NLTT2 and NLTT3 samples.. We will discuss the 34 ‘missing’ pc stars in more detail when we consider a complete analysis of the local luminosity function. For the moment, we note that most of the stars have spectral types of M3 or M4, and therefore lie near the break in the disk colour-magnitude relation (see Paper I).
Combining the results from Papers I-III with the current paper, we have identified 496 NLTT M dwarfs as likely to be within 20 parsecs of the Sun. One hundred and ninety-five of those stars are not included in the CNS3 and are additions to the local census, with most having spectral types later than M4. Figure 7 compares the J-band absolute magnitude distribution for the NLTT1 d20 parsec stars against the PMSU-2M2nd 20-parsec sample (511 stars). Even though the NLTT sample is still far from complete, it is clear that already we have more than doubled the number of known nearby dwarfs with M (M, or spectral types later than M4). This is not surprising, given the limitations of the CNS3/PMSU dataset outlined above. These preliminary results indicate that our survey of NLTT stars offers the prospect of greatly improving the completeness of the local census of late-type dwarfs.
5 Summary
