22institutetext: Dipartimento di Astronomia, Università di Padova, Italy 33institutetext: CISAS, Università di Padova, Italy
Abundances for metal-poor stars with accurate parallaxes ††thanks: Based in part on data collected at the European Southern Observatory, Chile, at the MacDonald Observatory, Texas, USA, and at the Telescopio Nazionale Galileo, Canary Island, INAF, Italy-Spain
We present element-to-element abundance ratios measured from high dispersion spectra for 150 field subdwarfs and early subgiants with accurate Hipparcos parallaxes (errors %). For 50 stars new spectra were obtained with the UVES on Kueyen (VLT UT2), the McDonald 2.7m telescope, and SARG at TNG. Additionally, literature equivalent widths were taken from the works by Nissen & Schuster, Fulbright, and Prochaska et al. to complement our data. The whole sample includes both thick disk and halo stars (and a few thin disk stars); most stars have metallicities in the range -2[Fe/H]-0.6. We found our data, that of Nissen & Schuster, and that of Prochaska to be of comparable quality; results from Fulbright scatter a bit more, but they are still of very good quality and are extremely useful due to the large size of his sample. The results of the present analysis will be used in forthcoming papers to discuss the chemical properties of the dissipational collapse and accretion components of our Galaxy
Key Words.:
Stars: abundances – Stars: evolution – Stars: Population II – Galaxy: globular clusters: general1 Introduction
An accurate comparison between the abundances measured from spectra of stars in globular clusters and field stars is important when considering various issues:
-
•
Determination of distances to globular cluster stars using the main sequence fitting method (Reid 1997; Gratton et al. 1997; Pont et al. 1998; Reid & Gizis 1998; Carretta et al. 2000) requires accurate and homogeneous abundances for field and cluster stars: a systematic offset of 0.1 dex between the two sets of abundances yields an error of 0.08 mag in the distance scale, and of Gyr in the ages
-
•
The epoch and formation mechanism of globular clusters and field stars may be constrained by the abundance ratios for key-elements. In order to avoid ambiguities, observation of several elements is required. For instance, a low (roughly solar) ratio between the abundances of elements and Fe might indicate a significant contribution to nucleosynthesis by thermonuclear SNe: however a possible alternative interpretation is that only small mass core-collapse SNe (which likely do not efficiently produce elements) are involved. A solution of this ambiguity may be obtained by observations of elements (like e.g. Mn) that are produced in the same layers of the progenitors of core-collapse SNe where Fe is produced
-
•
A detailed discussion of the formation mechanisms of metal-poor stars requires not only a knowledge of the runs of average abundance ratios, but also possibly determination of intrinsic spreads around them. This is a very valuable information than can be used to constrain the size of clouds undergoing independent chemical evolution. In fact, if such clouds are not extremely large, we may expect to observe an intrinsic star-to-star scatter related to the random sampling of the initial mass function for the progenitors of the core-collapse supernovae (see e.g. discussion in Carretta et al. 2002). This requires that observations should be both accurate and extended over large samples. Furthermore, it would be very useful to discuss such runs and dispersions around them for different galactic populations (mainly halo and thick disk); this requires knowledge of the star kinematics, which on turn needs a relatively good knowledge of stellar distances (although in this case the distance errors that can be accepted - - are somewhat larger than for the determination of distance scales).
Thus, observation of an extended sample of metal-poor field stars with accurate parallaxes is of the highest importance. For the first purpose it is important that temperatures for the field stars are derived using the same procedure used for globular clusters; it is also important that these temperature determinations are based on reddening free parameters, because there might be systematic offsets between the reddening scale usually adopted for (far) globular clusters and (nearby) field stars, due to the current uncertainties in the dust layer scale-height. An uncertainty of 0.01 mag in the relative reddening scales for globular clusters and local subdwarfs may in fact yields an error of 0.08 mag in the distance scales, and of 1 Gyr in the ages.
For this reason, we decided to include in the ESO Large Program 165.L-0263 also observations of a number of subdwarfs with accurate Hipparcos parallaxes and metallicities [Fe/H]111In this paper we will use two distinct notations for the abundances of elements in stellar atmospheres: is the abundance of the element A (by number) in a scale where the abundance of H is 12; and [A/B] is the difference between the logarithms of the abundance ratio of two elements in a star and in the Sun: [A/B]. These stars were observed using the same set up devised for Turn-off (TO) stars and subgiants in globular clusters, so that homogeneous temperature scales could be derived. For the two other purposes mentioned above, this core sample of field metal-poor stars may be greatly enlarged by considering other sets of high quality equivalent widths available. We first considered spectra of 12 stars taken by us for other programs (Gratton et al. 2000a) at the McDonald Observatory. We then added the high quality data for about 30 thick disk and halo stars from Nissen & Schuster (1997), those for thick disk stars by Prochaska et al. (2000), and finally those from the large survey of metal-poor stars by Fulbright (2000). To maintain homogeneity throughout our study, we only considered main sequence and early subgiant stars. In fact, within our analysis, we are mainly interested in relative abundances: since the effects we wish to show are not very large, adoption of an homogeneous set of atmospheric parameters (mainly effective temperatures) for field and cluster stars is basic. Such homogeneous analysis is much easier for TO-stars and early subgiants, because for these stars we may obtain quite accurate temperatures and gravities.
As to field stars, our final aim is to obtain homogeneous abundances for all those metal-poor stars with accurate parallaxes from Hipparcos () included in the a priori sample devised by Carretta et al. (2000) 222It should be noted that two of the stars considered by Carretta et al. (2000) - HD6755 and HD17072 - are evolved giants, the second being a red horizontal branch stars (Gratton 1998; Carney et al. 1998). Also, BD-0 4234 is a cool BY Dra variable, for which abundance analysis is unreliable. These stars will be not further considered in our papers. Hence, the total sample of useful stars from Carretta et al. (2000) is composed of 51 stars and of a large number of those metal-poor stars ([Fe/H]) with errors in parallaxes . In this paper we present the analysis of the abundances of and Fe-group elements for a group of 150 stars (including 48 of the stars of Carretta et al. 2000). Some of the data here considered have been already presented in a previous paper (Gratton et al. 2001; hereinafter Paper I), where we concentrated on the star-to-star abundances within globular clusters.
In this first paper of the series on field stars, we will present the basic data on which our discussion is based, including the stellar photometric and kinematic data, and the chemical abundances. The second paper will be devoted to the discussion of the abundance ratios between Fe and the elements. Finally, the remaining analyzed elements will be considered in a third paper.
2 Sample selection and Observations
Our sample consists of four sets of data:
-
•
Spectra for 40 field stars were obtained using the UVES spectrograph at Kueyen (=VLT UT2) telescope on Paranal in various runs between 2000 and 2001. These spectra have a resolution of , and a . They were obtained using the dichroic beamsplitter #1, with a slightly different setup in the first run and in the other runs. However, the covered spectral range is very broad: blue spectra cover the range 3,600-4,800 Å, and the red ones 5,500-9,000 Å, with essentially no gaps between the orders. The spectra were reduced using the UVES pipeline. Additionally, spectra for three stars were obtained with the SARG spectrograph at the Italian TNG telescope at La Palma. They have a very high resolution of 150,000, and a S/N of . The spectral coverage is from about 4,700 to 7,900 Å. These spectra were reduced using IRAF routines 333IRAF is distributed by the National Optical Observatory, which is operated by the Association of Universities for Research in Astronomy, Inc., under contract with the National Science Fundation . Equivalent widths (s) on all these spectra were measured using an our own automatic procedure, that uses a gaussian fitting routine (see Bragaglia et al. 2001 for details). They are listed in Table 1, only available in electronic form. Accuracy of these s is very good. From measures on different spectra that were available for four stars, we obtain standard deviations of 2.1 mÅ on individual s, with no outliers discarded; note however that the error distribution is not gaussian: for most lines, measures on different spectra agree better than 1.5 mÅ.
-
•
Equivalent widths were further measured on the spectra of 12 main sequence and early subgiants gathered in the last years with the high dispersion spectrograph at the 2.7m telescope of the McDonald Observatory; these spectra were used in Gratton et al. (2000a). They have a resolution of 80,000, a S/N200, and a very broad spectral coverage (from about 3,700 to about 9,000 Å). s were measured with an interactive Gaussian fitting routine. This procedure is slightly less accurate than that used for the UVES spectra (mainly due to the way the reference continuum is set); this results in slightly larger errors in the s (about mÅ), as given by a line-to-line comparison with UVES data for two stars in common (HD134439 and HD194598).
-
•
In addition to this original set of data for 50 stars, we also considered recent high quality literature analysis of similar stars. Nissen & Schuster (1997) presented a careful analysis of abundances in 13 halo and 16 disk subdwarfs and early subgiants, with metal abundances in the range [Fe/H]. The observational material consisted in spectra taken at a resolution and with the EMMI spectrograph at the ESO NTT telescope. We considered here 23 stars that have parallaxes measured with accuracy .
A graphic comparison between the s measured on our spectra and by Nissen & Schuster (1997) for the three stars in common is shown in the upper panel of Fig. 1. There is no significant systematic offset for any of the three stars. On average, s measured on our spectra are smaller by mÅ (192 lines; r.m.s. scatter of 4.4 mÅ); if 12 lines for which differences are larger than 2 are not considered, the mean difference is mÅ (180 lines; r.m.s. scatter of 3.7 mÅ). The s measured by Nissen & Schuster seem then of an accuracy comparable to those of our data, consistently with the similar quality of the observational material.
-
•
Prochaska et al. (2000) measured abundances in a sample of 10 thick disk stars using spectra acquired with the HIRES spectrograph at the Keck 10 m telescope. The spectra have a nearly complete spectral coverage from 4400 to 9000 Å, with the exception of inter-order gaps. The spectra have a resolution of and a . Eight of these stars have parallax error , and are considered in this paper
-
•
Fulbright (2000) recently published a very extensive analysis of the abundances of 168 field halo and disk stars. Data were obtained over the period 1994-1999 with a variety of instruments at different telescopes. The original spectra have a resolution of and a ; they have then a quality comparable to that of our UVES spectra. In this paper, we only considered those stars in his original sample that have parallax error : the stars eliminated in this way are mainly cool giants. Five other stars having parallax error better than this limit were eliminated: HD6755 and HD122563, that are evolved giants; HD40701 and HD45205 that are binaries, and for which no reliable temperature could be determined (see below); and BD+45 983, for which we get a scatter of abundances from individual lines considerably larger than for the remaining stars (only a single spectrum with was used by Fulbright for this star). In total, we considered 108 stars from the Fulbright sample.
The lower panel of Fig. 1 gives a comparison between our s measured on UVES spectra and those of Fulbright (2000) for the 15 stars in common. The mean difference is mÅ (430 lines; r.m.s. scatter of 3.1 mÅ). The agreement between the two sets of s is excellent, and suggests that Fulbright s are approximately as accurate as ours, with typical errors of mÅ and no systematic offset. Note that for lines with mÅ, there is a trend for our s to be larger (these lines are only a tiny fraction of those measured). We think that our s for such lines might be somewhat underestimated, because they were measured using a gaussian fitting routine which neglects the damping wings (that are not entirely negligible for these lines). Since Fulbright s are even smaller than ours for these lines, we suspect that he also somewhat underestimated the s of the stronger lines.
While the quality of the s of Fulbright spectra is as good as that of our s, it should be noted that he generally considered a somewhat less extended list of lines for each star; for this reason, his abundances have slightly larger internal errors (being however still of a very good quality, fully adequate for the present discussion).
HD/BD | RA | dec | Mass | Bin, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HHMMSS | DDMMSS | mas | mas | km/s | mas | mas | mag | mag | mag | mag | |||
224930 | 210 | 270456 | 779 | -919 | -36.2 | 80.63 | 3.03 | 5.75 | 5.28 | 0.78 | 0.670 | 0.432 | 1 |
3567 | 3831 | -81833 | 19 | -547 | -49.7 | 9.57 | 1.38 | 9.26 | 4.16 | 0.81 | 0.456 | 0.328 | 0 |
3628 | 3913 | 30802 | 781 | 297 | -28.3 | 21.79 | 0.88 | 7.30 | 3.99 | 0.91 | 0.638 | 0.402 | 1 |
-35 0360 | 10406 | -344029 | 647 | -267 | 40.1 | 16.28 | 1.76 | 10.25 | 6.31 | 0.68 | 0.765 | 0.469 | 0 |
6582 | 10816 | 545513 | 3421 | -1600 | -97.2 | 132.42 | 0.60 | 5.12 | 5.73 | 0.75 | 0.694 | 0.437 | 1 |
9430 | 13258 | 234144 | -205 | -162 | -53.4 | 15.33 | 1.24 | 9.03 | 4.96 | 0.83 | 0.620 | 1 | |
-61 0282 | 13606 | -610503 | -79 | -676 | 226.8 | 11.63 | 1.19 | 10.10 | 5.43 | 0.74 | 0.530 | 0.365 | 0 |
10607 | 14115 | -674037 | 321 | -452 | -0.2 | 14.00 | 0.74 | 8.32 | 4.05 | 0.84 | 0.557 | 0.372 | 1 |
+29 0366 | 21025 | 294824 | 290 | -266 | 24.2 | 17.66 | 1.29 | 8.77 | 5.00 | 0.79 | 0.577 | 0.390 | 0 |
-01 0306 | 21440 | -11205 | 995 | -80 | 19.2 | 16.17 | 1.34 | 9.09 | 5.13 | 0.78 | 0.577 | 0.383 | 0 |
15096 | 22602 | 54647 | 352 | 83 | -11.0 | 35.86 | 1.15 | 7.95 | 5.72 | 0.78 | 0.800 | 0.485 | 1 |
16397 | 23828 | 304900 | -488 | -387 | -100.3 | 27.89 | 1.12 | 7.34 | 4.57 | 0.85 | 0.591 | 0.387 | 0 |
17288 | 24410 | -600322 | 357 | -2 | 8.2 | 10.38 | 1.09 | 9.88 | 4.96 | 0.80 | 0.577 | 0.378 | 0 |
17820 | 25158 | 112212 | 37 | -445 | 6.3 | 15.38 | 1.39 | 8.38 | 4.31 | 0.85 | 0.549 | 0.397 | 0 |
18907 | 30138 | -280530 | 283 | -441 | -38.4 | 32.94 | 0.72 | 5.85 | 3.44 | 0.88 | 0.790 | 0.495 | 0 |
19445 | 30826 | 261952 | -210 | -830 | -139.3 | 25.85 | 1.14 | 8.05 | 5.11 | 0.71 | 0.459 | 0.351 | 0 |
20512 | 31827 | 151038 | -1 | -301 | 10.9 | 17.54 | 1.28 | 7.41 | 3.63 | 0.92 | 0.790 | 0.485 | 1 |
-47 1087 | 33444 | -471612 | 232 | 68 | 16.2 | 9.28 | 1.34 | 10.26 | 5.10 | 0.79 | 0.570 | 0.387 | 0 |
22879 | 34022 | -31301 | 690 | -214 | 114.2 | 41.07 | 0.86 | 6.74 | 4.81 | 0.81 | 0.541 | 0.365 | 0 |
23439 | 34702 | 412538 | 599 | -1240 | 49.6 | 40.83 | 2.24 | 8.18 | 6.23 | 0.70 | 0.765 | 0.487 | 1 |
24616 | 35359 | -230813 | 336 | -298 | 98.3 | 15.87 | 0.81 | 6.71 | 2.71 | 0.87 | 0.817 | 0.512 | 0 |
25704 | 40145 | -571225 | 347 | 414 | 52.0 | 19.02 | 0.87 | 8.10 | 4.50 | 0.82 | 0.550 | 0.368 | 1 |
25329 | 40315 | 351624 | 1732 | -1366 | -30.0 | 54.14 | 1.08 | 8.51 | 7.18 | 0.58 | 0.870 | 0.529 | 0 |
25673 | 40420 | -43918 | 63 | 185 | 37.0 | 24.23 | 1.53 | 9.56 | 6.48 | 0.70 | 0.816 | 0 | |
284248 | 41436 | 222104 | 426 | -302 | 339.0 | 12.84 | 1.33 | 9.22 | 4.76 | 0.76 | 0.428 | 0.322 | 0 |
29907 | 43822 | -652458 | 733 | 1249 | 56.0 | 17.00 | 0.98 | 9.91 | 6.06 | 0.68 | 0.635 | 0.435 | 1 |
280067 | 44030 | 351256 | 53 | -21 | -3.0 | 14.69 | 2.05 | 10.40 | 6.24 | 0.71 | 0.696 | 0 | |
29400 | 44250 | 664409 | 355 | 91 | -59.8 | 27.55 | 1.04 | 8.27 | 5.47 | 0.80 | 0.735 | 0 | |
31128 | 45210 | -270351 | 165 | -28 | 105.0 | 15.55 | 1.20 | 9.14 | 5.10 | 0.74 | 0.490 | 0.353 | 0 |
241253 | 50957 | 53327 | 271 | -71 | -16.0 | 10.29 | 1.66 | 9.72 | 4.78 | 0.80 | 0.520 | 0.357 | 0, 0.02 |
34328 | 51305 | -593844 | 935 | 515 | 232.0 | 14.55 | 1.01 | 9.46 | 5.27 | 0.72 | 0.484 | 0.365 | 0 |
36283 | 53114 | 154624 | -43 | -373 | 50.0 | 18.66 | 1.35 | 8.64 | 4.99 | 0.83 | 0.663 | 0.417 | 0 |
+12 0853 | 54009 | 121042 | 272 | -70 | 23.2 | 14.30 | 1.99 | 10.22 | 6.00 | 0.70 | 0.650 | 0.435 | 1, 0.02 |
40057 | 55726 | 215851 | 15 | -82 | 39.0 | 16.57 | 1.47 | 9.02 | 5.12 | 0.80 | 0.470 | 0 | |
45205 | 63016 | 604703 | 137 | -247 | 60.5 | 13.88 | 1.14 | 8.43 | 4.14 | 0.84 | 0.550 | 0.368 | 0 |
46341 | 63238 | -62919 | 256 | 7 | 8.0 | 16.86 | 0.98 | 8.60 | 4.73 | 0.82 | 0.560 | 0.363 | 0 |
-25 3416 | 63715 | -252140 | -72 | -143 | 53.0 | 17.59 | 1.34 | 9.65 | 5.88 | 0.75 | 0.700 | 0 | |
-33 3337 | 65448 | -334449 | -178 | -149 | 67.0 | 9.11 | 1.01 | 9.03 | 3.83 | 0.82 | 0.471 | 0.337 | 0 |
51754 | 65839 | -2850 | 336 | -607 | -94.3 | 14.63 | 1.39 | 9.03 | 4.86 | 0.82 | 0.577 | 0.375 | 0 |
53545 | 70449 | -161705 | 22 | -90 | -14.0 | 15.74 | 0.91 | 8.06 | 4.05 | 0.88 | 0.468 | 0.299 | 0 |
-57 1633 | 70629 | -572729 | -94 | 691 | 282.0 | 10.68 | 0.91 | 9.54 | 4.68 | 0.82 | 0.480 | 0.343 | 1 |
53871 | 70927 | 520219 | 33 | -2 | -28.0 | 12.91 | 1.45 | 9.07 | 4.62 | 0.85 | 0.455 | 0 | |
+17 1524 | 71317 | 172602 | -55 | -217 | -3.7 | 11.23 | 1.78 | 10.27 | 5.52 | 0.80 | 0.800 | 0.475 | 1 |
59374 | 73029 | 185741 | 29 | -437 | 79.9 | 20.00 | 1.66 | 8.50 | 5.01 | 0.79 | 0.520 | 0.367 | 0 |
-45 3283 | 73419 | -451643 | -312 | 440 | 317.4 | 15.32 | 1.38 | 10.43 | 6.36 | 0.68 | 0.615 | 0.406 | 0 |
60319 | 73435 | 165404 | 5 | -295 | -33.7 | 12.15 | 1.24 | 8.95 | 4.37 | 0.84 | 0.510 | 0.350 | 0 |
64090 | 75333 | 303618 | 705 | -1835 | -240.0 | 35.29 | 1.04 | 8.30 | 6.04 | 0.67 | 0.618 | 0.430 | 1 |
64606 | 75434 | -12444 | -252 | -62 | 93.4 | 52.01 | 1.85 | 7.44 | 6.02 | 0.72 | 0.732 | 0.452 | 1 |
+23 3511 | 81923 | 540510 | -34 | -629 | 59.0 | 10.36 | 1.47 | 9.71 | 4.79 | 0.75 | 0.480 | 0.339 | 0 |
74000 | 84051 | -162043 | 352 | -485 | 204.2 | 7.26 | 1.32 | 9.67 | 3.97 | 0.76 | 0.422 | 0.308 | 0 |
HD/BD | RA | dec | Mass | Bin | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HHMMSS | DDMMSS | mas | mas | km/s | mas | mas | mag | mag | mag | mag | |||
75530 | 85021 | -53210 | -182 | -513 | 33.3 | 18.78 | 1.48 | 9.19 | 5.56 | 0.78 | 0.734 | 0.445 | 0 |
76932 | 85843 | -160758 | 244 | 213 | 120.8 | 46.90 | 0.97 | 5.86 | 4.22 | 0.84 | 0.524 | 0.359 | 0 |
76910 | 85906 | -3726 | 77 | -4 | 35.0 | 12.66 | 1.24 | 8.50 | 4.01 | 0.87 | 0.445 | 0.301 | 0 |
-03 2525 | 85910 | -40137 | 345 | -581 | 25.0 | 12.37 | 1.72 | 9.67 | 5.13 | 0.71 | 0.478 | 0.340 | 1 |
78737 | 90903 | -270149 | 70 | -13 | -36.0 | 6.48 | 1.10 | 8.95 | 3.01 | 0.87 | 0.410 | 0.293 | 0 |
-80 0328 | 92421 | -803121 | 202 | 1237 | -110.0 | 16.46 | 0.99 | 10.10 | 6.18 | 0.64 | 0.576 | 0.423 | 0 |
83220 | 93517 | -490749 | 27 | 18 | -9.0 | 10.41 | 0.94 | 8.56 | 3.65 | 0.88 | 0.398 | 0.285 | 1 |
83888 | 94247 | 453102 | -5 | 7 | -14.0 | 12.30 | 1.16 | 8.84 | 4.29 | 0.89 | 0.424 | 0 | |
+09 2242 | 94853 | 85828 | 18 | -61 | -2.0 | 13.99 | 1.56 | 9.59 | 5.32 | 0.82 | 0.498 | 0 | |
84937 | 94856 | 134439 | 374 | -775 | -16.7 | 12.44 | 1.06 | 8.28 | 3.75 | 0.75 | 0.396 | 0.302 | 1 |
88725 | 101433 | 30905 | 230 | -400 | -24.2 | 27.67 | 1.01 | 7.74 | 4.95 | 0.82 | 0.601 | 0.397 | 0 |
91345 | 103005 | -713339 | -130 | 52 | 35.0 | 17.70 | 0.93 | 9.04 | 5.28 | 0.76 | 0.558 | 0.387 | 1 |
+29 2091 | 104723 | 282356 | 179 | -826 | 74.0 | 10.55 | 1.75 | 10.22 | 5.34 | 0.70 | 0.500 | 0.382 | 0 |
94028 | 105128 | 201639 | -262 | -456 | 61.9 | 19.23 | 1.13 | 8.23 | 4.65 | 0.77 | 0.474 | 0.344 | 1 |
97320 | 111101 | -652538 | 159 | -201 | 51.1 | 17.77 | 0.76 | 8.15 | 4.40 | 0.80 | 0.482 | 0.337 | 1 |
97916 | 111554 | 21512 | 208 | -8 | 55.4 | 7.69 | 1.23 | 9.17 | 3.60 | 0.84 | 0.420 | 0.292 | 1 |
103095 | 115259 | 374307 | 4003 | -5815 | -98.0 | 109.22 | 0.78 | 6.45 | 6.64 | 0.65 | 0.750 | 0.484 | 0 |
105755 | 121016 | 542917 | 64 | -21 | -37.0 | 12.80 | 1.01 | 8.59 | 4.13 | 0.85 | 0.568 | 0.385 | 1 |
106038 | 121201 | 131541 | -217 | -439 | 95.0 | 9.16 | 1.50 | 10.18 | 4.99 | 0.77 | 0.458 | 0.342 | 0 |
106516 | 121511 | -101845 | 32 | -1012 | 8.2 | 44.34 | 1.01 | 6.11 | 4.34 | 0.84 | 0.467 | 0.319 | 1 |
108076 | 122446 | 381907 | -587 | 65 | -1.3 | 26.94 | 0.82 | 8.02 | 5.17 | 0.79 | 0.560 | 0.386 | 1 |
108177 | 122535 | 11702 | 34 | -470 | 159.0 | 10.95 | 1.29 | 9.66 | 4.86 | 0.75 | 0.435 | 0.331 | 1 |
111980 | 125315 | -183120 | 300 | -795 | 144.4 | 12.48 | 1.38 | 8.38 | 3.86 | 0.83 | 0.538 | 0.370 | 0 |
113083A | 130126 | -272228 | -476 | -202 | 227.3 | 18.51 | 1.12 | 8.05 | 4.39 | 0.83 | 0.540 | 0.367 | 1 |
113083B | 130126 | -272228 | -476 | -202 | 227.3 | 18.51 | 1.12 | 8.05 | 4.39 | 0.83 | 0.540 | 0.367 | 1 |
113679 | 130553 | -383100 | -388 | -145 | 156.0 | 6.82 | 1.32 | 9.70 | 3.87 | 0.87 | 0.605 | 0.404 | 0, 0.024 |
+33 2300 | 130633 | 324001 | 45 | -29 | -39.0 | 12.74 | 1.66 | 10.09 | 5.62 | 0.80 | 0.518 | 1 | |
114762 | 131220 | 173101 | -583 | -2 | 49.9 | 24.65 | 1.44 | 7.30 | 4.26 | 0.84 | 0.532 | 0.365 | 1 |
116064 | 132144 | -391840 | -751 | 116 | 143.4 | 15.54 | 1.44 | 8.81 | 4.77 | 0.74 | 0.465 | 0.341 | 1, 0.035 |
116316 | 132234 | 260657 | -162 | 17 | -28.0 | 19.04 | 0.95 | 7.67 | 4.07 | 0.85 | 0.485 | 0.304 | 1 |
118659 | 133800 | 190853 | 134 | -322 | -45.3 | 18.98 | 1.22 | 8.84 | 5.23 | 0.80 | 0.680 | 0.423 | 0 |
119173 | 134143 | -40146 | -203 | -65 | -88.0 | 17.57 | 1.11 | 8.83 | 5.05 | 0.81 | 0.550 | 0 | |
120559 | 135140 | -572608 | -360 | -413 | 13.4 | 40.02 | 1.00 | 7.97 | 5.98 | 0.72 | 0.664 | 0.424 | 0 |
121004 | 135358 | -463220 | -482 | 9 | 243.8 | 16.73 | 1.35 | 9.04 | 5.16 | 0.79 | 0.608 | 0.399 | 1 |
123710 | 140457 | 743425 | -147 | 90 | 6.8 | 22.84 | 0.68 | 8.22 | 5.01 | 0.82 | 0.590 | 0.402 | 0 |
126681 | 142725 | -182440 | -71 | -313 | -47.2 | 19.16 | 1.44 | 9.32 | 5.73 | 0.72 | 0.597 | 0.400 | 0 |
129515 | 144211 | 315536 | 34 | 52 | -6.0 | 13.43 | 1.07 | 8.78 | 4.42 | 0.86 | 0.461 | 0 | |
129392 | 144211 | 35619 | -29 | -19 | -16.0 | 11.53 | 1.47 | 8.92 | 4.23 | 0.88 | 0.383 | 0 | |
129518 | 144249 | 40245 | 47 | 46 | -12.0 | 14.31 | 1.49 | 8.86 | 4.64 | 0.85 | 0.477 | 0 | |
+26 2606 | 144902 | 254209 | -9 | -347 | 34.0 | 10.28 | 1.42 | 9.72 | 4.78 | 0.70 | 0.424 | 0.332 | 1 |
132475 | 145950 | -220046 | -560 | -499 | 167.0 | 10.85 | 1.14 | 8.57 | 3.75 | 0.80 | 0.560 | 0.393 | 0, 0.057 |
134113 | 150747 | 85247 | -519 | -57 | -60.0 | 15.40 | 1.37 | 8.26 | 4.20 | 0.85 | 0.570 | 0.388 | 1 |
134088 | 150813 | -75448 | -158 | -446 | -59.0 | 28.29 | 1.04 | 8.00 | 5.26 | 0.78 | 0.590 | 0.389 | 0 |
134169 | 150818 | 35550 | 1 | -15 | 18.3 | 16.80 | 1.11 | 7.67 | 3.80 | 0.86 | 0.535 | 0.370 | 1 |
134439 | 151013 | -162246 | -999 | -3542 | 294.3 | 34.14 | 1.36 | 9.07 | 6.74 | 0.64 | 0.777 | 0.486 | 0 |
134440 | 151013 | -162747 | -1001 | -3542 | 308.0 | 33.68 | 1.67 | 9.44 | 7.08 | 0.60 | 0.854 | 0.522 | 0 |
140283 | 154303 | -105601 | -1116 | -303 | -171.4 | 17.44 | 0.97 | 7.24 | 3.45 | 0.75 | 0.492 | 0.379 | 0, 0.021 |
142575 | 155503 | 50412 | -281 | 26 | -64.8 | 6.56 | 1.23 | 8.62 | 2.70 | 0.84 | 0.375 | 0.270 | 0 |
+42 2667 | 160313 | 421447 | -195 | -366 | -157.0 | 8.03 | 1.12 | 9.85 | 4.37 | 0.79 | 0.467 | 0.342 | 0 |
145417 | 161349 | -573414 | -865 | -1403 | 10.0 | 72.75 | 0.82 | 7.52 | 6.83 | 0.64 | 0.820 | 0.505 | 0 |
HD/BD | RA | dec | Mass | Bin | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HHMMSS | DDMMSS | mas | mas | km/s | mas | mas | mag | mag | mag | mag | |||
148816 | 163028 | 41042 | -433 | -1392 | -51.7 | 24.34 | 0.90 | 7.27 | 4.20 | 0.84 | 0.538 | 0.367 | 0 |
149414 | 163443 | -41344 | -133 | -704 | -169.9 | 20.71 | 1.50 | 9.63 | 6.21 | 0.68 | 0.743 | 0.474 | 1 |
149996 | 163817 | -22632 | -178 | -285 | -35.9 | 14.37 | 1.18 | 8.49 | 4.28 | 0.86 | 0.610 | 0.396 | 0 |
157466 | 172228 | 245246 | 63 | -160 | 28.0 | 33.54 | 0.84 | 6.89 | 4.52 | 0.85 | 0.505 | 0.352 | 0 |
+31 3025 | 172642 | 310334 | -359 | 74 | -73.4 | 14.04 | 1.26 | 9.67 | 5.41 | 0.79 | 0.710 | 0 | |
158226 | 172643 | 310438 | -362 | 74 | -70.1 | 14.51 | 0.93 | 8.50 | 4.31 | 0.86 | 0.590 | 0.383 | 0 |
158809 | 173125 | -23220 | -273 | -107 | 3.8 | 13.31 | 1.27 | 8.13 | 3.75 | 0.87 | 0.654 | 0.424 | 1 |
159482 | 173443 | 60052 | -479 | 374 | -144.0 | 20.90 | 1.18 | 8.39 | 4.99 | 0.80 | 0.569 | 0.384 | 0 |
160693 | 173937 | 371102 | -498 | -820 | 39.7 | 18.32 | 0.78 | 8.36 | 4.67 | 0.84 | 0.587 | 0.383 | 1 |
+02 3375 | 173946 | 22500 | -366 | 75 | -389.4 | 8.35 | 1.64 | 9.93 | 4.54 | 0.71 | 0.451 | 0.352 | 0 |
163810 | 175838 | -130550 | -456 | -734 | 191.0 | 11.88 | 2.21 | 9.62 | 4.99 | 0.77 | 0.605 | 0.424 | 1, 0.03 |
163799 | 175856 | -222304 | -287 | -137 | -16.0 | 11.14 | 1.50 | 8.81 | 4.04 | 0.84 | 0.540 | 0.367 | 0 |
+05 3640 | 181222 | 52404 | -500 | -646 | -1.5 | 17.00 | 1.90 | 10.43 | 6.58 | 0.66 | 0.730 | 0.474 | 1 |
166913 | 181626 | -592411 | -254 | -113 | -42.6 | 16.09 | 1.04 | 8.23 | 4.26 | 0.78 | 0.450 | 0.327 | 0 |
171620 | 183431 | 342456 | 196 | 191 | -32.3 | 19.12 | 0.69 | 7.56 | 3.97 | 0.87 | 0.500 | 0.340 | 0 |
174912 | 185125 | 383736 | 324 | 44 | -11.9 | 33.31 | 0.61 | 7.16 | 4.77 | 0.84 | 0.540 | 0.371 | 0 |
175179 | 185423 | -43619 | -133 | -431 | 17.8 | 11.85 | 1.52 | 9.04 | 4.41 | 0.84 | 0.582 | 0.382 | 0 |
