The Optical Gravitational Lensing Experiment.
Catalog of RR Lyrae Stars
from the Small Magellanic Cloud***Based on observations obtained with the 1.3 m Warsaw telescope at the Las Campanas Observatory of the Carnegie Institution of Washington.

I.  S o s z y ń s k i1,2,  A.  U d a l s k i1,  M.  S z y m a ń s k i1,
M.  K u b i a k1,  G.  P i e t r z y ń s k i1,3,   P.  W o ź n i a k4,
K. Ż e b r u ń1,   O.  S z e w c z y k1  and  Ł.  W y r z y k o w s k i1

1Warsaw University Observatory, Al. Ujazdowskie 4, 00-478 Warszawa, Poland

e-mail: (soszynsk,udalski,msz,mk,pietrzyn,zebrun,szewczyk,wyrzykow)@astrouw.edu.pl

2 Princeton University Observatory, Princeton, NJ 08544-1001 USA

3 Universidad de Concepción, Departamento de Fisica, Casilla 160–C, Concepción, Chile

4 Los Alamos National Laboratory, MS-D436, Los Alamos, NM 87545 USA

e-mail: wozniak@lanl.gov


ABSTRACT

We present the catalog of RR Lyrae stars from 2.4 square degrees of central parts of the Small Magellanic Cloud (SMC). The photometric data were collected during four years of the OGLE-II microlensing survey. Photometry of each star was obtained using the Difference Image Analysis (DIA) method. The catalog contains 571 objects, including 458 RRab, 56 RRc variables, and 57 double mode RR Lyr stars (RRd). Additionally we attach a list of variables with periods between 0.18–0.26 days, which are probably δ𝛿\delta Sct stars. Period, BVI photometry, astrometry, amplitude, and parameters of the Fourier decomposition of the I-band light curve are provided for each object. We also present the Petersen diagram for double mode pulsators.

We found that the SMC RR Lyr stars are fairly uniformly distributed over the studied area, with no clear correlation to any location. The most preferred periods for RRab and RRc stars are 0.589 and 0.357 days, respectively. We noticed significant excess of stars with periods of about 0.29 days, which might be second-overtone RR Lyr stars (RRe). The mean extinction free magnitudes derived for RRab stars are 18.97, 19.45 and 19.73 mag for the I𝐼I, V𝑉V and B-band, respectively.

All presented data, including individual BVI observations, are available from the OGLE Internet archive.

1 .   Introduction


The Magellanic Clouds provide an ideal opportunity to study in detail the structure and evolution of stars. Rich populations of stars approximately at the same, relatively small distance with small interstellar reddening make the Large and Small Magellanic Clouds very important targets for observing surveys.

RR Lyr stars were first discovered in the SMC near the cluster NGC121 by Thackeray (1951). The stars were more than a magnitude fainter than expected, what was a crucial confirmation of the major revision of the extragalactic distance scale proposed by Baade (1952). The first systematic search for field RR Lyr variables in the SMC was conducted by Graham (1975). During that survey 76 RR Lyr stars were discovered in a 1×1.3superscript11superscript.3{1^{\circ}\times 1\makebox[0.0pt][l]{.}^{\circ}3} outlying field centered on the cluster NGC121. Smith et al. (1992) used B-band photographic photometry of a field in the northeast arm of the SMC to identify additional 22 probable RR Lyr variables. The same outlying region of the SMC was observed by Sharpee et al. (2002). They presented V-band and B-band CCD photometry of a few RR Lyr stars.

Walker (1989) surveyed five SMC clusters for RR Lyr stars. Four already known RR Lyr variables in the NGC121 were rediscovered, but no such stars were found in the other clusters. Because the age of NGC121 was estimated to be 12±2plus-or-minus12212\pm 2 Gyr (Stryker et al. 1985), and Lindsay 1, the next oldest SMC cluster, 10±2plus-or-minus10210\pm 2 Gyr (Olszewski et al. 1987), Walker concluded that the minimum age of RR Lyr stars is about 11 Gyr.

In 1990s the number of known variable stars in the Magellanic Clouds dramatically increased, when the large microlensing searches began regular photometric monitoring of both galaxies (e.g., MACHO – Alcock et al. 1993, EROS – Aubourg et al. 1993). Natural by-product of the microlensing surveys are huge databases with precise photometry of millions of stars.

The SMC was also included to the list of targets of the second phase of the Optical Gravitational Lensing Experiment (OGLE-II; Udalski, Kubiak and Szymański 1997). About 2.4 square degrees of central part of the SMC were observed each night during the observing seasons 1997–2000. Photometry was obtained with the BVI𝐵𝑉𝐼BVI filters, closely resembling the standard system.

The OGLE-II survey has yielded a particularly rich harvest of variable stars from the SMC. In the previous papers we presented the catalog of eclipsing binary stars (Udalski et al. 1998b), the catalog of Cepheids from the SMC (Udalski et al. 1999), and general catalog of variable stars detected in the Magellanic Clouds (Żebruń et al. 2001). In addition BVI maps of the SMC were released providing precise photometry and astrometry of about 2.2 million stars (Udalski et al. 1998a).

In this paper we present a sample of 571 RR Lyr stars and several other pulsating objects, likely δ𝛿\delta Sct stars, detected in the OGLE-II fields in the SMC. The stars were selected from the reprocessed OGLE-II photometry based on the Difference Image Analysis (DIA) technique – Woźniak’s (2000) implementation of Alard and Lupton (1998) and Alard (2000) optimal Point Spread Function matching algorithm.

Similarly to the previous catalogs, all data presented in this paper, including individual observations, are available to the astronomical community from the OGLE Internet archive.

2 .   Observations and Data Reductions

Observations presented in this paper were collected during the second phase of the OGLE microlensing search with the 1.3-m Warsaw telescope at Las Campanas Observatory, Chile. The observatory is operated by the Carnegie Institution of Washington. The telescope was equipped with the “first generation” camera with a SITe 2048×204820482048{2048\times 2048} CCD detector working in drift-scan mode. The pixel size was 24 μ𝜇\mum giving the 0.417 arcsec/pixel scale. Observations of the SMC were performed in the “slow” reading mode of the CCD detector with the gain 3.8 e-/ADU and readout noise of about 5.4 e-. Details of the instrumentation setup can be found in Udalski, Kubiak and Szymański (1997).

Observations of the SMC were collected between June 26, 1997 and November 25, 2000. Eleven driftscan fields (SMC__\_SC1–SMC__\_SC11) covering about 2.4 square degrees of central parts of the SMC were observed. The majority of frames were taken in the I𝐼I photometric band (about 280–340 epochs depending on the field). Other images were collected through the V-band (typically about 30 epochs) and B-band (about 20 epochs) filters. The effective exposure time lasted 125, 174 and 237 seconds for the I𝐼I, V𝑉V and B-band, respectively. The median seeing was about 1.′′3 for our dataset.

The I-band photometry was obtained using Difference Images Analysis (DIA) – image subtraction algorithm developed by Alard and Lupton (1998) and Alard (2000), and implemented by Woźniak (2000). We introduced several modifications compared to the DIA techniques employed in a catalog of variable stars in the Magellanic Clouds (Żebruń et al. 2001). For instance, we performed the DIA photometry for each star found in the reference image instead of the variable objects only. Further details of the DIA analysis and calibration of photometry may be found in the papers by Woźniak (2000) and by Żebruń, Soszyński and Woźniak (2001).

The frames in the V𝑉V and B𝐵B bands were analyzed using the DoPhot photometry program (Schechter, Saha and Mateo 1993). Transformation of the instrumental photometry to the standard system is described by Udalski et al. (1998a).

Equatorial coordinates of all stars were calculated in the identical manner as described in Udalski et al. (1998a). The internal accuracy of the determined equatorial coordinates, as measured in the overlapping regions of neighboring fields, is about 0.′′15–0.′′20 with possible systematic errors of the DSS coordinate system up to 0.′′7.

[Uncaptioned image]

Fig.  1. OGLE-II fields in the SMC. Dots indicate positions of RR Lyr stars from the Catalog. North is up and East to the left in this Digitized Sky Survey image of the SMC.

Fig. 1 presents the picture of the SMC from Digitized Sky Survey CD-ROMs with contours of the OGLE-II fields. Positions of RR Lyr stars are marked with black dots. One can easily notice that the surface density of RR Lyr variables is very uniform within the galaxy. This confirms the results of Graham (1975) and Smith et al. (1992) who noticed that RR Lyr stars are not strongly concentrated toward either the bar or the center of the SMC.

3 .   Interstellar Reddening

Determination of the interstellar reddening to the SMC fields was performed by Udalski et al. (1999). In short, they used red clump stars for mapping the fluctuations of mean reddening in OGLE fields, treating their mean I-band magnitude as the reference brightness. Since reddening in the SMC is smaller and more homogeneous than in the LMC, it was determined only in 11 lines-of-sight – one per OGLE field. The zero point of the reddening map was derived on the basis of previous determinations toward two stars clusters: NGC416 and NGC330.

T a b l e 1
E(BV)𝐸𝐵𝑉E(B-V) reddening in the SMC fields

Field E(BV)𝐸𝐵𝑉E(B-V)
SMC__\_SC1 0.070
SMC__\_SC2 0.078
SMC__\_SC3 0.089
SMC__\_SC4 0.094
SMC__\_SC5 0.101
SMC__\_SC6 0.094
SMC__\_SC7 0.097
SMC__\_SC8 0.100
SMC__\_SC9 0.076
SMC__\_SC10 0.079
SMC__\_SC11 0.084

The final E(BV)𝐸𝐵𝑉E(B-V) reddening in the SMC is listed in Table 1. The error of the map is equal to ±0.02plus-or-minus0.02\pm 0.02 mag. Similar values of reddening were estimated by Sharpee et al. (2002) for a field in the northeast arm of the SMC located close to the OGLE fields SMC__\_SC10 and SMC__\_SC11. Interstellar extinction in the BVI bands can be calculated using the standard extinction curve coefficients (e.g., Schlegel et al. 1998):

AB=4.32E(BV),AV=3.24E(BV),AI=1.96E(BV)formulae-sequencesubscript𝐴𝐵4.32𝐸𝐵𝑉formulae-sequencesubscript𝐴𝑉3.24𝐸𝐵𝑉subscript𝐴𝐼1.96𝐸𝐵𝑉A_{B}=4.32\cdot E(B-V),\quad A_{V}=3.24\cdot E(B-V),\quad A_{I}=1.96\cdot E(B-V)

4 .   Selection of RR Lyr Stars

Selection of RR Lyr stars was performed in two stages. First, preliminary search for variable stars was performed using the regular OGLE-II PSF (DoPhot) photometry. The mean I-band magnitude of objects was limited to I<20𝐼20{I<20} mag. The minimal number of individual measurements was set to 50. Candidates for variable stars were selected based on comparison of the standard deviation of photometry with typical standard deviation for stars with similar brightness. Light curves of selected candidates were searched for periodicity using the AoV algorithm (Schwarzenberg-Czerny 1989). Light curves of all objects revealing statistically significant periodic signal were then visually inspected. Candidates for RR Lyr stars were extracted on the basis of light curve shapes and magnitudes of the stars.

The second, final search for RR Lyr variables was performed with the DIA photometry of all stars detected in the reference images. The quality of DIA photometry is improved by a factor of at least two, compared to the DoPhot photometry (Woźniak 2000), what enabled us to increase considerably the completeness of the catalog.

We examined with the AoV period search technique the DIA photometry of objects with the mean magnitude 18.4<I<19.418.4𝐼19.4{18.4<I<19.4} and standard deviation at least 0.02 mag larger than typical standard deviation for non-variable stars of similar brightness. Additionally we checked stars with the V-band magnitude between 18.9 and 20.0 and the standard deviation of V-band photometry 0.05 mag larger than typical. New candidates for RR Lyr stars were selected from a sample of stars with periods smaller than 1 day based on visual inspection of their light curves and location in the color-magnitude diagram (CMD).

The second stage of variability search increased the number of candidates for RR Lyr stars by about 30%. In total 571 candidates for RR Lyr stars were identified. Several objects with colors outside the range 0.2<VI<0.80.2𝑉𝐼0.8{0.2<V-I<0.8} and objects with no color information but with evident RR Lyr-type light curves were also included to this sample. They can be highly reddened or blended stars.

5 .   Classification

We divided all objects into four groups: fundamental mode RR Lyr stars (RRab), first overtone (RRc), double mode RR Lyr stars (RRd) and other variable stars, which, in the majority of cases, are probably δ𝛿\delta Sct stars.

Selection of RRab-type stars from our sample was not difficult, because these variables form well separated groups in various diagrams. We decided to use period–amplitude diagram to classify fundamental-mode pulsators, because periods and amplitudes are the observables that are measured with the highest precision.

There were more problems with separation of the first overtone RR Lyr stars and short-period variable stars. Both groups of objects in our sample have similar luminosities, amplitudes and shapes of light curve. Additionally, the range of periods of δ𝛿\delta Sct stars overlaps with the range of periods of RRc variables.

The models of Bono et al. (1997) predict that the first-overtone RR Lyr stars with the shortest periods should have the lowest amplitudes. Indeed, in the period–amplitude diagrams (Fig. 4) one can notice a minimum of IV-band amplitudes near the period of about 0.26 days. Therefore, we decided to mark as the first overtone RR Lyr candidates with periods larger than 0.26 days. Objects with shorter periods were classified as δ𝛿\delta Sct stars. However, we stress that it is possible that some of the RRc variables on our list are δ𝛿\delta Sct or other types of variable stars, and vice versa. It is also possible that some second-harmonic RR Lyr stars (RRe) can be included in the short period group. Further observations, especially in the Strömgren uvby filters, could provide additional information for final classification.

We used two methods to search for multi-periodic variable stars. First, we fitted a fourth order Fourier series to each folded light curve from our sample and subtracted fitted function from the observational data. Then, the residuals were searched for periodic signal and, if detected, such a candidate was marked for visual inspection.

Second search for double-mode RR Lyr stars was performed using the Clean algorithm of period determination (Roberts, Lehár and Dreher 1987). All RR Lyr candidates from our list were subject to the Clean period analysis. In further analysis we selected objects for which the ratio of the highest peak in the power spectrum and one of the next four strongest peaks was close to 0.745.

Final list of the double-mode variable stars presented in this paper was obtained after careful visual inspection of power spectra and folded light curves of candidates. We identified 57 RRd stars, 2 double mode δ𝛿\delta Sct stars and several dozen stars with two closely spaced frequencies, that are probably members of a new class of multi-periodic RR Lyr stars described by Olech et al. (1999). About 10% in both, RRab and RRc groups, exhibited secondary periodicity very close to the primary pulsation frequency, with period ratios in the range 0.98–1.02. This frequency pattern cannot be explained by a superposition of radial pulsations and is therefore believed to be related to non-radial modes. Non-radial oscillations have also been detected in some RR Lyr stars in the Galactic bulge by Moskalik (2000) and in the LMC by Kovács et al. (2000). Theoretical models of these stars have been proposed by Dziembowski and Cassisi (1999).

6 .   Catalog of RR Lyr Stars

6.1 Single-Mode RR Lyr Stars

458 RRab and 56 RRc variable stars passed our selection criteria. They are listed in Tables 2 and 3. First two columns of both tables contain the star identification: field_name star_ID. The star_IDs are simultaneously equatorial coordinates, RA and DEC (J2000), of the objects. In the next columns period in days and moment of the zero phase corresponding to maximum light are given. Finally, last columns show intensity mean IVB photometry.

T a b l e 2

ab-type RR Lyrae stars from the SMC

Field Star ID P𝑃P T0subscript𝑇0T_{0} I𝐼I V𝑉V B𝐵B
[days] [HJD] [mag] [mag] [mag]
SMC__\_SC1 OGLE003707.89-735613.9 0.628518 2450450.08631 18.91 19.46 19.80
SMC__\_SC1 OGLE003642.77-735612.1 0.525673 2450450.01915 19.25 19.79
SMC__\_SC1 OGLE003752.40-735555.9 0.577047 2450450.15096 18.99 19.60 19.82
SMC__\_SC1 OGLE003634.14-735553.1 0.633026 2450450.33529 19.12 19.76 20.09
SMC__\_SC1 OGLE003707.32-735455.8 0.562787 2450450.46047 19.17 19.66 20.00
SMC__\_SC1 OGLE003925.15-735015.8 0.689856 2450450.07815 18.61 19.30 19.78
SMC__\_SC1 OGLE003909.14-734921.4 0.564473 2450450.45890 18.70 19.23 19.55
SMC__\_SC1 OGLE003836.07-734750.2 0.583830 2450450.12202 19.19 19.80 20.12
SMC__\_SC1 OGLE003623.02-734651.0 0.565954 2450450.30161 19.01 19.51 19.83
SMC__\_SC1 OGLE003920.43-734540.7 0.600827 2450450.56287 19.07 19.69 19.96
SMC__\_SC1 OGLE003756.32-734508.8 0.588990 2450450.32308 19.12 19.75 20.09
SMC__\_SC1 OGLE003841.21-734422.9 0.410569 2450450.35916 19.54 20.02 20.22
SMC__\_SC1 OGLE003758.84-734339.5 0.523207 2450450.04769 19.11 19.60 19.93
SMC__\_SC1 OGLE003757.71-734326.9 0.583903 2450450.37033 18.70 19.24 19.55
SMC__\_SC1 OGLE003737.63-733914.6 0.588109 2450450.45983 19.18 19.70 20.07
SMC__\_SC1 OGLE003633.22-733800.8 0.630791 2450450.32372 19.02 19.57 19.93
SMC__\_SC1 OGLE003620.57-733724.0 0.639572 2450450.05727 19.12 19.70 20.20
SMC__\_SC1 OGLE003847.37-733715.8 0.698386 2450450.36581 19.05 19.68 20.08
SMC__\_SC1 OGLE003750.29-733633.9 0.575954 2450450.30285 18.93 19.46 19.71
SMC__\_SC1 OGLE003831.01-733539.7 0.613462 2450450.36119 19.14 19.71 20.07
SMC__\_SC1 OGLE003739.99-733513.5 0.667574 2450450.22469 19.11 19.75 20.14
SMC__\_SC1 OGLE003824.91-733500.5 0.602657 2450450.33238 19.07 19.64 19.92
SMC__\_SC1 OGLE003731.46-733210.8 0.687784 2450450.57565 18.84 19.44 19.81
SMC__\_SC1 OGLE003834.63-732829.9 0.608249 2450450.33384 18.83 19.32 19.61
SMC__\_SC1 OGLE003901.88-732727.5 0.582833 2450450.37265 18.73 19.39 19.32
SMC__\_SC1 OGLE003839.07-732726.0 0.547269 2450450.31495 19.19 19.70 20.03
SMC__\_SC1 OGLE003723.52-732700.6 0.522510 2450450.02864 19.21 19.70 20.07
SMC__\_SC1 OGLE003851.89-732530.1 0.593166 2450450.04659 19.18 19.68 19.99
SMC__\_SC1 OGLE003816.46-732449.2 0.427897 2450450.16153 19.45 19.77 20.04
SMC__\_SC1 OGLE003815.86-732403.7 0.588187 2450450.29876 19.16 19.97 20.00
SMC__\_SC1 OGLE003814.29-732257.8 0.485913 2450450.12678 19.14 19.63 19.94
SMC__\_SC1 OGLE003700.85-732038.6 0.496091 2450450.20237 19.39 19.90 20.17
SMC__\_SC1 OGLE003640.43-731943.1 0.642239 2450450.15996 18.97 19.52 19.90
SMC__\_SC1 OGLE003915.76-731555.1 0.517790 2450450.04688 19.13 19.64 19.91
SMC__\_SC1 OGLE003836.32-731526.8 0.636549 2450450.25708 19.13 19.82 20.18
SMC__\_SC1 OGLE003711.49-731513.2 0.657652 2450450.45133 18.99 19.63
SMC__\_SC1 OGLE003727.78-731454.9 0.412698 2450450.33535 19.51 20.02 20.29
SMC__\_SC1 OGLE003726.21-731420.0 0.519471 2450450.31104 19.13 19.59 19.90
SMC__\_SC1 OGLE003641.77-731120.1 0.598166 2450450.51871 19.04 19.57
SMC__\_SC1 OGLE003704.40-731023.2 0.651941 2450450.55886 18.78 19.31 19.72
SMC__\_SC1 OGLE003648.60-731003.0 0.554478 2450450.06475 19.30 19.95
SMC__\_SC2 OGLE004231.36-734227.2 0.551124 2450450.31254 19.13 19.72
SMC__\_SC2 OGLE004227.44-733655.1 0.658287 2450450.65074 19.03 19.64 20.04
SMC__\_SC2 OGLE003951.38-733307.7 0.520450 2450450.20499 19.16 19.64 19.89
SMC__\_SC2 OGLE004123.87-733024.5 0.633188 2450450.06167 18.78 19.35
SMC__\_SC2 OGLE003959.69-732855.5 0.639105 2450450.07035 19.20 19.81 20.23
SMC__\_SC2 OGLE004156.67-732831.6 0.568383 2450450.03657 18.90 19.43 19.74
SMC__\_SC2 OGLE003950.33-732627.0 0.635539 2450450.13159 19.08 19.72 20.11
SMC__\_SC2 OGLE004143.00-732553.5 0.570230 2450450.51291 19.05 19.48 19.83
SMC__\_SC2 OGLE004138.10-732540.6 0.555241 2450450.28273 19.27 19.79 20.10
SMC__\_SC2 OGLE004043.07-732509.1 0.649512 2450450.21117 19.00 19.62 20.17
SMC__\_SC2 OGLE003953.93-732246.5 0.604904 2450450.04027 19.01 19.53 19.90
SMC__\_SC2 OGLE004022.62-732222.4 0.580435 2450450.26546 19.23 19.79 20.13
SMC__\_SC2 OGLE004129.39-732202.3 0.629913 2450450.18934 19.24 19.86 20.04
SMC__\_SC2 OGLE004059.14-732155.8 0.749157 2450450.38856 19.15 19.76 20.23
SMC__\_SC2 OGLE004010.03-732044.6 0.583876 2450450.38355 19.44 20.05 20.38
SMC__\_SC2 OGLE004027.63-731954.9 0.595305 2450450.26668 19.44 20.02 20.44
SMC__\_SC2 OGLE004202.17-731758.8 0.572903 2450450.15389 19.04 19.60 20.00
SMC__\_SC2 OGLE004025.49-731452.5 0.605694 2450450.58069 19.25 19.83 20.28
SMC__\_SC2 OGLE004131.78-731328.5 0.604973 2450450.23258 19.02 19.59
SMC__\_SC2 OGLE003943.19-731245.9 0.593981 2450450.28635 18.91 19.32 19.56
SMC__\_SC2 OGLE004204.03-730813.5 0.636453 2450450.29674 19.17 19.75 20.24
SMC__\_SC2 OGLE004156.46-730641.7 0.586298 2450450.17198 19.13
SMC__\_SC2 OGLE004154.36-730539.3 0.524564 2450450.23252 19.27 19.80 20.18
SMC__\_SC2 OGLE004126.84-730355.2 0.705041 2450450.68756 18.89 19.58 20.11
SMC__\_SC2 OGLE004225.29-730349.8 0.699868 2450450.24522 18.88 19.34 19.77
SMC__\_SC2 OGLE004211.68-730329.2 0.632047 2450450.21854 19.34 20.04 20.54
SMC__\_SC2 OGLE004150.76-730220.5 0.578257 2450450.49694 19.19 19.88 20.34

T a b l e 2

Continued

Field Star ID P𝑃P T0subscript𝑇0T_{0} I𝐼I V𝑉V B𝐵B
[days] [HJD] [mag] [mag] [mag]
SMC__\_SC2 OGLE003922.76-725950.6 0.544786 2450450.13952 19.21 19.85
SMC__\_SC2 OGLE004206.40-725949.0 0.608147 2450450.04027 19.19 19.86 20.29
SMC__\_SC2 OGLE004106.44-725948.4 0.510413 2450450.35386 19.28 19.83 20.21
SMC__\_SC2 OGLE003952.24-725901.7 0.591274 2450450.33622 19.12 19.67 19.99
SMC__\_SC2 OGLE003947.05-725700.1 0.554868 2450450.28534 19.06 19.56 19.90
SMC__\_SC2 OGLE004105.74-725238.1 0.539650 2450450.52923 18.91 19.38 19.66
SMC__\_SC3 OGLE004324.97-734011.6 0.585206 2450450.01341 19.08 20.01
SMC__\_SC3 OGLE004312.60-734000.8 0.508109 2450450.48203 19.24 19.86 20.08
SMC__\_SC3 OGLE004326.58-733809.2 0.583202 2450450.41598 19.20 19.80 20.36
SMC__\_SC3 OGLE004227.44-733655.1 0.658282 2450450.00702 19.05 19.64 20.05
SMC__\_SC3 OGLE004258.04-733642.7 0.636162 2450450.18009 18.91 19.41 19.83
SMC__\_SC3 OGLE004306.71-733527.9 0.466095 2450450.33967 19.60 19.98 20.32
SMC__\_SC3 OGLE004454.78-733241.3 0.567085 2450450.02131 19.14 19.72 20.08
SMC__\_SC3 OGLE004533.91-733240.3 0.594071 2450450.12923 19.37 19.87 20.16
SMC__\_SC3 OGLE004416.71-733148.7 0.674706 2450450.14972 19.24 19.94 20.40
SMC__\_SC3 OGLE004350.56-733141.1 0.588695 2450450.18045 19.06 19.66 20.03
SMC__\_SC3 OGLE004356.46-733045.4 0.535740 2450450.51319 19.28 19.88 20.30
SMC__\_SC3 OGLE004238.25-732911.4 0.578983 2450450.18109 19.28 19.90 20.39
SMC__\_SC3 OGLE004526.76-732801.7 0.613725 2450450.55600 19.20 19.92 20.31
SMC__\_SC3 OGLE004329.74-732705.8 0.564446 2450450.42257 19.20 19.72 20.13
SMC__\_SC3 OGLE004531.73-732634.2 0.507230 2450450.35151 19.41 19.92 20.23
SMC__\_SC3 OGLE004323.58-732338.5 0.631343 2450450.27193 19.06 19.63 20.00
SMC__\_SC3 OGLE004351.26-732225.9 0.652652 2450450.15028 19.33 20.05
SMC__\_SC3 OGLE004506.65-731845.6 0.667459 2450450.17054 19.28 20.12 20.59
SMC__\_SC3 OGLE004307.06-731808.6 0.581089 2450450.30603 19.14 19.65 19.80
SMC__\_SC3 OGLE004256.85-731612.8 0.516150 2450450.04373 19.59 20.16 20.55
SMC__\_SC3 OGLE004236.24-731512.1 0.593325 2450450.16000 19.15 19.83 20.35
SMC__\_SC3 OGLE004533.00-731255.1 0.601841 2450450.23558 18.86 19.38
SMC__\_SC3 OGLE004520.13-731233.5 0.579379 2450450.55955 19.52 20.32 20.75
SMC__\_SC3 OGLE004441.67-731126.2 0.760147 2450450.08199 18.94 19.57 19.98
SMC__\_SC3 OGLE004336.02-730919.6 0.613051 2450450.34229 19.08 19.66 19.99
SMC__\_SC3 OGLE004405.30-730800.8 0.559465 2450450.00829 19.54 19.98 20.12
SMC__\_SC3 OGLE004514.95-730638.7 0.619373 2450450.53815 18.78 19.55
SMC__\_SC3 OGLE004414.01-730449.8 0.474392 2450450.19235 19.36 19.89 20.32
SMC__\_SC3 OGLE004339.08-730426.5 0.588119 2450450.05648 19.17 19.69 20.05
SMC__\_SC3 OGLE004429.26-730421.4 0.520797 2450450.22782 18.69 19.10 19.53
SMC__\_SC3 OGLE004225.29-730349.8 0.699864 2450450.26169 18.82
SMC__\_SC3 OGLE004315.39-730300.3 0.624452 2450450.40185 19.09 19.65 20.15
SMC__\_SC3 OGLE004520.12-730224.8 0.659571 2450450.59086 19.26 20.03 20.52
SMC__\_SC3 OGLE004508.81-730126.7 0.700450 2450450.61532 19.02 19.49 19.76
SMC__\_SC3 OGLE004533.33-730120.2 0.572240 2450450.37587 18.99
SMC__\_SC3 OGLE004422.52-725710.3 0.656097 2450450.60125 19.07 19.69 20.08
SMC__\_SC3 OGLE004255.30-725707.7 0.590113 2450450.31280 19.18 19.74 20.09
SMC__\_SC3 OGLE004512.96-725645.9 0.552929 2450450.21355 19.29 19.83 20.23
SMC__\_SC3 OGLE004300.35-725626.0 0.543195 2450450.14120 18.91 19.36 19.64
SMC__\_SC3 OGLE004504.31-725623.9 0.567931 2450450.21802 19.08 19.62 19.92
SMC__\_SC3 OGLE004319.78-725528.9 0.589635 2450450.04537 19.04 19.57 19.95
SMC__\_SC3 OGLE004333.99-725339.4 0.616317 2450450.37327 19.19 19.82 20.20
SMC__\_SC3 OGLE004335.00-725231.3 0.586273 2450450.07666 19.27 19.80 20.20
SMC__\_SC3 OGLE004422.31-725127.9 0.645223 2450450.38919 19.10 19.77 20.24
SMC__\_SC3 OGLE004528.73-725109.7 0.656902 2450450.10323 19.06 19.71 20.15
SMC__\_SC3 OGLE004420.93-725034.4 0.616291 2450450.60864 19.18 19.81 20.23
SMC__\_SC3 OGLE004307.78-724922.1 0.585893 2450450.15964 19.20 19.74 20.17
SMC__\_SC3 OGLE004326.82-724559.3 0.567412 2450450.16543 19.22 19.77 20.25
SMC__\_SC3 OGLE004322.93-724447.5 0.648591 2450450.31631 18.86 19.45 19.84
SMC__\_SC4 OGLE004819.70-733521.5 0.596133 2450450.46771 19.28
SMC__\_SC4 OGLE004533.91-733240.3 0.594074 2450450.12299 19.35 19.75 19.89
SMC__\_SC4 OGLE004827.91-733108.7 0.637821 2450450.38748 18.98 19.57 19.99
SMC__\_SC4 OGLE004801.59-733021.5 0.399572 2450450.14594 19.49 19.91 20.21
SMC__\_SC4 OGLE004526.76-732801.7 0.613714 2450450.56070 19.23 19.87
SMC__\_SC4 OGLE004531.73-732634.2 0.507225 2450450.37273 19.46 19.88 20.30
SMC__\_SC4 OGLE004802.63-732627.0 0.610070 2450450.29492 18.96 19.56 19.92
SMC__\_SC4 OGLE004816.17-732618.9 0.599649 2450450.57126 19.29 20.14 20.38
SMC__\_SC4 OGLE004601.00-732535.3 0.588723 2450450.17922 18.96 19.50 19.82
