Table 2: Hyades Mean hk,by𝑘𝑏𝑦hk,b-y Relation
by𝑏𝑦b-y hk𝑘hk by𝑏𝑦b-y hk𝑘hk by𝑏𝑦b-y hk𝑘hk
0.16 0.460 0.38 0.678 0.60 1.303
0.18 0.465 0.40 0.718 0.62 1.353
0.20 0.470 0.42 0.753 0.64 1.408
0.22 0.475 0.44 0.812 0.66 1.473
0.24 0.480 0.46 0.858 0.68 1.523
0.26 0.498 0.48 0.903 0.70 1.533
0.28 0.516 0.50 0.958 0.72 1.533
0.30 0.542 0.52 1.018 0.74 1.533
0.32 0.568 0.54 1.113 0.76 1.533
0.34 0.598 0.56 1.183 0.78 1.533
0.36 0.638 0.58 1.238 0.80 1.533
\tblnote@list