The CLASS blazar survey. I - selection criteria and radio properties
Abstract
This paper presents a new complete and well defined sample of Flat Spectrum Radio Sources (FSRS) selected from the CLASS survey with the further constraint of a bright (mag 17.5) optical counterpart. The sample has been designed to produce a large number of low-luminosity blazars in order to test the current unifying models in the low luminosity regime. In this first paper the new sample is presented and the radio properties of the 325 sources contained therein discussed.
keywords:
surveys - radio continuum: general - galaxies: active BL Lacertae objects: general1 Introduction
The term blazar groups together two types of Active Galactic Nuclei (AGNs): the Flat Spectrum Radio Quasars (FSRQs) and the BL Lac objects. The former, which are thought to be the beamed cores of FR II radio galaxies (Urry & Padovani, 1995), are predominantly high luminosity sources which show strong and broad emission features in their spectra whereas the latter, usually associated with beamed cores of FR I radio galaxies (Urry & Padovani, 1995), are primarily low luminosity objects showing only weak or even absent emission features in their spectra. Despite this dichotomy in the type of optical spectra, and luminosity range, the 2 types of sources share a smooth non-thermal continuum extending from radio to the X-rays, as well as the same violent behavior such as the high degree of polarisation and variability.
Recent years have seen a proliferation of efforts in order to find a possible connection between the 2 types of blazars. The fact that no basic differences were observed between the ratios of core to extended radio luminosity and of X-rays to extended radio luminosity for BL Lacs and FSRQs, led Maraschi & Rovetti (1994) to propose that the 2 types of sources were basically similar, varying only in their global intrinsic power. Later, Ghisellini (1997) and Fossati et al. (1998) proposed that the intrinsic power was indeed the driving feature behind the uniting sequence, but this time with the consequence of shifting the peak of the Spectral Energy Distribution (SED). Indeed, as far as the synchrotron component of the spectrum is concerned there seems to be a sequence in the frequency at which the peak of the emission occurs: low luminosity sources (i.e. the weakest BL Lacs) peak at high frequencies (X-ray), while the high luminosity objects (i.e. FSRQ) peak at low frequencies (infrared/sub-mm). The position of the peak frequency is thought to be related to the cooling rate of the electrons responsible for the emission (Ghisellini 1997).
With the aim of investigating the relationship between BL Lacs and other Flat Spectrum Radio Sources (FSRS), Marchã et al. (1996) selected a sample of low-luminosity, core-dominated radio sources with flux density greater than 200 mJy at 5 GHz. By selecting sources with flat (, S) radio spectra between 1.4 and 5 GHz and bright () counterparts, this 200 mJy sample was expected to yield a purely radio flux limited sample out to . The objective was to obtain a statistically well defined sample of low luminosity FSRS consisting predominantly of optically passive sources, ie, sources with weak emission features which could be identified with the beamed counterparts of FRI radio galaxies. Spectroscopic observations, however, found an optical diversity which is difficult to understand under the current unified schemes for radio-loud AGN in the low luminosity regime. Apart from the expected BL Lacs and galaxies with weak emission lines (PEGs for ’Passive Elliptical Galaxies’), the data also yielded an unexpectedly high percentage (20%) of strong emission-line objects. Among these, 2 sources were of particular interest since they showed an unusual combination of BL Lac and quasar properties. This ’hybrid’ behavior is demonstrated by their low luminosity, flat radio spectrum, a highly polarised optical continuum (Jackson & Marchã 1999), and broad emission lines.
Evidence for a sequence in the broadband properties of blazars is found through the multi-wavelength study of the sources in the 200 mJy sample. Making use of data from across the spectrum, Antón (2000) finds a correlation between optical type, and the frequency at which the synchrotron component peaks for the FSRS of the 200 mJy sample. Specifically, BL Lacs tend to have the highest peak frequency, and PEGs the lowest, whereas the 2 low luminosity blazars mentioned before seem to have intermediate peak frequencies.
The 200 mJy sample, however, is relatively small (containing objects) which implies that the number of sources falling within each category gives poor statistics. Hence, confirmation of these results based on a more extensive study is a goal worth pursuing. The ideal sample should not only be larger than the 200 mJy, but also extend itself to lower radio luminosities since the goal is to select a sizeable number of low-power, low-redshift blazars. A search through the literature reveals a few samples of FSRS, but none with the desired specifications. For instance, both the 1 Jy sample (Kühr et al. 1981) containing 518 sources with flux densities at 5 GHz 1 Jy and , and the CJ-F sample (Taylor et al. 1996) containing 293 sources with mJy and without specified magnitude limit are samples of too high a flux density limit to be of interest for the purpose in mind. The only other sample of FSRS available in the literature is the DXRBS (Perlman et al. 1998) containing sources resulting from a cross correlation between the WGACAT (White, Giommi, & Angelini 1994) X-ray catalogue, and a number of radio catalogues publicly available. The sample contains 298 sources of which 106 new identifications just appeared in the literature (Landt et al. 2001). However, this sample is not specifically targeted at selecting low-power, low-redshift BL Lacs, something that constitutes one of the goals of the present work.
Given the current situation with the available samples of FSRS, it was decided that the cleanest approach would be to select a new sample following the criteria used for the 200 mJy, but this time making use of a deeper survey. The starting point was the CLASS survey (Cosmic Lens All Sky Survey, Myers et al. 2001). The resulting sample goes to a limiting flux density of 30 mJy at 5 GHz, i.e., roughly 6 times lower than the flux density limit of the 200 mJy sample. In this paper the selection criteria of this new sample are presented and its radio properties discussed, leaving the discussion of the optical properties to a forthcoming paper (Caccianiga et al.; submitted to MNRAS).
The paper is organised as follows. In the next section the radio survey from which the sample was selected is briefly discussed. This is followed by the definition of the selection criteria of the new sample. Finally the radio properties of the sample are discussed and the summary presented.
2 The CLASS survey
The CLASS survey is one of the deepest survey of flat spectrum radio sources available so far. The primary goal of this survey was the selection, in the radio band, of gravitational lenses to be used to estimate the cosmological parameters.
The CLASS statistical sample, which contains sources, has been defined by using the NVSS catalogue (Condon et al. 1998) at 1.4 GHz and the GB6 catalogue (Gregory et al. 1996) at 5GHz. These two surveys offer the advantage of a large and uniform sky coverage at relatively deep flux limits (about 2.5 mJy for the NVSS survey and about 25 mJy for the GB6). The CLASS catalogue is the result of a positional cross-correlation between the two catalogues with the further constraint of a flat 0.5, spectral index.
Since the two catalogues have been produced with instruments having different resolutions (the NVSS beam has FWHM=45 while the GB6 beam has FWHM3.5), some sources are resolved in more components in the NVSS than in the GB6 catalogue where they appear as a unique entry. As a consequence, the 1.4 GHz flux will be systematically underestimated in these cases and the corresponding spectral index will be flatter. This effect will bring some unwanted steep spectrum sources in the sample. In order to reduce this problem, the positional cross-correlation has been done in such a way that all the NVSS flux within a radius of 70 of the GB6 position was considered (Myers et al., in preparation).
However, this procedure will not eliminate completely the steep spectrum sources from the sample because the Green Bank beam is uncapable of resolving sources on scales up to 3-4. Indeed, some of these large double or triple radio sources have been found in the catalogue (see section 4.1).
3 The optically bright subsample
The main goal of the work presented here is to select a sample of low-luminosity blazars. Given the typical absolute magnitudes of the radio galaxies (Browne & Marchã 1993) it is expected that all blazars with z0.15 will have R17.5 due to the presence of the host galaxy. Thus, the optically bright sample selected from the CLASS survey by imposing the optical limit R 17.5 will contain as a subset a purely radio flux limited sample for redshift below 0.15.
The selection of this sample was done by using the Automated Plate Measuring machine facility (APM; www.ast.cam.ac.uk/apmcat/). Since APM covers only high galactic latitudes (), the only objects considered were those with , where the catalogue is virtually complete.
Although APM offers the unique possibility of an automatic search for the optical counterparts of entire catalogues containing a large number of sources, there are two main problems which have to be addressed when dealing with the automatic identification of optical counterparts:
-
1.
Uncertainty on the optical position for optically bright (R15) and extended objects.
-
2.
Uncertainty on the APM magnitude for extended objects.
-
3.
APM blending or fragmentation of sources.
In order to address the first problem, the distribution of the NVSS/APM positional offset has been studied in three different bins of magnitude: R12, 12 R16 and 16 R18 (Fig. 1). Positional offsets up to 30 have been considered. The radius () of the circle that includes 95% of the optical counterparts has been computed by assuming that all the radio/optical matches with an offset larger than are spurious. For the bins 12R16 and 16R18 an =15 was assumed, whereas for the brightest bin (R12) an =20 was considered.
The resulting values of are: b=4 (for 16 R18), b=6 (12 R16) and b=15 (for R12).
The final list of sources was derived by keeping only the sources that have a radio/optical offset below in the three magnitude intervals. In the case of the brightest bin (R12), where the large positional tolerance can introduce some spurious radio/optical matches, the optical finding charts were visually inspected and the clear cases of wrong optical counterpart excluded.

The second issue to address in the optical identification process is the correction of the APM magnitudes. Due to the way the detection algorithm works, APM magnitudes for sources which are extended and brighter than 17 can be systematically underestimated (Antón 2000). In particular, the APM red magnitudes (brighter than 15-16) appear systematically underestimated when compared with photometric magnitudes in R band (which is close to the band used for the POSS plates). This discrepancy appears more evident for extended objects (galaxies). However, besides this systematic discrepancy, a large dispersion (up to 2 magnitudes) is also observed. It was thus decided that an empirical correction should be applied to the red magnitude, in order to reduce these two problems. This correction has the following form (Antón 2000):
where is the corrected R magnitude, is the observed APM red magnitude and gives the departure from a Gaussian profile in units of (given in the APM output). The magnitude shown in Table 1 is this corrected magnitude.
Finally the problem of APM blending and fragmentation of sources was resolved by visual inspection of all of the finding charts. In this way it was possible to manually correct the few cases where the magnitude of a source was completely miscalculated due to the blending of 2 nearby objects.
In summary, the optically bright CLASS sample contains 325 sources which obey the following selection criteria:
-
1.
-
2.
20∘
-
3.
30 mJy
-
4.
flat spectrum, i.e. 0.5 (S)
-
5.
APM red magnitude (corrected) 17.5
The complete sample of optically bright CLASS sources is presented in Table 1. The columns are: (1) - name, based on the GB6 position; (2) - the NVSS position (J2000); (3) - APM corrected red magnitude; (4) - the NVSS flux density (1.4 GHz). This is the sum of the fluxes of all the NVSS sources found within 70 from the GB6 position (in only 38 cases more than one NVSS component has been found); (5) - the GB6 flux density (4.8 GHz); (6) - VLA flux density at 8.4 GHz (“” indicates upper limit for the detection); (7) - the spectral index between 1.4 and 4.8 GHz; (8) - the spectral index between 1.4 and 8.4 GHz (a “” indicates an lower limit based on the detection limit in column 6); (9) - a flag indicating whether the source has been re-classified as steep, between 1.4 and 4.8 GHz on the basis of a re-analysis of the NVSS map. The corrected values of are reported in parenthesis (see the next section for details).
name | Position (J2000) | R mag | S1.4 | S4.8 | S8.4 | flag | ||
---|---|---|---|---|---|---|---|---|
(mJy) | (mJy) | (mJy) | ||||||
GB6J001450+385512 | 00 14 52.82 +38 55 19.3 | 17.00 | 48 | 47 | 28 | 0.02 | 0.30 | |
GB6J002538+400830 | 00 25 38.19 +40 08 42.3 | 15.23 | 37 | 32 | 19 | 0.12 | 0.37 | |
GB6J005529+354443 | 00 55 30.56 +35 44 35.4 | 17.00 | 49 | 32 | 27 | 0.35 | 0.33 | |
GB6J011216+381910 | 01 12 18.07 +38 18 56.9 | 17.28 | 58 | 52 | 126 | 0.09 | -0.43 | |
GB6J011920+385253 | 01 19 20.13 +38 53 07.4 | 15.27 | 99 | 69 | 23 | 0.29 | 0.81 | s (0.63) |
GB6J012626+395406 | 01 26 25.82 +39 54 13.1 | 16.31 | 175 | 95 | 2 | 0.50 | 2.50 | |
GB6J013631+390623 | 01 36 32.43 +39 05 59.4 | 16.38 | 61 | 49 | 42 | 0.17 | 0.20 | |
GB6J014156+392325 | 01 41 57.67 +39 23 29.1 | 14.42 | 117 | 80 | 69 | 0.31 | 0.29 | |
GB6J015451+362746 | 01 54 51.59 +36 27 45.9 | 15.28 | 234 | 154 | 69 | 0.34 | 0.68 | |
GB6J020405+400512 | 02 04 05.16 +40 05 03.4 | 15.79 | 49 | 103 | 136 | -0.60 | -0.57 | |
GB6J021625+400101 | 02 16 24.55 +40 00 35.9 | 14.39 | 42 | 49 | 36 | -0.12 | 0.09 | |
GB6J022526+371029 | 02 25 27.29 +37 10 27.9 | 14.01 | 197 | 137 | 167 | 0.29 | 0.09 | |
GB6J024621+353634 | 02 46 21.05 +35 36 38.0 | 17.50 | 190 | 108 | 128 | 0.46 | 0.22 | |
GB6J025359+362539 | 02 54 00.03 +36 25 51.5 | 12.39 | 83 | 63 | 53 | 0.22 | 0.25 | |
GB6J055253+724045 | 05 52 53.00 +72 40 45.5 | 17.37 | 508 | 385 | 256 | 0.23 | 0.38 | |
GB6J061641+663024 | 06 16 42.13 +66 30 24.1 | 13.43 | 288 | 174 | 126 | 0.41 | 0.46 | |
GB6J064204+675834 | 06 42 04.23 +67 58 35.6 | 17.03 | 193 | 488 | 419 | -0.75 | -0.43 | |
GB6J065010+605001 | 06 50 08.63 +60 50 44.7 | 12.38 | 63 | 44 | 25 | 0.30 | 0.52 | |
GB6J065422+504223 | 06 54 22.13 +50 42 23.5 | 16.13 | 198 | 136 | 305 | 0.30 | -0.24 | |
GB6J065648+560258 | 06 56 47.58 +56 03 09.2 | 16.00 | 56 | 67 | 59 | -0.14 | -0.03 | |
GB6J065817+501641 | 06 58 18.49 +50 16 14.9 | 16.00 | 47 | 30 | 7 | 0.36 | 1.06 | s (0.90) |
GB6J070105+693634 | 07 01 06.53 +69 36 29.5 | 17.36 | 484 | 314 | 252 | 0.35 | 0.36 | |
GB6J070506+421457 | 07 05 07.17 +42 14 50.1 | 14.50 | 47 | 32 | 4 | 0.32 | 1.38 | |
GB6J070648+592327 | 07 06 49.54 +59 23 14.7 | 16.31 | 51 | 49 | 34 | 0.04 | 0.23 | |
GB6J070904+483659 | 07 09 07.83 +48 36 53.2 | 12.57 | 376 | 259 | 86 | 0.30 | 0.82 | s (0.87) |
GB6J070932+501056 | 07 09 34.27 +50 10 56.4 | 12.30 | 121 | 126 | 167 | -0.03 | -0.18 | |
GB6J071044+422053 | 07 10 44.30 +42 20 54.7 | 17.47 | 335 | 236 | 216 | 0.28 | 0.25 | |
GB6J071045+473203 | 07 10 46.16 +47 32 11.2 | 15.10 | 1019 | 984 | 620 | 0.03 | 0.28 | |
GB6J071433+740811 | 07 14 35.93 +74 08 09.7 | 17.30 | 116 | 216 | 134 | -0.50 | -0.08 | |
GB6J071510+452554 | 07 15 10.01 +45 25 55.5 | 14.51 | 76 | 98 | 90 | -0.21 | -0.09 | |
GB6J071547+413926 | 07 15 42.94 +41 39 23.5 | 16.15 | 104 | 56 | 12 | 0.50 | 1.20 | |
GB6J072028+370647 | 07 20 28.77 +37 06 45.2 | 16.95 | 13 | 36 | 37 | -0.86 | -0.61 | |
GB6J072151+712036 | 07 21 53.10 +71 20 36.7 | 15.96 | 727 | 859 | 594 | -0.14 | 0.11 | |
GB6J072403+535121 | 07 24 05.73 +53 51 10.0 | 17.50 | 18 | 30 | 18 | -0.43 | -0.01 | |
GB6J072849+570124 | 07 28 49.59 +57 01 22.8 | 16.67 | 488 | 387 | 644 | 0.19 | -0.15 | |
GB6J073328+351532 | 07 33 29.58 +35 15 42.4 | 16.80 | 102 | 70 | 34 | 0.31 | 0.61 | |
GB6J073502+475011 | 07 35 02.25 +47 50 07.9 | 17.45 | 405 | 511 | 460 | -0.19 | -0.07 | |
GB6J073654+653603 | 07 36 48.44 +65 36 41.5 | 8.93 | 57 | 51 | 2 | 0.09 | 1.87 | s (0.82) |
GB6J073728+594106 | 07 37 30.08 +59 41 03.4 | 13.69 | 561 | 370 | 248 | 0.34 | 0.46 | |
GB6J073758+643048 | 07 37 58.98 +64 30 43.4 | 17.13 | 417 | 251 | 239 | 0.41 | 0.31 | |
GB6J073933+495449 | 07 39 34.91 +49 54 39.0 | 16.11 | 101 | 55 | 48 | 0.49 | 0.42 | |
GB6J074904+451027 | 07 49 06.41 +45 10 33.8 | 17.14 | 159 | 113 | 43 | 0.28 | 0.73 | |
GB6J075038+654114 | 07 50 34.51 +65 41 23.4 | 16.95 | 32 | 52 | 27 | -0.39 | 0.10 | s (0.68) |
GB6J080036+501047 | 08 00 36.03 +50 10 44.1 | 17.32 | 111 | 63 | 38 | 0.46 | 0.60 | |
GB6J080053+392433 | 08 00 53.56 +39 24 40.8 | 13.31 | 56 | 47 | 4 | 0.13 | 1.41 | s (0.97) |
GB6J080132+473624 | 08 01 31.88 +47 36 16.9 | 16.64 | 77 | 65 | 59 | 0.14 | 0.15 | s (0.76) |
GB6J080346+655424 | 08 03 47.78 +65 54 33.0 | 17.40 | 75 | 55 | 40 | 0.25 | 0.35 | |
GB6J080624+593059 | 08 06 25.94 +59 31 06.8 | 17.28 | 61 | 38 | 61 | 0.38 | 0.00 | |
GB6J080839+495033 | 08 08 39.74 +49 50 36.1 | 17.50 | 1115 | 1315 | 880 | -0.13 | 0.13 | |
GB6J080949+521856 | 08 09 49.23 +52 18 58.1 | 15.69 | 183 | 184 | 154 | -0.01 | 0.10 | |
GB6J081245+650843 | 08 12 41.08 +65 09 11.2 | 17.20 | 31 | 35 | 37 | -0.10 | -0.10 | |
GB6J081622+573858 | 08 16 22.68 +57 39 09.2 | 17.44 | 100 | 64 | 92 | 0.36 | 0.05 | |
GB6J082154+503136 | 08 21 53.77 +50 31 19.3 | 17.32 | 59 | 53 | 33 | 0.09 | 0.33 | |
GB6J082437+405712 | 08 24 38.88 +40 57 07.9 | 17.36 | 178 | 138 | 93 | 0.21 | 0.36 | |
GB6J083055+540041 | 08 31 00.36 +54 00 24.4 | 15.27 | 17 | 40 | 41 | -0.71 | -0.50 | |
GB6J083140+460800 | 08 31 39.80 +46 08 00.2 | 16.17 | 132 | 98 | 87 | 0.24 | 0.23 | |
GB6J083411+580318 | 08 34 11.06 +58 03 21.4 | 15.72 | 58 | 57 | 33 | 0.01 | 0.31 | |
GB6J083455+553430 | 08 34 54.91 +55 34 21.0 | 17.18 | 8284 | 5740 | 3234 | 0.30 | 0.52 | |
GB6J083901+401608 | 08 39 03.22 +40 15 46.6 | 16.81 | 46 | 34 | 19 | 0.25 | 0.50 | |
GB6J084124+705345 | 08 41 24.46 +70 53 41.4 | 17.31 | 3824 | 2342 | 1746 | 0.40 | 0.44 | |
GB6J084215+452547 | 08 42 15.43 +45 25 43.0 | 17.23 | 75 | 54 | 53 | 0.26 | 0.19 | |
GB6J084241+391100 | 08 42 41.78 +39 10 53.1 | 16.47 | 56 | 33 | 2 | 0.42 | 1.86 |
name | Position (J2000) | R mag | S1.4 | S4.8 | S8.4 | flag | ||
---|---|---|---|---|---|---|---|---|
(mJy) | (mJy) | (mJy) | ||||||
GB6J084352+374232 | 08 43 52.68 +37 42 27.0 | 17.10 | 104 | 61 | 45 | 0.43 | 0.47 | |
GB6J084356+510522 | 08 43 59.09 +51 05 25.5 | 16.16 | 201 | 116 | 44 | 0.45 | 0.85 | s (0.57) |
GB6J085005+403610 | 08 50 04.76 +40 36 07.4 | 17.29 | 133 | 110 | 144 | 0.15 | -0.05 | |
GB6J085008+593054 | 08 50 10.00 +59 31 17.6 | 16.54 | 19 | 37 | 32 | -0.52 | -0.28 | |
GB6J085317+682824 | 08 53 19.15 +68 28 17.3 | 12.07 | 293 | 183 | 58 | 0.38 | 0.90 | |
GB6J085416+532731 | 08 54 17.56 +53 27 35.6 | 17.32 | 25 | 32 | 15 | -0.20 | 0.29 | |
GB6J085449+621900 | 08 54 50.51 +62 18 50.5 | 17.44 | 388 | 215 | 317 | 0.48 | 0.11 | |
GB6J090536+470603 | 09 05 36.56 +47 05 46.5 | 17.10 | 102 | 86 | 63 | 0.14 | 0.27 | |
GB6J090615+463633 | 09 06 15.58 +46 36 19.0 | 16.65 | 291 | 159 | 206 | 0.49 | 0.19 | |
GB6J090643+710018 | 09 06 43.70 +71 00 30.2 | 16.46 | 55 | 31 | 15 | 0.46 | 0.72 | |
GB6J090650+412426 | 09 06 52.78 +41 24 29.1 | 14.52 | 54 | 65 | 81 | -0.16 | -0.23 | |
GB6J090757+493558 | 09 07 56.36 +49 35 48.3 | 15.00 | 43 | 36 | 28 | 0.14 | 0.24 | |
GB6J092230+710926 | 09 22 30.09 +71 09 36.3 | 17.28 | 83 | 83 | 56 | 0.00 | 0.22 | |
GB6J092914+501323 | 09 29 15.53 +50 13 35.5 | 17.30 | 523 | 544 | 747 | -0.03 | -0.20 | |
GB6J092932+625637 | 09 29 35.49 +62 56 59.1 | 15.34 | 56 | 33 | 15 | 0.42 | 0.73 | |
GB6J093254+673654 | 09 32 53.91 +67 37 07.0 | 12.16 | 238 | 131 | 28 | 0.48 | 1.19 | |
GB6J093737+723106 | 09 37 31.93 +72 30 55.2 | 16.44 | 26 | 39 | 35 | -0.34 | -0.17 | |
GB6J094319+361447 | 09 43 19.16 +36 14 52.2 | 12.94 | 75 | 81 | 335 | -0.06 | -0.83 | |
GB6J094542+575739 | 09 45 42.29 +57 57 46.2 | 16.87 | 125 | 92 | 69 | 0.25 | 0.33 | |
GB6J094557+461907 | 09 45 57.17 +46 19 18.6 | 16.74 | 27 | 31 | 57 | -0.11 | -0.42 | |
GB6J094614+581932 | 09 46 14.92 +58 19 34.5 | 16.23 | 87 | 56 | 12 | 0.35 | 1.10 | |
GB6J094832+553538 | 09 48 32.03 +55 35 35.6 | 15.78 | 31 | 34 | 22 | -0.07 | 0.19 | |
GB6J095227+504837 | 09 52 27.15 +50 48 50.2 | 17.44 | 89 | 104 | 189 | -0.12 | -0.42 | |
GB6J095301+720231 | 09 52 58.29 +72 02 41.2 | 16.42 | 110 | 62 | 13 | 0.46 | 1.19 | |
GB6J095531+690357 | 09 55 33.28 +69 03 55.0 | 7.89 | 89 | 98 | 97 | -0.08 | -0.05 | |
GB6J095552+694047 | 09 55 51.88 +69 40 46.1 | 9.00 | 6437 | 3796 | 49 | 0.43 | 2.72 | |
GB6J095736+552258 | 09 57 38.18 +55 22 57.4 | 17.21 | 3080 | 2015 | 1498 | 0.34 | 0.40 | |
GB6J095847+653405 | 09 58 47.22 +65 33 54.3 | 16.58 | 730 | 1125 | 1224 | -0.35 | -0.29 | |
GB6J100055+533158 | 10 00 54.58 +53 32 05.5 | 17.39 | 109 | 72 | 28 | 0.34 | 0.76 | |
GB6J100308+681313 | 10 03 06.65 +68 13 17.4 | 16.25 | 103 | 86 | 64 | 0.15 | 0.27 | |
GB6J100712+502346 | 10 07 10.42 +50 23 55.8 | 16.53 | 31 | 34 | 24 | -0.08 | 0.14 | |
GB6J100724+580201 | 10 07 24.89 +58 02 03.8 | 17.50 | 186 | 135 | 85 | 0.26 | 0.44 | |
GB6J101028+413230 | 10 10 27.63 +41 32 36.6 | 16.88 | 499 | 854 | 449 | -0.44 | 0.06 | |
GB6J101244+423009 | 10 12 44.22 +42 29 56.7 | 17.40 | 80 | 46 | 41 | 0.44 | 0.37 | |
GB6J101504+492606 | 10 15 04.13 +49 26 01.1 | 16.67 | 378 | 299 | 252 | 0.19 | 0.23 | |
GB6J101859+591126 | 10 18 58.61 +59 11 27.9 | 17.26 | 98 | 76 | 61 | 0.21 | 0.26 | |
GB6J102310+394759 | 10 23 11.60 +39 48 17.2 | 17.32 | 1123 | 789 | 779 | 0.29 | 0.20 | |
GB6J102521+372641 | 10 25 23.42 +37 26 50.3 | 14.46 | 64 | 35 | 7 | 0.49 | 1.24 | |
GB6J102632+750501 | 10 26 30.53 +75 05 17.1 | 17.50 | 113 | 83 | 42 | 0.25 | 0.55 | |
GB6J103053+411300 | 10 30 53.56 +41 13 15.0 | 14.42 | 51 | 51 | 54 | 0.00 | -0.03 | s? (0.65) |
GB6J103118+505350 | 10 31 18.51 +50 53 36.9 | 16.76 | 38 | 34 | 32 | 0.09 | 0.09 | |
GB6J103123+744158 | 10 31 22.57 +74 41 58.2 | 17.00 | 218 | 250 | 103 | -0.11 | 0.42 | |
GB6J103318+422228 | 10 33 18.23 +42 22 37.2 | 17.34 | 46 | 34 | 16 | 0.24 | 0.58 | |
GB6J103550+375646 | 10 35 51.25 +37 56 41.3 | 17.44 | 53 | 34 | 54 | 0.36 | -0.01 | |
GB6J103653+444832 | 10 36 52.95 +44 48 18.6 | 17.31 | 42 | 66 | 70 | -0.37 | -0.29 | |
GB6J103742+571158 | 10 37 44.28 +57 11 56.4 | 17.37 | 72 | 126 | 82 | -0.46 | -0.07 | |
GB6J103951+405557 | 10 39 51.04 +40 55 41.8 | 16.17 | 29 | 48 | 36 | -0.42 | -0.13 | |
GB6J104630+544953 | 10 46 28.73 +54 49 45.3 | 16.85 | 82 | 77 | 43 | 0.05 | 0.36 | |
GB6J104910+373742 | 10 49 09.82 +37 37 59.7 | 17.20 | 53 | 30 | 15 | 0.47 | 0.71 | |
GB6J105115+464439 | 10 51 15.97 +46 44 17.7 | 17.48 | 321 | 270 | 200 | 0.14 | 0.26 | |
GB6J105203+424203 | 10 52 04.15 +42 41 53.3 | 16.96 | 97 | 70 | 48 | 0.26 | 0.39 | |
GB6J105344+493006 | 10 53 44.02 +49 29 55.2 | 15.72 | 65 | 59 | 40 | 0.07 | 0.27 | |
GB6J105349+402337 | 10 53 49.14 +40 23 52.0 | 15.31 | 73 | 42 | 8 | 0.45 | 1.24 | s (0.72) |
GB6J105430+385500 | 10 54 31.80 +38 55 21.6 | 17.25 | 62 | 56 | 17 | 0.08 | 0.72 | |
GB6J105730+405631 | 10 57 31.12 +40 56 46.5 | 11.71 | 45 | 31 | 14 | 0.30 | 0.65 | |
GB6J105837+562817 | 10 58 37.71 +56 28 11.8 | 16.11 | 229 | 247 | 189 | -0.06 | 0.11 | |
GB6J110147+722536 | 11 01 48.52 +72 25 37.4 | 17.42 | 1246 | 858 | 366 | 0.30 | 0.68 | |
GB6J110242+594132 | 11 02 42.65 +59 41 19.7 | 17.37 | 352 | 249 | 177 | 0.28 | 0.38 | |
GB6J110428+381228 | 11 04 27.42 +38 12 32.9 | 13.30 | 816 | 723 | 631 | 0.10 | 0.14 | |
GB6J110508+465311 | 11 05 07.05 +46 53 18.9 | 17.15 | 60 | 44 | 35 | 0.25 | 0.30 | |
GB6J110552+394649 | 11 05 53.69 +39 46 55.1 | 17.00 | 45 | 53 | 44 | -0.13 | 0.01 | |
GB6J110657+603345 | 11 06 56.76 +60 34 02.4 | 16.54 | 33 | 31 | 28 | 0.04 | 0.09 |
name | Position (J2000) | R mag | S1.4 | S4.8 | S8.4 | flag | ||
---|---|---|---|---|---|---|---|---|
