DIRECT Distances to Nearby Galaxies Using Detached Eclipsing Binaries and Cepheids. VIII. Additional Variables in the Field M33B Discovered with Image Subtraction111Based on observations obtained with the 2.1m telescope at the Kitt Peak National Observatory.
Abstract
DIRECT is a project to obtain directly the distances to two Local Group galaxies, M31 and M33, which occupy a crucial position near the bottom of the cosmological distance ladder.
As the first step of the DIRECT project we have searched for detached eclipsing binaries (DEBs) and new Cepheids in the M31 and M33 galaxies with 1m-class telescopes. In this eighth paper we present a catalog of variable stars discovered in the data from the followup observations of DEB system D33J013337.0+303032.8 in field M33B , collected with the Kitt Peak National Observatory 2.1m telescope. In our search covering an area of we have found 895 variable stars: 96 eclipsing binaries, 349 Cepheids, and 450 other periodic, possible long period or non-periodic variables. Of these variables 612 are newly discovered. Their light curves were extracted using the ISIS image subtraction package. For 77% of the variables we present light curves in standard and magnitudes, with the remaining 23% expressed in units of differential flux.
We have discovered a population of first overtone Cepheid candidates and for six of them we present strong arguments in favor of this interpretation.
The catalog of variables, as well as their photometry (about BV measurements) and finding charts, is available electronically via anonymous ftp and the World Wide Web. The complete set of the CCD frames is available upon request.
1 Introduction
Starting in 1996 we undertook a long term project, DIRECT (i.e. “direct distances”), to obtain the distances to two important galaxies in the cosmological distance ladder, M31 and M33. These “direct” distances will be obtained by determining the distance of Cepheids using the Baade-Wesselink method and by measuring the absolute distance to detached eclipsing binaries (DEBs). While the cosmological distance scale has been the subject of numerous recent observation campaigns, especially those enabled by the Hubble Space Telescope (HST) and massive variability studies of the Magellanic clouds, M33 has not been re-surveyed since the photographic survey of Kinman, Mould & Wood (1987).
M31 and M33 are the stepping stones to most of our current effort to understand the evolving universe at large scales. First, they are essential to the calibration of the extragalactic distance scale. Second, they constrain population synthesis models for early galaxy formation and evolution and provide the stellar luminosity calibration. There is one simple requirement for all this—accurate distances. These distances are now known to no better than 10-15%, as there are discrepancies of between various distance indicators (e.g. Huterer, Sasselov & Schechter 1995; Holland 1998; Stanek & Garnavich 1998).
DEBs have the potential to establish distances to M31 and M33 with an unprecedented accuracy of better than 5% and possibly to better than 1%. Detached eclipsing binaries (for reviews see Andersen 1991; Paczyński 1997) offer a single step distance determination to nearby galaxies and may therefore provide an accurate zero point calibration of various distance indicators – a major step towards very accurate determination of the Hubble constant, presently an important but daunting problem for astrophysicists. DEBs have been recently used to obtain accurate distance estimate to the Large Magellanic Cloud (e.g. Guinan et al. 1998; Udalski et al. 1998).
The detached eclipsing binaries have yet to be used as distance indicators to M31 and M33. According to Hilditch (1996) there was only one eclipsing binary of any kind known in M33 (Hubble 1926). The recent availability of large-format CCD detectors and inexpensive CPUs has made it possible to organize a massive search for periodic variables, which will produce a handful of good DEB candidates. These can then be spectroscopically followed-up with the powerful new 6.5-10 meter telescopes.
The study of Cepheids in M33 has a venerable history (Hubble 1926). Freedman, Wilson & Madore (1991) obtained multi-band CCD photometry of some of the Cepheids discovered in photographic surveys, to build a period-luminosity relations in M33. However, the sparse photometry and the small sample (11 Cepheids) do not provide a good basis for obtaining direct Baade-Wesselink distances (see, e.g., Krockenberger, Sasselov & Noyes 1997) to Cepheids—the need for new digital photometry has been long overdue.
As the first step of the DIRECT project we have searched for DEBs and new Cepheids in the M31 and M33 galaxies. We have analyzed five fields in M31, A-D and F (Kaluzny et al. 1998, 1999; Mochejska et al. 1999; Stanek et al. 1998, 1999; hereafter Papers I, IV, V, II, III). A total of 410 variables, mostly new, were found: 48 eclipsing binaries, 206 Cepheids and 156 other periodic, possible long-period or non-periodic variables. We have analyzed two fields in M33, A and B (Macri et al. 2001a; hereafter Paper VI) and found 544 variables: 47 eclipsing binaries, 251 Cepheids and 246 other variables.
As a second step, we started followup observations of selected DEBs in both the M31 and M33 galaxies with larger telescopes in order to construct more precise and well sampled light curves for them. As a by-product of the monitoring of DEB system D33J013346.2+304439.9 with the Kitt Peak National Observatory 2.1m telescope, we have extracted 434 variable stars in field M33A: 63 eclipsing binaries, 305 Cepheids, and 66 other variables, of which 280 were newly discovered (Mochejska et al. 2001; hereafter Paper VII). We have also discovered eight bona fide first-overtone Cepheid candidates.
In this paper, eighth in the series, we present a catalog of variable stars found in the same field as the detached eclipsing binary D33J013337.0+303032.8 using followup observations collected at the Kitt Peak National Observatory 2.1m telescope. The paper is organized as follows: Section 2 provides a description of the observations. The data reduction procedure is outlined in Section 3. The catalog of variable stars is presented in Section 4, followed by its brief discussion in Section 5. Section 6 deals with the first overtone Cepheid candidates. The concluding remarks are stated in Section 7.
2 Observations
The data discussed in this paper was obtained at the Kitt Peak National Observatory222Kitt Peak National Observatory is a division of NOAO, which are operated by the Association of Universities for Research in Astronomy, Inc. under cooperative agreement with the National Science Foundation. 2.1m telescope equipped with a Tektronix CCD (T2KA camera) having a pixel scale during two separate runs, from September 29th to October 5th, 1999 and from November 1st to 7th, 1999. The primary observing targets were three detached eclipsing binaries, one in each of the fields M33A, M33B and M31A, discovered previously as part of the DIRECT project (Papers VI and II). For field M33B we collected exposures in the filter and in the filter.333The complete list of exposures for this field and related data files are available through anonymous ftp on cfa-ftp.harvard.edu, in pub/kstanek/DIRECT directory. Please retrieve the README file for instructions. Additional information on the DIRECT project is available through the WWW at http://cfa-www.harvard.edu/~kstanek/DIRECT/. The exposure times varied slightly to compensate for the changes of seeing conditions. The typical seeing was . The field was observed through airmass ranging from 1 to 1.9, with the average at 1.2. The completeness of our data starts to drop rapidly at about 21.2 mag in and 21.8 mag in , judging from the magnitude distributions of the variable stars (Fig. 1).

3 Data Reduction, Calibration and Astrometry
During the second night of the first observing run we found that the camera had a non-linear response. The data was corrected for this effect using the method described in Paper VII.
The photometry for the variable stars was extracted using the ISIS image subtraction package (Alard & Lupton 1998, Alard 2000a) from the and -band data. We followed the same reduction procedure as described in detail in Paper VII. One difference is that instead of the ISIS CZERNY subroutine for preliminary period determination we used a program based on the multiharmonic analysis of variance algorithm (Schwarzenberg-Czerny 1996).
Due to residual non-linearity, our photometry could not be calibrated from observations of standard stars. The coefficients for the color terms of the transformation were derived from the comparison of our NGC 6791 photometry with the data from the KPNO 0.9m telescope (Kaluzny & Udalski 1992). The offsets were determined relative to 735 stars above mag from the DIRECT catalog of stellar objects in M33 (Macri et al. 2001b). The following transformations were adopted:
The instrumental and -band light curves of the variables were transformed to the standard system by adding the appropriate offsets, as the coefficients next to the color terms are very small.
Equatorial coordinates were determined for the template star list, expanded with the variables with no -band photometry. The transformation from rectangular to equatorial coordinates was derived using 894 transformation stars with from the DIRECT catalog of stellar objects in M33 (Macri et al. 2001b). The average difference between the catalog and the computed coordinates for the transformation stars was in right ascension and in declination.
4 Catalog of Variables
4.1 Classification
The variables we are most interested in are Cepheids and eclipsing binaries (EBs). We therefore searched our sample of variable stars primarily for these two classes of variables. The variable stars were preliminarily classified as eclipsing, Cepheid or miscellaneous by visual inspection, based on the shape of their light curves. The variables for which neither nor -band magnitude could be determined (with only flux light curves or having periods in excess of 14 days) were not reclassified further.
In order to obtain as clean a sample of Cepheids as possible, we have inspected the location of the Cepheid variable candidates on a CMD. All of the Cepheid candidates having highly discrepant colors were reclassified as other periodic variables. The candidates with light curves in only one of the bands were checked on the period-luminosity relation for that band. Extreme outliers were also moved to the other periodic variable category.
The EBs with light curves expressed in magnitudes for at least one band, were fitted with a model described in Papers I and II. Within our assumption the light curve of an EB is determined by nine parameters: the period, the zero point of the phase, the eccentricity, the longitude of periastron, the radii of the two stars relative to the binary separation, the inclination angle, the fraction of light coming from the bigger star and the uneclipsed magnitude. Eclipsing binary candidates for which a satisfactory fit was not achieved, were reclassified as other periodic variables.

In the following sections 4.2-4.5 we present the parameters and light curves for the 895 identified variable stars.444The photometry and finding charts for all variables are available from the authors via the anonymous ftp from the Harvard-Smithsonian Center for Astrophysics and can be also accessed through the World Wide Web. All tables are sorted by increasing period, unless otherwise noted. Variables for which more than one plausible period was found are indicated by colons appended to their listed periods. We adopt a naming convention after Macri et al. (2001a) based on the J2000.0 equatorial coordinates, in the format: D33J+. The first three fields () correspond to right ascension expressed in hours, the last three () to declination, expressed in degrees, separated by the declination sign. As none of the newly discovered variables are present in previous variable star catalogs, we refer the reader to Tables 5 and 6 in Paper VI for cross-identifications.
4.2 Eclipsing Binaries
We have found a total of 96 eclipsing binaries in field M33B. In Table 1 we present the parameters for the 89 EBs with a magnitude light curve in at least one band. For each variable we list its name, period P, magnitudes and of the system outside of the eclipse, and the radii of the binary components in the units of the orbital separation. We also give the inclination angle of the binary orbit to the line of sight and the eccentricity of the orbit . The reader should bear in mind that the values of and are derived with a straightforward model of the eclipsing system, so they should be treated only as reasonable estimates of the “true” value. Table 2 lists seven EBs with flux light curves only. For each variable we give its name and period P. Figure 2 presents the phased light curves of 12 sample EBs (see also Table 3).
4.3 Cepheids
A total of 349 Cepheid variables were found in field M33B. In Table 4 we present 292 Cepheids with a magnitude light curve in at least one band. For each variable, we list its name, period P, flux-weighted average magnitudes and and the and -band amplitudes and . Due to the short time base of our observations, reliable flux-weighted magnitudes could only be determined for variables with periods shorter than 14 days.
We have extracted light curves for 37 Cepheids with longer periods, all of them identified previously in Paper VI and made them available via anonymous ftp. In Table 5 we list 20 Cepheids with flux light curves only. For each variable we list its name and period P. Figure 3 presents the phased light curves of 12 sample Cepheids (see also Table 6).



4.4 Other Periodic Variables
In Table 7 we present the parameters of 30 periodic variables. For each variable we list its name, period P, the magnitudes and and the and -band amplitudes and . The and columns list the magnitudes outside of the eclipses and for the eclipsing variables and flux-weighted average magnitudes and for the other variables. We have also found 29 other variables with periods of the order of 50-100 days (identified previously in Paper VI), which we do not list in the table. Their light curves are available via anonymous ftp. In Table 8 we list the light curves of all periodic variables. Figure 4 presents the phased light curves of 4 sample other periodic variables.
4.5 Miscellaneous Variables
In Table 9 we present the parameters of 391 miscellaneous variables. For each variable we list its name, the average magnitudes and and the and -band amplitudes and . About 25% of those variables are most likely periodic, with periods in excess of 14 days. In Table 10 we list the light curves of all miscellaneous variables. Figure 5 presents the light curves of four sample miscellaneous variables.

4.6 Comparison with the catalog in Paper VI

In Figure 6 we compare our and/or photometry for 23 EBs (squares), 76 Cepheids (open circles) and periodic variables (filled circles) with the values listed in the DIRECT catalog of variables in M33 (Paper VI). As reference we plot in the background similar comparisons for all the stars in the field (dots). The variables, with some exceptions, have and distributions roughly similar to the rest of the stars, although they do show a slight tendency to be fainter in our catalog. This trend is especially prominent in the -band for the EBs, but is absent in their -band comparison. There are also a few faint Cepheids, which show unusually large differences in photometry, of the order of 0.6-0.8 mag. In paper VII we have inspected the light curves of several such variables in both catalogs (see Fig. 8 therein). It seems that these discrepancies are caused in large part by the fact that fixed position photometry is prone to identify and fit a profile at the supplied position even when the star is below the detection threshold, resulting in the false measurement of a fainter magnitude.

In Figure 7 we plot a histogram of the surface density of Cepheids (N/kpc2) as a function of their period, assuming a distance of 840 kpc to M33 (Freedman, Wilson & Madore 1991). The solid line represents all Cepheids from our catalog with days, the dashed line – the Cepheids from Paper VI. The areas covered in this search and in Paper VI are 108 and 222 arcmin2. As our observations were carried out during two one-week runs spaced one month apart, we lack the baseline to detect long period Cepheids. Since our data were collected with an instrument 2.6 times larger in area and with better seeing, we have a higher detection rate for short period Cepheids. The Paper VI catalog, due to the much longer baseline of observations, contains more long period Cepheids.
5 Discussion
In Fig. 8 we plot the positions of the variable stars on the CMD. The EBs are denoted by open squares and Cepheids by filled circles in the left panel, the periodic variables by open squares and miscellaneous by filled circles in the right panel.
All but a few of the EBs occupy the upper main sequence. Several fall in the region occupied by Cepheids. An inspection of their light curves confirmed that these variables are most likely genuine EBs, and not Cepheids phased with twice their period. These variables may be suffering from higher than average reddening or from blending with red stars. One of the EBs, D33J013359.5+303101.7, with and , is located clearly apart from the rest. The light curve of this variable is shown in Fig. 2 without the model overlaid, for clarity. The lack of a fairly constant maximum light between the eclipses indicates that it is a contact binary. The brightness of the system between the secondary eclipse and the primary shows a slower rise and a steeper decline. The light curve between the primary eclipse and the secondary is more sparsely sampled, so we have checked it in our earlier data (Paper VI), and it seems to be more symmetric and of fainter maximum brightness. Its location in the CMD suggests that it may be a foreground object. A similar variable was found by Mochejska & Kaluzny (1999) in NGC 7789 (V4), displaying strong asymmetry of the light outside of the eclipses.

Most Cepheids occupy the region between , with several outliers stretching from to . The discrepant colors of some of the Cepheid variables are most likely caused by blending with nearby bright stars of very different colors and/or by reddening. The phenomenon of blending occurs when the Cepheid possesses one or more close companions which cannot be separated at the resolving power of the instrument used. A further discussion of blending and its properties can be found in Mochejska et al. (2000; 2001) and Stanek & Udalski (1999).
The other periodic variables are located all over the CMD. Most of them seem to be pulsating variables. One of them, D33J013359.8+303354.9, exhibits variability of an unclear nature. It is located on the upper main sequence, with and . Its light curve (Fig. 7) shows two maxima of unequal brightness with sharp minima in between, reminiscent of eclipses. This behavior is confirmed in our earlier data (Paper VI).
The miscellaneous variables are also spread throughout the CMD, with concentrations on the upper main sequence and the upper red giant branch (RGB). Very few of the newly discovered variables are redder than . Most of the variables classified as long period are located on the upper main sequence. Several exhibit colors similar to Cepheids, but are much brighter. It is likely that some of these variables are Cepheids with periods in excess of 14 days.

In Figure 9 we present the and -band P-L diagrams for the Cepheid variables, drawn as open circles proportional in size to their amplitudes. As expected, the amplitudes in the -band are on average larger than in . A clear relation between the period and magnitude is discernible. Several Cepheids too faint for their periods are probably suffering from greater than average reddening. Some of the faintest Cepheids exhibit quite large amplitudes. This is not a physical effect and is most likely caused by a similar phenomenon to the one discussed in Subsection 4.6 regarding the comparison with Paper VI photometry. If the magnitude used to convert the light curve from flux to magnitudes is measured too faint, the resulting amplitude will be too large.
For periods shorter than seven days the relations widen upwards considerably, with the brighter Cepheids for a given period having smaller amplitudes. One possibility is that these Cepheids are pulsating in the first overtone. We have already found a population of such stars in Paper VII, with eight very promising candidates among them. On the other hand these could be fundamental mode Cepheids which are heavily affected by blending: adding a constant flux would tend to increase the brightness of a Cepheid and diminish its amplitude. We will examine these stars in more depth in Section 6.

Figure 10 shows the location of the EBs and Cepheids within the field M33B. The Cepheids are plotted as open circles, proportional in size to their period and the EBs as open squares. To trace the spiral pattern of the galaxy we plot in the background all the stars with mag as filled dots of size proportional to their magnitude. These two types of variables appear somewhat more plentiful within the spiral arms.
6 First Overtone Cepheids
As we have noted in the previous Section, on the and -band P-L diagrams in Fig. 9 there are Cepheids which seem too bright for their periods. In addition they possess smaller pulsational amplitudes of variability compared to the normal Cepheids. Their positions on the P-L diagrams would lead us to expect that these should be first overtone (FO) pulsators (as in Fig. 2 of Udalski et al. 1999; hereafter U99). The situation is, however, complicated by the existence of blending. As a result of blending the Cepheid should appear brighter because of the added constant flux and its amplitude, measured in magnitudes, should decrease (Mochejska et al. 2000, 2001; Stanek & Udalski 1999).

In order to try to determine whether these Cepheids are first overtone pulsators, we have checked whether they possess other properties expected of such stars. In addition to being brighter and having a smaller amplitude, Cepheids pulsating in the first overtone should have more symmetric (sinusoidal) light curves and be on average bluer than fundamental mode Cepheids (FU). The most powerful technique for discriminating them from FU Cepheids are the Fourier parameters of their light curves (Antonello & Aikawa 1995; Beaulieu et al. 1995).
To select a sample of FO Cepheid candidates we have made a division on the P-L diagrams roughly parallel to the P-L relation, between the bright low amplitude and fainter high amplitude Cepheids (dotted lines on Fig. 11). In our final sample we included the Cepheids which were above these lines in both of the P-L diagrams. There are 44 such Cepheids in our catalog (filled circles). FO Cepheids should have periods ranging from 1.7 to 6 days. We decided not to make a cutoff at higher periods, although we did not regard it likely that Cepheids with days would turn out to be FO pulsators.

On the CMD (Fig. 12) we plot the positions of the FU Cepheids (open circles) and FO candidates (filled circles). As expected of FO Cepheids, our candidates are bluer than the FU ones. We note that on the CMD presented by U99 for the Large Magellanic Cloud (LMC) Cepheids (Fig. 4 therein) there is also some overlap between the loci of those two types of Cepheids.
The relations between the light curve Fourier parameters , and the period for the FO Cepheid candidates (filled circles) and FU mode pulsators (open circles) are shown in Fig. 13. We have compared them with Fig. 3 in U99 for LMC Cepheids. We notice on the diagram for LMC that within our range of periods the FO Cepheids progress upwards in with increasing period, forming the second branch of the V-shaped pattern and then merge with the FU Cepheid sequence at higher periods. The situation is very similar on the diagram in U99, where on the one hand the FU Cepheids are confined to a narrower sequence, but on the other there is more overlap between them and the FO pulsators.

Indeed we do observe in Fig. 13 the FO Cepheid candidates to occupy roughly the predicted positions despite our larger scatter in the Fourier parameters than in U99. From the diagram in the right panel we have selected six FO Cepheids which are most separated from the FU Cepheid sequence. We examined their positions on the diagram to find that they are also rather well separated from the FU mode Cepheids. These six bona fide FO Cepheid candidates are denoted by encircled dots on Figs 11-13. As for the rest of the candidates, we believe many of them may also be FO Cepheids. More accurate photometry obtained with a larger instrument would be necessary to obtain better Fourier parameters of their light curves and resolve this issue.
7 Conclusions
Our search for variable stars in the data from the followup observations of the detached eclipsing binary D33J013337.0+303032.8 in field M33B collected at the 2.1m KPNO telescope resulted in the discovery of 96 eclipsing binaries, 349 Cepheids, and 450 other periodic, possible long period or non-periodic variables. Out of the total 895 variables 612 are not listed in our other M33 catalogs (Papers VI and VII). Due to the short time base of our observations, we were limited to variables with periods not exceeding 14 days. Thanks to the use of a larger aperture instrument and a novel method of image reduction – the ISIS image subtraction package, we were more efficient at finding the fainter and lower amplitude variables than in our previous study of this field, especially for short period Cepheids (). We have also found a population of Cepheids which are most likely pulsating in the first overtone and for six of them we present strong arguments in favor of this interpretation.
The method of image subtraction has two main advantages over the classical profile fitting method. It is more efficient in discovering variables: in field M33A we have discovered 355 periodic variables using ISIS and only 212 with Dophot (Paper VII). Additionally in crowded fields image subtraction can lead to large improvements in the photometric accuracy (Alard 2000b).
References
- (1) Alard, C., Lupton, R. 1998 ApJ, 503, 325
- (2) Alard, C. 2000a A&AS, 144, 363
- (3) Alard, C. 2000b ASP Conf. Ser. 203, The Impact of Large-Scale Surveys on Pulsating Star Research, ed. L. Szabados & D. Kurtz (San Francisco: ASP), 50
- (4) Andersen, J. 1991, A&AR, 3, 91
- (5) Antonello, E., Aikawa, T. 1995, A&A, 302, 105
- (6) Beaulieu, J. P. et al. 1995, A&A, 303, 137
- (7) Freedman, W. L., Wilson, C. D., Madore, B. F. 1991, ApJ, 372, 455
- (8) Guinan, E. F., et al. 1998, ApJ, 509, L21
- (9) Hilditch, R. W. 1996, in: ASP Conf. Ser. 90, The Origins, Evolution and Destinies of Binary Stars in Clusters, ed. E. F. Milone & J.-C. Mermilliod (San Francisco: ASP), 207
- (10) Holland, S. 1998, AJ, 115, 1916
- (11) Hubble, E. 1926, ApJ, 63, 236
- (12) Huterer, D., Sasselov, D. D., Schechter, P. L. 1995, AJ, 110, 2705
- (13) Kaluzny, J., Udalski, A. 1992, Acta Astronomica, 42, 29
- (14) Kaluzny, J., Stanek, K. Z., Krockenberger, M., Sasselov, D. D., Tonry, J. L., Mateo, M. 1998, AJ, 115, 1016 (Paper I)
- (15) Kaluzny, J., Mochejska, B. J., Stanek, K. Z., Krockenberger, M., Sasselov, D. D., Tonry, J. L., Mateo, M. 1999, AJ, 118,346 (Paper IV)
- (16) Kinman, T. D., Mould, J. R., Wood, P. R. 1987, AJ, 93, 833
- (17) Krockenberger, M., Sasselov, D. D., Noyes, R. 1997, ApJ, 479, 875
- (18) Macri, L. M., Stanek, K. Z., Sasselov, D. D., Krockenberger, M., Kaluzny, J. 2001a, AJ, in press (Paper VI)
- (19) Macri, L. M., Stanek, K. Z., Sasselov, D. D., Krockenberger, M., Kaluzny, J. 2001b, AJ, in press
- (20) Mochejska, B. J., Kaluzny, J. 1999, Acta Astron., 49, 351
- (21) Mochejska, B. J., Kaluzny, J., Stanek, K. Z., Krockenberger, M., Sasselov, D. D. 1999, AJ, 118, 2211 (Paper V)
- (22) Mochejska, B. J., Kaluzny, J., Stanek, K. Z., Sasselov, D. D., Szentgyorgyi, A. H. 2001, AJ, 121, 2032 (Paper VII)
- (23) Mochejska, B. J., Macri, L. M., Sasselov, D. D., Stanek, K. Z. 2000, AJ, 120, 810
- (24) Mochejska, B. J., Macri, L. M., Sasselov, D. D., Stanek, K. Z. 2001, AJ, submitted (astro-ph/0103440)
- (25) Paczyński, B. 1997, in The Extragalactic Distance Scale, ed. M. Livio, M. Donahue & N. Panagia (Cambridge: Cambridge Univ. Press), 273
- (26) Schwarzenberg-Czerny, A. 1996, ApJ, 460, L107
- (27) Stanek, K. Z., Kaluzny, J., Krockenberger, M., Sasselov, D. D., Tonry, J. L., Mateo, M. 1998, AJ, 115, 1894 (Paper II)
- (28) Stanek, K. Z., Kaluzny, J., Krockenberger, M., Sasselov, D. D., Tonry, J. L., Mateo, M. 1999, AJ, 117, 2810 (Paper III)
- (29) Stanek, K. Z., Garnavich, P. M. 1998, ApJ, 503, L131
- (30) Stanek, K. Z., Udalski, A. 1999, preprint (astro-ph/9909346)
- (31) Udalski, A., Pietrzyński, G., Woźniak, P. R., Szymański, M., Kubiak, M., Żebruń, K., 1998, ApJ, 509, L25
- (32) Udalski, A., Soszyński, I., Szymański, M., Kubiak, M., Pietrzyński, G., Woźniak, P., Żebruń, K. 1999, Acta Astronomica, 49, 223 (U99)
Name | (deg) | Comments | ||||||
---|---|---|---|---|---|---|---|---|
D33J013359.5+303334.7 | 0.8682 | 20.60 | 0.57 | 0.39 | 55.83 | 0.01 | ||
D33J013359.5+303101.7 | 0.9162 | 18.05 | 19.11 | 0.30 | 0.23 | 68.90 | 0.03 | |
D33J013350.5+303346.8 | 1.0757 | 20.43 | 20.43 | 0.62 | 0.37 | 54.02 | 0.03 | |
D33J013356.2+303748.1 | 1.1047: | 21.97 | 0.44 | 0.44 | 76.64 | 0.30 | ||
D33J013357.0+303814.4 | 1.1078 | 21.82 | 0.56 | 0.44 | 83.94 | 0.00 | ||
D33J013415.8+303727.4 | 1.2019 | 20.71 | 0.49 | 0.30 | 66.69 | 0.00 | ||
D33J013401.9+303741.8 | 1.2597 | 20.13 | 20.15 | 0.48 | 0.33 | 73.70 | 0.09 | |
D33J013414.6+303628.2 | 1.3234 | 21.15 | 21.22 | 0.44 | 0.37 | 85.55 | 0.01 | |
D33J013406.8+303816.2 | 1.3456 | 20.35 | 20.49 | 0.57 | 0.34 | 51.31 | 0.06 | |
D33J013415.0+303352.6 | 1.6468 | 19.73 | 0.63 | 0.36 | 51.03 | 0.00 | ||
D33J013414.0+303049.8 | 1.6681: | 20.35 | 20.99 | 0.67 | 0.33 | 46.42 | 0.04 | |
D33J013332.0+303839.2 | 1.6691 | 19.70 | 19.72 | 0.56 | 0.37 | 65.12 | 0.00 | 1 |
D33J013416.1+303817.2 | 1.6818 | 20.39 | 20.64 | 0.34 | 0.24 | 67.60 | 0.01 | |
D33J013354.2+303435.2 | 1.7433: | 20.57 | 20.53 | 0.35 | 0.27 | 74.67 | 0.01 | |
D33J013410.4+303843.7 | 1.8115 | 21.83 | 21.76 | 0.36 | 0.27 | 77.67 | 0.01 | |
D33J013415.0+303431.5 | 1.8763 | 19.85 | 19.82 | 0.59 | 0.33 | 60.48 | 0.00 | 1 |
D33J013347.4+303249.0 | 1.8990 | 20.58 | 20.69 | 0.46 | 0.27 | 71.28 | 0.02 | 1 |
D33J013337.6+303803.1 | 1.9020 | 21.02 | 20.90 | 0.47 | 0.40 | 85.85 | 0.02 | 1 |
D33J013400.9+303556.7 | 2.0806 | 20.73 | 20.74 | 0.46 | 0.31 | 72.48 | 0.01 | |
D33J013350.2+303317.8 | 2.0991 | 20.16 | 20.42 | 0.46 | 0.38 | 85.27 | 0.05 | 1 |
D33J013342.6+303420.8 | 2.1037 | 20.26 | 20.24 | 0.65 | 0.34 | 49.93 | 0.00 | |
D33J013408.8+303412.5 | 2.2115 | 20.11 | 19.98 | 0.40 | 0.26 | 76.15 | 0.00 | |
D33J013415.8+303748.5 | 2.3258 | 21.46 | 21.36 | 0.47 | 0.32 | 85.75 | 0.01 | |
D33J013415.1+303349.6 | 2.3288 | 19.74 | 0.47 | 0.35 | 70.66 | 0.01 | ||
D33J013356.2+303358.6 | 2.3362 | 19.10 | 18.94 | 0.59 | 0.40 | 80.22 | 0.00 | 1 |
D33J013402.2+303416.8 | 2.3697 | 19.99 | 19.77 | 0.67 | 0.33 | 53.02 | 0.00 | |
D33J013347.6+303625.8 | 2.3708 | 20.74 | 20.94 | 0.38 | 0.21 | 75.21 | 0.02 | |
D33J013402.7+303746.6 | 2.4162 | 20.74 | 21.01 | 0.25 | 0.18 | 76.76 | 0.00 | |
D33J013355.8+303816.7 | 2.4463 | 21.63 | 21.68 | 0.35 | 0.28 | 84.76 | 0.02 | |
D33J013346.5+303642.0 | 2.5123 | 19.90 | 19.89 | 0.36 | 0.22 | 65.50 | 0.01 | |
D33J013339.8+303806.0 | 2.5165 | 19.14 | 19.08 | 0.62 | 0.38 | 46.32 | 0.00 | 1 |
D33J013334.4+303654.9 | 2.5272 | 21.41 | 21.25 | 0.23 | 0.15 | 81.08 | 0.06 | |
D33J013408.2+303831.8 | 2.7174 | 21.34 | 21.10 | 0.44 | 0.39 | 88.66 | 0.03 | |
D33J013358.6+303431.6 | 2.7335 | 19.91 | 19.76 | 0.62 | 0.38 | 47.47 | 0.01 | |
D33J013407.0+303509.6 | 2.7820: | 21.25 | 21.16 | 0.75 | 0.09 | 51.93 | 0.23 | |
D33J013353.4+303522.6 | 2.7995 | 20.49 | 20.47 | 0.40 | 0.26 | 72.40 | 0.02 | |
D33J013359.8+303359.7 | 2.8392 | 20.76 | 20.58 | 0.40 | 0.33 | 80.08 | 0.07 | |
D33J013338.9+303516.4 | 2.8464 | 21.08 | 20.79 | 0.43 | 0.38 | 80.26 | 0.03 | |
D33J013355.3+303401.8 | 2.8856 | 22.49 | 22.13 | 0.61 | 0.38 | 88.63 | 0.00 | |
