MULTI-COLOR AND TESS PHOTOMETRIC INVESTIGATION OF FOUR LOW MASS-RATIO CONTACT BINARY SYSTEMS
Abstract
We present the TESS and light curves solution of four low mass-ratio contact binary systems TIC 159102550), V1068 Her, MW Pav and TIC 321576458. Except MW Pav, all three systems have been studied for the first time. The observations of southern contact binary system, MW Pav, is carried out using 60cm Helen Sawyer Hogg (HSH) telescope located at Argentina. The TIC 321576458 is observed in with 70cm Sino-Thai telescope at Lijiang station of Yunnan Observatories. The period analysis of TIC 159102550 show anti-correlation between primary and secondary minima and no long term variation is reported. The systems V1068 Her and MW Pav show increasing period at and , respectively. Data for TIC 321576458 is too few to determine any periodic variations. The light curve analysis using Wilson-Divinney model shows that systems are low mass-ratio contact binaries. Out of four targets, two systems TIC 159102550 and V1068 Her, are shallow contact binary systems with fill-out factor of 20% and 14%, respectively. The two contact binaries MW Pav and TIC 321576458 are in deep contact state with fill-out factor 63% and 61%, respectively. V1068 Her shows EB-type light curve, however the temperature difference between the primary secondary component is only , which indicates that system is in thermal contact. To understand the evolutionary status of these systems, the components are plotted on the mass-luminosity diagram. The primary companions are in the ZAMS zone while the secondary components of all the systems are away from TAMS which indicates that secondary is more evolved than the primary components. V1068 Her and MW Pav are expected to evolve into a single rapidly rotating star provided that they meet the well-know Hut’s criterion. Through statistical investigation of more than hundred low mass-ratio contact binary systems including our targets, we have found that all of the low mass-ratio contact binaries have undergone the mass-ratio inversion process. Based on our sample, the relationship between mass ratio and spin and orbital angular momentum ratio has been updated and proposed a new value of for Darwin’s stability.
1 Introduction
The two Roche lobe filled components of an eclipsing binary star formed a common convective envelope are referred as W UMa type eclipsing binary systems or simply contact binaries (Kopal, 1956; Lucy, 1968). Theses binaries are further divided into two categories; A-type and W-type (Binnendijk, 1970; Lucy, 1968). The continuous variation in the light curve along with small difference between primary and secondary minima put them in EW-type eclipsing binary system. The small difference (nearly equal) depths in both minima indicates that the temperature of primary and secondary star is almost equal. However, the variation in magnitude at maxima shows the magnetic activity which can be explained with the presence of star spots (O’Connell, 1951). The orbital period study of contact binaries is also important. The orbital and spin angular momentum plays an important role in maintaining orbital stability (Hut, 1980; Counselman, 1973) and provide useful information about the rate of mass transfer and angular momentum loss and help us to identify the potential merger candidates (e.g., Ferreira et al. (2019)).
The widely accepted point of view about the formation of these system is via evolution from detached binaries due to AML or Kozai cycle. The strong interaction of binary companions makes their evolutionary scenario totally different compared to single star evolution. Some marginal contact systems are believed to be newly-formed contact binaries and are at the beginning of their contact phase (Qian et al., 2017, 2018, 2020). Their evolutionary process can be explained by the combination of angular momentum loss (AML) and thermal relaxation oscillation (TRO). Such system oscillate around a critical mass-ratio (Lucy, 1976; Flannery, 1976; Robertson & Eggleton, 1977; Qian, 2001, 2003; Zhu et al., 2014). These systems are expected to merge sooner into FK Comae type or blue straggler stars (Qian et al., 2005b, 2008; Zhu et al., 2014; Sriram et al., 2016; Zhu et al., 2016; Gao et al., 2022). Therefore, contact binaries, especially with low mass-ratio, work as natural laboratories for studying the mass and energy transfer, the angular momentum loss of the system, and stellar evolution & merging processes.
In this paper, we are presenting photometric investigation of four low mass-ratio contact binary systems. As a time of this writing, three systems (TIC 159102550, V1068 Herand TIC 321576458) have not been studied in detailed before. We are presenting the first photometric investigation for these systems. The MW Pav(MW Pavonis) is a low-mass ratio contact binary system in southern hemisphere. The first photometric solution was presented by Eggen (1968). Later on, Williamon (1971) and Lapasset (1977) also observed MW Pavbut did not present any detailed solution. The radial velocity solution of Rucinski & Duerbeck (2006) reported the spectral type to be F3/IV-V along with spectroscopic mass ratio of which was not consistent with their photometric mass-ratio (). Deb & Singh (2011), uses the spectroscopic mass-ratio of Rucinski & Duerbeck (2006) and face problems in light curve fitting. However, they proposed the photometric mass-ratio of with degree of contact. More recently, Alvarez et al. (2015), presented combined light and velocity curve solution. Their UBV photometric solution suggest a new mass-ratio and a high fill-out factor of for the system.
2 Observations
2.1 TESS Observations
The Transiting Exoplanet Survey Satellite (TESS) has rapidly increased the eclipsing binaries research (Ricker et al., 2014). The obtained photometric data of a number of eclipsing binaries can be downloaded from Mikulski Archive for Space Telescopes (MAST) archive.111https://mast.stsci.edu/portal/Mashup/Clients/Mast/Portal.html
The TIC 159102550() is listed as EW type binary in VSX catalog. The system is observed by TESS from May 14, 2020 to June 08, 2020 in sector 25 and 26 respectively. The data of V1068 Her(=TIC 193580427) () is available from July 24, 2021 to August 20, 2021 in sector 41.
Both of these two targets (TIC 159102550 and V1068 Her) were also observed by LAMOST (Wu et al., 2011; Cui et al., 2012). The obtained atmospheric parameters are listed in Table 1.
Target | UT date | Spectral Class | |||
---|---|---|---|---|---|
V1068 Her | 18 May 2016 | F5 | |||
TIC 159102550 | 08 March 2015 | G0 |
2.2 Observations
MW Pav (=TIC 372127422) (, ) has been observed with 60cm Helen Sawyer Hogg (HSH) telescope at Complejo Astronomico El Leoncito (CASLEO), San Juan, Argentina. The new multi-color light curve is taken during three nights on August 09, 15, 20, 2019. These observations were carried out using SBIG STL1001E CCD camera with standard Jhonson’s filters attached to the HSH telescope giving field of view. MW Pavis also observed by TESS from July 05, 2020 to September 30, 2020 in sector-27 using 2-minutes cadence. The differential magnitudes from HSH observations are determined using the standard aperture photometry procedure in Image Reduction and Data Analysis Facility (IRAF) software packages (Tody, 1986, 1993).
TIC 321576458(, ) has been observed with 70cm Sino-Thai telescope at Lijiang station of Yunnan Observatories. The first light curve of TIC 321576458is obtained on April 13 and April 17, 2023. The telescope is equipped with Andor iKon 936 (2048x2048) CCD camera with standard Jhonson’s filters. The system is also observed by TESS from July 05, 2020 to September 30, 2020 in sector-27 using 2-minutes cadence. The differential magnitudes from the observations of 70cm Sino-Tahi telescope are determined using the standard aperture photometry procedure in Image Reduction and Data Analysis Facility (IRAF) software packages (Tody, 1986, 1993).
3 Orbital Period Investigation
3.1 Period Study of TIC 159102550
The period search of TIC 159102550 gives from ROTSE All-Sky Surveys (Akerlof et al., 2000). No other database has any information on previously published period of TIC 159102550. Therefore, the O-C values are determined by using epoch .

The Figure 1 shows that primary and secondary minimas are anti-correlated with each other. It further indicates that the period should be corrected from left upper panel of Figure 2 for the primary minima. The revised ephemeris and period are given in Equation 1. A sample of times of primary and secondary minima are listed in Table 2.
(1) |
We reconstruct the O-C diagram with the corrected period and ephemeris which is displayed in right panel of Figure 2. The O-C for primary minima does not displays any large-scale variation as shown in upper panel of Figure 2, which means that the revised period gives a better value than before. However, the corrected period from secondary minima shows a different behavior as shown in below panel of Figure 2. The revised O-C values are also tabulated in Table 2.


BJD | Error | Type | Method | E(Cycles) | Reference | ||
---|---|---|---|---|---|---|---|
59420.29370 | 0.00008 | p | TESS | -53.00 | 0.00091 | 0.00016 | Present study |
59420.78180 | 0.00008 | p | TESS | -52.00 | 0.00076 | 0.00002 | Present study |
59420.78180 | 0.00008 | p | TESS | -52.00 | 0.00076 | 0.00002 | Present study |
59421.27010 | 0.00008 | p | TESS | -51.00 | 0.00080 | 0.00008 | Present study |
……….. | ……. | . | …. | ….. | ……. | ……. | …… |
59444.21730 | 0.00007 | p | TESS | -4.00 | 0.00011 | 0.00006 | Present study |
59444.70550 | 0.00007 | p | TESS | -3.00 | 0.00006 | 0.00002 | Present study |
59445.19370 | 0.00004 | p | TESS | -2.00 | 0.00001 | -0.00002 | Present study |
59445.68200 | 0.00008 | p | TESS | -1.00 | 0.00005 | 0.00004 | Present study |
……….. | ……. | . | …. | ….. | ……. | ……. | …… |
59420.53840 | 0.00009 | s | TESS | -52.50 | 0.00148 | 0.00074 | Present study |
59421.51500 | 0.00006 | s | TESS | -50.50 | 0.00158 | 0.00086 | Present study |
59422.49150 | 0.00005 | s | TESS | -48.50 | 0.00157 | 0.00088 | Present study |
59423.46800 | 0.00008 | s | TESS | -46.50 | 0.00156 | 0.00091 | Present study |
……….. | ……. | . | …. | ….. | ……. | ……. | …… |
59444.46240 | 0.00005 | s | TESS | -3.50 | 0.00109 | 0.00104 | Present study |
59444.95080 | 0.00007 | s | TESS | -2.50 | 0.00123 | 0.00120 | Present study |
59445.43890 | 0.00008 | s | TESS | -1.50 | 0.00108 | 0.00106 | Present study |
59445.92730 | 0.00005 | s | TESS | -0.50 | 0.00123 | 0.00122 | Present study |
……….. | ……. | . | …. | ….. | ……. | ……. | …… |
3.2 Long term Period variation of V1068 Her
The newly determined times of minima of V1068 Her along with values available in literature are listed in Table LABEL:tab:timesofminimaC1935. All HJDs are converted to BJD using https://astroutils.astronomy.osu.edu/time/hjd2bjd.html. The new O-C values are calculated by using the following epoch . The trend of O-C values indicate a upward parabolic fit, as shown in the Figure 3. The least square method yields that period of V1068 Her is increasing. We obtained the new ephemeris and period of V1068 Her as shown in Equation 2.

(2) |
The quadratic term in Equation 2 leads us to determine the period increase at rate of .
BJD | Error | Type | Method | E(Cycles) | O-C(days) | Reference |
---|---|---|---|---|---|---|
51274.87645 | - | s | ccd | -19680.50 | -0.000881 | Diethelm (2001) |
51275.85965 | - | p | ccd | -19678.00 | -0.003441 | Diethelm (2001) |
54950.37256 | - | p | R | -10359.00 | -0.009505 | Brat et al. (2009) |
54950.57096 | - | s | R | -10358.50 | -0.008257 | Brat et al. (2009) |
54954.51306 | - | s | I | -10348.50 | -0.009197 | Brat et al. (2009) |
54954.51426 | - | s | R | -10348.50 | -0.007997 | Brat et al. (2009) |
54959.44036 | - | p | I | -10336.00 | -0.010697 | Brat et al. (2011) |
54959.44196 | - | p | R | -10336.00 | -0.009097 | Brat et al. (2011) |
54971.46736 | - | s | -Ir | -10305.50 | -0.009969 | Hubscher et al. (2010) |
55410.52626 | - | p | I | -9192.00 | -0.008568 | Brat et al. (2011) |
55410.52926 | - | p | R | -9192.00 | -0.005568 | Brat et al. (2011) |
55431.42596 | - | p | V | -9139.00 | -0.006980 | Brat et al. (2011) |
55431.42606 | - | p | B | -9139.00 | -0.006880 | Brat et al. (2011) |
55446.40846 | - | p | I | -9101.00 | -0.008031 | Brat et al. (2011) |
55446.40977 | - | p | R | -9101.00 | -0.006731 | Brat et al. (2011) |
55461.38967 | - | p | -Ir | -9063.00 | -0.010383 | Hubscher et al. (2012) |
55645.53167 | - | p | I | -8596.00 | -0.008349 | Hoňková et al. (2013) |
55645.53177 | - | p | R | -8596.00 | -0.008249 | Hoňková et al. (2013) |
55672.34297 | - | p | -Ir | -8528.00 | -0.009721 | Hubscher et al. (2012) |
55672.54457 | - | s | -Ir | -8527.50 | -0.005273 | Hubscher et al. (2012) |
55692.45387 | - | p | -Ir | -8477.00 | -0.008324 | Hubscher et al. (2012) |
55741.54607 | - | s | -Ir | -8352.50 | -0.006972 | Hubscher et al. (2012) |
55791.42487 | - | p | I | -8226.00 | -0.007628 | Hoňková et al. (2013) |
55791.42547 | - | p | R | -8226.00 | -0.007028 | Hoňková et al. (2013) |
57504.68028 | - | p | -I-U | -3881.00 | -0.003093 | Pagel (2020) |
57518.48028 | - | p | -I | -3846.00 | -0.003733 | Hubscher (2017) |
57563.43138 | - | p | -I-U | -3732.00 | -0.003290 | Pagel (2020) |
57854.62599 | - | s | -I-U | -2993.50 | -0.002185 | Pagel (2020) |
58983.71710 | 0.00011 | p | TESS | -130.00 | -0.000580 | Present study |
58984.11170 | 0.00009 | p | TESS | -129.00 | -0.000284 | Present study |
58984.50590 | 0.00008 | p | TESS | -128.00 | -0.000388 | Present study |
58984.90020 | 0.00007 | p | TESS | -127.00 | -0.000392 | Present study |
……….. | ……. | . | …. | ….. | ……. | ……. |
59033.39960 | 0.00009 | p | TESS | -4.00 | -0.000384 | Present study |
59033.79390 | 0.00007 | p | TESS | -3.00 | -0.000388 | Present study |
59034.18820 | 0.00008 | p | TESS | -2.00 | -0.000392 | Present study |
59034.58260 | 0.00008 | p | TESS | -1.00 | -0.000296 | Present study |
59034.97720 | 0.00008 | p | TESS | 0.00 | 0.000000 | Present study |
……….. | ……. | . | …. | ….. | ……. | ……. |
58983.91530 | 0.00012 | s | TESS | -129.50 | 0.000468 | Present study |
58984.30950 | 0.00008 | s | TESS | -128.50 | 0.000364 | Present study |
58984.70370 | 0.00012 | s | TESS | -127.50 | 0.000260 | Present study |
58985.49230 | 0.00011 | s | TESS | -125.50 | 0.000252 | Present study |
58985.88650 | 0.00012 | s | TESS | -124.50 | 0.000148 | Present study |
……….. | ……. | . | …. | ….. | ……. | ……. |
59032.80840 | 0.00009 | s | TESS | -5.50 | -0.000128 | Present study |
59033.20260 | 0.00009 | s | TESS | -4.50 | -0.000232 | Present study |
59033.59710 | 0.00008 | s | TESS | -3.50 | -0.000036 | Present study |
59034.38570 | 0.00007 | s | TESS | -1.50 | -0.000044 | Present study |
59034.78000 | 0.00008 | s | TESS | -0.50 | -0.000048 | Present study |
……….. | ……. | . | …. | ….. | ……. | ……. |
3.3 Long term Period variation of MW Pav
The first observations were presented by Eggen (1968) with a period of 0.562979 days. Later on, the different period of MW Pav, was reported by many authors (Williamon, 1971; Lapasset, 1977). The radial velocity solution of Rucinski & Duerbeck (2006) suggests that the period of system is . The O-C gateway222http://var2.astro.cz/ocgate and the spreadsheets of Bob Nelson, maintained at AAVSO database (Bob, 2011) contains most of the data which we have used during period investigation. Table LABEL:tab:timesofminimamwpav contains all the values that have been collected from the literature, filters at HSH telescope and TESS data. All HJDs are converted into BJD. The O-C diagram indicates parabolic fit as shown in the Figure 4. The least-square method was applied to obtain new ephemeris and period of MW Pav as shown in Equation 3.
(3) |
The quadratic term in Equation 3 helped us to determine the period increase rate of . If we compare this value with Alvarez et al. (2015), it can be noted that the rate of increase in period has been boosted up by .

BJD | Error | Type | Method | E(Cycles) | O-C(days) | Reference |
---|---|---|---|---|---|---|
38204.5424 | - | s | pg | -25786.5 | -0.0950 | Eggen (1968) |
38228.4654 | - | s | pg | -25756.5 | -0.0217 | Eggen (1968) |
38263.3954 | - | s | pg | -25712.5 | -0.0711 | Eggen (1968) |
38267.3384 | - | s | pg | -25707.5 | -0.1031 | Eggen (1968) |
38295.2224 | - | s | pg | -25672.5 | -0.0437 | Eggen (1968) |
38314.2764 | - | s | pg | -25648.5 | -0.0694 | Eggen (1968) |
38316.2784 | - | p | pg | -25646.0 | -0.0549 | Eggen (1968) |
38555.5494 | - | p | pg | -25345.0 | -0.0754 | Eggen (1968) |
38641.4024 | - | p | pg | -25237.0 | -0.0812 | Eggen (1968) |
38649.3114 | - | p | pg | -25227.0 | -0.1221 | Eggen (1968) |
38992.4014 | - | s | pg | -24795.5 | -0.0696 | Eggen (1968) |
38994.4124 | - | p | pg | -24793.0 | -0.0461 | Eggen (1968) |
39029.3334 | - | p | pg | -24749.0 | -0.1046 | Eggen (1968) |
39374.3754 | - | p | pg | -24315.0 | -0.0876 | Eggen (1968) |
39376.3744 | - | s | pg | -24312.5 | -0.0761 | Eggen (1968) |
39378.3724 | - | p | pg | -24310.0 | -0.0655 | Eggen (1968) |
39380.3744 | - | s | pg | -24307.5 | -0.0510 | Eggen (1968) |
39404.2524 | - | s | pg | -24277.5 | -0.0227 | Eggen (1968) |
39654.1985 | - | p | pg | -23963.0 | -0.1006 | Eggen (1968) |
39656.1985 | - | s | pg | -23960.5 | -0.0880 | Eggen (1968) |
40064.0495 | - | s | pg | -23447.5 | -0.0661 | Lapasset (1974) |
40068.0215 | - | s | pg | -23442.5 | -0.0691 | Lapasset (1974) |
40120.0585 | - | p | pg | -23377.0 | -0.1038 | Eggen (1968) |
40120.0835 | - | p | pg | -23377.0 | -0.0788 | Eggen (1968) |
40120.9335 | - | p | pg | -23376.0 | -0.0238 | Eggen (1968) |
40122.8885 | - | s | pg | -23373.5 | -0.0563 | Eggen (1968) |
40124.0055 | - | p | pg | -23372.0 | -0.1318 | Eggen (1968) |
40124.0105 | - | p | pg | -23372.0 | -0.1268 | Eggen (1968) |
40124.0165 | - | p | pg | -23372.0 | -0.1208 | Eggen (1968) |
40440.0375 | - | s | pg | -22974.5 | -0.1077 | Lapasset (1974) |
40450.0135 | - | p | pg | -22962.0 | -0.0691 | Lapasset (1974) |
40451.9835 | - | s | pg | -22959.5 | -0.0866 | Lapasset (1974) |
40722.2905 | - | s | pg | -22619.5 | -0.0757 | Lapasset (1974) |
40746.1885 | - | s | pg | -22589.5 | -0.0273 | Lapasset (1974) |
40750.1645 | - | s | pg | -22584.5 | -0.0263 | Lapasset (1974) |
40862.6085 | - | p | B | -22443.0 | -0.07318 | Williamon (1971) |
40862.6105 | - | p | V | -22443.0 | -0.07118 | Williamon (1971) |
40862.6116 | - | p | U | -22443.0 | -0.07008 | Williamon (1971) |
40863.8070 | - | s | B | -22441.5 | -0.06716 | Williamon (1971) |
40863.8070 | - | s | U | -22441.5 | -0.06716 | Williamon (1971) |
40863.8089 | - | s | V | -22441.5 | -0.06526 | Williamon (1971) |
40864.6020 | - | s | V | -22440.5 | -0.06715 | Williamon (1971) |
40864.6040 | - | s | U | -22440.5 | -0.06515 | Williamon (1971) |
40864.6048 | - | s | B | -22440.5 | -0.06435 | Williamon (1971) |
40870.5589 | - | p | B | -22433.0 | -0.07266 | Williamon (1971) |
40870.5590 | - | p | U | -22433.0 | -0.07256 | Williamon (1971) |
40870.5620 | - | p | V | -22433.0 | -0.06956 | Williamon (1971) |
41587.6340 | - | p | U | -21531.0 | -0.07722 | Lapasset (1974) |
41587.6352 | - | p | B | -21531.0 | -0.07602 | Lapasset (1974) |
41587.6357 | - | p | V | -21531.0 | -0.07552 | Lapasset (1974) |
41589.6266 | - | s | U | -21528.5 | -0.07209 | Lapasset (1974) |
41589.6270 | - | s | B | -21528.5 | -0.07169 | Lapasset (1974) |
41589.6275 | - | s | V | -21528.5 | -0.07119 | Lapasset (1974) |
41592.8012 | - | s | U | -21524.5 | -0.07744 | Lapasset (1974) |
41592.8036 | - | s | V | -21524.5 | -0.07504 | Lapasset (1974) |
41592.8036 | - | s | B | -21524.5 | -0.07504 | Lapasset (1974) |
41606.7131 | - | p | U | -21507.0 | -0.07784 | Lapasset (1974) |
41606.7137 | - | p | B | -21507.0 | -0.07724 | Lapasset (1974) |
41606.7149 | - | p | V | -21507.0 | -0.07604 | Lapasset (1974) |
48426.1301 | 0.0026 | p | V | -12929.0 | -0.07264 | Esa (1997) |
48500.0637 | - | p | V | -12836.0 | -0.07297 | Esa (1997) |
51874.7978 | - | p | V | -8591.0 | -0.06529 | Pojmanski (2002) |
52085.4756 | 0.0020 | p | V | -8326.0 | -0.05945 | Pojmanski (2002) |
52096.6047 | 0.0033 | p | V | -8312.0 | -0.06019 | Pojmanski (2002) |
52694.4426 | 0.0017 | p | V | -7560.0 | -0.05367 | Pojmanski (2002) |
52820.8443 | 0.0021 | p | V | -7401.0 | -0.05515 | Pojmanski (2002) |
53564.9609 | 0.0023 | p | V | -6465.0 | -0.04775 | Pojmanski (2002) |
53679.4396 | 0.0017 | p | V | -6321.0 | -0.04741 | Pojmanski (2002) |
54584.9352 | 0.0018 | p | V | -5182.0 | -0.04377 | Pojmanski (2002) |
54626.2789 | 0.0021 | p | V | -5130.0 | -0.03947 | Pojmanski (2002) |
54782.8869 | 0.0021 | p | V | -4933.0 | -0.04422 | Pojmanski (2002) |
57248.1738 | 0.003 | p | V | -1832.0 | -0.01686 | Richards et al. (2016) |
57273.2198 | 0.003 | s | V | -1800.5 | -0.01300 | Richards et al. (2016) |
57572.1418 | 0.004 | s | V | -1424.5 | -0.00670 | Richards et al. (2017) |
57593.2058 | 0.004 | p | V | -1398.0 | -0.00989 | Richards et al. (2017) |
58704.6097 | 0.0002 | p | B | 0.0 | 0.00000 | Present study |
58704.6097 | 0.0002 | p | V | 0.0 | 0.00000 | Present study |
58704.6108 | 0.0002 | p | R | 0.0 | 0.00110 | Present study |
58704.6116 | 0.0002 | p | I | 0.0 | 0.00190 | Present study |
58710.5781 | 0.0002 | s | B | 7.5 | 0.00600 | Present study |
58710.5779 | 0.0002 | s | V | 7.5 | 0.00582 | Present study |
58710.5775 | 0.0002 | s | R | 7.5 | 0.00539 | Present study |
58710.5770 | 0.0002 | s | I | 7.5 | 0.00493 | Present study |
58715.7412 | 0.0002 | p | B | 14.0 | 0.00166 | Present study |
58715.7421 | 0.0002 | p | V | 14.0 | 0.00256 | Present study |
58715.7414 | 0.0002 | p | R | 14.0 | 0.00186 | Present study |
58715.7413 | 0.0002 | p | I | 14.0 | 0.00176 | Present study |
58654.5281 | 0.0021 | P | TESS | -63.0 | 0.00271 | Present study |
58656.1180 | 0.0011 | P | TESS | -61.0 | 0.00263 | Present study |
58656.9098 | 0.0014 | P | TESS | -60.0 | -0.00056 | Present study |
58660.0929 | 0.0004 | P | TESS | -56.0 | 0.00259 | Present study |
……… | …… | . | . | …… | ……. | …………. |
58662.4769 | 0.0008 | P | TESS | -53.0 | 0.00162 | Present study |
58663.2721 | 0.0007 | P | TESS | -52.0 | 0.00183 | Present study |
58665.6567 | 0.0007 | P | TESS | -49.0 | 0.00147 | Present study |
58666.4518 | 0.0006 | P | TESS | -48.0 | 0.00158 | Present study |
……… | …… | . | . | …… | ……. | …………. |
58654.1322 | 0.0006 | S | TESS | -63.5 | 0.00429 | Present study |
58656.5174 | 0.0016 | S | TESS | -60.5 | 0.00453 | Present study |
58658.9027 | 0.0008 | S | TESS | -57.5 | 0.00489 | Present study |
58659.6979 | 0.0002 | S | TESS | -56.5 | 0.00510 | Present study |
……… | …… | . | . | …… | ……. | …………. |
58660.4927 | 0.0016 | S | TESS | -55.5 | 0.00489 | Present study |
58662.0824 | 0.0020 | S | TESS | -53.5 | 0.00465 | Present study |
58662.8780 | 0.0005 | S | TESS | -52.5 | 0.00528 | Present study |
58663.6730 | 0.0004 | S | TESS | -51.5 | 0.00528 | Present study |
……… | …… | . | . | …… | ……. | …………. |
3.4 Period Study of TIC 321576458
The period of TIC 321576458was first reported to be 0.37614d by (Drake et al., 2014). No times of minimas are available for this target as of this writing. We have determine new times of primary and secondary minima from our observations and TESS light curves using Kwee & Wan Woerden algorithm (Kwee & van Woerden, 1956). The O-C diagram is shown in Figure 5 and the times of primary and secondary minima are tabulated in Table LABEL:tab:timesofminimac154214. The figure clearly shows no variation in the orbital period. The new period and ephemeris are shown in Equation 4.
(4) |

BJD | Error | Type | Method | E(Cycles) | O-C(days) | Reference |
---|---|---|---|---|---|---|
60052.39723 | 0.00034 | P | B | 0.0 | -0.000903 | Present study |
60052.39793 | 0.00023 | P | Ic | 0.0 | -0.000203 | Present study |
60052.39793 | 0.00020 | P | Rc | 0.0 | -0.000203 | Present study |
60052.39813 | 0.00019 | P | V | 0.0 | -0.000003 | Present study |
58956.30971 | 0.00049 | P | TESS | -2914.0 | -0.016460 | Present study |
58956.68565 | 0.00064 | P | TESS | -2913.0 | -0.016660 | Present study |
58957.06191 | 0.00311 | P | TESS | -2912.0 | -0.016540 | Present study |
58957.43875 | 0.00115 | P | TESS | -2911.0 | -0.015840 | Present study |
58957.81440 | 0.00109 | P | TESS | -2910.0 | -0.016330 | Present study |
……… | …… | . | …. | ….. | ……. | …………. |
59715.74690 | 0.00016 | P | TESS | -895.0 | -0.005930 | Present study |
59716.12320 | 0.00023 | P | TESS | -894.0 | -0.005770 | Present study |
59716.49920 | 0.00015 | P | TESS | -893.0 | -0.005910 | Present study |
59716.87560 | 0.00026 | P | TESS | -892.0 | -0.005650 | Present study |
59717.25170 | 0.00027 | P | TESS | -891.0 | -0.005690 | Present study |
……… | …… | . | …. | ….. | ……. | …………. |
60048.26083 | 0.00023 | S | B | -11.0 | 0.000236 | Present study |
60052.20843 | 0.00024 | S | B | -0.5 | -0.001633 | Present study |
60052.20923 | 0.00026 | S | -0.5 | -0.000833 | Present study | |
60048.26043 | 0.00046 | S | -11.0 | -0.000164 | Present study | |
60048.26113 | 0.00019 | S | -11.0 | 0.000536 | Present study | |
60052.20933 | 0.00028 | S | -0.5 | -0.000733 | Present study | |
60048.26073 | 0.00019 | S | V | -11.0 | 0.000136 | Present study |
60052.20873 | 0.00017 | S | V | -0.5 | -0.001333 | Present study |
58956.12250 | 0.00051 | S | TESS | -2914.5 | -0.015600 | Present study |
58956.49840 | 0.00498 | S | TESS | -2913.5 | -0.015840 | Present study |
58956.87540 | 0.00253 | S | TESS | -2912.5 | -0.014980 | Present study |
58957.25160 | 0.00112 | S | TESS | -2911.5 | -0.014920 | Present study |
58957.62770 | 0.00158 | S | TESS | -2910.5 | -0.014960 | Present study |
……… | …… | . | …. | ….. | ……. | …………. |
59715.93440 | 0.00023 | S | TESS | -894.5 | -0.006500 | Present study |
59716.30990 | 0.00033 | S | TESS | -893.5 | -0.007140 | Present study |
59716.68700 | 0.00022 | S | TESS | -892.5 | -0.006180 | Present study |
59717.06300 | 0.00016 | S | TESS | -891.5 | -0.006320 | Present study |
59717.43960 | 0.00020 | S | TESS | -890.5 | -0.005860 | Present study |
4 Light Curve Solutions
We use Mode-3 of the Wilson-Divenney (WD) code to obtain the solution of light curves (Wilson & Devinney, 1971; Wilson & Van Hamme, 2014). According to Lucy (1967) and Ruciński (1969), the gravity darkening coefficients () and albedos () should be and , respectively as these values are suitable for binaries with convective envelopes. The limb darkening parameters were obtained from van Hamme (1993). As per Mode-3 constraint in the WD program, the fixed parameters were . The gravitational potentials are kept equal () for contact configuration.
4.1 TIC 159102550
In the absence of spectroscopic and photometric mass-ratio of this target, we apply the well-known q-search process to estimate the mass-ratio of the system. According to Pribulla et al. (2003) a reliable mass-ratio can be obtained for totally eclipsing binary systems. The results showed in Figure 6 indicates for TIC 159102550.
We use this q-value and keep it adjustable along with and to get the final convergent solution. The temperature of primary component () was opted from LAMOST data (Table 1). The modeled and observed data showed variation in amplitude of the light curve at phase 0.25 and 0.75. In order to cover this discrepancy in light curve solution, we introduced a cool spot on primary component for which parameters are listed in Table 8. The final light curve solution is shown in Figure 7.
The obtained photometric parameters are listed in Table 6



4.2 V1068 Her
Since no photometric and spectroscopic mass ratio of this target was avaialbel in the literature, so we employed the q-search process to determine the unique value for the mass-ratio. The results of q-search method indicate the for V1068 Her. The results are displayed in Figure 6.
We use this q-value and keep it adjustable along with and to get the final convergent solution. The temperature of primary component () was opted from Table 1. The convergent solution when superimposed on the observed data shows difference in Max-I and Max-II values. Therefore, we performed a spot solution on the light curve. The obtained photometric parameters are listed in Table 6 and the spot parameters are tabulated in Table 8. The final light curve solution is shown in Figure 7.


TIC 159102550 | V1068 Her | ||||
Parameters | Without Spot | Spot | Without Spot | Spot | |
0.207(4) | 0.211(2) | 0.322(2) | 0.266(3) | ||
77.14(4) | 77.21(6) | 86.47(4) | 83.53(3) | ||
2.220(4) | 2.229(8) | 2.458(8) | 2.364(6) | ||
18.88 | 20.74 | 26.03 | 14.11 | ||
6109 | 6109 | 6158 | 6158 | ||
5977(16) | 6015(10) | 5701(68) | 6143(57) | ||
0.492(2) | 0.490(1) | 0.461(1) | 0.470(1) | ||
0.537(3) | 0.535(1) | 0.498(1) | 0.509(1) | ||
0.562(3) | 0.560(1) | 0.528(1) | 0.535(1) | ||
0.242(9) | 0.243(5) | 0.280(3) | 0.260(4) | ||
0.253(11) | 0.254(6) | 0.294(4) | 0.272(5) | ||
0.292(23) | 0.293(13) | 0.339(9) | 0.310(10) | ||
0.844(4) | 0.842(2) | 0.825(2) | 0.824(6) | ||
Mean Residual | 0.003706 | 0.001926 | 0.001666 | 0.000837 |
4.3 MW Pav
The solution of Rucinski & Duerbeck (2006) suggests photometric mass-ratio of the system be and . They also determined the spectral type of MW Pav to be F3/IV-V. Deb & Singh (2011), uses the spectroscopic mass-ratio of Rucinski & Duerbeck (2006) and face problems in light curve fitting. However, they proposed the photometric mass-ratio of with a fill-out factor of . More recently, Alvarez et al. (2015), presented combined light and velocity curve solution. Their UBV photometric solution suggest a new mass-ratio and a high fill-out factor of for the system.
