New quasars behind the Magellanic Clouds. II. Spectroscopic confirmation of 136 near-infrared selected candidates111Tables 1, 2, 4 and B.1 are available in electronic form at the CDS via anonymous ftp to cdsarc.u-strasbg.fr (130.79.128.5) or via http://cdsweb.u-strasbg.fr/cgi-bin/qcat?J/A+A/.
Abstract
Context. Quasi–stellar objects (QSOs) are a basis for an absolute reference system for astrometric studies. There is a need for creating such system behind nearby galaxies, to facilitate the measuring of the proper motions of these galaxies. However, the foreground contamination from the galaxies themselves is a problem for the QSO identification.
Aims. We search for new QSOs behind both Magellanic Clouds, the Magellanic Bridge, and the Magellanic Stream.
Methods. We identify QSO candidates with a combination of near–infrared colors and variability criteria from the public ESO Visual and Infrared Survey Telescope for Astronomy (VISTA) Magellanic Clouds (VMC) survey. We confirm their nature from broad emission lines with low-resolution optical spectroscopy.
Results. We confirmed the QSO nature of 136 objects. They are distributed as follows: 12 behind the LMC, 37 behind the SMC, 63 behind the Bridge, and 24 behind the Stream. The QSOs span a redshift range from 0.1 to 2.9. A comparison of our quasar selection with the Quaia quasar catalog, based on Gaia low-resolution spectra, yields a selection and confirmation success rate of 6-19 %, depending on whether the quality of the photometry, the magnitude ranges and the colors are considered. Our candidate list is rather incomplete, but the objects in it are likely to be confirmed as quasars with 90 % probability. Finally, we report a list of 3609 objects across the entire VMC survey that match our color and variability selection criteria; only 1249 of them have Gaia counterparts.
Conclusions. Our combined infrared color and variability criteria for QSO selection prove to be efficient – 90 % of the observed candidates are bona fide QSOs and allow to generate a list of new high-probability quasar candidates.
Key Words.:
surveys – infrared: galaxies – QSOs:general – Magellanic Clouds1 Introduction
Quasi–stellar objects (QSOs) are distant galaxies with central supermassive black holes accreting from their surroundings. They are only luminous on a scale of a few hundred parsecs, therefore they appear as point-like objects.
Quasar candidates are often selected based on optical or infrared (IR) variability (Hook et al. 1994; Carnerero et al. 2023; Treiber et al. 2023) radio emission (Gregg et al. 1996; Tuccillo et al. 2015) X-ray (Shanks et al. 1991; Waddell et al. 2023) or mid–IR colors (Lacy et al. 2004; Sajina et al. 2022). Multi-wavelength selections are also used (DiPompeo et al. 2015; Spiniello & Agnello 2019). Bona-fide QSOs are confirmed by their broad emission lines (although their absence does not imply the object is not a QSO), that also help to derive their redshifts (Vanden Berk et al. 2001). Millions of such objects are known today (Flesch 2023a, b; Storey-Fisher et al. 2023; Onken et al. 2023) and the lists continue to be updated with the latest surveys.
Quasars provide insights into the structure and evolution of galaxies and are cosmological probes of the intervening interstellar medium. They can also serve as an absolute astrometric reference frame as distant unmoving point-source objects – a necessity for measuring the small proper motions (PMs) within nearby galaxies. However, it is challenging to identify QSOs behind these galaxies because of the rich and diverse stellar content of the galaxies themselves that blur the boundaries of the stellar locus. Furthermore, the internal reddening inside the foreground galaxies modifies the QSOs’ colors, especially the optical ones.
Finding QSOs is difficult behind the nearby Magellanic Clouds system because of the foreground contamination and in particular behind the Small Magellanic Cloud (SMC), because it exhibits a notable depth and associated with it stronger source confusion (de Grijs & Bono 2015). Nevertheless, a significant number of QSOs have been identified there by studies that have specifically targeted this region (Blanco & Heathcote 1986; Dobrzycki et al. 2002, 2003a, 2003b, 2005; Geha et al. 2003; Kozłowski & Kochanek 2009; Kozłowski et al. 2012, 2011; Véron-Cetty & Véron 2010; Kozłowski et al. 2013).
Optical searches can confuse QSOs with stars (van Loon & Sansom 2015; Pennock et al. 2022) or miss more highly obscured QSOs. Moving to radio (Pennock et al. 2021) or near– and mid–IR wavebands can help to alleviate the latter problem. This prompted us to search for QSOs in the VISTA (Visual and Infrared Survey Telescope for Astronomy; Emerson et al. 2006) Survey of the Magellanic Clouds system (VMC; Cioni et al. 2011). Until now the largest single spectroscopically confirmed sample of quasars – 758 QSOs – was an OGLE (Optical Gravitational Lensing Experiment Udalski et al. 1992) follow up by Kozłowski et al. (2013) and more recently – by the Quaia survey based on the low-resolution (R30) Gaia spectra (Storey-Fisher et al. 2023). Our main goal is to increase the number of known quasars behind the Large and the Small Magellanic Clouds, aiming to improve the proper motion reference system. We reported our first results – 37 (34 new) QSOs, also spectroscopically confirmed – in Ivanov et al. (2016). This is the second paper in our series, with further spectroscopy from VLT (Very Large Telescope) and SAAO (South African Astronomical Observatory).
2 Sample selection
2.1 VMC
The VMC is an ESO public survey with a footprint of 184°2 on the sky around the Large Magellanic Cloud (LMC), SMC, the Magellanic Bridge and Stream. The photometry reaches signal–to–noise S/N10 at =20.3 mag (Vega system) in three epochs in the and bands, and in 12 epochs in the band. More epochs are available for some tiles222Tiles are contiguous images that combine six pawprints taken in an offset pattern; pawprint is an image obtained on an individual VIRCAM pointing that generates an image with gaps between the detectors. See Cioni et al. (2011) for a description of the VMC observing strategy. and in the tile overlapping areas. The time series span nearly 8 years. The VMC science is diverse and includes: star formation and star formation history, galaxy structure, star clusters, various types of stars (e.g., RR Lyrae and Cepheids), proper motions, background galaxies and even distant quasars.
The VMC is carried out at VISTA – a 4.1m telescope located on Cerro Paranal, equipped with VIRCAM (VISTA InfraRed CAMera; Dalton et al. 2006) – a near–IR wide–field 11.5°2) camera. The data are reduced with the VISTA Data Flow System (VDFS; Irwin et al. 2004; Emerson et al. 2004) at the Cambridge Astronomical Survey Unit333http://casu.ast.cam.ac.uk/. Their photometric calibration is described in González-Fernández et al. (2018). The data products are available at the ESO Science Archive Facility444http://archive.eso.org/cms.html or at the VISTA Science Archive (VSA; Cross et al. 2012)555http://archive.eso.org/cms.html.
2.2 Quasar candidate selection
Criteria to identify QSO candidates from VMC were defined by Cioni et al. (2013) from known QSOs in a () versus () color–color diagram (Fig.1) and from their -band variability, requiring that the absolute value of the light curve slope exceeds a certain limit: —Slope—10-4 mag day-1. The light curve slope was determined from a simple linear fit of the band versus the time of observations in days and the adopted limit was based on the behavior of the same known quasars. The quasars were selected with the data available at the time of Phase 2 submission (DR6 plus some additional images, typically one per tile). Since then, some data were reprocessed and more observations became available. An inspection of updated light curves and slope measurements from them (Fig. 2) showed that a significant number of the spectroscopically confirmed quasars fall below of the adopted limit which brings up the need for adopting a more stringently defined criterion in the future, for example based on damped random walk (Kelly et al. 2009).
Here, as in Ivanov et al. (2016), we apply the same criteria on 18 tiles, mostly peripheral: 3 in LMC, 7 in SMC, 6 in the Bridge and 2 in the Stream. We selected 142 candidates: 15 in LMC, 40 in SMC, 63 in the Bridge and 24 in the Stream. The Bridge and the Stream tiles yield more candidates per tile because of the lower foreground contamination from the Magellanic Clouds and the smaller extinction. The observations were carried out under vastly diverse weather conditions because of the relaxed constraints of the program, allowing seeing of up to 2″ and thin cloud coverage.



During the selection we excluded any previously known QSOs and gave preference to the brightest candidates in each tile, optimizing the spectroscopic follow up. Therefore, our results cannot be used to draw strict statistical conclusions. Our main goal is to confirm as many QSOs as possible for future astrometric studies.
Our main target selection was aimed at VLT follow up, but spectroscopic confirmation with smaller facilities is also possible. To facilitate it, we performed an identical candidate selection over the entire VMC survey footprint with an additional brightness criterion of 18.0 mag, to make possible a follow up with a 2-m class telescope. This yielded 36 objects with 15 in the range =16.5–17.4 mag. Seven of these were observed, bringing the total number of followed up objects to 151.
Table 1 lists the observed candidates: the VMC identification (Col. ), coordinates (Cols. –), magnitudes in the and their photometric errors (Cols. –), and the object identification (Col. ) used in the spectroscopic observations. The last consists of the VMC tile name and a sequential number in the catalog of sources in that tile; the letter g indicates that a source was extended according to the VDFS pipeline. Ivanov et al. (2016) demonstrated that some low redshift QSOs fall into that category. The location of the newly confirmed QSOs in the () versus () color–color diagram is shown in Fig. 1, their positions on the sky – in Fig. 3 and their –band finding charts – in Fig. 9.
VMC ID | (J2000) | Class | Object ID | |||||||
---|---|---|---|---|---|---|---|---|---|---|
(h:m:s) | (d:m:s) | (mag) | (mag) | (mag) | (mag) | (mag) | (mag) | |||
VMC J000041.81730258.8 | 00:00:41.81 | 73:02:58.8 | 16.868 | 0.007 | 16.334 | 0.006 | 14.986 | 0.006 | 1 | VMC Bright 03 (SMC 4_1) |
VMC J000442.82742013.9 | 00:04:42.82 | 74:20:13.9 | 18.888 | 0.020 | 18.652 | 0.021 | 17.498 | 0.022 | 1 | SMC 3_1 107 |
VMC J000505.24741051.5 | 00:05:05.24 | 74:10:51.5 | 17.548 | 0.009 | 17.053 | 0.009 | 15.307 | 0.007 | 1 | SMC 3_1 044g |
VMC J000611.48645423.7 | 00:06:11.48 | 64:54:23.7 | 18.211 | 0.014 | 17.753 | 0.013 | 15.848 | 0.009 | 1 | STR 2_1 203 |
VMC J000737.85733445.6 | 00:07:37.85 | 73:34:45.6 | 17.878 | 0.011 | 17.729 | 0.013 | 16.398 | 0.012 | 1 | SMC 3_1 119 |
VMC J000908.49645724.4 | 00:09:08.49 | 64:57:24.4 | 18.484 | 0.016 | 18.187 | 0.017 | 17.274 | 0.019 | 1 | STR 2_1 169 |
VMC J000953.25644109.5 | 00:09:53.25 | 64:41:09.5 | 17.884 | 0.012 | 17.701 | 0.013 | 16.489 | 0.013 | 1 | STR 2_1 055 |
VMC J001001.68650200.2 | 00:10:01.68 | 65:02:00.2 | 18.995 | 0.021 | 18.584 | 0.020 | 17.164 | 0.018 | 1 | STR 2_1 240g |
VMC J001114.13735110.0 | 00:11:14.13 | 73:51:10.0 | 18.234 | 0.014 | 17.717 | 0.012 | 16.357 | 0.012 | 1 | SMC 3_1 074g |
VMC J001127.76644304.2 | 00:11:27.76 | 64:43:04.2 | 18.622 | 0.017 | 18.186 | 0.016 | 16.727 | 0.014 | 1 | STR 2_1 225g |
VMC J001234.62643911.8 | 00:12:34.62 | 64:39:11.8 | 18.921 | 0.021 | 18.783 | 0.023 | 17.617 | 0.023 | 1 | STR 2_1 117 |
VMC J001400.81641325.6 | 00:14:00.81 | 64:13:25.6 | 17.800 | 0.011 | 17.792 | 0.013 | 16.217 | 0.011 | 1 | STR 2_1 174g |
VMC J001433.39650655.3 | 00:14:33.39 | 65:06:55.3 | 18.751 | 0.019 | 18.455 | 0.019 | 16.874 | 0.016 | 1 | STR 2_1 217g |
VMC J001530.24644850.8 | 00:15:30.24 | 64:48:50.8 | 19.172 | 0.024 | 19.038 | 0.027 | 17.852 | 0.027 | 1 | STR 2_1 100 |
VMC J001642.69644453.8 | 00:16:42.69 | 64:44:53.8 | 19.708 | 0.034 | 19.515 | 0.037 | 18.192 | 0.033 | 1 | STR 2_1 112 |
VMC J001809.45644458.9 | 00:18:09.45 | 64:44:58.9 | 18.494 | 0.016 | 18.538 | 0.020 | 16.992 | 0.017 | 1 | STR 2_1 077g |
VMC J002151.98731723.3 | 00:21:51.98 | 73:17:23.3 | 18.424 | 0.016 | 17.907 | 0.014 | 16.539 | 0.013 | 1 | SMC 4_2 014g |
VMC J002303.23731801.6 | 00:23:03.23 | 73:18:01.6 | 19.180 | 0.026 | 18.893 | 0.027 | 17.367 | 0.021 | 1 | SMC 4_2 015 |
VMC J002322.81710941.4 | 00:23:22.81 | 71:09:41.4 | 17.246 | 0.009 | 16.773 | 0.008 | 15.011 | 0.006 | 1 | VMC Bright 08 (SMC 6_2) |
VMC J003319.36724305.7 | 00:33:19.36 | 72:43:05.7 | 19.664 | 0.038 | 19.354 | 0.037 | 17.846 | 0.029 | 1 | SMC 4_2 103 |
VMC J003518.92722855.3 | 00:35:18.92 | 72:28:55.3 | 17.627 | 0.010 | 17.377 | 0.011 | 16.335 | 0.012 | 1 | SMC 5_3 128 |
VMC J003841.18714425.5 | 00:38:41.18 | 71:44:25.5 | 19.807 | 0.043 | 19.432 | 0.045 | 18.250 | 0.038 | 1 | SMC 5_3 089 |
VMC J003856.59703936.4 | 00:38:56.59 | 70:39:36.4 | 19.770 | 0.053 | 19.415 | 0.037 | 17.836 | 0.029 | 1 | SMC 6_3 199 |
VMC J003910.78713409.9 | 00:39:10.78 | 71:34:09.9 | 16.977 | 0.007 | 16.483 | 0.007 | 14.537 | 0.005 | 1 | SMC 5_3 021 |
VMC J003927.58711240.5 | 00:39:27.58 | 71:12:40.5 | 19.804 | 0.055 | 19.339 | 0.035 | 18.053 | 0.032 | 1 | SMC 6_3 229 |
VMC J004006.53705318.5 | 00:40:06.53 | 70:53:18.5 | 18.290 | 0.021 | 17.689 | 0.012 | 16.041 | 0.010 | 1 | SMC 6_3 186g |
VMC J004037.57710658.2 | 00:40:37.57 | 71:06:58.2 | 20.044 | 0.065 | 19.703 | 0.045 | 17.930 | 0.030 | 1 | SMC 6_3 322 |
VMC J004043.60714541.5 | 00:40:43.60 | 71:45:41.5 | 19.444 | 0.032 | 19.125 | 0.036 | 17.609 | 0.025 | 1 | SMC 5_3 075 |
VMC J004135.79714522.6 | 00:41:35.79 | 71:45:22.6 | 18.715 | 0.019 | 18.572 | 0.024 | 17.536 | 0.024 | 1 | SMC 5_3 015 |
VMC J004144.30702706.2 | 00:41:44.30 | 70:27:06.2 | 18.779 | 0.028 | 18.652 | 0.022 | 17.169 | 0.019 | 1 | SMC 6_3 092g |
VMC J004625.33711425.7 | 00:46:25.33 | 71:14:25.7 | 20.080 | 0.065 | 19.658 | 0.044 | 18.061 | 0.033 | 1 | SMC 6_3 161 |
VMC J004655.15714451.0 | 00:46:55.15 | 71:44:51.0 | 19.287 | 0.029 | 18.910 | 0.030 | 17.240 | 0.020 | 1 | SMC 5_3 003g |
VMC J004837.07704955.0 | 00:48:37.07 | 70:49:55.0 | 19.767 | 0.053 | 19.154 | 0.030 | 18.285 | 0.037 | 1 | SMC 6_3 195 |
VMC J004936.13703451.3 | 00:49:36.13 | 70:34:51.3 | 18.118 | 0.019 | 17.513 | 0.011 | 16.005 | 0.010 | 1 | SMC 6_3 141_2 |
VMC J004952.18703231.6 | 00:49:52.18 | 70:32:31.6 | 19.612 | 0.048 | 19.362 | 0.035 | 17.850 | 0.028 | 1 | SMC 6_3 141 |
VMC J005116.88710857.1 | 00:51:16.88 | 71:08:57.1 | 18.388 | 0.022 | 18.031 | 0.015 | 16.462 | 0.013 | 1 | SMC 6_3 308 |
VMC J005231.69704705.5 | 00:52:31.69 | 70:47:05.5 | 18.160 | 0.020 | 17.927 | 0.014 | 17.053 | 0.018 | 1 | SMC 6_3 310 |
VMC J010522.22702251.1 | 01:05:22.22 | 70:22:51.1 | 16.984 | 0.007 | 17.025 | 0.009 | 15.369 | 0.008 | 1 | VMC Bright 11 (SMC 6_4, SMC 7_4) |
VMC J011548.36704338.0 | 01:15:48.36 | 70:43:38.0 | 18.622 | 0.017 | 18.462 | 0.022 | 17.376 | 0.020 | 1 | SMC 6_5 080 |
VMC J011628.12731447.1 | 01:16:28.12 | 73:14:47.1 | 20.122 | 0.046 | 20.034 | 0.060 | 18.514 | 0.041 | 1 | SMC 4_5 060 |
VMC J011909.15703106.8 | 01:19:09.15 | 70:31:06.8 | 18.976 | 0.020 | 18.456 | 0.021 | 16.952 | 0.016 | 1 | SMC 6_5 086g |
VMC J011936.67724616.5 | 01:19:36.67 | 72:46:16.5 | 20.029 | 0.044 | 19.763 | 0.049 | 18.825 | 0.050 | 1 | SMC 4_5 062 |
VMC J012143.71710205.5 | 01:21:43.71 | 71:02:05.5 | 18.958 | 0.020 | 18.431 | 0.021 | 16.896 | 0.016 | 1 | SMC 6_5 012g |
VMC J012146.62723949.1 | 01:21:46.62 | 72:39:49.1 | 19.568 | 0.031 | 19.344 | 0.035 | 18.376 | 0.038 | 1 | SMC 4_5 069 |
VMC J012150.07725023.4 | 01:21:50.07 | 72:50:23.4 | 18.627 | 0.017 | 18.300 | 0.017 | 16.385 | 0.012 | 1 | SMC 4_2 071g |
VMC J012356.63702107.8 | 01:23:56.63 | 70:21:07.8 | 17.934 | 0.011 | 17.588 | 0.013 | 16.494 | 0.013 | 1 | SMC 6_5 114 |
VMC J012419.21703931.8 | 01:24:19.21 | 70:39:31.8 | 19.529 | 0.029 | 19.494 | 0.043 | 17.897 | 0.027 | 1 | SMC 6_5 077 |
VMC J012545.82703925.8 | 01:25:45.82 | 70:39:25.8 | 17.405 | 0.009 | 17.096 | 0.010 | 15.401 | 0.007 | 1 | SMC 6_5 008g |
VMC J012808.10723547.1 | 01:28:08.10 | 72:35:47.1 | 18.751 | 0.019 | 18.504 | 0.020 | 17.324 | 0.020 | 1 | SMC 4_5 038 |
VMC J012958.83704859.8 | 01:29:58.83 | 70:48:59.8 | 19.104 | 0.022 | 18.897 | 0.029 | 17.873 | 0.027 | 1 | SMC 6_5 052 |
VMC J013634.37713838.7 | 01:36:34.37 | 71:38:38.7 | 17.411 | 0.009 | 17.239 | 0.010 | 15.187 | 0.007 | 1 | SMC 5_6 047g |
VMC J013658.86715542.3 | 01:36:58.86 | 71:55:42.3 | 18.426 | 0.016 | 18.311 | 0.017 | 16.869 | 0.016 | 1 | SMC 5_6 057g |
VMC J014003.42743845.9 | 01:40:03.42 | 74:38:45.9 | 17.129 | 0.008 | 16.976 | 0.009 | 15.724 | 0.009 | 1 | VMC Bright 24 (SMC 2_5, BRI 1_2) |
VMC J020706.19741848.2 | 02:07:06.19 | 74:18:48.2 | 18.514 | 0.019 | 18.434 | 0.020 | 16.988 | 0.017 | 1 | BRI 2_3 195g |
VMC J020721.28742456.6 | 02:07:21.28 | 74:24:56.6 | 17.874 | 0.012 | 17.706 | 0.014 | 16.445 | 0.013 | 1 | BRI 2_3 007 |
VMC J021022.07733017.1 | 02:10:22.07 | 73:30:17.1 | 18.730 | 0.022 | 18.353 | 0.020 | 17.147 | 0.019 | 1 | BRI 2_3 011 |
VMC J021044.79733423.0 | 02:10:44.79 | 73:34:23.0 | 18.414 | 0.018 | 18.166 | 0.017 | 17.020 | 0.017 | 1 | BRI 2_3 143 |
VMC J021335.30742109.1 | 02:13:35.30 | 74:21:09.1 | 19.169 | 0.028 | 18.816 | 0.026 | 17.263 | 0.020 | 1 | BRI 2_3 238g |
VMC J021353.93742048.2 | 02:13:53.93 | 74:20:48.2 | 18.235 | 0.016 | 17.892 | 0.015 | 16.891 | 0.016 | 1 | BRI 2_3 159 |
VMC J021644.16733228.4 | 02:16:44.16 | 73:32:28.4 | 20.532 | 0.081 | 20.344 | 0.078 | 19.506 | 0.086 | 1 | BRI 2_3 032 |
VMC ID | (J2000) | Class | Object ID | |||||||
---|---|---|---|---|---|---|---|---|---|---|
(h:m:s) | (d:m:s) | (mag) | (mag) | (mag) | (mag) | (mag) | (mag) | |||
VMC J021905.21741445.5 | 02:19:05.21 | 74:14:45.5 | 18.336 | 0.017 | 18.214 | 0.018 | 16.894 | 0.016 | 1 | BRI 2_3 069 |
VMC J022232.59733827.9 | 02:22:32.59 | 73:38:27.9 | 18.808 | 0.044 | 18.592 | 0.054 | 17.853 | 0.037 | 1 | BRI 2_3 057 |
VMC J022822.54732303.1 | 02:28:22.54 | 73:23:03.1 | 18.118 | 0.012 | 18.085 | 0.016 | 16.570 | 0.014 | 1 | BRI 3_4 117 |
VMC J022842.84725447.9 | 02:28:42.84 | 72:54:47.9 | 18.813 | 0.019 | 18.671 | 0.023 | 17.481 | 0.022 | 1 | BRI 3_4 141 |
VMC J022923.80731952.1 | 02:29:23.80 | 73:19:52.1 | 18.573 | 0.016 | 18.088 | 0.016 | 16.468 | 0.013 | 1 | BRI 3_4 109g |
VMC J022941.30724805.0 | 02:29:41.30 | 72:48:05.0 | 18.974 | 0.021 | 18.579 | 0.022 | 17.381 | 0.021 | 1 | BRI 3_4 209g |
VMC J022955.38730447.6 | 02:29:55.38 | 73:04:47.6 | 18.849 | 0.019 | 18.496 | 0.020 | 17.390 | 0.021 | 1 | BRI 3_4 125 |
VMC J023009.38730346.1 | 02:30:09.38 | 73:03:46.1 | 17.922 | 0.011 | 17.632 | 0.012 | 16.659 | 0.014 | 1 | BRI 3_4 131 |
VMC J023043.89724536.2 | 02:30:43.89 | 72:45:36.2 | 19.415 | 0.028 | 19.284 | 0.034 | 18.173 | 0.035 | 1 | BRI 3_4 129 |
VMC J023108.46734439.3 | 02:31:08.46 | 73:44:39.3 | 20.091 | 0.045 | 19.737 | 0.043 | 18.291 | 0.037 | 1 | BRI 2_4 054 |
VMC J023121.22731654.4 | 02:31:21.22 | 73:16:54.4 | 20.547 | 0.062 | 20.101 | 0.062 | 18.470 | 0.042 | 1 | BRI 3_4 089 |
VMC J023243.92725711.6 | 02:32:43.92 | 72:57:11.6 | 19.542 | 0.030 | 19.441 | 0.039 | 18.165 | 0.034 | 1 | BRI 3_4 046 |
VMC J023225.48725915.6 | 02:32:25.48 | 72:59:15.6 | 18.388 | 0.015 | 18.129 | 0.016 | 17.635 | 0.025 | 1 | BRI 3_4 046_2 |
VMC J023421.27731116.5 | 02:34:21.27 | 73:11:16.5 | 18.978 | 0.021 | 18.503 | 0.020 | 16.922 | 0.016 | 1 | BRI 3_4 041g |
VMC J023422.51723648.4 | 02:34:22.51 | 72:36:48.4 | 19.162 | 0.023 | 18.776 | 0.025 | 17.143 | 0.018 | 1 | BRI 3_4 190g |
VMC J023448.42725828.5 | 02:34:48.42 | 72:58:28.5 | 17.407 | 0.009 | 17.099 | 0.009 | 15.337 | 0.007 | 1 | BRI 3_4 153 |
VMC J023528.23730158.2 | 02:35:28.23 | 73:01:58.2 | 17.910 | 0.011 | 17.897 | 0.014 | 16.450 | 0.013 | 1 | BRI 3_4 157 |
VMC J023539.49743705.2 | 02:35:39.49 | 74:37:05.2 | 19.016 | 0.021 | 18.899 | 0.024 | 17.535 | 0.023 | 1 | BRI 2_4 025 |
VMC J023550.79731710.4 | 02:35:50.79 | 73:17:10.4 | 20.043 | 0.043 | 19.594 | 0.042 | 18.067 | 0.032 | 1 | BRI 3_4 166 |
VMC J023716.56725030.7 | 02:37:16.56 | 72:50:30.7 | 18.661 | 0.017 | 18.495 | 0.020 | 17.112 | 0.018 | 1 | BRI 3_4 003 |
VMC J023728.54724242.6 | 02:37:28.54 | 72:42:42.6 | 20.328 | 0.054 | 20.197 | 0.068 | 18.978 | 0.059 | 1 | BRI 3_4 004 |
VMC J023904.89741504.2 | 02:39:04.89 | 74:15:04.2 | 18.723 | 0.018 | 18.596 | 0.020 | 17.460 | 0.022 | 1 | BRI 2_4 121 |
VMC J023919.57744321.5 | 02:39:19.57 | 74:43:21.5 | 19.248 | 0.024 | 18.996 | 0.026 | 17.370 | 0.021 | 1 | BRI 2_4 014g |
VMC J023937.56724942.3 | 02:39:37.56 | 72:49:42.3 | 19.328 | 0.026 | 19.258 | 0.034 | 18.049 | 0.031 | 1 | BRI 3_4 026 |
VMC J024049.48741133.4 | 02:40:49.48 | 74:11:33.4 | 20.794 | 0.077 | 20.504 | 0.078 | 19.220 | 0.070 | 1 | BRI 2_4 150 |
VMC J024401.00730831.2 | 02:44:01.00 | 73:08:31.2 | 19.342 | 0.026 | 18.922 | 0.027 | 17.414 | 0.022 | 1 | BRI 3_4 437g |
VMC J024458.46740624.4 | 02:44:58.46 | 74:06:24.4 | 20.675 | 0.072 | 20.447 | 0.076 | 19.677 | 0.101 | 1 | BRI 2_4 014 |
VMC J024501.04724116.8 | 02:45:01.04 | 72:41:16.8 | 18.672 | 0.018 | 18.289 | 0.018 | 16.623 | 0.014 | 1 | BRI 3_4 218g |
VMC J024541.60731211.8 | 02:45:41.60 | 73:12:11.8 | 18.064 | 0.012 | 17.604 | 0.012 | 15.948 | 0.010 | 1 | BRI 3_4 347g |
VMC J024555.70731435.5 | 02:45:55.70 | 73:14:35.5 | 19.140 | 0.023 | 19.097 | 0.030 | 17.484 | 0.022 | 1 | BRI 3_4 271g |
VMC J024634.70724504.3 | 02:46:34.70 | 72:45:04.3 | 19.165 | 0.024 | 18.835 | 0.026 | 17.286 | 0.020 | 1 | BRI 3_4 050g |
VMC J024635.48725142.5 | 02:46:35.48 | 72:51:42.5 | 18.311 | 0.014 | 18.384 | 0.019 | 17.151 | 0.019 | 1 | BRI 3_4 033 |
VMC J030948.59724423.3 | 03:09:48.59 | 72:44:23.3 | 18.884 | 0.022 | 18.681 | 0.021 | 17.806 | 0.027 | 1 | BRI 3_6 025 |
VMC J031128.66734010.5 | 03:11:28.66 | 73:40:10.5 | 19.487 | 0.032 | 19.113 | 0.029 | 17.481 | 0.023 | 1 | BRI 3_6 031 |
VMC J031509.77730025.0 | 03:15:09.77 | 73:00:25.0 | 18.163 | 0.014 | 17.963 | 0.014 | 16.579 | 0.014 | 1 | BRI 3_6 068 |
VMC J032143.49732110.9 | 03:21:43.49 | 73:21:10.9 | 17.415 | 0.009 | 17.107 | 0.009 | 15.294 | 0.007 | 1 | BRI 3_6 143 |
VMC J032158.17730440.4 | 03:21:58.17 | 73:04:40.4 | 18.490 | 0.017 | 18.396 | 0.018 | 17.331 | 0.020 | 1 | BRI 3_6 145 |
VMC J032328.65730310.9 | 03:23:28.65 | 73:03:10.9 | 20.128 | 0.053 | 19.559 | 0.038 | 17.808 | 0.027 | 1 | BRI 3_6 090 |
VMC J032404.61640722.3 | 03:24:04.61 | 64:07:22.3 | 18.241 | 0.014 | 18.112 | 0.017 | 16.752 | 0.015 | 1 | STR 1_1 226g |
VMC J032550.80725506.3 | 03:25:50.80 | 72:55:06.3 | 19.546 | 0.034 | 19.281 | 0.032 | 18.074 | 0.032 | 1 | BRI 3_6 100 |
VMC J032812.35645019.1 | 03:28:12.35 | 64:50:19.1 | 18.853 | 0.020 | 18.492 | 0.021 | 17.484 | 0.022 | 1 | STR 1_1 033g |
VMC J032812.54725541.5 | 03:28:12.54 | 72:55:41.5 | 19.090 | 0.024 | 19.242 | 0.040 | 17.821 | 0.028 | 1 | BRI 3_7 043 |
VMC J032818.72725633.6 | 03:28:18.72 | 72:56:33.6 | 18.434 | 0.016 | 17.990 | 0.018 | 16.331 | 0.012 | 1 | BRI 3_7 055g |
VMC J032832.83644055.8 | 03:28:32.83 | 64:40:55.8 | 18.872 | 0.021 | 18.550 | 0.022 | 17.388 | 0.021 | 1 | STR 1_1 106 |
VMC J032850.47642418.4 | 03:28:50.47 | 64:24:18.4 | 19.939 | 0.042 | 19.619 | 0.045 | 18.102 | 0.033 | 1 | STR 1_1 108 |
VMC J032903.37640515.7 | 03:29:03.37 | 64:05:15.7 | 19.285 | 0.027 | 19.032 | 0.030 | 17.612 | 0.025 | 1 | STR 1_1 034 |
VMC J033054.45635727.3 | 03:30:54.45 | 63:57:27.3 | 18.880 | 0.021 | 18.404 | 0.019 | 16.793 | 0.015 | 1 | STR 1_1 097g |
VMC J033121.11644637.6 | 03:31:21.11 | 64:46:37.6 | 19.132 | 0.024 | 19.082 | 0.029 | 17.897 | 0.028 | 1 | STR 1_1 128 |
VMC J033126.71732415.3 | 03:31:26.71 | 73:24:15.3 | 20.131 | 0.049 | 19.830 | 0.063 | 18.106 | 0.033 | 1 | BRI 3_7 127 |
VMC J033206.62743318.7 | 03:32:06.62 | 74:33:18.7 | 20.603 | 0.065 | 20.275 | 0.070 | 18.902 | 0.059 | 1 | BRI 2_7 089 |
VMC J033207.40635514.5 | 03:32:07.40 | 63:55:14.5 | 18.288 | 0.015 | 18.088 | 0.016 | 16.568 | 0.014 | 1 | STR 1_1 100g |
VMC J033227.01643655.8 | 03:32:27.01 | 64:36:55.8 | 19.426 | 0.029 | 19.210 | 0.034 | 17.733 | 0.026 | 1 | STR 1_1 083 |
VMC J033315.61640607.8 | 03:33:15.61 | 64:06:07.8 | 18.783 | 0.020 | 18.336 | 0.019 | 16.741 | 0.015 | 1 | STR 1_1 072g |
VMC J033405.15742400.3 | 03:34:05.15 | 74:24:00.3 | 19.983 | 0.040 | 19.921 | 0.052 | 18.590 | 0.046 | 1 | BRI 2_7 130 |
