BSN: Photometric Light Curve Analysis of Two Contact Binary Systems LS Del and V997 Cyg

Atila Poro poroatila@gmail.com Astronomy Department of the Raderon AI Lab., BC., Burnaby, Canada Mehmet Tanriver Department of Astronomy and Space Science, Faculty of Science, Erciyes University, Kayseri TR-38039, Türkiye Erciyes University, Astronomy and Space Science Observatory Application and Research Center, Kayseri TR-38039, Türkiye Elham Sarvari Independent Astrophysics Researcher, Tehran, Iran Shayan Zavvarei Department of Physics, Shahid Beheshti University, Tehran, Iran Hossein Azarara Faculty of Physics, Shahid Bahonar University of Kerman, P.O.Box 76175, Kerman, Iran Laurent Corp Double Stars Committee, Société Astronomique de France, Paris, France Sabrina Baudart Double Stars Committee, Société Astronomique de France, Paris, France Asma Ababafi Dez Astronomical Association, Khouzestan Province, Dezful, Iran Nazanin Kahali Poor Independent Astrophysics Researcher, Tehran, Iran Fariba Zare Department of Physics, Amirkabir University of Technology, Tehran, Iran Ahmet Bulut Department of Physics, Faculty of Sciences, Çanakkale Onsekiz Mart University, Terzioğlu Kampüsü, TR-17020, Çanakkale, Türkiye Astrophysics Research Center and Observatory, Çanakkale Onsekiz Mart University, Terzioğlu Kampüsü, TR-17020, Çanakkale, Türkiye Ahmet Keskin Department of Astronomy and Space Science, Faculty of Science, Erciyes University, Kayseri TR-38039, Türkiye
Abstract

The light curve analyses and orbital period variations for two contact binary stars, LS Del and V997 Cyg, were presented in this work which was conducted in the frame of the Binary Systems of South and North (BSN) Project. Ground-based photometric observations were performed at two observatories in France. We used the TESS (Transiting Exoplanet Survey Satellite) data for extracting times of minima and light curve analysis of the target systems. The O-C diagram for both systems displays a parabolic trend. LS Del and V997 Cyg’s orbital periods are increasing at a rate of dP/dt=7.20×1008𝑑𝑃𝑑𝑡7.20superscript1008dP/dt=7.20\times 10^{-08} dyr1𝑑𝑦superscript𝑟1d\ yr^{-1} and dP/dt=2.54×1008𝑑𝑃𝑑𝑡2.54superscript1008dP/dt=2.54\times 10^{-08} dyr1𝑑𝑦superscript𝑟1d\ yr^{-1}, respectively. Therefore, it can be concluded that the mass is being transferred from the less massive star to the more massive component with a rate of dM/dt=1.96×107𝑑𝑀𝑑𝑡1.96superscript107dM/dt=-1.96\times 10^{-7} Msubscript𝑀direct-productM_{\odot} yr1𝑦superscript𝑟1yr^{-1} for the LS Del system, and dM/dt=3.83×107𝑑𝑀𝑑𝑡3.83superscript107dM/dt=-3.83\times 10^{-7} Msubscript𝑀direct-productM_{\odot} yr1𝑦superscript𝑟1yr^{-1} for V997 Cyg. The parameters of the third possible object in the system were also considered. The PHysics Of Eclipsing BinariEs (PHOEBE) Python code was used to analyze the light curves. The light curve solutions needed a cold starspot due to the asymmetry in the LS Del system’s light curve maxima. The mass ratio, fill-out factor, and star temperature all indicate that both systems are contact binary types in this investigation. Two methods were used to estimate the absolute parameters of the systems: one method used the parallax of Gaia DR3, and the other used a PM𝑃𝑀P-M relationship. The positions of the systems were also depicted on the ML𝑀𝐿M-L, MR𝑀𝑅M-R, qLratio𝑞subscript𝐿𝑟𝑎𝑡𝑖𝑜q-L_{ratio}, and logMtotlogJ0𝑙𝑜𝑔subscript𝑀𝑡𝑜𝑡𝑙𝑜𝑔subscript𝐽0logM_{tot}-logJ_{0} diagrams. We recommended that further observations and investigations be done on the existence of the fourth body in this system.

binaries: eclipsing – methods: observational – stars: individual (LS Del and V997 Cyg)

1 Introduction

W Ursae Majoris (W UMa) type systems are categorized as eclipsing variables, with both components fulfilling their Roche lobes, as described by Paczyński (1971). A common convective envelope is shared between the two components (Lucy 1968), in which mass and energy transfer from one component to the other. Consequently, despite having different features, the two components of contact binaries maintain nearly identical temperatures.

The orbital period of contact systems is typically Porb1subscript𝑃𝑜𝑟𝑏1P_{orb}\leq 1 day, with most systems having a period of 0.20.6similar-toabsent0.20.6\sim 0.2-0.6 days (Pribulla et al. 2003, Dryomova & Svechnikov 2006, Latković et al. 2021). Also, various studies have shown that some of the absolute parameters of stars in contact systems can have a significant relationship with the orbital period (Qian 2003, Gazeas & Stȩpień 2008, Kouzuma 2018). Additionally, it is known that contact binaries show significant magnetic activity, which affects orbital period fluctuations (O’Connell 1951, Applegate 1992).

Despite extensive studies conducted on W UMa-type systems, however, there are still many open questions regarding the physical and geometric features of the components and the formation and evolution of the system (Zhou et al. 2016).

We investigated two binary star systems. The first target in this study is LS Delphini (GSC 01656-01961). It was discovered by Bond (1976), who used the y𝑦y filter in photoelectric observations. Observations showed that LS Del has a magnitude ranging from 8.66 to 9.17 in the V𝑉V filter and an orbital period of 0.363842 days reported in the VSX database. Studies have been conducted regarding the light curve analysis of LS Del such as Maceroni & van’t Veer (1996), Lu & Rucinski (1999), and Deb & Singh (2011). In all of the studies, the inclination was estimated less than 50 degrees. Also, a noteworthy point in the analysis of the photometric light curve and with spectroscopic data is that this system’s mass ratio is reported to be between 0.37 and 0.57.

The second system, V997 Cyg (GSC 03935-02233), is in the Cygnus constellation that was discovered by Cuno Hoffmeister (Hoffmeister 1963). It has a short orbital period of less than half a day (0.4582264111ASAS-SN Catalog of Variable Stars http://asas-sn.osu.edu/variables days), and its magnitude range in the V𝑉V filter is between 13.16 and 13.61222The International Variable Star Index (VSX) https://www.aavso.org/vsx. Initially, V997 Cyg was categorized as an RR Lyr type in the Sonneberg Obs. catalog (Gessner 1966), and it was later recognized as an eclipsing binary by the Akerlof et al. (2000) study. There were observations related to the V997 Cyg system, such as Devor et al. (2008).

This work is a continuation of the BSN333https://bsnp.info/ project’s observations and analyses of eclipsing binary systems. Therefore, we employed ground-based observations and TESS data for studying the LS Del and V997 Cyg binary systems. We presented an analysis of the orbital period variations and a new ephemeris for each target system. Light curve solutions for both target systems were provided; however, the analysis of the V997 Cyg system was done for the first time. Additionally, two methods were used to estimate the systems’ absolute parameters.

2 Observation and Data Reduction

The LS Del and V997 Cyg binary systems were observed in two observatories in France. The V𝑉V standard filter has been employed for observations at both observatories.

LS Del was observed on five nights during the summer of 2016, 2019, 2021, and 2023 at a private observatory (long 02 29 09 E, lat 44 15 38 N, alt of 661m). We employed a 135mm Telelens and a CCD Moravian G2 for these observations. We had a total of 956 images with 60 seconds of exposure time. The average temperature of the CCD was 25superscript25-25^{\circ}C during the observations. Basic data reduction was carried out using Maxim DL 5.24 software (George 2000), and the bias, dark, and flat-field images followed the standard technique. We used SAO 106677 (RA.: 314.0342, Dec.: 19.8394) and SAO 89337 (RA.: 314.6170 and Dec.: 20.3980) as comparison stars. SAO 106663 (RA.: 313.8770 and Dec.: 19.6862) was also considered to be a check star. Also, the maximum apparent magnitude of the system’s light curve was Vmax=8.62(6)magsubscript𝑉𝑚𝑎𝑥8.626𝑚𝑎𝑔V_{max}=8.62(6){mag}.

V997 Cyg was observed in a private observatory in Toulon, France, at a longitude of 05superscript0505^{\circ} 54superscript5454^{\prime} 35"35"35" E and a latitude of 43superscript4343^{\circ} 8superscript88^{\prime} 59"59"59" N, and an altitude of 68 meters above mean sea level. The observations were carried out on four nights from June to July 2023. Observations were employed an Apochromatic Refractor TS Optics with 102mm aperture and a ZWO ASI 1600MM CCD. The binning of the images was 1×1111\times 1, with a 180-second exposure time and the average temperature of the CCD was 15superscript15-15^{\circ}C. The basic data reduction was carried out by the bias, dark, and flat fields image and with the Siril 1.2.0-rc2 program. We used Gaia DR2 2137381511262134016 (RA.: 296.9277 and Dec.: 52.8988) and Gaia DR2 2137287331220260096 (RA.: 296.8882 and Dec.: 52.8103) as comparison and check stars, respectively. According to our observations, the light curve’s maximum apparent magnitude was obtained to be Vmax=13.19(9)magsubscript𝑉𝑚𝑎𝑥13.199𝑚𝑎𝑔V_{max}=13.19(9){mag}.

TESS observed the LS Del (TIC 265972568) and V997 Cyg (TIC 27997238) binary systems. We used sector 55 with an exposure time of 120 seconds for the LS Del target system. For V997 Cyg, We used sectors 14 (1800-second exposure time), 15 (1800-second exposure time), 16 (1800-second exposure time), 41 (600-second exposure time), 54 (600-second exposure time), 55 (600-second exposure time), and 56 (200-second exposure time). The data is available at the Mikulski Space Telescope Archive (MAST)444https://mast.stsci.edu/portal/Mashup/Clients/Mast/Portal.htmL.

3 Orbital Period Variations

According to the ground-based observations for this study, we derived the primary and secondary times of minima. So, one primary and three secondary minima were extracted for the LS Del system, whereas for the V997 Cyg system, two primary and one secondary minima were extracted. Then, we performed an exhaustive search to find all times of minima reported in studies, databases, and catalogs. We obtained the data from the TESS observations and the AAVSO (The American Association of Variable Star Observers), ASAS (The All Sky Automated Survey), ASAS-SN (The All Sky Automated Survey for SuperNovae), ZTF (The Zwicky Transient Facility), TrES (The Trans-Atlantic Exoplanet Survey), SWASP (The Super Wide Angle Search for Planets), and QES (The Qatar Exoplanet Survey) for both systems, and we used them to extract times of minima (Appendix Tables 6 to 12). The timing data used in the O-C analysis of LS Del and V997 Cyg covers almost 48 and 61 years, respectively. Then, using the reference ephemeris (Equations 1 and 2), we calculated the epoch and O-C values.

{LSDel:Min.I(BJDTDB)=2442687.4185+0.3638404×EBond(1976)cases:𝐿𝑆𝐷𝑒𝑙absentformulae-sequence𝑀𝑖𝑛𝐼𝐵𝐽subscript𝐷𝑇𝐷𝐵2442687.41850.3638404𝐸𝐵𝑜𝑛𝑑1976\left\{\begin{array}[]{l}LS\ Del:\\ Min.I(BJD_{TDB})=2442687.4185+0.3638404\times E\\ Bond\ (1976)\\ \end{array}\right. (1)
{V997Cyg:Min.I(BJDTDB)=2455460.5143+0.458226×EArenaetal.(2011)cases:𝑉997𝐶𝑦𝑔absentformulae-sequence𝑀𝑖𝑛𝐼𝐵𝐽subscript𝐷𝑇𝐷𝐵2455460.51430.458226𝐸formulae-sequence𝐴𝑟𝑒𝑛𝑎𝑒𝑡𝑎𝑙2011\left\{\begin{array}[]{l}V997\ Cyg:\\ Min.I(BJD_{TDB})=2455460.5143+0.458226\times E\\ Arena\ et\ al.\ (2011)\\ \end{array}\right. (2)

The O-C diagrams of the LS Del and V997 Cyg systems were presented in Figures 1 and 2 and the residuals of the fitting. As shown in the O-C diagrams of the target systems, both have an upward parabolic trend. We computed a new ephemeris for each of the systems (Equations 3 and 4):

{LSDel:Min.I(BJDTDB)=2442687.3508(16)+0.363841821(37)×Ecases:𝐿𝑆𝐷𝑒𝑙absentformulae-sequence𝑀𝑖𝑛𝐼𝐵𝐽subscript𝐷𝑇𝐷𝐵2442687.3508160.36384182137𝐸\left\{\begin{array}[]{l}LS\ Del:\\ Min.I(BJD_{TDB})=2442687.3508(16)+0.363841821(37)\times E\\ \end{array}\right. (3)
{V997Cyg:Min.I(BJDTDB)=2455460.5144(1)+0.458226914(17)×Ecases:𝑉997𝐶𝑦𝑔absentformulae-sequence𝑀𝑖𝑛𝐼𝐵𝐽subscript𝐷𝑇𝐷𝐵2455460.514410.45822691417𝐸\left\{\begin{array}[]{l}V997\ Cyg:\\ Min.I(BJD_{TDB})=2455460.5144(1)+0.458226914(17)\times E\\ \end{array}\right. (4)

where E𝐸E is the cycle number after the reference cycle. Both target systems analyzed for orbital period changes in this work have observations over a long time. The O-C parabolic variations suggest the orbital periods of LS Del and V997 Cyg systems are increasing at a rate of dP/dt=7.20×1008𝑑𝑃𝑑𝑡7.20superscript1008dP/dt=7.20\times 10^{-08} dyr1𝑑𝑦superscript𝑟1d\ yr^{-1} and dP/dt=2.54×1008𝑑𝑃𝑑𝑡2.54superscript1008dP/dt=2.54\times 10^{-08} dyr1𝑑𝑦superscript𝑟1d\ yr^{-1}, respectively.

Previous studies on the LS Del system have similarly indicated a tendency of changes with parabolic fit. The results of the Demircan et al. (1991) study displayed an increasing parabolic fit and the O-C diagram indicates the mass transfer from a less massive star to a more massive one. The Qian (2001) study also fit a parabolic trend on the O-C diagram of LS Del and presented a continuous period increase rate of dP/dt=2.25×1007𝑑𝑃𝑑𝑡2.25superscript1007dP/dt=2.25\times 10^{-07} dyr1𝑑𝑦superscript𝑟1d\ yr^{-1}.

We analyzed the V997 Cyg system for the first time and the parabolic fit on the O-C diagram can be considered based on the data. The parabolic fit for the LS Del and V997 Cyg systems could show star mass transfer in contact binary systems.

Table 1: Available times of minima for the LS Del system from the literature and this study.
Min.(BJDTDB𝐵𝐽subscript𝐷𝑇𝐷𝐵BJD_{TDB}) Epoch O-C Reference Min.(BJDTDB𝐵𝐽subscript𝐷𝑇𝐷𝐵BJD_{TDB}) Epoch O-C Reference
2442687.4185 0 0 Bond (1976) 2460081.5467 47807 0.0102 AAVSO
2445136.4051 6731 -0.0232 Sezer et al. (1984) 2460139.5651 47966.5 -0.0040 AAVSO
2445145.5001 6756 -0.0242 Sezer et al. (1984) 2447778.4186(16) 13992.5 -0.0367 Wieck & Wunder (1989)
2445146.4064 6758.5 -0.0275 Sezer et al. (1984) 2449588.3433(8) 18967 -0.0356 Demircan et al. (1994)
2445149.5059 6767 -0.0206 Sezer et al. (1984) 2449588.3458(7) 18967 -0.0336 Demircan et al. (1994)
2445150.4088 6769.5 -0.0273 Sezer et al. (1984) 2450301.4790(15) 20927 -0.0276 Selam et al. (1999)
2445177.3363 6843.5 -0.0240 Sezer et al. (1984) 2450731.3408(17) 22108.5 -0.0432 Selam et al. (1999)
2445177.5190 6844 -0.0232 Sezer et al. (1984) 2450758.2733(9) 22182.5 -0.0349 Selam et al. (1999)
2446668.1615 10941 -0.0348 Wang et al. (1987) 2452134.4990(2) 25965 -0.0355 Drozdz & Ogloza (2005)
2446670.1692 10946.5 -0.0283 Wang et al. (1987) 2452136.5007(2) 25970.5 -0.0349 Drozdz & Ogloza (2005)
2446671.0750 10949 -0.0321 Wang et al. (1987) 2452200.3577(2) 26146 -0.0320 Borkovits et al. (2002)
2447028.3626 11931 -0.0357 Wieck & Wunder (1989) 2452550.5516(2) 27108.5 -0.0345 Dvorak (2003)
2447114.2394 12167 -0.0253 Derman et al. (1991) 2452562.4001(3) 27141 -0.0108 Yilmaz et al. (2009)
2447386.5666 12915.5 -0.0326 Derman et al. (1991) 2452808.5138(10) 27817.5 -0.0351 Borkovits et al. (2004)
2447729.4866 13858 -0.0322 Wieck & Wunder (1989) 2452854.9032(11) 27945 -0.0353 Maciejewski & Karska (2004)
2447737.4906 13880 -0.0326 Wieck & Wunder (1989) 2452855.0932(21) 27945.5 -0.0273 Maciejewski & Karska (2004)
2447741.4865 13891 -0.0390 Derman et al. (1991) 2452952.6013(6) 28213.5 -0.0284 Dvorak (2004)
2447745.4906 13902 -0.0371 Derman et al. (1991) 2453229.4808(9) 28974.5 -0.0314 Biro et al. (2006)
2447772.4153 13976 -0.0366 Derman et al. (1991) 2453293.3390(3) 29150 -0.0272 Yilmaz et al. (2009)
2447778.4216 13992.5 -0.0337 Wieck & Wunder (1989) 2453302.2534(5) 29174.5 -0.0269 Albayrak et al. (2005)
2447790.4236 14025.5 -0.0384 Wieck & Wunder (1989) 2453303.3426(7) 29177.5 -0.0292 Albayrak et al. (2005)
2447790.4246 14025.5 -0.0374 Qian (2001) 2453304.2509(6) 29180 -0.0305 Albayrak et al. (2005)
2447790.4247 14025.5 -0.0373 Derman et al. (1991) 2453558.3909(5) 29878.5 -0.0331 Yilmaz et al. (2009)
2447790.4253 14025.5 -0.0367 Derman et al. (1991) 2453559.4822(4) 29881.5 -0.0333 Biro et al. (2006)
2447790.4276 14025.5 -0.0345 Demircan et al. (1991) 2453560.4034(4) 29884 -0.0217 Yilmaz et al. (2009)
2447790.4290 14025.5 -0.0330 Kreiner et al. (2001)555http://www.as.wsp.krakow.pl/o-c 2453589.3266(6) 29963.5 -0.0238 Yilmaz et al. (2009)
2447822.2602 14113 -0.0379 Derman et al. (1991) 2453589.5082(9) 29964 -0.0241 Yilmaz et al. (2009)
2448119.5214 14930 -0.0343 Demircan et al. (1991) 2453606.4247(8) 30010.5 -0.0262 Yilmaz et al. (2009)
2448119.5277 14930 -0.0280 Demircan et al. (1991) 2453613.3417(4) 30029.5 -0.0222 Albayrak et al. (2005)
2448122.4337 14938 -0.0328 Demircan et al. (1991) 2453937.5308(3) 30920.5 -0.0149 Biro et al. (2007)
2448122.4358 14938 -0.0307 Demircan et al. (1991) 2453938.4313(3) 30923 -0.0240 Biro et al. (2007)
2448123.3392 14940.5 -0.0369 Demircan et al. (1991) 2454628.8075(10) 32820.5 -0.0348 Deb & Singh (2011)
2448123.3409 14940.5 -0.0352 Demircan et al. (1991) 2454650.4706(5) 32880 -0.0202 Parimucha et al. (2009)
2448129.3476 14957 -0.0318 Demircan et al. (1991) 2455050.5171(7) 33979.5 -0.0163 Hubscher et al. (2010)
2448129.3492 14957 -0.0302 Demircan et al. (1991) 2455059.4209(6) 34004 -0.0265 Hubscher et al. (2010)
2448131.3438 14962.5 -0.0368 Demircan et al. (1991) 2455059.6138(7) 34004.5 -0.0156 Hubscher et al. (2010)
2448131.3464 14962.5 -0.0342 Demircan et al. (1991) 2455401.4402(8) 34944 -0.0172 Parimucha et al. (2011)
2448472.4375 15900 -0.0434 Muyesseroglu & Selam (1994) 2455463.2950(8) 35114 -0.0153 Parimucha et al. (2011)
2449588.3438 18967 -0.0356 Heckert (1994) 2455476.3944(6) 35150 -0.0141 Parimucha et al. (2011)
2449588.3458 18967 -0.0336 Heckert (1994) 2455735.4505(3) 35862 -0.0125 Parimucha et al. (2013)
2451000.2264 22847.5 -0.0357 Kiss et al. (1999) 2456105.4780(12) 36879 -0.0107 Parimucha et al. (2013)
2452734.8338 27615 -0.0374 ASAS 2456105.4781(6) 36879 -0.0106 Parimucha et al. (2013)
2454722.6942 33078.5 -0.0190 AAVSO 2456180.4329(4) 37085 -0.0069 Parimucha et al. (2013)
2454947.9139 33697.5 -0.0165 AAVSO 2456852.8127(7) 38933 -0.0041 Nelson (2015)
2456898.6645 39059 0.0038 AAVSO 2456866.8198(7) 38971.5 -0.0049 Nelson (2015)
2457608.5087 41010 -0.0046 BRNO 2457329.6255(3) 40243.5 -0.0042 Samolyk (2016)
2457613.4106 41023.5 -0.0146 AAVSO 2457613.4169(4) 41023.5 -0.0082 This study
2457636.7068 41087.5 -0.0042 Samolyk (2017) 2457974.3548(4) 42015.5 0.0000 Ozavci et al. (2019)
2457704.5625 41274 -0.0047 BRNO 2458262.5091(1) 42807.5 -0.0073 Ozavci et al. (2019)
2457704.5628 41274 -0.0044 AAVSO 2459049.5012(9) 44970.5 -0.0021 Samolyk (2020)
2459146.6477 45237.5 -0.0009 AAVSO 2459049.5016(5) 44970.5 -0.0017 This study
2459502.6631 46216 -0.0033 AAVSO 2459440.4508(3) 46045 0.0011 This study
2459784.4660 46990.5 0.0051 AAVSO 2460139.5730(4) 47966.5 0.0040 This study
2459826.6594 47106.5 -0.0069 AAVSO
Table 2: Available times of minima for the V997 Cyg system from the literature and this study.
Min.(BJDTDB𝐵𝐽subscript𝐷𝑇𝐷𝐵BJD_{TDB}) Epoch O-C Reference Min.(BJDTDB𝐵𝐽subscript𝐷𝑇𝐷𝐵BJD_{TDB}) Epoch O-C Reference
2437668.2734 -38828.5 -0.0126 BRNO 2455462.3453(7) 4 -0.0019 Arena et al. (2011)
2437669.3934 -38826 -0.0382 BRNO 2455463.4925(12) 6.5 -0.0003 Arena et al. (2011)
2437696.6584 -38766.5 -0.0376 BRNO 2455469.4482(4) 19.5 -0.0015 Arena et al. (2011)
2437903.5714 -38315 -0.0137 BRNO 2455469.4489(17) 19.5 -0.0008 Arena et al. (2011)
2437904.5124 -38313 0.0109 BRNO 2455472.4251(20) 26 -0.0031 Arena et al. (2011)
2437906.5404 -38308.5 -0.0232 BRNO 2455476.3215(22) 34.5 -0.0016 Arena et al. (2011)
2437933.5614 -38249.5 -0.0375 BRNO 2455478.3844(11) 39 -0.0007 Arena et al. (2011)
2437934.5094 -38247.5 -0.0059 BRNO 2455479.3002(4) 41 -0.0014 Arena et al. (2011)
2437939.5334 -38236.5 -0.0224 BRNO 2455764.5457(5) 663.5 -0.0015 Banfi et al. (2012)
2437940.4334 -38234.5 -0.0389 BRNO 2456785.0182 2890.5 0.0017 ASAS-SN
2437944.5154 -38225.5 -0.0809 BRNO 2457121.1283 3624 0.0030 ASAS-SN
2437947.5544 -38219 -0.0204 BRNO 2458336.8021 6277 0.0032 ZTF
2437959.4494 -38193 -0.0393 BRNO 2458723.7764 7121.5 0.0057 ZTF
2437970.4224 -38169 -0.0637 BRNO 2458763.6423 7208.5 0.0060 ZTF
2438001.3414 -38101.5 -0.0749 BRNO 2459082.7941 7905 0.0033 ZTF
2451291.8085(22) -9097.5 0.0053 Diethelm (2001) 2460118.3926 10165 0.0111 AAVSO
2451304.8555(27) -9069 -0.0071 Diethelm (2001) 2460118.3945(7) 10165 0.0129 This study
2453210.1638 -4911 -0.0026 BRNO 2460118.6182 10165.5 0.0075 AAVSO
2453210.3928 -4910.5 -0.0027 BRNO 2460123.4340(20) 10176 0.0120 This study
2455459.3675(14) -2.5 -0.0012 Arena et al. (2011) 2460130.5365(8) 10191.5 0.0120 This study
2455460.5143(17) 0 0 Arena et al. (2011)
Refer to caption
Figure 1: The O-C diagram of LS Del with the parabolic fit to the O-C dataset is shown with a solid red line. Residuals from the parabolic fit are shown in the bottom part of the diagram.
Refer to caption
Figure 2: The V997 Cyg system’s O-C diagram. The solid red line showed the parabolic fit to the O-C dataset. The diagram’s bottom displays residuals of the fit.

4 Light Curve Solutions

The LS Del and V997 Cyg systems photometric light curve solutions were carried out using the PHOEBE Python code version 2.4.9 (Prša et al. 2016, Conroy et al. 2020).

We assumed the bolometric albedo and gravity-darkening coefficients were A1=A2=0.5subscript𝐴1subscript𝐴20.5A_{1}=A_{2}=0.5 (Ruciński 1969) and g1=g2=0.32subscript𝑔1subscript𝑔20.32g_{1}=g_{2}=0.32 (Lucy 1967), respectively. We modeled the stellar atmosphere using the Castelli & Kurucz (2004) method and the limb darkening coefficients were adopted as a free parameter in the PHOEBE code. The reflection effect was also taken into account in our contact binary systems (e.g. Wilson 1990, Prša et al. 2016).

It should be mentioned that, regarding the use of TESS data for both systems, we only used one day of observations for each system. It appears that not all TESS data for all observation days can be used to provide an acceptable light curve analysis since the light curves will be thick. Thus, for LS Del and V997 Cyg, we utilized TESS data in sectors 55 and 56, respectively.

The initial system effective temperature from Gaia DR3 was taken into consideration and we set it on the hotter component. We used the depth difference between the light curve minima to estimate the temperature ratio. We set q=0.375𝑞0.375q=0.375 for the LS Del system as an entitled value for light curve analysis from the Lu & Rucinski (1999) and Deb & Singh (2011) studies. Also, considering that photometric data was available, the mass ratio of V997 Cyg was estimated using q𝑞q-search. Then, following obtaining the temperatures, setting the mass ratio, the estimation of the inclination, and the fillout factor, we attempted to obtain a good synthetic light curve.

Asymmetric maxima in the light curves of contact binary stars could be an indication of the well-known O’Connell effect (O’Connell 1951) and the presence of magnetic activity. The asymmetry in the LS Del system’s light curve maxima indicates that a cold spot on the secondary star was required for the light curve’s solution. It should be noted that the light curve analysis of the V997 Cyg system was performed without a starspot.

Finally, we employed PHOEBE’s optimization tool to improve the output of light curve solutions and derive the final results. The results of the light curve analysis are shown in Table 3. The available results of other research that are comparable to the results of the current study are also included in Table 3. Figures 3 and 4 include the observational and synthetic light curves and the geometric structure of the systems in four phases. Also, the surface temperature of the stars was displayed in color (Figures 3 and 4); the brighter the color, the higher the temperature; also, the point of connection between the component stars has a lower temperature due to gravity darkening (Prša et al. 2016).

Table 3: Photometric solutions of the LS Del and V997 Cyg binary systems.
Parameter LS Del V997 Cyg
This study Maceroni & van’t Veer (1996) Lu & Rucinski (1999) Deb & Singh (2011)
T1subscript𝑇1T_{1} (K) 6021(37) 5704 6250(185) 6629(38)
T2subscript𝑇2T_{2} (K) 5959(35) 5780 6192(168) 6569(39)
q=M2/M1𝑞subscript𝑀2subscript𝑀1q=M_{2}/M_{1} 0.407(50) 0.562 0.375(10) 0.375(10) 1.078(58)
isuperscript𝑖i^{\circ} 47.81(75) 48.5 48.5 45.25(2.45) 70.38(25)
f𝑓f 0.106(31) 0.06 0.07 0.09 0.117(18)
Ω1=Ω2subscriptΩ1subscriptΩ2\Omega_{1}=\Omega_{2} 2.666(45) 6.051(80) 3.811(32)
l1/ltot(V)subscript𝑙1subscript𝑙𝑡𝑜𝑡𝑉l_{1}/l_{tot}(V) 0.699(32) 0.494(12)
l2/ltot(V)subscript𝑙2subscript𝑙𝑡𝑜𝑡𝑉l_{2}/l_{tot}(V) 0.301(32) 0.506(12)
l1/ltot(TESS)subscript𝑙1subscript𝑙𝑡𝑜𝑡𝑇𝐸𝑆𝑆l_{1}/l_{tot}(TESS) 0.701(32)
l2/ltot(TESS)subscript𝑙2subscript𝑙𝑡𝑜𝑡𝑇𝐸𝑆𝑆l_{2}/l_{tot}(TESS) 0.299(32)
r1(mean)subscript𝑟1𝑚𝑒𝑎𝑛r_{1(mean)} 0.468(11) 0.429 0.308(9) 0.385(5)
r2(mean)subscript𝑟2𝑚𝑒𝑎𝑛r_{2(mean)} 0.311(10) 0.328 0.478(8) 0.398(5)
Phase shift 0.0001(1) 0.025(1)
Col.(deg) 83
Long.(deg) 56
Rad.(deg) 24
Tspot/Tstarsubscript𝑇𝑠𝑝𝑜𝑡subscript𝑇𝑠𝑡𝑎𝑟T_{spot}/T_{star} 0.86
Component Secondary
Refer to caption
Figure 3: Observational (TESS and ground-based) and synthetic light curves, along with the three-dimensional view in four phases of the LS Del system. The green points are the data and the black line is the synthetic fit.
Refer to caption
Figure 4: Observational (TESS and ground-based) and synthetic light curves, as well as the three-dimensional view in four phases of the V997 Cyg binary system. The data is displayed by the green dots, while the synthetic fit is shown by the black line.

5 Absolute Parameters

There are various methods for estimating absolute parameters. Some of them can be estimated using empirical or statistical relationships between parameters, while one provides an estimate of the absolute parameters by utilizing Gaia’s parallax. Gaia DR3’s parallax is accurate enough to be used in computations (Li et al. 2021). This method of determining absolute parameters makes use of the light curve solution, obtained orbital period, and observational results. Thus, the absolute magnitude of the system can be determined using the extinction coefficient AVsubscript𝐴𝑉A_{V} from the Green et al. (2019) study, Vmaxsubscript𝑉𝑚𝑎𝑥V_{max}, and distance. Next, MV1,2subscript𝑀subscript𝑉12M_{V_{1,2}} values are computed using l1,2/ltotsubscript𝑙12subscript𝑙𝑡𝑜𝑡l_{1,2}/l_{tot} from the light curve solution. We could then estimate each star’s absolute bolometric value using the Bolometric Correction (BC) from the Flower (1996) study. The radius of a star can be calculated from its luminosity and effective temperature using well-known equations in stellar astrophysics. Also, when we have rmean1,2subscript𝑟𝑚𝑒𝑎subscript𝑛12r_{mean_{1,2}}, a1subscript𝑎1a_{1} and a2subscript𝑎2a_{2} can be calculate. It can be inferred that the light curve analysis is appropriate if the values of a1subscript𝑎1a_{1} and a2subscript𝑎2a_{2} are close to each other. We can employ the average of a1subscript𝑎1a_{1} and a2subscript𝑎2a_{2} to determine a(R)𝑎subscript𝑅direct-producta(R_{\odot}). Finally, by using the orbital period and the mass ratio, the mass of each star is estimated from Kepler’s third law equation. This is the method and process we used to estimate the absolute parameters of both systems which are presented in Table 4 under the title Method1.

We also estimated the absolute parameters of the LS Del and V997 Cyg systems using the M1Psubscript𝑀1𝑃M_{1}-P relationship (Model2 in Table 5) from the Latković et al. (2021) study.

M1=(2.94±0.21)P+(0.16±0.08)subscript𝑀1plus-or-minus2.940.21𝑃plus-or-minus0.160.08M_{1}=(2.94\pm 0.21)P+(0.16\pm 0.08) (5)

