Abstract
We estimated the spin values of the supermassive black holes (SMBHs) of the active galactic nuclei (AGN) for a large set of Narrow Line Seyfert 1 (NLS1) galaxies assuming the inclination angle between the line of sight and the axis of the accretion disk to be approximately 45 degrees. We found that for these objects the spin values are on average less than for the Seyfert 1 galaxies that we studied previously. In addition, we found that the dependencies of the spin on the bolometric luminosity and the SMBH mass are two to three times stronger that for Seyfert 1 galaxies, which could mean that at early stages of evolution NLS1 galaxies either have a low accretion rate or chaotic accretion, while at later stages they have standard disk accretion, which very effectively increases the spin value.
keywords:
active galactic nuclei; supermassive black holes; accretion disks9
\issuenum4
\articlenumber175
\externaleditorAcademic Editor: Luigi Foschini
\datereceived17 March 2023
\daterevised31 March 2023 \dateaccepted2 April 2023
\datepublished3 April 2023
\hreflinkhttps://doi.org/10.3390/universe9040175 \TitleEstimate of SMBH Spin for Narrow-Line Seyfert 1 Galaxies
Accepted for publication in Universe\TitleCitationEstimate of SMBH Spin for Narrow-Line Seyfert 1 Galaxies
\AuthorMikhail Piotrovich *\orcidA, Stanislava Buliga \orcidB and Tinatin Natsvlishvili \orcidC
\AuthorNamesMikhail Piotrovich, Stanislava Buliga and Tinatin Natsvlishvili
\AuthorCitationPiotrovich, M.; Buliga, S.; Natsvlishvili, T.
\corres
Correspondence: mpiotrovich@mail.ru
1 Introduction
There are many types of active galaxies with Active Galactic Nuclei (AGNs), such as Seyfert galaxies, quasars, BL Lac objects, and radio galaxies. Among these types of galaxy, there are two types that are determined by the properties of their emission lines, namely, Seyfert 1 (Sy1) and Seyfert 2 (Sy2) galaxies (Netzer, 2015). Sy1 galaxies exhibit both broad allowed emission lines from the broad line region (BLR) with a width of several thousand km/s, and narrow forbidden emission lines from the narrow line region (NLR) with a width of several hundreds of km/s. Sy2 galaxies are characterized by narrow allowed and forbidden lines in their emission spectra (Robson, 1996). According to the Antonucci (1993) model, both types of galaxies, Sy1 and Sy2, have a similar internal structure, and the differences in their spectra are mainly due to orientation effects. Although the differences between Sy1 and Sy2 galaxies are well defined, galaxies with narrow resolved emission lines, similar to Sy2 galaxies but having all the spectral properties of Sy1 sources, have been found as well. These galaxies have been classified as narrow-line Sy1 (NLS1) galaxies (Osterbrock and Pogge, 1985). Galaxies of this type are characterized by the following: (1) full width at half maximum (FWHM) of the broad line H < 2000 km/s (Goodrich, 1989); (2) weak [OIII] emission lines relative to H with [OIII] /H < 3 (Osterbrock and Pogge, 1985; Leighly, 1999); (3) strong emission lines of FeII relative to H in the ultraviolet and optical regions of the spectrum (Mathur, 2000); (4) a strong excess of soft X-rays and high amplitude of rapid X-ray variability (Boller et al., 1996; Leighly, 1999); (5) strong infrared emissions, indicating active star formation (Moran et al., 1996).
The SMBHs in AGNs are characterized by two main parameters, namely, the mass and the spin (dimensionless angular momentum). The spin is very important because, according to modern concepts, the radiative efficiency of the accretion disk (among other things) strongly depends on the value of the spin (Bardeen et al., 1972; Novikov and Thorne, 1973; Krolik, 2007; Krolik et al., 2007).
In our previous works, we mainly explored AGNs in Seyfert 1-type galaxies; thus, in this work, we decided to study AGNs in NLS1 and to compare these two types of AGNs.
2 Examination of Initial Data
We took initial data from Zhou et al. (2017). This catalogue consists of 2011 NLS1 type objects; of these, 2005 have all the necessary data for our calculations. These include —luminosity at 5100 Å (H)—full width at half maximum of the H spectral line (which determines the rotation speed of an accretion disk of AGN), and —the cosmological redshift.
First, we examine the data from the catalogue. Figures 1–3 show the histograms with the distributions of , (H) and the cosmological redshift . We can see that the 5100 Å that is, the luminosity, has a log-normal distribution with its peak at . Concerning (H), it can be seen that the right-hand side of the distribution ends quite abruptly at ((H)[km/s]) . This can be explained by the fact that AGNs in NLS1-type objects are characterized by a lower rotation speed of the accretion disk compared to, for example, Seyfert 1 galaxies, as well as by the method used to process the data during the creation of the catalogue (Zhou et al., 2006). The cosmological redshift distribution may be caused by the spatial distribution of objects (for close objects) and the selection effect (for distant objects). Figure 4 shows the dependence of the luminosity at 5100 Å on (H). The Spearman correlation coefficient for this parameter is 0.28, and the correlation is significant at the 0.05 level. Thus, we can only note a weak correlation between the parameters, which is as expected.




3 Estimation of Spin Values
The spin (dimensionless angular momentum) of an SMBH is defined as , where is the angular momentum, is the mass of the black hole, and is the speed of light. We can obtain the spin via the radiative efficiency (where is the bolometric luminosity of AGN and is the accretion rate), which depends strongly on the spin of the SMBH (Bardeen et al., 1972; Novikov and Thorne, 1973; Krolik, 2007; Krolik et al., 2007).
There are several models (Davis and Laor, 2011; Raimundo et al., 2012; Du et al., 2014; Trakhtenbrot, 2014; Lawther et al., 2017) connecting the radiative efficiency with the physical parameters of AGNs, which can be obtained from observations. In our previous work (Piotrovich et al., 2022), we concluded that the model from Du et al. (2014) provides the most consistent results; therefore, we decided to use it in this work.
According to Du et al. (2014):
(1) |
where , , and is the angle between the line of sight and the axis of the accretion disk. Because the angles for most objects are unknown, and because we have no reason to assume the presence of any preferred direction in the orientation of galaxies, the generally accepted method is to assume some average angle. As there is insufficient statistical data on the preferred angle for NLS1, we assume , . Although this method is not perfect, there are a number of arguments in its favor; for example, existing angle measurements (including those made with the participation of the authors of the present work (Afanasiev et al., 2018)) show that for most objects of the Seyfert 1 type (including NLS1) they usually range from 20 to 60 degrees, and for a noticeable number of objects the angle is close to 45 degrees (see, for example, Marin (2016); Afanasiev et al. (2018)), which reduces the possible size of errors. Furthermore, in our calculations we use the Eddington ratio , where is the Eddington luminosity.
In order to obtain the bolometric luminosity from , we need to use bolometric correction. Various authors provide different bolometric corrections that can differ by up to two to three times (Richards et al., 2006; Hopkins et al., 2007; Cheng et al., 2019; Netzer, 2019; Duras et al., 2020). We tested several different methods of bolometric correction, and for consistency decided to use the same method we used in Piotrovich et al. (2022), namely, the approach from Richards et al. (2006): .
We obtained the masses of the SMBHs using the method from Vestergaard and Peterson (2006):
(2) |
The radiative efficiency for this type of object must satisfy the condition (Thorne, 1974). In addition, because the method from (Du et al., 2014) uses the Shakura–Sunyaev accretion disk model (Shakura and Sunyaev, 1973), the Eddington ratio must be in the range (Netzer and Trakhtenbrot, 2014). Thus, from 2005 initial objects, we obtained 474 objects satisfying these conditions. The spin was determined numerically using the expression from Bardeen et al. (1972):
(3) |
where is the radius of the innermost stable circular orbit of the SMBH and
(4) |
In the expression for , the sign ”” is used to indicate the prograde (), while the sign ”+” indicates the retrograde rotation ().
The results of our calculations are presented in Tables 2–15. We must emphasize that the obtained spin values are of course not exact, and can only be considered as estimates intended for statistical analysis. Nevertheless, in the absence of other spin data, they can be used as a first approximation.
4 Analysis of Objects Using Estimated Spin Values
First, we consider the statistical properties of the objects using the estimated spin values (the new set) as compared to the initial set.
Figure 5 shows the distribution of the bolometric luminosity for both sets. It can be seen that both the new set and the initial one have normal distributions; however, in the new set the peak is shifted to the left by an order of magnitude. This can be explained by the fact that we estimated spins only for those objects with Eddington ratios .
Figure 6 demonstrates the distribution of the SMBH mass for both sets. In general, the distributions have a similar form.
Figure 7 shows the distribution of cosmological redshift for both sets. While this distribution again has similar form, its peak is shifted towards closer objects. This occurs because the new set consists of predominantly fainter objects that we are usually only able to detect at closer distances (selection effect).
Figure 8 shows the distribution of the estimated spin values for the 474 objects. The distribution has a pronounced peak at and terminates at . This is very different from the typical distribution for Seyfert 1-type objects (see Figure 9), for which the distribution usually has its peak at and up to 50% of objects have spin values (Trakhtenbrot, 2014; Afanasiev et al., 2018; Piotrovich et al., 2022). This result is generally consistent with the results of Liu et al. (2015) obtained via X-ray observations.
It is interesting to compare our results with the distribution of spins estimated in Chen et al. (2023) (see Figure 6 in their work) for various types of active galaxies. It can be observed that our distribution of spin values for NLS1 looks very similar to their distribution for radio galaxies, which may indicate that these two types of objects are closely related (Yuan et al., 2008; Berton et al., 2018). In addition, it can be seen that our spin distribution for Seyfert 1-type galaxies resembles their distribution for flat-spectrum radio quasars (FSRQ), which in turn could mean that Seyfert 1 galaxies and FSRQs are related (for example, it may mean that these are objects of the same type observed from different directions).
Figure 10 shows the dependence of the estimated spin values on the bolometric luminosity . The linear fitting provides us with the following expression:
(5) |
In our previous work in Piotrovich et al. (2022), the following was obtained for Seyfert 1 galaxies: . Thus, we can conclude that the dependence of the spin on the bolometric luminosity for the NLS1 type is stronger than for Seyfert 1 galaxies.
Figure 11 shows the dependence of the estimated spin values on the mass of the SMBH . The linear fitting provides us with the following expression:
(6) |
In Piotrovich et al. (2022), we obtained the following for Seyfert 1 galaxies: . Thus, we can conclude that the dependence of the spin on the SMBH mass is stronger for the NLS1 type than for Seyfert 1 galaxies.
Together with the low average spin, this could mean that at early stages of evolution NLS1 either have low accretion rates or chaotic accretion, while at later stages (which we are studying in this work) they have standard disk accretion, which very effectively increases the spin value.







5 Conclusions
In this work, we have estimated spin values of the SMBHs in AGNs for 474 NLS1-type galaxies, assuming the inclination angle between the line of sight and the axis of the accretion disk . The distribution of the estimated spin values differs significantly from the distribution of the spins for Seyfert 1-type galaxies. On average, the spin values are smaller. The distribution has a peak at , and there are no objects with spins . This is generally consistent with the results of Liu et al. (2015). Our distribution of spin values for NLS1 looks very similar to the distribution for radio galaxies from Chen et al. (2023), which may indicate that these two types of objects are closely related (Yuan et al., 2008; Berton et al., 2018). In addition, it can be seen that our spin distribution for Seyfert 1-type galaxies in our previous works resembles the distribution from Chen et al. (2023) for flat-spectrum radio quasars (FSRQ), which in turn could mean that Seyfert 1 galaxies and FSRQs are related (for example, it may mean that these are objects of the same type observed from different directions). The dependencies of spin on the bolometric luminosity (Equation (5)) and SMBH mass (Equation (6)) are quite different from the Seyfert 1 case. Specifically, the dependencies of the spin on these parameters is two to three times stronger, which could mean that in the early stages of evolution the NLS1 type either have a low accretion rate or chaotic accretion, while at later stages they have standard disk accretion, which very effectively increases the spin value.
Conceptualization, M.P.; methodology, M.P.; software, M.P.; validation, S.B. and T.N.; formal analysis, M.P.; investigation, M.P., S.B. and T.N.; resources, M.P., S.B. and T.N.; data curation, S.B. and T.N.; writing—original draft preparation, M.P.; writing—review and editing, M.P.; visualization, M.P.; supervision, M.P.; project administration, M.P. All authors have read and agreed to the published version of the manuscript.
This research received no external funding.
Not applicable.
Not applicable.
The data underlying this article are available in the article.
The authors declare no conflict of interest.
no
Appendix A
Object | |||||
---|---|---|---|---|---|
SDSS J000154.27+000732.4 | 0.139595 | 44.32 | 0.126 | 7.11 | 0.254 |
SDSS J001010.03+005126.6 | 0.387000 | 45.18 | 0.293 | 7.60 | 0.430 |
SDSS J001137.24+144201.4 | 0.131834 | 44.74 | 0.165 | 7.41 | 0.512 |
SDSS J001630.43-093853.5 | 0.239935 | 45.09 | 0.269 | 7.55 | 0.416 |
SDSS J002053.31+003812.7 | 0.144371 | 44.33 | 0.135 | 7.09 | 0.162 |
SDSS J002213.00-004832.5 | 0.213941 | 44.54 | 0.195 | 7.14 | 0.038 |
SDSS J002527.35+160226.8 | 0.110662 | 44.26 | 0.131 | 7.03 | 0.084 |
SDSS J002752.39+002615.7 | 0.205309 | 44.89 | 0.245 | 7.39 | 0.232 |
SDSS J002830.95-002402.4 | 0.167345 | 44.56 | 0.147 | 7.28 | 0.416 |
SDSS J002947.82-002258.5 | 0.228873 | 44.81 | 0.228 | 7.34 | 0.210 |
SDSS J003238.20-010035.2 | 0.091861 | 44.38 | 0.147 | 7.10 | 0.136 |
SDSS J003542.67+004735.1 | 0.148886 | 44.42 | 0.183 | 7.05 | 0.180 |
SDSS J003644.72+160830.7 | 0.465128 | 45.13 | 0.259 | 7.61 | 0.512 |
SDSS J003646.45+145936.9 | 0.089210 | 44.05 | 0.125 | 6.84 | 0.262 |
SDSS J003711.00+002127.8 | 0.235101 | 44.96 | 0.235 | 7.48 | 0.400 |
SDSS J003803.51+145057.3 | 0.138844 | 44.60 | 0.282 | 7.04 | 0.686 |
Object | |||||
---|---|---|---|---|---|
SDSS J003846.90+150708.1 | 0.438353 | 45.19 | 0.295 | 7.61 | 0.446 |
SDSS J004241.90+150926.1 | 0.101278 | 44.36 | 0.151 | 7.07 | 0.056 |
SDSS J004742.58-004249.7 | 0.147298 | 44.63 | 0.229 | 7.16 | 0.142 |
SDSS J004809.94+151454.5 | 0.114583 | 44.24 | 0.127 | 7.03 | 0.110 |
SDSS J010009.31+010115.1 | 0.312451 | 44.94 | 0.193 | 7.54 | 0.580 |
SDSS J010044.84+144535.9 | 0.291464 | 44.90 | 0.295 | 7.32 | 0.038 |
SDSS J010407.00+011412.9 | 0.311880 | 45.26 | 0.275 | 7.71 | 0.590 |
SDSS J010546.50+000704.9 | 0.263738 | 44.76 | 0.188 | 7.38 | 0.384 |
SDSS J010950.84+152730.8 | 0.179014 | 44.60 | 0.277 | 7.05 | 0.686 |
SDSS J011009.01-100843.5 | 0.058116 | 44.00 | 0.118 | 6.82 | 0.262 |
SDSS J012801.99+135551.0 | 0.409060 | 44.82 | 0.242 | 7.33 | 0.136 |
SDSS J013521.68-004402.1 | 0.098500 | 44.55 | 0.184 | 7.17 | 0.084 |
SDSS J013556.98+003056.9 | 0.137892 | 44.42 | 0.215 | 6.98 | 0.564 |
SDSS J014019.06-092110.4 | 0.135279 | 44.73 | 0.285 | 7.17 | 0.354 |
SDSS J014105.88-100948.1 | 0.126420 | 44.64 | 0.262 | 7.11 | 0.402 |
SDSS J014153.62+125726.9 | 0.198901 | 44.73 | 0.162 | 7.41 | 0.512 |
SDSS J014248.31-100840.1 | 0.090390 | 44.51 | 0.154 | 7.21 | 0.274 |
SDSS J014248.86+142125.9 | 0.133879 | 44.64 | 0.286 | 7.07 | 0.624 |
SDSS J014559.44+003524.7 | 0.165335 | 44.45 | 0.140 | 7.19 | 0.314 |
SDSS J014951.65+002536.4 | 0.252437 | 44.92 | 0.197 | 7.52 | 0.536 |
SDSS J015046.68+132359.9 | 0.094126 | 44.06 | 0.122 | 6.87 | 0.180 |
SDSS J015219.33+141206.5 | 0.248238 | 45.12 | 0.264 | 7.59 | 0.474 |
SDSS J015313.07-091418.7 | 0.298273 | 44.88 | 0.287 | 7.31 | 0.038 |
SDSS J020132.56+002353.2 | 0.078002 | 44.10 | 0.089 | 7.04 | 0.384 |
SDSS J020844.09+140332.9 | 0.361032 | 45.25 | 0.307 | 7.65 | 0.474 |
SDSS J021529.30-001448.0 | 0.180980 | 44.66 | 0.153 | 7.37 | 0.486 |
SDSS J022008.96-090410.0 | 0.231675 | 44.97 | 0.229 | 7.50 | 0.446 |
SDSS J022226.12-085701.3 | 0.166732 | 44.74 | 0.252 | 7.23 | 0.070 |
SDSS J022347.48-083655.7 | 0.260775 | 45.02 | 0.275 | 7.47 | 0.294 |
SDSS J022821.38-082106.2 | 0.171374 | 44.56 | 0.263 | 7.03 | 0.624 |
SDSS J023038.88-000114.5 | 0.133688 | 44.60 | 0.211 | 7.16 | 0.070 |
SDSS J023315.91-081633.4 | 0.265553 | 44.88 | 0.285 | 7.31 | 0.004 |
SDSS J023414.57+005708.0 | 0.269222 | 44.81 | 0.307 | 7.21 | 0.306 |
SDSS J024225.87-004142.6 | 0.382742 | 44.59 | 0.186 | 7.21 | 0.136 |
SDSS J024546.10-085842.2 | 0.148299 | 44.87 | 0.210 | 7.44 | 0.400 |
SDSS J024621.02+001919.0 | 0.182892 | 44.66 | 0.198 | 7.25 | 0.162 |
SDSS J024727.54-001041.5 | 0.339179 | 45.04 | 0.232 | 7.57 | 0.512 |
SDSS J024934.59-082742.6 | 0.520684 | 45.23 | 0.284 | 7.67 | 0.536 |
SDSS J025416.89-084544.0 | 0.302060 | 45.01 | 0.249 | 7.50 | 0.400 |
SDSS J030639.57+000343.1 | 0.107344 | 44.87 | 0.229 | 7.40 | 0.294 |
SDSS J031532.27+005503.5 | 0.487399 | 45.13 | 0.265 | 7.60 | 0.486 |
SDSS J031722.16-065343.0 | 0.156204 | 44.34 | 0.148 | 7.06 | 0.026 |
SDSS J032801.70+002100.1 | 0.322078 | 44.93 | 0.214 | 7.49 | 0.460 |
SDSS J033502.22-005637.9 | 0.193281 | 44.69 | 0.242 | 7.20 | 0.106 |
SDSS J034131.94-000933.0 | 0.223370 | 44.66 | 0.252 | 7.15 | 0.262 |
SDSS J035827.45-050535.1 | 0.199733 | 44.53 | 0.145 | 7.26 | 0.384 |
SDSS J073606.62+375038.8 | 0.262155 | 44.81 | 0.276 | 7.26 | 0.106 |
Object | |||||
---|---|---|---|---|---|
SDSS J073642.77+320915.4 | 0.184817 | 44.91 | 0.224 | 7.45 | 0.384 |
SDSS J074035.86+402234.6 | 0.177275 | 44.51 | 0.234 | 7.03 | 0.506 |
SDSS J074255.78+234252.4 | 0.336502 | 44.92 | 0.266 | 7.39 | 0.162 |
SDSS J074548.27+284838.0 | 0.158396 | 44.89 | 0.283 | 7.33 | 0.026 |
SDSS J074615.57+302400.4 | 0.206192 | 44.50 | 0.169 | 7.16 | 0.136 |
Object | |||||
---|---|---|---|---|---|
SDSS J074906.25+354133.7 | 0.225995 | 44.63 | 0.220 | 7.18 | 0.070 |
SDSS J074940.91+375508.2 | 0.116532 | 44.41 | 0.180 | 7.04 | 0.180 |
SDSS J075141.57+353914.8 | 0.306203 | 45.08 | 0.295 | 7.50 | 0.294 |
SDSS J075209.09+414235.5 | 0.258357 | 45.10 | 0.295 | 7.52 | 0.314 |
SDSS J075347.92+240429.7 | 0.320213 | 45.03 | 0.272 | 7.49 | 0.314 |
SDSS J075433.59+401209.2 | 0.519061 | 44.80 | 0.266 | 7.26 | 0.070 |
SDSS J075525.29+391109.8 | 0.033513 | 44.22 | 0.172 | 6.87 | 0.564 |
SDSS J075606.59+292501.9 | 0.160578 | 44.30 | 0.159 | 6.99 | 0.180 |
SDSS J075613.68+391513.4 | 0.298794 | 45.05 | 0.275 | 7.50 | 0.332 |
SDSS J075616.70+252410.9 | 0.284962 | 45.03 | 0.209 | 7.60 | 0.598 |
SDSS J075659.43+240846.0 | 0.376471 | 44.95 | 0.308 | 7.35 | 0.004 |
SDSS J075838.13+414512.4 | 0.093531 | 44.44 | 0.177 | 7.08 | 0.070 |
SDSS J075922.36+332709.0 | 0.137888 | 44.32 | 0.097 | 7.22 | 0.548 |
SDSS J080135.10+270214.1 | 0.191474 | 44.66 | 0.292 | 7.08 | 0.624 |
SDSS J080203.03+435940.1 | 0.074398 | 44.01 | 0.073 | 7.04 | 0.486 |
SDSS J080252.91+314226.1 | 0.483675 | 45.14 | 0.265 | 7.61 | 0.500 |
SDSS J080416.30+292721.6 | 0.443993 | 44.94 | 0.288 | 7.37 | 0.084 |
SDSS J080439.54+315809.4 | 0.374000 | 45.13 | 0.246 | 7.63 | 0.558 |
SDSS J080515.99+334548.6 | 0.247069 | 44.60 | 0.229 | 7.13 | 0.220 |
SDSS J080538.22+244214.8 | 0.098837 | 44.24 | 0.186 | 6.86 | 0.686 |
SDSS J080710.87+245105.9 | 0.328634 | 45.08 | 0.251 | 7.57 | 0.474 |
SDSS J080742.46+375332.1 | 0.229941 | 45.01 | 0.272 | 7.47 | 0.294 |
SDSS J080807.15+251545.6 | 0.233955 | 44.70 | 0.200 | 7.29 | 0.232 |
SDSS J081231.43+441620.8 | 0.296883 | 45.33 | 0.299 | 7.74 | 0.590 |
SDSS J081252.45+402348.8 | 0.188447 | 44.82 | 0.170 | 7.48 | 0.568 |
SDSS J081321.36+393109.0 | 0.204989 | 44.77 | 0.276 | 7.22 | 0.180 |
SDSS J081345.89+381049.7 | 0.079960 | 44.21 | 0.090 | 7.15 | 0.512 |
SDSS J081422.67+293419.0 | 0.224970 | 44.71 | 0.189 | 7.32 | 0.314 |
SDSS J081427.49+031031.3 | 0.436499 | 45.15 | 0.297 | 7.57 | 0.384 |
SDSS J081427.69+433705.1 | 0.224183 | 45.12 | 0.257 | 7.60 | 0.500 |
SDSS J081503.09+293649.5 | 0.264458 | 44.96 | 0.191 | 7.57 | 0.608 |
SDSS J081516.87+460430.8 | 0.041184 | 44.29 | 0.196 | 6.89 | 0.686 |
SDSS J081823.29+304637.9 | 0.170442 | 44.73 | 0.306 | 7.13 | 0.506 |
SDSS J081835.73+285022.4 | 0.077240 | 44.34 | 0.178 | 6.98 | 0.306 |
SDSS J081836.56+364334.9 | 0.106051 | 44.41 | 0.119 | 7.22 | 0.446 |
SDSS J082050.48+472047.5 | 0.129067 | 44.38 | 0.119 | 7.19 | 0.416 |
SDSS J082405.19+445246.0 | 0.219632 | 45.14 | 0.280 | 7.58 | 0.430 |
SDSS J082432.99+514123.3 | 0.111106 | 44.06 | 0.090 | 7.00 | 0.294 |
SDSS J082447.43+302554.2 | 0.365092 | 45.18 | 0.259 | 7.66 | 0.558 |
SDSS J082921.18+375227.5 | 0.275902 | 44.88 | 0.198 | 7.47 | 0.486 |
SDSS J083013.45+520541.7 | 0.302577 | 45.03 | 0.227 | 7.56 | 0.524 |
SDSS J083052.73+481959.4 | 0.223419 | 44.69 | 0.225 | 7.23 | 0.026 |
SDSS J083105.42+484231.6 | 0.169707 | 44.77 | 0.177 | 7.41 | 0.474 |
SDSS J083202.15+461425.7 | 0.045906 | 44.12 | 0.110 | 6.97 | 0.110 |
SDSS J083225.22+304608.3 | 0.089738 | 44.16 | 0.118 | 6.98 | 0.084 |
SDSS J083237.43+365613.9 | 0.265764 | 45.21 | 0.262 | 7.68 | 0.580 |
SDSS J083352.82+394333.9 | 0.244864 | 44.99 | 0.251 | 7.48 | 0.368 |
SDSS J083454.08+542644.5 | 0.101118 | 44.30 | 0.107 | 7.16 | 0.430 |
SDSS J083651.68+465333.9 | 0.248637 | 44.83 | 0.305 | 7.24 | 0.262 |
SDSS J083810.01+350642.0 | 0.263217 | 44.84 | 0.228 | 7.37 | 0.254 |
SDSS J084000.14+443737.9 | 0.125391 | 44.70 | 0.187 | 7.32 | 0.314 |
SDSS J084314.95+384250.4 | 0.121095 | 44.46 | 0.124 | 7.26 | 0.474 |
SDSS J084818.23+045643.2 | 0.437673 | 45.05 | 0.247 | 7.55 | 0.460 |
SDSS J084855.35+422247.3 | 0.202080 | 44.71 | 0.178 | 7.35 | 0.384 |
SDSS J085026.98+324651.8 | 0.219877 | 44.60 | 0.294 | 7.02 | 0.824 |
SDSS J085039.70+333843.5 | 0.174862 | 44.45 | 0.169 | 7.11 | 0.026 |
SDSS J085256.69+391734.4 | 0.250059 | 44.90 | 0.271 | 7.36 | 0.110 |
SDSS J085315.22+340432.6 | 0.189949 | 44.64 | 0.237 | 7.16 | 0.180 |
Object | |||||
---|---|---|---|---|---|
SDSS J085457.23+544820.5 | 0.255907 | 45.09 | 0.268 | 7.55 | 0.416 |
SDSS J085613.17+363144.8 | 0.171102 | 44.58 | 0.207 | 7.15 | 0.070 |
SDSS J085655.29+442653.3 | 0.179081 | 44.66 | 0.144 | 7.39 | 0.558 |
SDSS J085738.56+452513.9 | 0.242305 | 44.74 | 0.176 | 7.39 | 0.446 |
SDSS J085858.79+533917.8 | 0.242489 | 44.94 | 0.232 | 7.46 | 0.384 |
SDSS J090005.80+005835.5 | 0.250564 | 44.76 | 0.233 | 7.28 | 0.084 |
SDSS J090015.28+510800.1 | 0.126035 | 44.72 | 0.202 | 7.30 | 0.232 |
SDSS J090102.33+424957.4 | 0.213868 | 44.71 | 0.262 | 7.18 | 0.220 |
SDSS J090117.82+043656.1 | 0.319724 | 45.17 | 0.306 | 7.57 | 0.368 |
SDSS J090210.16+444625.5 | 0.266220 | 45.01 | 0.247 | 7.51 | 0.400 |
SDSS J090354.72+350959.8 | 0.241401 | 44.79 | 0.262 | 7.26 | 0.038 |
SDSS J090523.95+413107.3 | 0.494868 | 44.90 | 0.207 | 7.47 | 0.460 |
SDSS J090611.61+510928.8 | 0.097854 | 44.26 | 0.126 | 7.05 | 0.136 |
SDSS J090720.90+053833.2 | 0.383351 | 45.00 | 0.278 | 7.45 | 0.232 |
SDSS J090734.53+491911.7 | 0.141860 | 44.52 | 0.122 | 7.32 | 0.558 |
SDSS J090741.40+500814.1 | 0.208675 | 44.95 | 0.255 | 7.43 | 0.274 |
SDSS J090927.69+393229.9 | 0.152103 | 44.21 | 0.177 | 6.85 | 0.686 |
SDSS J091034.21+533725.9 | 0.187304 | 44.61 | 0.182 | 7.24 | 0.210 |
SDSS J091113.39+400111.1 | 0.200499 | 44.84 | 0.291 | 7.27 | 0.142 |
SDSS J091245.77+450046.5 | 0.318832 | 44.91 | 0.199 | 7.50 | 0.512 |
SDSS J091313.72+365817.2 | 0.107321 | 44.54 | 0.185 | 7.16 | 0.056 |
SDSS J091400.03+462937.3 | 0.136733 | 44.24 | 0.189 | 6.85 | 0.754 |
SDSS J091508.55+530310.2 | 0.248602 | 45.12 | 0.234 | 7.64 | 0.590 |
SDSS J091512.23+013412.1 | 0.455930 | 44.72 | 0.199 | 7.31 | 0.254 |
SDSS J091513.89+571233.2 | 0.195095 | 44.35 | 0.198 | 6.94 | 0.564 |
SDSS J091953.24+595128.8 | 0.215659 | 44.77 | 0.189 | 7.38 | 0.400 |
SDSS J092019.52+463608.9 | 0.155863 | 44.51 | 0.253 | 7.00 | 0.686 |
SDSS J092050.41+422408.0 | 0.174452 | 44.55 | 0.254 | 7.04 | 0.564 |
SDSS J092057.50+510700.3 | 0.200458 | 44.80 | 0.177 | 7.44 | 0.512 |
SDSS J092351.17+032231.6 | 0.179751 | 44.85 | 0.292 | 7.27 | 0.142 |
SDSS J092506.70+390708.0 | 0.247477 | 44.97 | 0.283 | 7.41 | 0.162 |
SDSS J092704.38+563351.4 | 0.219553 | 44.69 | 0.141 | 7.43 | 0.598 |
SDSS J092810.50+411129.1 | 0.152623 | 44.69 | 0.145 | 7.42 | 0.580 |
SDSS J093147.74+433119.2 | 0.132046 | 44.39 | 0.132 | 7.16 | 0.294 |
