Detection of Scuti pulsators in the eclipsing binaries observed by TESS
Abstract
Based on 2-minute cadence TESS data from sectors 1-50, we report the results of the systematic extraction of Scuti-type pulsations in the 6431 eclipsing binaries with orbital periods shorter than 13 days. A total number of 242 pulsators were found in those systems, including 143 new discoveries. We examined their pulsation properties based on the H-R diagram and the relationships between the dominant pulsation period , orbital period , and effective temperature . As a consequence, 216 targets are likely Scuti stars (123 new), 11 likely Doradus- Scuti hybrid stars (8 new), 5 likely Cephei stars (4 new), 4 likely Scuti- Doradus hybrid stars (3 new), 3 likely Maia stars (3 new), 2 likely pulsating red giants (1 new), and a new unclassified star. As for the 6 new Scuti pulsators in eclipsing binaries with 0.65 days, we found that 3 of them significantly exceed the upper limits of the / ratio. This may indicate that and are uncorrelated for them. Finally, we statistically analyzed the dominant pulsation periods of the 216 Scuti stars in eclipsing binaries. Those stars concentrate around 225 Hz and the proportion of stars in the high-frequency region is significantly higher than that of single stars, which could be ascribed to the mass transfer process.
1 Introduction
Eclipsing binaries with pulsating components are very attractive objects and also are becoming popular in recent decades in understanding stellar structure and evolution. The binarity provides us with accurate ways to measure the physical parameters of the system and the component stars, meanwhile the oscillations offer us significant insight into their interiors as well as opportunities to probe the physics behind the pulsation nature of stars. The pulsating stars in eclipsing binaries have been noted since the early 1970s (Tempesti 1971; Broglia & Marin 1974, McInally & Austin 1977). Thanks to the space missions CoRoT (Baglin et al. 2006), Kepler (Borucki et al. 2010), and TESS (Ricker et al. 2015), a large number of eclipsing binaries with pulsating components were detected (Liakos & Niarchos 2017; Kahraman Aliçavuş et al. 2017, 2022; Gaulme & Guzik 2019; Shi et al. 2022). Among them, there are various types of pulsating stars, such as Scuti stars, Doradus stars, red giants, Cephei stars, and Maia stars. Due to the relatively short periods and large amplitudes (Aerts et al. 2010), the Scuti stars in eclipsing binaries are a very useful type of variable. The Scuti variables are a class of late A- and early F-type stars that mainly pulsate with low-order radial and nonradial modes in the range of 0.3 to 8 hours (Aerts et al. 2010). The Scuti-type stars in eclipsing binaries show similar pulsation characteristics to those of single stars, but the mass transfer between the two component stars makes them very distinct evolutionary histories. Up to now, there are about 350 Scuti pulsators identified in eclipsing binaries (Liakos & Niarchos 2017; Kahraman Aliçavuş et al. 2017, 2022; Gaulme & Guzik 2019; Shi et al. 2022).
During the last two decades, numerous studies focused on pulsating stars in eclipsing binaries have been carried out, especially for the Scuti variables. Kahraman et al. (2017) compared the Scuti-type pulsators in eclipsing binaries with the single stars and found that the binary components pulsate at shorter periods and lower amplitudes than those of single Scuti pulsators. Furthermore, relationships between the pulsation periods, amplitudes, and stellar parameters have been investigated (Soydugan et al. 2006; Liakos et al. 2012; Zhang et al. 2013; Kahraman Aliçavuş et al. 2017; Liakos & Niarchos 2017), where the well-known correlation is between the dominant pulsation period and orbital period . Zhang et al.(2013) presented a theoretical explanation for this relationship, and they derived the upper limit value of the / ratio for the Scuti pulsators in eclipsing binaries to be 0.090.02. Moreover, some detailed studies of the Scuti variables in eclipsing binaries have made attempts to understand the interiors of the stars (Guo et al. 2017; Bowman et al. 2019; Chen et al. 2020, 2021). Guo et al. (2017) analyzed the post-mass-transfer binary KIC 9592855 and reported that the core and envelope of the pulsating component rotate nearly uniformly with its orbital motion. By combining observed properties with detailed models, Chen et al. (2020) found the Algol system KIC 10736223 had just undergone the rapid mass-transfer stage, and Chen et al.(2021) presented that OO Dra is an Algol-type binary formed through a helium-poor mass accretion. Therefore, the eclipsing binaries with pulsation components are crucial and very promising systems that offer us the opportunity to understand the intrinsic nature of pulsations and refine the theory of stellar structure and evolution.
Asteroseismology has been included as an important research subject in the project of the new space mission China Space Station Telescope (CSST). Thus, we search for stellar pulsators in eclipsing binaries based on the TESS data to obtain a more complete database. Since a large amount of the objects are observed only once by TESS, we focus on eclipsing binary with 13 days from the catalogs of Prša et al. (2022), Shi et al. (2022), and Ding et al. (2022), and finally obtain a total of 6431 systems from the three catalogs. In this work, we aim to decipher whether there are Scuti variables in the TESS eclipsing binaries or not. In Section 2, we introduce the observation data and our scheme of target selection. We discuss the pulsation properties of the candidate targets in Section 3 and summarize our main results in Section 4.
2 Observations and target identification
For the 6431 eclipsing binaries, we downloaded the 2-minute cadence photometric data from sectors 1-50 from the TESS Asteroseismic Science Operations Center (Tasoc, https://tasoc.dk/search_data/). From the files, we adopted the BJD times and the ”PDCSAP_FLUX” flux corrected for instrumental trends through the Pre-search Data Conditioning Pipeline (Jenkins et al. 2016). Afterward, we removed outliers and normalized the flux with the methods described in Slawson et al. (2011). For stars located in overlapped sectors, we calculated the noises of their light curves with the method in Ding et al.(2022) and adopted the data with the minimum noise for further analyses.
For each eclipsing binary, three steps are included to test whether there is a pulsating component in the eclipsing binary or not. The details are as follows.
Firstly, we should eliminate the changes due to eclipses from the original data. The phase of the minimum flux corresponds to the moment of the primary minimum, and the orbital period is recalculated with the method described in Ding et al. (2022) to obtain a more precise period. We computed phases and folded the light curve as illustrated in Figure 1, and then obtained the pulsation light variations by subtracting the mean curve from the folded light curve (Chen et al. 2021). In this work, 500 bins in phase are used for all the 6431 eclipsing binaries. In Figure 1, the mean light curve is shown with the red line in the top panel and the light residuals in plots of magnitude versus phase shown in the middle panel.
Secondly, we use the Lomb-Scargle algorithm for the light residuals and show the amplitude spectrum in the bottom panel of Figure 1. Since Scuti stars pulsate mainly in low-order p modes with periods in the range 0.3 to 8 hours, thus we carried out further frequency analysis in the range 0-100 day-1. In order to remove the harmonics of the orbital frequency, we generate a series of orbital-harmonic peaks n/, where n varies from 1 to the integer nearest to 100/. We set their amplitudes to be a fixed value (the maximum amplitude of the amplitude spectrum) and the frequency resolution 1.5(Loumos & Deeming 1978) to be the uncertainties of those orbital-harmonic peaks. We divided the amplitude spectrum by the orbital-harmonic peaks and finally obtained a pure amplitude spectrum due to intrinsic pulsations. We show the amplitude spectrum with black lines and mark the peaks that can be eliminated by the orbital harmonics with the gray lines in the bottom panel of Figure 1.
Finally, as suggested by Breger et al. (1993) and Baran et al. (2015), the empirical threshold of the signal-to-noise ratio is S/N = 4 and 5.4 for a frequency that is accepted to be a signal, respectively. In this work, we adopt a moderate value S/N = 5 and denoted the criteria with the dotted line in the bottom panel of Figure 1. The noise is calculated in the range of 2 day-1 around each frequency.
We examine the pulsation amplitude spectrum for each target using the criteria of whether peaks with S/N 5 are detected or not, and find 242 candidate Scuti variables in eclipsing binaries. Therein, 143 targets are new discoveries. We list their parameters in Table 1 and present their amplitude spectra in Figure 2.
3 Properties of the pulsating stars in eclipsing binaries
In this section, we examine the properties of the 242 candidate Scuti variables in eclipsing binaries. For 229 stars, there are stellar atmospheric parameters provided in the TESS input catalog, while 189 objects were also observed by Gaia (Gaia Collaboration 2022). Figures 3 and 4 present positions of the 189 targets in the Hertzsprung-Russell diagram. In the figures, the luminosities from Gaia DR3 are adopted, while the effective temperatures from the TESS input catalog are used in Figure 3 and from Gaia DR3 are used in Figure 4. It can be seen in Figure 3 that most of the targets are located in the Scuti instability strip except for TIC 125754991, TIC 165310952, and TIC 326356701, while many targets are beyond the blue edge of the instability strip in Figure 4. According to the work of Uytterhoeven et al.(2011), the typical of Scuti stars ranges from 6000 K to 9000 K. TIC 326356701 with =4674 K and =1.5484 can be a pulsating red giant. For TIC 125754991 and TIC 165310952, we find them hotter than Scuti stars but cooler than Cephei stars and their oscillations in the range of Scuti stars, thus we suggest them to be two Maia variables.
Figure 5 depicts the - diagram for the 242 targets. In the figure, most of the targets manifest a consistent distribution trend with the theoretical relation derived by Zhang et al.(2013). And we also notice that 9 objects significantly exceed the upper limit of the / ratio given by Zhang et al.(2013), including TIC 101531285, TIC 220511367, TIC 440459327, TIC 19193162, TIC 141622065, TIC 262958558, TIC 304030311, TIC 431555426, and TIC 449486448. In this work, we discover six new pulsating stars in eclipsing binaries with 0.65 days and display their amplitude spectra in Figure 6. As shown in Figure 6, all the six targets exhibit Scuti-type pulsations, which may indicate that and are uncorrelated for eclipsing binaries with 0.65 days. For TIC 19193162, TIC 141622065, TIC 262958558, TIC 304030311, TIC 431555426, and TIC 449486448, their amplitude spectra in Figure 7 suggest them to be Doradus- Scuti hybrid stars.
Maia stars and Cephei stars are two groups of pulsating stars whose frequencies resemble Scuti variables (Aerts et al. 2010; Balona & Ozuyar 2020). Combining parameters in Table 1 and their amplitude spectra, TIC 315777432 may be another Maia star. Balona & Ozuyar (2020) reported that of most Cephei stars are higher than 18000 K and their dominant frequencies exceed 2.5 d-1. TIC 30562668, TIC 50897998, TIC 60433558, TIC 91111448, and TIC 335265326 are five likely Cephei variables. Therein, TIC 30562668, TIC 60433558, TIC 91111448, and TIC 335265326 are newly discovered stars. Besides, we suggest TIC 148560397, TIC 229742425, TIC 266006310, and TIC 339570153 to be four Scuti- Doradus hybrid stars, and TIC 316633520, TIC 330658205, TIC 337886863, TIC 396134795, and TIC 396201681 to be five Doradus- Scuti hybrid stars. TIC 138893145 and TIC 229771234 are two cool stars of unknown type. Gaulme & Guzik (2019) classified TIC 138893145 to be a pulsating red giant or a triple system. TIC 229771234 is an unclassified star. Its from the TESS input catalog is 4.4 dex and its frequencies seem to exhibit uniformly-spaced behaviors.
Finally, 216 targets are identified as pure Scuti stars. Barceló Forteza et al. (2018) and (2020) presented a relation between the dominant frequency and the effective temperature. The distribution of the eclipsing binaries with Scuti variables within the - diagram are depicted in Figure 8. In the figure, we adopt from the TESS input catalog and find that almost all targets are consistent with the relationship except for TIC 280723146. The effective temperature of TIC 280723146 from the TESS input catalog is 5711 K and 7290 K from Gaia DR3, thus we still classify it as a Scuti star. Figure 9 plots the histogram of the dominant pulsation frequencies of the Scuti stars in eclipsing binaries. In the figure, there is a maximum value of the population of stars at 225 Hz, which is similar to the result of Scuti single stars in Barceló Forteza et al.(2020). Moreover, we found that the proportion of stars in the total number at the high-frequency region is significantly higher than that of single stars. Our result could be ascribed to the mass transfer process between the two components. Due to the mass transfer, the mass of the pulsating component increases at decreasing periods.
4 conclusions
In this work, we present the results of our search for pulsating components in 6431 eclipsing binaries observed by TESS in the 2-minute cadence photometric data from sectors 1-50. After eliminating the changes due to eclipses and the orbital-harmonic peaks, we found 242 binaries showing pulsation signals, of which 143 objects are new discoveries.
Then we discuss the pulsation properties of our candidate targets based on the H-R diagram and the well-known relations between the pulsation period and other parameters, such as the - relation and the - relation. Among the 242 targets, 216 stars are recognized to be Scuti stars (123 new), 11 Doradus- Scuti hybrid stars (8 new), 5 Cephei stars (4 new), 4 Scuti- Doradus hybrid stars (3 new), 3 Maia stars (3 new), 2 pulsating red giants (1 new), and a new unclassified star. As for the six systems with 0.65 days, 3 of which significantly exceed the upper limits of the / ratio. However, all the 6 targets show normal Scuti-type pulsations. This feature may suggest that and are uncorrelated for eclipsing binaries 0.65 days.
We statistically analyze the dominant pulsation modes of the 216 Scuti stars in eclipsing binaries. Compared with the distribution of dominant pulsation frequencies for single Scuti stars, there is a similar maximum value of the population of stars around 225 Hz. Besides, we find the proportion of stars in eclipsing binaries at the high-frequency region significantly higher than that of single stars. This result may indicate that those binaries form in different mechanisms. The mass transfer makes the mean density of the mass accretors increase and its pulsation period decrease. Such a subject will be explored in future work.
Finally, the paper provides a vast sample of eclipsing binaries with pulsating components, which will allow for a significant improvement of the knowledge on the stellar structure and evolution and will help to understand the characteristics of pulsations in eclipsing binaries. More spectroscopic and photometric observations will be required in the future to determine their fundamental stellar parameters and constrain evolutionary models.
References
- Aerts et al. (2010) Aerts, C., Christensen-Dalsgaard, J., & Kurtz, D. W. 2010, Asteroseismology, Astronomy and Astrophysics Library. ISBN 978-1-4020-5178-4. Springer Science+Business Media B.V., 2010, p
- Baglin et al. (2006) Baglin, A., Auvergne, M., Barge, P., et al. 2006, The CoRoT Mission Pre-Launch Status - Stellar Seismology and Planet Finding, 1306, 33
- Balona & Ozuyar (2020) Balona, L. A. & Ozuyar, D. 2020, MNRAS, 493, 5871
- Baran et al. (2015) Baran, A. S., Koen, C., & Pokrzywka, B. 2015, MNRAS, 448, L16
- Barceló Forteza et al. (2018) Barceló Forteza, S., Roca Cortés, T., & García, R. A. 2018, A&A, 614, A46
- Barceló Forteza et al. (2020) Barceló Forteza, S., Moya, A., Barrado, D., et al. 2020, A&A, 638, A59
- Borucki et al. (2010) Borucki, W. J., Koch, D., Basri, G., et al. 2010, Science, 327, 977
- Bowman et al. (2019) Bowman, D. M., Johnston, C., Tkachenko, A., et al. 2019, ApJ, 883, L26
- Breger et al. (1993) Breger, M., Stich, J., Garrido, R., et al. 1993, A&A, 271, 482
- Broglia & Marin (1974) Broglia, P. & Marin, F. 1974, A&A, 34, 89
- Chen et al. (2020) Chen, X. H., Zhang, X. B., Li, Y., et al. 2020, ApJ, 895, 136
- Chen et al. (2021) Chen, X. H., Zhang, X. B., Li, Y., et al. 2021, ApJ, 920, 76
- Cui et al. (2020) Cui, K. M., Guo, Z., Gao, Q., et al. 2020, ApJ, 898, 136
- Ding et al. (2022) Ding, X., Ji, K. F., Li, X. Z., et al. 2022, PASJ, submitted
- Doğruel & Gürol (2015) Doğruel, M. B. & Gürol, B. 2015, New A, 40, 20
- Gaia Collaboration (2022) Gaia Collaboration 2022, VizieR Online Data Catalog, I/355
- Gaulme et al. (2013) Gaulme, P., McKeever, J., Rawls, M. L., et al. 2013, ApJ, 767, 82
- Gaulme & Guzik (2019) Gaulme, P. & Guzik, J. A. 2019, A&A, 630, A106
- Guo et al. (2017) Guo, Z., Gies, D. R., & Matson, R. A. 2017, ApJ, 851, 39
- Hasanzadeh et al. (2021) Hasanzadeh, A., Safari, H., & Ghasemi, H. 2021, MNRAS, 505, 1476
- Holdsworth et al. (2014) Holdsworth, D. L., Smalley, B., Gillon, M., et al. 2014, MNRAS, 439, 2078
- Hong et al. (2017) Hong, K., Lee, J. W., Koo, J.-R., et al. 2017, AJ, 153, 247
- Jenkins et al. (2016) Jenkins, J. M., Twicken, J. D., McCauliff, S., et al. 2016, Proc. SPIE, 9913, 99133E
- Kahraman Aliçavuş et al. (2017) Kahraman Aliçavuş, F., Soydugan, E., Smalley, B., et al. 2017, MNRAS, 470, 915
- Kahraman Aliçavuş et al. (2022) Kahraman Aliçavuş, F., Gümüş, D., Kırmızıtaş, Ö., et al. 2022, Research in Astronomy and Astrophysics, 22, 085003
- Kim et al. (2002) Kim, S. L., Lee, J. W., Youn, J.-H., et al. 2002, A&A, 391, 213
- Kim et al. (2010) Kim, S. L., Lee, J. W., Lee, C.-U., et al. 2010, PASP, 122, 1311
- Lee et al. (2018) Lee, J. W., Hong, K., Koo, J.-R., et al. 2018, AJ, 155, 5
- Lee et al. (2019) Lee, J. W., Kristiansen, M. H., & Hong, K. 2019, AJ, 157, 223
- Lehmann et al. (2013) Lehmann, H., Southworth, J., Tkachenko, A., et al. 2013, A&A, 557, A79
- Li & Stix (1994) Li, Y. & Stix, M. 1994, A&A, 286, 815
- Liakos et al. (2012) Liakos, A., Niarchos, P., Soydugan, E., et al. 2012, MNRAS, 422, 1250
- Liakos & Niarchos (2017) Liakos, A. & Niarchos, P. 2017, MNRAS, 465, 1181
- Liakos (2020) Liakos, A. 2020, A&A, 642, A91
- Loumos & Deeming (1978) Loumos, G. L. & Deeming, T. J. 1978, Ap&SS, 56, 285
- McInally & Austin (1977) McInally, C. J. & Austin, R. D. 1977, Information Bulletin on Variable Stars, 1334, 1
- Miszuda et al. (2021) Miszuda, A., Szewczuk, W., & Daszyńska-Daszkiewicz, J. 2021, MNRAS, 505, 3206
- Miszuda et al. (2022) Miszuda, A., Kołaczek-Szymański, P. A., Szewczuk, W., et al. 2022, MNRAS, 514, 622
- Mkrtichian et al. (2018) Mkrtichian, D. E., Lehmann, H., Rodríguez, E., et al. 2018, MNRAS, 475, 4745
- Paxton et al. (2011) Paxton, B., Bildsten, L., Dotter, A., et al. 2011, ApJS, 192, 3
- Paxton et al. (2013) Paxton, B., Cantiello, M., Arras, P., et al. 2013, ApJS, 208, 4
- Paxton et al. (2015) Paxton, B., Marchant, P., Schwab, J., et al. 2015, ApJS, 220, 15
- Paxton et al. (2018) Paxton, B., Schwab, J., Bauer, E. B., et al. 2018, ApJS, 234, 34
- Prša et al. (2022) Prša, A., Kochoska, A., Conroy, K. E., et al. 2022, ApJS, 258, 16
- Rappaport et al. (2021) Rappaport, S. A., Kurtz, D. W., Handler, G., et al. 2021, MNRAS, 503, 254
- Ricker et al. (2015) Ricker, G. R., Winn, J. N., Vanderspek, R., et al. 2015, Journal of Astronomical Telescopes, Instruments, and Systems, 1, 014003
- Rodríguez et al. (2010) Rodríguez, E., García, J. M., Costa, V., et al. 2010, MNRAS, 408, 2149
- Shi et al. (2022) Shi, X. D., Qian, S. B., & Li, L. J. 2022, ApJS, 259, 50
- Slawson et al. (2011) Slawson, R. W., Prša, A., Welsh, W. F., et al. 2011, AJ, 142, 160
- Stassun et al. (2019) Stassun, K. G., Oelkers, R. J., Paegert, M., et al. 2019, AJ, 158, 138
- Southworth et al. (2011) Southworth, J., Zima, W., Aerts, C., et al. 2011, MNRAS, 414, 2413
- Southworth et al. (2021) Southworth, J., Bowman, D. M., & Pavlovski, K. 2021, MNRAS, 501, L65
- Soydugan et al. (2006) Soydugan, E., İbanoǧlu, C., Soydugan, F., et al. 2006, MNRAS, 366, 1289
- Streamer et al. (2018) Streamer, M., Ireland, M. J., Murphy, S. J., et al. 2018, MNRAS, 480, 1372
- Tempesti (1971) Tempesti, P. 1971, Information Bulletin on Variable Stars, 596, 1
- Wang et al. (2020) Wang, K., Zhang, X. B., & Dai, M. 2020, ApJ, 888, 49
- Xiong et al. (2016) Xiong, D. R., Deng, L., Zhang, C., et al. 2016, MNRAS, 457, 3163
- Zhang et al. (2013) Zhang, X. B., Luo, C. Q., & Fu, J. N. 2013, ApJ, 777, 77
- Zhang et al. (2014) Zhang, X. B., Deng, L. C., Tian, J. F., et al. 2014, AJ, 148, 106
- Zhang et al. (2015) Zhang, X. B., Luo, Y. P., & Wang, K. 2015, AJ, 149, 96
TIC | R.A. | Decl. | Etype | Ptype | New PB | Literature | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(degree) | (degree) | (mag) | (day) | (day) | (K) | (dex) | (K) | (dex) | () | |||||
737546 | 74.5150265728 | -29.9330102960 | 10.5401 | 3.06745 | 0.058525 | 7068 | 3.4795 | 7269 | 3.6592 | 27.83 | EB | Sct | SHI22 | |
3965274 | 12.7806766130 | -11.1421801122 | 11.5730 | 0.97593 | 0.017224 | 8079 | 4.2141 | 7992 | 3.8997 | 11.19 | EW | Sct | HOL14 | |
7854182 | 275.5486470640 | 47.5688780672 | 9.0619 | 0.86605 | 0.019993 | 7424 | 4.1549 | 7665 | 4.0699 | 10.59 | EB | Sct | KAH17,LIA17 | |
8669966 | 248.3713500555 | 30.4990669191 | 6.6493 | 3.39333 | 0.073412 | 7651 | 3.5436 | EW | Sct | KAH22 | ||||
9473243 | 258.3973578307 | 30.7100119195 | 10.5583 | 2.26697 | 0.056450 | 7093 | 4.0218 | 7553 | 4.0217 | 12.51 | EA | Sct | KAH17,LIA17 | |
15613315 | 16.3017024552 | 27.7675410431 | 9.6207 | 0.71665 | 0.061124 | 7288 | 4.0251 | 7251 | 3.9698 | 11.71 | EB | Sct | Y | |
17336666 | 65.9143623230 | 21.3388350724 | 10.9929 | 2.95560 | 0.085187 | 7162 | EA | Sct | SHI22 | |||||
19193162 | 123.7982557439 | -6.3150231583 | 8.8788 | 5.69178 | 0.586438 | 7213 | 3.5239 | 7286 | 3.8491 | 36.46 | EA | Dor- Sct | Y | |
25195864 | 63.7535635637 | -69.5366740145 | 10.4614 | 0.74310 | 0.037396 | 7523 | 3.7231 | 8480 | 3.9305 | 26.06 | EW | Sct | LIA17,HAS21,BAR20 | |
27844498 | 296.4906728723 | 50.9058605667 | 11.1924 | 4.42263 | 0.042329 | 7722 | 3.5715 | 8233 | 3.6902 | 54.91 | EB | Sct | GAU19,CUI20 | |
30562668 | 134.2814668951 | -43.2561965581 | 5.9917 | 3.85081 | 0.114486 | 18535 | 3.3004 | EB | Cephei | Y | ||||
31653503 | 46.3510299657 | -66.6842455537 | 10.9399 | 6.68132 | 0.044933 | 6328 | 3.4838 | EB | Sct | Y | ||||
33834253 | 63.7226832666 | -73.3604122895 | 11.4218 | 3.23223 | 0.110378 | 7140 | 3.6121 | 7316 | 3.6851 | 27.42 | EA | Sct | Y | |
35743561 | 39.8967084115 | -0.2622725567 | 11.4065 | 2.72087 | 0.048913 | 7312 | 3.7668 | EA | Sct | Y | ||||
37601240 | 93.1552150914 | -25.2687352643 | 8.9637 | 0.73136 | 0.055867 | 7588 | 4.2383 | 7498 | 4.0530 | 8.28 | EB | Sct | Y | |
37817410 | 65.4180442859 | -6.0192226525 | 9.2920 | 2.60558 | 0.053428 | 7208 | 3.9892 | 7513 | 3.8938 | 13.86 | EA | Sct | KAH17,LIA17,MKR18 | |
39011225 | 118.1668468136 | 39.5383071699 | 7.1290 | 2.62881 | 0.184302 | 7299 | 3.6066 | 7263 | 3.5214 | 42.36 | EA | Sct | Y | |
45294109 | 92.3326604364 | 18.2892200995 | 13.8980 | 0.36871 | 0.034239 | 7522 | 4.2476 | 7979 | 4.1483 | 10.96 | EB | Sct | Y | |
45918336 | 149.8182437551 | -41.2567359178 | 11.2302 | 2.14013 | 0.059731 | 8116 | 4.0187 | 7813 | 3.9173 | 15.54 | EA | Sct | Y | |
48084398 | 281.8732458071 | 49.4320228548 | 6.8446 | 4.24361 | 0.084129 | 6814 | 3.2927 | 6862 | 3.2650 | 46.15 | EB | Sct | SHI22,KAH22 | |
48188257 | 282.5472100339 | 48.8564066458 | 12.7756 | 2.19167 | 0.015520 | 8455 | 4.3322 | 9826 | 4.1969 | 32.28 | EB | Sct | KAH17,LIA17 | |
48335665 | 148.4483941173 | -34.5755893123 | 10.8358 | 4.62865 | 0.052979 | 7098 | 3.5137 | 7526 | 3.7119 | 31.50 | EB | Sct | Y | |
49418981 | 173.5889674270 | -5.5270999772 | 6.4563 | 2.56768 | 0.081647 | 7065 | 3.8700 | 7058 | 3.8861 | 12.47 | EB | Sct | Y | |
49677785 | 351.4492469005 | -11.6098951832 | 9.3994 | 1.59350 | 0.038212 | 7844 | 3.8395 | 7793 | 3.7813 | 24.94 | EB | Sct | KAH17,LIA17 | |
50897998 | 83.3810301673 | -1.1560720853 | 5.6058 | 1.48544 | 0.108923 | 18266 | 3.6312 | EB | Cephei | SOU21 | ||||
54001270 | 331.5410008798 | -29.5484314480 | 10.6142 | 2.34922 | 0.041326 | 7816 | 3.7103 | 9072 | 3.9783 | 54.80 | EA | Sct | SHI22 | |
54018297 | 23.8996325029 | -11.9418511853 | 8.8591 | 1.93980 | 0.075692 | 7174 | 3.8369 | 7278 | 3.8059 | 16.84 | EA | Sct | KAH17,LIA17 | |
56127811 | 70.7799489497 | -7.4116931399 | 9.1365 | 3.72351 | 0.020059 | EA | Sct | SHI22 | ||||||
60433558 | 273.6755785367 | -33.1408936644 | 8.6390 | 10.80533 | 0.147444 | 23757 | 3.8023 | EA | Cephei | Y | ||||
61386324 | 24.2116340924 | 33.6599179837 | 8.3493 | 0.73161 | 0.050628 | 7735 | 4.1911 | EB | Sct | Y | ||||
63328020 | 320.0600083621 | 51.3947270718 | 11.5528 | 1.10577 | 0.049524 | 7106 | 3.5961 | 8045 | 3.7595 | 37.87 | EB | Sct | RAP21 | |
64437380 | 235.6983502812 | -57.5109483965 | 9.8962 | 2.34694 | 0.033737 | 7030 | 3.6749 | EB | Sct | Y | ||||
65448527 | 41.9307680380 | -25.2636867300 | 12.1112 | 0.66781 | 0.029259 | 8116 | 4.4009 | 8109 | 4.2132 | 7.18 | EB | Sct | Y | |
68032870 | 219.3472146728 | 38.0782749673 | 10.8881 | 1.03337 | 0.026823 | 7566 | 4.0869 | 7436 | 3.9088 | 11.58 | EB | Sct | Y | |
68149913 | 279.7729924679 | 32.2562306289 | 11.4431 | 0.65276 | 0.025305 | 7790 | 4.2305 | 8023 | 4.0912 | 11.56 | EB | Sct | Y | |
71103363 | 91.9248616399 | 60.8017374112 | 11.8468 | 2.44863 | 0.020143 | 8176 | 4.2214 | EA | Sct | Y | ||||
73672504 | 155.5980747959 | -39.7453798220 | 10.8227 | 3.00204 | 0.117678 | 7306 | 3.3123 | 7284 | 3.4575 | 38.80 | EA | Sct | SHI22 | |
74627376 | 137.9263152802 | -46.8862277885 | 8.5690 | 2.61257 | 0.110000 | 7444 | 3.3223 | 274.90 | EB | Sct | SHI22 | |||
75593781 | 85.3956201214 | 25.9980520192 | 11.4351 | 1.53207 | 0.019261 | 8300 | 4.3274 | EA | Sct | KAH22 | ||||
78148497 | 88.6019516828 | 26.3087982961 | 10.8176 | 2.70994 | 0.080356 | 7287 | 3.9326 | 7337 | 3.8903 | 13.39 | EB | Sct | SHI22,KAH22 | |
79931363 | 120.8536726194 | -42.1877992595 | 9.7813 | 0.71572 | 0.035921 | 7865 | 4.1273 | 7189 | 3.8873 | 8.89 | EB | Sct | Y | |
80259373 | 7.1696308623 | -44.6245691991 | 10.9776 | 0.63297 | 0.013047 | 8543 | 4.5955 | 9155 | 4.3856 | 9.59 | EB | Sct | Y | |
81038220 | 123.4914514739 | 57.2659514951 | 10.2772 | 2.02227 | 0.027026 | 7526 | 4.0659 | 7955 | 3.9565 | 13.73 | EA | Sct | LIA12 | |
83833793 | 217.4650186377 | -24.7242719501 | 10.5126 | 2.17359 | 0.051926 | 7469 | 8094 | 3.8313 | 15.46 | EA | Sct | Y | ||
83914837 | 218.0213405202 | -27.7091388555 | 7.2435 | 0.91181 | 0.030779 | 7373 | 4.1943 | EB | Sct | Y | ||||
85600400 | 259.2082390246 | 38.3662920672 | 11.8024 | 1.47224 | 0.094558 | 7236 | 3.8548 | 7239 | 3.7645 | 20.31 | EB | Sct | KAH22 | |
