KIC 10975348: A double-mode or triple-mode high-amplitude Scuti star?
Abstract
In this paper, we analyze the light variations of KIC 10975348 using photometric data delivered from mission. This star is exceptionally faint ( = 18.6 mag), compared to most well-studied Scuti stars. The Fourier analysis of the short cadence data (i.e. Q14, Q15 and Q16, spanning 220 days) reveals the variations are dominated by the strongest mode with frequency F0 = 10.231899 , which is compatible with that obtained from . The other two independent modes with F1 (= 13.4988 ) and F2 (= 19.0002 ) are newly detected and have amplitudes two orders of magnitude smaller than F0. We note that, for the first time, this star is identified to be a high-amplitude Sct (HADS) star with amplitude of about 0.7 mag, and the lower ratio of F0/F1 = 0.758 suggests it might be a metal-rich variable star. The frequency F2 may be a third overtone mode, suggesting this target might be a new radial triple-mode HADS star. We perform analysis using 1018 newly determined times of maximum light and derive an ephemeris formula: = 2456170.241912(0)+0.097734(1) . The diagram shows that the pulsation period of KIC 10975348 seems to show no obvious change, which is in contrast to that of the majority of HADS stars. The possible cause of that may be due to the current short time span of observations. To verify its possible period variations, regular observation from space with a longer time span in future is needed.
1 Introduction
The main scientific goal of the was to search for Earth-like planets outside the solar system by detecting transits of the host star (Koch et al., 2010; Borucki et al., 2010). The high-precision photometric data delivered from telescope also provides an unprecedented opportunity to probe into stellar interiors using their natural oscillation modes, and hence greatly expands the field of asteroseismology (Chaplin et al., 2010). Thanks to the ultra-high precision photometric observations at the level of mag, our understanding of many types of pulsating stars has been significantly improved. For instance, Bedding et al. (2011) reported that in red giants the hydrogen- and helium-burning stars can be distinguished according to the observed period spacings of gravity modes; Giammichele et al. (2018) found a pulsating white dwarf has a large oxygen-dominated core, which exceeds the predictions of existing models of stellar evolution. As a common group of variable stars, Scuti stars are excellent target for asteroseismic study. At present, more than 2000 Scuti stars have been found in the field (Balona & Dziembowski, 2011; Balona, 2014; Bowman etΒ al., 2016), however, only several high-amplitude Scuti stars are found and investigated in detail so far (Balona et al., 2012; Yang et al., 2018b; Yang & Esamdin, 2019).
High-amplitude Sct (HADS) stars, as a subgroup of Sct stars, are usually recognized by their relatively simple, non-sinusoidal light variations with peak-to-peak amplitude larger than 0.3 mag (Breger, 2000). They are slow rotators with 30 km s-1 and the slow rotation might be a precondition for their high amplitudes (Breger, 2000). In the H-R diagram, HADS stars seem to concentrate in a narrow strip in the Sct instability region with a width of about 300 K in temperature (McNamara, 2000), but observations from space photometry revealed that some HADS stars can also be found beyond the narrow region (Balona, 2016). The light variations of HADS stars are usually dominated by the fundamental and/or first overtone radial mode(s) (Breger, 2000; McNamara, 2000). Although the AAVSO International Variable Star Index (VSX) (Watson et al., 2015) lists almost 600 HADS stars, radial triple-mode HADS stars are particular rare. Only five HADS stars with three consecutive radial modes, i.e. AC And (Fitch & Szeidl, 1976), V823 Cas (Jurcsik et al., 2006), V829 Aql (Handler et al., 1998), GSC 762-110 (Wils et al., 2008) and GSC 03144-595 (Mow et al., 2016), are found at present.
In recent decades, nonradial modes with low amplitude are also detected in some HADS stars, owing to extensive high-precision photometric observations (Poretti et al., 2011). Moreover, with the advent of space asteroseismology, long-term variations of the principal modes and more low-amplitude frequencies are detected in HADS stars. Balona et al. (2012) reported a slight amplitude variation of the dominant modes in the HADS star V2367 Cyg and also found this star rotates with a twice the projected rotational velocity of any other HADS star. With observations, amplitude modulation in several HADS stars was investigated. Yang et al. (2018b) found a pair of low-amplitude triplet structures in the frequency spectra of KIC 5950759 and the reason for this triplet structure might be the amplitude modulation of stellar rotation. Another HADS star KIC 10284901 also shows a weak amplitude modulation with two frequencies, and analysis suggests that they might be related to the Blazhko effect (Yang & Esamdin, 2019). Hence, the identification of these low-amplitude frequencies in HADS stars possesses great potential to improve our understanding of the stellar interior, and the comparison of single-, double- and triple-mode HADS stars may illuminate what determines the number of radial modes in which a star pulsates. More HADS stars with high-precision photometric observations are needed.
KIC 10975348 (=.1, =+.8, 2MASS: J1926461+4825303) was classified as a Sct star with a pulsation period of 2.35 hrs by Ramsay et al. (2014). In that paper, KIC 10975348 was reported as a mid A type star based on spectrum from Gran Telescopio Canarias (GTC). Some basic parameters of this target were listed in Table 1. According to the amplitude of the light curves, KIC 10975348 appears to be a HADS star, yet the exact type is uncertain. In this work, using the high-precision photometric data from mission, we further verify its nature, and investigate its long-term periodic variation as well.
| Parameters | KIC 10975348 | References |
|---|---|---|
| 18.598 mag | a | |
| 2.35 h | b | |
| 18.496 mag | a | |
| 18.89 mag | b | |
| 0.19 mag | b | |
| 0.34 mag | b |
Note. β (a) These parameters are available in the KASOC: https://kasoc.phys.au.dk/; (b) Ramsay et al. 2014.
2 OBSERVATIONS AND DATA REDUCTION
KIC 10975348 was observed by space telescope from BJD 2456107.139 to 2456424.001, including three quarters (i.e. Q14, Q15 and Q16). There are two observation strategies for this star: Long cadence (LC: 29.5-min integration time) mode and Short cadence (SC: 58.5-s integration time). To avoid the Nyquist alias peaks, we only used the SC data, i.e. Q14.3, Q15.3 and Q16.3 in this work. More details on how to identify the Nyquist alias peaks in LC data can be found in Murphy et al. (2013) and Yang et al. (2018b). All the SC data are available in Kepler Asteroseismic Science Operations Center (KASOC) data base111KASOC data base: http://kasoc.phys.au.dk(Kjeldsen et al., 2010), in which two types of data: βrawβ flux and βcorrectedβ flux, are provided. The former data has been reduced by the NASA Science pipeline in fact, and the βcorrectedβ one can be obtained from KASOC Working Group 4 (WG#4: Sct stars). The corrected flux was used in this work and we first performed several corrections to the data including removing the obvious outliers and de-trending the light curve with a low-order polynomial. Then the flux data was converted to the magnitude scale, and each quarter was adjusted to zero by subtracting their mean value. The final rectified light curve was obtained with 147481 data points in total, spanning over about 220 days. Figure 1 shows a portion of the rectified light curve of KIC 10975348 covering 2 days. From this figure, it is clear that the amplitude of the light curve is about 0.7 mag, which is larger than the typical amplitude ( 0.3 mag) of high-amplitude Sct star.
3 FREQUENCY ANALYSIS
We used the software PERIOD04 (Lenz & Breger, 2005) to analyze the pulsating behavior of KIC 10975348. The rectified light curve was fitted with the following formula:
| (1) |
where , , , and are zero-point, amplitude, frequency and the corresponding phase, respectively.
In order to detect more significant frequencies, we chose a frequency range of 0 80 d-1, which is wider than the typical period range of Scuti stars. During the extraction of significant frequency, the highest peak was usually selected as a potential significant frequency. Then a multi-frequency least-square fit using formula 1 was applied to the light curve with all significant frequencies detected, and obtained the solutions for all the frequencies. A theoretical light curve constructed by the above solutions was subtracted from the rectified data and the residual was obtained for next search. The above steps were repeated until there was no significant peak in the frequency spectrum. The criterion of S/N ΒΏ 4.0 suggested by Breger et al. (1993) was adopted to judge the significance of the detected peaks. The uncertainties of frequencies were obtained following the method provided by Montgomery & Oβdonoghue (1999).
Figure 2 shows the amplitude spectra and the prewhitening procedures of the light curve. The last panel shows amplitude spectra after 11 detected frequencies were pre-whitened. Following Breger et al. (1993), we draw the significance curves at signal-to-noise ratio S/N = 4 in last panel for the judgement of a significant peak. There is no significant peak in the residuals and the overall distribution of the residual is typical of noise.
A total of 11 significant frequencies were detected in this work and a full list was given in Table 2. Among these frequencies, three stronger frequencies were considered to be independent. It is reasonable that the strongest peak was assumed to be the fundamental mode, since the light variations were dominated by this frequency. Therefore, we marked with βF0β in the last column of Table 2. In addition, six harmonics of F0 were also detected and listed in the table. The other two independent frequencies are and , we marked them with βF1β and βF2β, respectively. The rest of the frequencies are combinations with F0.
For frequencies F0 and F1, we found the period ratio of = F0 / F1 = 0.758 was in the typical range (0.756 - 0.787) of period ratio of the first overtone and fundamental mode for Scuti stars (Petersen & Christensen-Dalsgaard, 1996). It seems that F1 can be identified as the first overtone mode. Considering its peak-to-peak amplitude over 0.7 mag from the light curve, KIC 10975348 seems to be classified as a new double-mode HADS star.
| Frequency (d-1) | Amplitude (mmag) | S/N | Identification | ||
|---|---|---|---|---|---|
| 1 | 10.231899(1) | 269.1 | 984.6 | F0 | |
| 2 | 20.463798(3) | 107.9 | 634.7 | 2F0 | |
| 3 | 30.695470(7) | 43.9 | 270.8 | 3F0 | |
| 4 | 40.92731(2) | 21.5 | 151.4 | 4F0 | |
| 5 | 51.15921(3) | 10.8 | 75.7 | 5F0 | |
| 6 | 61.39110(4) | 7.5 | 57.0 | 6F0 | |
| 7 | 71.62278(6) | 5.6 | 39.6 | 7F0 | |
| 8 | 13.4988(2) | 1.5 | 9.6 | F1 | |
| 9 | 23.7314(4) | 0.8 | 5.8 | F0+F1 | |
| 10 | 19.0002(5) | 0.7 | 5.4 | F2 | |
| 11 | 33.9629(6) | 0.5 | 4.1 | 2F0+F1 |
Note. β Among these frequencies, 3 peaks are independent frequencies, others are harmonic or combinations.
4 Diagram
To examine the potential long-term period changes of KIC 10975348, a classical diagram was constructed. is the observed time of maximum light and is the theoretical value from ephemeris formula (Sterken, 2005). For the calculations of , we first visually inspected the light curve and determined the preliminary times of maximum, and then made a second-order polynomial to fit the part of light curve around one-third of the full amplitude. It is reasonable to do that since this part of light curve is almost symmetric for this star. The times of extrememum of the polynomial fit were considered as the observed times of maximum light. The typical uncertainties (about 0.00008 d-1) were estimated by Monte Carlo simulations. In total, 1018 times of maximum light were obtained and a full list of each quarter is given in Table 3, 4 and 5, respectively.
To obtain the calculated times of maximum light, we used all the observed times of maximum and derived a new ephemeris formula:
| (2) |
where is the initial epoch, is the period, and is the cycle number.
Then the values of were derived based on this new ephemeris. All the values, as well as the corresponding cycle numbers are listed in Table 3, 4 and 5, respectively.
Figure 3 shows the diagram of three quarters used in this work. It is noteworthy that the of each quarter is almost flat, which suggests the star seems to have no obvious period change.
5 DISCUSSION
5.1 Double-mode or multi-mode?
HADS stars are usually single- or double-mode radial pulsators (Breger, 2000). As mentioned above, in KIC 10975348, the first two stronger frequencies F0 and F1 give a period ratio of P1/P0 = 0.758, suggesting this star appears to be a double-mode HADS star. A detailed diagram about the double-mode HADS stars and metallicities were given by Petersen & Christensen-Dalsgaard (1996). Their study showed that higher values of the period ratio can be found in metal-poor stars. For KIC 10975348, the lower period ratio of 0.758 implies it might be a metal-rich double-mode HADS star.
The third independent frequency F2 (=19.0002 d-1) is interesting. Identification of this frequency is very important, as the pulsating stars with three radial modes are very rare at present (Wils et al., 2008; Mow et al., 2016). Stellingwerf (1979) calculated a series of stellar modes for Scuti stars and presented the period ratios of the first four radial modes as: / = (0.756 - 787), / = (0.611 - 632) and / = (0.500 - 525), in which , , and present the fundamental mode, first overtone, second overtone and third overtone, respectively. For KIC 10975348, the ratio of F0/F2 (= 0.539) is between / and /, but close to /. It seems to indicate F2 might be a third radial overtone. To determine the exact nature of F2, detailed seismic modelling and multi-color photometric observations are still required. We note such models about the period ratios are still lacking (Lovekin & Guzik, 2017; DaszyΕska-Daszkiewicz et al., 2020; RodrΓguez-MartΓn et al., 2020). We suggest more studies of models (linear or nonlinear) investigating expected period ratios and effects on input physics for HADS stars should be undertaken. If confirmed, KIC 10975348 would be a new radial triple-mode HADS star, and hence enrich the sample of triple-mode variables.
From ground-based observations, some HADS stars are the so-called mono-period pulsating variables, e.g. YZ Boo (Yang et al., 2018), XX Cyg (Yang et al., 2012), etc. They usually pulsate with a fast rising from minimum to maximum light and a slow declining, and their light amplitudes are nearly constant. The light curve of KIC 10975348 is similar to that of these stars, but it was identified as a double-mode HADS star, since a low-amplitude first overtone was detected in this star owning to the high-precision photometric observations from space. For instance, in the Fourier amplitude spectra of YZ Boo, the typical amplitudes of noise of the residual are 1.5 mmag, while in KIC 10975348, the second independent frequency F1 has an amplitude of only 1.5 mmag, so that such a weak amplitude will certainly fall in the noise if the observations are obtained from the ground and with relatively short time-series observations. This naturally raises such questions: Will the current so-called mono-period HADS stars become double- or multi- mode stars in the space era? Is there any real mono-period HADS star? What about the relation between the mono- and double-mode HADS stars and their stellar parameters? These questions are of importance for the study of HADS stars, particularly for their seismic modellings. The all-sky observations of HADS stars could provide a well-timed opportunity to address these questions and improve our knowledge of HADS stars.
5.2
The period changes due to stellar evolution for stars in and across the lower part of the classical instability strip allow an observational test of stellar evolution theory, assuming that other physical reasons for period changes can be excluded (Breger, 2000). From a theoretical point of view, an evolutionary change in and leads to a period change of size (equation 9 of Breger, 2000)
| (3) |
where is the period of a radial pulsation mode in unit of days, is the pulsation constant. For a specific mode, the Q value is essential constant for all Scuti stars, hence the term is negligible as it is a very small quantity (Breger, 2000). The above relation is then reduced to as follows,
| (4) |
In the lower instability strip where the Scuti stars are found, stellar evolution leads to increasing periods in most of stars, with predicted increase period changes from 10-10 yr-1 for the stars on the main sequence to 10-7 yr-1 for the longer-period evolved variable stars (Breger & Pamyatnykh, 1998). Such period changes are observable and also have been observed in some radial Scuti pulsators. Breger & Pamyatnykh (1998) calculated the theoretical periods of the radial fundamental modes and their changes during late main-sequence and post-main-sequence evolution of the 1.8 model and found the observations are consistent with the predicted values. Xue et al. (2018) investigated a HADS star VX Hya with the observed period change from and the stellar evolutionary models, and found the period change can be successfully interpreted by the evolutionary effect.
In pulsating stars, when a pulsation period changes linearly with time, the diagram will present a parabolic form that rises or falls depending on whether the period is increasing or decreasing (Sterken, 2005). For HADS stars, the diagram is a powerful tool to investigate their period changes. According to Breger (2000), HADS stars can be divided into two groups depending on whether the period change is increasing or decreasing. For instance, some HADS stars have an increasing period, i.e., YZ Boo (Yang et al., 2018); XX Cyg (Yang et al., 2012); GP And (Zhou & Jiang, 2011), etc., while others pulsate with a decreasing period, such as: BS Aqr (Boonyarak et al., 2011); BE Lyn (Boonyarak et al., 2011); DY Peg (Blake et al., 2003), etc. Different values of period changes may suggest stars are in different stages of evolution.
For KIC 10975348 in this work, it was also expected to exhibit an increasing or decreasing period. However, from diagram in Figure 3, it seems that the shape of is nearly flat and does not show any curved part, which is in contrast to the predictions by Breger (2000). The possible cause for that might be due to the shorter time span of the observations for this star. To verify its period variations, theoretical seismic modelling and regular observations from space with a longer time span in the future are necessary.
6 SUMMARY
We analyzed the pulsating behavior of KIC 10975348 using high-precision photometric observations from mission, and detected 11 significant frequencies from SC data. Among these frequencies, three independent frequencies, i.e. F0 = 10.231899 d-1, F1 = 13.4988 d-1 and F2 = 19.0002 d-1 were found. The lower period ratio (=0.758) of the first two stronger frequencies (i.e. F0 and F1) suggests that KIC 10975348 might be a metal-rich double-mode HADS star. The third independent frequency might be a third overtone mode. If confirmed, KIC 10975348 would be a new radial triple-mode HADS star, and hence enrich the rare sample of pulsating stars with three radial modes. We also compared KIC 10975348 with current mono-period HADS stars, and highlighted the potential of mission for the study of HADS stars.
The diagram was constructed with 1018 times of maximum light and yielded a new ephemeris epoch: ==2456170.241912(0)+0.097734(1) . The analysis indicated that the period of KIC 10975348 shows no obvious change, which is very unusual. The cause of that might be due to the shorter time span of current observations. To verify the evolutionary state of KIC 10975348, regular observations from space in the future are necessary.
References
- Balona & Dziembowski (2011) Balona L. A., Β Dziembowski W. A., 2011, MNRAS, 417, 591-601
- Balona et al. (2012) Balona L. A., Lenz P., Antoci V., et al., 2012, MNRAS, 419, 3028-3038
- Balona (2014) Balona L. A., 2014, MNRAS, 437, 1476-1484
- Balona (2016) Balona, L.Β A.Β 2016, MNRAS, 459, 1097
- Bedding et al. (2011) Bedding T. R., Mosser B., Huber D., et al., 2011, Nature, 471, 608
- Blake et al. (2003) Blake, R.Β M., Delaney, P., Khosravani, H., et al.Β 2003, PASP, 115, 212
- Boonyarak et al. (2011) Boonyarak, C., Fu, J.-N., Khokhuntod, P., et al.Β 2011, Ap&SS, 333, 125
- Borucki et al. (2010) Borucki W. J., Koch D., Basri G., et al., 2010, Science, 327, 977
- Bowman etΒ al. (2016) Bowman D. M., Kurtz D.Β W., Breger M., et al., 2016, MNRAS, 460, 1970-1989
- Breger et al. (1993) Breger, M., Stich, J., Garrido, R., et al.Β 1993, A&A, 271, 482
- Breger & Pamyatnykh (1998) Breger, M. & Pamyatnykh, A.Β A.Β 1998, A&A, 332, 958
- Breger (2000) Breger, M.Β 2000, Delta Scuti and Related Stars, 210, 3
- Chaplin et al. (2010) Chaplin, W.Β J., Appourchaux, T., Elsworth, Y., et al.Β 2010, ApJ, 713, L169
- DaszyΕska-Daszkiewicz et al. (2020) DaszyΕska-Daszkiewicz, J., Pamyatnykh, A.Β A., Walczak, P., et al.Β 2020, MNRAS, 499, 3034. doi:10.1093/mnras/staa3056
- Fitch & Szeidl (1976) Fitch, W.Β S. & Szeidl, B.Β 1976, ApJ, 203, 616. doi:10.1086/154120
- Giammichele et al. (2018) Giammichele N., Charpinet S., Fontaine G., et al. 2018, Nature, 554, 73
- Kjeldsen et al. (2010) Kjeldsen H., Christensen-Dalsgaard J., Handberg R., et al., 2010, Astronomische Nachrichten, 331, 966
- Jurcsik et al. (2006) Jurcsik, J., Szeidl, B., VΓ‘radi, M., et al.Β 2006, A&A, 445, 617. doi:10.1051/0004-6361:20052876
- Handler et al. (1998) Handler, G., Pikall, H., & Diethelm, R.Β 1998, Information Bulletin on Variable Stars, 4549, 1
- Koch et al. (2010) Koch, D.Β G., Borucki, W.Β J., Basri, G., et al.Β 2010, ApJ, 713, L79
- Lenz & Breger (2005) Lenz P., Breger M. 2005, CoAst, 146, 53
- Lovekin & Guzik (2017) Lovekin, C.Β C. & Guzik, J.Β A.Β 2017, ApJ, 849, 38. doi:10.3847/1538-4357/aa8e01
- McNamara (2000) McNamara D. H., 2000, in Delta Scuti and Related Stars,. M. Breger, & M. H. Montgomery, ASP Conf.Ser., 210, 373
- Mow et al. (2016) Mow, B., Reinhart, E., Nhim, S., et al.Β 2016, AJ, 152, 17
- Murphy et al. (2013) Murphy, S.Β J., Shibahashi, H., & Kurtz, D.Β W.Β 2013, MNRAS, 430, 2986. doi:10.1093/mnras/stt105
- Montgomery & Oβdonoghue (1999) Montgomery M.Β H., & Oβdonoghue D., 1999, Delta Scuti Star Newsletter, 13, 28
- Petersen & Christensen-Dalsgaard (1996) Petersen, J.Β O. & Christensen-Dalsgaard, J.Β 1996, A&A, 312, 463
- Poretti et al. (2011) Poretti, E., Rainer, M., Weiss, W.Β W., et al.Β 2011, A&A, 528, A147
- Ramsay et al. (2014) Ramsay G., Brooks A., Hakala P., et al., 2014, MNRAS, 437, 132
- RodrΓguez-MartΓn et al. (2020) RodrΓguez-MartΓn, J.Β E., GarcΓa HernΓ‘ndez, A., SuΓ‘rez, J.Β C., et al.Β 2020, MNRAS, 498, 1700. doi:10.1093/mnras/staa2378
- Stellingwerf (1979) Stellingwerf, R.Β F.Β 1979, ApJ, 227, 935
- Sterken (2005) Sterken, C.Β 2005, The Light-Time Effect in Astrophysics: Causes and cures of the O-C diagram, 335, 3
- Watson et al. (2015) Watson, C., Henden, A.I., Price, A.Β 2015, International Variable Star Index VSX (Cambridge, MA: AAVSO), https://www.aavso.org.vsx
- Wils et al. (2008) Wils, P., Rozakis, I., Kleidis, S., et al.Β 2008, A&A, 478, 865
- Xue et al. (2018) Xue, H.-F., Fu, J.-N., Fox-Machado, L., et al.Β 2018, ApJ, 861, 96. doi:10.3847/1538-4357/aac9c5
- Yang et al. (2012) Yang, X.Β H., Fu, J.Β N., & Zha, Q.Β 2012, AJ, 144, 92
- Yang et al. (2018) Yang, T.-Z., Esamdin, A., Fu, J.-N., et al.Β 2018, Research in Astronomy and Astrophysics, 18, 002
- Yang et al. (2018b) Yang, T., Esamdin, A., Song, F., et al.Β 2018, ApJ, 863, 195
- Yang & Esamdin (2019) Yang, T.-Z. & Esamdin, A.Β 2019, ApJ, 879, 59
- Zhou & Jiang (2011) Zhou, A.-Y. & Jiang, S.-Y.Β 2011, AJ, 142, 100
| (2400000+) | (day) | (2400000+) | (day) | (2400000+) | (day) | |||
|---|---|---|---|---|---|---|---|---|
| 56170.242260 | 0 | 0.000278 | 56181.579400 | 116 | 0.000291 | 56192.916480 | 232 | 0.000256 |
| 56170.340060 | 1 | 0.000340 | 56181.677510 | 117 | 0.000671 | 56193.014380 | 233 | 0.000416 |
| 56170.437330 | 2 | 0.000121 | 56181.774780 | 118 | 0.000206 | 56193.111640 | 234 | 0.000058 |
| 56170.534990 | 3 | 0.000196 | 56181.872430 | 119 | 0.000127 | 56193.307370 | 236 | 0.000210 |
| 56170.632700 | 4 | 0.000220 | 56181.970840 | 120 | 0.000802 | 56193.405070 | 237 | 0.000169 |
| 56170.731140 | 5 | 0.000492 | 56182.067900 | 121 | 0.000131 | 56193.501460 | 238 | 0.001173 |
| 56170.828470 | 6 | 0.000082 | 56182.165230 | 122 | 0.000273 | 56193.600580 | 239 | 0.000219 |
| 56170.925880 | 7 | 0.000235 | 56182.263610 | 123 | 0.000369 | 56193.698200 | 240 | 0.000099 |
| 56171.024120 | 8 | 0.000271 | 56182.361550 | 124 | 0.000571 | 56193.796320 | 241 | 0.000486 |
| 56171.121740 | 9 | 0.000150 | 56182.459020 | 125 | 0.000309 | 56193.893720 | 242 | 0.000153 |
| 56171.219320 | 10 | 0.000004 | 56182.556820 | 126 | 0.000377 | 56193.991210 | 243 | 0.000090 |
| 56171.317010 | 11 | 0.000042 | 56182.654530 | 127 | 0.000352 | 56194.088390 | 244 | 0.000641 |
| 56171.415050 | 12 | 0.000262 | 56182.751990 | 128 | 0.000081 | 56194.186980 | 245 | 0.000216 |
| 56171.511470 | 13 | 0.001055 | 56182.849980 | 129 | 0.000335 | 56194.284540 | 246 | 0.000041 |
| 56171.610760 | 14 | 0.000507 | 56182.947630 | 130 | 0.000248 | 56194.382140 | 247 | 0.000091 |
| 56171.708020 | 15 | 0.000026 | 56183.045290 | 131 | 0.000173 | 56194.479850 | 248 | 0.000116 |
| 56171.805610 | 16 | 0.000110 | 56183.143220 | 132 | 0.000370 | 56194.577390 | 249 | 0.000312 |
| 56171.903310 | 17 | 0.000151 | 56183.240650 | 133 | 0.000075 | 56194.675850 | 250 | 0.000412 |
| 56172.000570 | 18 | 0.000622 | 56183.338230 | 134 | 0.000082 | 56194.773480 | 251 | 0.000314 |
| 56172.099380 | 19 | 0.000460 | 56183.435810 | 135 | 0.000233 | 56194.869460 | 252 | 0.001440 |
| 56172.196550 | 20 | 0.000113 | 56183.533750 | 136 | 0.000029 | 56194.968320 | 253 | 0.000321 |
| 56172.294940 | 21 | 0.000547 | 56183.632020 | 137 | 0.000501 | 56195.066630 | 254 | 0.000261 |
| 56172.392510 | 22 | 0.000388 | 56183.729630 | 138 | 0.000384 | 56195.164470 | 255 | 0.000368 |
| 56172.490040 | 23 | 0.000176 | 56183.827200 | 139 | 0.000215 | 56195.262210 | 256 | 0.000375 |
| 56172.588150 | 24 | 0.000560 | 56183.924730 | 140 | 0.000013 | 56195.360430 | 257 | 0.000857 |
| 56172.685740 | 25 | 0.000410 | 56184.022630 | 141 | 0.000179 | 56195.457810 | 258 | 0.000499 |
| 56172.783660 | 26 | 0.000599 | 56184.120290 | 142 | 0.000102 | 56195.554870 | 259 | 0.000169 |
| 56172.881180 | 27 | 0.000383 | 56184.218090 | 143 | 0.000176 | 56195.653140 | 260 | 0.000363 |
| 56172.976400 | 28 | 0.002126 | 56184.315620 | 144 | 0.000029 | 56195.750570 | 261 | 0.000064 |
| 56173.076160 | 29 | 0.000098 | 56184.413510 | 145 | 0.000121 | 56195.848480 | 262 | 0.000235 |
| 56173.173920 | 30 | 0.000079 | 56184.509830 | 146 | 0.001293 | 56195.945560 | 263 | 0.000414 |
| 56173.271630 | 31 | 0.000099 | 56184.608260 | 147 | 0.000591 | 56196.043860 | 264 | 0.000151 |
| 56173.369600 | 32 | 0.000139 | 56184.706770 | 148 | 0.000187 | 56196.141820 | 265 | 0.000378 |
| 56173.467320 | 33 | 0.000118 | 56184.804520 | 149 | 0.000196 | 56196.239600 | 266 | 0.000422 |
| 56173.564820 | 34 | 0.000112 | 56184.902510 | 150 | 0.000454 | 56196.336870 | 267 | 0.000039 |
| 56173.661800 | 35 | 0.000865 | 56185.000120 | 151 | 0.000333 | 56196.433770 | 268 | 0.000877 |
| 56173.760780 | 36 | 0.000383 | 56185.097630 | 152 | 0.000104 | 56196.532390 | 269 | 0.000006 |
| 56173.858080 | 37 | 0.000051 | 56185.195610 | 153 | 0.000357 | 56196.630590 | 270 | 0.000481 |
| 56173.956170 | 38 | 0.000303 | 56185.293170 | 154 | 0.000179 | 56196.727920 | 271 | 0.000076 |
| 56174.053490 | 39 | 0.000106 | 56185.391270 | 155 | 0.000544 | 56196.825850 | 272 | 0.000266 |
| 56174.151310 | 40 | 0.000021 | 56185.487430 | 156 | 0.001027 | 56196.922920 | 273 | 0.000392 |
| 56174.249310 | 41 | 0.000241 | 56185.585940 | 157 | 0.000254 | 56197.021700 | 274 | 0.000647 |
| 56174.346610 | 42 | 0.000194 | 56185.684580 | 158 | 0.000655 | 56197.119180 | 275 | 0.000396 |
| 56174.444900 | 43 | 0.000365 | 56185.781360 | 159 | 0.000301 | 56197.216860 | 276 | 0.000343 |
| 56174.542940 | 44 | 0.000672 | 56185.879740 | 160 | 0.000350 | 56197.314680 | 277 | 0.000426 |
| 56174.640190 | 45 | 0.000185 | 56185.977530 | 161 | 0.000408 | 56197.412390 | 278 | 0.000402 |
| 56174.738300 | 46 | 0.000560 | 56186.074980 | 162 | 0.000120 | 56197.509550 | 279 | 0.000165 |
| 56174.835800 | 47 | 0.000325 | 56186.172300 | 163 | 0.000293 | 56197.608190 | 280 | 0.000743 |
| 56174.932460 | 48 | 0.000742 | 56186.270320 | 164 | 0.000007 | 56197.705680 | 281 | 0.000495 |
| 56175.031590 | 49 | 0.000653 | 56186.368060 | 165 | 0.000004 | 56197.803480 | 282 | 0.000557 |
| 56175.128940 | 50 | 0.000271 | 56186.465960 | 166 | 0.000168 | 56197.900730 | 283 | 0.000075 |
| 56175.226190 | 51 | 0.000219 | 56186.562190 | 167 | 0.001343 | 56197.998930 | 284 | 0.000540 |
| 56175.324170 | 52 | 0.000030 | 56186.661870 | 168 | 0.000604 | 56198.096340 | 285 | 0.000220 |
| 56175.421840 | 53 | 0.000037 | 56186.759170 | 169 | 0.000175 | 56198.193610 | 286 | 0.000247 |
| 56175.519080 | 54 | 0.000525 | 56186.857060 | 170 | 0.000324 | 56198.289770 | 287 | 0.001821 |
| 56175.616900 | 55 | 0.000444 | 56186.954730 | 171 | 0.000263 | 56198.389910 | 288 | 0.000590 |
