A Bayesian approach to recover the theoretical temperature-dependent hatch date distribution from biased samples: the case of the common dolphinfish (Coryphaena hippurus)11footnotemark: 1

Vicenç Moltó Andres Ospina-Alvarez aospina.co@me.com Mark Gatt Miquel Palmer Ignacio A. Catalán Mediterranean Institute for Advanced Studies IMEDEA (UIB-CSIC), C/ Miquel Marques 21, CP 07190 Esporles, Balearic Islands, Spain. Department of Fisheries and Aquaculture, Fort San Lucjan, Triq il-Qajjenza, Malta.
Abstract

Reproductive phenology, growth and mortality rates are key ecological parameters that determine population dynamics and are therefore of vital importance to stock assessment models for fisheries management. In many fish species, the spawning phenology is sensitive to environmental factors that modulate or trigger the spawning event, which differ between regions and seasons. In addition, climate change may also alter patterns of reproductive phenology at the community level. Usually, hatch-date distributions are determined back-calculating the age estimated on calcified structures from the capture date. However, these estimated distributions could be biased due to mortality processes or time spaced samplings derived from fishery. Here, we present a Bayesian approach that functions as a predictive model for the hatching date of individuals from a fishery-dependent sampling with temporal biases. We show that the shape and shift of the observed distribution is corrected. This model can be applied in fisheries with multiple cohorts, for species with a wide geographical distribution and living under contrasting environmental regimes and individuals with different life histories such as thermo-dependent growth, length-dependent mortality rates, etc.

journal: ArXivCC_licenseCC_licensefootnotetext: © 2020. This manuscript version is made available under the CC-BY-NC-ND 4.0 license http://creativecommons.org/licenses/by-nc-nd/4.0/

1 Introduction

Reproductive phenology, growth and mortality rates are key ecological parameters that determine population dynamics and are therefore of vital importance to stock assessment models for fisheries management (Lee et al., 2011; Methot and Wetzel, 2013; Stawitz et al., 2019; Walker et al., 2019). These parameters are difficult to estimate and are not known for all fisheries, or even applied in the stock assessment models, especially in data-poor fisheries. This fact could lead to considerable sources of bias for the stock assessment models.

The spawning phenology is sensitive to environmental factors that modulate or trigger the spawning event, which differ among regions and seasons (Pörtner and Peck, 2010; Poloczanska et al., 2016), climate change can also alter the patterns of reproductive phenology at the community level (Pankhurst and Munday, 2011; Anderson et al., 2013). If optimal condition (food availability, lower depredation rates) are observed at the beginning of the spawning season, growth and condition is early promoted and survival to juvenile stages is increased (Lapolla and Buckley, 2005; Islam et al., 2015). On the contrary, when optimal environmental factors occur later in the spawning season, mortality rates are considerable (e.g., higher accumulated depredation pressure, stronger effects of advective or dispersive processes). In this situation, being born later in the spawning season could be advantageous (Yoklavich and Bailey, 1990; McGovern and Olney, 2011; Xie and Watanabe, 2005; Folkvord et al., 2015). One way to determine the hatching date distribution is back-calculating the age from hard structures of fish (e.g., otoliths captured in a fishery or scientific survey). However, the inferred distribution of observed birth-dates distribution could be incorrect due to sampling time bias. The earlier a fish is born, the more likelihood there is that it will die before the sampling date (Campana and Jones, 1992). Fishery-dependent sampling typically suffers from such a temporal bias in the observed hatch-day distribution because fish are vulnerable only after reaching a certain size/age threshold or simply due to the existence of a mandatory beginning of the fishing season. Accordingly, the spawning probability can only be properly estimated from the observed birthday distribution after incorporating the effect of mortality rates.

We present here a Bayesian approach that functions as a predictive model for the hatching date of a population that is sampled with a temporal bias. Our model for predicting the hatching date can be applied in fisheries with multiple cohorts, for species with a wide geographical distribution and living under contrasting environmental regimes and individuals with different life histories (e.g. thermodependent growth, length-dependent mortality rates, etc.). Therefore, the work presented here is relevant to fisheries management, ecology and biology. The model can be incorporated into habitat prediction models, individual-based growth models, bio-energetic models, models projecting the impact of climate on fish growth, etc. In this example, we apply the model to the dolphinfish (Coryphaena hippurus) fishery in the NW Mediterranean (CopeMed, II, 2016). The fishery is based on age-0 individuals that are spawned in summer in the area and are fished between August and December (CopeMed, II, 2016) after an extremely fast growth (Massutí et al., 1999).

2 Methods

Three main data sources were required to assess the seasonal pattern of spawning probability of dolphinfish: DB1. A database of juveniles’ daily otolith readings; DB2. A database of gonadosomatic index (GSI) estimations (indicative of average population spawning state) around the world; and DB3. Sea Surface Temperature (SST) estimations extracted from satellite imagery for each location and date sorted in DB2.

The rationale behind coupling these three databases respond to: 1) The hatch date distribution of the sampled fish should be related with the hatch date distribution of the cohort (Methot, 1983); 2) The seasonal pattern of GSI should be a proxy of the seasonal spawning pattern (McQuinn, 1989); 3) Fish maturity and GSI are strongly related with the thermal characteristics of their spawning habitat (Dobson and Dodd, 1977; Neuheimer and MacKenzie, 2014; Pankhurst and Munday, 2011).

Therefore, two sub-models can be built: The first one predicts the probability Prob. birthi,jsubscriptProb. birth𝑖𝑗\operatorname{\emph{Prob. birth}}_{i,j} that an individual i𝑖i belonging to the cohort j𝑗j was be born on the date hatchi,jsubscripthatch𝑖𝑗\operatorname{\emph{hatch}}_{i,j}; and the second one to predict the fraction of the population being at the spawning state Prob. GSIt,jsubscriptProb. GSI𝑡𝑗\operatorname{\emph{Prob. GSI}}_{t,j} at the month t𝑡t. Both sub-models are related to the temporal location of the spawning peak (μjsubscript𝜇𝑗\mu_{j}) and the spread of the distribution of the actual dates of birth (σjsubscript𝜎𝑗\sigma_{j}).

Box 1. Databases

DB1. Juveniles’ otolith readings database

1074 individuals, with recorded capture date, corresponding to 13 Mediterranean cohorts (3 years from Balearic Islands and 8 years from Malta; Table LABEL:tab:table-1).

DB2. Monthly population-averaged GSI database

Population-averaged GSI and date for 7 populations along a wide latitudinal gradient (Taiwan, Malta , Balearic Islands, North Carolina, South West India, Japan and California; Table LABEL:tab:table-2)

DB3. Monthly averaged SST

SST from satellite imagery for the locations (averages of 100x100 km around the areas of capture) and dates from DB2 (Not shown here).

2.1 Prob. birthi,j sub-model

The hatch-date (birth) distribution sub-model is derived with the assumption of the hatch dates of a given cohort are normally distributed in time around a cohort-specific (j𝑗j) peak date (μj𝜇𝑗\mu j; Julian days from January 1st), and a cohort-specific spread (σj𝜎𝑗\sigma j; days). The fish i𝑖i has been actually captured at a given date and has a known age and the probability can be approximated by:

Prob.birthi,j=dnorm(hatchi,j,mean=μ^j,sd=σj)pnorm(capturei,jagemini,j,mean=μ^j,sd=σj)\operatorname{Prob.birth}_{i,j}=\\ \frac{\operatorname{dnorm}\left(\operatorname{hatch}_{i,j},\operatorname{mean}=\hat{\mu}_{j},\operatorname{sd}=\sigma_{j}\right)}{\operatorname{pnorm(capture}\left.{}_{i,j}-\operatorname{age-min}_{i,j},\operatorname{mean}=\hat{\mu}_{j},\operatorname{sd}=\sigma_{j}\right)}\ (1)

where dnorm𝑑𝑛𝑜𝑟𝑚dnorm denotes the probability density function and pnorm𝑝𝑛𝑜𝑟𝑚pnorm denotes the cumulative probability function of the normal distribution; hatchij𝑎𝑡𝑐subscript𝑖𝑗hatch_{ij} is the observed (inferred from the otolith) hatch date of the i𝑖i fish from the j𝑗j cohort; captureij𝑐𝑎𝑝𝑡𝑢𝑟subscript𝑒𝑖𝑗capture_{ij} is the capture date (Julian days); age-minijsubscriptage-min𝑖𝑗\operatorname{\emph{age-min}}_{ij} is the age from which the fish i𝑖i reaches a threshold size after which it is considered vulnerable to fishing (20 cm; which is the approximate average length of the minimum size at catch in the available fishery-dependent data series (DB1)); and therefore, when the fishing mortality acts. This age is estimated using a growth model developed for this species (Moltó et al., submitted). Finally, μ^jsubscript^𝜇𝑗\hat{\mu}_{j} represents the apparent spawning peak after being distorted by natural and fishing mortality, which is given by:

μ^j=μj+mσj2subscript^𝜇𝑗subscript𝜇𝑗𝑚superscriptsubscript𝜎𝑗2\hat{\mu}_{j}=\mu_{j}+m\sigma_{j}^{2} (2)

where μjsubscript𝜇𝑗\mu_{j} is the true peak location (Julian days) of the cohort j𝑗j and m𝑚m is the instantaneous natural mortality rate (1.703day11.703superscriptday11.703\operatorname{day}^{-1}), estimated from the HoenigNLS empirical prediction model using the maximum known life span (Tmax) for a given species as it was the best empirical estimator of natural mortality, according to a study of more than 200 species (Then et al., 2014). Here, Tmax was set as 3 for dolphinfish (Massutí et al., 1999).

At the between-cohort level, the spawning peak location (μjsubscript𝜇𝑗\mu_{j}) and the spread (σjsubscript𝜎𝑗\sigma_{j}) are assumed to be a linear function of the sinusoidal temperature profile of a given year and region:

μj=βo+β1Temp. Phasej+εjsubscript𝜇𝑗subscript𝛽𝑜subscript𝛽1subscriptTemp. Phase𝑗subscript𝜀𝑗\mu_{j}=\beta_{o}+\beta_{1}\text{Temp. Phase}_{j}+\varepsilon_{j} (3)
σj=γo+γ1Temp. Meanjsubscript𝜎𝑗subscript𝛾𝑜subscript𝛾1subscriptTemp. Mean𝑗\sigma_{j}=\gamma_{o}+\gamma_{1}\text{Temp. Mean}_{j} (4)

where ϵjsubscriptitalic-ϵ𝑗\epsilon_{j} is either a normally distributed error with zero mean and standard deviations sd.μformulae-sequencesd𝜇\text{\emph{sd}}.\mu (Eq. 3) or σjsubscript𝜎𝑗\sigma_{j} is assumed to be gamma distributed with a rate sd.rate (Eq. 4). Temp.MeanjsubscriptTemp.Mean𝑗\text{\emph{Temp.Mean}}_{j}, Temp.AmpjsubscriptTemp.Amp𝑗\text{\emph{Temp.Amp}}_{j} and Temp.PhasejsubscriptTemp.Phase𝑗\text{\emph{Temp.Phase}}_{j} are the mean, amplitude and phase of a sinusoidal function fitted to the temperature profile that has experienced the cohort j𝑗j:

Tempt,j=Temp. Meanj+Temp. Ampjsin(2πt/365+Temp. Phasej)+εjsubscriptTemp𝑡𝑗subscriptTemp. Mean𝑗subscriptTemp. Amp𝑗2𝜋𝑡365subscriptTemp. Phase𝑗subscript𝜀𝑗\text{Temp}_{t,j}=\text{Temp. Mean}_{j}+\text{Temp. Amp}_{j}\\ \sin\left(2\pi t/365+\text{Temp. Phase}_{j}\right)+\varepsilon_{j} (5)

2.2 Prob. GSIi,j sub-model

The spawning state (GSI) distribution sub-model is derived from the gonadosomatic index data. The observed GSIt,jsubscriptGSI𝑡𝑗\text{\emph{GSI}}_{t,j} (average GSI of a sample of fish from the population j𝑗j at the month t𝑡t, in Julian days) is modelled by:

GSIt,j=GSI maxjProb. GSIt,j+εjsubscriptGSI𝑡𝑗subscriptGSI max𝑗subscriptProb. GSI𝑡𝑗subscript𝜀𝑗\operatorname{\emph{GSI}}_{t,j}=\operatorname{\emph{GSI max}}_{j}\operatorname{\emph{Prob. GSI}}_{t,j}+\varepsilon_{j} (6)

where GSI maxjsubscriptGSI max𝑗\operatorname{\emph{GSI max}}_{j} is the maximum GSI value attainable at the population j𝑗j (scale factor); Prob. GSIt,jsubscriptProb. GSI𝑡𝑗\operatorname{\emph{Prob. GSI}}_{t,j} is the fraction of the population being at the spawning state at the month t𝑡t; and ϵjsubscriptitalic-ϵ𝑗\epsilon_{j} is a normally distributed error with zero mean and standard deviations sd. GSIsd. GSI\operatorname{\emph{sd. GSI}}. In turn, Prob. GSIt,jsubscriptProb. GSI𝑡𝑗\operatorname{\emph{Prob. GSI}}_{t,j} is related with the spawning peak location (μjsubscript𝜇𝑗\mu_{j}) and the spread (σjsubscript𝜎𝑗\sigma_{j}) of the actual hatch dates distribution (common parameters shared with Prob. birthi,jsubscriptProb. birth𝑖𝑗\operatorname{\emph{Prob. birth}}_{i,j} sub-model) by a super Gaussian distribution model Decker (1994), that only differs with the normal distribution by the exponent POWPOW\operatorname{\emph{POW}}. When POW<1POW1\operatorname{\emph{POW}}<1, the resulting distribution has a pointed peak and long tails (”Christmas tree distribution”).

Prob. GSIt,j=1σj2πe((tμj)22σj2)POWsubscriptProb. GSI𝑡𝑗1subscript𝜎𝑗2𝜋superscriptesuperscriptsuperscript𝑡subscript𝜇𝑗22superscriptsubscript𝜎𝑗2POW\operatorname{\emph{Prob. GSI}}_{t,j}=\frac{1}{\sigma_{j}\sqrt{2\pi}}\mathrm{e}^{\left(-\frac{\left(t-\mu_{j}\right)^{2}}{2\sigma_{j}^{2}}\right)^{\operatorname{\emph{POW}}}} (7)

Therefore, eq. 7 effectively links the (unbiased) probability of spawning with the observed temperature profile, and the relationship between GSI and temperature. The parameters of the two sub-models above have been estimated using a Bayesian approach implemented in a custom R script (R Core Team, 2019) (Appendix 1) that runs JAGS (Plummer, 2003) for moving the MCMC chains. We use the ”ones trick” (Kruschke, 2015) for sampling from the non-standard distribution described in Eq. 1. Three independent chains were run. The convergence of the MCMC chains was assessed by visual inspection of the chains and was tested using the Gelman-Rubin statistic (Plummer, 2008).

A threshold value of 1.1 or less was assumed to suggest convergence (Gelman et al., 2013). Posterior distribution was estimated by at least 3 000 valid iterations after appropriate burning and thinning (one out 10 iteration were kept). The first 10 000 iterations were not considered. Nearly uninformative priors have been assumed for all the parameters. Specifically, priors for β𝛽\beta (Eq. 3) and γ𝛾\gamma (Eq. 4) parameters are assumed to be normally distributed with zero mean and tolerance =e10absentsuperscript𝑒10=e^{-10}, GSI.scale are assumed to be normally distributed with zero mean and tolerance =e10absentsuperscript𝑒10=e^{-10}, but constrained to be positive, and all tolerances and rates (sd. rate in Eq. 4) are assumed to be gamma distributed with parameters shape=0.01absent0.01=0.01 and scale=0.01absent0.01=0.01.

Finally, to encourage the reproducible results, we make our code public on a GitHub repository doi:10.5281/zenodo.3725530

3 Results

The theoretical (corrected) hatch-date distribution has been estimated for the Mediterranean dolphinfish cohorts above mentioned (DB1). As an example, the corrected hatch-date distribution for the Balearic Islands 2004 cohort is shifted to the left (early in the spawning season) with respect to the observed hatch-date distribution, with a difference of 5 days in their median values (Fig. 1). Our model also shows an adequate reproducibility for the GSI patterns of the populations examined (DB2), which is shown in the Figure 2.

Refer to caption
Figure 1: Shift in hatching date distribution for a dolphinfish cohort from Balearic Islands for the year 2004. The red shaded area corresponds to the distribution of observed hatching dates and the blue area represents the distribution of theoretical hatching dates estimated by the Bayesian method explained in this research. The vertical bars (red and blue) indicate the mean values of each distribution.
Refer to caption
Figure 2: GSI patterns of the dolphinfish populations examined.

4 Discussion

Daily growth based on the analysis of the otolith microstructure, together with information from the gonads, has been widely used to obtain information on the reproductive biology of fish species. From ichthyoplankton studies, or based on later-stage individuals, hatching date distributions, determined by backward calculations of age from the date of capture in otolith readings, is an extended methodology to determine spawning behaviour and, therefore, environmental factors related to it (Campana and Jones, 1992). However, the hatching date distribution obtained from these observations could be biased due to the lack of individuals at certain stages, mainly due to advective or dispersive processes or to mortality rates that occur during the time between the birth of the individuals and their capture (Campana and Jones, 1992). The majority of studies that have determined hatching date distributions using this methodology are based on larvae or early juvenile (young of the year) stages, where the correction factors applied are based on the absence or survival of individuals between successive cohorts or age classes (most of which are arbitrarily set within the same spawning season). For example, Methot and Wetzel (2013) corrected the hatch-date distributions by the inverse of survival rates between age classes, whereas others studies, focused on larval stages, corrected the hatch distribution through the instantaneous mortality rate determined for the life period studied (Yoklavich and Bailey, 1990; Fortier and Quiñonez-Velazquez, 1998; Marteinsdottir et al., 2000; Quiñonez-Velazquez et al., 2000). Quiñonez-Velazquez et al. (2000) also applied a correction based on a mortality coefficient for juvenile pacific sardine. All these studies are conducted within the critical life period for fish species, when mortality rates are highly significant, with strong effects in the shape of the back-calculated distributions (Campana and Jones, 1992). These authors affirm that after the critical period, once juvenile have attained a determinate age, in which mortality rates have decreased to minimum values, the shape of the observed and expected hatch-distributions will be similar. This is the case of our study, because although we are sampling on young of the year individuals, they are already survivors of the critical early life period. Thus, we applied a constant natural mortality coefficient acting throughout the entire life period. Moreover, once individuals attain a certain length (with is variable in age depending on the thermal history experienced according to the growth model used (Moltó et al. submitted), they will be available (vulnerable) to the fishery which is, in turn, legally established with a certain period in the Mediterranean Sea (Recommendation GFCM/30/2006/2 available online at: http://www.fao.org/gfcm/data/reporting/dolphinfish/en/). Once the fish is vulnerable to the fishery, the fishing mortality could act in a similar way to the natural mortality during the critical stage in terms of the theoretical hatch-date distribution determination.

The assumption behind the utilization of a constant mortality rate ignores an age or length-specific mortality, which is more likely to realistically occur than a fixed mortality coefficient (Campana and Jones, 1992). Despite fixed coefficients have been commonly used, as in this work, variable mortality rates along age or size would be a more accurate mathematical approach in order to better obtain the theoretical hatch-date distribution. Variable mortality values could be incorporated in our model as we are simulating the age and size along the entire life period of each individual when the birth date is back-calculated. However, these data are difficult to determinate and are not available yet for this species. This is the first time that a methodology is provided to estimate the theoretical hatch-date distribution from juveniles after the critical mortality stage and already incorporated and sampled from the fishery, accounting for a constant mortality rate. Moreover, our model incorporates the environmental factors with strong influence on the shape of the size distribution due to regional thermal regimes. The thermal regimes are incorporated together with the GSI information of different dolphinfish populations analysed around the globe, as well as the individual daily thermal histories, which are implicit in the growth model used to back-calculate the hatching-date distribution (Moltó et al. submitted).

This work provides a methodology to recover the theoretical hatch-date distribution from a certain cohort. Thus, it can be used to set-up the expected hatch dates distribution under a specific thermal regime; and, due to its coupling to a growth model, used to develop population-based simulations of expected length distribution at a given date, under a given temperature and management (fishing mortality rates) scenarios.

Acknowledgements

This work has received funding from the European Union’s Horizon 2020 Research and Innovation program under Grant Agreement 678193 (CERES). AO was supported by H2020 Marie Skłodowska-Curie Actions [746361]. The authors are grateful to Andreina Fenech, Marie Louise Pace and Roberta Mifsud from the Department of Fisheries and Aquaculture of Malta for the data collection.

References

Appendix A Dolphinfish juveniles’ otolith readings database

Table 1: Otolith readings of juvenile dolphinfish, including date of capture, for 13 Mediterranean cohorts (3 years from the Balearic Islands and 8 years from Malta).
Area Catch Date Age FL (cm) Birthdate
Balearic Islands 09/11/2004 97 37.5 04/08/2004
Balearic Islands 09/11/2004 97 40.4 04/08/2004
Balearic Islands 05/11/2004 95 42.6 02/08/2004
Balearic Islands 09/11/2004 170 44.9 23/05/2004
Balearic Islands 05/11/2004 139 44.6 19/06/2004
Balearic Islands 09/11/2004 112 43.1 20/07/2004
Balearic Islands 05/11/2004 135 45.0 23/06/2004
Balearic Islands 05/11/2004 131 46.6 27/06/2004
Balearic Islands 09/11/2004 98 45.3 03/08/2004
Balearic Islands 09/11/2004 102 43.1 30/07/2004
Balearic Islands 05/11/2004 143 45.0 15/06/2004
Balearic Islands 05/11/2004 119 46.5 09/07/2004
Balearic Islands 05/11/2004 93 48.0 04/08/2004
Balearic Islands 09/11/2004 141 47.2 21/06/2004
Balearic Islands 05/11/2004 122 48.8 06/07/2004
Balearic Islands 05/11/2004 110 47.0 18/07/2004
Balearic Islands 05/11/2004 120 45.8 08/07/2004
Balearic Islands 09/11/2004 162 46.8 31/05/2004
Balearic Islands 05/11/2004 138 47.9 20/06/2004
Balearic Islands 09/11/2004 147 49.8 15/06/2004
Balearic Islands 05/11/2004 111 49.8 17/07/2004
Balearic Islands 09/11/2004 125 52.0 07/07/2004
Balearic Islands 09/11/2004 118 52.5 14/07/2004
Balearic Islands 05/11/2004 110 51.7 18/07/2004
Balearic Islands 05/11/2004 142 53.0 16/06/2004
Balearic Islands 05/11/2004 134 53.2 24/06/2004
Balearic Islands 09/11/2004 127 51.4 05/07/2004
Balearic Islands 09/11/2004 106 54.1 26/07/2004
Balearic Islands 05/11/2004 127 56.0 01/07/2004
Balearic Islands 09/11/2004 172 54.4 21/05/2004
Balearic Islands 09/11/2004 140 59.2 22/06/2004
Balearic Islands 10/11/2004 103 36.4 30/07/2004
Balearic Islands 10/11/2004 81 38.3 21/08/2004
Balearic Islands 10/11/2004 103 38.5 30/07/2004
Balearic Islands 17/11/2004 104 39.0 05/08/2004
Balearic Islands 10/11/2004 115 40.8 18/07/2004
Balearic Islands 10/11/2004 98 40.0 04/08/2004
Balearic Islands 18/11/2004 91 40.9 19/08/2004
Balearic Islands 18/11/2004 89 40.9 21/08/2004
Balearic Islands 10/11/2004 128 42.9 05/07/2004
Balearic Islands 10/11/2004 99 42.3 03/08/2004
Balearic Islands 10/11/2004 106 43.8 27/07/2004
Balearic Islands 18/11/2004 101 43.0 09/08/2004
Balearic Islands 17/11/2004 95 43.4 14/08/2004
Balearic Islands 18/11/2004 126 42.9 15/07/2004
Balearic Islands 10/11/2004 120 44.6 13/07/2004
Balearic Islands 18/11/2004 98 45.0 12/08/2004
Balearic Islands 18/11/2004 119 44.4 22/07/2004
Balearic Islands 18/11/2004 111 44.6 30/07/2004
Balearic Islands 17/11/2004 175 45.0 26/05/2004
Balearic Islands 18/11/2004 115 44.0 26/07/2004
Balearic Islands 18/11/2004 114 43.9 27/07/2004
Balearic Islands 17/11/2004 120 43.5 20/07/2004
Balearic Islands 10/11/2004 146 45.0 17/06/2004
Balearic Islands 17/11/2004 138 45.8 02/07/2004
Balearic Islands 10/11/2004 118 47.5 15/07/2004
Balearic Islands 18/11/2004 119 45.8 22/07/2004
Balearic Islands 18/11/2004 116 46.0 25/07/2004
Balearic Islands 18/11/2004 160 47.5 11/06/2004
Balearic Islands 10/11/2004 113 45.7 20/07/2004
Balearic Islands 18/11/2004 105 47.2 05/08/2004
Balearic Islands 18/11/2004 133 46.9 08/07/2004
Balearic Islands 18/11/2004 88 47.0 22/08/2004
Balearic Islands 17/11/2004 145 47.7 25/06/2004
Balearic Islands 18/11/2004 147 46.1 24/06/2004
Balearic Islands 18/11/2004 145 48.9 26/06/2004
Balearic Islands 17/11/2004 122 48.4 18/07/2004
Balearic Islands 10/11/2004 124 47.0 09/07/2004
Balearic Islands 18/11/2004 155 48.5 16/06/2004
Balearic Islands 10/11/2004 105 46.9 28/07/2004
Balearic Islands 17/11/2004 105 48.4 04/08/2004
Balearic Islands 18/11/2004 138 48.5 03/07/2004
Balearic Islands 17/11/2004 152 47.1 18/06/2004
Balearic Islands 17/11/2004 163 49.3 07/06/2004
Balearic Islands 18/11/2004 120 48.8 21/07/2004
Balearic Islands 18/11/2004 144 49.3 27/06/2004
Balearic Islands 10/11/2004 101 48.6 01/08/2004
Balearic Islands 18/11/2004 131 50.1 10/07/2004
Balearic Islands 17/11/2004 121 48.2 19/07/2004
Balearic Islands 18/11/2004 122 49.5 19/07/2004
Balearic Islands 18/11/2004 118 51.9 23/07/2004
Balearic Islands 18/11/2004 107 51.2 03/08/2004
Balearic Islands 10/11/2004 119 50.0 14/07/2004
Balearic Islands 10/11/2004 124 51.6 09/07/2004
Balearic Islands 18/11/2004 132 51.7 09/07/2004
Balearic Islands 18/11/2004 153 53.8 18/06/2004
Balearic Islands 18/11/2004 116 52.0 25/07/2004
Balearic Islands 17/11/2004 199 53.9 02/05/2004
Balearic Islands 18/11/2004 138 52.7 03/07/2004
Balearic Islands 17/11/2004 119 55.4 21/07/2004
Balearic Islands 17/11/2004 117 53.9 23/07/2004
Balearic Islands 17/11/2004 124 56.4 16/07/2004
Balearic Islands 18/11/2004 116 53.9 25/07/2004
Balearic Islands 17/11/2004 164 59.4 06/06/2004
Balearic Islands 18/11/2004 172 55.2 30/05/2004
Balearic Islands 18/11/2004 104 58.1 06/08/2004
Balearic Islands 20/11/2004 96 38.5 16/08/2004
Balearic Islands 20/11/2004 115 38.0 28/07/2004
Balearic Islands 20/11/2004 105 40.2 07/08/2004
Balearic Islands 20/11/2004 122 44.2 21/07/2004
Balearic Islands 20/11/2004 121 43.9 22/07/2004
Balearic Islands 20/11/2004 112 43.8 31/07/2004
Balearic Islands 20/11/2004 116 47.7 27/07/2004
Balearic Islands 20/11/2004 132 46.6 11/07/2004
Balearic Islands 20/11/2004 132 49.8 11/07/2004
Balearic Islands 20/11/2004 123 51.2 20/07/2004
Balearic Islands 20/11/2004 145 51.0 28/06/2004
Balearic Islands 20/11/2004 132 50.1 11/07/2004
Balearic Islands 20/11/2004 129 54.0 14/07/2004
Balearic Islands 04/11/2004 150 41.6 07/06/2004
Balearic Islands 03/11/2004 109 43.0 17/07/2004
Balearic Islands 04/11/2004 108 43.2 19/07/2004
Balearic Islands 03/11/2004 136 44.3 20/06/2004
Balearic Islands 04/11/2004 120 43.8 07/07/2004
Balearic Islands 04/11/2004 124 43.8 03/07/2004
Balearic Islands 04/11/2004 141 43.7 16/06/2004
Balearic Islands 04/11/2004 117 42.8 10/07/2004
Balearic Islands 04/11/2004 150 43.5 07/06/2004
Balearic Islands 04/11/2004 182 45.0 06/05/2004
Balearic Islands 03/11/2004 113 45.1 13/07/2004
Balearic Islands 04/11/2004 191 44.7 27/04/2004
Balearic Islands 03/11/2004 146 44.8 10/06/2004
Balearic Islands 03/11/2004 103 47.4 23/07/2004
Balearic Islands 04/11/2004 131 44.9 26/06/2004
Balearic Islands 04/11/2004 165 46.7 23/05/2004
Balearic Islands 04/11/2004 167 46.0 21/05/2004
Balearic Islands 03/11/2004 149 46.5 07/06/2004
Balearic Islands 04/11/2004 139 46.0 18/06/2004
Balearic Islands 03/11/2004 102 47.4 24/07/2004
Balearic Islands 03/11/2004 145 48.8 11/06/2004
Balearic Islands 04/11/2004 147 47.7 10/06/2004
Balearic Islands 04/11/2004 165 48.8 23/05/2004
Balearic Islands 04/11/2004 139 47.4 18/06/2004
Balearic Islands 03/11/2004 98 48.0 28/07/2004
Balearic Islands 03/11/2004 196 50.0 21/04/2004
Balearic Islands 03/11/2004 119 51.2 07/07/2004
Balearic Islands 04/11/2004 118 50.8 09/07/2004
Balearic Islands 03/11/2004 119 50.7 07/07/2004
Balearic Islands 28/10/2004 103 50.6 17/07/2004
Balearic Islands 28/10/2004 113 52.5 07/07/2004
Balearic Islands 28/10/2004 132 52.9 18/06/2004
Balearic Islands 28/10/2004 118 50.2 02/07/2004
Balearic Islands 28/10/2004 100 52.3 20/07/2004
Balearic Islands 03/11/2004 159 52.5 28/05/2004
Balearic Islands 28/10/2004 95 54.0 25/07/2004
Balearic Islands 03/11/2004 131 55.4 25/06/2004
Balearic Islands 28/10/2004 91 55.3 29/07/2004
Balearic Islands 03/11/2004 137 58.1 19/06/2004
Balearic Islands 07/08/1990 46 16.5 22/06/1990
Balearic Islands 29/08/1991 71 19.0 19/06/1991
Balearic Islands 29/08/1991 68 19.5 22/06/1991
Balearic Islands 29/08/1991 61 19.7 29/06/1991
Balearic Islands 29/08/1991 53 21.0 07/07/1991
Balearic Islands 29/08/1991 92 21.7 29/05/1991
Balearic Islands 29/08/1991 83 22.5 07/06/1991
Balearic Islands 29/08/1991 67 23.7 23/06/1991
Balearic Islands 30/08/1990 64 23.5 27/06/1990
Balearic Islands 02/09/1990 73 23.5 21/06/1990
Balearic Islands 05/09/1991 79 24.5 18/06/1991
Balearic Islands 05/09/1991 68 25.0 29/06/1991
Balearic Islands 29/08/1991 65 26.5 25/06/1991
Balearic Islands 30/08/1990 66 26.0 25/06/1990
Balearic Islands 30/08/1990 66 26.0 25/06/1990
Balearic Islands 30/08/1990 63 25.5 28/06/1990
Balearic Islands 30/08/1990 81 26.0 10/06/1990
Balearic Islands 22/09/1991 84 26.8 30/06/1991
Balearic Islands 05/09/1991 77 27.5 20/06/1991
