Physical Properties of 299 NEOs Manually Recovered in Over Five Years of NEOWISE Survey Data
Abstract
Thermal infrared measurements of near-Earth objects provide critical data for constraining their physical properties such as size. The NEOWISE mission has been conducting an all-sky infrared survey to gather such data and improve our understanding of this population. While automated routines are employed to identify the majority of moving objects detected by NEOWISE, a subset of objects will have dynamical properties that fall outside the window detectable to these routines. Using the population of known near-Earth objects, we have conducted a manual search for detections of these objects that were previously unreported. We report new epochs of observations for unique near-Earth objects of which have no previous physical property characterization from the NEOWISE Reactivation mission. As these objects are drawn from a list with inherent optical selection biases, the distribution of measured albedos is skewed to higher values than is seen for the diameter-selected population detected by the automated routines. These results demonstrate the importance and benefit of periodic searches of the archival NEOWISE data.
1 Introduction
Small bodies of the Solar System with perihelia less than AU are known as near-Earth objects (NEOs). These objects are warmed by incident sunlight, and re-emit that light as thermal infrared emission, with objects that are closer to the Sun being warmer and thus brighter at infrared wavelengths. The Near-Earth Object Wide-field Infrared Survey Explorer (NEOWISE) has been carrying out a survey of the sky at thermal infrared wavelengths to detect and characterize these NEOs (Mainzer et al., 2014a). NEOWISE began its survey on 13 December 2013 after the reactivation of the Wide-field Infrared Survey Explorer spacecraft (Wright et al., 2010; Mainzer et al., 2011a), and has continued surveying for over 6 years at m and m (referred to as W1 and W2, respectively). The images obtained by NEOWISE are automatically scanned for detections of moving Solar System objects, and these detections are reported regularly to the Minor Planet Center as part of regular survey data processing. Thermal modeling can be performed on these detections allowing for diameters to be constrained, as well as albedos when visible light measurements are also available, and these parameters for objects observed during the NEOWISE reactivation mission have been described in a series of papers (Mainzer et al., 2014a; Nugent et al., 2015, 2016; Masiero et al., 2017, 2020).
The automated WISE Moving Object Processing System (WMOPS) searches the NEOWISE data within a set of bounds that allow it to detect most, but not all, NEOs passing through the field of view. Tracklets are built from chains of detections, within set limits on acceleration, changing direction of motion, and minimum number of observations. These limits are set to maximize the number of objects identified while maintaining a reasonable number of false-positives sent for human quality assurance (cf. Cutri et al., 2015). These limits will, however, mean that some objects of interest will not be identified. Specifically, NEOs passing close to NEOWISE, and thus having a high rate of motion through the field of view, are less likely to meet the threshold of the minimum of detections to be identified automatically. Other objects, based on viewing geometry, will exceed the allowable changes in rate and direction of motion for linking.
Because NEOWISE archives all full-frame images acquired during the survey and a database of sources detected in those images, it is possible to conduct a search for known NEOs missed by the automated processing after the fact. We present in this work a search for these objects, using the list of all currently known NEOs as of 1 June 2019 as input. A previous search to this effect was performed by Masiero et al. (2018), covering the first three years of the NEOWISE Reactivated survey, while Mainzer et al. (2014b) presented a similar search of the data from the cryogenic portion of the original WISE survey. This work uses the larger list of NEOs known presently, as well as all data from the first five and a half years of the NEOWISE Reactivation data. The aim of this search is to increase the number of NEOs with diameter and albedo characterization in order to expand our knowledge of this population, and make best use of the data obtained by the NEOWISE mission.
2 Methods
We used for our search the list of all known NEOs recorded in the Minor Planet Center’s (MPC) orbital element list MPCORB111https://www.minorplanetcenter.net as of June 1, 2019. Using these orbital elements, we determined the subset of objects that were at Solar elongations between (the NEOWISE field of regard during the mission) and predicted apparent magnitudes of mag during the time of the NEOWISE Reactivation survey. Each object on this list was queried from one month before to one month after the date of peak brightness in the searched elongation region using the IRSA WISE Moving Object Search Tool222https://irsa.ipac.caltech.edu/applications/MOST/ through the API interface. These searches produced a list of WISE images that overlapped the predicted position of each NEO, and thus might contain a previously unidentified detection.
The images were visually inspected to look for sources coincident with the predicted positions of each object. Images without identifiable sources were removed from the list, and then the NEOWISE-R Single Exposure Source Table333https://irsa.ipac.caltech.edu/ was searched for entries within of the predicted position of each NEO at the time of the NEOWISE observation. Objects with NEOWISE observations already reported to the MPC by the automated WMOPS system were not included in this search for the epochs that had been reported. However, this search did return additional detections for previously reported NEOs at new epochs. Increasing the number of identified observing epochs for NEOs is critical for advanced thermophysical modeling work that uses multiple viewing geometries to constrain NEO surface thermal inertias (e.g. Delbo’ et al., 2007; Koren et al., 2015; Delbo et al., 2015; Hanus̆ et al., 2016; Masiero et al., 2019, etc.).
The resulting list of returned detections contained objects with as few as one detection to as many as 34 detections. For objects detected in only a single image, there is a significant potential for stars, cosmic rays, or other artifacts and noise sources to masquerade as real detections, so a second visual inspection of these detections was carried out. After this inspection, NEOs with single detections were determined to have a high probability of being real, and of these were detected in both NEOWISE bandpasses (which are imaged simultaneously).
Objects detected five or more times are of particular interest because they represent tracklets that could have been identified by the WMOPS automated processing routines, but were not for various reasons. The WMOPS software identifies objects by first creating pairs of detections, and then linking these pairs based on common motion vectors. The WMOPS velocity limits on creating pairs (deg dayvelocitydeg day-1) along with the acceleration tolerance (deg day-2) and angle of motion tolerance () used for linking them define a phase space where WMOPS can detect objects. The majority of the NEOs with five or more detections found in our manual search here are outside this phase space, as shown in Figure 1. The remaining objects that are within this phase space were lost either because they were near the signal-to-noise detection limit (S/N) used to compile the input list to build detection pairs, or they were in a region of sky with a dense background and so were lost during the catalog-based filtering for stationary object rejection that is done at the beginning of WMOPS processing.

It is important to note that the vast majority of NEOs were discovered by ground-based visible light telescopes, and thus will have a preferential bias toward high-albedo objects at any given size range, as visible surveys are brightness-limited. This bias will combine with the selection bias we impart by looking for objects with visually bright apparitions at the time they approached the NEOWISE field of regard, resulting in our list preferentially containing more high-albedo asteroids than would be found in an unbiased sample of the true NEO population.
3 Thermal Modeling
We employed the Near-Earth Asteroid Thermal Model (NEATM, Harris et al., 1998) to constrain the physical properties of the detected asteroids using their NEOWISE thermal infrared measurements, following the procedure used in our previous study of NEOWISE manually-recovered NEOs (Masiero et al., 2018). Using the tables of detections published in IRSA, we extract the W1 and W2 profile-fit photometry and astrometry for the detections of these objects. In addition to visual inspection of all detections to remove contamination from cosmic rays, artifacts, and background stars, we also performed an automated filtering on the detections before using them for thermal modeling, as described below.
Every detection published in IRSA includes a reduced () value of the fit of the PSF model to the presumed source in each bandpass. We reject all detections with , as this indicates a high likelihood of a contaminated detection. In general, values of are removed from analysis as they have a higher likelihood of being cosmic rays (e.g. Masiero et al., 2020). However any source that is trailed, even at the sub-PSF level, may have an increased value and so for this work we only reject sources with to remove the most serious cosmic ray contamination. This cut was determined through visual validation of the detections of singleton objects that were slightly trailed and seen in both bands, providing a guide for what the largest acceptable would be for this work.
We also reject 2-band detections where mag to remove contamination from stars. During initial thermal modeling tests, we found instances of detections contaminated by comparably bright stars, which created problems for the thermal model fitting. The majority of stars are in the Rayleigh-Jeans portion of their spectral energy distribution at the W1 and W2 wavelengths, so the expected W1-W2 color is , while for sources with rising thermal emission in W2, such as asteroids inside AU, this color is expected to be redder. An analysis of the W1-W2 colors of all sources detected in two bands shows a peak of the distribution at mag, with the vast majority of sources within mag of that peak. Visual inspection of sources with mag confirmed the predicted positions coincide with stationary background objects, so this color is used as a cut on the data prior to thermal modeling. In total, detections (out of ) were eliminated from fitting by color and cuts. This cut would also reject distant asteroids dominated by reflected light in the W1 and W2 bands, however these are highly unlikely to have large rates of motion and be missed by WMOPS, if bright enough to be detected.
Proximity of the asteroid to the WISE spacecraft is the main reason that objects will be moving too fast or accelerating too much to be detected often enough for automated identification. As NEOWISE observes at a narrow range of Solar elongations, observer distance and observational phase angle are coupled. This results in the detections presented here being made at higher phase angles than NEOs discussed in previous work (Nugent et al., 2015, 2016; Masiero et al., 2017). The NEATM beaming parameter, used to account for model uncertainties, is correlated with phase (Mainzer et al., 2011b), and as such we assume a larger beaming parameter here than is used for other studies of NEOWISE-observed NEOs. Following Masiero et al. (2018) we assume model beaming parameters of . We also assume ratios of the infrared albedo at m () to the visual albedo of . The uncertainties on these parameters are fed into our Monte Carlo analysis to determine overall diameter uncertainty.
We employ a Monte Carlo analysis of our fit to constrain the statistical uncertainty on our diameter determinations. Taking the uncertainties on our measured parameters as well as the assumed uncertainty on our fixed model parameters as discussed above, we vary each input to our model over 25 iterations and use the resultant spread of the diameters and albedos in the model solutions as the quoted uncertainty on our best-fit values. For the and magnitudes, measurement uncertainties are taken from the Single-Exposure Source Table. For the measured magnitude, we assume an uncertainty of magnitudes following previous work (e.g. Masiero et al., 2018), as no uncertainty is provided in the MPC catalog. We assume all parameters can be modeled by a Gaussian distribution, with the uncertainties giving the value and the measured/assumed value as the mean of the distribution. We note that for the flux uncertainties specifically, Wright et al. (2018) showed that while they are not strictly Gaussian, the actual measurement uncertainty can be encompassed by a Gaussian using the published value. Thus, this assumption is sufficient for our analysis where the fit uncertainties are dominated by other terms, such as the unknown beaming parameter.
In addition to statistical uncertainties on the thermal model fits, there are also systematic model uncertainties to consider. NEATM is an imperfect model that assumes the night side of an asteroid contributes no thermal emission. While this will only have a small effect on objects at low phase angles, at higher phases this results in an underestimation of the emitted flux and an overestimation of the diameter. Mommert et al. (2018) showed that beyond a phase angle of NEATM deviates from the true diameter, and requires a correction factor to accurately reproduce input thermophysical model parameters. The objects in our sample have a mean phase angle of , and three-quarters of them were seen at phases beyond . In light of this, we also calculated the corrected diameters and albedos based on the correction equations from Mommert et al. (2018). However we note that this correction was developed from a NEATM model fit to multiple wavelengths spanning the peak of thermal emission, and so may not completely correct for the model offsets in our implementation of NEATM.
A further source of uncertainty for the fits presented in this work is the unknown light curve phase for objects with a small number of detections. As discussed in Mainzer et al. (2014b) and Masiero et al. (2018), when an object has only a few samplings of its light curve available, the error on determining the mean of the light curve (which enables fitting an effective spherical diameter for a body) increases, up to of the light curve amplitude for a single detection. For an object with a light curve amplitude of mag this can result in an offset of the fitted diameter from the true spherical equivalent diameter of . In addition to this effect, light curve variations as well as the Eddington bias can result in objects near the detection limit having overestimated fluxes, artificially increasing the fitted diameter compared to the true size. For the objects presented here, our median S/N in was larger than 10, so this will not have a significant impact on these fits, but should be kept in mind when dealing with objects with a small number of detections.
4 Results and Discussion
The results of our modeling, including the best fit values and Monte Carlo error analyses, are presented in Table LABEL:tab.props. We describe NEATM fits of unique near-Earth objects, of which had not been previously characterized by the reactived NEOWISE mission. The remaining objects had been detected and reported by the spacecraft at a different observing epoch since the reactivation in Dec 2013. The four objects with multiple fits show good agreement within the quoted statistical uncertainties from the Monte Carlo analysis. For all objects and epochs, the measured astrometry data have been reported to the MPC, and are archived there.
Previous work has shown that fits of objects with reflected light contributions to the band above of the total flux are less-reliable (cf. Masiero et al., 2017), and thus we removed from our physical property list fits of objects that were detected by NEOWISE but fell in this regime. These objects were: (152952),(163132),(163243),(281375),(304640),(364136),(388945), (418198), (472263), (530743), (536531), 2009 FU23, 2017 OO1, 2017 RV17, 2017 VX1, 2017 VW13, 2018 RP8, 2018 UY, 2019 CE. The astrometry for these objects recovered in our search were still submitted to the MPC.
We show in Figure 2 a comparison of the diameters and albedos for the objects presented here, along with those published from our previous manual recovery search (Masiero et al., 2018) and the fits for objects found by our automated WMOPS detection algorithms. As expected, the bias in favor of high albedo objects (due to the initial discovery selection effect combined with the selection effect on the input list for our search) is clearly apparent in the distribution of our sample, with the majority of objects having fits in the with albedos greater than . This work recovered more large objects than our previous manual search, with objects having fitted diameters larger than km. This is because our new search included all objects in the NEO orbital list, while our previous work focused on short-arc asteroids that had been discovered more recently. More recently discovered objects tend to be smaller as there are fewer large objects remaining undiscovered as the global NEO survey programs progress.

We can use the objects that have previously reported NEOWISE-Reactivation diameters to verify the accuracy of the model results presented here. We show in Figure 3 the comparison of the diameters presented in this paper to those previously published values. The diameters in this work show a fairly large random scatter, as well as a systematic offset to larger values. This is likely due to a combination of effects including the smaller number of detections which present a bias toward light curve maxima, as well as the larger phase angles of observation which are detrimental to the NEATM fitting accuracy. Although we include the correction to the NEATM fits proposed by Mommert et al. (2018), which provides a small improvement to this offset, it does not fully eliminate it.

We can also compare our physical property results to those NEOs with sizes measured by the Spitzer space telescope (Trilling et al., 2016). The objects targeted by Spitzer are generally are smaller than those regularly detected by the NEOWISE automated pipeline, but our manual recovery allows us to find more objects in this smaller size range. We extracted all NEOs with Spitzer CH2 S/N from the online database of fitted properties444http://nearearthobjects.nau.edu. There are 105 objects from there in common with our table of fitted properties. A comparison between the sizes published in these two data sets is shown in Figure 4.

The fits presented here here tend to be somewhat larger than those derived from the Spitzer data, though not as large as the offset from previous NEOwISE epochs. Due to the limited time window over which Spitzer observed most NEOs, those data may show some of the same effects and biases associated with limited lightcurve sampling as our fits, however this effect will be more pronounced for objects seen by NEOWISE in a small number of short exposures. Additionally, the larger beaming parameter used for our fits (due to the typically higher phase angle of observation) also will skew the fits to a larger size.
Given the results of these comparisons, the diameters presented here may be over-estimates of the actual spherical equivalent diameter. This highlights the limitations of NEATM as well as the need to use thermophysical models for objects with high phase angle observations to more accurately constrain sizes. Performing thermophysical modeling on the NEOWISE and Spitzer observations together would further enhance the benefits of this technique.
5 Conclusions
We present diameter fits for NEOs found through manual searches of the NEOWISE data archive, of which had no previously reported NEOWISE-derived diameter. Due to the detection circumstances of these objects, and the larger phase angles at which they are observed compared to the automatically-detected objects, the uncertainty on the diameter determination is larger, and there is a systematic offset in the fitted diameters to larger sizes in this work. Thus, the diameters presented in many cases represent over-estimates of the true effective spherical diameter of these bodies. These observations, however, do provide some constraint on the overall size of these NEOs, and are important additions to the multiple observing epochs needed to carry out more advanced thermophysical modeling.
When combined with all previous publications, the diameters presented here bring the total number of NEOs characterized by the NEOWISE-Reactivation mission to since the survey was restarted in Dec 2013. Combined with objects observed during the initial WISE mission phases before hibernation, a total of NEOs have physical property characterization using data from the WISE and NEOWISE missions. As NEOs continue to be discovered by ongoing and future surveys, the archived NEOWISE single-frame images will be an important resource for recovering characterization data well after the mission has ended. The NEOWISE data are already an important legacy data set with a large amount of information not currently known that is waiting to be revealed.
Acknowledgments
The research was carried out at the Jet Propulsion Laboratory, California Institute of Technology, under a contract with the National Aeronautics and Space Administration (80NM0018D004). This publication makes use of data products from the Wide-field Infrared Survey Explorer, which is a joint project of the University of California, Los Angeles, and the Jet Propulsion Laboratory/California Institute of Technology, funded by the National Aeronautics and Space Administration. This publication also makes use of data products from NEOWISE, which is a joint project of the University of Arizona and Jet Propulsion Laboratory/California Institute of Technology, funded by the Planetary Science Division of the National Aeronautics and Space Administration. This research has made use of data and services provided by the International Astronomical Union’s Minor Planet Center. This research has made use of the NASA/IPAC Infrared Science Archive, which is operated by the California Institute of Technology, under contract with the National Aeronautics and Space Administration. This research has made extensive use of the numpy, scipy (Virtanen et al., 2020), astropy (Astropy Collaboration et al., 2013, 2018), and matplotlib Python packages.
References
- Astropy Collaboration et al. (2013) Astropy Collaboration, Robitaille, T. P., Tollerud, E. J., et al., 2013, A&A, 558, A33.
- Astropy Collaboration et al. (2018) Astropy Collaboration, Price-Whelan, A. M., Sipőcz, B. M., et al., 2018, AJ, 156, 123.
- Cutri et al. (2015) Cutri, R.M., Mainzer, A., Conrow, T., Masci, F., Bauer, J., et al., 2015, Explanatory Supplement to the NEOWISE Data Release Products, https://wise2.ipac.caltech.edu/docs/release/neowise/expsup
- Delbo’ et al. (2007) Delbo’, M., dell’Oro, A., Harris, A.W., Mottola, S., & Mueller, M., 2007, Icarus, 190, 236.
- Delbo et al. (2015) Delbo’, M., Mueller, M., Emery, J.P., Rozitis, B., & Capria, M.T., 2015, Asteroids IV (P. Michel, F. DeMeo, W.F. Bottke eds), University of Arizona Press, 107.
- Hanus̆ et al. (2016) Hanus̆, J., Delbo’, M., Vokrouhlický, D., 2016, A&A, 592, 34.
- Harris et al. (1998) Harris, A.W., 1998, Icarus, 131, 291.
- Koren et al. (2015) Koren, S.C., Wright, E.L. & Mainzer, A.K., 2015, Icarus, 258, 82.
- Mainzer et al. (2011a) Mainzer, A.K., Bauer, J.M., Grav, T., Masiero, J., et al., 2011a, ApJ, 731, 53.
- Mainzer et al. (2011b) Mainzer, A.K., Grav, T., Bauer, J.M., Masiero, J., et al., 2011b, ApJ, 743, 156.
- Mainzer et al. (2014a) Mainzer, A.K., Bauer, J., Cutri, R., Grav, T., Masiero, J., et al., 2014a, ApJ, 792, 30.
- Mainzer et al. (2014b) Mainzer, A.K., Bauer, J., Grav, T., Masiero, J., Cutri, R., et al., 2014b, ApJ, 784, 110.
- Masiero et al. (2017) Masiero, J.R, Nugent, C., Mainzer, A.K., Wright, E., Bauer, J., et al., 2017, AJ, 154, 168.
- Masiero et al. (2018) Masiero, J.R, Redwing, E., Mainzer, A.K., Bauer, J.M., Cutri, R.M., et al., 2018, AJ, 156, 60.
- Masiero et al. (2019) Masiero, J.R, Wright, E.L., & Mainzer, A.K., 2019, AJ, 158, 97.
- Masiero et al. (2020) Masiero, J.R, Mainzer, A.K., Grav, T., et al., 2020, PSJ, 1, 5.
- Mommert et al. (2018) Mommert, M., Jedicke, R., & Trilling, D., 2018, AJ, 155, 74.
- Nugent et al. (2015) Nugent, C.R., Mainzer, A., Masiero, J., Bauer, J.M., Cutri, R.M. et al., 2015, ApJ, 814, 117.
- Nugent et al. (2016) Nugent, C.R., Mainzer, A., Bauer, J.M., Cutri, R.M., Kramer, E. et al., 2016, AJ, 152, 63.
- Trilling et al. (2016) Trilling, D.E., Mommert, M., Hora, J., et al., 2016, AJ, 152, 172.
- Virtanen et al. (2020) Virtanen, P., Gommers, R., Oliphant, T., et al., 2020, Nature Methods, 17, 261.
- Wright et al. (2010) Wright, E.L., Eisenhardt, P., Mainzer, A.K., Ressler, M.E., Cutri, R.M., et al., 2010, AJ, 140, 1868.
- Wright et al. (2018) Wright, E.L., Mainzer, A.K., Masiero, J., Grav, T., Cutri, R.M., Bauer, J.M., 2018, arXiv:1811.01454.
Name | input H | G | Diameter | Dcorr | beaming | nW1 | nW2 | phase | Mean MJD | ||
---|---|---|---|---|---|---|---|---|---|---|---|
(mag) | (km) | (km) | (deg) | days | |||||||
85275 | 16.10 | 0.15 | 3.614 1.475 | 3.643 | 0.049 (+0.123/-0.035) | 0.048 | 2.00 0.50 | 0 | 1 | 37.11 | 57329.3314 |
85713 | 15.60 | 0.15 | 3.442 1.028 | 3.098 | 0.108 (+0.074/-0.044) | 0.134 | 2.00 0.50 | 5 | 5 | 75.50 | 56977.7030 |
85953 | 18.10 | 0.15 | 0.959 0.207 | 0.922 | 0.122 (+0.058/-0.039) | 0.134 | 2.00 0.50 | 3 | 3 | 63.29 | 58220.0983 |
85989 | 17.10 | 0.15 | 2.986 1.041 | 2.978 | 0.052 (+0.043/-0.023) | 0.053 | 2.00 0.50 | 13 | 13 | 49.39 | 56875.8718 |
85990 | 20.20 | 0.15 | 0.404 0.108 | 0.342 | 0.113 (+0.069/-0.043) | 0.153 | 2.00 0.50 | 2 | 2 | 83.11 | 57023.2583 |
86819 | 17.40 | 0.15 | 1.124 0.259 | 1.043 | 0.259 (+0.165/-0.101) | 0.304 | 2.00 0.50 | 16 | 17 | 70.67 | 56934.4738 |
88213 | 19.40 | 0.15 | 0.940 0.249 | 0.893 | 0.050 (+0.030/-0.019) | 0.056 | 2.00 0.50 | 6 | 6 | 66.03 | 58195.2370 |
89959 | 16.40 | 0.15 | 1.903 0.617 | 1.893 | 0.162 (+0.138/-0.075) | 0.167 | 2.00 0.50 | 6 | 6 | 50.85 | 58374.7789 |
90416 | 18.60 | 0.15 | 2.001 0.703 | 1.797 | 0.041 (+0.034/-0.018) | 0.050 | 2.00 0.50 | 3 | 3 | 75.85 | 57071.5748 |
96590 | 16.20 | 0.15 | 1.737 0.446 | 1.583 | 0.159 (+0.092/-0.058) | 0.192 | 2.00 0.50 | 4 | 4 | 73.58 | 58167.5872 |
99907 | 17.90 | 0.15 | 0.734 0.181 | 0.714 | 0.243 (+0.141/-0.089) | 0.263 | 2.00 0.50 | 5 | 4 | 60.12 | 58094.0256 |
A3067 | 16.80 | 0.15 | 1.342 0.323 | 1.266 | 0.187 (+0.161/-0.087) | 0.214 | 2.00 0.50 | 6 | 6 | 67.36 | 57069.8124 |
D6793 | 18.30 | 0.15 | 0.998 0.270 | 0.984 | 0.186 (+0.143/-0.081) | 0.195 | 2.00 0.50 | 10 | 10 | 55.22 | 57880.0746 |
D6839 | 18.70 | 0.15 | 0.611 0.157 | 0.574 | 0.157 (+0.144/-0.075) | 0.180 | 2.00 0.50 | 0 | 1 | 68.00 | 58126.7572 |
D6923 | 16.20 | 0.15 | 3.042 0.946 | 3.066 | 0.097 (+0.112/-0.052) | 0.096 | 2.00 0.50 | 4 | 4 | 37.95 | 57951.2161 |
D7032 | 16.60 | 0.15 | 2.046 0.552 | 2.040 | 0.120 (+0.083/-0.049) | 0.123 | 2.00 0.50 | 1 | 1 | 49.54 | 57701.1332 |
D7078 | 16.20 | 0.15 | 1.524 0.304 | 1.455 | 0.204 (+0.090/-0.062) | 0.229 | 2.00 0.50 | 5 | 5 | 64.88 | 57904.7839 |
D7158 | 17.90 | 0.15 | 0.849 0.167 | 0.776 | 0.187 (+0.099/-0.065) | 0.225 | 2.00 0.50 | 5 | 5 | 73.11 | 57193.0565 |
D7805 | 16.60 | 0.15 | 4.738 1.497 | 4.546 | 0.033 (+0.024/-0.014) | 0.036 | 2.00 0.50 | 5 | 5 | 63.67 | 58528.2073 |
D7925 | 15.90 | 0.15 | 2.040 0.495 | 1.914 | 0.162 (+0.089/-0.058) | 0.187 | 2.00 0.50 | 3 | 3 | 68.58 | 58185.7849 |
D8325 | 16.80 | 0.15 | 1.031 0.249 | 0.961 | 0.240 (+0.130/-0.084) | 0.279 | 2.00 0.50 | 6 | 6 | 69.68 | 57511.6834 |
D8404 | 19.10 | 0.15 | 0.477 0.090 | 0.392 | 0.131 (+0.060/-0.041) | 0.187 | 2.00 0.50 | 2 | 3 | 86.50 | 57825.5758 |
D8846 | 16.00 | 0.15 | 2.707 0.734 | 2.401 | 0.156 (+0.096/-0.059) | 0.197 | 2.00 0.50 | 6 | 6 | 77.55 | 57881.6361 |
D8859 | 18.90 | 0.15 | 0.568 0.175 | 0.514 | 0.191 (+0.215/-0.101) | 0.233 | 2.00 0.50 | 4 | 4 | 74.51 | 58495.2781 |
D9345 | 16.70 | 0.15 | 1.620 0.388 | 1.489 | 0.290 (+0.223/-0.126) | 0.345 | 2.00 0.50 | 3 | 4 | 72.14 | 58258.4646 |
E0158 | 18.40 | 0.15 | 0.637 0.141 | 0.603 | 0.155 (+0.079/-0.052) | 0.176 | 2.00 0.50 | 4 | 4 | 66.56 | 58108.6917 |
E0333 | 19.00 | 0.15 | 0.430 0.108 | 0.381 | 0.287 (+0.194/-0.116) | 0.362 | 2.00 0.50 | 5 | 5 | 77.56 | 58356.2467 |
E1484 | 16.40 | 0.15 | 1.287 0.292 | 1.253 | 0.294 (+0.182/-0.112) | 0.317 | 2.00 0.50 | 0 | 1 | 59.71 | 57065.4061 |
E1495 | 18.30 | 0.15 | 0.540 0.135 | 0.476 | 0.245 (+0.157/-0.096) | 0.313 | 2.00 0.50 | 3 | 3 | 78.35 | 58603.3027 |
E1527 | 18.90 | 0.15 | 0.534 0.153 | 0.466 | 0.167 (+0.135/-0.075) | 0.217 | 2.00 0.50 | 4 | 4 | 79.86 | 58349.8840 |
E1851 | 17.70 | 0.15 | 0.893 0.186 | 0.843 | 0.242 (+0.126/-0.083) | 0.277 | 2.00 0.50 | 7 | 7 | 67.34 | 57664.8948 |
E3947 | 15.30 | 0.15 | 2.945 0.760 | 2.870 | 0.139 (+0.114/-0.063) | 0.150 | 2.00 0.50 | 19 | 20 | 59.43 | 58623.9676 |
E4332 | 16.50 | 0.15 | 1.770 0.437 | 1.529 | 0.144 (+0.090/-0.055) | 0.190 | 2.00 0.50 | 11 | 12 | 80.98 | 58369.3077 |
E4898 | 18.80 | 0.15 | 0.383 0.092 | 0.377 | 0.309 (+0.212/-0.126) | 0.327 | 2.00 0.50 | 5 | 5 | 56.19 | 58608.4373 |
F2671 | 20.10 | 0.15 | 0.326 0.068 | 0.311 | 0.216 (+0.100/-0.068) | 0.242 | 2.00 0.50 | 6 | 6 | 64.72 | 57545.9042 |
F2685 | 19.20 | 0.15 | 0.397 0.091 | 0.331 | 0.170 (+0.087/-0.057) | 0.238 | 2.00 0.50 | 3 | 3 | 85.09 | 57710.6282 |
F3953 | 16.80 | 0.15 | 1.263 0.229 | 1.211 | 0.164 (+0.065/-0.047) | 0.182 | 2.00 0.50 | 6 | 7 | 63.82 | 57432.4794 |
F4229 | 16.50 | 0.15 | 1.339 0.387 | 1.160 | 0.226 (+0.229/-0.114) | 0.297 | 2.00 0.50 | 1 | 2 | 80.72 | 56870.7552 |
F4275 | 20.10 | 0.15 | 0.262 0.054 | 0.215 | 0.193 (+0.141/-0.081) | 0.276 | 2.00 0.50 | 1 | 1 | 86.37 | 56819.3343 |
F4555 | 16.70 | 0.15 | 1.625 0.450 | 1.564 | 0.122 (+0.077/-0.047) | 0.134 | 2.00 0.50 | 6 | 6 | 62.90 | 57513.8059 |
F5140 | 17.40 | 0.15 | 1.629 0.406 | 1.453 | 0.054 (+0.036/-0.022) | 0.068 | 2.00 0.50 | 3 | 3 | 76.80 | 58383.3960 |
F9504 | 17.00 | 0.15 | 3.075 0.674 | 2.800 | 0.057 (+0.028/-0.019) | 0.069 | 2.00 0.50 | 7 | 7 | 73.77 | 57324.0052 |
G1989 | 17.20 | 0.15 | 1.137 0.244 | 1.089 | 0.229 (+0.172/-0.098) | 0.255 | 2.00 0.50 | 2 | 2 | 64.07 | 57671.2221 |
G2058 | 17.90 | 0.15 | 1.608 0.466 | 1.571 | 0.054 (+0.077/-0.032) | 0.058 | 2.00 0.50 | 1 | 1 | 58.57 | 56856.9883 |
G2142 | 18.70 | 0.15 | 0.724 0.209 | 0.672 | 0.170 (+0.137/-0.076) | 0.200 | 2.00 0.50 | 11 | 11 | 70.64 | 57645.3273 |
G2269 | 17.00 | 0.15 | 1.196 0.339 | 1.138 | 0.187 (+0.134/-0.078) | 0.210 | 2.00 0.50 | 3 | 3 | 65.50 | 57682.5659 |
G2361 | 20.10 | 0.15 | 0.213 0.044 | 0.203 | 0.285 (+0.129/-0.089) | 0.320 | 2.00 0.50 | 3 | 3 | 65.10 | 58563.1065 |
G2385 | 18.60 | 0.15 | 0.652 0.168 | 0.577 | 0.188 (+0.110/-0.069) | 0.239 | 2.00 0.50 | 11 | 10 | 77.94 | 57432.1497 |
G2474 | 18.40 | 0.15 | 0.558 0.120 | 0.509 | 0.247 (+0.188/-0.107) | 0.299 | 2.00 0.50 | 0 | 5 | 73.46 | 58285.3802 |
G2687 | 19.00 | 0.15 | 0.537 0.137 | 0.450 | 0.177 (+0.116/-0.070) | 0.246 | 2.00 0.50 | 4 | 4 | 84.67 | 58444.6468 |
G2882 | 18.70 | 0.15 | 0.613 0.144 | 0.594 | 0.133 (+0.070/-0.046) | 0.146 | 2.00 0.50 | 4 | 4 | 61.12 | 58172.3197 |
G2911 | 19.20 | 0.15 | 0.392 0.079 | 0.331 | 0.189 (+0.104/-0.067) | 0.258 | 2.00 0.50 | 5 | 5 | 83.60 | 57701.6729 |
G3081 | 18.40 | 0.15 | 0.537 0.118 | 0.456 | 0.228 (+0.122/-0.079) | 0.309 | 2.00 0.50 | 7 | 7 | 82.97 | 58558.8293 |
G3243 | 16.50 | 0.15 | 1.362 0.375 | 1.284 | 0.204 (+0.146/-0.085) | 0.234 | 2.00 0.50 | 9 | 9 | 67.51 | 58170.1108 |
