A Cepheid-based Distance to the Seyfert Galaxy NGC 6814

Misty C. Bentz11affiliation: Department of Physics and Astronomy, Georgia State University, Atlanta, GA 30303, USA; bentz@astro.gsu.edu , Laura Ferrarese22affiliation: NRC-Herzberg Astronomy and Astrophysics, 5071 West Saanich Road, Victoria, BC, V9E 2E7, Canada 33affiliation: Gemini Observatory, Northern Operations Center, 670 N. A’ohoku Place, Hilo, HI 96720, USA , Christopher A. Onken44affiliation: Research School of Astronomy and Astrophysics, Australian National University, Canberra, ACT 2611, Australia 55affiliation: ARC Centre of Excellence for All-sky Astrophysics (CAASTRO) ,
Bradley M. Peterson66affiliation: Department of Astronomy, The Ohio State University, 140 W 18th Ave, Columbus, OH 43210, USA 77affiliation: Center for Cosmology and AstroParticle Physics, The Ohio State University, 191 West Woodruff Ave, Columbus, OH 43210, USA 88affiliation: Space Telescope Science Institute, 3700 San Martin Drive, Baltimore, MD 21218 , Monica Valluri99affiliation: Department of Astronomy, University of Michigan, Ann Arbor, MI, 48104, USA
Abstract

We present a Cepheid-based distance to the nearby Seyfert galaxy NGC 6814 from Hubble Space Telescope observations. We obtained F555W and F814W imaging over the course of 12 visits with logarithmic time spacing in 2013 August-October. We detected and made photometric measurements for 16,469 unique sources across all images in both filters, from which we identify 90 excellent Cepheid candidates spanning a range of periods of 1384138413-84 days. We find evidence for incompleteness in the detection of candidates at periods ¡21 days. Based on the analysis of Cepheid candidates above the incompleteness limit, we determine a distance modulus for NGC 6814 relative to the LMC of μrelLMC=13.2000.031+0.031subscript𝜇relLMCsubscriptsuperscript13.2000.0310.031\mu_{\rm rel\,LMC}=13.200^{+0.031}_{-0.031} mag. Adopting the recent constraint of the distance modulus to the LMC determined by Pietrzyński et al., we find mM=31.6770.041+0.041𝑚𝑀subscriptsuperscript31.6770.0410.041m-M=31.677^{+0.041}_{-0.041} which gives a distance of 21.65±0.41plus-or-minus21.650.4121.65\pm 0.41 Mpc to NGC 6814.

Subject headings:
galaxies: active — galaxies: nuclei — galaxies: Seyfert

1. Introduction

The Leavitt Law, describing the relationship between the luminosity of Cepheid stars and their periods of variability (Leavitt & Pickering, 1912), is one of the most revolutionary discoveries in the field of astronomy. The application of the Leavitt Law to a single variable star in the Andromeda Galaxy by Hubble (1925) settled the 1920 Great Debate and led to the understanding that the universe was far larger than our Milky Way galaxy. Nearly a century later, Cepheid variable stars continue to be a key tool for exploring our location relative to other galaxies, and for constraining the age and evolution of the universe. An accurate measurement of the expansion rate of the universe based on observations of extragalactic Cepheids was one of the key motivations behind the construction of the Hubble Space Telescope (HST) and one of its original Key Projects (Kennicutt et al., 1995; Freedman et al., 2001).

But HST also led to several surprises. One completely unexpected result was the discovery that every massive galaxy is likely hosting a supermassive black hole in its nucleus. Furthermore, when the masses of the black holes are constrained, they are found to correlate with other properties of the host galaxies on much larger spatial scales, such as the bulge velocity dispersion (MBHσsubscript𝑀BHsubscript𝜎M_{\rm BH}-\sigma_{\star}, Ferrarese & Merritt 2000; Gebhardt et al. 2000; Gültekin et al. 2009) and the bulge luminosity (MBHLbulgesubscript𝑀BHsubscript𝐿bulgeM_{\rm BH}-L_{\rm bulge}, Kormendy & Richstone 1995; Kormendy & Ho 2013).

Reverberation mapping (Blandford & McKee, 1982; Peterson, 1993) is one of the few techniques that can be used to directly constrain the mass of a black hole. Reverberation mapping relies on light echoes in the photoionized gas around an active black hole to constrain the size of the region. Combining the time delay of the echo with the Doppler-broadened width of a broad emission line provides a direct constraint on the black hole mass. While this technique can only be applied to broad-lined active galactic nuclei (AGNs), it is distance-independent, in principle, it may be applied at any redshift because it relies on time resolution rather than spatial resolution.

In the very local universe, bright broad-lined AGNs are rare. Most of what we know about nearby galaxies and black holes (e.g., MBHσsubscript𝑀BHsubscript𝜎M_{\rm BH}-\sigma_{\star}, MBHLbulgesubscript𝑀BHsubscript𝐿bulgeM_{\rm BH}-L_{\rm bulge}, and other scaling relationships) is instead derived from quiescent galaxies. In these cases, dynamical modeling of the spatially resolved bulk motions of stars or gas are used to directly constrain the black hole mass (cf. the review by Kormendy & Ho 2013). Stellar dynamical modeling is generally considered to be more robust than gas dynamical modeling because of its immunity to turbulence and other non-gravitational effects. The reliance on spatial resolution, however, makes all dynamical mass measurements fundamentally dependent on the assumed distance.

Refer to caption
Figure 1.— HST Wide Field Camera 3 composite image of NGC 6814 through the F555W, F814W, and F160W filters. North is oriented 51superscript5151^{\circ} counterclockwise from the top and the image is 2.6×2.62arcminute62arcminute62\farcm 6\times 2\farcm 6. Image credit: Judy Schmidt.

Observational and computational efforts to understand the co-evolution of black holes and galaxies across cosmic time thus rely on the results of reverberation mapping to constrain black hole masses at moderate- to high-redshift, and the results of dynamical modeling to constrain black hole masses at low redshift. The different technical requirements between these methods have resulted in very few attempts to compare the black hole masses from multiple techniques in the same galaxies. To date, the only published comparisons between reverberation mapping and stellar dynamical modeling are for NGC 4151 (Bentz et al., 2006; Onken et al., 2014; De Rosa et al., 2018) and NGC 3227 (Davies et al., 2006; Denney et al., 2010; De Rosa et al., 2018). The masses generally agree, although in the case of NGC 3227 the dynamical mass is larger by 0.5similar-toabsent0.5\sim 0.5 dex.

We have thus begun a program to increase the number of direct black hole mass comparisons between reverberation mapping and stellar dynamical modeling. The rarity of nearby broad-lined AGNs is the main limitation to our efforts, but there are a handful of excellent targets that meet the technical requirements for both techniques, including NGC 6814.

NGC 6814 is a nearly face-on grand design spiral (see Figure 1) and is also one of the nearest (z=0.0054𝑧0.0054z=0.0054) broad-lined Seyfert galaxies. The central supermassive black hole has a reverberation-based mass measurement of (1.85±0.35)×107plus-or-minus1.850.35superscript107(1.85\pm 0.35)\times 10^{7}Msubscript𝑀direct-productM_{\odot} (Bentz et al., 2009). We successfully obtained spatially resolved measurements of the nuclear stellar kinematics with the Gemini-North Near-infrared Integral Field Spectrograph (NIFS), which we will present in a future paper. The timing arguments that underlie reverberation-based mass measurements are independent of the distance, but the stellar dynamical mass is linearly dependent on the assumed distance to the galaxy. NGC 6814 is too nearby to assume that it is in the Hubble flow, so its redshift cannot be relied upon to provide an accurate distance estimate. Furthermore, its orientation, being nearly face on, obviates the possibility of a distance estimate based on the galaxy luminosity and the width of the H I 21 cm emission line (Tully & Fisher, 1977).

Accordingly, we undertook a program to monitor NGC 6814 with HST imaging so that we could detect and characterize Cepheid variable stars in the galaxy. The Cepheid candidates that we describe below, combined with the most recent calibration of the Leavitt Law, provide the first accurate distance to NGC 6814.

2. Observations

Observations of NGC 6814 were conducted with the Hubble Space Telescope Wide Field Camera 3 (WFC3) between 2013 August 08 and 2013 October 09. The UVIS detectors provide images with a field of view of 2.6×2.62arcminute62arcminute62\farcm 6\times 2\farcm 6 and pixel scale of 0.040arcsecond040\farcs 04.

Over the course of 12 visits, with logarithmic time spacing between them, we devoted a single orbit to imaging the galaxy through the F555W filter. At shorter wavelengths, Cepheids are known to show a larger amplitude of variations but they are also more severely affected by reddening, a concern for NGC 6814 given its close proximity to the Galactic plane (b=16.0𝑏superscript16.0b=-16.0^{\circ} with AB=0.67subscript𝐴𝐵0.67A_{B}=0.67 mag, based on the Schlafly & Finkbeiner 2011 recalibration of the Schlegel et al. 1998 dust map). Thus, the F555W band is a reasonable compromise between maximizing the amplitude of variations and minimizing the extinction and reddening caused by dust (Freedman et al., 1994). The available exposure time in each orbit was split equally among four images following a standard 4-point dither pattern. On five of the 12 visits, a second orbit was dedicated to observations through the F814W filter, and the available time was also split equally into four exposures with a standard 4-point dither pattern. Table 1 provides a summary of the observations. All of the images were obtained with a fixed orientation to facilitate their registration across all visits and filters.

The final analysis was carried out on images that were downloaded from MAST after 2016 February, and thus were corrected for charge transfer efficiency losses. We first drizzled all of the F555W images together with the AstroDrizzle pipeline to create a deep F555W image of the galaxy. This deep image was then used as the reference for drizzling each individual visit and each filter onto a common grid. The effective exposure time for each drizzled image was 2400 s in F555W and 2520 s in F814W, which corresponds to an estimated signal-to-noise ratio S/N10absent10\approx 10 for a Cepheid variable star with a period of 20 days at a distance of 22 Mpc (similar to the distance predicted by the redshift of NGC 6814).

Table 1Observations
Visit UT𝑈𝑇UT filter exp. time dataset
(yyyy-mm-dd) (s𝑠s)
1 2013-08-10 F555W 2400.0 IBY101010
F814W 2520.0 IBY101020
2 2013-08-21 F555W 2400.0 IBY102010
3 2013-08-27 F555W 2400.0 IBY103010
F814W 2520.0 IBY103020
4 2013-08-31 F555W 2400.0 IBY104010
5 2013-09-05 F555W 2400.0 IBY105010
6 2013-09-08 F555W 2400.0 IBY106010
7 2013-09-10 F555W 2400.0 IBY107010
F814W 2520.0 IBY107020
8 2013-09-11 F555W 2400.0 IBY108010
9 2013-09-19 F555W 2400.0 IBY109010
10 2013-09-25 F555W 2400.0 IBY110010
F814W 2520.0 IBY110020
11 2013-10-02 F555W 2400.0 IBY111010
12 2013-10-09 F555W 2400.0 IBY112010
F814W 2520.0 IBY112020
Refer to caption
Figure 2.— Deep F555W image of NGC 6814 with the locations of the final sample of candidate Cepheid stars marked by magenta circles.

3. Photometry

To begin searching for Cepheid variable stars in NGC 6814, we followed the standard procedures of identifying and carrying out PSF photometry for all point sources in the frames using DAOPHOT, ALLSTAR, and ALLFRAME (Stetson, 1987, 1994).

Point sources were first identified in the deep F555W frame, and then photometric measurements were made for every object in the source list in the drizzled frames for each individual visit. Based on a sample of 131 relatively bright and uncrowded stars, we determined the differences between the fitted PSF magnitudes and the magnitude within a standard WFC3 aperture radius of 10 pixels, thus providing aperture corrections in F555W and F814W.

We then matched the source lists between each of the individual visits and filters. The final source list includes only those objects found across all 12 visits in F555W and all five visits in F814W, leaving us with 16,469 unique point sources in the field of NGC 6814.

The photometry was then calibrated by adopting the zero-points for a 10 pixel aperture radius as used by Riess et al. (2019): 25.727 mag for F555W and 24.581 mag for F814W in the vegamag system.

Refer to caption
Figure 3.— F814W (red) and F555W (blue) light curves of Cepheid candidates with the LMC Cepheid template fits overlaid as the solid curves.
Refer to caption
Figure 4.— Figure 3 continued.

4. Cepheid Candidate Selection

For each point source detected across all of the frames, we calculated the Welch & Stetson (1993) variability index as:

IV=1n(n1)i=1nδViδIisubscript𝐼𝑉1𝑛𝑛1superscriptsubscript𝑖1𝑛𝛿subscript𝑉𝑖𝛿subscript𝐼𝑖I_{V}=\sqrt{\frac{1}{n(n-1)}}\sum_{i=1}^{n}\delta V_{i}\delta I_{i} (1)

where δVi𝛿subscript𝑉𝑖\delta V_{i} and δIi𝛿subscript𝐼𝑖\delta I_{i} are the magnitude residuals in F555W and F814W, respectively, relative to the mean and normalized by the uncertainty. We selected those objects with IV>1.25subscript𝐼𝑉1.25I_{V}>1.25 as the most likely sources showing true variability, which left us with 826 objects.

We then fit the F555W and F814W light curves of all of these objects with the Cepheid templates of Yoachim et al. (2009), focusing on the LMC long period (P>10𝑃10P>10 days) subsample. We began with an initial period search that covered the range 10P10010𝑃10010\leq P\leq 100 days with 150 steps equally spaced in logP𝑃\log P. For each object, we retained the six iterations with the lowest χ2superscript𝜒2\chi^{2} and compared the best-fit periods. For closely spaced steps in the initial guess for the period and well-behaved light curves with real Cepheid features, the best-fit period should remain fairly constant over a moderate range of initial guesses. We thus retained only the candidates with ΔP<0.3Δ𝑃0.3\Delta P<0.3 days between the six iterations with the lowest χ2superscript𝜒2\chi^{2}, leaving us with 497 candidates.

We also calculated the reduced χ2superscript𝜒2\chi^{2} for the assumption of a straight line fit to the F555W light curves, retaining only those objects that were better fit by the Cepheid templates than a straight line. Finally, we required the best-fit period to be within 10.0P85.010.0𝑃85.010.0\leq P\leq 85.0 days, and required the candidates to have best-fit colors in the range 0.5F555WF814W2.00.5𝐹555𝑊𝐹814𝑊2.00.5\leq F555W-F814W\leq 2.0 mag, as expected for Cepheids in the instability strip, but with a more generous upper limit to account for the excess Galactic extinction along the line of sight to NGC 6814. This left us with 197 candidates. Based on the recommendations of Macri et al. (2006) and Shappee & Stanek (2011), we also verified that all candidates had amplitude ratios between 0.25 and 0.75 mag in F555W, and uncertainties in their F555WF814W𝐹555𝑊𝐹814𝑊F555W-F814W colors of <0.3absent0.3<0.3 mag.

The remaining 197 candidates were subjected to visual inspection, in which the photometry and the best-fit template light curves were examined for the characteristic Cepheid ”sawtooth” shape. Many of the candidates were spurious, likely the result of defects in the detector or cosmic rays. Only 103 candidates passed the visual inspection with an obvious or likely sawtooth shape. For these 103 candidates, we recorded the period, phase, mean F555W magnitude, and mean F814W magnitude of the best template fits to the observed light curves.

Finally, the mean magnitudes were corrected for the effects of crowding in the images, as follows. We conducted artificial star tests in which we randomly injected 100 artificial stars into small portions of the full frame centered on each of the Cepheid candidates. Each artificial star was injected within a radius of 20 pixels (0.80arcsecond80\farcs 8) from the candidate, and with 0.5Δm0.50.5Δ𝑚0.5-0.5\leq\Delta m\leq 0.5 mag relative to the candidate. We then identified and made photometric measurements of all the point sources in all of the subimages, in the same way as before. The typical difference between the injected magnitude and the recovered magnitude was found to be 0.011±0.018plus-or-minus0.0110.0180.011\pm 0.018 mag in F555W and 0.017±0.018plus-or-minus0.0170.0180.017\pm 0.018 mag in F814W, with crowding effects biasing the measured magnitudes slightly brighter.

Refer to caption
Figure 5.— Color-magnitude diagram of the 16,469 point sources detected in the field of NGC 6814. Cepheid candidates are highlighted in red, and candidates that were determined to be ¿3σ𝜎\sigma outliers or blue blends are shown as blue crosses.
Refer to caption
Figure 6.— Period-luminosity relationships for Cepheid candidates in F555W, F814W, and Wesenheit magnitudes. The filled points are the 90 candidates that passed the outlier clipping and the open points are those that did not. The dashed lines are the best fits to the points assuming the slopes found for fundamental mode classical Cepheids in the LMC by Riess et al. (2019) and including all the filled points. The vertical dotted line marks P=21𝑃21P=21 days, and the solid line in the bottom panel displays the best fit to the Wesenheit magnitudes for candidates with P>21𝑃21P>21 days.
Refer to caption
Figure 7.— Distance modulus relative to the LMC as a function of the minimum period of Cepheid candidates. The vertical dotted line marks P=21𝑃21P=21 days. Below this threshold, there is clear evidence for incompleteness among the candidates.

5. Period-Luminosity Relationship

Based on the parameters constrained by the fits to the light curves in the previous section, we constructed Leavitt laws for the Cepheid candidates using F555W, F814W, and Wesenheit magnitudes (Madore, 1982), defined as:

WI=mF814WR(mF555WmF814W)subscript𝑊𝐼subscript𝑚𝐹814𝑊𝑅subscript𝑚𝐹555𝑊subscript𝑚𝐹814𝑊W_{I}=m_{F814W}-R(m_{F555W}-m_{F814W}) (2)

where R=AI/(AVAI)𝑅subscript𝐴𝐼subscript𝐴𝑉subscript𝐴𝐼R=A_{I}/(A_{V}-A_{I}). Wesenheit magnitudes are less susceptible to reddening, both along the the line of sight and intrinsic to the galaxy. We follow Riess et al. (2019) by adopting R=1.3𝑅1.3R=1.3 based on the Cardelli et al. (1989) extinction curve.

The calibration of LMC Cepheids with HST F555W and F814W photometry by Riess et al. (2019) means that we can avoid any potential filter offsets or color biases when analyzing the Cepheids in NGC 6814. We adopt the Riess et al. (2019) calibrations of the period-luminosity relationship for F555W, F814W, and WI magnitudes reported in their Table 3. Holding the slope (α𝛼\alpha) fixed, we solved for the intercept (β𝛽\beta) of the relationship as:

m=αlogP+β.𝑚𝛼𝑃𝛽m=\alpha\log P+\beta. (3)

Linear regressions were carried out with a Bayesian approach using the linmix_err algorithm (Kelly, 2007), which includes measurement errors in both coordinates and a component of intrinsic, random scatter.

Following the recommendation of Kodric et al. (2015) and the procedures of Hoffmann et al. (2016), we then iteratively determined the best fit and rejected the most significant outlier in the WIsubscript𝑊𝐼W_{I} relationship until every candidate was within 3σ3𝜎3\sigma of the best-fit period-Wesenheit magnitude relationship. These outliers are likely to be true variable sources that are either misidentified as Cepheids or misclassified as fundamental single-mode pulsators. Finally, we also rejected any remaining candidates that were bright blue outliers, which we classified as mpredmobs1.0greater-than-or-equivalent-tosubscript𝑚predsubscript𝑚obs1.0m_{\rm pred}-m_{\rm obs}\gtrsim 1.0 mag in the F555W filter, as these candidates are likely to be blends. After the 3σ3𝜎3\sigma clipping and removal of blue outliers, we were left with 90 excellent Cepheid candidates with periods ranging from 13 to 84 days (see Figure 3). Their properties are listed in Table LABEL:tab:cands and their positions within NGC 6814 are denoted by the magenta circles in Figure 2. In Figure 5 we display a color-magnitude diagram of all the point sources detected in the field of NGC 6814 with the candidates and outliers highlighted.

The best-fit period-luminosity relationships for F555W, F814W, and WIsubscript𝑊𝐼W_{I} after clipping outliers are displayed in Figure 6 and tabulated in Table 2. We also list in Table 2 the distance modulus of NGC 6814 relative to the LMC, μrelLMCsubscript𝜇relLMC\mu_{\rm rel\,LMC}, in each bandpass. These best-fit relationships are within the uncertainties for the best fits when no clipping is applied, because about half of the outliers are above and half are below the 3σ3𝜎3\sigma distribution of candidates.

Table 2Period-Luminosity Relationships: m=αlogP+β𝑚𝛼𝑃𝛽m=\alpha\log P+\beta
Band α𝛼\alpha β𝛽\beta σ𝜎\sigma μrelLMCsubscript𝜇relLMC\mu_{\rm rel\,LMC}
(dex) (mag)
F555W 2.762.76-2.76 31.4640.033+0.035subscriptsuperscript31.4640.0350.03331.464^{+0.035}_{-0.033} 0.0990.015+0.018subscriptsuperscript0.0990.0180.0150.099^{+0.018}_{-0.015} 13.8260.033+0.035subscriptsuperscript13.8260.0350.03313.826^{+0.035}_{-0.033}
F814W 2.962.96-2.96 30.3710.026+0.026subscriptsuperscript30.3710.0260.02630.371^{+0.026}_{-0.026} 0.0500.008+0.010subscriptsuperscript0.0500.0100.0080.050^{+0.010}_{-0.008} 13.5170.026+0.026subscriptsuperscript13.5170.0260.02613.517^{+0.026}_{-0.026}
WI 3.313.31-3.31 29.0840.033+0.032subscriptsuperscript29.0840.0320.03329.084^{+0.032}_{-0.033} 0.0680.013+0.016subscriptsuperscript0.0680.0160.0130.068^{+0.016}_{-0.013} 13.1490.033+0.032subscriptsuperscript13.1490.0320.03313.149^{+0.032}_{-0.033}
WI (P¿21 d) 3.313.31-3.31 29.1350.031+0.031subscriptsuperscript29.1350.0310.03129.135^{+0.031}_{-0.031} 0.0510.011+0.014subscriptsuperscript0.0510.0140.0110.051^{+0.014}_{-0.011} 13.2000.031+0.031subscriptsuperscript13.2000.0310.03113.200^{+0.031}_{-0.031}

Note. — α𝛼\alpha was held fixed at the values used by Riess et al. (2019) in their analysis of LMC Cepheids.

6. Discussion

It is clear based on the results listed in Table 2 that the distance modulus relative to the LMC based on fits to the F555W and F814W magnitudes differ substantially from that derived from the Wesenheit magnitudes. Given the equatorial coordinates of NGC 6814, we are viewing the galaxy through the disk of the Milky Way and so substantial extinction along the line of sight is expected. Thus the F555W photometry, and to a lesser extent the F814W photometry, will underestimate the magnitudes of the Cepheid candidates and overestimate the distance modulus. The Wesenheit magnitudes, by definition, are not susceptible to this same effect. Based on the Schlafly & Finkbeiner (2011) recalibration of the Schlegel et al. (1998) dust map of the Milky Way, we can estimate AV=0.509subscript𝐴𝑉0.509A_{V}=0.509 and AI=0.279subscript𝐴𝐼0.279A_{I}=0.279 along the line of sight to NGC 6814 with a nominal uncertainty of 0.040 mag. Correcting for extinction, the F555W and F814W photometry then predict distance moduli relative to the LMC of 13.3170.052+0.053subscriptsuperscript13.3170.0530.05213.317^{+0.053}_{-0.052} mag and 13.2380.048+0.048subscriptsuperscript13.2380.0480.04813.238^{+0.048}_{-0.048} mag, respectively. These values are consistent with each other and with the value of μrelLMCsubscript𝜇relLMC\mu_{\rm rel\,LMC} predicted from the Wesenheit magnitudes.

A potential complication is that the Cepheid period-luminosity relationships will generally suffer from incompleteness at the low-luminosity, short-period end due to the flux-limited nature of the observations. We therefore investigated the effects of incompleteness by cutting the sample of candidates at various minimum period values and redetermining the best-fit WIsubscript𝑊𝐼W_{I} relationship. The effect on μrelLMCsubscript𝜇relLMC\mu_{\rm rel\,LMC} as a function of minimum period is displayed in Figure 7. We detect clear signatures of incompleteness for Pmin21less-than-or-similar-tosubscript𝑃𝑚𝑖𝑛21P_{min}\lesssim 21 days (as denoted by the dotted vertical line in Figure 7). This is similar to the findings of Riess et al. (2011) who determined that incompleteness generally sets in for Cepheids with S/N¡10, which we previously estimated to occur around P20𝑃20P\approx 20 days for NGC 6814.

We therefore report the best-fit WIsubscript𝑊𝐼W_{I} relationship for the 80similar-toabsent80\sim 80% of the sample with P>21𝑃21P>21 days as our best determination of the distance modulus relative to the LMC for NGC 6814, μrelLMC=13.2000.031+0.031subscript𝜇relLMCsubscriptsuperscript13.2000.0310.031\mu_{\rm rel\,LMC}=13.200^{+0.031}_{-0.031} mag. If we separately consider the candidates that are <1.0absent1arcminute0<1\farcm 0 and >1.0absent1arcminute0>1\farcm 0 from the center of the galaxy (roughly 50% of the candidates in each bin), we find distance moduli that are completely consistent with the result using all of the candidates, demonstrating that there does not appear to be a bias in crowding or extinction as a function of radius across this nearly face-on galaxy.

The distance modulus of the LMC itself has been an elusive target for many years (see, e.g., Freedman & Madore 2010; Walker 2012). Recently Pietrzyński et al. (2019) determined a distance modulus to the LMC that is precise to 1%, 18.477±0.026plus-or-minus18.4770.02618.477\pm 0.026 mag, based on the geometric distances determined for 20 detached eclipsing binary systems. Adopting the Pietrzyński et al. (2019) distance modulus to the LMC, we find mM=31.6770.041+0.041𝑚𝑀subscriptsuperscript31.6770.0410.041m-M=31.677^{+0.041}_{-0.041} mag which corresponds to a distance of D=21.65±0.41𝐷plus-or-minus21.650.41D=21.65\pm 0.41 Mpc to NGC 6814.

We find a similar distance if we instead use the Soszyński et al. (2015) relationships for fundamental pulsating Cepheids in the LMC from OGLE. In this case, we convert our F555W and F814W magnitudes to Vlimit-from𝑉V- and Ilimit-from𝐼I-band magnitudes with small color terms of cV=0.086subscript𝑐𝑉0.086c_{V}=-0.086 mag and cI=0.003subscript𝑐𝐼0.003c_{I}=-0.003 mag determined from synthetic photometry of F, G, and K giant stars by Sahu et al. (2014). Soszyński et al. (2015) defined their Wesenheit magnitudes with a slightly different extinction law, adopting R=1.55𝑅1.55R=1.55. With these minor changes, and again fitting only the candidates with P>21𝑃21P>21 days, we find μrelLMC=12.9720.048+0.046subscript𝜇relLMCsubscriptsuperscript12.9720.0460.048\mu_{\rm rel\,LMC}=12.972^{+0.046}_{-0.048} mag. Again adopting the Pietrzyński et al. (2019) distance modulus for the LMC, we find mM=31.4490.055+0.053𝑚𝑀subscriptsuperscript31.4490.0530.055m-M=31.449^{+0.053}_{-0.055} mag and D=19.49±0.48𝐷plus-or-minus19.490.48D=19.49\pm 0.48 Mpc. The two results are consistent within 3σ𝜎\sigma, but we prefer the distance based on the Riess et al. (2019) calibration of Cepheids within the LMC because it avoids the uncertainties and potential biases inherent in color corrections between different filters.

The effect of metallicity on Cepheid-based distances is an ongoing area of study. The LMC is well-known to have a lower average metallicity than the Milky Way and other massive galaxies. Sakai et al. (2004) and several other studies find that Cepheids in galaxies with metal-rich HII regions are systematically brighter and thus underestimate the distance modulus compared to that obtained from the tip of the red giant branch method. On the other hand, Romaniello et al. (2008) find that metal-rich Cepheids are systematically fainter when using Fe abundances determined from direct spectroscopy of individual Cepheids in the Galaxy, LMC, and SMC. As it is not possible to obtain direct spectroscopy of individual Cepheids in most other galaxies of interest, the tension in these results has not yet been resolved. In the case of NGC 6814, little information on the metallicity of the galaxy currently exists. Ryder et al. (2005) measured the Lick indices Mg2 and Fe 5270 as a function of radius across NGC 6814 and they find a shallow dependence on radius outside the region influenced by the AGN, with an average abundance that is approximately solar. Based on this, we would expect that any metallicity correction to the distance modulus for the Cepheids in NGC 6814 would be small, on the order of 0.05similar-toabsent0.05\sim 0.05 mag following the Sakai et al. (2004) method, and is therefore on the order of our formal uncertainties.

With an accurate distance measurement now in hand for NGC 6814, we can determine the magnitude of peculiar velocities affecting its apparent redshift. Robinson et al. (2019) recently reported measurements of the HI 21 cm emission line from Green Bank Telescope observations of NGC 6814. They determined vrec=1562subscript𝑣𝑟𝑒𝑐1562v_{rec}=1562 km s-1, which predicts D=21.1𝐷21.1D=21.1 Mpc when adopting H0=74subscript𝐻074H_{0}=74 km s-1 Mpc-1 (Riess et al., 2019) or D=23.2𝐷23.2D=23.2 Mpc when adopting H0=67.4subscript𝐻067.4H_{0}=67.4 km s-1 Mpc-1 (Planck Collaboration et al., 2018). Our Cepheid-based distance is consistent and implies that peculiar velocities on the order of 100less-than-or-similar-toabsent100\lesssim 100 km s-1 are affecting the recessional velocity of NGC 6814.

NGC 6814 is an isolated galaxy, so it is perhaps unsurprising that it is not experiencing any particularly strong peculiar velocities. Nevertheless, peculiar velocities have been measured to be as large as 500500500 km s-1 (Tully et al., 2013) for galaxies within the local universe, and thus distance measurements that do not rely on the redshift of the galaxy are critical for determining accurate luminosities and dynamical masses. The Cepheid-based distance derived here for NGC 6814 will ensure that our efforts to constrain a black hole mass based on stellar dynamical modeling will not suffer from the uncertainties introduced by an inaccurate distance.

7. Summary

