Measurement of 73Ge(n,γ𝑛𝛾n,\gamma) cross sections and implications for stellar nucleosynthesis

C. Lederer-Woods U. Battino P. Ferreira A. Gawlik C. Guerrero F. Gunsing S. Heinitz J. Lerendegui-Marco A. Mengoni R. Reifarth A. Tattersall S. Valenta C. Weiss O. Aberle J. Andrzejewski L. Audouin V. Bécares M. Bacak J. Balibrea M. Barbagallo S. Barros F. Bečvář C. Beinrucker F. Belloni E. Berthoumieux J. Billowes D. Bosnar M. Brugger M. Caamaño F. Calviño M. Calviani D. Cano-Ott F. Cerutti E. Chiaveri N. Colonna G. Cortés M. A. Cortés-Giraldo L. Cosentino L. A. Damone K. Deo M. Diakaki M. Dietz C. Domingo-Pardo R. Dressler E. Dupont I. Durán B. Fernández-Domínguez A. Ferrari P. Finocchiaro R. J. W. Frost V. Furman K. Göbel A. R. García I. Gheorghe T. Glodariu I. F. Gonçalves E. González-Romero A. Goverdovski E. Griesmayer H. Harada T. Heftrich A. Hernández-Prieto J. Heyse D. G. Jenkins E. Jericha F. Käppeler Y. Kadi T. Katabuchi P. Kavrigin V. Ketlerov V. Khryachkov A. Kimura N. Kivel I. Knapova M. Kokkoris M. Krtička E. Leal-Cidoncha H. Leeb M. Licata S. Lo Meo R. Losito D. Macina J. Marganiec T. Martínez C. Massimi P. Mastinu M. Mastromarco F. Matteucci E. Mendoza P. M. Milazzo F. Mingrone M. Mirea S. Montesano A. Musumarra R. Nolte F. R. Palomo-Pinto C. Paradela N. Patronis A. Pavlik J. Perkowski J. I. Porras J. Praena J. M. Quesada T. Rauscher A. Riego-Perez M. Robles C. Rubbia J. A. Ryan M. Sabaté-Gilarte A. Saxena P. Schillebeeckx S. Schmidt D. Schumann P. Sedyshev A. G. Smith A. Stamatopoulos S. V. Suryanarayana G. Tagliente J. L. Tain A. Tarifeño-Saldivia L. Tassan-Got A. Tsinganis G. Vannini V. Variale P. Vaz A. Ventura V. Vlachoudis R. Vlastou A. Wallner S. Warren M. Weigand T. Wright P. Žugec School of Physics and Astronomy, University of Edinburgh, United Kingdom Goethe University Frankfurt, Germany Instituto Superior Técnico, Lisbon, Portugal University of Lodz, Poland Universidad de Sevilla, Spain CEA Irfu, Université Paris-Saclay, F-91191 Gif-sur-Yvette, France European Organization for Nuclear Research (CERN), Switzerland Paul Scherrer Institut (PSI), Villingen, Switzerland Agenzia nazionale per le nuove tecnologie, l’energia e lo sviluppo economico sostenibile (ENEA), Bologna, Italy Charles University, Prague, Czech Republic Institut de Physique Nucléaire, CNRS-IN2P3, Univ. Paris-Sud, Université Paris-Saclay, F-91406 Orsay Cedex, France Centro de Investigaciones Energéticas Medioambientales y Tecnológicas (CIEMAT), Spain Technische Universität Wien, Austria Istituto Nazionale di Fisica Nucleare, Sezione di Bari, Italy University of Manchester, United Kingdom Department of Physics, Faculty of Science, University of Zagreb, Zagreb, Croatia University of Santiago de Compostela, Spain Universitat Politècnica de Catalunya, Spain INFN Laboratori Nazionali del Sud, Catania, Italy Dipartimento di Fisica, Università degli Studi di Bari, Italy Bhabha Atomic Research Centre (BARC), India National Technical University of Athens, Greece Instituto de Física Corpuscular, CSIC - Universidad de Valencia, Spain Joint Institute for Nuclear Research (JINR), Dubna, Russia Horia Hulubei National Institute of Physics and Nuclear Engineering, Romania Institute of Physics and Power Engineering (IPPE), Obninsk, Russia Japan Atomic Energy Agency (JAEA), Tokai-mura, Japan European Commission, Joint Research Centre, Geel, Retieseweg 111, B-2440 Geel, Belgium University of York, United Kingdom Karlsruhe Institute of Technology, Campus North, IKP, 76021 Karlsruhe, Germany Tokyo Institute of Technology, Japan Istituto Nazionale di Fisica Nucleare, Sezione di Bologna, Italy Dipartimento di Fisica e Astronomia, Università di Bologna, Italy Istituto Nazionale di Fisica Nucleare, Sezione di Legnaro, Italy Istituto Nazionale di Fisica Nucleare, Sezione di Trieste, Italy Dipartimento di Astronomia, Università di Trieste, Italy Dipartimento di Fisica e Astronomia, Università di Catania, Italy Physikalisch-Technische Bundesanstalt (PTB), Bundesallee 100, 38116 Braunschweig, Germany University of Ioannina, Greece University of Vienna, Faculty of Physics, Vienna, Austria University of Granada, Spain Centre for Astrophysics Research, University of Hertfordshire, United Kingdom Department of Physics, University of Basel, Switzerland Australian National University, Canberra, Australia
Abstract

73Ge(n,γ𝑛𝛾n,\gamma) cross sections were measured at the neutron time-of-flight facility n_TOF at CERN up to neutron energies of 300 keV, providing for the first time experimental data above 8 keV. Results indicate that the stellar cross section at kT=30𝑘𝑇30kT=30 keV is 1.5 to 1.7 times higher than most theoretical predictions. The new cross sections result in a substantial decrease of 73Ge produced in stars, which would explain the low isotopic abundance of 73Ge in the solar system.

keywords:
nucleosynthesis , neutron capture , s𝑠s process , germanium , n_TOF
journal: Physics Letters B

1 Introduction

About half of the chemical element abundances heavier than iron in our solar system are produced by the slow neutron capture process (s𝑠s process) in stars. The s𝑠s process takes place at moderate neutron densities around 108superscript10810^{8} cm-3, where neutron captures and subsequent radioactive β𝛽\beta decays build up the isotopes along the line of stability. The s𝑠s process in massive stars (so-called weak component) is mainly responsible for forming elements between Fe and Zr [1, 2, 3, 4, 5]. In this scenario, neutrons are produced by 22Ne(α,n𝛼𝑛\alpha,n) reactions in two different burning stages, first during He core burning at temperatures of 0.3 GK (GK=109superscript10910^{9} K), and later during carbon shell burning at 1 GK temperature. Solar germanium is thought to be mainly produced by the weak s𝑠s process (Pignatari et al. estimate 80% [6]), with the remaining contributions coming from the s𝑠s process in Asymptotic Giant Branch stars (main component), and explosive nucleosynthesis. Neutron capture cross sections averaged over the stellar neutron energy distribution (Maxwellian Averaged Cross Sections) are a key input to predict abundances produced in the s𝑠s process, and the isotopic abundance distribution of Ge is highly sensitive to neutron capture cross sections on germanium. The sensitivity study by [7] found an especially large uncertainty for the 73Ge production in massive stars, with 73Ge(n,γ𝑛𝛾n,\gamma) being the key rate responsible for the uncertainty.
Present experimental data on 73Ge+n reactions are scarce. In the astrophysical energy range, capture and transmission data by Maletski et al. [8] provide radiative widths ΓγsubscriptΓ𝛾\Gamma_{\gamma} for resonances up to 2 keV, and neutron widths ΓnsubscriptΓ𝑛\Gamma_{n} up to 8 keV. However, this energy region contributes only to a small extent to the relevant stellar cross sections at kT=26𝑘𝑇26kT=26 and kT=90𝑘𝑇90kT=90 keV which is equivalent to 0.3 and 1 GK s𝑠s-process temperatures in massive stars, respectively. In addition Harvey and Hockaday [9] measured total cross sections on natural germanium for neutron energies up to 180 keV. These two datasets currently form the experimental basis for evaluated cross section libraries such as ENDF/B-VIII [10]. In this letter, we report for the first time 73Ge(n,γ𝑛𝛾n,\gamma) cross sections up to 300 keV neutron energy. This measurement is part of a wider campaign to measure (n,γ𝑛𝛾n,\gamma) cross sections on all stable germanium isotopes at n_TOF.

2 Measurement

The measurement was performed at the neutron time-of-flight facility n_TOF at CERN. At n_TOF, an intense neutron beam is produced by spallation reactions of a 20 GeV/c proton beam of the CERN Proton Synchrotron (PS), impinging on a massive lead target. The initially highly energetic neutrons are moderated with borated water, resulting in a neutron spectrum which ranges from 25 meV to several GeV of energy. Further details about the n_TOF facility can be found in Ref. [11]. The radiative capture measurement was performed at Experimental Area 1 (EAR1) located at a distance of 185 m from the spallation target. The long distance from the spallation target combined with the 7 ns width of the PS proton beam results in a high neutron energy resolution ranging from ΔEn/En=3×104Δsubscript𝐸𝑛subscript𝐸𝑛3superscript104\Delta E_{n}/E_{n}=3\times 10^{-4} at 1 eV, to ΔEn/En=3×103Δsubscript𝐸𝑛subscript𝐸𝑛3superscript103\Delta E_{n}/E_{n}=3\times 10^{-3} at 100 keV [11]. The prompt γ𝛾\gamma rays emitted after the capture event were detected using a set of liquid scintillation detectors (C6D6). These detectors have a low sensitivity to neutrons and thus minimise background produced by neutrons scattered from the sample. The capture sample consisted of 2.69 g GeO2 which was 96.1%percent96.196.1\% enriched in 73Ge 111Enriched material in metal form was not available from the supplier. The sum of all chemical impurities in this sample was quoted as <200absent200<200 ppm by the supplier.. The GeO2 material was originally obtained in powder form and was pressed into a self supporting cylindrical pellet of 2 cm diameter and a thickness of 2.9 mm. In addition to the GeO2 pellet, we recorded neutron capture data with a Au sample of the same diameter for normalisation of the data, an empty sample holder for background measurements, and a metallic Ge sample of natural isotopic composition. The latter was used to unambiguously identify resonances due to other Ge isotopes and to confirm the stoichiometry of the pellet.

3 Data Analysis and Results

The neutron time-of-flight spectra were converted to neutron energy by determining the effective flight path using low energy resonances in Au, for which the resonance energy has been determined with high precision at the time-of-flight facility GELINA [12]. The neutron capture yield at neutron energy Ensubscript𝐸𝑛E_{n}, defined here as the probability for a neutron to be captured in the sample, can then be determined as:

Y(En)=fN(En)C(En)B(En)Φ(En)ϵc,𝑌subscript𝐸𝑛subscript𝑓𝑁subscript𝐸𝑛𝐶subscript𝐸𝑛𝐵subscript𝐸𝑛Φsubscript𝐸𝑛subscriptitalic-ϵ𝑐Y(E_{n})=f_{N}(E_{n})\frac{C(E_{n})-B(E_{n})}{\Phi(E_{n})\epsilon_{c}}, (1)

where C(En)𝐶subscript𝐸𝑛C(E_{n}) is the number of counts, B(En)𝐵subscript𝐸𝑛B(E_{n}) are counts due to background, and Φ(En)Φsubscript𝐸𝑛\Phi(E_{n}) is the neutron flux spectrum. ϵcsubscriptitalic-ϵ𝑐\epsilon_{c} is the efficiency to detect a capture event and fNsubscript𝑓𝑁f_{N} is a normalisation factor (see below).
The detection efficiency was taken into account using the Pulse Height Weighting Technique (PHWT) [13, 14], which can be applied to low efficiency systems, where typically only one γ𝛾\gamma-ray per capture cascade is detected. If the efficiency to detect a γ𝛾\gamma ray is proportional to the γ𝛾\gamma-ray energy (ϵγEγproportional-tosubscriptitalic-ϵ𝛾subscript𝐸𝛾\epsilon_{\gamma}\propto E_{\gamma}), the efficiency to detect a capture event is proportional to the excitation energy of the compound nucleus, i.e. ϵcϵγ=Sn+Ecmproportional-tosubscriptitalic-ϵ𝑐subscriptitalic-ϵ𝛾subscript𝑆𝑛subscript𝐸cm\epsilon_{c}\propto\sum\epsilon_{\gamma}=S_{n}+E_{\text{cm}}. The ϵγEγproportional-tosubscriptitalic-ϵ𝛾subscript𝐸𝛾\epsilon_{\gamma}\propto E_{\gamma} proportionality can be achieved by applying pulse height dependent weights to each recorded event. The weighting factors were determined by simulating the detector response in GEANT4 [15], taking into account the geometry of the setup and the capture samples used. The data further need to be corrected for transitions without γ𝛾\gamma-ray emission (electron conversion) and the missing contribution of γ𝛾\gamma-rays with energies below the detection threshold, which was set in the analysis to 350 keV. These contributions were estimated and corrected for by simulating capture cascades with the code DICEBOX [16], which generates individual levels and their decay properties based on existing experimental information below an excitation energy of 2.6 MeV, and is based on level densities and photon strength functions above. The systematic uncertainty of the PHWT is 2% [14], taking into account the additional threshold corrections we assign 3% systematic uncertainty in total.
The background B(En)𝐵subscript𝐸𝑛B(E_{n}) consists of three components: (i) Background unrelated to the neutron beam, for example due to natural radioactivity, is determined in runs without neutron beam; (ii) Beam related background is determined by a measurement without the Ge sample in the beam (empty sample holder); (iii) Background related to the sample, for example due to neutrons scattered off the sample which are captured somewhere else in the experimental area after a time delay. Component (iii) can be estimated using neutron filters. These filters are made of material which show strong neutron absorption resonances at certain energies. The thickness is chosen such, that neutron transmission at these energies is negligible. Any counts in the dips of these resonances therefore must be produced by background reactions. Components (i) and (ii) were measured and subtracted from the counting spectra. Component (iii) is most important at higher neutron energies, where individual resonances start to overlap due to the experimental resolution and to the widening of the resonance widths, and consequently, the signal to background ratio in the resonance decreases. This background was estimated by subtracting an empty sample holder spectrum with an Al filter from the 73Ge with Al filter measurement. The remaining counts in the filter dips due to resonances in Al (35, 90, 120 and 140 keV) were considered to be due to background. A smooth function was fitted to these filter dips and subtracted from the 73Ge data. Due to the low statistics in the filter dips the uncertainty in the background level is 20-30%, which translates into an uncertainty in the capture yield of at most 1%.
The neutron flux was measured in a dedicated campaign using reactions with well known cross sections and three different detection systems to minimise systematic uncertainties. The flux measurement was performed with a set of silicon detectors using 6Li(n,t𝑛𝑡n,t) reactions (SiMon detector), a Micromegas detector measuring 6Li(n,t𝑛𝑡n,t) and 235U(n,f𝑛𝑓n,f), and an ionisation chamber provided by Physikalisch Technische Bundesanstalt Braunschweig, measuring 235U(n,f𝑛𝑓n,f). The data were then combined to produce a reliable flux over the entire neutron energy range. The final evaluated neutron flux has a systematic uncertainty below 1% for neutron energies <3absent3<3 keV, and of 3.5% between 3 keV and 1 MeV [17]. More details on the neutron flux evaluation at n_TOF can be found in Ref. [18]. The neutron fluence was monitored throughout the measurement by recording the number of protons impinging on the spallation target (provided by PS detectors). This was cross checked using the SiMon detector which was operational throughout the run. In addition, the stability of the C6D6 detectors was monitored by integrating the total number of counts in a strong 73Ge+n resonance at 103 eV for each run. No deviations outside statistical fluctuations were found.
The normalisation factor fNsubscript𝑓𝑁f_{N} accounts for the fact that the neutron beam is larger than the capture sample, and corrects any inaccuracies in the solid angle coverage of the detectors assumed in simulations. This normalisation is determined using the saturated resonance technique on a 197Au+n𝑛+n resonance at 4.9 eV neutron energy. For this resonance, the capture width is much larger than the neutron width which means that almost 100% of neutrons interacting inside the sample are captured eventually. If the sample is chosen sufficiently thick, it can be ensured that all neutrons traversing the sample react and produce a γ𝛾\gamma-cascade, thus providing a direct measure of the neutron flux. The neutron beam size and hence the normalisation factor have a slight dependence on neutron energy. This energy dependence was determined in simulations [11] and corrections to the yield were at most 1.5%percent1.51.5\% in the investigated neutron energy range. The uncertainty assigned to the normalisation procedure is 1%.

Refer to caption
Refer to caption
Figure 1: Examples of SAMMY fits of the 73Ge(n,γ𝑛𝛾n,\gamma) neutron capture yield (probability of a neutron capture) obtained with the enriched 73GeO2 sample for two different neutron energy regions.

The resulting capture yield was fitted with the code SAMMY [19], a multilevel, multichannel R-matrix code using Bayes’ method. SAMMY takes into account experimental effects such as Doppler and resolution broadening, self shielding and multiple scattering of neutrons in the sample. SAMMY was used to extract resonance capture kernels k𝑘k up to 14 keV neutron energy:

k=gΓγΓnΓγ+Γn,𝑘𝑔subscriptΓ𝛾subscriptΓ𝑛subscriptΓ𝛾subscriptΓ𝑛k=g\frac{\Gamma_{\gamma}\Gamma_{n}}{\Gamma_{\gamma}+\Gamma_{n}}, (2)

where g𝑔g denotes the statistical weighting factor (2J+1(2I+1)(2s+1)2𝐽12𝐼12𝑠1\frac{2J+1}{(2I+1)(2s+1)} with J𝐽J being the resonance spin, I𝐼I the target nucleus spin and s𝑠s the neutron spin), ΓγsubscriptΓ𝛾\Gamma_{\gamma} is the radiative width, and ΓnsubscriptΓ𝑛\Gamma_{n} is the neutron width. The list of resonance energies and capture kernels up to 14 keV can be found in A. For a few low energy resonances, fitting the natural germanium sample resulted in a much better reproduction of the resonance shape, presumably due to its lower thickness which results in smaller corrections for multiple scattering and self shielding in large resonances. The resonances fitted with the natural germanium samples are clearly marked in the list of resonances of Table 3. Examples of the SAMMY fits of the capture yield are shown in Figure 1.

Above approximately 14 keV neutron energy, the experimental resolution became too low to resolve individual resonances. An averaged cross section was determined from 14 keV to 300 keV neutron energy and self-shielding and multiple scattering corrections were determined in Monte Carlo simulations. These simulations followed the approach of tracing neutrons of a given energy through the sample composed according to the specifications. The trace ended either because the neutron got captured or left the sample. The energy loss in each scattering step was considered, however purely isotropical scattering in the center-of-mass frame was assumed. To determine the correction factors, we used neutron capture and scattering cross sections from ENDF-VIII [10], but scaled the capture cross section to better match the experimentally determined cross sections. Corrections to the capture yield were always smaller than 6%. Calculations using scaled and unscaled capture cross sections, different cross section evaluations, and changes in the sample thickness and geometry indicate that the total systematic uncertainty of the simulations is below 20%, which results in at most 1.2% uncertainty in the capture yield.
The cross sections reconstructed from SAMMY fits in the resolved resonance region below 14 keV, and the unresolved cross sections from 14 to 300 keV are shown in Fig. 2.

Refer to caption
Refer to caption
Figure 2: (Top) 73Ge(n,γ𝑛𝛾n,\gamma) cross sections reconstructed from SAMMY resonance fits up to 14 keV neutron energy. (Bottom) Averaged cross sections from 14 keV to 300 keV neutron energy and statistical uncertainties.

Combining these two components, we calculated Maxwellian averaged cross sections (MACS) from kT=5𝑘𝑇5kT=5 to kT=100𝑘𝑇100kT=100 keV using

MACS=2π1(kT)20Eσ(E)exp(EkT)dE𝑀𝐴𝐶𝑆2𝜋1superscript𝑘𝑇2superscriptsubscript0𝐸𝜎𝐸𝐸𝑘𝑇d𝐸MACS=\frac{2}{\sqrt{\pi}}\frac{1}{(kT)^{2}}\cdot\int_{0}^{\infty}E\sigma(E)\cdot\exp{\left(-\frac{E}{kT}\right)}\mbox{d}E (3)

For neutron energies above 300300300 keV we used the evaluated ENDF-BV.III cross section [10], scaled by a factor of 1.7 to reproduce the experimental cross section at lower energies. The contribution of this energy range was at most 6% (at kT=100𝑘𝑇100kT=100 keV) and negligible for kT<60𝑘𝑇60kT<60 keV. Fig. 3 shows a comparison of the experimental MACS from kT=5100𝑘𝑇5100kT=5-100 keV, compared to recent evaluations and theoretical predictions. Besides TALYS-1.9 [21] (using default parameters), and MOST-2005 [20] the MACSs are significantly underestimated by all predictions over the entire range of kT𝑘𝑇kT values. MACSs recommended by the Kadonis-0.3 database [28], which is used in most nucleosynthesis calculations, are consistently a factor of about 1.5 lower over the entire energy range.

Refer to caption
Figure 3: Comparison of the experimental MACS from kT=5100𝑘𝑇5100kT=5-100 keV with evaluations and theoretical predictions [10, 20, 21, 22, 23, 24, 28]. MOST-2005 [20] and TALYS-1.9 [21] most closely reproduce the experimental values, while all others significantly underestimate the MACS by a factor of up to 2 .

MACSs from kT=5𝑘𝑇5kT=5 to kT=100𝑘𝑇100kT=100 keV are listed in Table 1. Table 2 summarises all contributions to the total uncertainty of these stellar cross sections.
In a star, excited states in nuclei may be thermally populated which means that the stellar reaction rate includes neutron capture on both, the ground state and excited states [25]. The cross sections on excited states have been estimated using TALYS-1.9 [21], renormalising average level spacings and average radiative widths to the experimental values obtained in this work (see A), and using the default optical model potential (OMP) [26]. In addition, we investigated the impact on calculated cross sections using a different OMP, i.e. the JKM potential as described in Ref. [27]. Based on this we estimate a factor 1.25 uncertainty for the theoretical neutron capture cross sections on excited states. Consequently, the stellar MACS, taking into account neutron capture on excited states, has uncertainties ranging from 6% at kT=5𝑘𝑇5kT=5 keV, to 14% at kT=100𝑘𝑇100kT=100 keV. The MACSs are also listed in Table 1.

Table 1: Ground state Maxwellian Averaged Cross Sections on 73Ge, and stellar Maxwellian Averaged Cross Sections, taking into account neutron capture on thermally populated excited states.
kT𝑘𝑇kT (keV) MACS (mb) MACS (mb)
5 1170±60plus-or-minus1170601170\pm 60 1174±69plus-or-minus1174691174\pm 69
10 738±38plus-or-minus73838738\pm 38 741±59plus-or-minus74159741\pm 59
20 475±24plus-or-minus47524475\pm 24 470±48plus-or-minus47048470\pm 48
30 362±19plus-or-minus36219362\pm 19 350±40plus-or-minus35040350\pm 40
40 296±15plus-or-minus29615296\pm 15 281±34plus-or-minus28134281\pm 34
50 251±13plus-or-minus25113251\pm 13 235±30plus-or-minus23530235\pm 30
60 219±11plus-or-minus21911219\pm 11 203±27plus-or-minus20327203\pm 27
70 194±10plus-or-minus19410194\pm 10 180±25plus-or-minus18025180\pm 25
80 175.5±8.9plus-or-minus175.58.9175.5\pm 8.9 162±23plus-or-minus16223162\pm 23
90 160.4±8.2plus-or-minus160.48.2160.4\pm 8.2 148±21plus-or-minus14821148\pm 21
100 148.0±7.6plus-or-minus148.07.6148.0\pm 7.6 136±20plus-or-minus13620136\pm 20
Table 2: Uncertainties of Maxwellian averaged 73Ge cross sections
Source Uncertainty (%percent\%)
Neutron Flux Shape
(<3absent3<3keV; 3 keV-1MeV) <1;3.5absent13.5<1;3.5
Weighting Functions 3
Normalisation to Au 1
Background Subtraction 1
Sample Enrichment 1
Multiple Scattering and
Self Shielding (>14absent14>14 keV) 1.2
Statistics 0.3
Total 5.1

4 Astrophysical Implications

The MACSs obtained in this work are a factor of about 1.5 larger than MACSs recommended to be used in stellar models, which were based on theoretical and semi-empirical estimates [28]. We have studied the impact of the new stellar neutron capture rate on weak s𝑠s process nucleosynthesis using a 15 solar mass (Msubscript𝑀direct-productM_{\odot}) star with a metallicity of Z=0.006𝑍0.006Z=0.006 (solar metallicity is Z=0.014𝑍0.014Z=0.014 [29]), representative for a site with large overproduction of elemental germanium [30]. In addition we have tested the new rates on main s𝑠s process nucleosynthesis in a 2 Msubscript𝑀direct-productM_{\odot} AGB star (Z=0.006). These calculations were performed using the multi-zone post processing code mppnp [31]. It is estimated that the bulk of germanium in the solar system is produced in massive stars, while a small contribution of about 10-20% comes from the main s𝑠s process in AGB stars [6].

Refer to caption
Figure 4: (Top) Isotopic ratios rel. to 70Ge produced in a 15 Msubscript𝑀direct-productM_{\odot} star prior to Supernova explosion compared to solar system abundances (pink stars). Blue squares show the standard case and are compared to results using the new 73Ge MACS (black circles). The new 73Ge MACS results in a lower 73Ge/70Ge ratio, consistent with the solar system isotopic ratio. (Bottom) Isotopic ratios produced in a 2 Msubscript𝑀direct-productM_{\odot} AGB star.

The top panel in Figure 4 shows the isotopic abundance pattern of germanium isotopes produced in a 15 solar mass star prior to the supernova explosion. The germanium abundances are normalised to 70Ge in each case22270Ge is mainly produced in the s𝑠s process and is shielded from rapid neutron capture nucleosynthesis by stable 70Zn.. The new 73Ge(n,γ𝑛𝛾n,\gamma) MACS causes a reduction of the 73Ge abundance by over 30%, thus now reproducing the solar 73Ge/70Ge ratio. 72Ge/70Ge and 74Ge/70Ge are reasonably close to the solar value, considering uncertainties in the associated reaction rates and the fact that other nucleosynthesis processes contribute to a small extent to overall germanium abundances. 76Ge is significantly underproduced compared to solar as this isotope is bypassed by the s𝑠s process due to the short half life of 75Ge (terrestrial t1/2=83subscript𝑡1283t_{1/2}=83 min) and is thought to be produced by explosive nucleosynthesis processes (see e.g. [32]). The bottom panel shows the same comparison for a 2Msubscript𝑀direct-productM_{\odot} AGB star. In this case, isotopic ratios are always smaller than solar. Considering that the contribution of AGB stars to solar germanium is only about 10-20%, we can expect that a combination of these two sites would still result in a fair reproduction of the solar germanium abundance pattern. To put firmer constraints on abundances produced in the different stellar sites, high precision MACS data on 70,72,74,76Ge are required; currently, there are no neutron capture data on 72Ge above 4 keV, while uncertainties for recommended MACSs on 74,76Ge at kT=30𝑘𝑇30kT=30 keV are 8-10% [33, 34]. We expect that new n_TOF data on these isotopes will improve the precision of these MACSs.

Acknowledgements

This work was supported by the Austrian Science Fund FWF (J3503), the Adolf Messer Foundation (Germany), the UK Science and Facilities Council (ST/M006085/1), and the European Research Council ERC-2015-StG Nr. 677497. We acknowledge also support from MSMT of the Czech Republic.

Appendix A Resonance Data

Tables 3 to 7 list capture kernels k𝑘k and associated fit uncertainties. The resonance energies have a further systematic uncertainty of 0.06%percent0.060.06\% due to the uncertainty in the neutron flight path. The systematic uncertainty on the capture kernels are 3.5% below and 4.8% above 3 keV neutron energy, consisting of uncertainties due to Pulse Height Weighting (3%), normalisation (1%), sample enrichment (1%), and neutron flux (1% below, 3.5% above 3 keV). Neutron capture data by themselves do not always allow a reliable determination of neutron and radiative widths and resonance spins. However, the results from SAMMY fits were consistent with Γγ250delimited-⟨⟩subscriptΓ𝛾250\langle\Gamma_{\gamma}\rangle\approx 250 meV for all resonances with ER<8subscript𝐸𝑅8E_{R}<8 keV and Γn/Γγ>>1much-greater-thansubscriptΓ𝑛subscriptΓ𝛾1\Gamma_{n}/\Gamma_{\gamma}>>1; specifically, the maximum-likelihood estimate assuming a Gaussian distribution of radiative widths yielded Γγ=250(10)delimited-⟨⟩subscriptΓ𝛾25010\langle\Gamma_{\gamma}\rangle=250(10) meV and σΓγ=30(5)subscript𝜎subscriptΓ𝛾305\sigma_{\Gamma_{\gamma}}=30(5) meV. Statistical model simulations using the dicebox code [16] indicated only a slightly narrower distribution (1520152015-20 meV). The present experimental value is somewhat higher than literature values of Γγ=195(45)delimited-⟨⟩subscriptΓ𝛾19545\langle\Gamma_{\gamma}\rangle=195(45) meV [35] and 197(6)1976197(6) meV [36].

