Empirical velocity profiles for galactic rotation curves
Abstract
A unified parametrization of the circular velocity, which accurately fits 850 galaxy rotation curves without needing in advance the knowledge of the luminous matter components, nor a fixed dark matter halo model, is proposed. A notable feature is that the associated gravitational potential increases with the distance from the galaxy center, giving rise to a length scale indicating a finite size of a galaxy, and after, the Keplerian fall-off of the parametrized circular velocity is recovered according to Newtonian gravity, making possible the estimation of the total mass enclosed by the galaxy.
keywords:
dark matter – rotation curves – analytical1 Introduction
In the innermost regions of the galaxy rotation curves (hereafter RCs), the luminous matter contribution dominates the dynamics as light traces the mass inferred from disk rotation (Athanassoula et. al., 1987; Persic et. al., 1988; Palunas et. al., 2000) out to a radius ranging between 1 and 3 disk exponential length scales (depending upon the galaxy luminosity (Salucci et. al., 1999)). Far distant from the galaxy centres, the circular velocities of stars and gas are found to be constant or even increasing with radius despite the sharp radial decrease of the stellar and gaseous surface brightnesses as the main effect of the dark matter (hereafter DM) halo hosting the galaxy. Both, the luminous and DM contributions to the RCs, can explain the observed flat circular velocities.
The RCs of spiral galaxies are one the main tracers of their mass distributions, as they represent observables of galaxy formation and provide relevant clues to unveil the nature of the DM (Bosma, 1978; Bosma et. al., 1979; Rubin et. al., 1980). A detailed knowledge of the galaxy morphology and a high spatial resolution RC is clearly essential for numerical simulations on galactic structure formation (Cen Y. R. et. al., 1993; Navarro et. al., 1994; Evrard E. A., et. al., 1994), as well as for testing new DM models.
The dynamics of galaxy RCs considering a surrounding DM halo can be studied in the framework of the standard mass modelling or with the local density method (Salucci et. al., 2010), which are widely spread in the literature. The standard mass modelling consists in fitting directly the experimental RCs using a fixed stellar and gaseous disk model, such as a Freeman disk, and global halo mass model such as the Navarro-Frenkel-White density profile (hereafter NFW) (Navarro et. al., 1996, 1997) or the Burkert halo density profile (hereafter BRK) (Burkert, 1995) respectively, knowing in advance the stellar and gaseous mass distributions from the galaxy’s photometry. This method aims to globally fit the RCs with the total velocity given in quadrature by , where is the total circular velocity at a distance from the galaxy centre, is the DM circular velocity contribution extracted from a specific DM halo density profile and the disk velocity, with the stellar disk and gaseous velocity components. The radial dependence of and is derived from Newtonian gravity equations, using the corresponding surface mass densities, which are obtained from the photometric observations.
In the local density method, the RC and the DM mass model are analysed only in regions where the luminous matter contribution is not relevant compared to the DM effects (Salucci et. al., 2010). This method, discussed in details in (Salucci et. al., 2010), has been applied first to estimate the local DM density in the Milky Way at the Sun’s location; later, in (Karukes et. al., 2015) to the spiral galaxy NGC 3198, and more recently in (Fune L. E., et. al., 2016) to determine the DM halo properties of the spiral galaxy M33. It allows to derive very precisely the DM density in the outskirts of a galaxy provided that the stellar and gas surface densities are well known and their circular velocities and their first derivatives are accurately determined, so that The idea is to resort the equation of centrifugal equilibrium, which holds the spiral galaxies:
(1) |
where and are the radial accelerations, generated by the DM halo, stellar and gaseous disks respectively.
Under the approximation of a spherical DM halo, the densities are
(2) | ||||
(3) | ||||
(4) | ||||
(5) |
where is a factor correcting the spherical Gauss law used above in case of an oblate DM halo and it takes values between 1.05 and 1.00 (see details in Salucci et. al. (2010)), is the velocity given by the RC, and are the stellar and gas velocity contributions. The strength of this method lies in the fact that one has transformed the surface mass density of the stellar and gaseous disks in effective bulk densities with the aid of the spherical Gauss’s law. Since the velocities induced by the stellar and gaseous disks decrease as after certain length scale , one expects a sharp decrease for their effective densities and and one is left only with the DM contribution to the observed RC. From this fact, one can infer the DM halo properties directly from the experimental data and not relaying on the luminous matter contributions.
A very important issue left to treat in the local density method is to derive an analytical expression for the total circular velocity from the available discreet set of points from the experimental RC. An analytic expression for , will make easier the numerical computation of the total density as given by Eq.(3). In order to alleviate this issue, in (Fune L. E., et. al., 2016) was proposed an empirical velocity profile to fit the total RC of the spiral galaxy M33, for the later use of the local density method. This empirical velocity profile has three free parameters and it is the simplest velocity profile that reproduces an asymptotically flat RC at large galactocentric distances:
(6) |
where is the constant circular velocity of the outskirts of the galaxy, is a radial length-scale and is a dimensionless parameter different from 1 in order to prevent to be constant. Moreover, in the innermost parts of the galaxy, the circular velocity increases, which means that the parameter is constrained to the range To compute the corresponding density, it was assumed by extrapolation, that the extension of the experimental RC between any two data points was given by a point
The empirical velocity profile given by Eq.(6) has a limited use since it doesn’t show the usual bumps of the bulge-to-disk transition in the innermost regions of the galaxy RCs. Despite this issue, its application in the local density method is valid since one only needs to know the velocity in the distant regions of the galaxy centres, free from the influences of the luminous matter. The motivation in this article is to introduce a more generalized model-independent empirical velocity profile that overcomes this issue and could help to express the total local density from the experimental RC, so that one can study in a deeper way the nature of the DM that surrounds galaxies.
This article is organized in three sections. In Section (2) are discussed the main properties of the introduced circular velocity profile, the gravitational potential that induces such a circular velocity and the total local density. In Section (3) are presented the results from the fittings of 850 galaxy RCs with the corresponding discussions on the values of the best fitting parameters and their possible correlations. In Section (4) are presented the conclusions and acknowledgements of this article.
2 Empirical velocity profile
There are many situations in which one needs a simple fitting formula for a RC between the initial and the final experimental points such that by extrapolation, it converges to the Keplerian circular velocity at very large distances. In order to do so, a new empirical formula for the circular velocity is proposed:
(7) |
where as in Eq.(6), is the constant circular velocity of the outskirts of the galaxy, is a radial length-scale, is a dimensionless parameter and an additional free parameter has been introduced, which is a positive integer number. This empirical velocity profile enlarges the number of RCs that one can analyse with respect to the main approach, that is: the mass modelling method, and although the functional fit might not have a direct physical meaning, mathematically it carries the properties of the RCs.
Similarly, as in Eq.(6), at large distances the velocity profile approaches asymptotically the constant value independent of and and reproduces a flat RC. At small distances the behaviour is which is always increasing and the RC starts at regardless the values of and It worth also to notice that as in Eq.(6) was needed to reproduce an increasing RC near , for Eq.(7), the parameter can take any real positive value since this empirical velocity profile always increases near the galaxy centres.
2.1 Gravitational potential
The introduced circular velocity profile aims to fit globally any galactic RC, which means that it already contains the information from the total luminous and DM contributions. The total gravitational potential that induces such a circular velocity on a massive point-like particle can be obtained by solving the differential equation:
(8) |
Assuming spherical symmetry, the Newtonian equations of motion for massive particles confine the stable orbits to the plane ( plane), then, one can get rid of the partial derivative and write Eq.(8) as
(9) | ||||
(12) |
Notice that to the gravitational potential contribute components, but there is one which is not conventional to the known Newtonian physics; to see this more in details, one can expand as:
(13) |
being a constant with mass unit and is the universal gravitational constant. Assuming the factor to be a constant for all , the gravitational potential can thus be written as
(14) |
with
(15) |
the convergent part of . Under the assumption that is constant throughout the galaxy, the logarithmically divergent part of the total gravitational potential, responsible for the flatness of the RC, gives an ill-defined expression, that will always bound the orbit of any massive particle and no possibility of scape will be possible, which in turn means that the Universe should be populated by a single galaxy and everything should be bounded to it. This is clearly not true as there are no observations that could support this assertion, and therefore, a finite scape velocity should exist even in the presence of a large DM component.
This issue can be easily solved by relaxing the condition of constancy of the parameters and at large galactocentric distances. Indeed, to guarantee the convergence of every integral in the gravitational potential, it is enough to suppose that is constant, or slowly varying with the galactic radius till some characteristic length scale and after, increases linearly with , while keeping constant and the factor Notice that higher powers of will improve faster the convergence, but the minimum power required to make the total gravitational potential well defined, is at the linear order. If one attains to this prescription, since , then, for one expects the Keplerian fall of the circular velocity as , where the proportionality constant depends on and (the constant part of for ). The power of this empirical method relies in the fact that Eq.(7), altogether with this “renormalization” prescription, one is able to reproduce analytical flat RCs, which after a length scale , the Keplerian regime is recovered for such a circular velocity and also allows to make predictions on the masses of galaxies.
As a toy example of such a variation for and which respects the continuity of the velocity and its derivative, one could propose, among many others:
(16) |
where , and are constants. Recall that and are the constant parts of and for respectively. In Figs.(1) are shown the radial dependence of and for the above prescription. Notice that for small values of and are almost constants and then, they start to vary such to make the gravitational potential finite at large distances as needed. Moreover, in Figs.(2) are shown the circular velocity profiles as given by Eq.(7) (continuous lines) and the same Eq.(7) but with the renormalized coefficients as given by the prescription Eqs.(16) (dashed lines) for (left panel) and (right panel) respectively. The Newtonian gravitational potential is recovered for large values of and how quick this regime is reached, it depends on the ratio




In Figs.(3) on the other hand, are shown the graphics of the gravitational potential for (left panel) and (right panel), for from 1 to 7, by setting


As the Keplerian regime is reached for this means that beyond the circular velocity of any massive point-like particle is the same as if it is moving in vacuum, influenced by the gravitational field created by a point-like particle of mass which can be computed from Eq.(7) substituting the renormalized coefficients and and taking the limit of the expression (keeping and constants) with a suitable election of the renormalization conditions for and For example, for the renormalization prescription given by Eqs.(16), is given by:
(17) |
Worth to mention that the deduced mass will depend on how one chooses the slope of the linear dependence with of the function given by Eqs.(16), therefore serves as only an estimation of the total mass enclosed by the galaxy.
The interpretation of the length-scale as mentioned above, is that any point-like massive particle moving in orbits beyond this distance, will feel like it is moving in vacuum by the effects of the gravitational field produced by a point-like source with mass This means that beyond the scale no luminous nor DM influence the state of motion and one can identify with the DM halo virial radius , as it represents a measure of the “edge” of a galaxy. Moreover, since the total mass is the sum of the DM halo virial mass and luminous matter mass components, and if one uses the relation between the virial mass and virial radius,
(18) |
then:
(19) |
Since the ratio is in principle constrained to then the scale length is constrained to satisfy the inequalities
(20) |
where recall that depends on as well.
2.2 The total local density
The total local density can be computed from Eq.(3) by substituting the analytical expression for given by Eq.(7). The essence of this empirical velocity profile method is to take the observational information given by the galaxy RC, convert it to an analytical expression using Eq.(7) (with the corresponding error propagation) and compute the local density assuming an extrapolation between any two observational points. There are two physical regimes where one doesn’t have enough data to keep testing the empirical velocity formula. The first regime is the outskirts of the galaxy RCs, which in the previous subsection, by extrapolation was assumed that after the length scale , the Keplerian regime is reached. The second regime where many galaxy RCs have a poor spatial resolution is in the innermost regions, where precisely the cusp-core issue holds (de Blok et. al., 2002, 2008; de Blok W. J. G., 2010; Salucci et. al., 2000; Moore B., 1994; Gentile et. al., 2004, 2005) (and references therein). The discussion on this cusp-core controversy is out of the scope of the present article, however, in the inner parts of the galaxy RCs, the logarithmic slope of the associated total local density can be modified via renormalization of the other free parameter at the length scale Indeed, as already discussed, for , the behaviour of the circular velocity profile Eq.(7) is giving a logarithmic slope of the total local density as recall that in the regime kpc, the logarithmic slopes of the NFW and BRK DM density profiles are and respectively. In this galactic central regime, the stellar and gaseous contributions are relevant, so the logarithmic slope of the total local density may change according to the logarithmic slope of the luminous matter distribution as well, but regarding the parameter in Eq.(7), a renormalization procedure could absorb the powers of such to make coincide both logarithmic slopes as long as beyond the length scale the parameter becomes constant again. As a toy example, a kind of renormalization of like
(21) |
being the constant part of at long distances and the renormalizing power-law for , that will give a cored total local density for increasing density for and cuspy density profiles for ( for the NFW density profile). Notice that for the velocity profile Eq.(7), the coefficient can’t be larger than since will no longer be a constant for such a prescription at large distances compared to . The renormalization of the parameter could be a long subject of discussion, which is out of the scope of the present article. Future measurements on galaxy RCs with a better spatial resolution near their centres could help to clarify the sign of the logarithmic slope of the local density near kpc. In what follows in this article, no renormalization procedure is taken into account for the parameter
In Figs.(4) are shown the ratio of the total local density and the constant as a function of where is given in Eq.(17), for (left panel) and (right panel). The continuous lines, correspond to the total local density computed directly from Eq.(3) by substituting the analytical expression for given by Eq.(7) and they show a positive logarithmic slope for distances below the length scale as discussed previously. They arrive to a local maximum near and after, they decline with logarithmic slope The dashed lines, which correspond to the total local density computed with and scale-dependent as in Eqs.(16), have the same behaviour as the continuous lines in the innermost regions, but around the length scale , they present a sharp fall because the Keplerian regime of the circular velocity is reached.


3 Results from the fittings with 850 galaxies.
In the Figs.(LABEL:Fig.01) are shown111The complete set of fitted RCs can be found in this link: https://www.dropbox.com/s/vlfzbtpszw4uk12/graphics.tar.gz?dl=0 the experimental RCs and the corresponding fits using Eq.(7) (continuous lines) and with the renormalization prescription described in the last section to get the Keplerian fall of the circular velocity (dashed black lines). For such a study, a sample of 850 different RCs was taken from Refs.(Oh et. al., 2015; de Blok E. et. al., 2001; Fune L. E., et. al., 2016; Corbelli et. al., 2014; Karukes et. al., 2015; Lelli F. et. al., 2014; Weldrake D. et. al., 2003; Moiseev V. A., 2014; Swaters A. R. et. al., 2009; Persic M. et. al., 1995; Kuzio de Naray R. et. al., 2006, 2008). The RCs sample cover a wide range of different morphological types of galaxies, which include from dwarf spiral galaxies such as DDO154, DDO52 and NGC2366 (Oh et. al., 2015), low surface brightness (LSB) spiral galaxies such as F5631, F5683, F5718 (de Blok E. et. al., 2001), till barred and lenticular spirals (Persic M. et. al., 1995). In the RC plots Figs.(LABEL:Fig.01), there are RCs with error bars and with open symbols. All galaxies with error bars meet the excellence criterion since their approaching and receding arms are very symmetric and their RCs are extended out to (at least) the optical radius. The RCs with open symbols, as explained in (Persic M. et. al., 1995), they fail in at least one of the criteria stated above and therefore may be not suitable for accurate and direct mass modelling. However, they constitute a large database for those methods able to recover the DM properties by needing less stringent requirements on the RC quality. Since there are 4 free parameters to fit with Eq.(7), from the list of 900 different galaxies analysed in (Persic M. et. al., 1995), another selection criterion was used such that the RCs fitted contain 8 or more experimental points.
In this article was performed first a minimization procedure to determine the parameters regarding the formula given by Eq.(7) which throughout all the computation procedure they were considered as free or uncorrelated. Given the goodness of the first fits with Eq.(7), a second fit was performed to the above mentioned experimental RCs by using again Eq.(7), this time, and are scale-dependent as given in Eqs.(16) but fixing the new parameters as equals to those of the first fits and constrained in the range given by Eq.(20). For the error estimation in each parameter, as described in (Bevington P. R. et. al., 1987) for non-linear fitting methods, was used the formula being any of the parameter and its corresponding error. In Table.(1) are tabulated the best fitting values (and their errors) of for each galaxy analysed, including the total predicted mass and the values of the reduced , i.e. , where equals the number of experimental points minus the number of free parameters.
From the sample of galaxies with asymmetric RCs, as can be seen from Figs.(LABEL:Fig.01), a large scattering from Eq.(7) is observed, being more frequent the data points to scatter to velocities higher than the model than to the ones scattered below when one would expect approximately the same compromise. This asymmetry is due to the fact that since no error bars are present, when minimizing the distribution, all the experimental points have the same statistical significance, so when determining the best fitting value of the parameter , which have to be bounded from above to a few hundreds km s-1, the innermost points of the RC weight more than the ones in the outskirts of the galaxy (where is relevant), tending to give a lower bound for However, as already discussed above, these galaxy RCs with large asymmetries may be not suitable for accurate modelling, but they constitute a large database for statistical studies of the DM.
The relatively large amount of parameters is justified by the fact that the circular velocity profile used during the fitting process contains already all the information from the DM halo, bulge, stellar and gaseous disks and possible bars or other structures that will contribute to the experimental RCs by their composite probabilities. Moreover, in Figs.(LABEL:Correlations) are shown the best fitting values as points (with error bars) in a two dimensional graphics of and for all values of the integer parameter . As one may see in Figs.(LABEL:Correlations), there exist large dispersions between the best fitting values of the pairs of parameters (top-left), (top-right), and (bottom-left). For the pair (bottom-right) instead, one may see a weak sign of a negative correlation, however, a large dispersion persists.
In Figs.(6) are the plots of the best fitting values of and the total predicted mass (left panel), as well as the pair (right panel). For the pair one finds a positive correlation relation compatible with a power-law as a Tully-Fisher-like formula Eq.(22):
(22) |
In the right panel of Figs.(6) one can see also a week sign of a negative correlation between the parameters and but a large dispersion still exists. This means that despite there are five free parameters to make the general fit, only four of them are independent. More extended and higher quality RCs are needed in order to arrive to conclusions on the correlation of the pairs and


Moreover, in (Corbelli et. al., 2014; Fune L. E., et. al., 2016) was computed the virial mass of the galaxy M33 using the standard mass modelling and the local density method. Along with the stellar mass reported by Corbelli et. al. (2014), the total mass in the mass modelling method corresponding to the NFW DM halo density profile as the best fit is M☉, while for the BRK DM halo density profile in the local density method Fune L. E., et. al. (2016) reported M☉. From both computed masses, with different methods, only the BRK profile in the local density method is compatible with the total mass computed via Eq.(17): M☉.
4 Conclusions
The main limitation of the local density method is that one needs to provide an analytical and model-independent formula to represent the experimental data of the RC to compute the total local density. For the galaxy M33, it was successfully introduced Eq.(6) which solved this problem. However, there are many situations in which this formula doesn’t provide a good representation of the experimental data, for example, when dealing with galaxies with only increasing RCs, slightly decreasing ones, prominent bulges or other galactic substructures. In this paper was given a solution to this problem by postulating an empirical circular velocity profile Eq.(7) as a function of the galactic radius, which at large distances gives a flat RC and fulfils the necessities above mentioned. A fitting was performed with 850 different galaxy RCs with an unprecedented degree of accuracy. Given the goodness of the fits in the experimental data range, Eq.(7) was promoted as an extrapolation function to the regions where there are no more experimental points. Since an asymptotically flat RC will give rise to an ill-defined gravitational potential, a renormalization procedure of the length scale and velocity was implemented in such a way that for distances greater than a length scale , the circular velocity profile converges to the Keplerian one, providing a well defined total gravitational potential, and hence, to estimate the mass enclosed by the galaxy (including de DM halo), which are in agreement with other galaxy mass method estimations.
Galaxy | (km s-1) | (kpc) | (kpc) | () | Reference | |||
---|---|---|---|---|---|---|---|---|
101-g20 | 0.78 | 4 | 173.229 0.001 | 0.099 0.001 | 2.685 0.001 | 176.214 0.005 | 6.122 0.001 | Persic M. et. al. (1995) |
101-g5 | 0.45 | 3 | 247.172 0.001 | 5.307 0.001 | 1.526 0.001 | 323.124 0.001 | 20.263 0.001 | Persic M. et. al. (1995) |
102-g10 | 0.42 | 2 | 180.380 0.001 | 1.627 0.001 | 1.658 0.001 | 200.496 0.001 | 7.387 0.001 | Persic M. et. al. (1995) |
102-g15 | 0.59 | 3 | 203.644 0.001 | 1.646 0.001 | 1.905 0.001 | 209.610 0.007 | 9.626 0.001 | Persic M. et. al. (1995) |
103-g13 | 0.20 | 3 | 234.151 0.001 | 0.434 0.002 | 0.699 0.001 | 236.231 0.007 | 14.750 0.001 | Persic M. et. al. (1995) |
103-g15 | 0.23 | 3 | 180.460 0.001 | 1.613 0.001 | 1.184 0.001 | 185.977 0.008 | 6.504 0.001 | Persic M. et. al. (1995) |
103-g39 | 0.20 | 4 | 213.197 0.002 | 1.801 0.001 | 1.326 0.001 | 205.727 0.009 | 9.742 0.001 | Persic M. et. al. (1995) |
104-g52 | 0.23 | 3 | 188.682 0.001 | 2.419 0.001 | 1.232 0.001 | 193.461 0.007 | 7.165 0.001 | Persic M. et. al. (1995) |
105-g20 | 0.15 | 1 | 94.923 0.001 | 6.060 0.001 | 2.949 0.001 | 127.374 0.001 | 1.651 0.001 | Persic M. et. al. (1995) |
105-g3 | 0.48 | 2 | 167.134 0.001 | 1.758 0.001 | 1.566 0.001 | 181.660 0.001 | 5.698 0.001 | Persic M. et. al. (1995) |
106-g12 | 0.16 | 2 | 130.908 0.001 | 1.848 0.001 | 1.947 0.001 | 147.968 0.009 | 2.876 0.001 | Persic M. et. al. (1995) |
106-g8 | 0.21 | 2 | 205.154 0.001 | 0.964 0.001 | 1.069 0.001 | 206.359 0.004 | 9.832 0.001 | Persic M. et. al. (1995) |
107-g24 | 0.36 | 3 | 228.437 0.001 | 2.572 0.002 | 1.346 0.001 | 221.750 0.006 | 12.200 0.001 | Persic M. et. al. (1995) |
107-g36 | 0.75 | 3 | 199.274 0.001 | 0.138 0.001 | 1.832 0.001 | 219.329 0.006 | 10.082 0.001 | Persic M. et. al. (1995) |
108-g13 | 0.54 | 4 | 299.124 0.001 | 3.460 0.001 | 1.373 0.001 | 295.033 0.003 | 26.578 0.001 | Persic M. et. al. (1995) |
108-g19 | 1.14 | 2 | 168.911 0.001 | 0.538 0.001 | 2.062 0.002 | 181.362 0.005 | 5.985 0.001 | Persic M. et. al. (1995) |
108-g6 | 0.35 | 3 | 221.584 0.001 | 1.551 0.001 | 1.375 0.001 | 236.203 0.009 | 12.759 0.001 | Persic M. et. al. (1995) |
109-g32 | 0.46 | 4 | 223.706 0.001 | 3.309 0.001 | 1.247 0.001 | 229.189 0.002 | 11.096 0.001 | Persic M. et. al. (1995) |
10-g4 | 0.70 | 5 | 320.243 0.001 | 4.202 0.001 | 1.282 0.001 | 323.717 0.007 | 31.130 0.001 | Persic M. et. al. (1995) |
111-g9 | 0.38 | 4 | 418.006 0.001 | 6.243 0.001 | 1.349 0.001 | 391.649 0.003 | 65.420 0.001 | Persic M. et. al. (1995) |
113-g21 | 0.19 | 3 | 144.366 0.001 | 2.491 0.001 | 1.266 0.001 | 135.957 0.001 | 2.812 0.001 | Persic M. et. al. (1995) |
114-g21 | 0.88 | 2 | 167.903 0.001 | 1.208 0.001 | 1.840 0.001 | 185.512 0.002 | 5.981 0.001 | Persic M. et. al. (1995) |
116-g12 | 1.14 | 4 | 210.446 0.004 | 0.834 0.003 | 1.181 0.009 | 208.928 0.004 | 10.204 0.001 | Persic M. et. al. (1995) |
116-g14 | 0.13 | 2 | 169.168 0.001 | 3.308 0.001 | 1.471 0.001 | 186.587 0.003 | 5.796 0.001 | Persic M. et. al. (1995) |
117-g18 | 0.15 | 3 | 295.172 0.001 | 1.584 0.001 | 1.265 0.001 | 311.818 0.006 | 30.192 0.001 | Persic M. et. al. (1995) |
117-g19 | 0.18 | 1 | 161.121 0.001 | 3.178 0.001 | 1.949 0.001 | 182.544 0.001 | 5.662 0.001 | Persic M. et. al. (1995) |
120-g16 | 0.21 | 3 | 216.423 0.001 | 1.805 0.001 | 1.263 0.002 | 219.023 0.002 | 11.090 0.001 | Persic M. et. al. (1995) |
121-g26 | 1.55 | 6 | 273.042 0.005 | 0.447 0.001 | 2.720 0.002 | 274.926 0.003 | 23.250 0.001 | Persic M. et. al. (1995) |
121-g6 | 18.29 | 4 | 179.883 0.003 | 1.250 0.001 | 1.560 0.001 | 250.337 0.001 | 8.885 0.001 | Persic M. et. al. (1995) |
123-g15 | 0.48 | 2 | 213.852 0.001 | 0.408 0.001 | 1.111 0.001 | 228.202 0.005 | 12.012 0.001 | Persic M. et. al. (1995) |
123-g23 | 0.67 | 3 | 238.793 0.001 | 1.837 0.005 | 1.070 0.003 | 242.127 0.008 | 14.921 0.001 | Persic M. et. al. (1995) |
123-g9 | 0.31 | 3 | 214.469 0.001 | 3.331 0.001 | 1.513 0.001 | 214.007 0.001 | 10.159 0.001 | Persic M. et. al. (1995) |
124-g15 | 0.39 | 3 | 183.513 0.002 | 1.932 0.001 | 1.245 0.001 | 191.146 0.004 | 6.842 0.001 | Persic M. et. al. (1995) |
13-g16 | 0.45 | 4 | 190.853 0.008 | 3.760 0.001 | 1.380 0.001 | 188.330 0.002 | 6.269 0.001 | Persic M. et. al. (1995) |
13-g18 | 0.17 | 4 | 413.104 0.001 | 8.281 0.001 | 1.063 0.001 | 361.439 0.009 | 52.831 0.005 | Persic M. et. al. (1995) |
140-g24 | 0.10 | 2 | 117.951 0.002 | 5.394 0.001 | 3.096 0.002 | 134.934 0.001 | 2.528 0.001 | Persic M. et. al. (1995) |
140-g25 | 0.18 | 1 | 99.444 0.001 | 2.003 0.001 | 1.144 0.001 | 118.706 0.002 | 1.331 0.001 | Persic M. et. al. (1995) |
140-g28 | 0.85 | 3 | 114.488 0.004 | 1.704 0.001 | 1.764 0.001 | 155.796 0.009 | 2.206 0.001 | Persic M. et. al. (1995) |
141-g20 | 9.78 | 1 | 232.305 0.003 | 1.826 0.001 | 1.811 0.005 | 237.842 0.007 | 15.054 0.003 | Persic M. et. al. (1995) |
141-g23 | 0.24 | 4 | 351.744 0.001 | 2.704 0.001 | 1.160 0.001 | 340.200 0.004 | 44.054 0.002 | Persic M. et. al. (1995) |
141-g34 | 4.74 | 8 | 337.264 0.002 | 0.684 0.001 | 3.627 0.001 | 337.099 0.001 | 42.860 0.002 | Persic M. et. al. (1995) |
