11institutetext: GEPI, Observatoire de Paris, PSL Research University, CNRS, Place Jules Janssen, 92195 Meudon, France 22institutetext: Zentrum für Astronomie der Universität Heidelberg, Landessternwarte, Königstuhl 12, 69117 Heidelberg, Germany 33institutetext: Leibniz-Institut für Astrophysik Potsdam, An der Sternwarte 16, D-14482 Potsdam, Germany 44institutetext: Istituto Nazionale di Astrofisica, Osservatorio Astronomico di Trieste, Via Tiepolo 11, I-34131 Trieste, Italy 55institutetext: Max Planck Institut für Astronomie, D-69117 Heidelberg, Germany 66institutetext: Astronomical Observatory, Institute of Theoretical Physics and Astronomy, Vilnius University, Saulėtekio al. 3, Vilnius LT-10257, Lithuania 77institutetext: Department of Physics and Astronomy at Uppsala University, Regementsvägen 1, Box 516, 75120, Uppsala, Sweden 88institutetext: LUPM, Université de Montpellier, CNRS, UMR 5299, 34095 Montpellier Cedex 05, France

Using the CIFIST grid of CO5BOLD 3D model atmospheres to study the effects of stellar granulation on photometric colours.

I. Grids of 3D corrections in the UBVRI, 2MASS, Hipparcos, Gaia, and SDSS systems.
P.  Bonifacio 11    E. Caffau 11    H.-G. Ludwig 2211    M. Steffen 3311    F. Castelli 44    A. J. Gallagher 5511    A. Kučinskas 66    D. Prakapavičius 66    R. Cayrel 11    B. Freytag 77    B. Plez 88    D. Homeier 22
(Received …; Accepted …)
Abstract

Context. The atmospheres of cool stars are temporally and spatially inhomogeneous due to the effects of convection. The influence of this inhomogeneity, referred to as granulation, on colours has never been investigated over a large range of effective temperatures and gravities.

Aims. We aim to study, in a quantitative way, the impact of granulation on colours.

Methods. We use the CIFIST (Cosmological Impact of the FIrst Stars) grid of CO5BOLD (COnservative COde for the COmputation of COmpressible COnvection in a BOx of L Dimensions, L=2,3) hydrodynamical models to compute emerging fluxes. These in turn are used to compute theoretical colours in the UBVRI𝑈𝐵𝑉𝑅𝐼UBVRI, 2MASS, Hipparcos, Gaia and SDSS systems. Every CO5BOLD model has a corresponding one dimensional (1D) plane-parallel LHD (Lagrangian HydroDynamics) model computed for the same atmospheric parameters, which we used to define a ”3D correction” that can be applied to colours computed from fluxes computed from any 1D model atmosphere code. As an example, we illustrate these corrections applied to colours computed from ATLAS models.

Results. The 3D corrections on colours are generally small, of the order of a few hundredths of a magnitude, yet they are far from negligible. We find that ignoring granulation effects can lead to underestimation of Teffsubscript𝑇effT\rm_{eff} by up to 200 K and overestimation of gravity by up to 0.5 dex, when using colours as diagnostics. We have identified a major shortcoming in how scattering is treated in the current version of the CIFIST grid, which could lead to offsets of the order 0.01 mag, especially for colours involving blue and UV bands. We have investigated the Gaia and Hipparcos photometric systems and found that the (GHp)𝐺subscript𝐻𝑝(G-H_{p}),(BPRP)𝐵𝑃𝑅𝑃(BP-RP) diagram is immune to the effects of granulation. In addition, we point to the potential of the RVS photometry as a metallicity diagnostic.

Conclusions. Our investigation shows that the effects of granulation should not be neglected if one wants to use colours as diagnostics of the stellar parameters of F,G,K stars. A limitation is that scattering is treated as true absorption in our current computations, thus our 3D corrections are likely an upper limit to the true effect. We are already computing the next generation of the CIFIST grid, using an approximate treatment of scattering.

Key Words.:
Hydrodynamics - Stars: atmospheres
offprints: P. Bonifacio

1 Introduction

The use of theoretical colours computed from model atmospheres is widespread, however, so far all available grids of theoretical colours (e.g. Bessell et al. 1998; Castelli 1999; Önehag et al. 2009; Casagrande & VandenBerg 2014) are based on one dimensional (1D) static model atmospheres. Extensive computations of fluxes from the three-dimensional (3D) models of the STAGGER grid (Magic et al. 2013) have been done by Magic et al. (2015), however, so-far only the limb-darkening coefficients have been published. In a series of two papers, we wish to explore the parameter space covered by the CIFIST (Cosmological Impact of the FIrst Stars) grid of 3D models (Ludwig et al. 2009, and Ludwig et al., in preparation) that has been computed with the CO5BOLD (COnservative COde for the COmputation of COmpressible COnvection in a BOx of L Dimensions, L=2,3) code (Freytag et al. 2012). This effort expands on the pioneering computations of colours from CO5BOLD models presented earlier by Kučinskas et al. (2005) and Kučinskas et al. (2009).

For comparison with the CO5BOLD models, we computed two grids of 1D model atmospheres. The first was computed using the LHD  (Lagrangian HydroDynamics) 1D model atmosphere code (Caffau & Ludwig 2007) assuming a mixing length parameter αLHD=1.0subscript𝛼LHD1.0\rm\alpha_{LHD}=1.0 111Associated to each model in the CIFIST grid we always compute three LHD models with αLHD=0.5,1.0,2.0subscript𝛼LHD0.51.02.0\rm\alpha_{LHD}=0.5,1.0,2.0. . The value 1.0 is closest to the value used in the Castelli & Kurucz (2003) grid of ATLAS models; therefore we chose this value here. The effects of different choices of the mixing length parameter in the reference 1D model are further explored in Paper II of the series (Kučinskas et al. 2018). The second grid was computed using ATLAS (Kurucz 2005) assuming a mixing length parameter 1.25, and the Castelli & Kurucz (2003) Opacity Distribution Functions (ODFs) with 2 kms-1 microturbulence. The choice of mixing length and microturbelent velocity were made to be consistent with the Castelli & Kurucz (2003) grid of ATLAS models. Both grids of models were specifically computed to match atmospheric parameters of the CO5BOLD models in the CIFIST grid.

The purpose of the present paper (Paper I of the series) is to present the computational methods employed and compare the fluxes and colours computed from 1D static model atmospheres to those computed from 3D hydrodynamical model atmospheres. We discuss in detail the effects of the treatment of scattering both in the computation of model atmospheres and in the computation of emerging fluxes. For the UBVRI𝑈𝐵𝑉𝑅𝐼UBVRI, 2MASS, Hipparcos, Gaia and SDSS ugriz𝑢𝑔𝑟𝑖𝑧ugriz systems we provide grids of “3D corrections” that can be applied to colours computed from 1D model atmospheres. We also provide a corresponding grid of ATLAS 3D-corrected colours.

In the second paper of the series (Kučinskas et al. 2018), we select ten model atmospheres for two different metallicities (0.0 and –2.0) that cover the main phases of stellar evolution (main sequence, turn off, sub giant, red giant) and explore the effects of granulation in the corresponding parameter space.

There are some differences of approach to the computation of colours in the two papers, which are explained in detail in Kučinskas et al. (2018). In both papers, we adopt a strictly differential approach, discussing only 3D-1D differences, which makes the above-mentioned differences irrelevant.

2 Computation of synthetic colours

2.1 Photometric systems and zero-points

Table 1: 2MASS in-band fluxes and corresponding magnitudes from Cohen et al. (2003)
Star FJ𝐹𝐽FJ J𝐽J FH𝐹𝐻FH H𝐻H FKS𝐹subscript𝐾𝑆FK_{S} KSsubscript𝐾𝑆K_{S}
Wcm2superscriptWcm2\rm Wcm^{-2} mag Wcm2superscriptWcm2\rm Wcm^{-2} mag Wcm2superscriptWcm2\rm Wcm^{-2} mag
×1014absentsuperscript1014\times 10^{-14} ×1014absentsuperscript1014\times 10^{-14} ×1014absentsuperscript1014\times 10^{-14}
Vega 15.076 0.001 12.857 –0.005 1.121 0.001
0 mag 15.082 0.000 12.843 0.000 1.122 0.000

The problem of computing synthetic colours has been thoroughly addressed in many excellent papers (e.g. Bessell et al. 1998; Castelli 1999; Önehag et al. 2009; Castelli & Kurucz 2006; Bessell & Murphy 2012; Casagrande & VandenBerg 2014). Our own approach to the problem has been extensively described in Bonifacio et al. (2017). We refer the reader to that paper for justification on our choices of zero points for the synthetic photometry and bolometric magnitudes. In this paper, we investigate the UBVRI𝑈𝐵𝑉𝑅𝐼UBVRI and Hipparcos-Tycho systems, using the bandpasses defined by Bessell & Murphy (2012), the 2MASS system (Cohen et al. 2003) and the Gaia system, as defined by the pre-launch bandpasses 222http://www.cosmos.esa.int/documents/29201/302420/normalisedPassbands.txt/a65b04bd-4060-44fa-be36-91975f2bd58a. The above are all “Vega” systems, and we tie the synthetic photometry to Vega using the CALSPEC flux of VEGA333ftp://ftp.stsci.edu/cdbs/current_calspec/alpha_lyr_stis_008.fits and assuming all magnitudes for Vega to be 0.03, except for the 2MASS magnitudes where we assume for Vega J=0.001, H=–0.005 and K=0.001, in order to be consistent with the zero-magnitude fluxes of Cohen et al. (2003, see table 1). As explained in Bonifacio et al. (2017), we did not define the zero points of the “Vega” systems by using a model atmosphere of Vega, since such a model cannot be computed with CO5BOLD, but we assumed a radius of 1R1subscript𝑅direct-product1\,R_{\odot} and a distance of 10 pc for each model atmosphere and applied to this flux the same zero points adopted for the observed fluxes. We also investigated the SDSS ugriz𝑢𝑔𝑟𝑖𝑧ugriz system, which is AB type (Oke & Gunn 1983), tied to the standards defined in Fukugita et al. (1996). In the SDSS catalogue, what are reported are not magnitudes, but “luptitudes” defined in Lupton et al. (1999). A “luptitude” is defined as

m=2.5ln(10)[asinh((f/f0)/(2b))+ln(b)]𝑚2.510delimited-[]asinh𝑓subscript𝑓02𝑏𝑏m=-{2.5\over\ln(10)}\left[{\rm asinh}\left((f/f_{0})/(2b)\right)+\ln(b)\right] (1)

where f𝑓f is the flux of the object ,f0subscript𝑓0f_{0} is the flux of the 0 magnitude object, and b𝑏b is a constant, called the softening parameter. The softening parameter determines the magnitude of an object with zero flux, that is, a non-detection in the survey; this is the magnitude limit of the survey. It is important to keep in mind that objects with magnitudes equal or very close to this limit have essentially undefined colours and therefore should not be compared to theoretical colours. Other SDSS-like systems that are becoming increasingly popular and are used in many telescopes may use magnitudes rather than luptitudes. In order to be able to compare our computed colours directly to the SDSS catalogue, we computed luptitudes rather than magnitudes to derive SDSS colours. We note however that the difference in 3D correction between colours computed using luptitudes and magnitudes is always less than or equal to 105superscript10510^{-5} mag. So for any practical purpose the 3D corrections provided in Tables 14 to 21 can also be applied to any SDSS-like system.

2.2 Computation of emerging fluxes

As described in greater detail in Bonifacio et al. (2017) we used the NLTE3D code to compute the emerging fluxes from the CO5BOLD models. Each 3D model is formed by a time series of 3D structures, usually of the order of several hundreds, that we call snapshots. Consecutive snapshots are often correlated, and including correlated events does not improve the statistic. As already mentioned, computations with 3D structures, whether this be fluxes or spectrum synthesis, are time consuming. We then select a representative number of statistically independent snapshots able to represent the model. Usually we select about 20 snapshots from a model, because we think this is a good compromise between the computation time for the fluxes or spectrum synthesis, and the representativeness of the selection for the model. This number has been found to be representative in a detailed investigation on the solar model (Caffau 2009) and we assume this to be the case for any CO5BOLD model. The snapshot selection is made so that its statistical properties are the same as those of the total ensemble of computed snapshots; we refer to Caffau & Ludwig (2007) for further details on this. For each model, we averaged the emerging flux from the selected snapshots.

We relied on the Castelli & Kurucz (2003) opacity distribution functions (ODFs) in order to take into account the line opacity. We used the “LITTLE” ODFs, with 1212 frequency points, rather than the “BIG” ODFs that only have 328 frequency points. The continuum opacities were computed using the iondis and opalam routines of the Linfor3D spectrum synthesis code (Steffen et al. 2017; Gallagher et al. 2017).

This approach is inconsistent, since the models have been computed using MARCS continuum and line opacities, while the fluxes have been computed assuming iondis and opalam continuum opacities and ATLAS line opacities. Since we rely mainly on a differential approach (3D-1D), we do not expect this inconsistency to be a major shortcoming, as we explain below.

2.3 The treatment of scattering

Scattering opacity has been treated as true absorption and this, in our view is the main physical limitation of our computation. The treatment of scattering enters on two occasions in our problem: first in the computation of the model, where its treatment may influence the temperature structure of the model, then in the computation of the emerging flux from the model. The choice of treating scattering as true absorption is made for computational reasons. A fully consistent treatment of scattering requires that the mean intensity Jνsubscript𝐽𝜈J_{\nu} be evaluated at each point in the computational box during the computation. Collet et al. (2011) questioned the soundness of treating scattering as true absorption and showed that it may lead to a mean temperature structure that is substantially warmer than that obtained when explicitly treating the scattering. On the other hand, they also noticed that a better and computationally less expensive approximation is to treat scattering as true absorption in the optically thick layers and ignore the scattering opacity in the optically thin layers as described in Hayek et al. (2010). In this approximation one does not really treat scattering while computing the radiative transfer, but uses an appropriate opacity table. Ludwig & Steffen (2012) computed a CO5BOLD model using the Hayek et al. (2010) approximation and agreed qualitatively with the conclusions of Collet et al. (2011), although in their case the influence of the treatment of scattering was clearly less important than in the example studied by Collet et al. (2011). In the Ludwig & Steffen (2012) study, the difference in mean temperature between the “true absorption” and “approximate scattering” models is about 100 K at log(τ𝜏\tau)=–4, while in the Collet et al. (2011) study, this difference is about five times larger. The two models used by Ludwig & Steffen (2012) and Collet et al. (2011) have very similar atmospheric parameters, therefore we attribute this difference between the two studies to differences between the two codes used to compute the hydrodynamical simulations. We have used this model, with Teffsubscript𝑇effT\rm_{eff}= 5000 K, log g = 2.5, and metallicity –3.0, and another model, with the same atmospheric parameters, but computed treating scattering as true absorption, to assess the influence of scattering on the computed fluxes and colours. This particular model was chosen because it was in this case that Collet et al. (2011) obtained the largest effects of scattering. Therefore these results may be considered an upper limit to the effects of scattering.

Refer to caption
Figure 1: Ratio of the fluxes of one snapshot of the CO5BOLD models d3t50g25mm30n01 (scattering treated as true absorption) and d3t50g25mm30n02 (scattering in the Hayek et al. (2010) approximation) to the fluxes computed from their corresponding LHD models under different assumptions. The solid line (black) corresponds to the d3t50g25mm30n02 model, and the flux has been computed fully taking into account scattering. The dashed line (red) corresponds to the d3t50g25mm30n01 model and the flux has been computed treating scattering as true absorption. The dotted line (blue) corresponds again to the d3t50g25mm30n01 model, but in this case scattering has been properly taken into account in the flux computation.

NLTE3D can treat scattering in detail (no approximations) in the computation of the flux from a given model, but the computation is much more intensive. We limited the comparison to a single snapshot. In order to check that a single snapshot is representative, we computed the colours for each of the 20 snapshots that are our selection for this model. The snapshot-to-snapshot difference in colours was always below 0.01 mag. As we shall see below, the differences due to the different assumptions on scattering are always larger than this. Thus our comparison is meaningful.

In Fig. 1, we show the ratio of the flux computed from the CO5BOLD models to that of their corresponding LHD models. The dotted line corresponds to the model for which scattering has been treated as true absorption, but scattering has been taken into account in the flux computation. The dashed line corresponds to the same model; however in this case, consistently with what was done for the model computation, also in the flux computation scattering has been treated as true absorption. Finally the solid line corresponds to the model for which scattering has been treated in the approximation of Hayek et al. (2010) and scattering has been fully taken into account in the flux computation. The same approximations apply to both the 1D and 3D models. We present this in the UV-visible region where the differences due to the different treatment of scattering are largest. The first thing that is obvious is that the treatment of scattering mostly affects the spectral regions characterised by strong lines. Treating scattering as true absorption results in a flux from the CO5BOLD model that can be 1.2 to almost 1.6 times larger than that in the corresponding LHD model. This is not so in the case where scattering is treated using the Hayek et al. (2010) approximation in the model, and fully treated in the flux computation. In this case, the flux from the CO5BOLD model is only about 5% larger than that from the LHD model, but the flux ratio varies rather smoothly with wavelength, unlike what is seen when treating scattering as true absorption. The “hybrid” case, in which we treat scattering in the flux computation using a model which has been computed treating scattering as true absorption, is interesting. In the current version of the CIFIST grid (Ludwig et al. 2009) all models have been computed treating scattering as true absorption. A new version of the grid is currently being computed in which scattering is treated in the Hayek et al. (2010) approximation. In the following, for simplicity, we refer to the case where scattering has been treated as true absorption both in the model and in the flux calculations as “true absorption”; we refer to the case in which the model has been computed treating scattering in the Hayek et al. (2010) approximation and the flux has been computed fully treating scattering as “scattering”; we refer to the case in which the model has been computed treating scattering as true absorption but the flux has been computed fully taking into account scattering, as “hybrid”.

Is there anything to be gained in treating scattering in the flux computation, from the current version of the CIFIST grid? Figure 1 suggests that this is not the case. Although in this hybrid case the run of the 3D/1D ratio has a shape that is very similar to that of the scattering case, it is typically 10% smaller than what is expected in the scattering case. We are ultimately interested in colours and therefore we computed the colour-corrections (3D-1D) for all three cases shown in Fig. 1. Assuming that the scattering computations are the ones closest to the truth we find the difference in 3D correction between the scattering case and the true absorption case is on average –0.013 mag while this difference is –0.009 mag for the hybrid case. Obviously this is largest, in absolute value, for the bluest colours. For UB𝑈𝐵U-B we find a difference in the 3D correction of –0.024 for the true absorption case and –0.18 for the hybrid case, while for the VK𝑉𝐾V-K colour we find –0.018 for the true absorption case and –0.014 for the hybrid case. In the wavelength range 500 nm to 2500 nm (not shown in Fig. 1) the ratio of the scattering 3D/1D flux ratio to the true absorption 3D/1D flux ratio varies from 0.95 to 1.017 with a mean value of 1.003.

From this test, on one model we decided to use the fluxes computed from the CIFIST grid treating scattering as true absorption. Although the hybrid approach does present a flux that has a similar shape to the consistent scattering approach, we cannot convincingly conclude that this improvement is worth the considerable computational effort needed to perform hybrid computations of the whole grid, considering that the differences in 3D corrections are of only a few thousandths of a magnitude.

All fluxes from the ATLAS models were computed with the ATLAS code, where true absorption was assumed for the continuum scattering and no line scattering was considered. These were also the assumptions adopted in the computation of the ATLAS models.

Refer to caption
Refer to caption
Figure 2: A ug𝑢𝑔u-g vs.gz𝑔𝑧g-z colour-colour diagram for solar metallicity (bottom panel) and –2.0 (upper panel). The solid lines are the lines of constant temperature and constant surface gravity defined by the Castelli & Kurucz (2003) grid. The black dots correspond to our ATLAS models, that sample points within the Castelli & Kurucz (2003) grid that correspond to the parameters of the models in the CIFIST grid. The Castelli & Kurucz (2003) grid has steps of 250 K in Teffsubscript𝑇effT\rm_{eff} and 0.5 dex in loggg\log{\rm g}. The red squares are the “3D-corrected” colours.
Refer to caption
Figure 3: The 3D–1D corrections for the gz𝑔𝑧g-z and ug𝑢𝑔u-g colours for two metallicities: 0.0 and –3.0.

3 Results

We adopted a differential approach: for each colour, magnitude, or bolometric correction, we computed the “3D correction” as colour (CO5BOLD) - colour (LHD). These corrections are provided in the Tables 2 to 21. As an example of how these corrections have to be used, we also provide the ATLAS 3D–corrected colours. For each CO5BOLD model we computed an ATLAS model with exactly the same parameters and its emerging flux. From this flux, we computed colours and the 3D corrected colour is then simply colour (ATLAS) + “3D correction”. Clearly, this same procedure can be applied to colours computed from any grid of 1D model atmospheres.

The ATLAS models computed for this paper are almost identical to those of the Castelli & Kurucz (2003) grid. The only difference is that we used updated ODFs for which the contribution of the H2OsubscriptH2O\rm H_{2}O lines has been revised. This has only a minor effect on models cooler than 4500 K. Our computed colours from our ATLAS models precisely fall on the theoretical curves defined in the Castelli & Kurucz (2003) grid, and may be slightly off for some colours when the temperature decreases due to H2O opacity.

Figure 2 depicts colour-colour diagrams for gz𝑔𝑧g-z and ug𝑢𝑔u-g bands for metallicities at [M/H]=0.0 and –2.0. If the metallicity is known (e.g. for stars in a cluster) such a diagram can be used as a diagnostic in Teffsubscript𝑇effT\rm_{eff} and loggg\log{\rm g}. While the corrections are generally small around the solar chemical composition, they increase with decreasing metallicity. At low metallicity, the 3D-corrected gz𝑔𝑧g-z tends to be larger (i.e. redder), therefore, hotter temperatures will be found from observed g-z colours. At the hot end of our model grid, this change is rather large, of the order of 200 K. At solar metallicity the situation is similar for the hotter models, however for the cooler models (Teffsubscript𝑇effT\rm_{eff}<4500absent4500<4500 K) the situation reverses and the 3D-corrected gz𝑔𝑧g-z is smaller (bluer); thus, for a given observed gz,𝑔𝑧g-z, one would infer a cooler Teffsubscript𝑇effT\rm_{eff}, although by only about 50 K. A similar behaviour is observed for the ug𝑢𝑔u-g colour at low metallicity; the 3D-corrected ug𝑢𝑔u-g is larger, thus, for an observed ug,𝑢𝑔u-g, one infers a lower gravity, by almost 0.5  dex. At solar metallicity the situation is different. For the hotter models, there is hardly any change in ug𝑢𝑔u-g, but below 5500 K the 3D-corrected ug𝑢𝑔u-g is smaller, implying gravities that are larger, by about 0.1 dex. The situation is illustrated in Fig.3, where the 3D-1D corrections for metallicities 0.0 and –3.0 are plotted as a function of Teffsubscript𝑇effT\rm_{eff}. To guide the eye, the corrections relative to models with the same surface gravity are connected by a solid line and a different colour is used for each surface gravity as given in the legend.

Refer to caption
Refer to caption
Figure 4: A UB𝑈𝐵U-B vs. VK𝑉𝐾V-K colour-colour diagram for solar metallicity (bottom panel) and –2.0 (upper panel). The meaning of the lines and symbols is the same as in Fig. 2.
Refer to caption
Refer to caption
Figure 5: A JK𝐽𝐾J-K vs. VI𝑉𝐼V-I colour-colour diagram for solar metallicity (bottom panel) and –2.0 (upper panel). The meaning of the lines and symbols is the same as in Fig. 2.

In Fig. 4 we show the UB𝑈𝐵U-B versus VK𝑉𝐾V-K diagram, which is morphologically similar to the ug𝑢𝑔u-g versus gz𝑔𝑧g-z, and thus the effect of granulation is similar. However, the use of the longer baseline colour VK𝑉𝐾V-K makes another effect apparent. At all metallicities, the 3D-corrected colours are redder for the hotter models and bluer for the cooler models. This results in a more compressed scale in VK𝑉𝐾V-K. It is also apparent that the difference in inferred temperature is smaller in this case, less than 100 K for all gravities and metallicities.

In Fig. 5 we compare two colours that are often used as temperature indicators: VI𝑉𝐼V-I and JK𝐽𝐾J-K. There is a tight correlation between the two colours, up to about 4250 K when the relation splits up and the two colours respond differently to changes in gravity. The “3D-corrected” colours show exactly the same behaviour, except that the relation is offset by 0.05 mag.

Refer to caption
Figure 6: The colour GHpsubscript𝐻𝑝-H_{p} as a function of the BP–RP colour. Colours computed from models of different metallicity are shown with a different colour: black for [M/H]=0.0, red for [M/H]=–1.0, green for [M/H]=–2.0 and blue for [M/H]=–3.0. Open circles are the colours computed from ATLAS models, while filled squares are the corresponding 3D-corrected colours. We stress that the Gaia bands are the pre-launch bands.
Refer to caption
Figure 7: The colour GHpsubscript𝐻𝑝-H_{p} as a function of the BT–VT colour. Symbols are the same as in Fig. 6. The dashed lines connect the points from the Castelli & Kurucz (2003) grid.
Refer to caption
Figure 8: The CaT𝐶𝑎𝑇CaT colour as a function of the BPRP𝐵𝑃𝑅𝑃BP-RP colour for models with log g=4.0. Filled circles are the colours from the ATLAS models and filled squares are the 3D-corrected colours.

Let us turn our attention to the Gaia photometry. We should warn the reader that the Gaia colours have been computed using the pre-launch transmission curves. This is useful to gain an understanding of the general properties of this photometry. Detailed comparison with the observations will be possible when the post-launch transmission curves become available, after the Gaia Data Release 2. We notice that the wide band used for the Gaia photometry, G, is sufficiently different from the analogue band of Hipparcos, Hpsubscript𝐻𝑝H_{p}, that the colour GHpsubscript𝐻𝑝-H_{p} is tightly correlated with effective temperature. Even more interestingly, it is very tightly correlated with the colour that can be formed from the Blue Prism (BP) and Red Prism (RP) spectra, BP–RP. In Fig. 6 we show how this colour-colour diagram provides a very tight correlation, essentially putting all the stars of any metallicity or gravity on the same relation. It is interesting to note that the 3D corrections do not destroy this correlation, since all the points move along the curve. This should be a very robust correlation and should prove useful to determine the effective pass-bands of the Gaia system and reddening and to detect binary systems. Any star that is an outlier with respect to such a correlation should be considered as a potential binary system. The GHpsubscript𝐻𝑝-H_{p} correlates with any temperature-dependent colour, in particular with any colour that measures the slope of the Paschen continuum. With other colours, however, the relation splits due to gravity and metallicity dependencies. As an example, we show its correlation with the Tycho BTVTsubscript𝐵𝑇subscript𝑉𝑇B_{T}-V_{T} colour in Fig. 7. In this case the 3D corrections induce relations that are distinctly different from what is deduced from the 1D model atmospheres. Because of the splitting seen due to surface gravity and metallicity, such a colour-colour diagram has a clear diagnostic potential, however the theoretical colours must be properly modelled.

