Detection of faint broad emission lines in type 2 AGN: I. Near infrared observations and spectral fitting
Abstract
We present medium resolution near infrared spectroscopic observations of 41 obscured and intermediate class AGN (type 2, 1.9 and 1.8; AGN2) with redshift 0.1, selected from the Swift/BAT 70-month catalogue. The observations have been carried out in the framework of a systematic study of the AGN2 near infrared spectral properties and have been executed using ISAAC/VLT, X-shooter/VLT and LUCI/LBT, reaching an average S/N ratio of 30 per resolution element. For those objects observed with X-shooter we also obtained simultaneous optical and UV spectroscopy. We have identified a component from the broad line region in 13 out of 41 AGN2, with FWHM km s. We have verified that the detection of the broad line region components does not significantly depend on selection effects due to the quality of the spectra, the X-ray or near infrared fluxes, the orientation angle of the host galaxy or the hydrogen column density measured in the X-ray band. The average broad line region components found in AGN2 has a significantly (a factor 2) smaller FWHM if compared with a control sample of type 1 AGN.
keywords:
galaxies: active — galaxies: Seyfert — infrared: galaxies — quasars: emission lines1 Introduction
According to the original (“zero order”) standard unified model (antonucci93), the main different observational classes of Active Galactic Nuclei (AGN; AGN1 and AGN2) are believed to be the same kind of objects observed under different viewpoints (i.e. different orientations to the observer of an absorbing optically thick, probably clumpy, dusty torus). In particular, the broad lines ( km s) observed in AGN1 are thought to be produced in the Broad Line Region (BLR), a dense gas region near the central source (within a few thousands gravitational radii) and thus under the gravitational influence of the central supermassive Black Hole (BH). On parsec scales, the entire system is enshrouded in a dusty torus that is opaque to most of the electromagnetic radiation. The torus plays a key role in the framework of the Unified Model, since it enables the direct observation of the central region (including the BLR) only along particular directions. Narrow lines are generated in distant (on torus scale), rarefied gas regions, where the gravitational influence from the black hole is less intense, the Narrow Line Region (NLR). Therefore, an AGN2 is observed in the torus plane (i.e. edge-on) and then the view of the innermost regions of the BLR is obstructed by the intercepting material of the torus. Only narrow emission lines are directly visible in this case. AGN1, instead, are believed to be observed with the torus nearly face-on and then they show in their rest-frame optical spectra both the BLR and the NLR emission lines.
The “zero order” AGN unified model implies that AGN with the same intrinsic (i.e. corrected for absorption) luminosity have the same properties (e.g. same BH masses, same accretion rates). Nevertheless, nowadays there is growing evidence that AGN1 and AGN2 are intrinsically different populations (see e.g. elitzur12), having, on average, different luminosities (smaller for AGN2; lawrence82; ueda03; lafranca05; ueda14), different accretion rates (smaller for AGN2; winter10), different Eddington ratios (lusso12), different clustering, environment and halo mass properties (allevato14; jiang16; dipompeo16)
One of the fundamental quantity describing an AGN is its BH mass, as it is of paramount importance in order to investigate all AGN-related science, such as the evolution and phenomenology of AGN, the accretion physics and also the relations and interplay between supermassive BHs and their host galaxies through feedback processes.
In the last decade, using virial based techniques in the optical band (blandford82; peterson93), it has been possible to measure the BH mass on large AGN1 samples and therefore derive the supermassive BH mass function (greene07b; kelly09; kelly10; merloni10; bongiorno14; schulze15). Many of these measurements are based on the Single Epoch (SE) black hole mass virial estimates. By combining the velocity of the BLR clouds (assuming Keplerian orbits) along with their distance (which is proportional to the square root of the luminosity) it is possible to determine the total mass contained within the BLR (which is dominated by the BH mass; e.g. mclure01; vestergaard02; ho15). However these measurements cannot be applied to AGN2 as the broad line component is not visible in the optical spectra. In those few studies where AGN2 black hole masses have been derived (e.g. heckman04, from SDSS), the authors used the BH-bulge scale relations which, however, were not verified to be valid also for AGN2 (see graham08; kormendy11).
Since their discovery, there have been many attempts, using several methods (e.g. polarimetric and/or high S/N spectroscopy, both in the optical and near infrared bands) to find evidence of the presence of the BLR also in AGN2. Several studies have shown that some AGN2 exhibit faint components of broad lines if observed with high S/N in the near infrared (NIR), where the dust absorption is less severe than in the optical (Veilleux97; Riffel06; Cai10). These studies have found evidence of faint BLR components only in few cases. However these works have not been carried out systematically on statistically well defined samples.
This is the first in a series of papers dedicated to the study of the AGN2 population using NIR and optical spectra, together with multiwavelength photometric observations, of a subsample of AGN2 extracted from the Swift/BAT 70-month AGN X-ray catalogue (Baumgartner13). In this paper we describe the NIR observations and, through a detailed spectral analysis we investigate the presence of BLR components in the near infrared, and (if data are available) optical bands. In the framework of this analysis, as nowadays used in many statistical studies on X-ray selected AGN samples, AGN2 refers to those X-ray selected AGN where no evident BLR emission component (or even no line at all, as in the case of the X-ray Bright Optically Normal Galaxies: XBONG) was identified in their optical spectra (see e.g. comastri02; civano07).


The method and the results for NGC 4395, NCG 6221 and MCG 0124012 have already been partially presented in lafranca15; lafranca16. In section 2 and 3 the sample and the observations are described, while in section 4 the line fitting method and the results are shown. Section 5 is dedicated to a study of possible selection effects and in section 6 the conclusions are presented. We adopt a = 0.3, = 0.7 and H = 70 km sMpc cosmology.
2 The Sample
The Swift Gamma-ray burst observatory was launched in November 2004, and has been continually observing the hard X-ray sky in the 14–195 keV band with the Burst Alert Telescope (BAT), a large coded-mask telescope optimised to detect transient Gamma ray bursts. The wide field of view, the broad sky coverage and the improved sensitivity with respect to the previous Swift/BAT surveys, allowed the construction of the 70-month catalogue, one of the most uniform and complete hard X-ray surveys, almost unbiased against Compton-thin (10–10 cm) X-ray absorbed AGN (Baumgartner13). The 70-month catalogue contains 1210 hard X-ray sources in the 14–195 keV band down to a significance level of 4.8 and among these 711 are classified as AGN.
In order to look for the faint BLR components in the NIR, we selected a sample of 41 obscured and intermediate class AGN (type 2, 1.9 and 1.8, as classified in Baumgartner13; in the following AGN2) with redshift 0.1 from the 312 AGN2 of the Swift/BAT 70-month catalogue. The first 33 objects were observed with LUCI/LBT (10) and ISAAC/VLT (23) and were randomly extracted from the parent sample according to the observability conditions at the telescopes, while 10 objects were observed with X-shooter/VLT and chosen in order to better cover the X-ray luminosity range of the sample (40.79log44.60). Two sources (LEDA 093974 and MCG 0523016) were observed by both ISAAC/VLT and X-shooter/VLT. We have also observed one well known AGN1 with X-shooter (NGC 3783) in order to test our method.
Object name | RA | DEC | Redshift | log | log | Cl | Instrument |
---|---|---|---|---|---|---|---|
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
2MASX J06411806+3249313 | 06:41:18.0 | +32:49:32 | 0.0470 | 44.26 | 23.09 (P12) | 2 | LUCI |
2MASX J09112999+4528060 | 09:11:30.0 | +45:28:06 | 0.0268 | 43.42 | 23.42 (T08) | 2 | LUCI |
2MASX J11271632+1909198 | 11:27:16.3 | +19:09:20 | 0.1059 | 44.65 | 21.79 | 1.8 | LUCI |
3C 403 | 19:52:15.8 | +02:30:24 | 0.059 | 44.46 | 23.60 (T08) | 2 | LUCI |
Mrk 417 | 10:49:30.9 | +22:57:52 | 0.0327 | 43.90 | 23.60 (T08) | 2 | LUCI |
NGC 3079 | 10:01:57.8 | +55:40:47 | 0.00372 | 42.00 | 24.73 (A12) | 2 | LUCI |
NGC 4138 | 12:09:29.8 | +43:41:07 | 0.0029 | 41.76 | 22.90 (T08) | 1.9 | LUCI |
NGC 4388 | 12:25:46.7 | +12:39:44 | 0.0084 | 43.64 | 23.63 (T08) | 2 | LUCI |
NGC 4395 | 12:25:48.8 | +33:32:49 | 0.0013 | 40.79 | 22.30 (T08) | 1.9111Sy1.8 from veron06 | LUCI |
NGC 4686 | 12:46:39.9 | +54:32:03 | 0.0167 | 43.24 | 21.37 (V13) | XBONG222X-Ray Bright Optically Normal Galaxy | LUCI |
2MASX J050545752351139 | 05:05:46.5 | 23:51:22 | 0.0350 | 44.24 | 23.50 (E09) | 2 | ISAAC |
3C 105 | 04:07:16.4 | +03:42:26 | 0.089 | 44.74 | 23.43 (T08) | 2 | ISAAC |
CGCG 420015 | 04:53:25.7 | +04:03:42 | 0.0294 | 43.75 | 24.16 (A12) | 2 | ISAAC |
ESO 005G004 | 06:05:44.0 | 86:37:57 | 0.0062 | 42.46 | 23.88 (T08) | 2 | ISAAC |
ESO 157G023 | 04:22:24.2 | 56:13:33 | 0.0435 | 43.97 | 22.80 | 2 | ISAAC |
ESO 297G018 | 01:38:39.3 | 40:00:40 | 0.0252 | 44.00 | 23.84 (T08) | 2 | ISAAC |
ESO 374G044 | 10:13:20.4 | 35:59:07 | 0.0284 | 43.57 | 23.71 | 2 | ISAAC |
ESO 416G002 | 02:35:14.1 | 29:36:26 | 0.0592 | 44.29 | 19.60 (T08) | 1.9 | ISAAC |
ESO 417G006 | 02:56:21.6 | 32:11:26 | 0.0163 | 43.26 | 22.70-22.85 (HG15) | 2 | ISAAC |
Fairall 272 | 08:23:01.1 | 04:56:05 | 0.0218 | 43.70 | 23.50 (B11) | 2 | ISAAC |
LEDA 093974 | 10:40:22.3 | 46:25:26 | 0.0239 | 43.35 | 22.96 (T08) | 2 | ISAAC |
MCG 0124012 | 09:20:46.2 | 08:03:22 | 0.0196 | 43.55 | 22.80 (T08) | 2 | ISAAC |
MCG 0523016 | 09:47:40.3 | 30:57:10 | 0.0085 | 43.51 | 22.47 (T08) | 2 | ISAAC |
Mrk 1210 | 08:04:06.2 | +05:06:31 | 0.0135 | 43.35 | 23.34 (M12) | 2 | ISAAC |
NGC 612 | 01:33:59.3 | 36:29:41 | 0.0298 | 44.05 | 23.70 (T08) | 2 | ISAAC |
NGC 788 | 02:01:06.4 | 06:48:57 | 0.0136 | 43.52 | 23.48 (T08) | 2 | ISAAC |
NGC 1052 | 02:41:04.8 | 08:15:21 | 0.005 | 42.22 | 23.30 (G00) | 2 | ISAAC |
NGC 1142 | 02:55:12.3 | 00:11:02 | 0.0289 | 44.23 | 23.38 (T08) | 2 | ISAAC |
NGC 1365 | 03:33:38.0 | 36:08:31 | 0.0055 | 42.63 | 23.60 (T08) | 1.8 | ISAAC |
NGC 2992 | 09:45:42.1 | 14:19:35 | 0.0077 | 42.55 | 22.00 (T08) | 2 | ISAAC |
NGC 3081 | 09:59:29.1 | 22:49:23 | 0.0080 | 43.07 | 23.52 (T08) | 2 | ISAAC |
NGC 3281 | 10:31:52.1 | 34:51:13 | 0.0107 | 43.34 | 24.30 (T08) | 2 | ISAAC |
PKS 0326288 | 03:28:36.8 | 28:41:57 | 0.108 | 44.60 | 20.49 (I12) | 1.9 | ISAAC |
ESO 263G013 | 10:09:48.2 | 42:48:40 | 0.0333 | 43.96 | 23.43 (M13) | 2 | X-shooter |
LEDA 093974 | 10:40:22.3 | 46:25:26 | 0.0239 | 43.35 | 22.96 (T08) | 2 | X-shooter |
MCG 0523016 | 09:47:40.3 | 30:57:10 | 0.0085 | 43.51 | 22.47 (T08) | 2 | X-shooter |
2MASX J18305065+0928414 | 18:30:50.6 | +09:28:41 | 0.0190 | 42.40 | 23.26 | 2 | X-shooter |
ESO 234G050 | 20:35:57.8 | 50:11:32 | 0.0088 | 42.29 | 23.95 | 2 | X-shooter |
NGC 4941 | 13:04:13.1 | 05:33:06 | 0.0037 | 41.79 | 21.38 (V13) | 2 | X-shooter |
NGC 4945 | 13:05:27.3 | 49:28:04 | 0.0019 | 42.35 | 24.60 (T08) | 2 | X-shooter |
NGC 5643 | 14:32:40.8 | 44:10:29 | 0.0040 | 41.80 | 23.85 (G04) | 2 | X-shooter |
NGC 6221 | 16:52:46.3 | 59:13:01 | 0.0050 | 42.05 | 22.00 (B06) | 2 | X-shooter |
NGC 7314 | 22:35:46.2 | 26:03:01 | 0.0048 | 42.42 | 21.79 (T08) | 1.9 | X-shooter |
NGC 3783 | 11:39:01.7 | 37:44:18 | 0.0097 | 43.58 | 22.47 (T08) | 1 | X-shooter |
Notes: (1) Source name; (2) and (3) R.A. and Dec. (J2000); (4) Redshift (Baumgartner13); (5) 14–195 keV luminosity (erg s); (6) Intrinsic hydrogen column density (cm; A12 = Ajello12; B06 = Beckmann06; B11 = burlon11; E09 = Eguchi09; G00 = guainazzi00; G04 = guainazzi04; HG15 = hernandez15; I12 = ichikawa12; M12 = Marinucci12; M13 = molina13; P12 = parisi12 T08=Tueller08; V13=Vasudevan13); (7) SWIFT/BAT AGN classification; (8) Instrument used.
Object name | Obs. Date | UT | Exposure | Seeing | Airmass | Extraction | Scale |
[hh:mm] | [s] | [] | [] | [pc] | |||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
LUCI Observations | |||||||
12.8 slit width; Filter: spec; Grating: 200 + | |||||||
2MASX J06411806+3249313 | 20 Oct 2012 | 08:15 | 8350 | 1.47 | 1.52 | 1.5 | 1402 |
2MASX J09112999+4528060 | 20 Oct 2012 | 10:57 | 8350 | 0.75 | 1.39 | 1.5 | 801 |
2MASX J11271632+1909198 | 06 Dec 2012 | 11:06 | 8350 | 0.53 | 1.10 | 1.5 | 3146 |
3C 403 | 25 Oct 2012 | 02:14 | 2350 | 1.33 | 1.21 | 1.5 | 1778 |
NGC 3079 | 24 Oct 2012 | 12:24 | 8350 | 1.08 | 1.26 | 1.5 | 117 |
NGC 4138 | 06 Dec 2012 | 10:55 | 8350 | 0.54 | 1.37 | 1.5 | 93 |
NGC 4388 | 19 Feb 2013 | 09:36 | 8350 | 0.74 | 1.07 | 0.5 | 82 |
NGC 4395 | 05 Dec 2012 | 12:09 | 8350 | 0.54 | 1.21 | 1.5 | 33 |
NGC 4686 | 07 Dec 2012 | 11:16 | 8350 | 1.05 | 1.42 | 1.5 | 509 |
Mrk 417 | 05 Dec 2012 | 10:03 | 8350 | 0.73 | 1.38 | 1.5 | 972 |
ISAAC Observations | |||||||
0.8120 slit width; Filter: ; Grating: LR and MR | |||||||
2MASX J050545752351139 | 03 Nov 2011 | 03:41 | 6180 | 0.90 | 1.41 | 0.6 | 413 |
3C 105 | 21 Oct 2011 | 07:22 | 6180 | 0.76 | 1.15 | 0.9 | 1593 |
CGCG 420015 | 19 Dec 2011 | 06:04 | 6180 | 0.71 | 1.45 | 0.6 | 349 |
ESO 005G004 | 04 Nov 2011 | 03:04 | 6180 | 1.36 | 2.30 | 0.9 | 100 |
ESO 157G023 | 19 Oct 2011 | 07:41 | 6180 | 1.03 | 1.17 | 0.9 | 159 |
ESO 297G018 | 13 Oct 2011 | 04:34 | 6180 | 1.22 | 1.04 | 0.6 | 62 |
ESO 374G044 | 22 Jan 2012 | 01:59 | 6180 | 0.98 | 1.82 | 0.9 | 102 |
ESO 416G002 | 08 Oct 2011 | 02:37 | 6180 | 1.05 | 1.48 | 0.6 | 703 |
ESO 417G006 | 11 Oct 2011 | 06:37 | 6180 | 1.00 | 1.01 | 0.9 | 286 |
Fairall 272 | 22 Dec 2011 | 04:49 | 6180 | 0.96 | 1.26 | 0.6 | 253 |
LEDA 093974 | 08 Jan 2012 | 04:51 | 6180 | 0.85 | 1.38 | 0.6 | 277 |
MCG 0124012 | 07 Jan 2012 | 03:06 | 6180 | 1.19 | 1.67 | 0.9 | 341 |
MCG 0523016 | 01 Jan 2012 | 04:39 | 6180 | 0.82 | 1.29 | 0.6 | 92 |
Mrk 1210 | 19 Dec 2011 | 07:56 | 6180 | 0.69 | 1.24 | 0.6 | 156 |
NGC 612 | 13 Oct 2011 | 02:43 | 6180 | 1.12 | 1.15 | 0.9 | 353 |
NGC 788 | 07 Oct 2011 | 02:09 | 6180 | 1.06 | 1.69 | 0.9 | 245 |
NGC 1052 | 04 Nov 2011 | 01:14 | 6180 | 0.90 | 1.54 | 0.9 | 90 |
NGC 1142 | 09 Oct 2011 | 04:53 | 6180 | 0.90 | 1.20 | 0.9 | 517 |
NGC 1365 | 13 Oct 2011 | 05:56 | 6180 | 0.87 | 1.03 | 0.6 | 60 |
NGC 2992 | 07 Jan 2012 | 04:32 | 6180 | 1.14 | 1.28 | 0.9 | 127 |
NGC 3081 | 06 Jan 2012 | 03:55 | 6180 | 1.16 | 1.59 | 0.4 | 58 |
NGC 3281 | 14 Nov 2011 | 07:26 | 6180 | 1.09 | 1.64 | 0.9 | 178 |
PKS 0326288 | 07 Oct 2011 | 03:01 | 6180 | 0.88 | 1.55 | 0.9 | 1943 |
Object name | Obs. Date | UT | Exposure | Seeing | Airmass | Extraction | Scale | ||
UVB | VIS | NIR | |||||||
[hh:mm] | [s] | [s] | [s] | [] | [] | [pc] | |||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | ||
X-shooter Observations | |||||||||
slit width: 1.011 for UVB and a 0.911 for VIS and NIR | |||||||||
ESO 263G013 | 11 Feb 2013 | 00:47 | 250 | 250 | 2150 | 1.2 | 1.93 | 1.5 | 980 |
LEDA 093974 | 11 Feb 2013 | 08:03 | 2225 | 2250 | 2300 | 0.92 | 1.28 | 1.5 | 693 |
MCG 0523016 | 11 Feb 2013 | 01:10 | 2130 | 2163 | 2200 | 0.85 | 1.56 | 1.5 | 231 |
2MASX J18305065+0928414 | 05 Jun 2014 | 04:15 | 10225 | 10259 | 10291 | 0.70 | 1.42 | 1.0 | 397 |
ESO 234-G050 | 25 Jun 2014 | 06:38 | 10225 | 10259 | 10291 | 0.78 | 1.11 | 1.0 | 172 |
NGC 3783 | 11 Feb 2013 | 08:21 | 2230 | 2263 | 2300 | 0.94 | 1.09 | 1.5 | 181 |
NGC 4941 | 21 Jul 2014 | 22:54 | 10225 | 10259 | 10291 | 0.84 | 1.29 | 1.0 | 68 |
NGC 4945 | 23 Apr 2014 | 04:47 | 10225 | 10259 | 10291 | 1.07 | 1.14 | 1.0 | 26 |
NGC 5643 | 20 Jun 2014 | 03:50 | 10225 | 10259 | 10291 | 1.14 | 1.24 | 1.0 | 71 |
NGC 6221 | 24 Apr 2014 | 06:07 | 10225 | 10259 | 10291 | 1.01 | 1.25 | 1.0 | 92 |
NGC 7314 | 25 Jun 2014 | 07:50 | 10225 | 10259 | 10291 | 0.67 | 1.01 | 1.0 | 98 |
Notes: (1) Source name; (2) Date of observation; (3) Starting UT of acquisition; (4) Number of acquisitions and exposure time for each acquisition; (5) Seeing; (6) Airmass; (7) Width of the 1d spectra extraction; (8) Size of the nuclear region corresponding to the extraction width. The slit width, filter and grating of the instruments are also listed.
Our sample of 41 AGN2 and 1 AGN1 is listed in Table 1 along with the 14–195 keV luminosity (in the following hard X luminosity), the column density (), the optical classification and the spectrograph used. As shown in Table 1, for most of the sources the values have been retrieved from the literature, while for 5 sources publicly available X-ray data were analysed. For 3XMM J112716.3190920 the XMM-Newton EPIC-pn data (exposure time of 6.2 ks) plus Swift/BAT were used, while for ESO 157G023, ESO 374G44, 2MASX18300928 and ESO 234G50 the X-ray coverage was provided by multiple Swift/XRT and BAT observations; the final exposure time in XRT was 10.8, 18.5, 26.5 and 10.7 ks, respectively. To derive the and intrinsic (i.e., absorption-corrected) AGN luminosity of all of these sources we adopted as a baseline model an absorbed powerlaw plus a scattering component (for the soft X-ray emission); only for 3XMM J112716.3190920 an iron K emission line (with equivalent width of 80 eV) was detected. In Figure 1 the redshifts of the 41 observed AGN2 and the total 70-month Swift/BAT AGN1 and AGN2 samples, as a function of the hard X-ray luminosity, are shown, while in Figure 2 we show the hard X-ray luminosity distribution.
3 Observations and data reduction
The observations have been carried out at ESO/VLT and at LBT in the period between October 2011 and June 2014. All the spectra were taken under a clear sky but with different seeing and airmass conditions (see Table 3). Targets acquisition was carried out paying attention to the centring of the galaxy’s nucleus at the best and, when possible, the slit has been rotated in order to include also a star for better OH telluric absorption correction. For each target the individual spectra were obtained using the nodding technique in the standard ABBA sequence, in order to obtain a good quality sky correction during the data reduction phase. We have also observed a bright star (O, B, A or Solar spectral type) within 30 minutes to the target observations, which was used for the flux calibration and for correction of the OH absorptions every time the telluric star was not available. Flats and arcs were taken within one day of the observations.
In the following three sections we describe the spectrographs and the observational setup used for the acquisition.
3.1 LUCI/LBT observations
The LBT NIR Spectrograph Utility with Camera and Integral-Field Unit for Extragalactic Research (LUCI; seifert03) is a NIR spectrograph and imager, mounted on the bent Gregorian focus of the SX mirror of the telescope at LBT observatory (LBTO) in Arizona. The instrument is equipped with Rockwell HAWAII-2 HdCdTe 20482048 px array and it works in the wavelength range from 0.85 m to 2.5 m, corresponding to the photometric , , and bands.
We observed a total of 10 AGN2 of our sample in the period October 2012 - February 2013, having 022 and 10. All the objects have been acquired in the (0.921.5 m) band using the grating 200 + in combination with the spec filter. For each object 8 images were taken, with exposures of 350 s each. A 12.8 slit was used, corresponding to a resolution = = 1360 and to a velocity uncertainty of = 220 km s for the band (11750 Å) at redshift 0.
3.2 ISAAC/VLT observations
The VLT Infrared Spectrometer And Array Camera (ISAAC; Moorwood98) is an IR (15 m) imager and spectrograph mounted at the Nasmyth A focus of the UT3 of the VLT in Chile. It has two arms, one equipped with the 10241024 Hawaii Rockwell array, used for short wavelenght mode (SW; 11.5 m), and the other with a 10241024 InSb Aladdin array, used for long wavelength mode (LW; 35 m). In spectroscopic mode ISAAC is equipped with two gratings, for Low and Medium resolution spectroscopy (LR and MR, respectively).
Twenty-three AGN2 of our sample, having 012 and 10, were observed in SW mode in the period October 2011 - January 2012.
All the targets have been observed in the band (1.11.4 m), using both LR and MR modes. In particular, in the MR mode the wavelength range was centred where either the Pa or the He i10830 Å emission lines were expected, according to the redshift of the source.
For each object we acquired 6 LR images with exposures of 180 s each and 4 MR images with exposures of 340 s each. A 0.82 slit was used, corresponding to a spectral resolution = 730 and = 4700 (at 1.2 m) and to a velocity uncertainty of = 430 km sand = 60 km s (at zero redshift) for LR and MR, respectively.
3.3 X-shooter/VLT observations
X-shooter (Vernet11) is a single slit spectrograph mounted to the Cassegrain focus of the VLT UT3, covering in a single exposure the spectral range from the UV to the band (3002500 nm). The instrument is designed to maximize the sensitivity in the spectral range by splitting the incident light in three arms with optimized optics, coatings, dispersive elements and detectors. It operates at intermediate resolutions, = 4000–18000, depending on wavelength and slit width. The three arms are fixed format cross-dispersed échelle spectrographs and they operate in parallel.
We have observed 10 AGN2 and one AGN1 from our sample, with 1022and 10. The first set of observations (4 sources) has been carried out in visitor mode on February 2013 and for each object we acquired 2 images with exposures, in the NIR band, in the range of 150–300 s each. The second set of X-shooter observations, including 7 sources, has been performed in service mode between April 2014 and June 2014. For each object we acquired 10 images with exposures, in the NIR band, of 290 s each.
For both set of observations, a 1.011 slit for the UVB arm and a 0.911 slit for the VIS and NIR arms were used, corresponding to a spectral resolution = 4350 for the UVB arm, = 7450 for the VIS arm and = 5300 for NIR arm, and to a velocity uncertainty of 70/40/60 km s at zero redshift, in the UVB/VIS/NIR arms, respectively.
3.4 Data reduction
The data reduction was carried out using standard IRAF (tody86) tasks and included flat field correction, cosmic ray cleaning, wavelength calibration, extraction of spectra from science frames using the optimized method by horne86, telluric absorption correction and flux calibration. The wavelength calibrations made use of Xe and Ar arc lamps as a reference, and were eventually compared to the OH sky lines in order to apply, when necessary, small offsets due to instrument flexures during the observations. The telluric correction and flux calibration have been carried out by observing bright O, B, A or Solar spectral class type stars, just after or before the science observations (maiolino96; vacca03). In some cases, when possible, the calibration star has been put in the slit of the science observations, for a better telluric correction. As far as the X-shooter data are concerned, the above data reduction steps were carried out using the REFLEX X-shooter pipeline (freudling13).
4 The emission line measurements
Optical | NIR | |||
Element | Vacuum Wavelength | Element | Vacuum wavelength | |
[Å] | [Å] | |||
(1) | (2) | (3) | (4) | |
3346.79 | 9069.0 | |||
3426.85 | 9531.0 | |||
3728.38 | Pa | 9548.6 | ||
3729.86 | 9853.0 | |||
3759.69 | 9911.1 | |||
3869.86 | Pa | 10052.1 | ||
3896.33 | He ii | 10122.0 | ||
3968.59 | He i | 10830.0 | ||
H | 4341.69 | Pa | 10938.0 | |
He ii | 4687.02 | O i | 11287.0 | |
H | 4862.68 | 11886.0 | ||
4960.30 | 12523.0 | |||
5008.24 | 12570.0 | |||
5722.30 | Pa | 12821.6 | ||
He i | 5877.25 | 16436.0 | ||
6087.98 | ||||
6302.05 | ||||
6365.54 | ||||
6549.84 | ||||
H | 6564.61 | |||
6585.23 | ||||
6718.32 | ||||
6732.71 | ||||
7322.01 | ||||
7894.0 |
In Figures 3, 4, 5, 6, all the 42 spectra (41 AGN2 and 1 AGN1), divided according to the instrument used, are shown. We have identified and analysed in our spectra the most important NIR and optical emission lines, as listed in Table 4. The vacuum rest-frame wavelengths were used. We have looked for faint broad components both in the Pa and the He i10830 Å emission lines as they are the most prominent permitted emission lines visible in the NIR band. For those objects observed with X-shooter the H and H spectral regions were also analysed. Moreover for those objects observed with either LUCI or ISAAC, where a BLR component was detected in the NIR, optical data taken from the literature were also studied.
