Robo-AO Kepler Planetary Candidate Survey III: Adaptive Optics Imaging of 1629 Kepler Exoplanet Candidate Host Stars
Abstract
The Robo-AO Kepler Planetary Candidate Survey is observing every Kepler planet candidate host star with laser adaptive optics imaging to search for blended nearby stars, which may be physically associated companions and/or responsible for transit false positives. We present in this paper the results of our search for stars nearby 1629 Kepler planet candidate hosts. With survey sensitivity to objects as close as 015 and magnitude differences m6, we find 223 stars in the vicinity of 206 target KOIs; 209 of these nearby stars have not previously been imaged in high resolution. We measure an overall nearby-star probability for Kepler planet candidates of 12.6%0.9% at separations between 015 and 40. Particularly interesting KOI systems are discussed, including 26 stars with detected companions which host rocky, habitable zone candidates, and five new candidate planet-hosting quadruple star systems. We explore the broad correlations between planetary systems and stellar binarity using the combined dataset of Baranec et al. (2016) and this paper. Our previous 2 result of a low detected nearby star fraction of KOIs hosting close-in giant planets is less apparent in this larger dataset. We also find a significant correlation between detected nearby star fraction and KOI number, suggesting possible variation between early and late Kepler data releases.
Subject headings:
binaries: close - instrumentation: adaptive optics - techniques: high angular resolution - methods: data analysis - methods: observational - planets and satellites: detection - planets and satellites: fundamental parameters1. Introduction
The primary Kepler mission vastly increased the tally of known extrasolar planets, discovering over 2300 confirmed planets and approximately 4700 planet candidates (Borucki et al., 2010, 2011a, 2011b; Batalha et al., 2013; Burke et al., 2014; Rowe et al., 2014; Coughlin et al., 2015; Morton et al., 2016). Using high-precision photometry to detect the periodic dip in stellar brightness consistent with a transiting planet, Kepler exoplanet candidates (Kepler Objects of Interests, or KOIs) require follow-up observations to rule out astrophysical false positives and for host star characterization (Brown et al., 2011).
Most solar-type stars, which comprise the majority of Kepler targets (Batalha et al., 2013), form with at least one companion star (Duquennoy & Mayor, 1991; Raghavan et al., 2010). The large effective point-spread function (6-10″) and coarse resolution (pixel size of 4″) (Haas et al., 2010) of Kepler allow these companion stars and background objects to be blended with the host candidate, illustrated in Figure 1. High-angular-resolution follow-up imaging is crucial to distinguish these blended multiple stellar systems and identify false transit signals. Even when the candidates are bona fide planets, the planet radius measurements based on the diluted transit signal are underestimated due to the presence of multiple stars in the system or unbounded stars within the Kepler aperture (Ciardi et al., 2015).
Before being elevated to planet candidate status, each KOI is vetted for clear signatures of being an astrophysical false positive: center-of-light shifts during transit, an identifiable secondary eclipse signal indicating the eclipsing object is self-luminous, or sharing the exact ephemeris as another KOI. While these vetting efforts on early catalogs were largely based on human inspection (Batalha et al., 2010), the most recent DR24 catalog has fully automated this process (Coughlin et al., 2015). Notably, the candidate status of a KOI is not a function of its depth or shape (i.e., whether it is V-shaped), which means that a large fraction of the deeper signals (50%) can be expected to be false positives (Santerne et al., 2012, 2015). Shallower candidates have a much lower predicted false positive rate (10%) (Morton & Johnson, 2011; Fressin et al., 2013), a prediction that has been confirmed by follow-up observations from the Spitzer space telescope (Désert et al., 2015). Nevertheless, even if a large fraction of the candidate signals are real planets, many of the inferred properties of these planets are affected by the presence of blended sources (Dressing & Charbonneau, 2013; Santerne et al., 2013). Therefore to fully characterize individual Kepler planets and to measure any possible biasing effects of stellar multiplicity on the planetary populations, every KOI needs to be searched for stellar companions111For brevity we denote stars which we found within our detection radius of KOIs as “companions,” in the sense that they are asterisms associated on the sky..
There has been considerable effort by the community to perform high-resolution imaging surveys of the KOIs (Howell et al., 2011; Adams et al., 2012, 2013; Lillo-Box et al., 2012, 2014; Horch et al., 2012; Marcy et al., 2014; Dressing et al., 2014; Horch et al., 2014; Wang et al., 2015a, b; Torres et al., 2015; Everett et al., 2015; Kraus et al., 2016). These surveys, however, have combined covered approximately 30% of the full set of Kepler planetary candidates. This piecemeal approach leads to inconsistent vetting, while limiting the comprehensive statistics and correlations that can be derived from a large dataset of high resolution images of multiple stellar systems hosting planetary systems. In addition, target lists of past surveys are often biased towards brighter targets, possibly skewing any interpretations drawn from the data.
A complete, consistent high-resolution survey of all the the KOIs with ground-based adaptive optics (AO) is limited by the typical overheads required with traditional systems. Taking advantage of the order-of-magnitude increase in time-efficiency provided by Robo-AO, the first robotic laser adaptive optics system, we are performing high-resolution imaging of every KOI system. The first paper in this survey, Law et al. (2014, hereafter Paper I), observed 715 Kepler planetary candidates, identifying 53 companions, with 43 new discoveries, for a detected companion fraction of 7.4%1.0% within separations of 015 to 25. The second paper in this survey, Baranec et al. (2016, hereafter Paper II), observed 969 Kepler planetary candidates, identifying 202 companions, with 139 new discoveries, for a detected companion fraction of 11.0%1.1% within separations of 015 to 25., and 18.1%1.3% within separations of 015 to 40.
This paper presents a total of 1629 targets observed, around which we find 223 companions around 206 KOIs, 209 of which have not been previously imaged in high resolution, for a detected companion fraction of 12.6%0.9 within 40 of planetary candidate hosting stars.
We begin in Section 2 by describing our target selection, the Robo-AO system, and follow-up observations. In Section 3 we describe the Robo-AO data reduction and the companion detection and analysis. In Section 4 we describe the results of this survey, including discovered companions, and compare to other KOI surveys. We discuss the results in Section 5, detailing the effects on the planetary characteristics of the survey’s discoveries and looking at the overall binarity statistics of the Kepler planet candidates. We conclude in Section 6.
2. Survey Targets and Observations
2.1. Target Selection
KOI targets were selected from the KOI catalog based on Q1-Q17 Kepler data (Borucki et al., 2010, 2011a, 2011b; Batalha et al., 2013; Burke et al., 2014; Rowe et al., 2014; Coughlin et al., 2015). We selected targets not observed in Paper I and Paper II, with the objective of completing the Robo-AO survey of all KOIs, including those with already detected companions. Observations in this paper are primarily from the 2014-15 observing seasons; residual observations of dim targets from 2012-13 are also included, their analysis now possible using our improved binary detection and characterization pipeline. KOIs flagged as false positives using Kepler data were removed. In Figure 2 the properties of the targeted KOIs in this work as well as for the full Robo-AO survey as of the end of the 2015 observing season are compared to the set of all KOIs from Q1-Q17 with CANDIDATE dispositions based on Kepler data. The Robo-AO target distribution closely matches the full KOI list in magnitude, planetary radius, planetary orbital period, and stellar temperature. On-sky positions of all targeted KOIs in the complete survey are displayed in Figure 3.
2.2. Observations
2.2.1 Robo-AO
We obtained high-angular-resolution images of the 1629 KOIs during 55 separate nights of observations between 2012 July 16 and 2015 June 12 (UT), detailed in Table LABEL:tab:whitelist in the Appendix. The observations were performed using the Robo-AO laser adaptive optics system (Baranec et al., 2013, 2014b; Riddle et al., 2012) mounted on the Palomar 1.5-m telescope. The first robotic laser guide star adaptive optics system, the automatic Robo-AO system can efficiently perform large, high angular resolution surveys. The AO system runs at a loop rate of 1.2 kHz to correct high-order wavefront aberrations, delivering a median Strehl ratio of 9% in the i-band. Observations were taken in either a i-band filter or a long-pass filter cutting on at 600 nm (LP600 hereafter). The LP600 filter approximates the Kepler passband at redder wavelengths, while also suppressing blue wavelengths that reduce adaptive optics performance.
Typical seeing at the Palomar Observatory is between 08 and 18, with median around 11 (Baranec et al., 2014b). The typical FWHM (diffraction limited) resolution of the Robo-AO system is 015. Images are recorded on an electron-multiplying CCD (EMCCD), allowing short frame rates for tip and tilt correction in software using a natural guide star () in the field of view. Specifications of the Robo-AO KOI survey are summarized in Table LABEL:tab:specs.
2.2.2 Keck LGS-AO
Eight candidate multiple systems were selected for re-imaging by the NIRC2 camera behind the Keck-II laser guide star adaptive optics system (Wizinowich et al., 2006; van Dam et al., 2006), on 2015 July 25 (UT) to confirm possible companions. The targets were selected for their low significance of detectability, either because of low contrast ratio or small angular separation. Observations were performed in the Kprime filter using the narrow mode of NIRC2 (9.952 mas pixel-1; Yelda et al. 2010), dithering the primary target at intervals of 30 s into the 3 lowest noise quadrants, for a total exposure time of 90 s. The images were corrected for geometric distortion using the NIRC2 distortion solution of Yelda et al. (2010). Targets observed with Keck are detailed in Table 2. Further follow-up observations of low-significance companion detections are ongoing and will appear in future papers in this survey.
2.2.3 Gemini LGS-AO
Seven candidate multiple systems from this work and three from Paper I and Paper II, again selected for their low detection significance, were re-imaged with the adaptive optics assisted NIRI instrument (Hodapp et al., 2003) on the Gemini North telescope. Three targets were observed on 2015 July 31 (UT) and seven targets were observed on 2015 August 27, using Band 3 allocated time. Targets observed with Gemini are detailed in Table 3. Observations were performed with the F/32 camera, providing resolution of 21.9 mas pixel-1 across a field of view of 22. Total integration times were 90 s in the Kprime band across three dithered images, used to increase dynamic range and allow sky subtraction. The common striping pattern found in NIRI images was removed using the cleanir.py script provided by the Gemini staff. The images were flat fielded, bad pixel corrected, and sky subtracted. The distortion solution provided by the Gemini staff was used to correct the images for distortion.
KOI targets | 1629 |
FWHM resolution | 015 (@600-750 nm) |
Observation wavelengths | 600-950 nm |
Field size | 44″ 44″ |
Detector format | 10242 pixels |
Pixel scale | 43.1 mas / pix |
Exposure time | 90 seconds |
Targets observed / hour | 20 |
Observation dates | 2012 July 16 – |
2015 June 12 |
3. Data Reduction
With the largest adaptive optics dataset yet assembled by Robo-AO, the data reduction process was automated as much as possible for efficiency and consistency. As in Paper I and Ziegler et al. (2015), after initial pipeline reductions described in Section 3.1, the target stars were identified (Section 3.2), companions automatically identified (Section 3.5), PSF subtraction performed and companions again auto-identified (Section 3.4), and constraints of the companion sensitivity of the survey measured (Section 3.6). Finally, the properties of the detected companions are measured in Section 3.7.
3.1. Imaging Pipeline
The Robo-AO imaging pipeline (Law et al., 2009, 2014) reduced the images: the raw EMCCD output frames are dark-subtracted and flat-fielded and then stacked and aligned using the Drizzle algorithm (Fruchter & Hook, 2002), which also up-samples the images by a factor of two. To avoid tip/tilt anisoplanatasism effects, the image motion was corrected by using the KOI itself as the guide star in each observation.
3.2. Target Verification
To verify that the star viewed in the image is the desired KOI target, we created Digital Sky Survey cutouts of similar angular size around the target coordinates. Each image was manually checked to assure no ambiguity in the target star with images with either poor performance or incorrect fields removed. These bad images made up approximately 2 of all our images, and for all but 2 of the targets additional images were available.
3.3. Image Preparation
To facilitate the automation of the data reduction, centered 85 square cutouts were created around the 1629 verified target KOIs. We select a 4″separation cutoff for our companion search to detect all nearby stars that would blend with the target KOI in a Kepler pixel.
3.4. PSF Subtraction
To identify close companions, a custom locally optimized point spread function (PSF) subtraction routine based on the Locally Optimized Combination of Images algorithm (Lafrenière et al., 2007) was applied to centered cutouts of all stars. Detailed in Paper I, the code uses a set of twenty KOI observations, selected from the observations within the same filter closest to the target observation in time, as reference PSFs, as it is improbable that a companion would appear at the same position in two different images. A locally optimized PSF is generated and subtracted from the original image, leaving residuals consistent with photon noise.
3.5. Companion Detection
An initial visual companion search was performed redundantly by three of the authors. This search yielded a preliminary companion list, and filtered out bad images.
Continuing the companion search, we ran all images through a custom automated search algorithm, based on the code described in Paper I. The algorithm slides a 5-pixel diameter aperture within concentric annuli centered on the target star. Any aperture with +5 outlier to the local noise is considered a potential astrophysical source. These are subsequently checked manually, eliminating spurious detections with dissimilar PSFs to the target star and those having characteristics of a cosmic ray hit, such as a single bright pixel or bright streak. The detection significance of ‘secure’ companions are listed in Tables 4 and 5.
Many possible companions were visually identified but fell beneath the formal 5 required for a discovery. Despite not reaching our formal significance level required for a discovery, previous results suggest that all but a small fraction are likely real: Keck/NIRC2 observations have confirmed all 15 ‘likely’ detections in Paper I and all 38 re-observed ‘likely’ companions in Paper II. The detection significance of these ‘likely’ companions are listed in Tables 6 and 7.
3.6. Imaging Performance Metrics
The two dominant factors that affect the image performance of the Robo-AO system are seeing and target brightness. An automated routine was used to classify the image performance for each target. Described in detail in Paper I, the code uses PSF core size as a proxy for image performance. Observations were binned into three performance groups, with 31% fall in the low performance group, 41% in the medium performance group, and 28% in the high performance group.
We determine the angular separation and contrast consistent with a 5 detection by injecting artificial companions, a clone of the primary PSF. For concentric annuli of 01 width, the detection limit is calculated by steadily dimming the artificial companion until the auto-companion detection algorithm (Section 3.5) fails to detect it. This process is subsequently performed at multiple random azimuths within each annulus and the limiting 5 magnitudes are averaged. For clarity, these average magnitudes for all radii measurements are fitted with functions of the form (where r is the radius from the target star and a, b, c and d are fitting variables). Contrast curves for the three performance groups are shown in Section 4 in Figure 5.
3.7. Companion Characterization
3.7.1 Contrast Ratios
For wide, resolved companions with little PSF overlap, the companion to primary star contrast ratio was determined using aperture photometry on the original images. The aperture radius was cycled in one-pixel increments from 1-5 FWHM for each system, with background measured opposite the primary from the companion (except in the few cases where another object falls near or within this region in the image). Photometric uncertainties are estimated from the standard deviation of the contrast ratios measured for the various aperture sizes.
For close companions, the estimated PSF was used to remove the blended contributions of each star before aperture photometry was performed. The locally optimized PSF subtraction algorithm can attempt to remove the flux from companions using other reference PSFs with excess brightness in those areas. For detection purposes, we use many PSF core sizes for optimization, and the algorithm’s ability to remove the companion light is reduced. However, the companion is artificially faint as some flux has still been subtracted. To avoid this, the PSF fit was redone excluding a six-pixel-diameter region around the detected companion. The large PSF regions allow the excess light from the primary star to be removed, while not reducing the brightness of the companion.
3.7.2 Separation and Position Angles
Separation and position angles were determined from the raw pixel positions. Uncertainties were found using estimated systematic errors due to blending between components. Typical uncertainty in the position for each star was 1-2 pixels. Position angles and the plate scale were calculated using a distortion solution produced using Robo-AO measurements for the globular cluster M15.222S. Hildebrandt (2013, private communication)
3.7.3 Companion Spectral Types
The approximate spectral type of the detected companions, assuming that they are bound to the primary and all stars are main sequence dwarfs, were estimated using an SED model (Kraus & Hillenbrand, 2007) and the estimated stellar effective temperatures reported on the NASA Exoplanet Archive. With the LP600 band closely matching the Kepler bandpass, the magnitude differences between the primary star and nearby stars were converted to i-band when necessary using the linear correlation found by Lillo-Box et al. (2014):
(1) |
In addition, we estimate the latest spectral type companion consistent with a 5 detection for each observed target based on the typical contrast curve for the three image performance groups (see Section 3.6). These estimates are listed in Table LABEL:tab:whitelist in the Appendix.
We caution that these spectral types are approximate and do not account for factors such as giant contamination, estimated at 12 by Ciardi et al. (2011). In addition, the use of a linear correlation in converting between passbands will result in an error with varying spectral types. We estimate this error by calculating the flux of F0V to M5V stars (Pickles, 1998) in the LP600 and i-band inlcuding quantum efficiencies and instrumental effects (see Figure 2 in Paper I). The maximum difference between the flux of spectral types in the two passbands results in an error of 0.15 mags, equivalent to approximately one subspectral type.
4. Discoveries
Of the 1629 KOI targets observed, 206 are apparent in multiple star systems for a nearby star fraction within 4″of 12.6%0.9333Error based on Poissonian statistics (Burgasser et al., 2003). We also found 15 triple systems for a triplet fraction of 444Error based on binomial statistics (Burgasser et al., 2003), and 1 quadruple system for a quadruplet fraction of . Cutouts of the triple and quadruple systems are shown in Figure 6. One quarter (25.8) of the companions would only be observable in a high-resolution survey (10 separation), and one half (49.8) of the companions are too close (20) for many seeing limited surveys to accurately measure binary properties (e.g. contrast ratios). The detected companion separations and contrast ratios are plotted in Figure 5, along with the calculated 5 detection limits as detailed in Section 3.6. Cutouts of all multiple star systems are shown in Figures 18, 19, 20, and 21. For companions within 25, measured properties are detailed in Tables 4 and 6. For companions outside 25 but within 40, measured properties are detailed in Tables 5 and 7.
We confirmed six companions to eight Robo-AO detections with NIRC2 and AO on Keck-II (Wizinowich et al., 2000). In addition, two new companions were found around KOIs 2554 and 3020. These targets were selected for followup because of their faintness and/or closely separated detected companion. Low-sigma, visually detected companions to KOIs 1873 and 5257 were not detected. These non-detected companions are possibly a result of non-common path aberrations, as described in Section 5.1 of Paper II. These spurious detections all have similar separations and position angles with respect to the target star, facilitating their identification and manual removal. The PSF subtraction routine usually does not remove these false companions, as another star exhibiting the NCP error is unlikely to be within the set of twenty reference images. The Keck-II observations are listed in Table 2, with the measured separations and position angles of the confirmed companions using Keck-II images listed in Tables 4 and 6, and the follow-up images are shown in Figure 7.
We confirmed five companions to seven KOIs observed in this paper with NIRI and AO on Gemini North. We did not detect a possible companion to KOI-2198 that was visually detected, manifesting as an elongated PSF in the Robo-AO image. We observed three KOIs targeted in Paper I (KOI-327) and Paper II (KOIs 2833 and 4301) which displayed non-common path error aberrations. No companions were observed to these three targets in the follow-up observations. A new companion outside our separation cutoff (=424) was observed nearby KOI-4131. The Gemini observations are listed in Table 3, and the follow-up images are shown in Figure 8.
\textKOI | \textmv | \textObsID | \textCompanion? | \textKp |
---|---|---|---|---|
1447 | 13.2 | 2015 Jul 25 | yes | 0.630.06 |
1873 | 15.8 | 2015 Jul 25 | ||
2117 | 16.2 | 2015 Jul 25 | yes | 0.530.06 |
2554 | 15.9 | 2015 Jul 25 | yes | 0.270.05555Companion at =037 |
yes | 2.960.10666New companion at =355 | |||
3020 | 13.8 | 2015 Jul 25 | yes | 1.270.06777Companion at =038 |
yes | 5.010.07888New companion at =386 | |||
3106 | 15.7 | 2015 Jul 25 | yes | 1.220.13 |
5257 | 15.5 | 2015 Jul 25 | ||
5762 | 15.9 | 2015 Jul 25 | yes | 0.830.08 |
\textKOI | \textmv | \textObsID | \textCompanion? | \textKp |
---|---|---|---|---|
327 | 13.1 | 2015 Aug 27 | ||
2198 | 12.8 | 2015 Aug 27 | ||
2833 | 12.8 | 2015 Aug 27 | ||
4131 | 13.2 | 2015 Jul 31 | yes | 4.410.09999Companion at =285 |
yes | 4.960.11101010New companion at =424 | |||
4301 | 13.3 | 2015 Aug 27 | ||
5052 | 12.8 | 2015 Jul 31 | yes | 0.750.04 |
5164 | 12.6 | 2015 Aug 27 | ||
5243 | 12.5 | 2015 Jul 31 | yes | 0.530.05111111Companion at =077 |
yes | 4.110.09121212Companion at =241 | |||
5497 | 11.0 | 2015 Aug 27 | ||
5774 | 11.1 | 2015 Aug 27 | yes | 1.540.04 |
KOI | ObsID | Filter | Det. Significance | Separation | P.A. | Mag. Diff. | Approx. Comp. | Prev. High Res. | Prev. Low Res. | False Positive?131313Probability that planetary transit signal is a false positive based on Kepler data. | 141414Number of planet candidates detected orbiting KOI. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(mag) | () | (deg.) | (mag) | Spectral Type151515Estimation method described in Section 3.7.3. | Detection? | Detection? | ||||||
163 | 13.3 | 2012 Jul 18 | LP600 | 17 | 1.220.06 | 2142 | –0.360.03 | K1 | 1 | |||
454 | 14.5 | 2014 Jul 16 | LP600 | 6.6 | 1.490.06 | 2042 | 2.080.04 | M0 | 1 | |||
510 | 14.3 | 2014 Jul 14 | LP600 | 5.6 | 2.450.06 | 3482 | 2.530.05 | M1 | UKIRT | 4 | ||
771 | 15.1 | 2014 Aug 27 | LP600 | 18 | 1.770.06 | 2812 | 0.940.05 | K5 | W15 | 1 | ||
1137 | 13.8 | 2014 Jun 13 | LP600 | 6.1 | 0.750.06 | 1972 | 0.810.08 | K5 | 0.01 | 1 | ||
1409 | 15.0 | 2014 Jul 17 | LP600 | 27 | 2.170.06 | 3122 | 2.580.02 | M0 | UKIRT | 1 | ||
1447 | 13.0 | 2012 Sep 04 | LP600 | 5.1 | 0.280.03161616From Keck follow-up, described in Section 4. | 2122d | 0.270.08 | F6 | 0.01,0.02 | 2 | ||
1630 | 14.9 | 2014 Jul 16 | LP600 | 12 | 1.770.06 | 1882 | 0.910.02 | K3 | UKIRT | 1 | ||
1687 | 14.9 | 2014 Jul 17 | LP600 | 6.3 | 2.110.06 | 2092 | 4.100.16 | M5 | 1 | |||
1792 | 11.9 | 2014 Sep 02 | LP600 | 9.6 | 1.990.06 | 1112 | 0.980.05 | K4 | CFOP | UKIRT | 0.02 | 3 |
2091 | 15.5 | 2014 Aug 27 | LP600 | 7.2 | 1.300.06 | 2152 | 1.720.04 | M0 | 1 | |||
2093 | 15.2 | 2014 Aug 27 | LP600 | 8.7 | 2.080.06 | 3522 | 3.100.02 | M0 | 3 | |||
2163 | 14.4 | 2014 Aug 31 | LP600 | 6.9 | 0.770.06 | 2482 | 0.040.03 | G2 | 3 | |||
2535 | 14.6 | 2014 Aug 23 | LP600 | 5.9 | 1.730.06 | 212 | 2.470.02 | M2 | UKIRT | 1 | ||
2554 | 15.0 | 2014 Sep 01 | LP600 | 5.4 | 0.370.03d | 1492d | 0.370.08 | M0 | 2 | |||
2813 | 13.3 | 2013 Aug 15 | LP600 | 27 | 1.100.06 | 2582 | 0.840.02 | K7 | D14, K16 | 0.01 | 1 | |
2896 | 11.9 | 2015 Jun 05 | LP600 | 13 | 0.960.06 | 2722 | 0.380.02 | F8 | CFOP | 0.01,0.02 | 2 | |
2900 | 15.0 | 2014 Sep 03 | LP600 | 10 | 2.360.06 | 852 | 1.300.04 | M0 | UKIRT | 1 | ||
2976 | 15.6 | 2014 Aug 28 | LP600 | 66 | 2.020.06 | 1982 | 2.660.06 | M2 | UKIRT | 1 | ||
3020 | 13.5 | 2013 Aug 13 | LP600 | 5.2 | 0.380.03d | 2722d | 0.930.22 | G9 | 1 | |||
3042 | 15.8 | 2014 Aug 31 | LP600 | 6.1 | 1.870.06 | 1472 | 1.620.02 | K3 | UKIRT | 1 | ||
3112 | 15.6 | 2014 Sep 01 | LP600 | 14 | 1.870.06 | 1512 | 0.490.03 | K3 | UKIRT | 1 | ||
3120 | 14.6 | 2014 Aug 29 | LP600 | 8.1 | 1.140.06 | 2782 | 0.870.03 | G8 | 1 | |||
3214 | 11.8 | 2014 Aug 29 | LP600 | 10 | 1.410.06 | 1982 | 2.500.04 | M0 | 2 | |||
3413 | 15.0 | 2014 Aug 26 | LP600 | 54 | 2.180.06 | 122 | 3.790.03 | M2 | UKIRT | 0.01 | 1 | |
3415 | 13.1 | 2013 Jul 27 | LP600 | 10 | 0.740.06 | 892 | 0.030.05 | G9 | 1 | |||
3483 | 14.7 | 2014 Nov 09 | LP600 | 11 | 1.510.06 | 232 | 2.150.03 | K5 | 1 | |||
3649 | 15.2 | 2014 Aug 23 | LP600 | 8.1 | 0.790.06 | 2162 | 0.260.03 | F9 | LB14 | 0.01 | 1 | |
3660 | 15.3 | 2014 Aug 24 | LP600 | 6.5 | 0.600.06 | 1602 | 1.050.12 | K4 | 1 | |||
3770 | 13.9 | 2014 Jun 19 | LP600 | 11 | 1.200.06 | 342 | 1.440.04 | K1 | 1 | |||
3886 | 9.5 | 2014 Aug 20 | i | 13 | 0.500.06 | 1162 | 1.130.09 | M0 | LB14 | 0.01 | 1 | |
4343 | 13.5 | 2014 Jun 19 | LP600 | 9.2 | 0.890.06 | 1382 | 1.130.05 | M4 | 1 | |||
4418 | 15.7 | 2014 Sep 03 | LP600 | 5.3 | 1.410.06 | 1722 | 2.230.02 | M0 | 1 | |||
4550 | 15.0 | 2014 Aug 29 | LP600 | 15 | 1.030.06 | 3252 | 0.040.02 | K4 | UKIRT | 1 | ||
4713 | 13.4 | 2014 Jul 16 | LP600 | 39 | 1.720.06 | 2512 | 0.270.04 | G7 | UKIRT | 1 | ||
4750 | 15.7 | 2014 Aug 29 | LP600 | 124 | 2.090.06 | 3222 | 1.950.02 | M0 | UKIRT | 1 | ||
4895 | 14.5 | 2014 Aug 31 | LP600 | 5.8 | 2.270.06 | 752 | 2.280.02 | M0 | UKIRT | 2 | ||
5004 | 14.3 | 2014 Jul 16 | LP600 | 6.4 | 1.050.06 | 1092 | 1.050.02 | K3 | 1 | |||
5052 | 12.5 | 2014 Jun 17 | LP600 | 6.0 | 0.750.06 | 2852 | 0.680.06 | F6 | 1 | |||
5243 | 12.2 | 2014 Sep 03 | LP600 | 11 | 0.770.06 | 172 | 0.550.03 | G4 | 0.01 | 1 | ||
5243 | 12.2 | 2014 Sep 03 | LP600 | 7.2 | 2.410.06 | 1282 | 5.530.08 | M4 | UKIRT | 0.01 | 1 | |
5570 | 14.5 | 2014 Aug 21 | LP600 | 7.7 | 2.060.06 | 2362 | 4.640.06 | M4 | 1 | |||
5578 | 10.9 | 2014 Nov 09 | LP600 | 7.4 | 0.330.06 | 892 | 1.780.22 | K7 | CFOP | 1 | ||
5665 | 11.3 | 2014 Jul 17 | LP600 | 106 | 2.110.06 | 912 | 3.240.03 | M1 | CFOP | 1 | ||
5671 | 13.4 | 2014 Jun 16 | LP600 | 61 | 2.170.06 | 2252 | 1.790.05 | K4 | UKIRT | 1 | ||
5774 | 10.7 | 2014 Sep 01 | LP600 | 19 | 1.320.06 | 3362 | 1.900.05 | G8 | 0.01 | 1 | ||
5889 | 15.2 | 2014 Sep 01 | LP600 | 5.6 | 0.770.06 | 2462 | 1.420.11 | K1 | 0.01 | 1 | ||
6111 | 12.9 | 2015 Jun 04 | LP600 | 8.7 | 2.140.06 | 482 | 4.400.05 | M1 | 1 | |||
6132 | 14.6 | 2015 Jun 12 | LP600 | 6.7 | 1.230.06 | 912 | 0.900.03 | G8 | 3 | |||
6258 | 11.2 | 2015 Jun 04 | LP600 | 9.5 | 2.170.06 | 2412 | 4.140.14 | M2 | CFOP | 0.01 | 1 | |
6329 | 14.0 | 2015 Jun 04 | LP600 | 6.2 | 1.220.06 | 2792 | 1.430.06 | K2 | 1 | |||
6415 | 14.0 | 2015 Jun 03 | LP600 | 5.9 | 1.750.06 | 482 | 1.170.04 | K5 | UKIRT | 1 | ||
6475 | 13.7 | 2015 Jun 07 | LP600 | 14 | 1.310.06 | 572 | 0.500.02 | M2 | 1 | |||
6482 | 13.6 | 2015 Jun 04 | LP600 | 5.8 | 0.520.06 | 2712 | 0.580.07 | G7 | 0.01 | 1 | ||
6527 | 12.3 | 2015 Jun 07 | LP600 | 224 | 2.210.06 | 3532 | 1.600.02 | G7 | CFOP | 0.01 | 1 | |
6560 | 12.9 | 2015 Jun 06 | LP600 | 28 | 2.200.06 | 302 | 5.380.07 | M5 | 0.01 | 1 | ||
7205 | 14.1 | 2015 Jun 04 | LP600 | 6.0 | 1.040.06 | 422 | 0.440.03 | G8 | 1 | |||
7448 | 11.3 | 2015 Jun 12 | LP600 | 12 | 0.870.06 | 2602 | 1.400.09 | G0 | 0.01 | 1 |
