\volnopage

Vol.0 (200x) No.0, 000–000

11institutetext: Institute of Astronomy, Russian Academy of Sciences, 48, Pyatnitskaya Str., Moscow 119017, Russia; khruslov@bk.ru
22institutetext: Fesenkov Astrophysical Institute, Almaty 050020, Kazakhstan
33institutetext: Special Astrophysical Observatory, Russian Academy of Sciences, Nizhny Arkhyz, Karachai-Cherkessian Republic 369167, Russia
44institutetext: Sternberg Astronomical Institute, Lomonosov Moscow State University, 13 University Ave., Moscow 119092, Russia

GSC 4560–02157: a New Long-period Eclipsing Cataclysmic Variable Star

A. V. Khruslov 11    A.V. Kusakin 22    E.A. Barsukova 33    V.P. Goranskij 44    A.F. Valeev 33    N.N. Samus 1144
(Received  2014 month day; accepted  2014  month day)
Abstract

We study the newly discovered variable star GSC 4560–02157. CCD photometry was performed in 2013–2014, and a spectrum was obtained with the 6-m telescope in June, 2014. GSC 4560–02157 is demonstrated to be a short-period (P=0.265359d𝑃superscript0.265359𝑑P=0.265359^{d}) eclipsing variable star. All its flat-bottom primary minima are approximately at the same brightness level, while the star’s out-of-eclipse brightness and brightness at secondary minimum varies considerably (by up to 0.6msuperscript0.6𝑚0.6^{m}) from cycle to cycle. Besides, there are short-term (time scale of 0.03–0.04 days) small-amplitude brightness variations out of eclipse. This behavior suggests cataclysmic nature of the star, confirmed with a spectrum taken on June 5, 2014. The spectrum shows numerous emissions of the hydrogen Balmer series, HeI, HeII.

keywords:
stars: dwarf novae – binaries: eclipsing – stars: individual: GSC 4560–02157

1 Introduction

Among short-period spectroscopic and eclipsing binaries, cataclysmic stars are of special interest. These systems contain a white dwarf and an ordinary dwarf, yellow or red, which donors matter to the Roche lobe of the white dwarf. Matter flows, accretion disks, hot spots (or hot lines) at the interaction between the flow and the disk, all cause complicated light variability, e.g., changing brightness levels at different activity states, outbursts, quasi-periodic variations, humps on the light curve, etc. For a general review of cataclysmic variable stars, see Warner [1995].

In this paper, we present the discovery and study of the new variable star GSC 4560–02157. It is shown to be a short-period eclipsing variable star exhibiting, outside its primary minima, strong variations of the brightness level, with superimposed short-term brightness variations. The cataclysmic nature of the new variable could be confirmed with its spectrum taken with the 6-meter telescope of the Special Astrophysical Observatory.

2 Discovery and photometric observations

Variability of GSC 4560–02157 was suspected by one of the authors (A.V. Khruslov) in 2005 from the publicly available data of the Northern Sky Variability Survey (NSVS; http://skydot.lanl.gov/nsvs/nsvs.php, Wozniak et al. [2004]). The star is in 14′′superscript14′′14^{\prime\prime} from GSC 4560–02269, and NSVS data refer to a blend of the two stars. In March 2013 (JD 2456364), we started CCD photometry of the two stars in order to establish which of them varies.

The actual variable star is GSC 4560–02157 (15h43m36.65ssuperscript15superscript43𝑚superscript36.65𝑠15^{h}43^{m}36.65^{s}, +751541.1′′superscript75superscript15superscript41.1′′+75^{\circ}15^{\prime}41.1^{\prime\prime}, J2000.0 in the 2MASS Point Source Catalog, Skrutskie et al. [2006]).

Our CCD observations in the Johnson R𝑅R and V𝑉V bands were performed at the Tien Shan Astronomical Observatory of the V.G. Fesenkov Astrophysical Institute, at the altitude of 2750 m above the sea level. The observatory has two Zeiss 1000-mm telescopes. Most of our observations were performed with the eastern Zeiss 1000-mm reflector (the focal length of the system was 6650 mm, the detector being an Apogee U9000 D9 CCD camera). During the three last nights (JD 2456772–2456784), we used the newly introduced western Zeiss 1000-mm reflector (the focal length of the system was 13250 mm, the detector being an Apogee F16M CCD camera). In the R𝑅R band, we obtained 2455 brightness measurements (JD 2456364–2456784), and in the V𝑉V band, 828 measurements (JD 2456739–2456784). We performed reductions using the MaxIm DL aperture photometry package.

The total range of the star’s brightness variations is between 14.40m and 15.53m R𝑅R, 14.75m and 16.10m V𝑉V.

Table 1, available in its complete form in the electronic supplement to this paper, contains our photometric observations. Here we present its first lines (photometry in each of the colors) for guidance concerning its format.

Table 1: Observations
HJD V𝑉V, mag Err HJD V𝑉V, mag Err HJD V𝑉V, mag Err
2456740.1422 15.726 0.017 2456740.1967 15.439 0.021 2456740.2529 15.586 0.013
2456740.1436 15.785 0.017 2456740.1981 15.448 0.016 2456740.2543 15.578 0.014
2456740.1450 15.860 0.017 2456740.2010 15.424 0.016 2456740.2556 15.616 0.015
2456740.1464 15.848 0.017 2456740.2023 15.418 0.015 2456740.2570 15.658 0.012
2456740.1478 15.791 0.020 2456740.2037 15.432 0.017 2456740.2599 15.766 0.015
HJD R𝑅R, mag Err HJD R𝑅R, mag Err HJD R𝑅R, mag Err
2456364.4342 14.974 0.005 2456371.4766 15.065 0.011 2456374.3476 15.463 0.006
2456364.4353 14.971 0.005 2456371.4777 15.054 0.011 2456374.3488 15.453 0.011
2456364.4365 15.006 0.005 2456371.4789 15.043 0.009 2456374.3500 15.455 0.010
2456364.4376 14.996 0.006 2456371.4801 15.036 0.009 2456374.3512 15.433 0.012
2456364.4387 15.002 0.011 2456371.4813 15.024 0.006 2456374.3524 15.450 0.010

The finding chart (Fig. 1) identifies the variable star, comparison star, and check star. The comparison star was GSC 4560–01221 (15h43m36.53ssuperscript15superscript43𝑚superscript36.53𝑠15^{h}43^{m}36.53^{s}, +751804.2′′superscript75superscript18superscript04.2′′+75^{\circ}18^{\prime}04.2^{\prime\prime}, J2000.0), and the check star, GSC 4560–01352 (15h43m03.53ssuperscript15superscript43𝑚superscript03.53𝑠15^{h}43^{m}03.53^{s}, +751755.1′′superscript75superscript17superscript55.1′′+75^{\circ}17^{\prime}55.1^{\prime\prime}, J2000.0). The magnitudes of the comparison star in the GSC2.3 catalog (Lasker et al. [2008]) are R=14.11𝑅14.11R=14.11 and V=14.33𝑉14.33V=14.33.

Refer to caption
Figure 1: The finding chart, with the variable, its close neighbor, comparison star, and check star marked

3 Results

We analyzed the time series using the Lafler–Kinman method (Lafler & Kinman [1965]) implemented in the WinEfk code developed by one of the authors (V.P.G.). GSC 4560–02157 is found to be an Algol-type eclipsing binary with a short period (about 0.265 days) and considerable brightness variations outside the primary eclipse, which remains at approximately the same magnitude for all the observed cycles. The star’s brightness outside the primary eclipse slowly changes its level between different orbital cycles by as much as 0.5m0.6msuperscript0.5𝑚superscript0.6𝑚0.5^{m}{-}0.6^{m}; small short-term brightness variations are superimposed. In any individual cycle, the star is redder in the primary minimum than outside it. The ephemeris for the primary eclipses is:

HJD(min)=2456719.314+0.265359d×E.HJDmin2456719.314superscript0.265359𝑑𝐸{\rm HJD(min)}=2456719.314+0.265359^{d}\times E.

The light curve folded with the orbital period is displayed in Fig. 2. The duration of the primary minimum is D=0.18P=0.05d𝐷0.18𝑃superscript0.05𝑑D=0.18P=0.05^{d}, and the eclipse is apparently total (d=0.05P=0.012d𝑑0.05𝑃superscript0.012𝑑d=0.05P=0.012^{d}). The level of the secondary minimum varies with general changes of the brightness level outside the primary eclipse. The light curve folded with the orbital period is displayed in Fig. 2.

Refer to caption
Figure 2: The light curves of GSC 4560–02157 in the R𝑅R and V𝑉V bands, folded with the orbital period

For comparison, Fig. 3 shows the light curve of the known dwarf nova GY Cnc, folded with its orbital period, 0.1754424988dsuperscript0.1754424988𝑑0.1754424988^{d} (Feline et al. [2005]). The observations we use are those available from the Catalina Surveys (Drake et al. [2009]). The scattered bright data points correspond to dwarf-nova outbursts. The period of the binary GY Cnc is somewhat shorter than that of GSC 4560–02157, and no outbursts of GSC 4560–02157 have been detected so far, but the general character of the eclipsing light curves is very similar for the two stars. The spectrum of GY Cnc reproduced in Szkody et al. [2009] resembles that of GSC 4560–02157 very strongly.

Refer to caption
Figure 3: The light curve of the known dwarf nova GY Cnc, based on Catalina Surveys data and folded with the orbital period. The data points above the eclipsing light curve correspond to outbursts

Individual cycles outside the primary eclipse reveal small-amplitude short-period brightness variations (Fig. 4). To study them, we analyzed the more complete 2014 R𝑅R-band data. Observations during primary eclipses were excluded, and the remaining data were reduced to the same brightness level, thus eliminating comparatively slow outside-eclipse brightness level variations. The total of 1637 brightness estimates obtained in this way (JD 2456716–2456784) were subject to frequency analysis using Deeming’s method (Deeming [1975]). A part of the power spectrum is shown in Fig. 5. Table 2 lists the six most prominent frequencies. These variations had the largest amplitude (up to 0.3msuperscript0.3𝑚0.3^{m}) on the last night, JD 2456784.

Table 2: Frequencies Detected Outside Eclipses
ID F𝐹F, c/d P𝑃P, days Semi-amplitude,
mag
f1subscript𝑓1f_{1} 24.8432 0.0402525 0.0171
f2subscript𝑓2f_{2} 28.4026 0.0352080 0.0165
f3subscript𝑓3f_{3} 30.5982 0.0326817 0.0138
f4subscript𝑓4f_{4} 31.9354 0.0313132 0.0120
f5subscript𝑓5f_{5} 27.7483 0.0360383 0.0114
f6subscript𝑓6f_{6} 20.7149 0.0482744 0.0100
Refer to caption
Figure 4: The light curves of GSC 4560–02157 in the R𝑅R and V𝑉V bands from a single orbital cycle, showing short-period brightness variations
Refer to caption
Figure 5: Left: the power spectrum of GSC 4560–02157. Right: The power spectra for the first three frequencies, after all other frequencies were pre-whitened

The complex behavior of GSC 4560–02157 resembles that of cataclysmic variables. To check the cataclysmic nature of the star, we performed its spectroscopic observations.

The 6-m telescope of the Special Astrophysical Observatory (North Caucasus, Russia) was used to take a single spectrum of the star on 2014 June 5 UT 22:43:07 (JD hel 2456814.4466). The SCORPIO camera with a VPHG 550g grism was used to take a spectrum of GSC 4560–02157 with a resolution of 13 Å, the exposure time being 600 s. The computed heliocentric correction was ΔVr=5.6Δsubscript𝑉𝑟5.6\Delta V_{r}=-5.6 km/s. The radial velocity of the star is nearly zero. The spectrum (Fig. 6) reveals strong emission lines of the Balmer series. HeI and HeII emissions are also clearly seen. The right side of the spectrogram shows infrared interference fringes, typical of CCD spectroscopy. Also present are features of interstellar sodium and terrestrial water. The spectrogram definitely confirms that GSC 4560–02157 belongs to cataclysmic variables. Note that the spectrum was taken at the phase 0.505 of the above light elements for the eclipsing variations, and thus at approximately the secondary minimum. The V𝑉V-band magnitudes of the star measured just before the spectrogram, on JD 2456814.4395 and JD 2456814.4402, are 15.676 and 15.627. Thus, the star was rather faint in the corresponding secondary minimum.

No X-ray source has so far been detected at the position of GSC 4560–2157, but this is no wonder for a faint and apparently distant star.

Refer to caption
Figure 6: The spectrum of GSC 4560–02157

4 Discussion

The data we have accumulated for GSC 4560–02157 clearly identify it as a cataclysmic eclipsing system. The Algol-type light curve exhibits rapid start of the eclipse; the time from the beginning of the eclipse to the onset of the totality phase is about 15 minutes. Thus, the eclipsed element of the system is rather compact. The star’s brightness is nearly constant during the primary minimum, indicating that it is the eclipsed compact element that is responsible for different brightness in different orbital cycles and for multiperiodic short-term variations. The latter could be pulsations of the white dwarf. The 0.04-day pulsation period is rather large for pulsating white dwarfs (ZZ Ceti variables), but variables with such a behavior are known, and some authors (e.g., Hermes et al. [2013]) suggest a new type of extremely low-mass (ELM) white dwarfs. In our case, several oscillations are clearly present, but their stability is not beyond doubt; they can turn our to be quasi-periodic oscillations, for example, like those noted for MT Draconis (Zubareva et al. [2011]). The changing brightness level outside eclipses is apparently related to the brightest, central parts of the accretion disk, also occulted in primary eclipses.

5 Conclusions

The results of our photometric and spectroscopic observations definitely show that GSC 4560–02157 is a new eclipsing cataclysmic variable. So far, no outbursts have been detected for the star, though it resembles known eclipsing dwarf novae both photometrically and spectroscopically. Further observations are needed to reveal possible additional manifestations of the star’s cataclysmic activity, like outbursts, high and low states.

Acknowledgements.
We wish to thanks R.I. Kokumbaeva, M.A. Krugov, N.V. Lichkanovsky, I.V. Rudakov, and W. Mundrzyjewski for their assistance during the observations. This study was partially supported by the Russian Foundation for Basic Research (grants 12-02-31548, 13-02-00664, 13-02-00885, 14-02-00759), the programme of the President of Russian Federation (grants MK-6686.2013.2, MK-1699.2014.2), the Programme “Non-stationary Phenomena of Objects in the Universe” of the Presidium of Russian Academy of Sciences, and the program “Studies of Physical Phenomena in Star-forming Regions and Nuclear Zones of Active Galaxies” (grant 0174/GF, Committee of Science, Republic of Kazakhstan).

References

  • [1975] Deeming T.J., 1975, Ap&SS, 36, 137
  • [2009] Drake A.J., Djorgovski S.G., Mahabal A. et al., 2009, ApJ, 696, 870
  • [2005] Feline W.J., Dhillon V.S., Marsh T.R. et al., 2005, MNRAS, 364, 1158
  • [2013] Hermes J.J., Montgomery M.H., Gianninas A. et al., 2013, MNRAS, 436, 3573
  • [1965] Lafler, J., & Kinman, T.D., 1965, ApJS, 11, 216
  • [2008] Lasker B., Lattanzi M.G., McLean B.J. et al., 2008, AJ, 136, 735
  • [2006] Skrutskie M.F., Cutri R.M., Stiening R. et al., 2006, AJ, 131, 1163
  • [2009] Szkody P., Anderson S.F., Hayden M. et al., 2009, AJ, 137, 4011
  • [1995] Warner B., 1995, Cambridge Astrophys. Ser., 28
  • [2004] Wozniak P.R., Vestrand W.T., Akerlof C.W. et al., 2004, AJ, 127, 2436
  • [2011] Zubareva A.M., Pavlenko E.P., Andreev M.V.,et al. 2011, Astronomy Reports, 55, 224

Electronic supplement. Photometry of GSC 4560–02157 (Johnson V𝑉V band)


HJD V𝑉V, mag Err HJD V𝑉V, mag Err HJD V𝑉V, mag Err
2456740.1422 15.726 0.017 2456740.1967 15.439 0.021 2456740.2529 15.586 0.013
2456740.1436 15.785 0.017 2456740.1981 15.448 0.016 2456740.2543 15.578 0.014
2456740.1450 15.860 0.017 2456740.2010 15.424 0.016 2456740.2556 15.616 0.015
2456740.1464 15.848 0.017 2456740.2023 15.418 0.015 2456740.2570 15.658 0.012
2456740.1478 15.791 0.020 2456740.2037 15.432 0.017 2456740.2599 15.766 0.015
2456740.1492 15.790 0.041 2456740.2051 15.416 0.021 2456740.2613 15.767 0.017
2456740.1506 15.746 0.044 2456740.2065 15.369 0.017 2456740.2627 15.856 0.018
2456740.1520 15.761 0.043 2456740.2079 15.375 0.011 2456740.2641 15.893 0.020
2456740.1534 15.806 0.045 2456740.2093 15.377 0.008 2456740.2655 15.964 0.019
2456740.1547 15.763 0.045 2456740.2107 15.400 0.007 2456740.2669 16.024 0.017
2456740.1561 15.730 0.029 2456740.2121 15.477 0.010 2456740.2683 16.103 0.011
2456740.1575 15.756 0.027 2456740.2135 15.454 0.010 2456740.2696 16.027 0.021
2456740.1589 15.769 0.027 2456740.2149 15.485 0.009 2456740.2710 16.016 0.017
2456740.1618 15.726 0.020 2456740.2162 15.492 0.010 2456740.2724 15.970 0.016
2456740.1632 15.711 0.018 2456740.2176 15.474 0.010 2456740.2738 16.045 0.011
2456740.1646 15.698 0.019 2456740.2205 15.443 0.012 2456740.2752 16.104 0.011
2456740.1660 15.702 0.012 2456740.2219 15.470 0.009 2456745.1123 15.376 0.008
2456740.1674 15.655 0.007 2456740.2233 15.492 0.006 2456745.1137 15.344 0.008
2456740.1688 15.672 0.011 2456740.2247 15.488 0.011 2456745.1151 15.321 0.007
2456740.1702 15.654 0.020 2456740.2264 15.472 0.010 2456745.1165 15.270 0.008
2456740.1715 15.549 0.018 2456740.2277 15.429 0.012 2456745.1179 15.275 0.005
2456740.1729 15.583 0.016 2456740.2291 15.447 0.010 2456745.1193 15.277 0.004
2456740.1743 15.581 0.014 2456740.2305 15.452 0.012 2456745.1207 15.256 0.006
2456740.1757 15.556 0.019 2456740.2319 15.424 0.017 2456745.1220 15.239 0.007
2456740.1771 15.557 0.019 2456740.2333 15.434 0.018 2456745.1234 15.249 0.008
2456740.1785 15.542 0.019 2456740.2347 15.455 0.014 2456745.1248 15.231 0.010
2456740.1814 15.573 0.022 2456740.2361 15.485 0.019 2456745.1262 15.274 0.010
2456740.1828 15.597 0.021 2456740.2375 15.530 0.019 2456745.1276 15.338 0.011
2456740.1842 15.568 0.015 2456740.2404 15.543 0.015 2456745.1290 15.353 0.011
2456740.1856 15.547 0.016 2456740.2417 15.527 0.014 2456745.1304 15.367 0.011
2456740.1869 15.562 0.016 2456740.2431 15.539 0.017 2456745.1318 15.357 0.009
2456740.1883 15.483 0.019 2456740.2445 15.588 0.016 2456745.1346 15.359 0.010
2456740.1897 15.499 0.019 2456740.2459 15.568 0.016 2456745.1360 15.324 0.008
2456740.1911 15.472 0.011 2456740.2473 15.557 0.016 2456745.1374 15.301 0.010
2456740.1925 15.458 0.020 2456740.2487 15.557 0.018 2456745.1388 15.308 0.009
2456740.1939 15.446 0.020 2456740.2501 15.567 0.017 2456745.1402 15.367 0.007
2456740.1953 15.423 0.021 2456740.2515 15.561 0.014 2456745.1416 15.365 0.006

Photometry of GSC 4560–02157 (Johnson V𝑉V band, continued)


HJD V𝑉V, mag Err HJD V𝑉V, mag Err HJD V𝑉V, mag Err
2456745.1430 15.368 0.007 2456745.1972 15.509 0.008 2456745.2529 15.257 0.003
2456745.1444 15.404 0.006 2456745.1986 15.502 0.008 2456745.2543 15.256 0.007
2456745.1457 15.430 0.006 2456745.2015 15.514 0.009 2456745.2557 15.303 0.007
2456745.1471 15.429 0.006 2456745.2029 15.514 0.008 2456745.2571 15.281 0.006
2456745.1485 15.395 0.007 2456745.2042 15.466 0.008 2456745.2585 15.211 0.006
2456745.1499 15.455 0.007 2456745.2056 15.445 0.008 2456745.2598 15.226 0.006
2456745.1513 15.486 0.006 2456745.2070 15.439 0.008 2456745.2612 15.247 0.003
2456745.1527 15.466 0.008 2456745.2084 15.426 0.008 2456745.2626 15.258 0.002
2456745.1541 15.427 0.008 2456745.2098 15.402 0.006 2456745.2640 15.292 0.004
2456745.1569 15.419 0.008 2456745.2112 15.355 0.009 2456745.2654 15.310 0.005
2456745.1583 15.407 0.011 2456745.2126 15.369 0.007 2456745.2683 15.275 0.008
2456745.1597 15.374 0.012 2456745.2139 15.393 0.008 2456745.2696 15.230 0.009
2456745.1611 15.363 0.012 2456745.2153 15.401 0.007 2456745.2710 15.320 0.008
2456745.1625 15.352 0.013 2456745.2167 15.377 0.005 2456745.2724 15.345 0.004
2456745.1639 15.366 0.013 2456745.2181 15.378 0.006 2456745.2738 15.371 0.004
2456745.1653 15.432 0.010 2456745.2195 15.369 0.009 2456745.2752 15.346 0.005
2456745.1666 15.445 0.008 2456745.2209 15.330 0.007 2456745.2766 15.342 0.005
2456745.1680 15.448 0.006 2456745.2237 15.281 0.014 2456745.2779 15.345 0.011
2456745.1694 15.478 0.008 2456745.2251 15.258 0.013 2456745.2793 15.375 0.010
2456745.1708 15.442 0.008 2456745.2265 15.261 0.014 2456745.2807 15.333 0.009
2456745.1722 15.427 0.011 2456745.2279 15.244 0.012 2456745.2821 15.371 0.009
2456745.1736 15.462 0.012 2456745.2293 15.270 0.013 2456745.2835 15.401 0.008
2456745.1750 15.504 0.015 2456745.2307 15.266 0.007 2456745.2849 15.381 0.005
2456745.1763 15.570 0.009 2456745.2320 15.251 0.007 2456745.2862 15.361 0.004
2456745.1792 15.613 0.007 2456745.2334 15.276 0.007 2456745.2876 15.363 0.006
2456745.1806 15.573 0.007 2456745.2348 15.242 0.008 2456745.2905 15.401 0.006
2456745.1820 15.539 0.007 2456745.2362 15.263 0.008 2456745.2919 15.394 0.005
2456745.1834 15.534 0.005 2456745.2376 15.339 0.008 2456745.2933 15.392 0.006
2456745.1848 15.514 0.005 2456745.2390 15.323 0.009 2456745.2947 15.387 0.008
2456745.1862 15.539 0.004 2456745.2404 15.280 0.009 2456745.2960 15.396 0.008
2456745.1875 15.535 0.004 2456745.2417 15.315 0.010 2456745.2974 15.427 0.009
2456745.1889 15.544 0.005 2456745.2431 15.292 0.009 2456745.2988 15.437 0.008
2456745.1903 15.539 0.006 2456745.2460 15.210 0.009 2456745.3002 15.460 0.003
2456745.1917 15.447 0.006 2456745.2474 15.199 0.009 2456745.3016 15.522 0.004
2456745.1931 15.465 0.005 2456745.2488 15.173 0.004 2456745.3030 15.594 0.004
2456745.1945 15.498 0.003 2456745.2501 15.193 0.004 2456745.3043 15.680 0.004
2456745.1958 15.491 0.007 2456745.2515 15.239 0.003 2456745.3057 15.781 0.007

Photometry of GSC 4560–02157 (Johnson V𝑉V band, continued)


HJD V𝑉V, mag Err HJD V𝑉V, mag Err HJD V𝑉V, mag Err
2456745.3071 15.870 0.007 2456745.3628 15.225 0.007 2456745.4171 15.335 0.006
2456745.3085 15.914 0.007 2456745.3642 15.187 0.006 2456745.4185 15.390 0.006
2456745.3099 15.953 0.007 2456745.3656 15.195 0.005 2456745.4199 15.401 0.017
2456745.3128 15.977 0.009 2456745.3670 15.202 0.005 2456745.4212 15.356 0.019
2456745.3142 15.959 0.007 2456745.3684 15.235 0.006 2456745.4355 15.463 0.018
2456745.3155 15.965 0.009 2456745.3697 15.191 0.007 2456745.4368 15.492 0.017
2456745.3169 15.972 0.010 2456745.3711 15.218 0.006 2456745.4382 15.520 0.014
2456745.3183 15.968 0.010 2456745.3725 15.214 0.005 2456745.4396 15.544 0.008
2456745.3197 15.969 0.010 2456745.3739 15.247 0.007 2456745.4410 15.535 0.007
2456745.3211 16.004 0.007 2456745.3753 15.350 0.005 2456745.4424 15.533 0.007
2456745.3225 15.973 0.006 2456745.3767 15.381 0.006 2456745.4438 15.549 0.007
2456745.3238 15.984 0.005 2456745.3795 15.378 0.006 2456745.4452 15.581 0.005
2456745.3252 15.970 0.002 2456745.3809 15.362 0.006 2456745.4465 15.570 0.003
2456745.3266 15.969 0.016 2456745.3823 15.292 0.005 2456745.4479 15.496 0.003
2456745.3280 15.941 0.017 2456745.3837 15.247 0.004 2456745.4493 15.486 0.003
2456745.3294 15.927 0.018 2456745.3851 15.291 0.005 2456745.4507 15.498 0.004
2456745.3308 15.848 0.018 2456745.3865 15.308 0.006 2456745.4521 15.508 0.008
2456745.3321 15.792 0.017 2456745.3878 15.331 0.006 2456745.4535 15.468 0.008
2456745.3350 15.551 0.012 2456745.3892 15.336 0.006 2456745.4549 15.492 0.012
2456745.3364 15.457 0.009 2456745.3906 15.330 0.004 2456745.4577 15.525 0.012
2456745.3378 15.424 0.009 2456745.3920 15.333 0.004 2456745.4591 15.503 0.013
2456745.3392 15.400 0.009 2456745.3934 15.347 0.003 2456745.4605 15.527 0.010
2456745.3406 15.375 0.006 2456745.3948 15.348 0.005 2456745.4619 15.492 0.011
2456745.3419 15.342 0.006 2456745.3961 15.345 0.005 2456745.4633 15.488 0.005
2456745.3433 15.290 0.006 2456745.3976 15.347 0.007 2456745.4647 15.506 0.005
2456745.3447 15.303 0.004 2456745.3989 15.363 0.007 2456745.4661 15.535 0.009
2456745.3461 15.290 0.023 2456745.4018 15.292 0.006 2456745.4674 15.555 0.009
2456745.3475 15.326 0.022 2456745.4032 15.296 0.009 2456745.4688 15.537 0.009
2456745.3489 15.334 0.024 2456745.4046 15.312 0.010 2456745.4702 15.514 0.012
2456745.3502 15.340 0.024 2456745.4060 15.277 0.011 2456745.4716 15.518 0.012
2456745.3516 15.343 0.024 2456745.4074 15.270 0.012 2456745.4730 15.441 0.009
2456745.3530 15.322 0.009 2456745.4088 15.279 0.012 2456745.4744 15.443 0.011
2456745.3544 15.273 0.008 2456745.4102 15.289 0.010 2456745.4758 15.461 0.012
2456745.3573 15.408 0.008 2456745.4115 15.295 0.010 2456745.4772 15.462 0.010
2456745.3587 15.410 0.008 2456745.4129 15.334 0.006 2456745.4800 15.442 0.009
2456745.3600 15.358 0.008 2456745.4143 15.310 0.005 2456745.4814 15.402 0.007
2456745.3614 15.310 0.006 2456745.4157 15.299 0.005 2456745.4828 15.395 0.005

Photometry of GSC 4560–02157 (Johnson V𝑉V band, continued)


HJD V𝑉V, mag Err HJD V𝑉V, mag Err HJD V𝑉V, mag Err
2456745.4842 15.398 0.006 2456746.1402 15.549 0.009 2456746.1959 15.270 0.027
2456745.4856 15.404 0.006 2456746.1415 15.551 0.009 2456746.1987 15.282 0.027
2456745.4870 15.410 0.007 2456746.1429 15.533 0.009 2456746.2000 15.299 0.025
2456745.4884 15.407 0.009 2456746.1443 15.473 0.006 2456746.2014 15.337 0.012
2456745.4897 15.365 0.010 2456746.1457 15.448 0.009 2456746.2028 15.336 0.008
2456745.4911 15.336 0.009 2456746.1471 15.441 0.013 2456746.2042 15.337 0.007
2456745.4925 15.301 0.008 2456746.1485 15.447 0.018 2456746.2056 15.326 0.007
2456745.4939 15.319 0.010 2456746.1514 15.373 0.022 2456746.2070 15.336 0.007
2456745.4953 15.278 0.018 2456746.1527 15.379 0.022 2456746.2083 15.364 0.015
2456745.4967 15.286 0.021 2456746.1541 15.428 0.022 2456746.2097 15.409 0.016
2456745.4981 15.234 0.021 2456746.1555 15.413 0.021 2456746.2111 15.424 0.014
2456745.4994 15.281 0.029 2456746.1569 15.369 0.013 2456746.2125 15.394 0.015
2456745.5023 15.244 0.033 2456746.1583 15.351 0.014 2456746.2139 15.456 0.015
2456745.5037 15.221 0.033 2456746.1597 15.353 0.006 2456771.1732 15.633 0.011
2456746.1069 15.952 0.006 2456746.1611 15.361 0.028 2456771.1753 15.667 0.011
2456746.1082 15.985 0.006 2456746.1624 15.326 0.033 2456771.1776 15.698 0.009
2456746.1096 15.954 0.010 2456746.1638 15.376 0.033 2456771.1798 15.657 0.009
2456746.1110 15.955 0.007 2456746.1652 15.292 0.031 2456771.1820 15.576 0.007
2456746.1124 15.992 0.008 2456746.1666 15.266 0.033 2456771.1875 15.683 0.008
2456746.1138 15.985 0.009 2456746.1680 15.250 0.019 2456771.1897 15.734 0.010
2456746.1151 15.980 0.006 2456746.1694 15.217 0.015 2456771.1919 15.717 0.010
2456746.1165 16.000 0.006 2456746.1707 15.234 0.015 2456771.1941 15.682 0.010
2456746.1179 15.968 0.006 2456746.1736 15.347 0.015 2456771.1963 15.677 0.010
2456746.1193 15.959 0.007 2456746.1750 15.391 0.009 2456771.1985 15.604 0.008
2456746.1207 15.969 0.006 2456746.1764 15.408 0.013 2456771.2006 15.546 0.006
2456746.1221 15.969 0.006 2456746.1778 15.403 0.012 2456771.2028 15.531 0.007
2456746.1234 15.962 0.009 2456746.1792 15.369 0.011 2456771.2050 15.509 0.007
2456746.1248 15.923 0.012 2456746.1805 15.346 0.010 2456771.2072 15.521 0.005
2456746.1262 15.938 0.012 2456746.1819 15.311 0.010 2456771.2094 15.531 0.006
2456746.1291 15.791 0.010 2456746.1833 15.356 0.007 2456771.2116 15.549 0.007
2456746.1305 15.694 0.021 2456746.1847 15.325 0.009 2456771.2138 15.472 0.007
2456746.1319 15.593 0.019 2456746.1861 15.289 0.007 2456771.2160 15.500 0.017
2456746.1332 15.490 0.018 2456746.1875 15.250 0.010 2456771.2181 15.564 0.016
2456746.1346 15.461 0.019 2456746.1889 15.229 0.009 2456771.2203 15.576 0.017
2456746.1360 15.443 0.019 2456746.1903 15.167 0.011 2456771.2225 15.505 0.020
2456746.1374 15.474 0.011 2456746.1916 15.217 0.024 2456771.2247 15.463 0.020
2456746.1388 15.550 0.011 2456746.1930 15.239 0.023 2456771.2269 15.475 0.015

Photometry of GSC 4560–02157 (Johnson V𝑉V band, continued)


HJD V𝑉V, mag Err HJD V𝑉V, mag Err HJD V𝑉V, mag Err
2456771.2291 15.465 0.014 2456772.2247 15.443 0.007 2456772.3047 15.297 0.015
2456771.2313 15.421 0.014 2456772.2268 15.550 0.034 2456772.3069 15.367 0.014
2456771.2335 15.374 0.005 2456772.2289 15.559 0.038 2456772.3090 15.338 0.012
