M31 globular cluster structures and the presence of X–ray binaries111 Based on observations made with the NASA/ESA Hubble Space Telescope, and obtained from the Hubble Legacy Archive, which is a collaboration between the Space Telescope Science Institute (STScI/NASA), the Space Telescope European Coordinating Facility (ST-ECF/ESA) and the Canadian Astronomy Data Centre (CADC/NRC/CSA).

J.R.R. Agar & P. Barmby11affiliation: Corresponding author, pbarmby@uwo.ca Department of Physics & Astronomy, University of Western Ontario, London, ON N6A 3K7, Canada
Abstract

The Andromeda galaxy, M31, has several times the number of globular clusters found in the Milky Way. It contains a correspondingly larger number of low mass X–ray binaries (LMXBs) associated with globular clusters, and as such can be used to investigate the cluster properties which lead to X–ray binary formation. The best tracer of the spatial structure of M31 globulars is the high-resolution imaging available from the Hubble Space Telescope (HST), and we have used HST data to derive structural parameters for 29 LMXB-hosting M31 globular clusters. These measurements are combined with structural parameters from the literature for a total of 41 (of 50 known) LMXB clusters and a comparison sample of 65 non-LMXB clusters. Structural parameters measured in blue bandpasses are found to be slightly different (smaller core radii and higher concentrations) than those measured in red bandpasses; this difference is enhanced in LMXB clusters and could be related to stellar population differences. Clusters with LMXBs show higher collision rates for their mass compared to clusters without LMXBs and collision rates estimated at the core radius show larger offsets than rates estimated at the half-light radius. These results are consistent with the dynamical formation scenario for LMXBs. A logistic regression analysis finds that, as expected, the probability of a cluster hosting an LMXB increases with increasing collision rate and proximity to the galaxy center. The same analysis finds that probability of a cluster hosting an LMXB decreases with increasing cluster mass at a fixed collision rate, although we caution that this could be due to sample selection effects. Metallicity is found to be a less important predictor of LMXB probability than collision rate, mass, or distance, even though LMXB clusters have a higher metallicity on average. This may be due to the interaction of location and metallicity: a sample of M31 LMXBs with a greater range in galactocentric distance would likely contain more metal-poor clusters and make it possible to disentangle the two effects.

Galaxies: Individual: Messier Number: M31, Galaxies: Star Clusters, X-rays: binaries

1 Introduction

The high stellar density and age of globular clusters (GCs) make them among the most likely places in the Universe to find the products of stellar dynamical interactions. Among such products are Low Mass X–ray Binary systems (LMXBs), binary systems where one of the components is a compact object, such as a neutron star or black hole. There are several theories as to how these systems form, including capture by remnants of massive stars (Clark, 1975), tidal capture by neutron stars in close encounters by main sequence stars (Fabian et al., 1975) or direct collisions between giants and neutron stars (Sutantyo, 1975). Early work on X–ray sources in the Milky Way found that 10similar-toabsent10\sim 10% of luminous X–ray sources were located in GCs. This observation implies that the probability per unit mass of finding an LMXB is 200–300 times higher in GCs than in the rest of the Galaxy (Verbunt & Lewin, 2006). The high occurrence of LMXBs along with the high central density of GCs leads to the hypothesis that LMXBs should be located close to the center of the cluster. This was confirmed by Jernigan & Clark (1979), who measured the positions of the LMXBs in GCs and found that the positions of the LMXBs correspond to the center of the clusters within 30 arcsec (Verbunt & Lewin, 2006).

The small number of Galactic globulars with LMXBs, combined with obscuration by dust in the Milky Way’s disk, means that it is difficult to correlate the properties of LMXBs with those of their host clusters. The next logical step is to look at nearby galaxies. However, even in nearby galaxies instruments with very good spatial resolution are needed in order to associate LMXBs with GCs. The advent of the Chandra X–ray Observatory made it possible to study X–ray sources in many nearby galaxies out to distances of 20–30 Mpc (Fabbiano, 2006).

The nearest large galaxy, M31 or the Andromeda Galaxy, has had both its X–ray source and GC populations extensively characterized. Andromeda contains over 2000 GC candidates (Galleti et al., 2009) with over 400 of these now confirmed as GCs (Caldwell et al., 2011). Among the first attempts to identify X–ray sources in M31 was the ROSAT PSPC survey of Supper et al. (2001). This survey was not limited to GC sources, but instead studied the brightest X–ray sources in the galaxy. The survey identified 560 X–ray sources in a 10.7 deg2 field of view with fluxes 7×10157superscript10157\times 10^{-15} erg cm-2 s-1 to 7.6×10127.6superscript10127.6\times 10^{-12} erg cm-2 s-1 (corresponding to luminosities of 5×10355.5×10385superscript10355.5superscript10385\times 10^{35}-5.5\times 10^{38} erg s-1). Of these, 33 were identified as with GCs. The 10 brightest sources were identified as belonging to GCs, and all but one showed the spectrum of an LMXB system (Trinchieri et al., 1999).

Both XMM-Newton and Chandra observations were used in the next generation of studies of LMXBs in M31 GCs. Di Stefano et al. (2002) used Chandra observations to survey 2560 square arcmin and found that the brightest sources in the majority of their observations resided in GCs. 28 GC LMXBs were studied, 15 of which were newly discovered. The authors identified two main differences between the M31 and Galactic populations: the peak X–ray luminosity of sources in M31 is higher, and the high end of the X–ray luminosity distribution function is more populated in M31 than in the Milky Way. Using both XMM-Newton and Chandra data, Trudolyubov & Priedhorsky (2004) surveyed approximately 6100 square arcminutes of M31 and found 43 LMXBs which were associated with a GC. The brightest sources tended to reside at large galactocentric radii and showed spectral properties of LMXBs, consistent with the findings of Trinchieri et al. (1999). GCs hosting bright LMXBs tended to be optically brighter and more metal-rich than non-hosting GCs; however, the brightest sources (LX>1038subscript𝐿𝑋superscript1038L_{X}>10^{38} erg s-1) tended to reside in more metal-poor clusters.

Taking advantage of more definitive catalogs of M31 GCs in the optical and near-infrared, and more complete coverage with XMM-Newton, Peacock et al. (2010, hereafter P10) updated the comparison of LMXB- and non-LMXB-containing M31 clusters. They identified 41 LMXBs with confirmed old clusters, 3 of these being newly identified, and showed that LMXBs preferred brighter (i.e., more massive) clusters, as well as those with higher stellar collision rates ΓΓ\Gamma.222ΓΓ\Gamma is also called the ‘encounter rate’ by some authors. P10 also found that clusters in which LMXBs resided showed a higher than average stellar collision rate for their mass and suggested that metallicity effects could not explain this phenomenon. They concluded that a high stellar collision rate is the primary indicator of the likelihood of a LMXB being present in any particular M31 GC, consistent with the dynamical formation scenario for LMXBs. Most recently, variability analysis of Chandra observations of 34 M31 GCs and candidates with X–ray sources led Barnard et al. (2012) to conclude that all of the X–ray sources were likely LMXBs.

The question of whether ΓΓ\Gamma is linearly proportional to the LMXB-hosting probability has implications for LMXB formation and destruction channels. As discussed by Maccarone & Peacock (2011), a shallower-than-linear relation can imply that LMXBs are destroyed in the densest clusters, and some previous work has found such a shallower dependence (Jordán et al., 2004; Sivakoff et al., 2007; Jordán et al., 2007). However, Maccarone & Peacock (2011) showed that computations of ΓΓ\Gamma are sensitive to the exact structural parameters used. They found that computing the collision rate using cluster parameters measured at the half-light radius rhsubscript𝑟r_{h} rather than the core, or using core parameters with significant measurement errors, can both result in shallower-than-linear relations. Comparing the collision rate proxy Γ=ρ03/2rc2Γsuperscriptsubscript𝜌032superscriptsubscript𝑟𝑐2\Gamma=\rho_{0}^{3/2}r_{c}^{2} to the half-light version Γh=ρh3/2rh2subscriptΓsuperscriptsubscript𝜌32superscriptsubscript𝑟2\Gamma_{h}=\rho_{h}^{3/2}r_{h}^{2} for M31 clusters, Maccarone & Peacock (2011) found the former to be “a much better predictor of whether a cluster will host an X–ray source.”

As Maccarone & Peacock (2011) pointed out, M31 has the only extragalactic GCs for which typical cluster cores are resolved by Hubble Space Telescope (HST) imaging. This galaxy therefore provides an important bridge between the studies of LMXBs in Galactic globulars and more distant ellipticals. Here we build on two recent studies of M31 GCs: P10, who derived a comprehensive list of LMXB-containing GCs in M31 and studied their structural parameters in ground-based near-infrared imaging (Peacock et al., 2009), and Barmby et al. (2007), who used HST-derived surface brightness profiles to show that M31 GCs fall on a fundamental plane similar to those in other galaxies. With a larger sample of clusters than in Barmby et al. (2007), and better spatial resolution than Peacock et al. (2009) had available, we can check the comparison between M31 LMXB- and non-LMXB clusters as well as between collision rate proxies. The large, well-characterized M31 GC system is an excellent cross-check for conclusions derived from the study of the LMXB-GC connection in more distant, and often less typical, galaxies.

2 Observational data and reduction

2.1 Cluster sample and archival data

As the starting point for our analysis, we use the matched list of M31 GCs hosting LMXBs compiled by P10. This work combined recent studies on M31 GC LMXBs using ROSAT (Supper et al., 2001), Chandra (Trudolyubov & Priedhorsky, 2004) and XMM-Newton (P10). We include all 45 sources listed in Table 3 of P10, all of which are classified as old clusters, and the 10 objects listed as candidate clusters from Table 4 (but see below). Of this second group, two objects (B138 and NB16) were later classified by Caldwell et al. (2011) as old clusters. To the list of 55 objects from P10 we add NB21, which was listed as a GC X–ray source by Supper et al. (2001) and is a confirmed old globular, but is not mentioned in any of the later papers. No X–ray luminosity cuts were applied to the sample. The 2XMMi catalog which P10 matched against globular cluster positions has a homogeneous detection limit of LX1036similar-tosubscript𝐿𝑋superscript1036L_{X}\sim 10^{36} erg s-1, but a few sources are fainter than this limit. Of the final list of potential 56 GC LMXBs, 12 have published HST structural analyses from Barmby et al. (2007) or Barmby et al. (2002). We searched the Hubble Legacy Archive (HLA) in June 2012 for WFPC2 or ACS images of the remaining clusters and found available data for 35 additional objects. About half of these are from the Panchromatic Hubble Andromeda Treasury (PHAT; Dalcanton et al., 2012) while the remainder are from other programs. None of these programs specifically targeted the GCs. M31 is large compared to the HST instruments’ fields of view, and no image contains more than one LMXB-hosting GC.

A total of six objects listed in Table 4 of P10 as ‘possible clusters’ have HST data but do not appear to be true clusters. HST images of all six are shown in Figure 1. MIT16 is in a very crowded field with no obvious cluster-like object nearby. There are extended objects within a few arcseconds of the coordinates of MIT165/166 and MIT311, but neither appears to be resolved into individual stars. Neither of these has counterparts in other published catalogs of M31 star clusters. There are no obvious cluster-like objects near the coordinates of MIT317 and MIT380. NB63 appears to be a star, consistent with its entry in the online catalog of Caldwell. This leaves a total of 50 LMXB-hosting GCs or candidates, of which 48 are confirmed clusters and 41 have HST imaging. The clusters newly analyzed here, and the properties of the relevant HST images, are listed in Table 1. Cross-references for cluster names and positions can be found in the Revised Bologna Catalog of M31 Globular Clusters (RBC; Galleti et al., 2007).

Table 1: New HST data for LMXB globular clusters
Cluster Camera Filter Exposure timeaaThe electronic edition contains links to the original HST dataset. E(BV)𝐸𝐵𝑉E(B-V)bbReddening values are from Fan et al. (2010), except for B091D,BH16,NB21 from Caldwell et al. (2011), B159 from Fan et al. (2008); see text. (Vm)0subscript𝑉𝑚0(V-m)_{0}ccExtinction-corrected color used to convert measurements to the V𝑉V band; see text. [Fe/H]ddMetallicities are from Caldwell et al. (2011). M/LV𝑀subscript𝐿𝑉M/L_{V}eeComputed using metallicity-dependent M/LV𝑀subscript𝐿𝑉M/L_{V} for an age of 13 Gyr, see text.
s mag mag dex M/L
B086-G148 (catalog SKHV 148) ACS F435W 12210 (catalog j9ud17rlq) 0.15 0.670.67-0.67 1.821.82-1.82 1.88
B091D-D057 (catalog Bol D091) ACS F555W 151 (catalog j92ga7vlq) 0.24 0.050.05-0.05 0.700.70-0.70 2.44
B091D-D057 (catalog Bol D091) ACS F814W 457 (catalog j92ga7vmq) 0.24 1.001.001.00 0.700.70-0.70 2.44
B094-G156 (catalog 2MASXi J0042250+405717) ACS F555W 413 (catalog j92gb9brq) 0.07 0.060.06-0.06 0.400.40-0.40 2.90
B096-G158 (catalog NBol 002) ACS F814W 3200 (catalog jbf301hmq) 0.26 1.141.141.14 0.280.28-0.28 3.12
B107-G169 (catalog NBol 001) ACS F475W 3600 (catalog jbf301i0q) 0.28 0.300.30-0.30 0.970.97-0.97 2.16
B107-G169 (catalog NBol 001) ACS F814W 3200 (catalog jbf301hmq) 0.28 0.910.910.91 0.970.97-0.97 2.16
B110-G172 (catalog SKHV 178) WFPC2 F606W 1800 (catalog u581r201r) 0.20 0.270.270.27 0.660.66-0.66 2.49
B116-G178 (catalog SKHV 178) ACS F555W 222 (catalog j92ga3dkq) 0.62 0.060.06-0.06 0.640.64-0.64 2.52
B116-G178 (catalog SKHV 178) ACS F814W 457 (catalog j92ga3dlq) 0.62 1.051.051.05 0.640.64-0.64 2.52
B117-G176 (catalog SKHV 176) WFPC2 F336W 4000 (catalog u92g1202m) 0.04 1.061.06-1.06 1.721.72-1.72 1.88
B128-G187 (catalog SKHV 187) WFPC2 F555W 160 (catalog u92g1202m) 0.15 0.030.03-0.03 0.560.56-0.56 2.63
B128-G187 (catalog SKHV 187) WFPC2 F814W 160 (catalog u92g1201m) 0.15 0.890.890.89 0.560.56-0.56 2.63
B135-G192 (catalog SKHV 192) ACS F555W 151 (catalog j92ga7vmq) 0.27 0.050.05-0.05 1.821.82-1.82 1.88
B135-G192 (catalog SKHV 192) ACS F814W 457 (catalog j92ga7vmq) 0.27 0.870.870.87 1.821.82-1.82 1.88
B138 (catalog C401141021) ACS F475W 1890 (catalog jbf301i0q) 0.22 0.460.46-0.46 0.040.04-0.04 3.72
B144 (catalog C401540596) ACS F475W 3600 (catalog jbf301i0q) 0.05 0.530.53-0.53 0.080.080.08 3.96
B144 (catalog C401540596) ACS F814W 3200 (catalog jbf301hmq) 0.05 1.261.261.26 0.080.080.08 3.96
B146 (catalog C401840589) ACS F475W 3600 (catalog jbf301i0q) 0.06 0.490.49-0.49 1.011.01-1.01 2.13
B146 (catalog C401840589) ACS F814W 3200 (catalog jbf301hmq) 0.06 1.011.011.01 1.011.01-1.01 2.13
B148-G200 (catalog SKHV 200) ACS F475W 3600 (catalog jbf301i0q) 0.17 0.380.38-0.38 1.091.09-1.09 2.07
B148-G200 (catalog SKHV 200) ACS F814W 3200 (catalog jbf301hmq) 0.17 0.800.800.80 1.091.09-1.09 2.07
B150-G203 (catalog SKHV 203) WFPC2 F555W 320 (catalog ua250301m) 0.28 0.030.03-0.03 0.280.28-0.28 3.12
B150-G203 (catalog SKHV 203) WFPC2 F814W 400 (catalog ua250303m) 0.28 0.880.880.88 0.280.28-0.28 3.12
B153 (catalog Bol 153) ACS F475W 3600 (catalog jbf301i0q) 0.05 0.550.55-0.55 0.280.28-0.28 3.12
B153 (catalog Bol 153) ACS F814W 3200 (catalog jbf301i0q) 0.05 1.231.231.23 0.280.28-0.28 3.12
B159 (catalog Bol 159) ACS F435W 2000 (catalog j8vp08jmq) 0.36 0.760.76-0.76 1.171.17-1.17 2.02
B159 (catalog Bol 159) ACS F475W 1900 (catalog jbfb13020) 0.36 0.410.41-0.41 1.171.17-1.17 2.02
B159 (catalog Bol 159) ACS F814W 1715 (catalog jbfb13020) 0.36 0.940.940.94 1.171.17-1.17 2.02
B161-G215 (catalog SKHV 215) ACS F475W 3600 (catalog jbf301i0q) 0.17 0.380.38-0.38 1.061.06-1.06 2.09
B161-G215 (catalog SKHV 215) ACS F814W 3200 (catalog jbf301hmq) 0.17 0.880.880.88 1.061.06-1.06 2.09
B163-G217 (catalog SKHV 217) WFPC2 F555W 40 (catalog u92g0602m) 0.14 0.030.03-0.03 0.130.13-0.13 3.48
B163-G217 (catalog SKHV 217) WFPC2 F814W 40 (catalog u92g0601m) 0.14 1.141.141.14 0.130.13-0.13 3.48
B164-V253 (catalog Bol 164) ACS F475W 3600 (catalog jbf306o6q) 0.12 0.540.54-0.54 0.290.29-0.29 3.10
B164-V253 (catalog Bol 164) ACS F814W 3200 (catalog jbf306nrq) 0.12 1.151.151.15 0.290.29-0.29 3.10
B182-G233 (catalog SKHV 233) ACS F555W 141 (catalog j92gc6d0q) 0.25 0.050.05-0.05 1.031.03-1.03 2.11
B182-G233 (catalog SKHV 233) ACS F814W 457 (catalog j92gc6d1q) 0.25 1.001.001.00 1.031.03-1.03 2.11
B185-G235 (catalog SKHV 235) ACS F435W 4476 (catalog j96q03ifq) 0.11 0.900.90-0.90 0.610.61-0.61 2.56
B193-G244 (catalog 2MASX J00434551+4136578) ACS F475W 3600 (catalog jbf101uzq) 0.11 0.500.50-0.50 0.110.11-0.11 3.56
B204-G254 (catalog SKHV 254) ACS F475W 3600 (catalog jbfb16i7q) 0.12 0.470.47-0.47 0.690.69-0.69 2.45
B204-G254 (catalog SKHV 254) ACS F814W 3200 (catalog jbfb16hsq) 0.12 1.011.011.01 0.690.69-0.69 2.45
B213-G264 (catalog SKHV 264) ACS F435W 2925 (catalog j96q05swq) 0.15 0.980.98-0.98 0.770.77-0.77 2.35
B293-G011 (catalog SKHV 011) WFPC2 F555W 5300 (catalog u4ca5501r) 0.04 0.030.03-0.03 1.801.80-1.80 1.88
B293-G011 (catalog SKHV 011) WFPC2 F606W 12100 (catalog u9x6f001m) 0.04 0.220.220.22 1.801.80-1.80 1.88
B293-G011 (catalog SKHV 011) WFPC2 F814W 12100 (catalog u9x6f002m) 0.04 0.810.810.81 1.801.80-1.80 1.88
B375-G307 (catalog SKHV 307) ACS F475W 3600 (catalog jbf806leq) 0.29 0.330.33-0.33 0.900.90-0.90 2.22
B375-G307 (catalog SKHV 307) ACS F814W 3200 (catalog jbf806kfq) 0.29 0.810.810.81 0.900.90-0.90 2.22
BH16 (catalog CXO J004246.0+411736) ACS F435W 2200 (catalog j8vp08jmq) 0.13 0.800.80-0.80 1.001.00-1.00 2.13
NB21 (catalog NBol 021) ACS F435W 2200 (catalog j8vp09aiq) 0.02 0.510.51-0.51 1.131.13-1.13 2.05
NB21 (catalog NBol 021) ACS F475W 1890 (catalog jbf308dzq) 0.02 0.280.28-0.28 1.131.13-1.13 2.05
NB21 (catalog NBol 021) ACS F814W 1700 (catalog jbf308diq) 0.02 1.071.071.07 1.131.13-1.13 2.05
Refer to caption
Figure 1: HST images of LMXB-host cluster candidates which are not confirmed clusters. Each image is 10 arcseconds across, centered on the cluster position as given by Peacock et al. (2010) with north up and east left. All images are in the F814W filter with the MIT16 image taken by WFPC2 and all others by ACS.
Refer to caption
Figure 2: Comparison of projected galactocentric distance and metallicity for LMXB- and non-LMXB-hosting M31 clusters. The LMXB clusters have higher metallicities and smaller projected distances, due in part to the large number of LMXB clusters newly imaged by the PHAT project.

Our total sample of M31 GCs with both LMXBs and HST imaging comprises 41 objects. This is about twice as large as the number of clusters with LMXBs and structural parameters analyzed by Peacock et al. (2009, 2010); the overlap between the two samples is 15 objects, or about 40% of our sample. (The near-IR imaging used by Peacock et al. 2009 covered only the disk of M31 and therefore only about half of the LMXB-containing clusters). The comparison sample for the LMXB clusters includes the 65 old, non-LMXB-hosting clusters from Barmby et al. (2007), which includes a re-analysis of the clusters studied in Barmby et al. (2002), and Barmby et al. (2009b).333After this paper was submitted, Wang & Ma (2013) re-analyzed surface brightness profiles for most of these clusters. Their sample includes only a few of the clusters listed in Table 1, so to avoid introducing any systematic differences between the X–ray and non-X–ray samples, we do not use their results. Most of the comparison sample is from Barmby et al. (2007), so we abbreviate the reference to the previous studies as B07. Both the LMXB and non-LMXB samples contain both objects specifically targeted for HST observations and clusters serendipitously observed as part of other programs. Unlike P10, these samples do not cover a contiguous region of the galaxy, nor are they complete to some limiting magnitude. Therefore an important question is whether our conclusions are likely to be affected by selection bias. At least some of the programs which targeted M31 GCs with HST (e.g. Ajhar et al., 1996; Meylan et al., 2001; Brown et al., 2004; Barmby et al., 2007; Perina et al., 2011; Tanvir et al., 2012) favored massive clusters but, to our knowledge, none of them used the presence of an LMXB as a selection criterion.444The long-term HST program carried out by M. Garcia and collaborators to follow-up M31 X–ray novae targets field stars and not clusters (R. Barnard, personal communication). In this work we did not search the HST archive for additional non-LMXB clusters, and the LMXB and non-LMXB cluster samples do differ in both galactocentric position and metallicity (see Figure 2). Since galactocentric position and metallicity are correlated, and both are known to have small but systematic effects on cluster radii (Barmby et al., 2002, 2007), this is an important complication to our analysis and will be further discussed in Section 3.

For the clusters with newly available HST data, additional cluster properties are needed to convert the observed flux-based measurements to luminosities and mass-linked quantities. To convert fluxes to luminosities, we assume a distance to M31 of 783 kpc (Stanek & Garnavich, 1998), for which 1″ corresponds to 3.797 pc. To correct for extinction, we use the extinction coefficients given by Girardi et al. (2008) and the values of E(BV)𝐸𝐵𝑉E(B-V) given by Fan et al. (2010), with a few exceptions. Fan et al. (2010) find cluster NB21 to be young and heavily-reddened, while Caldwell et al. (2011) find it to be old with little extinction. For this object, we adopt the Caldwell et al. (2011) extinction. Clusters B159 and BH16 do not have reddening values given by Fan et al. (2010); we adopt the B159 value from Fan et al. (2008) and the BH16 value from Caldwell et al. (2011).

Our sample of clusters was observed in various filters but we convert all of these to the V𝑉V-band for inter-comparison. This was done using the same method used as in Barmby et al. (2007, 2009b): HST transformations (Sirianni et al., 2005; Holtzman et al., 1995) and ground-based integrated colors. For example, equation 12 and Table 22 of Sirianni et al. (2005) give the transformation from magnitudes in the F475W band to B𝐵B as:

B=[26.1462.5log(es1)]+0.389(BV)+0.032(BV)2𝐵delimited-[]26.1462.5superscript𝑒superscripts10.389𝐵𝑉0.032superscript𝐵𝑉2B=[26.146-2.5\log(e^{-}\,\,{\rm s^{-1}})]+0.389(B-V)+0.032(B-V)^{2} (1)

where all quantities are extinction corrected and the quantity in square brackets is the Vega magnitude in F475W. This can be re-arranged to give

VmF475W=26.1460.611(BV)+0.032(BV)2𝑉subscript𝑚F475W26.1460.611𝐵𝑉0.032superscript𝐵𝑉2V-m_{\rm F475W}=26.146-0.611(B-V)+0.032(B-V)^{2} (2)

We use ground-based colors from Version 5 of the RBC, except in a few cases (B148, B375, NB21) where the RBC colors seemed to be far too blue for the spectroscopic metallicity. For B148 and B375 we adopted the Fan et al. (2010) colors; for NB21 we measured an F435W magnitude from the HST image and used this to compute BV𝐵𝑉B-V. The extinction-corrected colors (Vx)0subscript𝑉𝑥0(V-x)_{0}, where x𝑥x is the observed-band magnitude, are tabulated in Table 1. Uncertainties of 0.1 mag in (Vx)0subscript𝑉𝑥0(V-x)_{0} are assumed and propagated through the parameter estimates.

To convert V𝑉V-band luminosity to mass, two options are available: using the predictions of population synthesis models, or directly measured dynamical mass-to-light ratios. The previous work from which our parent sample of M31 clusters was drawn (Barmby et al., 2007) used the first method, applying metallicity-dependent mass-to-light ratios from the population synthesis models of Bruzual & Charlot (2003) with a Chabrier (2003) IMF. McLaughlin & van der Marel (2005) and McLaughlin et al. (2008) used the same models. Recently Strader et al. (2011) have measured spectroscopic mass-to-light ratios for 163 M31 GCs, including 20 of the LMXB-hosting clusters considered here. Because only about half of our sample have direct measurements of M/L𝑀𝐿M/L, we chose to retain the population synthesis model approach. Although there are indications that model-predicted values may not be correct (see Strader et al., 2011), this approach has the advantage of being internally consistent for all of the sample. As a source of metallicity values, we use Caldwell et al. (2011), which gives values for all clusters except BH16. For this cluster, we assume a typical value [Fe/H]=1.0delimited-[]FeH1.0{\rm[Fe/H]}=-1.0. Metallicities and the resulting M/LV𝑀subscript𝐿𝑉M/L_{V} are tabulated in Table 1. As for color transformations, assumed uncertainties of 10% in M/LV𝑀subscript𝐿𝑉M/L_{V} are propagated through the resulting parameter estimates.

2.2 Surface Brightness Profiles

The images analyzed for this project were taken directly from the HLA. The PHAT data processing is described by Dalcanton et al. (2012); the non-PHAT data have the standard HLA processing (combining for cosmic-ray removal, drizzling) applied. Where clusters were observed in more than one filter, we analyzed images in the two filters closest to the V𝑉V-band, as a check on our results. A number of clusters had images in more than one filter, but with the image in the redder filter showing detector saturation in the cluster core; these saturated images were not analyzed. Image analysis used the same method described in Barmby et al. (2007) and we refer the reader to that paper for the details. Briefly, surface brightness profiles were measured on circular annuli using the ellipse task in IRAF, converted from image counts to solar luminosities per square parsec (L pc-2), and fit to models using the gridfit code described by McLaughlin & van der Marel (2005).

The conversion between image counts and solar luminosities per square parsec depends on the image zeropoint, instrument pixel scale, and the solar absolute magnitude in the specific bandpass. The calculation of the conversion factor is described in Barmby et al. (2009b) and the values used here are tabulated in Table 2 for reference. While the solar absolute magnitude for most filters was taken from the tabulation by C. Willmer555http://mips.as.arizona.edu/$$cnaw/sun.html, for the F336W filter we computed this parameter using SYNPHOT in IRAF, deriving M=,F336W5.58{}_{\sun,{\rm F336W}}=5.58.

Table 2: Zeropoints and Conversion Factors
Camera Filter ZeropointaaZeropoint for conversion from counts s-1 arcsec-2 to Vega mag arcsec-2 Conversion FactorbbMultiplicative surface brightness conversion factor from counts s-1 pixel-1 to solar luminosities per square parsec.
ACS F435W 25.676 1433.0455
ACS F475W 26.154 719.548
ACS F555W 25.74383 746.66878
ACS F814W 25.53561 474.69646
WFPC2/WFC F555W 24.676 499.11429
WFPC2/WFC F606W 25.017 306.05537
WFPC2/WFC F814W 23.774 601.17374
WFPC2/PC F336W 21.548 69736.475
WFPC2/PC F555W 24.664 2018.6452
WFPC2/PC F606W 25.006 1236.6876
WFPC2/PC F814W 23.758 2440.3942

M31 clusters are reasonably well-resolved in HST imaging, but the effects of the point spread function (PSF) are not completely negligible in fitting surface brightness profiles. A typical cluster core radius (0.5similar-toabsent0.5\sim 0.5 pc) subtends 0.arcsecond\farcs13 at the distance of M31, only slightly larger than the HST PSF. gridfit accounts for the PSF by convolving model profiles with the PSF before comparison to the data. PSF profiles for each specific instrument and filter combination were generated using the Web interface to the TinyTim PSF simulator (Krist, 2006). For all instrument/filter combinations, a blackbody source with temperature 4000 K and the nominal telescope focus were assumed. For WFPC2 observations, we generated PSFs for individual cluster, corresponding with the cluster’s position on the detector. For ACS observations, we assumed the clusters to be in the center of the chip 1 detector. The different treatment for the two cameras is consistent with previous work (Barmby et al., 2002, 2007) and with the observation that the ACS spatial PSF variation is small compared to that in WFPC2 (Sirianni et al., 2005). We consider modeling the ACS PSF and data reduction at a finer level of detail to be beyond the scope of this work, and so caution that our derived cluster core parameters are subject to non-negligable uncertainties which are not easily quantified.

2.3 Model-fitting and Results

We fit four models to the surface brightness profiles; these are described in detail by McLaughlin & van der Marel (2005). The King (1966, hereafter referred to as K66) model is the ‘standard’ model used when describing GCs and is characterized by a single-mass, isotropic, isothermal sphere. The Wilson (1975) model is a slight modification of the K66 models with an extra term in the distribution function that causes Wilson models to be more spatially extended. The King (1962) model is an analytical parametrization of the surface brightness profile sometimes used in studies of marginally-resolved clusters and the ‘power law with core’ model of Elson et al. (1987) is often used to describe young clusters. Table 3 gives the fitting results for each cluster.

Table 3: Model-fitting results
Name Camera/ Nptssubscript𝑁ptsN_{\rm pts} Model χmin2superscriptsubscript𝜒min2\chi_{\rm min}^{2} Ibkgsubscript𝐼bkgI_{\rm bkg} W0subscript𝑊0W_{0} c𝑐c μ0subscript𝜇0\mu_{0} logr0subscript𝑟0\log\,r_{0} logr0subscript𝑟0\log\,r_{0}
Filter [Lpc2subscript𝐿direct-productsuperscriptpc2L_{\odot}\,{\rm pc}^{-2}] [mag arcsec-2] [arcsec] [pc]
B086-G148 (catalog SKHV 148) WFC/F435 262626 K66 321.95321.95321.95 240.42±35.61plus-or-minus240.4235.61240.42\pm 35.61 7.500.20+0.20subscriptsuperscript7.500.200.207.50^{+0.20}_{-0.20} 1.680.06+0.06subscriptsuperscript1.680.060.061.68^{+0.06}_{-0.06} 14.640.01+0.01subscriptsuperscript14.640.010.0114.64^{+0.01}_{-0.01} 0.7090.010+0.009subscriptsuperscript0.7090.0090.010-0.709^{+0.009}_{-0.010} 0.1300.010+0.009subscriptsuperscript0.1300.0090.010-0.130^{+0.009}_{-0.010}
W 482.40482.40482.40 148.41±56.15plus-or-minus148.4156.15148.41\pm 56.15 7.900.30+0.30subscriptsuperscript7.900.300.307.90^{+0.30}_{-0.30} 3.100.22+0.15subscriptsuperscript3.100.150.223.10^{+0.15}_{-0.22} 14.650.01+0.01subscriptsuperscript14.650.010.0114.65^{+0.01}_{-0.01} 0.6980.011+0.012subscriptsuperscript0.6980.0120.011-0.698^{+0.012}_{-0.011} 0.1190.011+0.012subscriptsuperscript0.1190.0120.011-0.119^{+0.012}_{-0.011}
PL 438.38438.38438.38 161.08±10.61plus-or-minus161.0810.61161.08\pm 10.61 3.100.00+0.03subscriptsuperscript3.100.030.003.10^{+0.03}_{-0.00} 14.640.00+0.00subscriptsuperscript14.640.000.0014.64^{+0.00}_{-0.00} 0.7060.000+0.008subscriptsuperscript0.7060.0080.000-0.706^{+0.008}_{-0.000} 0.1270.000+0.008subscriptsuperscript0.1270.0080.000-0.127^{+0.008}_{-0.000}
