Table 10: Cluster Spectroscopic Coverage
CL0152𝐶𝐿0152CL0152a 81 48 33 0.831 0.82 - 0.87
CLJ1226𝐶𝐿𝐽1226CLJ1226b 42 25 17 0.888 0.90 - 0.91
MACSJ0257𝑀𝐴𝐶𝑆𝐽0257MACSJ0257c 16 13 3 0.506 0.50 - 0.51
MACSJ0717𝑀𝐴𝐶𝑆𝐽0717MACSJ0717c 125 108 17 0.548 0.53 - 0.56
MACSJ0744𝑀𝐴𝐶𝑆𝐽0744MACSJ0744c 34 31 3 0.686 0.68 - 0.71
MACSJ0911𝑀𝐴𝐶𝑆𝐽0911MACSJ0911c 24 21 3 0.504 0.49 - 0.52
MACSJ1149𝑀𝐴𝐶𝑆𝐽1149MACSJ1149c 44 42 2 0.544 0.52 - 0.56
MACSJ1423𝑀𝐴𝐶𝑆𝐽1423MACSJ1423c 45 36 9 0.545 0.53 - 0.56
MACSJ2214𝑀𝐴𝐶𝑆𝐽2214MACSJ2214c 55 52 3 0.504 0.49 - 0.52
MS0451𝑀𝑆0451MS0451d 127 68 59 0.550 0.52 - 0.56
MS1054𝑀𝑆1054MS1054e 206 108 98 0.830 0.80 - 0.86
SDSS1004𝑆𝐷𝑆𝑆1004SDSS1004 3 3 - 0.680 -
  • *

    Lowest-highest redshifts of confirmed cluster members from the literature

  • a

    demarco05

  • b

    ellis06

  • c

    barrett06

  • d

    moran07

  • e

    tran07, private communication

Cluster Var Var IR IR X-ray X-ray
Cluster Field Cluster Field Cluster Field
CL0152𝐶𝐿0152CL0152 1 1 2 0 2 1
CLJ1226𝐶𝐿𝐽1226CLJ1226 1 0 0 0 1 0
MACSJ0257𝑀𝐴𝐶𝑆𝐽0257MACSJ0257 0 0 - - 1 0
MACSJ0717𝑀𝐴𝐶𝑆𝐽0717MACSJ0717 1 1 0 0 2 2
MACSJ0744𝑀𝐴𝐶𝑆𝐽0744MACSJ0744 1 0 - - 1 0
MACSJ0911𝑀𝐴𝐶𝑆𝐽0911MACSJ0911 0 1 - - 0 0
MACSJ1149𝑀𝐴𝐶𝑆𝐽1149MACSJ1149 1 0 - - 0 0
MACSJ1423𝑀𝐴𝐶𝑆𝐽1423MACSJ1423 5 2 0 0 2 2
MACSJ2214𝑀𝐴𝐶𝑆𝐽2214MACSJ2214 0 0 - - 1 0
MS0451𝑀𝑆0451MS0451 3 2 1 0 - -
MS1054𝑀𝑆1054MS1054 2 2 1 1 1 0
SDSS1004𝑆𝐷𝑆𝑆1004SDSS1004 - - - - - -
Cluster % AGNweighted % AGNnon-weighted % AGNspec
CL0152𝐶𝐿0152CL0152 2.49 (21/889) 2.36 (21/889) 4.17 (2/48)
CLJ1226𝐶𝐿𝐽1226CLJ1226 3.13 (33/961) 3.43 (33/961) 8.0 (2/25)
MACSJ0257𝑀𝐴𝐶𝑆𝐽0257MACSJ0257 1.0 (14/1535) 0.91 (14/1535) 7.7 (1/13)
MACSJ0717𝑀𝐴𝐶𝑆𝐽0717MACSJ0717 2.27 (42/1813) 2.32 (42/1813) 2.78 (3/108)
MACSJ0744𝑀𝐴𝐶𝑆𝐽0744MACSJ0744 2.13 (28/1430) 1.96 (28/1430) 3.23 (1/31)
MACSJ0911𝑀𝐴𝐶𝑆𝐽0911MACSJ0911 1.35 (18/1353) 1.33 (18/1353) x
MACSJ1149𝑀𝐴𝐶𝑆𝐽1149MACSJ1149 0.92 (13/1512) 0.86 (13/1512) 2.38 (1/42)
MACSJ1423𝑀𝐴𝐶𝑆𝐽1423MACSJ1423 3.75 (49/1337) 3.66 (49/1337) 20.0 (7/35)
MACSJ2214𝑀𝐴𝐶𝑆𝐽2214MACSJ2214 0.81 (12/1373) 0.87 (12/1373) 1.92 (1/52)
MS0451𝑀𝑆0451MS0451 2.65 (25/1102) 2.27 (25/1102) 5.88 (4/68)
MS1054𝑀𝑆1054MS1054 2.29 (23/893) 2.58 (23/893) 2.78 (3/108)
SDSS1004𝑆𝐷𝑆𝑆1004SDSS1004 1.43 (20/1651) 1.21 (20/1651) -
Mean 2.01 ±plus-or-minus\pm 1.4 1.98 ±plus-or-minus\pm 1.4 5.88 ±plus-or-minus\pm 2.3
Median 2.27 ±plus-or-minus\pm 1.5 2.27 ±plus-or-minus\pm 1.5 4.17 ±plus-or-minus\pm 2.0
Conversion to HTML had a Fatal error and exited abruptly. This document may be truncated or damaged.