Study of galaxies in the Lynx-Cancer void. II. The element abundances
Abstract
In the framework of the study of the evolutionary status of galaxies in the nearby Lynx-Cancer void, we present the results of the SAO RAS 6-m telescope spectroscopy for 20 objects in this region. The principal faint line [OIII]4363 Å, used to determine the electron temperature and oxygen abundance (O/H) by the classical method, is clearly detected in only about 2/3 of the studied objects. For the remaining galaxies this line is either faint or undetected. To obtain the oxygen abundances in these galaxies we as well apply the semi-empirical method by Izotov and Thuan, and/or the empirical methods of Pilyugin et al., which are only employing the intensities of sufficiently strong lines. We also present our O/H measurements for 22 Lynx-Cancer void galaxies, for which the suitable Sloan Digital Sky Survey (SDSS) spectra are available. In total, we present the combined O/H data for 48 Lynx-Cancer void galaxies, including the data adopted from the literature and our own earlier results. We make a comparison of their locations on the (O/H)–MB diagram with those of the dwarf galaxies of the Local Volume in the regions with denser environment. We infer that the majority of galaxies from this void on the average reveal an about 30% lower metallicity. In addition, a substantial fraction (not less than 10%) of the void dwarf galaxies have a much larger O/H deficiency (up to a factor of 5). Most of them belong to the tiny group of objects with the gas metallicity Z Z⊙/20 or 12+(O/H)7.35. The surface density of very metal-poor galaxies (Z Z⊙/10) in this region of the sky is 2–2.5 times higher than that, derived from the emission-line galaxy samples in the Hamburg-SAO and the SDSS surveys. We discuss possible implications of these results for the galaxy evolution models.
keywords:
galaxies: dwarf – galaxies: evolution – galaxies: abundances: – large-scale structure of Universe1 INTRODUCTION
The relation between the properties of galaxies and their environment is studied and discussed for quite a long time. Many aspects of the accelerated galaxy evolution in the dense environment (galaxy clusters and compact groups) are discovered and explained. On the opposite edge of the galaxy density range, for the most rarefied environment (or voids), a certain advance was made in the study of galaxy properties, namely, their colour, the rates of star formation, etc. mainly due to the huge data supply by the Sloan Digital Sky Survey (SDSS) Abazajian et al. (2009) (see Pustilnik and Tepliakova (2011) for details and references). However, these studies did not deal directly with the evolutionary status of the void galaxies. Since the effect of environment is expected to be the largest for the galaxies of the smallest masses, it is reasonable to study the galaxies in the nearby voids to trace any possible differences in the evolution of dwarf galaxies. There one can make a sample of the least massive and luminous objects. In Paper I Pustilnik and Tepliakova (2011) we described a sample of 79 galaxies in one of the nearest voids, the Lynx-Cancer void, with total size in excess of 16 Mpc, and centre located 18 Mpc away. The sample consists mainly of dwarf disc (irregular and late-type spiral) galaxies. About a half of them belong to the Low Surface Brightness (LSB) galaxies. This means that the central surface brightness of the underlying disc of these objects, corrected for extinction and disc inclination amounts to . The absolute magnitude of the sample galaxies lies between and , with the median value of about . According to the preliminary estimates the sample is nearly complete for the luminosities of .
The main goal of Paper I was to form a sufficiently deep and large sample of galaxies in the individual void in order to study their evolutionary parameters and spatial distribution. The evolutionary status is characterized by the sufficiently easily assessed parameters: the gas metallicity (in our case, the oxygen abundance (O/H) in the regions of the current star formation (SF)) and the mass fraction of gas. The latter parameter is measured from the direct measurements of the gas mass via HI 21 cm line flux (corrected for the fraction of helium) and from the model-dependent stellar mass M∗. The latter is determined from the optical luminosity and the ratio M∗/L(opt), which depends on the galaxy colours. One more parameter related to the galaxy evolution is the age of the oldest population visible in the well-resolved galaxy images. It is usually assumed that the old stellar population is the most representative in the outer parts of galaxies, outside the current SF regions. The latter mainly reside near the galaxy centres or within the ‘optical’ radius of the galaxy disc. In most of galaxies, the population of the outer regions reveals colours typical of stars aged 10 Gyr. Only in several galaxies with a very low metallicity (I Zw 18 and similar) this old population has not been detected IT04; Guseva et al. (2003). Lately, several galaxies with younger populations, i.e. with (1–3) Gyr have been discovered namely in the voids Pustilnik et al. (2003a, 2004b); Pustilnik, Kniazev & Pramskij (2005); (Pustilnik et al.2008); Pustilnik et al. (2010).
Within the ongoing project on the study of the evolutionary status of the Lynx-Cancer void galaxies, we undertook the spectral survey of part of our sample with the 6-m BTA telescope of the Special Astrophysical Observatory of Russian Academy of Sciences (SAO RAS) with the goal to obtain the O/H of their gas. For a part of the sample, we also used the SDSS spectra. For a comparative analysis of the O/H parameter in the void galaxies with those in a denser environment, we also included several O/H estimates for the void galaxies published in the literature.
The amount of evidence for the existence of void galaxies, representing a less evolved population was growing during the last decade Peebles (2001); Pustilnik et al. (2003a, 2004a); Pustilnik, Kniazev & Pramskij (2005); Pustilnik et al. (2006). However, this data concerned mainly the galaxies with active star formation due to selection effects. Therefore, we a need to address this issue using a more general approach, which is mainly aimed on the analysis of more or less typical late-type galaxies. As noted before, the less luminous and massive the galaxy, the more it is susceptible to external perturbations. Therefore, to study probable effects of the global environment, one needs a sample of relatively nearby galaxies.
The lay-out of the paper is as follows. Section 2 describes the spectral observations and primary reduction of the BTA data, the spectral data from the SDSS database and their analysis, as well as the further analysis of emission-line spectra. Section 3 presents the description of the obtained results, the tables of measured line intensities and derived physical parameters and element abundances. In Section 4 we discuss all the results on the O/H for the Lynx-Cancer void galaxy sample accumulated so far, and compare them with O/H values for the galaxies residing in denser regions. The summary of our main results is given in Section 5. Appendix A contains plots with the spectra of all objects, obtained at the BTA or taken from the SDSS database. Appendix B presents the tables with relative line intensities, as well as the derived O/H for all galaxies.
2 Observations and reduction
The observations presented in the paper were conducted at the BTA in the period between 2002 and 2009 (see the journal of observations in Table 1). Apart from the galaxies residing in the Lynx-Cancer void, we also observed as back-up targets eight galaxies which populate the adjacent denser regions. They are presented in the bottom of the same Table below the solid line. The galaxy UGC 731 is the object residing in the nearby Cepheus void.
The majority of observations were conducted with the multimode SCORPIO instrument (Afanasiev & Moiseev, 2005), installed at the prime focus of the BTA between January 12, 2007 and February 19, 2009. The grism VPHG550G and the 2K2K EEV 42-40 CCD detector were used for all observations except the nights of January 21 and 22, 2009, when the 2K4K EEV 42-90 CCD detector was used. For several earlier observations we used the UAGS spectrograph, installed in the prime focus of BTA, with the grating 400 grooves mm-1 and 1K1K pixel Photometrics-1024 CCD detector (Afanasiev et al., 1995). The respective spectral ranges, spectral resolution, exposure times and seeings for each object are presented in Table 1. The scale along the slit (after binning) was 036 pixel-1 in all observations with the SCORPIO and 040 pixel-1 in the observations with the UAGS. The object spectra were complemented by the reference spectra of a He–Ne–Ar lamp for the wavelength calibration. The spectral standard stars Feige 34, BD+28°4211, G191B2B and others from the list of Bohlin (1996) were observed for the flux calibration several times per night. The slit was positioned on H ii regions either found in the literature (van Zee, 1997; Karachentsev & Kaisin, 2010) or identified in the images of the studied galaxies, obtained with the SCORPIO with the medium-width filter SED665 (FWHM=191 Å, centred at 6622 Å).
For 22 Lynx-Cancer void galaxies (4 of them are from the BTA program) we derived useful element abundance estimates from the spectra in the SDSS DR7 database. The SDSS spectra were obtained through a 3″ round aperture with the multi-object fiber spectrograph, and processed with the SDSS standard pipeline. A more detailed description can be found in (Gunn et al., 1998; Abazajian et al., 2009).
All spectral data reduction (for BTA observations) was performed using the technique, similar to that, described in Pustilnik, Kniazev & Pramskij (2005). The standard pipeline of long-slit spectra reduction uses the IRAF111IRAF: the Image Reduction and Analysis Facility is distributed by the National Optical Astronomy Observatory, which is operated by the Association of Universities for Research in Astronomy, Inc. (AURA) under cooperative agreement with the National Science Foundation (NSF). and MIDAS222MIDAS is an acronym for the European Southern Observatory package – Munich Image Data Analysis System. codes. It implies the following steps: the removal of cosmic ray hits, bias subtraction, flat-field correction, wavelength calibration, night-sky background subtraction. Then, using the data on the spectrophotometry of standard stars, we obtained the curves of spectral sensitivity in a given night, and all spectra were transformed to the absolute fluxes. Finally, individual 1D spectra of the target Hii-regions were extracted by the summation of several rows (typically 5–10, where the faint line [O iii] 4363, necessary to make the temperature estimate is visible). The emission line intensities with their errors were measured in the individual 1D spectra using the method, described in detail in Kniazev et al. (2004). Finally, the element abundances were calculated using the procedures described in Kniazev et al. (2008) and references therein.
| Name | Date | Exp. | Wavelength | Disp. | Spec. | Seeing | Air | Grism or | Detector |
|---|---|---|---|---|---|---|---|---|---|
| time [s] | Range [Å] | [Å/px] | res.(Å) | [] | mass | grating | |||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
| UGC 3475 | 2008.01.12 | 3900 | 2.1 | 12.0 | 1.2 | 1.08 | VPHG550G | 2K2K | |
| UGC 3476 | 2007.12.16 | 4900 | 2.1 | 12.0 | 2.5 | 1.03 | VPHG550G | 2K2K | |
| UGC 3501 | 2008.11.26 | 4900 | 2.1 | 12.0 | 1.4 | 1.13 | VPHG550G | 2K2K | |
| UGC 3600 | 2008.11.26 | 3900 | 2.1 | 12.0 | 1.4 | 1.19 | VPHG550G | 2K2K | |
| UGC 3672 | 2003.12.24 | 2900 | 2.1 | 12.0 | 1.2 | 1.02 | G400 | 1K1K | |
| UGC 3698 | 2008.11.26 | 3900 | 2.1 | 12.0 | 1.7 | 1.05 | VPHG550G | 2K2K | |
| NGC 2337 | 2008.12.18 | 3420 | 2.1 | 12.0 | 2.0 | 1.09 | VPHG550G | 2K2K | |
| UGC 3817 | 2008.01.12 | 3900 | 2.1 | 12.0 | 1.2 | 1.03 | VPHG550G | 2K2K | |
| UGC 3860 | 2008.12.18 | 3600 | 2.1 | 12.0 | 2.0 | 1.10 | VPHG550G | 2K2K | |
| UGC 3876 | 2009.01.22 | 4900 | 2.1 | 12.0 | 1.5 | 1.09 | VPHG550G | 2K4K | |
| UGC 4117 | 2002.01.13 | 2900 | 2.1 | 11.0 | 1.7 | 1.13 | G400 | 1K1K | |
| MCG7-17-19 | 2003.01.02 | 11200 | 2.1 | 11.0 | 2.5 | 1.30 | G400 | 1K1K | |
| KUG 0821+321 | 2009.02.19 | 3900 | 2.1 | 12.0 | 1.8 | 1.03 | VPHG550G | 2K2K | |
| SDSS J0843+4025 | 2007.01.12 | 3900 | 2.1 | 12.0 | 2.5 | 1.39 | VPHG550G | 2K2K | |
| UGC 4704 | 2009.01.22 | 2900 | 2.1 | 12.0 | 1.5 | 1.32 | VPHG550G | 2K4K | |
| UGC 5272B | 2008.01.12 | 4900 | 2.1 | 12.0 | 1.0 | 1.12 | VPHG550G | 2K2K | |
| UGC 5272 | 2002.01.12 | 11200 | 2.1 | 11.0 | 1.6 | 1.04 | G400 | 1K1K | |
| SDSS J1000+3032 | 2009.01.21 | 3900 | 2.1 | 12.0 | 1.4 | 1.39 | VPHG550G | 2K4K | |
| UGC 5427 | 2007.01.12 | 5900 | 2.1 | 12.0 | 2.4 | 1.07 | VPHG550G | 2K2K | |
| UGC 5464 | 2008.01.12 | 3900 | 2.1 | 12.0 | 1.0 | 1.29 | VPHG550G | 2K2K | |
| UGC 731 | 2008.11.26 | 4900 | 2.1 | 12.0 | 1.5 | 1.02 | VPHG550G | 2K2K | |
| SDSS J0839+3140 | 2009.01.22 | 2900 | 2.1 | 12.0 | 1.5 | 1.18 | VPHG550G | 2K4K | |
| UGC 4787 | 2009.01.22 | 4900 | 2.1 | 12.0 | 1.9 | 1.06 | VPHG550G | 2K4K | |
| KUG 1004+392 | 2008.12.18 | 3600 | 2.1 | 12.0 | 1.5 | 1.02 | VPHG550G | 2K2K | |
| UGC 5451 | 2008.01.13 | 3900 | 2.1 | 12.0 | 1.2 | 1.05 | VPHG550G | 2K2K | |
| SDSS J1031+2801 | 2009.02.19 | 3900 | 2.1 | 12.0 | 1.7 | 1.29 | VPHG550G | 2K2K | |
| NGC 3274 | 2009.02.19 | 2900 | 2.1 | 12.0 | 1.7 | 1.60 | VPHG550G | 2K2K | |
| UGC 5764 | 2009.01.22 | 3900 | 2.1 | 12.0 | 2.0 | 1.22 | VPHG550G | 2K4K | |
| UGC 6055 | 2009.02.19 | 2900 | 2.1 | 12.0 | 1.7 | 1.41 | VPHG550G | 2K2K |
3 Results
The synopsis of the results of O/H measurements is laid out in Table 2 and Figures 2,3 and discussed in Section 4. Below, we overview the obtained results in more detail.
Figures A.1 and A.2 in Appendix A present the mosaic of 20 spectra of 20 Lynx-Cancer void galaxies, observed at the BTA. Tables B.1–B.7 in Appendix B list measured relative line intensities of all relevant emission lines and their fluxes corrected for extinction and the underlying Balmer-line absorptions. This procedure is performed iteratively by the technique, described by Izotov et al. (1994). All the flux measurements follow the method described by Kniazev et al. (2004). The measured line flux values in the H line are given in the units of 10-16 erg s-1cm-2. Figure A.5 in Appendix A presents the BTA spectra of 10 Hii regions in 9 galaxies residing outside the Lynx-Cancer void. The relative emission line fluxes for these galaxies, corrected for extinction and the underlying Balmer-line absorptions are presented in Tables 19.B–22.B of Appendix B. Here under the name of each galaxy we indicated the coordinates of the Hii region, for which the analyzed spectrum is obtained. Figures A.3 and A.4 of Appendix A present the mosaic of spectra of 20 Lynx-Cancer void galaxies, extracted from the SDSS DR7 database. In Tables 8.B–14.B of Appendix B we present for the SDSS spectra the measured relative line intensities of all relevant emission lines, and their fluxes corrected for extinction and the underlying Balmer-line absorptions, similar to those presented above for the BTA spectra. The flux of the [Oii]3737 line is shown in parentheses, since this is not the measured value, but the one recalculated from the line flux of the [Oii]7320, 7330 lines, as described below.
Tables B.15 and B.16 in Appendix B present the electron temperatures (based on the BTA spectra) we measured in the emission zones of the Oiii and Oii ions and their abundances along with the total O/H abundance, derived for the line fluxes with the classic Te-method, according to the scheme described in Kniazev et al. (2008). For the cases when the [Oiii]4363 line is faint or undetectable, we also apply the semi-empirical method of Izotov and Thuan Izotov & Thuan (2007) (based on the Te estimate, derived from the fluxes of the [Oii]3727 and [Oiii]4959, 5007 lines), which gives the O/H well consistent with that derived by the classical Te-method for the range of 12+(O/H)7.9. However, according to our tests, the semi-empirical method for the range of 12+(O/H)7.9, gives a systematically lower O/H, with the difference of (O/H)–0.10 dex for the O/H, derived with the Te-method in the range of 12+(O/H). Therefore, when we used the semi-empirical method for the above O/H range (as indicated, e.g., by other methods), the respective correction was applied. We also show the O/H values derived via the empirical methods from Pilyugin and Mattsson (hereinafter referred to as PM10) Pilyugin and Mattsson (2011), and Pilyugin et al. (hereinafter referred to as PVT10) Pilyugin et al. (2010) for the cases when they have relatively small errors. Similar data for the non-void BTA observations are presented in Table B.23.
Tables B.17-B.18 of Appendix B present similar parameters for the void galaxies, derived from the SDSS DR7 data. Since for the galaxies with redshifts 0.025 the line [Oii]3727 is out of the range covered by the SDSS spectra, one can use the flux in the [Oii]7320,7330 lines to determine the O/H via the classical method Kniazev et al. (2003, 2004). For the cases when the [Oiii]4363 line is faint or undetectable, the semi-empirical method can be applied. In this case the line intensities of [Oii]7320, 7330 can be transformed into the line intensity of [Oii]3727 through the dependence between these parameters, presented in the graphic form by Aller Aller (1984). For the low electron density () the ratio of intensities of the [Oii]3727 lines and the sum of intensities of the [Oii]7320,7330 lines, or the “O-ratio” as a function of t for 1t2 (tTe/10000) is well approximated by the formula:
The fluxes in the Oii3727 line, listed in Tables B.8-B.13 of Appendix B for the SDSS spectra are extrapolated from fluxes in the [Oii]7320,7330 lines at the temperature Te, adopted from a few iterations. This is why they should be treated as approximate estimates.
Apart from that, we used the empirical method for estimating the O/H, recently proposed by Pilyugin and Mattsson (PM10) Pilyugin and Mattsson (2011), which exploits both the fluxes of strong lines [Oiii]4959, 5007 and the fluxes of the [Nii]6548, 6584 and [Sii]6716, 6730 lines. To check how well the method of Pilyugin and Mattsson Pilyugin and Mattsson (2011) approximates the real O/H values in the studied galaxies, we made a comparison of O/H() values, known with the accuracy of 0.06 with the O/H values derived via the formulae from Pilyugin and Mattsson (2011). To this end, we used 14 different measurements for the galaxies with 12+(O/H)7.65 from the papers Kniazev et al. (2003); Izotov & Thuan (2007); van Zee (2000); Pustilnik, Kniazev & Pramskij (2005) and 28 galaxies with the best O/H measurements from the subsample of nearby non-BCG galaxies from the SHOC catalog Kniazev et al. (2004), based on the SDSS spectra. Figure 1 illustrates the difference (O/H)(O/H(PM10))–(O/H()) versus O/H() for these galaxies. In the range of 12+(O/H) between 7.1 and 8.3, which fully covers the range of O/H for our void sample, there is no systematic shift between these two methods. The scatter around the zero line corresponds to the estimated root mean square errors of both O/H values.
4 DISCUSSION


Table 2 summarizes the information on the Lynx-Cancer void galaxies with the currently available O/H data, which can be used for the subsequent statistical analysis. The following information is presented. Column 1 gives the galaxy name, 2 and 3—right ascension and declination (J2000); columns 4 and 5 list the J2000 coordinates of the Hii region, for which the spectrum was obtained; column 6 gives the heliocentric velocity (in km s-1); column 7—the distance in Mpc relative to the Local Group centre. Columns 8 and 9 present the adopted total -magnitude and the respective absolute magnitude. All these parameters (except for the coordinates of the Hii region) are taken from Table 2 of Paper I. In cases when the O/H was adopted from literature, we do not list the region coordinates and refer the reader to the original paper. In Column 10 we present the value of O/H adopted for the further analysis. It can come from different sources, indicated in Column 11 as follows: (1) the weighted mean O/H for two or more Hii regions in the same galaxy from the BTA data, evaluated with the classical Te-method; (2) the most probable O/H estimate from the BTA spectra, based on the combination of results of the classical Te-method, the semi-empirical method Izotov & Thuan (2007) and the empirical methods from Pilyugin and Mattsson (2011); Pilyugin et al. (2010); (3) the same as in (2), but based on the SDSS spectra; (4) O/H, adopted from the literature and rescaled to the new scale Izotov et al. (2006) (if necessary).
The left plot of Fig. 2 presents the distributions of 48 Lynx-Cancer void galaxies with known O/H (the hatched histogram) compared to the statistics of the full void sample of 79 galaxies, which demonstrates the galaxy fractions with known O/H in each luminosity bin. For a comparison, the histogram with the inverse hatching333Right hatching—from the bottom left corner to the top right corner, the inverse hatching is perpendicular to it. and in a wider range shows a similar distribution for 40 sample galaxies from van Zee & Haynes (2006), used to check the effect of the neighbourhood (see below). The void galaxies with known O/H are distributed more or less homogeneously over the whole luminosity range, with the average fraction of about 0.6. This allows to conclude that the real O/H distribution of the void galaxies does not differ significantly from that shown in the right panel for 48 galaxies with known O/H. In this panel the hatched histogram demonstrates the O/H distribution for 31 galaxies with M–14.0, i.e. for the range, where the void galaxy sample is expected to be almost complete. Therefore, the tail of distribution with very metal-poor galaxies (7.1 (O/H) 7.5) should be treated as a trustworthy.
4.1 L–Z relationship for void galaxies
To examine how much the metallicities of the Lynx-Cancer void galaxies differ from those of the galaxies, residing in denser environments, one can use the empirical relationships between the O/H and MB for the dwarf galaxy samples in the Local Volume and its surroundings (van Zee & Haynes, 2006). However, we need to eliminate the systematic differences in the O/H scale, i.e. to account for small changes in the O/H scale used in recent papers (including the O/H values, presented here) with respect to the scale used in earlier papers, on which the “standard” relationship O/H– we further use is based. This O/H scale variation, suggested by Izotov et al. (2006), is related to the changes in the atomic constants, used in the calculations. When the respective correction is made, the original formula for the L–Z relationship from van Zee & Haynes (2006)
transforms to
This relationship is illustrated in Fig. 3 by a straight solid line.
This figure also demonstrates similar relationships derived for different samples of late-type galaxies within the Local Volume. The dashed line, running a bit higher than the solid line describes the relationship for the sample from van Zee et al. (2006). The dotted line, running almost along the solid line shows a similar relationship derived by Lee et al. Lee et al. (2003) for the late-type dwarf galaxies from the nearby groups within the radius of 5 Mpc. Since all the three lines are very close to each other, they probably describe the same general relationship. For the further comparison with the “standard” relationship we adopt the one, derived in van Zee & Haynes (2006), since it has the smallest scatter, (O/H)0.15 dex. To demonstrate a significant deviation of void galaxies from the “standard” relationship, we also plotted in Fig. 3 the dash-dotted lines, running 0.15 dex lower and higher than the solid “standard” line from van Zee & Haynes (2006).
The analysis of the O/H values of void galaxy in the L–Z diagram shows a clear systematic shift to the lower median values relative to the ‘standard’ line for every bin of the MB range. Even if we exclude from the consideration six objects with the lowest O/H (i.e. with 12+(O/H) 7.35) as probably having atypical evolution histories or relatively small ages, the remaining galaxies will be mostly distributed below the ‘standard’ line. Their distribution becomes more symmetrical relative to the line parallel to the ‘standard’ L–Z line, shifted down by about 0.12 dex. This implies that about 85–90% quite typical galaxies, populating this void show a sizable deficiency of oxygen (on the average not less than 30%) relative to the galaxies used in constructing the ‘standard’ L–Z relation in the Local Volume. An alternative interpretation of the observed shift as a luminosity increase at the same metallicity seems unlikely. Indeed, an average shift by about 0.12 dex at a fixed corresponds to a shift of 0.75 mag in at the fixed O/H value, i.e. to the brightening by a factor of 2. This is a typical value for BCG-type galaxies (see, e.g., Papaderos et al. (2008)). However, in the discussed sample of void galaxies only two galaxies belong to this type: HS 0822+3542 and HS 1013+3809. The position of the former can be explained by a shift with respect to the “standard” line (via brightening) by about 1 magnitude. However, for the latter we would have to assume a brightening by about 2.5 magnitudes. The rest of the galaxies, as described in Paper I, belong to the late spirals and irregulars, in which the luminosities of the brightest Hii regions are small compared to the total luminosity of the galaxy.
| No. | Name or | Coordinates (J2000) | Coordinates (J2000) | , | D, | Btot, | M, | 12+(O/H) | Source | ||
| prefix | of galaxy | of Hii region | km/s | Mpc | mag | mag | adopt. | O/H | |||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |
| 1 | UGC3475 | 06 30 28.86 | +39 30 13.6 | 06 30 27.02 | +39 30 26.3 | 487 | 10.30 | 14.97 | –15.88 | 8.000.03 | 2 |
| 2 | UGC3476 | 06 30 29.22 | +33 18 07.2 | 06 30 29.27 | +33 18 05.0 | 469 | 9.84 | 14.96 | –16.02 | 7.720.02 | 2 |
| 3 | UGC3501 | 06 38 38.40 | +49 15 30.0 | 06 38 40.24 | +49 15 28.6 | 449 | 10.07 | 17.20 | –13.31 | 7.580.02 | 2 |
| 4 | UGC3600 | 06 55 40.00 | +39 05 42.8 | 06 55 41.90 | +39 06 21.7 | 412 | 9.30 | 16.18 | –13.95 | 7.660.03 | 2 |
| 5 | UGC3672 | 07 06 27.56 | +30 19 19.4 | 07 06 25.46 | +30 19 36.4 | 994 | 16.93 | 15.40 | –16.08 | 7.990.05 | 2 |
| 6 | UGC3698 | 07 09 16.80 | +44 22 48.0 | 07 09 18.15 | +44 22 43.7 | 422 | 9.60 | 15.41 | –14.92 | 7.870.02 | 2 |
| 7 | NGC2337 | 07 10 13.60 | +44 27 25.0 | 07 10 12.29 | +44 27 43.7 | 436 | 9.79 | 13.48 | –16.85 | 8.100.10 | 1 |
| 8 | UGC3817 | 07 22 44.48 | +45 06 30.7 | 07 22 44.84 | +45 06 41.8 | 437 | 9.82 | 15.96 | –14.44 | 7.890.04 | 2 |
| 9 | SDSS | 07 23 01.42 | +36 21 17.1 | 885 | 14.38 | 17.01 | –14.19 | 7.450.15 | 4d | ||
| 10 | UGC3860 | 07 28 17.20 | +40 46 13.0 | 07 28 19.44 | +40 46 29.9 | 354 | 7.81 | 14.96 | –14.75 | 7.830.02 | 2 |
| 11 | UGC3876 | 07 29 17.49 | +27 54 01.9 | 07 29 17.36 | +27 53 16.1 | 854 | 15.01 | 13.70 | –17.39 | 7.880.04 | 2 |
| 12 | SDSS | 07 30 58.90 | +41 09 59.8 | 07 30 58.90 | +41 09 59.8 | 874 | 15.70 | 16.67 | –14.58 | 8.020.03 | 3 |
| 13 | SDSS | 07 37 28.47 | +47 24 32.8 | 476 | 10.42 | 18.06 | –12.50 | 7.280.07 | 4d | ||
| 14 | SDSS | 07 44 43.72 | +25 08 26.6 | 07 44 43.72 | +25 08 26.6 | 749 | 12.95 | 18.35 | –12.39 | 7.210.10 | 3 |
| 15 | MCG9-13-56 | 07 47 32.10 | +51 11 29.0 | 07 47 33.18 | +51 11 24.7 | 439 | 10.00 | 15.48 | –14.90 | 7.700.03 | 3,4b |
| 16 | UGC4117 | 07 57 25.98 | +35 56 21.0 | 07 57 26.31 | +35 56 19.2 | 773 | 14.12 | 15.34 | –15.61 | 7.820.08 | 2 |
| 17 | UGC4148 | 08 00 23.68 | +42 11 37.0 | 08 00 23.68 | +42 11 37.0 | 716 | 13.55 | 15.63 | –15.21 | 7.830.08 | 3 |
| 18 | NGC2500 | 08 01 53.30 | +50 44 15.4 | 08 01 55.38 | +50 44 38.5 | 504 | 10.88 | 12.23 | –18.13 | 8.360.03 | 3 |
| 19 | MCG7-17-19 | 08 09 36.10 | +41 35 40.0 | 08 09 37.64 | +41 35 29.5 | 704 | 13.37 | 16.65 | –14.20 | 7.960.02 | 2,3 |
| 20 | SDSS | 08 10 30.65 | +18 37 04.1 | 08 10 30.65 | +18 37 04.1 | 1483 | 23.05 | 18.29 | –13.68 | 7.790.09 | 3 |
| 21 | SDSS | 08 12 39.53 | +48 36 45.4 | 08 12 39.53 | +48 36 45.4 | 521 | 11.05 | 17.23 | –13.21 | 7.270.06 | 4b,3 |
| 22 | NGC2537 | 08 13 14.73 | +45 59 26.3 | 08 13 13.05 | +45 59 26.3 | 445 | 9.86 | 12.27 | –17.93 | 8.370.12 | 3 |
| 23 | IC2233 | 08 13 58.93 | +45 44 34.3 | 553 | 10.70 | 13.05 | –17.32 | 8.080.19 | 4a | ||
| 24 | NGC2541 | 08 14 40.18 | +49 03 42.1 | 08 14 47.53 | +49 04 00.0 | 548 | 12.00 | 12.25 | –18.36 | 8.020.10 | 3,4a |
| 25 | NGC2552 | 08 19 20.14 | +50 00 25.2 | 524 | 11.11 | 12.92 | –17.51 | 8.280.11 | 4a | ||
| 26 | KUG 0821+321 | 08 25 04.90 | +32 01 05.1 | 08 25 04.90 | +32 01 05.1 | 648 | 12.25 | 16.10 | –14.54 | 7.600.03 | 2 |
| 27 | HS 0822+3542 | 08 25 55.43 | +35 32 31.9 | 720 | 13.49 | 17.92 | –12.93 | 7.440.02 | 4e | ||
| 28 | SDSS | 08 43 37.98 | +40 25 47.2 | 08 43 37.98 | +40 25 47.2 | 614 | 12.05 | 17.83 | –12.72 | 7.490.03 | 2,3,4b |
| 29 | SDSS | 08 52 33.75 | +13 50 28.3 | 1511 | 23.08 | 17.43 | –14.55 | 7.280.10 | 4d | ||
| 30 | UGC4704 | 08 59 00.28 | +39 12 35.7 | 08 59 00.28 | +39 12 35.7 | 596 | 11.74 | 15.51 | –14.97 | 7.960.05 | 2 |
| 31 | SDSS | 08 59 46.93 | +39 23 05.6 | 588 | 11.63 | 16.98 | –13.46 | 7.570.06 | 4b | ||
| 32 | SDSS | 09 11 59.43 | +31 35 35.9 | 750 | 13.52 | 17.97 | –12.75 | 7.500.05 | 4b | ||
| 33 | SDSS | 09 26 09.45 | +33 43 04.1 | 536 | 10.63 | 17.34 | –12.90 | 7.120.02 | 4f | ||
| 34 | SDSS | 09 28 59.06 | +28 45 28.5 | 09 28 59.06 | +28 45 28.5 | 1229 | 19.90 | 16.70 | –14.88 | 7.680.03 | 3 |
| 35 | SDSS | 09 31 36.15 | +27 17 46.6 | 09 31 36.15 | +27 17 46.6 | 1505 | 23.60 | 17.98 | –13.96 | 7.550.04 | 3 |
| 36 | SDSS | 09 40 03.27 | +44 59 31.7 | 09 40 03.27 | +44 59 31.7 | 1246 | 20.71 | 17.96 | –13.69 | 7.400.03 | 3 |
| 37 | KISSB23 | 09 40 12.67 | +29 35 29.3 | 09 40 12.67 | +29 35 29.3 | 505 | 10.21 | 16.32 | –13.82 | 7.600.05 | 3,4b |
| 38 | SDSS | 09 47 18.35 | +41 38 16.4 | 09 47 18.35 | +41 38 16.4 | 1389 | 22.56 | 17.61 | –14.22 | 7.760.02 | 3 |
| 39 | UGC5272B | 09 50 19.49 | +31 27 22.3 | 09 50 19.49 | +31 27 22.3 | 539 | 10.27 | 17.68 | –12.48 | 7.600.02 | 2,3 |
| 40 | UGC5272 | 09 50 22.40 | +31 29 16.0 | 09 50 21.35 | +31 29 16.6 | 520 | 10.30 | 14.46 | –15.70 | 7.840.02 | 2,3 |
| 41 | SDSS | 09 51 41.67 | +38 42 07.3 | 09 51 41.67 | +38 42 07.3 | 1435 | 23.07 | 17.42 | –14.47 | 7.850.07 | 3 |
| 42 | UGC5340 | 09 56 45.70 | +28 49 35.0 | 502 | 9.86 | 14.60 | –15.45 | 7.140.03 | 4b | ||
