\Pagespan

1\Yearpublication2010\Yearsubmission2010\MonthXX\VolumeXX\IssueXX\DOIDOI

11institutetext: Istanbul University, Faculty of Sciences, Department of Astronomy and Space Sciences, 34119 Istanbul, Turkey 22institutetext: Beykent University, Faculty of Science and Letters, Department of Mathematics and Computer, Beykent, 34398, Istanbul, Turkey 33institutetext: Instituto de Astrofísica de Canarias, E-38205 La Laguna, Tenerife, Spain 44institutetext: GTC Project Office, E-38205 La Laguna, Tenerife, Spain
\publonline

later

Transformations between 2MASS, SDSS and BVI photometric systems for late–type giants

E. Yaz\fnmsep Corresponding author:
11 esmayaz@istanbul.edu.tr
   S. Bilir 11    S. Karaali 1122    S. Ak 11    B. Coşkunoğlu 11    A. Cabrera-Lavers 3344
Abstract

We present colour transformations from Two Micron All Sky Survey (2MASS) photometric system to Johnson -Cousins system and to Sloan Digital Sky Survey (SDSS) system for late -type giants and vice versa. The giant star sample was formed using surface gravity constraints (2<logg32𝑔32<\log g\leq 3) to Cayrel de Strobel et al.’s (2001) spectroscopic catalogue. 2MASS, SDSS and Johnson -Cousins photometric data was taken from Cutri et al. (2003), Ofek (2008) and van Leeuwen (2007), respectively. The final sample was refined applying the following steps: (1) the data were dereddened, (2) the sample stars selected are of the highest photometric quality. We give two–colour dependent transformations as a function of metallicity as well as independent of metallicity. The transformations provide absolute magnitudes and distance determinations which can be used in space density evaluations at relatively short distances where some or all of the SDSS magnitudes of late–type giants are saturated.

keywords:
stars: late-type, stars: general, techniques: photometric

1 Introduction

The most widely used sky surveys are the Sloan Digital Sky Survey (SDSS; York et al., 2000) and the Two Micron All Sky Survey (2MASS; Skrutskie et al., 2006). SDSS is the largest photometric and spectroscopic survey in optical wavelengths, whereas, 2MASS has imaged the sky across infrared wavelengths. Another astrometrically and photometrically important survey is Hipparcos (ESA, 1997), which was reduced recently by van Leeuwen (2007).

SDSS obtains images almost simultaneously in five broad–bands (u𝑢u, g𝑔g, r𝑟r, i𝑖i and z𝑧z) centred at 3540, 4760, 6280, 7690 and 9250Å, respectively (Fukugita et al., 1996; Gunn et al., 1998; Hogg et al., 2001; Smith et al., 2002). The photometric pipeline (Lupton et al., 2001) detects the objects, matches the data from five filters and measures instrumental fluxes, positions and shape parameters. The magnitudes derived from fitting a point spread function (PSF) are accurate to about 2 per cent in g𝑔g, r𝑟r and i𝑖i, and 3–5 per cent in u𝑢u and z𝑧z for bright sources (<< 20 mag) point sources. Data Release 5 (DR5) is almost 95 per cent complete for point sources to (u𝑢u, g𝑔g, r𝑟r, i𝑖i, z𝑧z)= (22, 22.2, 22.2, 21.3, 20.5). The median FWHM of the PSFs is about 1.5 arcsec (Abazajian et al., 2004). The data are saturated at about 14 mag in g𝑔g, r𝑟r and i𝑖i, and about 12 mag in u𝑢u and z𝑧z (see Chonis & Gaskell, 2008).

The near-infrared (NIR) JHKs𝐽𝐻subscript𝐾𝑠JHK_{s} photometric data were taken from the digital Two Micron All-sky Survey111http://www.ipac.caltech.edu/2MASS/ (2MASS). It provides the most complete database of galactic point sources available up to date. During the development of this survey, two highly automated 1.3–m telescopes were used: one at Mt. Hopkins, Arizona to observe the Northern sky, and the other at Cerro Tololo Observatory in Chile to complete the survey’s Southern half. Observations cover 99.998 per cent (Skrutskie et al., 2006) of the sky with simultaneous detections in J𝐽J (1.25 μm𝜇𝑚\mu m), H𝐻H (1.65 μm𝜇𝑚\mu m) and Kssubscript𝐾𝑠K_{s} (2.17 μm𝜇𝑚\mu m) bands up to the limiting magnitudes of 15.8, 15.1 and 14.3, respectively. Nowadays, 2MASS is probably the reference study for the rest of galactic surveys, due to both full coverage of the sky which it provides and its intrinsic photometric and astrometric accuracies. Recent surveys, such as UKIDSS (Lucas et al., 2008), use 2MASS as reference catalogue, therefore a transformation between optical and 2MASS magnitudes is of interest in many different topics. The photometric uncertainty of the data is less than 0.155 at Ks16.5similar-tosubscript𝐾𝑠16.5K_{s}\sim 16.5 magnitude which is the photometric completeness of 2MASS for stars with |b|>25o𝑏superscript25𝑜|b|>25^{o} (Skrutskie et al., 2006). Calibration offsets between any two points in the sky are less than 0.02 mag. The passband profiles for Johnson -Cousins, SDSS and 2MASS photometric systems are given in Fig. 1.

Refer to caption
Figure 1: Normalized passbands of the Johnson-Cousins’BVRI𝐵𝑉𝑅𝐼BVRI filters (upper panel), the SDSS ugriz𝑢𝑔𝑟𝑖𝑧ugriz filters (middle panel), and the 2MASS filters (lower panel).

It has been custom to derive transformations between a newly defined photometric system and those that are more traditional (such as the Johnson–Cousins UBVRI𝑈𝐵𝑉𝑅𝐼UBVRI system). A number of transformations between ugrizsuperscript𝑢superscript𝑔superscript𝑟superscript𝑖superscript𝑧u^{\prime}g^{\prime}r^{\prime}i^{\prime}z^{\prime}, ugriz𝑢𝑔𝑟𝑖𝑧ugriz and UBVRcIc𝑈𝐵𝑉subscript𝑅𝑐subscript𝐼𝑐UBVR_{c}I_{c} exist. The ugrizsuperscript𝑢superscript𝑔superscript𝑟superscript𝑖superscript𝑧u^{\prime}g^{\prime}r^{\prime}i^{\prime}z^{\prime} system is referred to the similar filter system used on the 0.5–m Photometric Calibration Telescope at SDSS. It should be noted that there are differences between the ugrizsuperscript𝑢superscript𝑔superscript𝑟superscript𝑖superscript𝑧u^{\prime}g^{\prime}r^{\prime}i^{\prime}z^{\prime} and ugriz𝑢𝑔𝑟𝑖𝑧ugriz systems. These are discussed in Tucker et al. (2006), Davenport et al. (2007) and Smith et al. (2007). In this paper we are concerned with transformations to and from ugriz𝑢𝑔𝑟𝑖𝑧ugriz system of the 2.5–m. The first transformations derived between the SDSS ugrizsuperscript𝑢superscript𝑔superscript𝑟superscript𝑖superscript𝑧u^{\prime}g^{\prime}r^{\prime}i^{\prime}z^{\prime} system and the Johnson–Cousins’photometric system were based on the observations in usuperscript𝑢u^{\prime}, gsuperscript𝑔g^{\prime}, rsuperscript𝑟r^{\prime}, isuperscript𝑖i^{\prime} and zsuperscript𝑧z^{\prime} filters (Smith et al., 2002).

An improved set of transformations between the observations obtained in ugrsuperscript𝑢superscript𝑔superscript𝑟u^{\prime}g^{\prime}r^{\prime} filters at the Isaac Newton Telescope (INT) at La Palma, Spain, and the Landolt (1992) UBV𝑈𝐵𝑉UBV standards is derived by Karaali et al. (2005). The INT filters were designed to reproduce the SDSS system. Karaali et al. (2005) presented for the first time transformation equations depending on two colors.

Rodgers et al. (2006) considered two -color or quadratic forms in their transformation equations. Jordi et al. (2006) used SDSS DR4 and BVRI𝐵𝑉𝑅𝐼BVRI photometry taken from different sources and derived population (and metallicity) dependent transformation equations between SDSS and UBVRI𝑈𝐵𝑉𝑅𝐼UBVRI systems. A recent work is by Chonis & Gaskell (2008) who used transformations from SDSS ugriz𝑢𝑔𝑟𝑖𝑧ugriz to UBVRI𝑈𝐵𝑉𝑅𝐼UBVRI not depending on luminosity class or metallicity to determine CCD zero–points. Finally, we refer to our most recent paper where transformations between SDSS (and 2MASS) and BVRI𝐵𝑉𝑅𝐼BVRI photometric systems for dwarfs are given (Bilir et al., 2008).

The first transformations between 2MASS and other photometric systems are those of Walkowicz et al. (2004) and West et al. (2005) who determined the level of magnetic activity in M and L dwarfs. The aim of Davenport et al. (2007) in deriving equations between 2MASS and other photometric systems was to estimate the absolute magnitudes of cool stars. Covey et al. (2008) considered the ugrizJHKs𝑢𝑔𝑟𝑖𝑧𝐽𝐻subscript𝐾𝑠ugrizJHK_{s} stellar locus and showed how it can be used to identify objects with unusual colors. A recent study by Straizys & Lazauskaite (2009) provided calibrations which can be used to obtain the color indices of 2MASS stars with known spectral types and luminosity classes. Straizys & Lazauskaite (2009) used the loci of giant stars with spectral types later than G5 to obtain their calibrations.

To extend the results of Bilir et al. (2008) to the giants domain is of great use, as it allows to derive absolute magnitudes and to produce distance determinations at relatively short distances where SDSS sources will be saturated. For example, red clump giants are now considered as well-known standard candles, as they show a very narrow luminosity function that constitute a compact and well-defined clump in a Hertzsprung-Russell diagram, particularly in the NIR. The absolute magnitude (MKsubscript𝑀𝐾M_{K}) and intrinsic colors, (JKs𝐽subscript𝐾𝑠J-K_{s})0, of the red clump giants are well established with very small metallicity dependences (see Cabrera-Lavers et al., 2008, and references therein), hence distances to these sources can be derived with confidence by means of a very small number of assumptions (López-Corredoira et al., 2002). This well known set of NIR properties of the red clump population have not been sufficiently studied in the optical, where a lot of SDSS data is waiting to be exploited. In order to do this, a proper set of optical/NIR photometric transformations are needed and these are presented here.

In Section 2 we present the sources of our star sample and the criteria applied to the chosen stars. The transformation equations are given in Section 3. Finally, in Section 4, we discuss our results.

2 Data

The first and main source of our data was Cayrel de Strobel et al.’s (2001) spectroscopic catalogue. This catalogue contains a large number of stars with different population types and metallicities. We chose 661 stars with 2<logg32𝑔32<\log g\leq 3 and obtained the original sample of late–type giants. The second source for our work is the 2MASS All–Sky Catalogue of Point Sources (Cutri et al., 2003). We matched the Cayrel de Strobel et al.’s (2001) spectroscopic catalogue with the Cutri et al.’s (2003) 2MASS photometric catalogue and obtained the NIR magnitudes for 661 stars. The NIR magnitudes of 661 stars are not as precise as their optical magnitudes. To select more sensitive NIR magnitudes of sample stars, we used the magnitude flags, labeled “AAA”, which means the signal noise ratio is SNR10𝑆𝑁𝑅10SNR\geq 10, i.e. they have the highest quality measurements.

Refer to caption
Figure 2: The error distributions for Johnson-Cousins’BVI𝐵𝑉𝐼BVI and 2MASS JHKs𝐽𝐻subscript𝐾𝑠JHK_{s} (the errors for SDSS gri𝑔𝑟𝑖gri magnitudes are discussed in the text).

After applying this selection criterion based on the quality of the data, the total number of stars in 2MASS photometric system was reduced to 91. The photometric and spectroscopic data of 91 stars is given in Table 1.

The BVI𝐵𝑉𝐼BVI magnitudes were taken from the newly reduced Hipparcos’(van Leeuwen, 2007) catalogue. The same catalogue also offers trigonometric parallaxes which provides accurate distance determination. Finally, the g𝑔g, r𝑟r and i𝑖i magnitudes were taken from the Ofek’s (2008) catalogue. Ofek (2008) calculated the synthetic griz𝑔𝑟𝑖𝑧griz magnitudes of bright Tycho stars, where SDSS magnitudes are actually saturated. Out of 91 stars only 82 had g𝑔g, r𝑟r and i𝑖i magnitudes, due to the shallowness of 2MASS and deepness of the SDSS photometries. Thus, transformation equations between BVI𝐵𝑉𝐼BVI and 2MASS is carried out for a sample of 91 stars, whereas the ones between SDSS and 2MASS is limited with 82 stars.

The errors for the colors and magnitudes for BVI and 2MASS photometries are given in Fig. 2. For SDSS magnitudes, Ofek (2008) states that the typical errors for a single star are 0.12, 0.12, 0.10 and 0.08 mag for g𝑔g, r𝑟r, i𝑖i and z𝑧z bands, respectively, but they reduce to about 0.04, 0.03, 0.02 and 0.02 mag for a sample of about 10 stars.

The E(BV)𝐸𝐵𝑉E(B-V) color excesses of stars have been evaluated in two steps. First, we used the maps of Schlegel et al. (1998) and evaluated a E(BV)subscript𝐸𝐵𝑉E_{\infty}(B-V) color excess for each star. We then reduced them using the following procedure (Bahcall & Soneira, 1980):

Ad(b)=A(b)[1exp(dsin(b)H)].subscript𝐴𝑑𝑏subscript𝐴𝑏delimited-[]1delimited-∣∣𝑑𝑏𝐻A_{d}(b)=A_{\infty}(b)\Biggl{[}1-\exp\Biggl{(}\frac{-\mid d\sin(b)\mid}{H}\Biggr{)}\Biggr{]}. (1)

Here, b𝑏b and d𝑑d are the galactic latitude and distance of the star, respectively. H𝐻H is the scaleheight for the interstellar dust which is adopted as 125 pc (Marshall et al., 2006) and A(b)subscript𝐴𝑏A_{\infty}(b) and Ad(b)subscript𝐴𝑑𝑏A_{d}(b) are the total absorptions for the model and for the distance to the star, respectively. A(b)subscript𝐴𝑏A_{\infty}(b) can be evaluated by means of the following equation:

A(b)=3.1E(BV).subscript𝐴𝑏3.1subscript𝐸𝐵𝑉A_{\infty}(b)=3.1E_{\infty}(B-V). (2)

E(BV)subscript𝐸𝐵𝑉E_{\infty}(B-V) is the color excess for the model taken from the NASA Extragalactic Database222http://nedwww.ipac.caltech.edu/forms/calculator.html. Then, Ed(BV)subscript𝐸𝑑𝐵𝑉E_{d}(B-V), i.e. the color excess for the corresponding star at the distance d𝑑d, can be evaluated by Eq. (3) adopted for distance d𝑑d,

Ed(BV)=Ad(b)/3.1.subscript𝐸𝑑𝐵𝑉subscript𝐴𝑑𝑏3.1E_{d}(B-V)=A_{d}(b)~{}/~{}3.1. (3)
Table 1: Johnson-Cousins, SDSS and 2MASS magnitudes, coordinates and parallax of the sample stars (91 total stars). The columns give: (1) ID, (2) Hipparcos number, (3)-(5) surface gravity, metal abundance and their references (6) parallax, (7) relative parallax error, (8) distance (9) Ed(BV)subscript𝐸𝑑𝐵𝑉E_{d}(B-V) reduced color excess, (10) V𝑉V apparent magnitude, (11) and (12) BV𝐵𝑉B-V and VI𝑉𝐼V-I color indices, (13) g𝑔g apparent magnitude, (14) and (15) gr𝑔𝑟g-r, ri𝑟𝑖r-i color indices, (16) J𝐽J apparent magnitude, (17) and (18) JH𝐽𝐻J-H and HKs𝐻subscript𝐾𝑠H-K_{s} color indices.
ID Hip logg𝑔\log g [M/H]delimited-[]𝑀𝐻[M/H] Ref. π𝜋\pi σπ/πsubscript𝜎𝜋𝜋\sigma_{\pi}/{\pi} d𝑑d Ed(BV)subscript𝐸𝑑𝐵𝑉E_{d}(B-V) V𝑉V BV𝐵𝑉B-V VI𝑉𝐼V-I g𝑔g gr𝑔𝑟g-r ri𝑟𝑖r-i J𝐽J JH𝐽𝐻J-H HKs𝐻subscript𝐾𝑠H-K_{s}
(dex) (mas) (pc) (mag) (mag) (mag) (mag) (mag) (mag) (mag) (mag) (mag) (mag)
1 434 2.80 -1.39 1 2.58±1.10plus-or-minus2.581.102.58\pm 1.10 0.43 388 0.016 9.040±0.002plus-or-minus9.0400.0029.040\pm 0.002 0.692±0.001plus-or-minus0.6920.0010.692\pm 0.001 0.75±0.01plus-or-minus0.750.010.75\pm 0.01 9.330 0.480 0.150 7.704±0.030plus-or-minus7.7040.0307.704\pm 0.030 0.356±0.042plus-or-minus0.3560.0420.356\pm 0.042 0.099±0.042plus-or-minus0.0990.0420.099\pm 0.042
2 447 2.50 -0.45 2 2.99±1.16plus-or-minus2.991.162.99\pm 1.16 0.39 334 0.074 8.260±0.002plus-or-minus8.2600.0028.260\pm 0.002 1.052±0.015plus-or-minus1.0520.0151.052\pm 0.015 1.11±0.02plus-or-minus1.110.021.11\pm 0.02 8.790 0.730 0.270 6.540±0.019plus-or-minus6.5400.0196.540\pm 0.019 0.434±0.028plus-or-minus0.4340.0280.434\pm 0.028 0.074±0.026plus-or-minus0.0740.0260.074\pm 0.026
3 484 2.60 -1.19 3 0.37±1.33plus-or-minus0.371.330.37\pm 1.33 3.59 540* 0.021 9.660±0.002plus-or-minus9.6600.0029.660\pm 0.002 0.787±0.016plus-or-minus0.7870.0160.787\pm 0.016 0.82±0.01plus-or-minus0.820.010.82\pm 0.01 10.040 0.660 0.180 8.057±0.019plus-or-minus8.0570.0198.057\pm 0.019 0.445±0.039plus-or-minus0.4450.0390.445\pm 0.039 0.099±0.041plus-or-minus0.0990.0410.099\pm 0.041
4 999 3.00 -0.40 4 24.38±0.95plus-or-minus24.380.9524.38\pm 0.95 0.04 41 0.011 8.440±0.004plus-or-minus8.4400.0048.440\pm 0.004 0.739±0.015plus-or-minus0.7390.0150.739\pm 0.015 0.79±0.01plus-or-minus0.790.010.79\pm 0.01 8.810 0.670 0.250 6.847±0.023plus-or-minus6.8470.0236.847\pm 0.023 0.467±0.029plus-or-minus0.4670.0290.467\pm 0.029 0.135±0.027plus-or-minus0.1350.0270.135\pm 0.027
5 1298 2.60 -1.17 1 1.06±1.67plus-or-minus1.061.671.06\pm 1.67 1.58 520* 0.020 9.580±0.002plus-or-minus9.5800.0029.580\pm 0.002 0.710±0.030plus-or-minus0.7100.0300.710\pm 0.030 0.76±0.03plus-or-minus0.760.030.76\pm 0.03 9.850 0.480 0.150 8.147±0.021plus-or-minus8.1470.0218.147\pm 0.021 0.361±0.051plus-or-minus0.3610.0510.361\pm 0.051 0.103±0.051plus-or-minus0.1030.0510.103\pm 0.051
6 2023 2.50 -0.11 5 7.29±0.76plus-or-minus7.290.767.29\pm 0.76 0.10 137 0.021 8.000±0.002plus-or-minus8.0000.0028.000\pm 0.002 0.253±0.013plus-or-minus0.2530.0130.253\pm 0.013 0.28±0.02plus-or-minus0.280.020.28\pm 0.02 8.160 0.120 0.000 7.415±0.020plus-or-minus7.4150.0207.415\pm 0.020 0.056±0.030plus-or-minus0.0560.0300.056\pm 0.030 0.031±0.029plus-or-minus0.0310.0290.031\pm 0.029
7 2413 2.50 -2.00 6 3.15±0.78plus-or-minus3.150.783.15\pm 0.78 0.25 317 0.086 7.720±0.001plus-or-minus7.7200.0017.720\pm 0.001 0.747±0.008plus-or-minus0.7470.0080.747\pm 0.008 0.79±0.01plus-or-minus0.790.010.79\pm 0.01 - - - 6.026±0.024plus-or-minus6.0260.0246.026\pm 0.024 0.423±0.041plus-or-minus0.4230.0410.423\pm 0.041 0.129±0.037plus-or-minus0.1290.0370.129\pm 0.037
8 2463 2.25 -2.10 7 0.88±0.81plus-or-minus0.880.810.88\pm 0.81 0.92 313* 0.019 8.480±0.002plus-or-minus8.4800.0028.480\pm 0.002 0.713±0.015plus-or-minus0.7130.0150.713\pm 0.015 0.77±0.01plus-or-minus0.770.010.77\pm 0.01 8.800 0.660 0.260 6.853±0.020plus-or-minus6.8530.0206.853\pm 0.020 0.462±0.039plus-or-minus0.4620.0390.462\pm 0.039 0.135±0.038plus-or-minus0.1350.0380.135\pm 0.038
9 2727 2.60 -1.04 3 3.47±1.24plus-or-minus3.471.243.47\pm 1.24 0.36 288 0.018 9.750±0.003plus-or-minus9.7500.0039.750\pm 0.003 0.735±0.015plus-or-minus0.7350.0150.735\pm 0.015 0.78±0.01plus-or-minus0.780.010.78\pm 0.01 10.080 0.480 0.150 8.376±0.021plus-or-minus8.3760.0218.376\pm 0.021 0.365±0.039plus-or-minus0.3650.0390.365\pm 0.039 0.106±0.041plus-or-minus0.1060.0410.106\pm 0.041
10 3554 3.00 -2.30 7 5.01±1.32plus-or-minus5.011.325.01\pm 1.32 0.26 200 0.029 9.020±0.003plus-or-minus9.0200.0039.020\pm 0.003 0.745±0.050plus-or-minus0.7450.0500.745\pm 0.050 0.79±0.04plus-or-minus0.790.040.79\pm 0.04 9.360 0.640 0.210 7.424±0.026plus-or-minus7.4240.0267.424\pm 0.026 0.449±0.074plus-or-minus0.4490.0740.449\pm 0.074 0.152±0.073plus-or-minus0.1520.0730.152\pm 0.073
11 4930 2.80 -0.25 8 2.59±0.94plus-or-minus2.590.942.59\pm 0.94 0.36 386 0.017 7.990±0.002plus-or-minus7.9900.0027.990\pm 0.002 0.983±0.001plus-or-minus0.9830.0010.983\pm 0.001 0.96±0.01plus-or-minus0.960.010.96\pm 0.01 8.530 0.780 0.260 6.203±0.018plus-or-minus6.2030.0186.203\pm 0.018 0.528±0.038plus-or-minus0.5280.0380.528\pm 0.038 0.116±0.039plus-or-minus0.1160.0390.116\pm 0.039
12 4960 2.53 -0.99 9 3.18±0.93plus-or-minus3.180.933.18\pm 0.93 0.29 314 0.027 8.600±0.002plus-or-minus8.6000.0028.600\pm 0.002 0.741±0.031plus-or-minus0.7410.0310.741\pm 0.031 0.79±0.02plus-or-minus0.790.020.79\pm 0.02 9.050 0.640 0.210 7.088±0.030plus-or-minus7.0880.0307.088\pm 0.030 0.442±0.040plus-or-minus0.4420.0400.442\pm 0.040 0.071±0.031plus-or-minus0.0710.0310.071\pm 0.031
13 5104 2.30 -0.93 10 3.19±0.79plus-or-minus3.190.793.19\pm 0.79 0.25 313 0.023 7.650±0.002plus-or-minus7.6500.0027.650\pm 0.002 0.785±0.010plus-or-minus0.7850.0100.785\pm 0.010 0.82±0.01plus-or-minus0.820.010.82\pm 0.01 8.090 0.640 0.210 6.149±0.021plus-or-minus6.1490.0216.149\pm 0.021 0.473±0.032plus-or-minus0.4730.0320.473\pm 0.032 0.089±0.031plus-or-minus0.0890.0310.089\pm 0.031
14 5445 2.50 -1.56 6 7.16±0.84plus-or-minus7.160.847.16\pm 0.84 0.12 140 0.021 7.720±0.002plus-or-minus7.7200.0027.720\pm 0.002 0.701±0.009plus-or-minus0.7010.0090.701\pm 0.009 0.76±0.01plus-or-minus0.760.010.76\pm 0.01 8.090 0.630 0.210 6.197±0.024plus-or-minus6.1970.0246.197\pm 0.024 0.438±0.031plus-or-minus0.4380.0310.438\pm 0.031 0.097±0.026plus-or-minus0.0970.0260.097\pm 0.026
15 5455 2.79 -0.83 9 7.23±0.86plus-or-minus7.230.867.23\pm 0.86 0.12 138 0.014 9.020±0.002plus-or-minus9.0200.0029.020\pm 0.002 0.803±0.004plus-or-minus0.8030.0040.803\pm 0.004 0.83±0.01plus-or-minus0.830.010.83\pm 0.01 9.440 0.660 0.180 7.459±0.021plus-or-minus7.4590.0217.459\pm 0.021 0.466±0.053plus-or-minus0.4660.0530.466\pm 0.053 0.092±0.053plus-or-minus0.0920.0530.092\pm 0.053
16 6894 2.30 -1.57 9 2.55±1.04plus-or-minus2.551.042.55\pm 1.04 0.41 392 0.010 8.930±0.002plus-or-minus8.9300.0028.930\pm 0.002 0.820±0.014plus-or-minus0.8200.0140.820\pm 0.014 0.84±0.01plus-or-minus0.840.010.84\pm 0.01 9.320 0.660 0.250 7.289±0.020plus-or-minus7.2890.0207.289\pm 0.020 0.458±0.051plus-or-minus0.4580.0510.458\pm 0.051 0.124±0.050plus-or-minus0.1240.0500.124\pm 0.050
17 12028 2.10 -0.21 11 4.12±1.17plus-or-minus4.121.174.12\pm 1.17 0.28 243 0.021 8.150±0.001plus-or-minus8.1500.0018.150\pm 0.001 1.235±0.009plus-or-minus1.2350.0091.235\pm 0.009 1.19±0.01plus-or-minus1.190.011.19\pm 0.01 8.850 0.950 0.330 6.062±0.023plus-or-minus6.0620.0236.062\pm 0.023 0.518±0.029plus-or-minus0.5180.0290.518\pm 0.029 0.222±0.029plus-or-minus0.2220.0290.222\pm 0.029
18 12353 3.00 -2.23 12 2.33±1.20plus-or-minus2.331.202.33\pm 1.20 0.52 664* 0.027 10.110±0.004plus-or-minus10.1100.00410.110\pm 0.004 0.782±0.014plus-or-minus0.7820.0140.782\pm 0.014 0.82±0.01plus-or-minus0.820.010.82\pm 0.01 10.420 0.600 0.220 8.595±0.018plus-or-minus8.5950.0188.595\pm 0.018 0.416±0.040plus-or-minus0.4160.0400.416\pm 0.040 0.080±0.058plus-or-minus0.0800.0580.080\pm 0.058
19 14747 3.00 -1.03 7 2.60±0.74plus-or-minus2.600.742.60\pm 0.74 0.28 385 0.018 8.900±0.002plus-or-minus8.9000.0028.900\pm 0.002 0.840±0.002plus-or-minus0.8400.0020.840\pm 0.002 0.86±0.01plus-or-minus0.860.010.86\pm 0.01 9.370 0.670 0.250 7.332±0.023plus-or-minus7.3320.0237.332\pm 0.023 0.482±0.037plus-or-minus0.4820.0370.482\pm 0.037 0.070±0.036plus-or-minus0.0700.0360.070\pm 0.036
20 16214 2.11 -1.75 13 4.03±1.00plus-or-minus4.031.004.03\pm 1.00 0.25 248 0.103 8.700±0.002plus-or-minus8.7000.0028.700\pm 0.002 0.786±0.018plus-or-minus0.7860.0180.786\pm 0.018 0.82±0.01plus-or-minus0.820.010.82\pm 0.01 9.110 0.670 0.220 6.975±0.018plus-or-minus6.9750.0186.975\pm 0.018 0.428±0.050plus-or-minus0.4280.0500.428\pm 0.050 0.133±0.051plus-or-minus0.1330.0510.133\pm 0.051
21 17001 2.60 -2.30 14 3.93±1.53plus-or-minus3.931.533.93\pm 1.53 0.39 254 0.015 9.920±0.002plus-or-minus9.9200.0029.920\pm 0.002 0.647±0.045plus-or-minus0.6470.0450.647\pm 0.045 0.71±0.04plus-or-minus0.710.040.71\pm 0.04 - - - 8.497±0.029plus-or-minus8.4970.0298.497\pm 0.029 0.400±0.038plus-or-minus0.4000.0380.400\pm 0.038 0.138±0.036plus-or-minus0.1380.0360.138\pm 0.036
22 18742 2.61 -2.31 9 2.55±0.70plus-or-minus2.550.702.55\pm 0.70 0.27 392 0.066 8.780±0.002plus-or-minus8.7800.0028.780\pm 0.002 0.709±0.018plus-or-minus0.7090.0180.709\pm 0.018 0.76±0.01plus-or-minus0.760.010.76\pm 0.01 9.140 0.630 0.210 7.172±0.029plus-or-minus7.1720.0297.172\pm 0.029 0.477±0.049plus-or-minus0.4770.0490.477\pm 0.049 0.061±0.051plus-or-minus0.0610.0510.061\pm 0.051
23 21473 2.20 -0.69 10 1.23±0.65plus-or-minus1.230.651.23\pm 0.65 0.53 449* 0.009 9.260±0.002plus-or-minus9.2600.0029.260\pm 0.002 0.907±0.002plus-or-minus0.9070.0020.907\pm 0.002 0.91±0.01plus-or-minus0.910.010.91\pm 0.01 9.740 0.720 0.260 7.588±0.020plus-or-minus7.5880.0207.588\pm 0.020 0.480±0.047plus-or-minus0.4800.0470.480\pm 0.047 0.151±0.049plus-or-minus0.1510.0490.151\pm 0.049
24 23799 2.20 0.19 15 4.20±0.76plus-or-minus4.200.764.20\pm 0.76 0.18 238 0.036 6.200±0.001plus-or-minus6.2000.0016.200\pm 0.001 0.444±0.008plus-or-minus0.4440.0080.444\pm 0.008 0.55±0.03plus-or-minus0.550.030.55\pm 0.03 6.420 0.360 0.100 5.167±0.018plus-or-minus5.1670.0185.167\pm 0.018 0.145±0.048plus-or-minus0.1450.0480.145\pm 0.048 0.118±0.048plus-or-minus0.1180.0480.118\pm 0.048
25 26040 3.00 -1.76 7 2.99±0.86plus-or-minus2.990.862.99\pm 0.86 0.29 334 0.024 9.430±0.002plus-or-minus9.4300.0029.430\pm 0.002 0.740±0.021plus-or-minus0.7400.0210.740\pm 0.021 0.79±0.01plus-or-minus0.790.010.79\pm 0.01 9.810 0.640 0.210 7.856±0.023plus-or-minus7.8560.0237.856\pm 0.023 0.415±0.050plus-or-minus0.4150.0500.415\pm 0.050 0.142±0.050plus-or-minus0.1420.0500.142\pm 0.050
26 28887 3.00 -1.64 12 2.25±1.92plus-or-minus2.251.922.25\pm 1.92 0.85 728* 0.174 10.31±0.003plus-or-minus10.310.00310.31\pm 0.003 0.676±0.036plus-or-minus0.6760.0360.676\pm 0.036 0.74±0.03plus-or-minus0.740.030.74\pm 0.03 10.590 0.480 0.150 8.891±0.023plus-or-minus8.8910.0238.891\pm 0.023 0.359±0.063plus-or-minus0.3590.0630.359\pm 0.063 0.118±0.063plus-or-minus0.1180.0630.118\pm 0.063
