Triggered Star Formation and Evolution of T-Tauri stars in and around Bright-Rimmed Clouds
Abstract
The aim of this paper is to quantitatively testify the “small-scale sequential star formation” hypothesis in and around bright-rimmed clouds (BRCs). As a continuation of the recent attempt by Ogura et al. (2007, Paper I), we have carried out photometry of four more BRC aggregates along with deeper re-observations of 2 previously observed BRCs. Again quantitative age gradients are found in almost all the BRCs studied in the present work. Archival Spitzer/IRAC data also support this result. The global distribution of NIR excess stars in each HII region studied here clearly shows evidence that a series of radiation driven implosion (RDI) processes proceeded in the past from near the central O star(s) towards the peripheries of the HII region. We found that in general weak-line T-Tauri stars (WTTSs) are somewhat older than classical T-Tauri stars (CTTSs). Also the fraction of CTTSs among the T-Tauri stars (TTSs) associated with the BRCs is found to decrease with age. These facts are in accordance with the recent conclusion by Bertout et al. (2007) that CTTSs evolve into WTTSs. It seems that in general the EW of H emission in TTSs associated with the BRCs decreases with age. The mass function (MF) of the aggregates associated with the BRCs of the morphological type ‘A’ seems to follow that found in young open clusters, whereas ‘B/C’ type BRCs show significantly steeper MF.
1 Introduction
It is believed that majority of the stars in the Galaxy form in clusters that may contain massive (M 10M⊙) as well as low mass stars. A massive star has strong impact on the evolution of its parental molecular cloud. As soon as O stars form their strong ultra-violet (UV) radiation photo-ionizes the surrounding gas and develops an expanding HII region, thus dispersing the remaining molecular cloud. However, the UV radiation can also induce triggering of the next generation star formation. This phenomenon is known as ‘sequential star formation’. Observational evidence for this process is often inferred from the spatial distribution of young stars and subgroups of OB associations and their age distribution (see e.g. Sharma et al. 2007, Jose et al. 2008, Pandey et al. 2008, Samal et al. 2007).
One of the triggered star formation processes is known as the ‘collect and collapse process’, which was proposed by Elmegreen Lada (1977). As an HII region expands the surrounding neutral material is collected between the ionization front and the shock front which precedes the former. With time the layer gets massive and consequently becomes gravitationally unstable and collapses to form stars of the second generation, including massive stars. So this process can repeat itself. Recent simulations of this process include Hosokawa Inutsuka (2005, 2006) and Dale et al. (2007). An observational signature of the process is the presence of a dense layer and massive condensations adjacent to an HII region (e.g., Deharveng et al. 2003).
Another process which has been frequently supported by numerical simulations as well as by observations is radiation driven implosion (RDI) of a molecular cloud condensation. In this process a pre-existing dense clump is exposed to the ionizing radiation from massive stars of the previous generation. The head part of the clump collapses due to the high pressure of the ionized gas and the self-gravity, which consequently leads to the formation of next generation stars. Detailed model calculations of the RDI process have been carried out by several authors (e.g., Bertoldi 1989, Lefloch Lazareff 1995, Lefloch et al. 1997, De Vries et al. 2002, Kessel-Deynet Burkert 2003, Miao et al. 2006). The signature of the RDI process is the anisotropic density distribution in a relatively small molecular cloud surrounded by a curved ionization/shock front (bright rim).
Bright-rimmed clouds (BRCs) are small molecular clouds located near the edges of evolved HII regions and show the above signature. So they are considered to be good laboratories to study the physical processes involved in the RDI process. Actually a Submillimeter Common User Bolometer Array (SCUBA) imaging survey of the submillimeter continuum emission from BRCs has revealed the presence of embedded cores (Morgan et al. 2008, Thompson et al. 2004). Morgan et al. (2004) have shown the presence of a ionized boundary layer at the interface between the HII region and the BRC molecular cloud. They have also shown that many BRCs may be in a post-shocked state and ongoing star formation, which may be due to the interaction with the external ionizing radiation. Further many BRCs are associated with the signposts of recent/ongoing star formation such as Herbig-Haro objects and Infrared Astronomical Satellite (IRAS) point sources of low temperature that meet the criteria of young stellar objects (YSOs). Sugitani, Fukui Ogura (1991) (hereafter SFO91) and Sugitani Ogura (1994) compiled catalogues of altogether 89 BRCs, associated with IRAS point sources for the northern and southern hemispheres, respectively. Subsequently Sugitani et al. (1995) carried out near-infrared (NIR) imaging of 44 BRCs and revealed that an elongated, small cluster or aggregate of YSOs which are aligned along the direction toward the ionizing star is often associated with them. These aggregates showed a tendency that ‘redder’ (presumably younger) stars tend to be located inside the BRCs, whereas relatively ‘bluer’ (presumably older) stars are found outside the clouds, suggesting an age gradient. Thus they advocated a hypothesis called ‘small-scale sequential star formation’ (S4F), i.e. the propagation of star formation along the axis of the BRCs as the ionization/shock front advances further and further into the molecular cloud. The H grism survey of 24 BRCs by Ogura et al. (2002) detected 460 H emission stars (possibly, T-Tauri stars or Herbig Ae/Be stars) and 12 Herbig-Haro objects in their vicinities. Again these H emission stars are found concentrated toward the head or just outside of the BRCs and aligned toward the exciting star(s) direction. Deep NIR photometry of BRC 14 by Matsuyanagi et al. (2006) revealed that three indicators of star formation, i.e., the fraction of YSOs among the sources, the amount of extinction and the near IR excesses of the YSOs, show a clear trend from outside to the inside of the rim indicating that the YSOs located near the rim are relatively younger than those located away from the rim. This result further strengthens the hypothesis.
The best way to quantitatively testify the hypothesis is to estimate the ages of the aggregate members and to compare them between different regions with respect to the bright rim. Ogura et al. (2007, hereafter referred to as Paper I) undertook BVIc photometry of four BRC aggregates (BRCs 11NE, 12, 14 and 37) and showed that the stars inside or on the bright rim tend to have younger ages than those outside it, which is exactly what is expected from the hypothesis. The main aim of the present study is to further confirm it and to investigate the star formation scenario in/around the BRCs. We have extended BVIc photometry to four more BRCs, namely BRCs 2, 13, 27 and 38. In addition to them we have re-observed BRCs 11NE and 14 to obtain deeper data.
The information about the observations and archival data is given in Sec. 2 and 3, respectively. Sec. 4 describes the BRCs studied in the present work. The procedure to estimate the membership, age and mass of the YSOs is described in Sec. 5. The star formation scenario, evolution of disk of T-Tauri stars and mass functions in the BRC regions are studied in Sec. 6, 7 and 8, respectively. In sec. 9 the conclusions of the present study are summarized.
2 Observations and Data reductions
| Region | Telescope | filter; exposure time(sec)No. of frames | date of observations |
|---|---|---|---|
| BRC 2 | HCT, Hanle | B : 6004; V : 3004; Ic : 1804 | 2006.10.27 |
| BRC 11 | HCT, Hanle | B : 6004; V : 3004; Ic : 1804 | 2006.10.28 |
| BRC 13 | HCT, Hanle | B : 6004; V : 3004; Ic : 1804 | 2006.10.27 |
| BRC 14 | HCT, Hanle | B : 6004; V : 3004; Ic : 1804 | 2006.10.27 |
| BRC 27 | HCT, Hanle | B : 6004; V : 3004; Ic : 1804 | 2006.10.28 |
| BRC 38 | ST, Nainital | B :18004; V : 3008; Ic : 6003 | 2006.10.26 |
CCD observations of BRCs 2, 11NE, 13, 14 and 27 were carried out using the 2048 2048 pixel2 CCD camera mounted on 2.0-m Himalayan Chandra Telescope (HCT) of the Indian Astronomical Observatory (IAO), Hanle, India on 2006 October 27 and 28. The instrument Himalaya Faint Object Spectrograph Camera (HFOSC) was used in the imaging mode. The details of the site, HCT and HFOSC can be found at the HCT website (http://www.crest.ernet.in). The sky at the time of observations was photometric with a seeing size (FWHM) of . The observations of the BRCs 2, 13, 27 were standardized on same night by observing standard stars in the SA113 field (Landolt 1992). The observations of BRCs 11NE and 14 were transformed to the standard system by using the BVIc magnitudes given in Paper I.
The BVIc observations of BRC 38 were obtained by using 2048 2048 pixel2 CCD camera mounted at f/13 Cassegrain focus of the 1.04-m Sampurnanand Telescope (ST) at Aryabhatta Research Institute of Observational Sciences (ARIES), Nainital, India. The details of the CCD camera can be found in our earlier paper (e.g. Jose et al. 2008, Pandey et al. 2008). To improve the signal to noise ratio, the observations were carried out in a binning mode of 2 2 pixels. During the observations the seeing was about . SA98 field of Landolt (1992) was observed on 2006, October 26 to standardize the observations. The log of the HCT and ST observations is tabulated in Table 1. A number of bias and twilight flat frames were also taken during the observing runs.
The data analysis was carried out at ARIES, Nainital, India. The initial processing of the data frames was done using various tasks available under the IRAF data reduction software package. The photometric measurements of the stars were performed using DAOPHOT II software package (Stetson 1987). The point spread function (PSF) was obtained for each frame using several uncontaminated stars. Aperture photometry was carried out for the standard stars to estimate the atmospheric extinction and to calibrate the observations. The following transformation equations were used to calibrate the observations:
where b, v, i are the instrumental magnitudes corrected for the atmospheric extinctions, and B, V, Ic are the standard magnitudes; c1, c2, c3 and m1, m2, m3 are zero-point constants and colour-coefficients, respectively. The values of the zero-point constants and the colour-coefficients are given in Table 2.
| Parameters | HCT | ST |
|---|---|---|
| Zero-point constants | ||
| c1 | -0.344 0.024 | -0.305 0.011 |
| c2 | 0.101 0.005 | 0.541 0.009 |
| c3 | -0.799 0.017 | -3.394 0.010 |
| colour-coefficients | ||
| m1 | 0.855 0.017 | 0.981 0.008 |
| m2 | 1.063 0.005 | 0.990 0.011 |
| m3 | 0.078 0.015 | 0.031 0.009 |
| Extinction-coefficients | ||
| Kb | 0.219 0.009 | 0.301 0.010 |
| Kv | 0.122 0.007 | 0.199 0.009 |
| Ki | 0.056 0.008 | 0.088 0.010 |
The standard deviations of the standardization residuals, , between the standard and transformed magnitudes and colours of the standard stars, are found to be V = 0.006, (B - V) = 0.007 and (V - Ic) = 0.007 for the HCT data, whereas for the ST observations these values are 0.001, 0.010 and 0.002 respectively. The photometric accuracies depend on the brightness of the stars, and the typical DAOPHOT errors in B, V and Ic bands at V 18 are smaller than 0.01 mag. Near the limiting magnitude of V 21, which is practically the same for HCT and ST, the DAOPHOT errors increase to 0.11, 0.05, 0.02 mag in the B, V and Ic bands, respectively. The B, V and Ic photometric data for the stars along with their positions, equivalent widths (EWs) and corresponding 2MASS data are given in Table 3.
B, V and Ic photometric data for the stars along with their positions, EWs and corresponding 2MASS data.
| S.No. | RA | DEC | B eB | V eV | Ic eIc | EW [H] | 2MASS Name | J eJ | H eH | K eK | Q flag | C flag | ID(Ogura |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (2000) | (2000) | (mag) | (mag) | (mag) | (Å) | (mag) | (mag) | (mag) | et al. 2002) | ||||
| BRC 2 | |||||||||||||
| 1 | 00 03 57.1 | +68 33 46.4 | 20.087 0.009 | 18.049 0.003 | 15.136 0.004 | 16.3 | 00035705+6833465 | 13.067 0.026 | 11.906 0.031 | 11.220 0.021 | AAA | 000 | 5 |
| 2 | 00 03 57.3 | +68 33 23.0 | 22.450 0.044 | 17.832 0.004 | 274.4 | 00035728+6833229 | 14.863 0.036 | 13.768 0.035 | 13.174 0.033 | AAA | 000 | 6 | |
| 3 | 00 03 59.1 | +68 32 47.4 | 21.134 0.014 | 17.133 0.005 | 28.1 | 00035905+6832472 | 14.681 0.035 | 13.804 0.042 | 13.315 0.037 | AAA | 000 | 8 | |
| 4 | 00 04 01.6 | +68 34 14.2 | 17.975 0.037 | 15.649 0.014 | 2.7 | 00040165+6834137 | 13.737 0.040 | 12.834 0.037 | 12.447 0.029 | AAA | ccc | 9 | |
| 5 | 00 04 01.8 | +68 34 00.1 | 22.786 0.074 | 18.087 0.007 | 21.7 | 00040176+6833599 | 15.423 0.048 | 13.756 0.035 | 12.639 0.033 | AAA | 000 | 10 | |
| 6 | 00 04 01.8 | +68 34 34.3 | 18.906 0.009 | 16.950 0.005 | 13.991 0.004 | 20.9 | 00040183+6834344 | 11.359 0.049 | 10.059 0.051 | 9.099 0.039 | EEE | 000 | 12 |
| 7 | 00 04 02.6 | +68 34 26.0 | 19.489 0.036 | 16.795 0.011 | 19.4 | 00040261+6834263 | 14.644 0.045 | 13.355 0.040 | 12.617 0.033 | AAA | ccc | 14 | |
| 8 | 00 04 07.6 | +68 33 24.8 | 22.113 0.046 | 19.673 0.006 | 16.363 0.002 | 18.2 | 00040758+6833250 | 14.158 0.026 | 12.990 0.032 | 12.539 0.028 | AAA | 000 | 21 |
| 9 | 00 04 11.7 | +68 33 25.2 | 20.455 0.008 | 16.470 0.003 | 18.2 | 00041165+6833253 | 14.104 0.034 | 12.978 0.030 | 12.461 0.021 | AAA | 000 | 22 | |
| 10 | 00 04 15.2 | +68 33 01.8 | 18.424 0.01 | 16.617 0.004 | 14.148 0.002 | 18.2 | 00041520+6833019 | 12.126 0.032 | 11.019 0.032 | 10.324 0.023 | AAA | 000 | 25 |
| 11 | 00 03 58.4 | +68 34 06.6 | 20.695 0.040 | 17.521 0.012 | 6.8 | 00035828+6834062 | 14.661 0.034 | 13.175 0.029 | 12.276 0.023 | AAA | 000 | 7 | |
| 12 | 00 04 04.6 | +68 34 52.0 | 21.649 0.033 | 19.356 0.004 | 16.025 0.004 | 23.2 | 00040454+6834519 | 13.599 0.029 | 12.364 0.029 | 11.625 0.019 | AAA | 000 | 16 |
| 13 | 00 04 05.6 | +68 33 44.3 | 17.352 0.013 | 14.926 0.003 | 804.5 | 00040563+6833442 | 12.867 0.035 | 11.660 0.032 | 10.787 0.023 | AAA | 000 | 19 | |
| 14 | 00 03 38.0 | +68 34 55.6 | 21.268 0.017 | 17.758 0.006 | 00033798+6834554 | 15.120 0.047 | 14.215 0.048 | 13.660 0.045 | AAA | 000 | |||
| 15 | 00 03 54.5 | +68 33 43.2 | 23.591 0.127 | 18.730 0.007 | 00035445+6833444 | 14.951 0.047 | 13.762 0.050 | 13.027 0.044 | AAA | 000 | |||
| 16 | 00 04 14.0 | +68 32 21.5 | 21.74 0.029 | 19.904 0.005 | 17.020 0.003 | 238.6 | 00041398+6832215 | 14.026 0.031 | 12.709 0.051 | 11.810 0.033 | AAA | 000 | 23 |
| 17 | 00 04 14.7 | +68 32 48.8 | 21.905 0.025 | 18.924 0.007 | 00041473+6832490 | 13.585 0.026 | 12.480 0.032 | 12.052 0.021 | AAA | 000 | 24 | ||
| BRC 11NE | |||||||||||||
| 18 | 02 51 37.4 | +60 06 26.6 | 20.088 0.007 | 18.481 0.002 | 16.268 0.002 | 27.4 | 02513737+6006267 | 14.550 0.042 | 13.527 0.043 | 12.940 0.033 | AAA | 000 | 1 |
| 19 | 02 51 54.5 | +60 08 26.6 | 20.497 0.010 | 18.837 0.004 | 16.530 0.003 | 50.9 | 02515451+6008266 | 14.582 0.056 | 13.567 0.043 | 12.825 0.038 | AAA | c0c | 4 |
| 20 | 02 51 58.7 | +60 08 05.8 | 21.109 0.018 | 19.503 0.004 | 16.996 0.003 | 6.8 | 02515869+6008060 | 14.918 0.029 | 14.016 0.043 | 13.466 0.040 | AAA | 000 | 5 |
| 21 | 02 52 11.1 | +60 07 15.2 | 21.649 0.029 | 19.860 0.005 | 17.332 0.002 | 25.5 | 02521113+6007154 | 15.634 0.053 | 14.509 0.058 | 13.988 0.050 | AAA | 000 | 7 |
| 22 | 02 52 15.1 | +60 05 18.5 | 21.220 0.023 | 19.797 0.008 | 17.153 0.005 | 17.9 | 02521503+6005188 | 15.113 0.047 | 14.089 0.042 | 13.640 0.044 | AAA | 000 | 8 |
| 23 | 02 51 54.2 | +60 07 43.5 | 20.456 0.012 | 18.598 0.006 | 15.919 0.003 | 02515419+6007437 | 14.116 0.034 | 13.144 0.037 | 12.791 0.033 | AAA | 000 | 3 | |
| 24 | 02 51 59.7 | +60 06 39.3 | 20.803 0.012 | 19.202 0.004 | 16.893 0.002 | 49.4 | 02515975+6006394 | 15.306 0.048 | 14.236 0.042 | 13.515 0.038 | AAA | 000 | 6 |
| 25 | 02 51 52.1 | +60 07 10.0 | 19.964 0.009 | 18.334 0.003 | 15.988 0.002 | 02515212+6007102 | 14.131 0.032 | 12.975 0.033 | 12.136 0.026 | AAA | 000 | ||
| 26 | 02 52 01.3 | +60 06 15.3 | 21.882 0.028 | 18.491 0.004 | 02520131+6006154 | 15.629 0.053 | 14.406 0.056 | 13.627 0.042 | AAA | 000 | |||
| 27 | 02 51 59.9 | +60 05 32.0 | 21.713 0.021 | 18.551 0.006 | 02515993+6005323 | 16.155 0.091 | 14.914 0.081 | 14.142 0.068 | AAA | 000 | |||
| BRC 11 | |||||||||||||
| 28 | 02 51 32.8 | +60 03 54.3 | 19.871 0.013 | 16.965 0.012 | 7.2 | 02513283+6003542 | 13.005 0.026 | 11.523 0.032 | 10.447 0.022 | AAA | 000 | 1 | |
| 29 | 02 51 25.6 | +60 06 04.8 | 19.816 0.006 | 18.318 0.002 | 15.967 0.001 | 02512557+6006048 | 14.609 0.038 | 13.142 0.033 | 12.095 0.019 | AAA | 000 | ||
| BRC 11E | |||||||||||||
| 30 | 02 52 13.6 | +60 03 26.2 | 20.991 0.014 | 18.151 0.015 | 136.4 | 02521362+6003262 | 15.592 0.074 | 14.685 0.064 | 14.157 0.072 | AAA | ccc | 1 | |
| 31 | 02 52 14.2 | +60 03 11.7 | 20.687 0.016 | 19.129 0.005 | 16.647 0.008 | 02521422+6003114 | 14.311 0.036 | 13.278 0.038 | 12.532 0.032 | AAA | 000 | ||
| BRC 13 | |||||||||||||
| 32 | 03 00 51.1 | +60 39 36.3 | 20.129 0.014 | 18.477 0.022 | 99.2 | 03005107+6039360 | 13.508 0.044 | 12.421 0.043 | 11.804 0.038 | AAA | ccc | 6 | |
| 33 | 03 00 51.6 | +60 39 48.9 | 21.683 0.031 | 17.783 0.003 | 20.5 | 03005161+6039489 | 15.270 0.055 | 14.176 0.044 | 13.478 0.068 | AAA | c00 | 7 | |
| 34 | 03 00 52.7 | +60 39 31.6 | 21.216 0.018 | 19.667 0.006 | 17.147 0.003 | 602.3 | 03005265+6039317 | 15.043 0.050 | 14.025 0.050 | 13.291 0.042 | AAA | 000 | 10 |
| 35 | 03 00 53.6 | +60 40 24.9 | 21.955 0.042 | 19.702 0.013 | 16.893 0.009 | 03005350+6040252 | 14.376 0.042 | 13.157 0.045 | 12.751 0.038 | AAA | ccc | 11 | |
| 36 | 03 00 55.4 | +60 39 42.7 | 20.841 0.015 | 17.869 0.004 | 180.5 | 03005542+6039427 | 15.789 0.075 | 14.496 0.059 | 13.935 0.056 | AAA | 000 | 12 | |
| 37 | 03 00 56.0 | +60 40 26.3 | 20.713 0.022 | 17.244 0.008 | 8.0 | 03005601+6040265 | 14.695 0.053 | 13.591 0.057 | 12.945 0.054 | AAA | cc0 | 13 | |
| 38 | 03 00 44.8 | +60 40 09.1 | 21.874 0.038 | 19.923 0.009 | 17.283 0.015 | 16.7 | 03004476+6040092 | 14.683 0.039 | 13.756 0.039 | 13.008 0.036 | AAA | 000 | 2 |
| 39 | 03 00 45.3 | +60 40 39.5 | 20.536 0.01 | 18.722 0.005 | 16.399 0.004 | 14.8 | 03004529+6040395 | 14.517 0.038 | 13.672 0.038 | 13.327 0.040 | AAA | 000 | 3 |
| BRC 14 | |||||||||||||
| 40 | 03 01 24.0 | +60 30 42.2 | 21.397 0.029 | 17.971 0.005 | 125.4 | 03012400+6030423 | 15.940 0.010 | 14.870 0.010 | 14.410 0.010 | 29 | |||
| 41 | 03 01 24.7 | +60 30 09.6 | 21.998 0.045 | 18.197 0.006 | 15.680 0.010 | 14.360 0.010 | 13.780 0.010 | 30 | |||||
| 42 | 03 01 25.6 | +60 29 39.0 | 19.644 0.006 | 16.857 0.003 | 9.5 | 03012556+6029392 | 14.730 0.010 | 13.610 0.010 | 13.080 0.010 | 31 | |||
| 43 | 03 01 26.4 | +60 30 53.9 | 20.374 0.012 | 18.351 0.003 | 15.816 0.004 | 10.6 | 03012638+6030539 | 14.050 0.010 | 13.030 0.010 | 12.570 0.010 | 32 | ||
| 44 | 03 01 27.2 | +60 30 56.9 | 20.927 0.018 | 18.063 0.006 | 58.5 | 03012722+6030569 | 16.150 0.020 | 15.090 0.020 | 14.520 0.020 | 33 | |||
| 45 | 03 01 27.4 | +60 30 39.7 | 22.791 0.092 | 20.661 0.016 | 17.794 0.006 | 21.3 | 15.510 0.010 | 14.370 0.010 | 13.820 0.010 | 34 | |||
| 46 | 03 01 29.3 | +60 31 13.6 | 20.097 0.009 | 18.277 0.003 | 15.866 0.002 | 49.4 | 03012930+6031136 | 14.720 0.010 | 13.420 0.010 | 12.420 0.010 | 35 | ||
| 47 | 03 01 34.0 | +60 27 45.6 | 22.614 0.076 | 20.349 0.011 | 17.343 0.003 | 11.4 | 15.200 0.010 | 14.190 0.010 | 13.700 0.010 | 39 | |||
| 48 | 03 01 34.4 | +60 30 08.5 | 20.462 0.012 | 17.100 0.003 | 19.4 | 14.750 0.010 | 13.410 0.010 | 12.680 0.010 | 40 | ||||
| 49 | 03 01 36.4 | +60 29 06.1 | 21.481 0.034 | 17.928 0.005 | 54.7 | 03013640+6029061 | 15.660 0.010 | 14.180 0.010 | 13.120 0.010 | 41 | |||
| 50 | 03 01 37.0 | +60 31 00.2 | 20.347 0.012 | 17.175 0.017 | 17.1 | 03013695+603100 | 14.920 0.010 | 13.880 0.010 | 13.360 0.010 | 42 | |||
| 51 | 03 01 37.1 | +60 29 41.2 | 20.355 0.010 | 17.228 0.004 | 6.5 | 15.770 0.010 | 15.160 0.020 | 14.870 0.020 | 43 | ||||
| 52 | 03 01 43.3 | +60 28 51.5 | 22.110 0.051 | 18.337 0.012 | 13.3 | 15.530 0.010 | 14.030 0.010 | 13.240 0.010 | 46 | ||||
| 53 | 03 01 50.0 | +60 28 50.5 | 21.694 0.032 | 18.183 0.006 | 15.650 0.010 | 14.310 0.010 | 13.800 0.010 | 47 | |||||
| 54 | 03 01 04.2 | +60 31 25.3 | 20.579 0.016 | 17.760 0.004 | 44.8 | 03010418+6031252 | 15.640 0.010 | 14.460 0.010 | 13.800 0.010 | 1 | |||
| 55 | 03 01 06.2 | +60 30 17.6 | 22.387 0.062 | 20.709 0.017 | 17.481 0.008 | 79.8 | 03010623+6030176 | 15.670 0.010 | 14.610 0.010 | 14.070 0.010 | 3 | ||
| 56 | 03 01 06.6 | +60 30 36.0 | 22.287 0.067 | 18.596 0.006 | 16.420 0.020 | 15.420 0.020 | 14.900 0.020 | 4 | |||||
| 57 | 03 01 07.7 | +60 29 21.8 | 20.223 0.011 | 18.335 0.002 | 15.968 0.003 | 31.5 | 03010774+6029218 | 14.300 0.010 | 13.150 0.010 | 12.340 0.010 | 5 | ||
| 58 | 03 01 11.5 | +60 30 46.3 | 20.875 0.024 | 17.987 0.018 | 86.6 | 03011150+6030464 | 16.100 0.020 | 15.070 0.020 | 14.490 0.010 | 6 | |||
| 59 | 03 01 13.4 | +60 29 31.9 | 21.807 0.040 | 18.383 0.006 | 13.7 | 15.550 0.010 | 14.350 0.010 | 13.690 0.010 | 8 | ||||
| 60 | 03 01 16.1 | +60 29 47.1 | 21.138 0.023 | 17.779 0.004 | 25.8 | 03011610+6029470 | 15.820 0.010 | 14.770 0.010 | 14.280 0.010 | 10 |
| Table 3 cont. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 03 01 17.0 | +60 29 23.2 | 22.261 0.058 | 19.904 0.008 | 17.179 0.003 | 16.0 | 03011705+6029232 | 15.350 0.010 | 14.360 0.010 | 13.970 0.010 | 12 | ||
| 62 | 03 01 20.3 | +60 30 02.3 | 20.338 0.012 | 17.666 0.003 | 38.4 | 03012024+6030024 | 15.580 0.010 | 14.310 0.010 | 13.330 0.010 | 18 | |||
| 63 | 03 01 20.6 | +60 29 31.7 | 22.594 0.079 | 20.767 0.019 | 17.990 0.004 | 9.1 | 15.750 0.010 | 14.690 0.010 | 14.150 0.010 | 20 | |||
| 64 | 03 01 21.2 | +60 29 44.3 | 20.297 0.017 | 17.608 0.005 | 15.790 0.010 | 14.670 0.010 | 14.040 0.010 | 23 | |||||
| 65 | 03 01 21.2 | +60 30 10.5 | 20.969 0.018 | 17.774 0.004 | 24.3 | 15.880 0.010 | 14.750 0.010 | 13.970 0.010 | 24 | ||||
| 66 | 03 01 32.0 | +60 29 36.3 | 21.907 0.046 | 19.193 0.015 | 17.600 0.020 | 16.550 0.030 | 15.720 0.030 | ||||||
| 67 | 03 01 21.9 | +60 29 29.5 | 20.588 0.013 | 17.660 0.004 | 03012186+6029296 | 15.630 0.070 | 14.700 0.070 | 14.150 0.070 | AAA | 000 | |||
| 68 | 03 01 51.4 | +60 27 22.7 | 22.305 0.059 | 18.613 0.008 | 03015137+6027224 | 15.590 0.073 | 14.560 0.070 | 13.900 0.050 | AAA | 000 | |||
| 69 | 03 01 19.4 | +60 29 38.9 | 21.924 0.042 | 19.621 0.016 | 17.730 0.020 | 16.71 0.010 | 15.930 0.010 | ||||||
| 70 | 03 00 47.1 | +60 28 53.6 | 20.298 0.011 | 17.664 0.019 | 03004713+6028535 | 15.030 0.050 | 14.05 0.060 | 13.386 0.053 | AAA | ccc | |||
| 71 | 03 01 20.3 | +60 29 49.3 | 15.932 0.008 | 14.746 0.015 | 13.256 0.026 | 03012029+6029493 | 11.910 0.028 | 10.97 0.030 | 10.171 0.023 | AAA | 000 | ||
| 72 | 03 01 23.5 | +60 31 50.6 | 20.853 0.021 | 18.096 0.005 | 03012352+6031507 | 16.070 0.100 | 15.02 0.090 | 14.330 0.072 | AAA | 000 | |||
| 73 | 03 01 14.1 | +60 29 37.4 | 21.553 0.034 | 19.196 0.017 | 17.370 0.010 | 16.39 0.010 | 15.590 0.010 | ||||||
| 74 | 03 01 01.1 | +60 30 45.2 | 21.045 0.024 | 19.013 0.020 | 16.770 0.010 | 15.64 0.010 | 14.840 0.010 | ||||||
| 75 | 03 00 58.0 | +60 30 13.4 | 19.776 0.012 | 17.100 0.021 | 03005792+6030133 | 14.930 0.046 | 13.89 0.050 | 13.158 0.039 | AAA | 000 | |||
| 76 | 03 01 00.9 | +60 33 26.7 | 20.708 0.021 | 17.603 0.005 | 03010092+6033265 | 15.680 0.076 | 14.85 0.090 | 14.324 0.098 | AAA | 000 | |||
| 77 | 03 01 02.9 | +60 31 22.4 | 21.023 0.025 | 18.045 0.005 | 03010291+6031223 | 15.880 0.093 | 15.02 0.104 | 14.438 0.097 | AAA | 000 | |||
| 78 | 03 00 57.9 | +60 31 21.7 | 20.848 0.021 | 17.721 0.004 | 03005798+6031217 | 15.970 0.090 | 15.10 0.092 | 14.550 0.099 | AAA | 000 | |||
| 79 | 03 00 51.8 | +60 32 10.8 | 20.733 0.019 | 17.931 0.004 | 03005180+6032106 | 15.830 0.097 | 14.89 0.101 | 14.270 0.089 | AAA | ccc | |||
| 80 | 03 01 05.2 | +60 31 55.4 | 17.823 0.002 | 16.269 0.001 | 14.261 0.005 | 03010520+6031552 | 12.780 0.020 | 11.88 0.030 | 11.312 0.022 | AAA | 000 | ||
| BRC 27 | |||||||||||||
| 81 | 07 03 52.8 | -11 23 13.2 | 18.9540.018 | 17.465 0.015 | 15.313 0.028 | 4.6 | 07035271-1123132 | 13.801 0.047 | 13.026 0.050 | 12.848 0.039 | AAA | 000 | 2 |
